DH Results - Soldier Mtn - March 13, 2002

Race Summary:
40 competitors (35 men, 5 women)
37 finishers (32 men, 5 women)

Race points: F=1280

Place Competitor Time Race Points
1 SLABINSKI, RICHARD (M04, IM) 1:34.56 0.00
2 PETERS0N, CHRIS (M04) 1:35.58 13.81
3 JOHNSON, DON (M04, RM) 1:36.26 23.01
4 MALIN, RANDALL (M04, IM) 1:36.71 29.10
5 ACKERMAN, SHAWN (M04, IM) 1:36.75 29.64
6 STINGL, KARL (M04, IM) 1:37.81 43.99
7 MOORE, KIRK (M03, IM) 1:38.14 48.46
8 KAUF, SCOTT (M04) 1:38.55 54.01
9 TABAR, WILLIAM (M04, IM) 1:38.73 56.45
10 MEHRER, KURT (M03, PN) 1:39.19 62.67
11 DREYER, BOB (M06) 1:39.96 73.10
12 HENRY, SCOTT (M05, IM) 1:41.08 88.26
13 BIXEL, DOUG (M03, PN) 1:41.15 89.20
14 GINSBURG, CHUCK (M04, RM) 1:41.36 92.05
15 ROBINSON, PAUL (M04) 1:41.56 94.75
16 IRELAND, IAN (M03) 1:42.11 102.20
17 MOZEN, EDDIE (M05, FW) 1:43.51 121.15
18 MELVILLE, MARVIN (M09, IM) 1:43.83 125.48
19 MOORE, GREG (M05) 1:45.14 143.21
20 RUSCITTO, JIM (M07, IM) 1:45.21 144.16
21 SCHAEFER, DAVID (M05, RM) 1:45.46 147.55
22 THOMPSON, KEITH (M08, PN) 1:45.70 150.80
23 ROUNKLES, KEITH (M05, IM) 1:47.36 173.27
24 MAY, FITZ (M07, IM) 1:47.39 173.67
25 VERNON, WILLIAM (M05, IM) 1:49.23 198.58
26 SIMPSON, BROOKES (M05, IM) 1:49.34 200.07
27 AUSEKLIS, NANCY (W08, IM) 1:49.88 207.38
28 ZWINGENBERG, JOANNE (W04) 1:50.64 217.66
29 BURKE, MIKE (M08, IM) 1:56.68 299.42
30 FUNK, ROLF (M09, RM) 1:56.73 300.10
31 BAER, JOE (M06, IM) 1:57.61 312.01
32 ANGELOS, GUS (M10, IM) 2:00.62 352.76
33 WHELAN, CAROL (W08, PN) 2:05.93 424.64
34 WARD, FRANCIS (M08, IM) 2:09.01 466.33
35 WAGNER, LINDA (W06, IM) 2:09.73 476.07
36 BAXTER, HARRY (M10, IM) 2:15.00 547.41
37 VERDE, KIM CATHLEEN (W06, IM) 2:48.78 1004.67
- ALLRED, JACKSON (M06, IM) DNF  
- CARTER, Timothy (M01) DNF  
- MOST, CHARLES (M04) DSQ