Combined Summary:
Standings scoring policy: By National Group (young/old men & women) - total World Cup points across all races.
Total number of competitors: 223 (193 men, 30 women)
8 races completed.
Average number of starts per racer: 2 (2 men, 2 women)
Position | Name | Points | Starts(Finishes) | BigSky SG | BigSky SG | Aspen SG | Aspen DH | Aspen DH | SoldierMtn DH | SoldierMtn DH | WinterPark DH |
Group A/B (men age 20-59) | BigSky SG | BigSky SG | Aspen SG | Aspen DH | Aspen DH | SoldierMtn DH | SoldierMtn DH | WinterPark DH | |||
1 | Slabinski, Richard (M04, IM) | 142 | 8(7) | DNF | 3(15) | 4(12) | 1(25) | 3(15) | 1(25) | 1(25) | 1(25) |
2 | Johnson, Don (M04, RM) | 59 | 6(6) | 5(11) | 5(11) | 4(t)(12) | 9(7) | 3(15) | 13(3) | ||
3 | Malin, Randall (M04, IM) | 57 | 5(5) | 4(12) | 5(11) | 6(10) | 4(12) | 4(12) | |||
4 | Ackerman, Shawn (M04, IM) | 55 | 5(5) | 3(15) | 4(12) | 4(12) | 5(11) | 11(5) | |||
5(t) | Roberts, Jim (M04, RM) | 50 | 3(3) | 6(10) | 3(15) | 1(25) | |||||
5(t) | Squire, Rusty (M04, N) | 50 | 2(2) | 1(25) | 1(25) | ||||||
7 | Mehrer, Kurt (M03, PN) | 44 | 8(7) | 7(9) | DNF | 12(4) | 6(10) | 9(7) | 10(6) | 10(6) | 14(2) |
8(t) | Murphy, Matt (M04, N) | 40 | 2(2) | 2(20) | 2(20) | ||||||
8(t) | Peterson, Chris (M04) | 40 | 2(2) | 2(20) | 2(20) | ||||||
10 | Tabar, William (M04, IM) | 35 | 4(4) | 6(10) | 6(10) | 8(8) | 9(7) | ||||
11 | Schulthess, Reto (M02, RM) | 32 | 3(3) | 2(20) | 4(t)(12) | 16(t)(-) | |||||
12 | Antis, Mark (M04, FW) | 28 | 4(2) | 8(8) | DSQ | DNF | 2(20) | ||||
13 | Mangold, Frank (M04, RM) | 27 | 4(3) | 7(9) | 4(12) | DNF | 10(6) | ||||
14 | Hendrickson, Kevin (M02, RM) | 25 | 1(1) | 1(25) | |||||||
15 | Olberg, Knut (M07, PN) | 24 | 4(4) | 9(7) | 10(t)(6) | 6(10) | 15(1) | ||||
16(t) | Linck, Steven (M02, IM) | 20 | 2(2) | 5(11) | 7(9) | ||||||
16(t) | Treat III, Sandy (M04, RM) | 20 | 1(1) | 2(20) | |||||||
16(t) | Woll, Christian (M03, RM) | 20 | 1(1) | 2(20) | |||||||
19 | Moore, Kirk (M03, IM) | 18 | 2(2) | 7(9) | 7(9) | ||||||
20(t) | Beyer, Alan (M04, RM) | 16 | 4(4) | 10(6) | 12(4) | 10(6) | 29(-) | ||||
20(t) | Ginsburg, Charles (M04, RM) | 16 | 6(5) | 18(t)(-) | 10(t)(6) | 8(8) | DNF | 14(2) | 24(-) | ||
20(t) | Prinster, Michael (M04, RM) | 16 | 2(2) | 9(7) | 7(9) | ||||||
23(t) | Estelle, James (M02, RM) | 15 | 1(1) | 3(15) | |||||||
23(t) | Most, Charles (M04) | 15 | 2(1) | 3(15) | DSQ | ||||||
23(t) | Tengdin, David (M05, CN) | 15 | 1(1) | 3(15) | |||||||
23(t) | Williams, Ken (M05, N) | 15 | 2(2) | 9(7) | 8(8) | ||||||
27(t) | Bergseng, James (M05, IM) | 12 | 2(2) | 11(5) | 9(7) | ||||||
27(t) | Lemke, Roger (M02, N) | 12 | 2(2) | 10(6) | 10(6) | ||||||
27(t) | McLernon, Corey (M03) | 12 | 2(2) | 7(9) | 13(3) | ||||||
30(t) | Kauf, Scott (M04) | 11 | 2(2) | 13(3) | 8(8) | ||||||
30(t) | Levy, Mike (M05, IM) | 11 | 1(1) | 5(11) | |||||||
30(t) | Whalen, Shawn (M04, PN) | 11 | 1(1) | 5(11) | |||||||
33(t) | Bixel, Doug (M03, PN) | 10 | 8(8) | 18(-) | 13(3) | 21(-) | 14(2) | 20(-) | 14(2) | 13(3) | 38(-) |
33(t) | Lindemer, Steven (M02, CN) | 10 | 1(1) | 6(10) | |||||||
33(t) | Stingl, Karl (M04, IM) | 10 | 2(1) | DSQ | 6(10) | ||||||
36(t) | Dreyer, Bob (M06) | 9 | 3(3) | 12(4) | 11(5) | 22(-) | |||||
36(t) | Neubauer, Pepi (M07, EA) | 9 | 1(1) | 7(9) | |||||||
36(t) | Nields, Morgan (M07, RM) | 9 | 4(4) | 15(1) | 13(3) | 11(5) | 25(-) | ||||
39(t) | Grush, John (M04, EA) | 8 | 1(1) | 8(8) | |||||||
39(t) | Nichols, Scott (M04) | 8 | 1(1) | 8(8) | |||||||
39(t) | Silva, Frank (M04, N) | 8 | 2(2) | 13(3) | 11(5) | ||||||
39(t) | Skinner, Bill (M05, IM) | 8 | 4(2) | DSQ | DNF | 8(8) | 16(t)(-) | ||||
43(t) | Smith, David (M05, RM) | 7 | 3(3) | 14(2) | 15(1) | 12(4) | |||||
43(t) | Tengdin, D J (M03, RM) | 7 | 1(1) | 9(7) | |||||||
45(t) | Carter, Timothy (M01) | 5 | 2(1) | 11(5) | DNF | ||||||
45(t) | Centofanti, Steve (M02) | 5 | 3(3) | 11(5) | 20(-) | 22(-) | |||||
45(t) | Ruscitto, Jim (M07, IM) | 5 | 8(8) | 14(2) | 18(-) | 13(3) | 23(-) | 21(-) | 20(-) | 19(-) | 45(-) |
48(t) | Halsnes, Stein I (M05, RM) | 4 | 1(1) | 12(4) | |||||||
48(t) | Henry, Scott (M05, IM) | 4 | 3(3) | 16(-) | 12(4) | 42(-) | |||||
48(t) | Rounkles, Keith (M05, IM) | 4 | 4(3) | DNF | 12(4) | 19(-) | 21(-) | ||||
48(t) | Smith, Byron (M05, IM) | 4 | 3(2) | 12(4) | DSQ | 27(-) | |||||
52(t) | Kopel, Douglas (M03, RM) | 2 | 3(2) | DNF | 18(-) | 14(2) | |||||
52(t) | May, Fitz (M07, IM) | 2 | 7(6) | 20(-) | 14(2) | DNF | 28(-) | 26(-) | 27(-) | 22(-) | |
54(t) | Ireland, Ian (M03) | 1 | 2(2) | 15(1) | 16(-) | ||||||
54(t) | McGuire, John (M04, IM) | 1 | 2(2) | 23(-) | 15(1) | ||||||
54(t) | Melhuse, Tom (M07, N) | 1 | 2(1) | 15(1) | DNF | ||||||
54(t) | Popinchalk, Joe (M04, RM) | 1 | 3(2) | DNF | 19(-) | 15(1) | |||||
54(t) | Robinson, Paul (M04) | 1 | 2(2) | 25(-) | 15(1) | ||||||
59(t) | Abel, Louis (M05, EA) | - | 2(2) | 31(-) | 29(-) | ||||||
59(t) | Allred, Jackson (M06, IM) | - | 4(3) | 24(-) | 22(-) | 23(-) | DNF | ||||
59(t) | Alpert, Richard (M06, FW) | - | 1(1) | 62(-) | |||||||
59(t) | Anderson, Ernie (M06, RM) | - | 1(1) | 32(-) | |||||||
59(t) | Anderson, George (M05, EA) | - | 1(1) | 54(-) | |||||||
59(t) | Baer, Joe (M06, IM) | - | 2(2) | 24(-) | 25(-) | ||||||
59(t) | Bailey, Ken (M04, N) | - | 2(2) | 27(-) | 28(-) | ||||||
59(t) | Barry, Scott (M05, RM) | - | 3(2) | 31(-) | DNF | 33(-) | |||||
59(t) | Barrymore, Blake (M04) | - | 1(0) | DSQ | |||||||
59(t) | Bischoff, Alvin (M05, PN) | - | 1(1) | 63(-) | |||||||
59(t) | Bogner, Bob (M07, RM) | - | 2(2) | 32(-) | 29(-) | ||||||
59(t) | Brown, Dustin (M01) | - | 3(3) | 30(-) | 33(-) | 31(-) | |||||
59(t) | Cappel, Laurence (M01, CN) | - | 1(1) | 18(-) | |||||||
59(t) | Carillo, Don (M04, IM) | - | 1(0) | DNF | |||||||
59(t) | Cooke, Joseph (M06, IM) | - | 2(1) | DNF | 20(-) | ||||||
59(t) | Cronk, Jim (M06, IM) | - | 1(0) | DNF | |||||||
59(t) | Crosier, Jeff (M04, FW) | - | 1(1) | 43(-) | |||||||
59(t) | Cushing, Roger (M04, RM) | - | 4(4) | 34(-) | 35(-) | 34(-) | 58(-) | ||||
59(t) | Deem, Norbert (M05, PN) | - | 2(2) | 26(-) | 23(-) | ||||||
59(t) | Desgouttes, Yves (M07, IM) | - | 2(1) | 29(-) | DNF | ||||||
59(t) | Dreyer, Ken (M05, AK) | - | 2(1) | DNF | 26(-) | ||||||
59(t) | Durrance, David (M07) | - | 1(1) | 22(-) | |||||||
59(t) | Ebrahimi, Shahin (M03) | - | 1(1) | 17(-) | |||||||
59(t) | Echevarria, Richard (M01, RM) | - | 4(4) | 16(-) | 16(-) | 17(-) | 40(-) | ||||
59(t) | Ewing, Bob (M04) | - | 3(2) | 37(-) | DNF | 39(-) | |||||
59(t) | Ford, Chip (M06, RM) | - | 4(4) | 20(-) | 21(-) | 18(-) | 37(-) | ||||
59(t) | Formica, Steven (M03, RM) | - | 1(1) | 26(-) | |||||||
59(t) | Foster, Scott G (M04, N) | - | 2(0) | DSQ | DNF | ||||||
59(t) | Frericks, Justin (M05, CN) | - | 1(1) | 47(-) | |||||||
59(t) | Friberg, Lars (M04, IM) | - | 1(1) | 21(-) | |||||||
59(t) | Gill, Greg (M06, EA) | - | 1(1) | 50(-) | |||||||
59(t) | Gooch, Bill (M06, RM) | - | 1(1) | 34(-) | |||||||
59(t) | Hangen, Mark (M04, CN) | - | 3(1) | DNF | 31(-) | DNF | |||||
59(t) | Hayden, John (M05, RM) | - | 1(1) | 55(-) | |||||||
59(t) | Hemphill, Arlan (M05) | - | 3(3) | 27(-) | 30(-) | 32(-) | |||||
59(t) | Henderson, Wayne (M07, AK) | - | 1(1) | 23(-) | |||||||
59(t) | Hicks, Benjamin (M01, RM) | - | 2(2) | 24(-) | 23(-) | ||||||
59(t) | Jenkins, David (M01, RM) | - | 2(2) | 33(-) | 24(-) | ||||||
59(t) | Johns, Dylan (M01, RM) | - | 3(2) | 34(-) | DNF | 61(-) | |||||
59(t) | Judge, Russell (M06, RM) | - | 1(1) | 28(-) | |||||||
59(t) | Kafka, Chris (M03, FW) | - | 1(1) | 30(-) | |||||||
59(t) | Kelleher, Kevin (M05, N) | - | 2(2) | 16(-) | 16(t)(-) | ||||||
59(t) | Kjelland, James (M04, IM) | - | 1(1) | 21(-) | |||||||
59(t) | Konzsa, Gary (M06, CN) | - | 1(1) | 49(-) | |||||||
59(t) | Koski, Jim (M04, CN) | - | 1(1) | 33(-) | |||||||
59(t) | Latimer, Bill (M07, IM) | - | 1(1) | 48(-) | |||||||
59(t) | Lee, David (M06, PN) | - | 2(2) | 28(-) | 25(-) | ||||||
59(t) | Levy, Scott (M04, IM) | - | 1(0) | DSQ | |||||||
59(t) | Lien, Helge (M07, EA) | - | 1(1) | 46(-) | |||||||
59(t) | Linstroth, Thomas (M06, CN) | - | 1(1) | 52(-) | |||||||
59(t) | Long, Greg (M06, RM) | - | 2(2) | 22(-) | 24(-) | ||||||
59(t) | Loritz, Gary (M06, IM) | - | 2(1) | 19(-) | DNF | ||||||
59(t) | Lotstein, Robert (M03, PN) | - | 4(4) | 36(-) | 38(-) | 35(-) | 26(-) | ||||
59(t) | Mackenzie, Dana (M04, IM) | - | 1(0) | DNF | |||||||
59(t) | Masur, Mark (M05, IM) | - | 3(3) | 21(-) | 16(t)(-) | 60(-) | |||||
59(t) | McCarthy, Dan (M04, RM) | - | 1(1) | 20(-) | |||||||
59(t) | McFall, Matthew (M05, EA) | - | 1(1) | 56(-) | |||||||
59(t) | Moore, Greg (M05) | - | 2(2) | 18(-) | 18(-) | ||||||
59(t) | Mozen, Eddie (M05, FW) | - | 2(2) | 17(-) | 17(-) | ||||||
59(t) | Murphy, Pat (M06, PN) | - | 2(2) | 35(-) | 21(-) | ||||||
59(t) | Onnela, Brian (M04, CN) | - | 1(1) | 36(-) | |||||||
59(t) | Ort, Eric (M04, RM) | - | 3(3) | 33(-) | 37(-) | 38(-) | |||||
59(t) | Pacheco, Pedro (M03, RM) | - | 4(3) | 28(-) | DNF | 30(-) | 39(-) | ||||
59(t) | Petersen, Chris (M03, IM) | - | 1(1) | 31(-) | |||||||
59(t) | Ragan, James (M06, N) | - | 1(1) | 17(-) | |||||||
59(t) | Randolph, Gary (M07, RM) | - | 4(4) | 35(-) | 39(-) | 37(-) | 64(-) | ||||
59(t) | Ripp, Thomas (M05, RM) | - | 3(2) | 18(t)(-) | 27(-) | DNF | |||||
59(t) | Robinson, Reed (M05, FW) | - | 1(1) | 35(-) | |||||||
59(t) | Salmons, Roger (M06, EA) | - | 1(0) | DNF | |||||||
59(t) | Schaefer, David (M05, RM) | - | 6(4) | DNF | 25(-) | 19(-) | DSQ | 20(-) | 41(-) | ||
59(t) | Schmitz, Jon (M02, RM) | - | 4(3) | 25(-) | DNF | 27(-) | 51(-) | ||||
59(t) | Schnoebelen, Steven (M01, RM) | - | 2(2) | 26(-) | 28(-) | ||||||
59(t) | Scholz, Kevin (M05, IM) | - | 2(2) | 22(-) | 59(-) | ||||||
59(t) | Sertl, Mark C (M04, EA) | - | 1(1) | 19(-) | |||||||
59(t) | Sgroi, Jeff (M01) | - | 1(1) | 29(-) | |||||||
59(t) | Shappee, David (M06, IM) | - | 2(2) | 34(-) | 30(-) | ||||||
59(t) | Shaw, Adam (M01, RM) | - | 4(4) | 32(-) | 36(-) | 36(-) | 57(-) | ||||
59(t) | Siemel, Carlie (M05, RM) | - | 1(0) | DNF | |||||||
59(t) | Simpson, Brookes (M05, IM) | - | 2(1) | DSQ | 24(-) | ||||||
59(t) | Sletten, Mark (M06, IM) | - | 2(2) | 30(-) | 26(-) | ||||||
59(t) | Smith, Doug (M02, RM) | - | 3(3) | 24(-) | 17(-) | 16(-) | |||||
59(t) | Smith, Graham (M06, RM) | - | 1(1) | 53(-) | |||||||
59(t) | Sogard, Jeffrey (M07, N) | - | 2(2) | 32(-) | 27(-) | ||||||
59(t) | Timmons, Gene (M07, IM) | - | 2(2) | 22(-) | 19(-) | ||||||
59(t) | Tower, Chuck (M07, RM) | - | 1(1) | 44(-) | |||||||
59(t) | Vanwechel, Aaron (M01) | - | 1(1) | 25(-) | |||||||
59(t) | Vernon, William (M05, IM) | - | 2(1) | DNF | 23(-) | ||||||
59(t) | Wolf, Hans (M06, RM) | - | 3(3) | 23(-) | 29(-) | 25(-) | |||||
(146 racers) | |||||||||||
Group C (all women) | BigSky SG | BigSky SG | Aspen SG | Aspen DH | Aspen DH | SoldierMtn DH | SoldierMtn DH | WinterPark DH | |||
1 | Roberts, Susan (W03, RM) | 86 | 4(4) | 1(25) | 1(25) | 1(25) | 5(11) | ||||
2 | Auseklis, Nancy (W08, IM) | 76 | 5(5) | 5(11) | 3(15) | 2(20) | 1(25) | 11(5) | |||
3 | Whelan, Carol (W08, PN) | 54 | 5(5) | 4(12) | 4(12) | 4(12) | 3(15) | 13(3) | |||
4 | Droege, Anna (W08, IM) | 50 | 2(2) | 1(25) | 1(25) | ||||||
5 | Zwingenberg, Joanne (W04) | 45 | 2(2) | 1(25) | 2(20) | ||||||
6(t) | Tauber, Sally (W04, IM) | 40 | 2(2) | 2(20) | 2(20) | ||||||
6(t) | Teat, Bonny (W06) | 40 | 3(2) | DNF | 2(20) | 2(20) | |||||
8(t) | McConkey, Glenn (W07, IM) | 30 | 3(3) | 6(10) | 5(11) | 7(9) | |||||
8(t) | Verde, Kim Cathleen (W06, IM) | 30 | 4(4) | 8(8) | 5(11) | 5(11) | 20(-) | ||||
10 | Wagner, Linda (W06, IM) | 27 | 3(3) | 3(15) | 4(12) | 16(-) | |||||
11(t) | Davis, Joanne (W09, IM) | 25 | 2(2) | 3(15) | 6(10) | ||||||
11(t) | Tsamasfyros, Julie (W02, RM) | 25 | 1(1) | 1(25) | |||||||
13(t) | Kelley, Nancy (W05, RM) | 20 | 1(1) | 2(20) | |||||||
13(t) | White, Sally (W05, EA) | 20 | 1(1) | 2(20) | |||||||
15(t) | Brumbaugh, Barbara (W03, EA) | 15 | 1(1) | 3(15) | |||||||
15(t) | McLeod, Jenny (W06) | 15 | 1(1) | 3(15) | |||||||
17 | Wilson, Elyse (W02, RM) | 12 | 1(1) | 4(12) | |||||||
18 | Katzenberger, Chris (W03, IM) | 10 | 1(1) | 6(10) | |||||||
19 | Hays, Colleen (W05, N) | 9 | 2(1) | DNF | 7(9) | ||||||
20 | Russell, Elizabeth (W03, IM) | 8 | 1(1) | 8(8) | |||||||
21 | Orozco, Gina (W04, RM) | 7 | 1(1) | 9(7) | |||||||
22 | Lewis, Deb (W05, FW) | 6 | 1(1) | 10(6) | |||||||
23 | Adams, Deb (W02, EA) | 4 | 1(1) | 12(4) | |||||||
24 | Sheeler, Pamela (W05, IM) | 2 | 1(1) | 14(2) | |||||||
25 | Kircher, Katrina (W03, RM) | 1 | 1(1) | 15(1) | |||||||
26(t) | Littenberg, Heidi (W03, FW) | - | 1(0) | DNF | |||||||
26(t) | Matthews, Kitty (W09, CN) | - | 1(1) | 18(-) | |||||||
26(t) | Morrison, Soonok (W05, PN) | - | 1(1) | 17(-) | |||||||
26(t) | Mosher, Janet (W08, FW) | - | 1(1) | 19(-) | |||||||
26(t) | Nordhoy, Anne (W08, EA) | - | 1(0) | DNF | |||||||
(30 racers) | |||||||||||
Group D (men age 60+) | BigSky SG | BigSky SG | Aspen SG | Aspen DH | Aspen DH | SoldierMtn DH | SoldierMtn DH | WinterPark DH | |||
1 | Thompson, Keith (M08, PN) | 190 | 8(8) | 1(25) | 1(25) | 1(25) | 2(20) | 1(25) | 1(25) | 2(20) | 1(25) |
2(t) | Melville, Marvin (M09, IM) | 60 | 3(3) | 2(20) | 1(25) | 3(15) | |||||
2(t) | Snow, Mal (M08, RM) | 60 | 4(3) | DNF | 1(25) | 3(15) | 2(20) | ||||
4 | Funk, Rolf (M09, RM) | 57 | 8(7) | 7(9) | 11(5) | DSQ | 8(8) | 7(9) | 4(12) | 4(12) | 14(2) |
5 | Schattleitner, Klaus (M08, RM) | 52 | 4(4) | 2(20) | 4(12) | 4(12) | 8(8) | ||||
6(t) | Fullman, Carl (M09, IM) | 40 | 2(2) | 2(20) | 2(20) | ||||||
6(t) | Ward, Francis (M08, IM) | 40 | 4(4) | 5(11) | 8(8) | 5(11) | 6(10) | ||||
8 | Fontane, Otto (M08, RM) | 36 | 4(4) | 3(15) | 5(11) | 6(10) | 19(-) | ||||
9 | Ravin, Tom (M08, RM) | 35 | 4(2) | DNF | 3(15) | 2(20) | DNF | ||||
10 | Baxter, Harry (M10, IM) | 33 | 5(5) | 9(7) | 9(7) | 6(10) | 7(9) | 18(-) | |||
11 | Burke, Mike (M08, IM) | 30 | 2(2) | 3(15) | 3(15) | ||||||
12 | Waibel, Kurt (M08, RM) | 26 | 4(4) | 4(12) | 9(7) | 9(7) | 21(-) | ||||
13(t) | Simchuk, George (M08, N) | 24 | 2(2) | 3(15) | 7(9) | ||||||
13(t) | Slivinski, Stephen (M08, IM) | 24 | 2(2) | 4(12) | 4(12) | ||||||
15(t) | Auseklis, Al (M09, IM) | 21 | 3(2) | DNF | 3(15) | 10(6) | |||||
15(t) | Chappell, Armand (M10, RM) | 21 | 4(2) | DNF | 6(10) | 5(11) | DNF | ||||
17 | Noel, Francis (M08, N) | 19 | 2(2) | 8(8) | 5(11) | ||||||
18(t) | Kristaponis, Henry (M12, RM) | 16 | 4(4) | 9(7) | 12(4) | 11(5) | 26(-) | ||||
18(t) | Reistad, Knut (M08, N) | 16 | 2(2) | 6(10) | 10(6) | ||||||
20 | Buresh, Robert (M10, RM) | 14 | 4(3) | DNF | 10(6) | 8(8) | 16(-) | ||||
21 | Whitesel, John (M09, RM) | 13 | 4(2) | DSQ | 7(9) | DNF | 12(4) | ||||
22 | Robertson, Rich (M08, FW) | 12 | 1(1) | 4(12) | |||||||
23(t) | Angelos, Gus (M10, IM) | 11 | 3(2) | DNF | 5(11) | 20(-) | |||||
23(t) | Dahl, Bjorn (M08, RM) | 11 | 1(1) | 5(11) | |||||||
23(t) | Mead, Daniel (M10, RM) | 11 | 3(2) | DNF | 11(5) | 10(6) | |||||
23(t) | Schmidt, Willi (M09, PN) | 11 | 1(1) | 5(11) | |||||||
27(t) | Dolan, Ned (M08, IM) | 10 | 1(1) | 6(10) | |||||||
27(t) | Droege, John (M11, IM) | 10 | 2(2) | 10(6) | 12(4) | ||||||
27(t) | Lemke, Ralph (M09, N) | 10 | 1(1) | 6(10) | |||||||
27(t) | Windisch, Erich (M12, RM) | 10 | 1(1) | 6(10) | |||||||
31(t) | Dugan, Jim (M08, FW) | 9 | 1(1) | 7(9) | |||||||
31(t) | Houot, Jacques (M09) | 9 | 1(1) | 7(9) | |||||||
33 | O'Brien, Denis (M10) | 8 | 1(1) | 8(8) | |||||||
34(t) | Cooper, Drury (M10, IM) | 7 | 2(2) | 11(5) | 14(2) | ||||||
34(t) | Hagemeister, Neil (M08, CN) | 7 | 1(1) | 9(7) | |||||||
36 | De Mattei, Gaetano (M10, FW) | 5 | 1(1) | 11(5) | |||||||
37(t) | Kloepfer, Hans (M08, N) | 3 | 2(1) | DNF | 13(3) | ||||||
37(t) | Wescott, Harold (M10, FW) | 3 | 1(1) | 13(3) | |||||||
39 | Smith, Don (M08, FW) | 1 | 1(1) | 15(1) | |||||||
40(t) | Friedl, Werner (M09, CN) | - | 1(1) | 22(-) | |||||||
40(t) | Gianotti, John (M10, FW) | - | 1(1) | 17(-) | |||||||
40(t) | Gibbs, T.H. Bud (M09, AK) | - | 1(0) | DSQ | |||||||
40(t) | Grifkin, Nate (M11, EA) | - | 1(1) | 25(-) | |||||||
40(t) | Hutchinson, Don (M10, RM) | - | 1(1) | 24(-) | |||||||
40(t) | Schwarz, Hans (M08, RM) | - | 1(0) | DNF | |||||||
40(t) | Stickler, Willi (M12, RM) | - | 1(1) | 27(-) | |||||||
40(t) | Waller, Manfred (M10, CN) | - | 1(1) | 23(-) | |||||||
(47 racers) |