Event Standings Summary
4 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 345 (275 men, 70 women)
Number of qualifiers: 158 (112 men, 46 women)

Event Standings By Class
PositionCompetitorPointsStFnSunValley SGSunValley GSSunValley GSSunValley SL
         
 Women Class 11 (80-84)   SunValley SGSunValley GSSunValley GSSunValley SL
-Douglas, Cathie (USA) 22 0.00 (1)0.00 (1) 
         
 Women Class 10 (75-79)   SunValley SGSunValley GSSunValley GSSunValley SL
1Inkster, B. Mary (USA)269.78440.00 (1)0.00 (1)269.78 (2)0.00 (1)
2Cookingham, Diana (USA)1720.33441117.75 (2)455.21 (2)0.00 (1)147.37 (2)
         
 Women Class 9 (70-74)   SunValley SGSunValley GSSunValley GSSunValley SL
1Oaks, Grace (CAN)0.00440.00 (1)0.00 (1)0.00 (1)0.00 (1)
2Reed, Virginia (USA)894.9144187.30 (2)212.40 (2)293.87 (2)201.34 (2)
3Cooke, Jane (USA)1291.0044276.82 (3)287.35 (3)354.35 (3)372.48 (3)
         
 Men Class 12 (85+)   SunValley SGSunValley GSSunValley GSSunValley SL
1Hauge, Rolf (CAN)30.544413.16 (2)0.00 (1)0.00 (1)17.38 (2)
2Berger, Ernst (SUI)202.86440.00 (1)168.91 (2)33.95 (2)0.00 (1)
         
 Men Class 11 (80-84)   SunValley SGSunValley GSSunValley GSSunValley SL
1Peretti, Alberto (ITA)0.00440.00 (1)0.00 (1)0.00 (1)0.00 (1)
2Remy, Robert (SUI)387.0344127.61 (3)70.14 (2)107.06 (2)82.22 (2)
3Droege, John (USA)584.894485.84 (2)76.09 (3)134.88 (3)288.08 (4)
4Wood, Richard (USA)1140.8244465.96 (4)248.25 (4)283.06 (4)143.55 (3)
5Arduino, Clemente (ITA)2976.09441024.02 (5)479.47 (5)847.26 (5)625.34 (5)
         
 Men Class 10 (75-79)   SunValley SGSunValley GSSunValley GSSunValley SL
1Demattei, Gaetano (USA)90.844447.11 (3)29.29 (3)14.44 (3)0.00 (1)
2Sommerauer, Alfred (AUT)189.414469.09 (4)39.92 (4)30.64 (4)49.76 (2)
3Dodge, Duffy (USA)477.15440.00 (1)0.00 (1)8.66 (2)468.49 (9)
4Kalpala, Eino (FIN)505.0844128.09 (9)109.81 (10)154.31 (8)112.87 (4)
5Cooper, Drury (USA)527.0144120.11 (8)94.82 (9)64.66 (5)247.42 (8)
6Angelos, Gus (USA)574.8844159.55 (11)134.24 (12)125.94 (7)155.15 (5)
7Robinson, Gar (CAN)605.7244105.66 (7)149.04 (15)179.30 (11)171.72 (7)
-Alvisi, Piero (ITA) 33197.03 (13)116.40 (11)171.89 (10) 
-Boehmer, Hans (AUT) 4333.57 (2)13.87 (2)0.00 (1)DSQ
-Brigati, Angelo (ITA) 32151.12 (10)137.29 (13)DSQ 
-Davidson, D-D (USA) 2272.55 (5)61.49 (5)  
-Fedriani, Giacomo (ITA) 2286.70 (6)84.25 (8)  
-Gidlow, Gunnar (USA) 32 70.57 (6)83.37 (6)DNF
-Gottstein, Walter (GER) 43279.51 (15)227.14 (17)371.28 (13)DNF
-Mutch, James (NZE) 33179.72 (12)178.64 (16) 159.35 (6)
-Rich, Paul (USA) 43DNF78.78 (7)219.23 (12)65.00 (3)
-Riedmann, Toni (AUT) 33197.93 (14)138.60 (14)171.77 (9) 
         
 Men Class 9 (70-74)   SunValley SGSunValley GSSunValley GSSunValley SL
1Suppan, Gottfried (AUT)48.09442.95 (2)6.02 (3)15.47 (3)23.65 (4)
2Gschaider, Franz (AUT)50.084415.23 (3)9.35 (4)24.89 (4)0.61 (2)
3Morselli, Alfonso (ITA)59.024437.62 (5)2.88 (2)0.00 (1)18.52 (3)
4Corsi, Alberto (ITA)64.85440.00 (1)0.00 (1)9.42 (2)55.43 (8)
5Torneberg, Vilmar (SWE)168.334443.37 (7)51.50 (7)73.46 (10)0.00 (1)
6Wescott, Harold (USA)206.204436.22 (4)61.55 (10)66.87 (7)41.56 (5)
7Tengdin, Robert (USA)261.344489.07 (8)60.21 (9)68.49 (8)43.57 (6)
8Meier, Walter (SUI)306.0144100.57 (10)65.78 (11)74.27 (11)65.39 (10)
9Hirschbichler, Adi (GER)321.6744136.79 (13)55.15 (8)71.18 (9)58.55 (9)
10Tomie, Larry (CAN)447.374497.93 (9)87.30 (13)143.83 (15)118.31 (11)
11Pomey, Carl (USA)657.7144184.51 (14)163.71 (18)173.03 (19)136.46 (12)
12Ripamonti, Gianni (ITA)695.1944188.08 (15)155.19 (17)171.82 (17)180.10 (15)
13Sacchiero, Claudio (ITA)698.6044218.55 (17)147.57 (16)153.12 (16)179.36 (14)
14Toda, Kenichi (JPN)845.2844228.03 (18)197.53 (19)206.13 (21)213.59 (16)
15Germann, Hans (SUI)1500.1244437.41 (19)305.33 (20)319.69 (22)437.69 (18)
16Cooke, James (USA)1882.4544743.78 (20)360.22 (21)419.66 (23)358.79 (17)
-Cartini, Domenico (ITA) 10 DNF  
-Karlemyr, Sven (SWE) 43134.46 (12)100.62 (15)180.57 (20)DNF
-Leonard, Brad (USA) 43218.24 (16)DNF131.46 (13)173.31 (13)
-Mc Asey, Peter (NZE) 33 98.96 (14)172.90 (18)55.37 (7)
-Nolan, Herb (USA) 22 42.72 (6)58.13 (6) 
-Tallackson, James (USA) 21 DSQ138.05 (14) 
-Thys, Edouard (USA) 43117.67 (11)67.83 (12)78.58 (12)DNF
-Wood, Richard (USA) 3342.90 (6)36.57 (5)50.73 (5) 
         
 Women Class 8 (65-69)   SunValley SGSunValley GSSunValley GSSunValley SL
1Demmelmeier, Resi (GER)0.00440.00 (1)0.00 (1)0.00 (1)0.00 (1)
2Mosher, Janet (USA)468.5444160.05 (3)115.77 (4)127.30 (3)65.42 (4)
3Gohm-Scikos, Geri (AUT)489.1544182.25 (4)135.22 (5)112.50 (2)59.18 (3)
4Urbanczyk, Sibille (GER)968.9344324.63 (6)233.43 (6)221.58 (4)189.29 (5)
-Frinell, Marietta (USA) 3389.24 (2)68.01 (2) 218.70 (6)
-Koelle, Inge (GER) 22 707.40 (7) 297.84 (7)
-Liegl, Chris (USA) 33297.45 (5)68.70 (3) 5.13 (2)
         
 Women Class 7 (60-64)   SunValley SGSunValley GSSunValley GSSunValley SL
1Houde, Denyse (CAN)224.594441.23 (2)12.22 (2)105.46 (7)65.68 (4)
2Hogan, Sandy (USA)281.584497.85 (4)20.77 (3)80.81 (4)82.15 (6)
3Fabretto Martinelli, Anna (ITA)327.9944119.12 (5)49.19 (6)61.20 (2)98.48 (8)
4Wiegele, Bonnie (CAN)363.8444128.12 (7)48.16 (5)93.28 (6)94.28 (7)
5Gidlow, Lilla (USA)401.1044130.74 (8)119.79 (8)77.39 (3)73.18 (5)
6Knapp, Helga (AUT)489.6044155.28 (9)96.90 (7)91.35 (5)146.07 (10)
7Pointner, Gertrude (AUT)647.1644236.93 (10)122.30 (9)147.95 (8)139.98 (9)
-Auseklis, Nancy (USA) 3363.49 (3)0.00 (1) 4.35 (2)
-Haernstroem, Elisabeth (SWE) 43125.67 (6)21.67 (4)DNF52.15 (3)
-McConkey, Glenn (USA) 430.00 (1)DNF0.00 (1)0.00 (1)
         
 Women Class 6 (55-59)   SunValley SGSunValley GSSunValley GSSunValley SL
1Moschel, Rosie (USA)0.00440.00 (1)0.00 (1)0.00 (1)0.00 (1)
2Verde, Kim (USA)414.0444120.86 (2)99.14 (3)108.79 (2)85.25 (2)
3Pasinati, Giuliana (ITA)503.0444179.99 (3)92.12 (2)116.79 (3)114.14 (3)
-Bouthillier, Carla (USA) 33 120.56 (4)180.93 (4)272.30 (4)
         
 Women Class 5 (50-54)   SunValley SGSunValley GSSunValley GSSunValley SL
1White, Sally (USA)0.00440.00 (1)0.00 (1)0.00 (1)0.00 (1)
2Schaerer, Julia (SUI)32.634413.36 (2)1.42 (2)13.64 (2)4.21 (2)
3Gamba, Dina (ITA)226.6344116.32 (4)51.65 (4)34.02 (3)24.64 (4)
4Duflau-Berthet, Francoise (FRA)239.6844120.11 (5)60.75 (6)34.32 (4)24.50 (3)
5Dreyer, Nancy (USA)252.7544111.53 (3)57.38 (5)55.75 (6)28.09 (5)
-Arnhold, Luci (BRA) 43182.64 (6)115.03 (7)118.55 (7)DSQ
-Braga, Charlene (USA) 33 46.73 (3)38.67 (5)42.24 (6)
-Morrison, Soonok (USA) 33187.10 (7)128.65 (8) 110.30 (7)
         
 Women Class 4 (45-49)   SunValley SGSunValley GSSunValley GSSunValley SL
1Fisher-Gould, Abigail (USA)55.33440.00 (1)19.32 (2)36.01 (2)0.00 (1)
2Esson, Andrea (CAN)88.574424.46 (2)0.00 (1)0.00 (1)64.11 (4)
3East, Patti (CAN)379.134482.97 (4)105.69 (4)128.46 (6)62.01 (3)
4Giacomelli, Laura (ITA)438.4044127.61 (5)113.58 (5)124.56 (5)72.65 (6)
5Moeller, Reinhild (GER)450.044477.83 (3)242.06 (8)71.69 (3)58.46 (2)
-Foley, Marcia (USA) 33 182.88 (6)214.58 (7)108.37 (7)
-Hennes, Laurence (FRA) 33199.63 (6)249.87 (9) 173.99 (8)
-Konsza, Peggy (USA) 43332.55 (7)220.57 (7)225.61 (8)DNF
-Zimmerman, Lisa (USA) 33 80.88 (3)76.72 (4)64.40 (5)
         
 Women Class 3 (40-44)   SunValley SGSunValley GSSunValley GSSunValley SL
1Boesch, Heidi (SUI)5.46440.00 (1)0.00 (1)0.00 (1)5.46 (2)
2Sinigoi, Manuela (ITA)102.434444.68 (5)3.66 (2)22.39 (2)31.70 (4)
3Densmore, Lisa (USA)122.474444.33 (4)23.01 (4)29.74 (3)25.39 (3)
4Capretta, Marina (ITA)344.624486.55 (7)72.56 (6)68.96 (4)116.55 (10)
5Boyman, Tiana (CAN)387.2444119.62 (9)87.51 (8)97.56 (7)82.55 (8)
6Melegari, Doranna (ITA)433.1944162.36 (13)97.99 (9)104.91 (9)67.93 (7)
7Patterson, Kim (CAN)478.1244131.58 (10)117.04 (10)92.33 (6)137.17 (12)
8Black, Heather (USA)585.8344132.81 (11)119.97 (11)100.33 (8)232.72 (15)
9Brumbaugh, Barb (USA)628.0244169.93 (14)131.41 (12)167.66 (11)159.02 (13)
10Steger, Susanna (SUI)726.7244159.90 (12)181.97 (14)179.59 (12)205.26 (14)
-Arsuffi, Licia (ITA) 43115.92 (8)74.46 (7)71.25 (5)DNF
-Giacosa, Silvia (ITA) 4342.04 (3)54.53 (5)DNF54.85 (6)
-Kirchmeyr, Ruth (AUT) 22 138.59 (13) 134.94 (11)
-Nystrom, Anna (USA) 22  127.62 (10)106.94 (9)
-Reutimann, Lauri (USA) 4264.03 (6)DNFDNF54.70 (5)
-Sendlhofer, Andrea (AUT) 3319.35 (2)5.79 (3) 0.00 (1)
         
 Women Class 2 (35-39)   SunValley SGSunValley GSSunValley GSSunValley SL
1Gstrein, Anita (AUT)0.00440.00 (1)0.00 (1)0.00 (1)0.00 (1)
2Eicker, Andrea (GER)237.344484.79 (4)59.36 (4)73.23 (3)19.96 (2)
3Lindemer, Heidi (USA)268.374469.06 (3)54.62 (3)93.45 (4)51.24 (3)
4McKee, Heidi (CAN)368.414487.59 (5)105.48 (6)100.07 (5)75.27 (5)
5Schnuerch, Angela (GER)383.7744127.80 (6)83.38 (5)109.52 (6)63.07 (4)
-Berringer, Lori (CAN) 43DSQ180.80 (7)162.20 (7)193.42 (6)
-Duengler, Roswitha (AUT) 3314.86 (2)18.63 (2)22.53 (2) 
         
 Women Class 1 (30-34)   SunValley SGSunValley GSSunValley GSSunValley SL
1Seefried, Monika (GER)0.00440.00 (1)0.00 (1)0.00 (1)0.00 (1)
2Kadulova, Dasha (CZE)218.174457.29 (3)60.33 (3)48.07 (2)52.48 (2)
-Duengler, Angelika (AUT) 229.55 (2)52.97 (2)  
         
 Men Class 8 (65-69)   SunValley SGSunValley GSSunValley GSSunValley SL
1Odermatt, Josef (SUI)39.99440.00 (1)0.00 (1)5.36 (3)34.63 (4)
2Fullman, Carl (USA)109.834453.39 (4)28.58 (5)9.59 (4)18.27 (2)
3Leis, Guenther (GER)146.054444.49 (2)24.86 (4)2.82 (2)73.88 (5)
4Jaegli, Chris (CAN)236.594453.56 (5)11.53 (2)0.00 (1)171.50 (9)
5Pettersson, Per Aake (SWE)258.444493.35 (8)79.47 (9)62.73 (8)22.89 (3)
6Sauter, Werner (GER)267.964487.47 (7)63.86 (7)38.20 (6)78.43 (6)
7Steger, Josef (SUI)480.9444159.50 (10)114.89 (11)93.03 (9)113.52 (8)
-Bayer Schmidt, Franz (GER) 3362.46 (6)19.75 (3)52.01 (7) 
-Bjorken, Tor (SWE) 42DNF349.70 (18)337.32 (16)DNF
-Bloomberg, John (USA) 10DNF   
-Corcos, Paolo (ITA) 11148.58 (9)   
-Dolan, Ned (USA) 32DNF65.24 (8)28.05 (5) 
-Dotzauer, Herbert (GER) 22204.66 (12)201.88 (16)  
-Harwell, Ben (USA) 33262.92 (15)229.29 (17)187.90 (15) 
-Herbert, Harald (AUT) 33225.31 (13)157.42 (14)125.03 (12) 
-Malugani, Antonio (ITA) 43261.24 (14)175.37 (15)164.92 (14)DNF
-Mc Grath, Robert (USA) 32 139.67 (12)151.95 (13)DNF
-Noel, Francis (USA) 43166.72 (11)DNF97.40 (10)85.22 (7)
-Reinholt, Haldor (USA) 3350.37 (3)32.80 (6) 0.00 (1)
-Stroemstad, Knut (SUI) 32 149.06 (13)105.44 (11)DNF
-Thompson, Keith (USA) 21DNF79.67 (10)  
         
 Men Class 7 (60-64)   SunValley SGSunValley GSSunValley GSSunValley SL
1Olberg, Knut (USA)22.04440.00 (1)0.00 (1)0.00 (1)22.04 (5)
2Maerzendorfer, Leo (AUT)63.31442.55 (3)21.47 (2)39.29 (6)0.00 (1)
3Bozzalla, Daniele (ITA)66.39443.24 (4)35.55 (5)22.67 (2)4.93 (2)
4Fischer, Hans (AUT)135.894420.94 (8)46.43 (7)48.81 (8)19.71 (4)
5Henderson, Wayne (USA)142.64442.04 (2)55.06 (9)46.39 (7)39.15 (8)
6Koehler, Gerd (AUT)161.824412.60 (6)36.20 (6)61.20 (9)51.82 (10)
7Fenwick, Ed (CAN)161.984416.00 (7)60.21 (10)33.25 (4)52.52 (11)
8Ruecker, Gerd (AUT)341.5544107.95 (13)92.06 (13)93.24 (13)48.30 (9)
9Foley, Stephen (USA)348.374480.70 (11)101.99 (15)87.95 (12)77.73 (13)
10Puca, Gianfredo (ITA)407.724498.24 (12)103.16 (16)108.81 (14)97.51 (15)
11Bansmer, Michael (USA)552.4444146.59 (16)157.49 (17)155.35 (17)93.01 (14)
12Waestfeldt, Hans (SWE)884.8644278.55 (21)217.84 (22)235.90 (21)152.57 (19)
-Ackerl, Peter (AUT) 3350.57 (10)65.65 (11)84.48 (11) 
-Angele, Heinz (GER) 42114.07 (14)97.50 (14)DSQDNF
-Arnould, Patrice (FRA) 32 DNF123.47 (16)135.46 (18)
-Bavo, Natalino (ITA) 32 46.86 (8)77.98 (10)DSQ
-Bersch, Bruno (GER) 43189.50 (20)DNF179.98 (18)120.61 (16)
-Bjoerk, Hans (SWE) 43182.01 (19)184.18 (20)202.95 (19)DNF
-Dogscha, Gert (GER) 32165.32 (18)DNF 122.01 (17)
-Hoermann, Hubert (AUT) 43DNF32.72 (4)36.87 (5)9.01 (3)
-Izquierdo, Roberto (CHI) 33 206.67 (21)227.59 (20)226.00 (20)
-McNeil, Gary (CAN) 33137.23 (15)166.99 (18) 75.05 (12)
-Obermeier, Reinhold (GER) 2243.76 (9)67.32 (12)  
-Rao Torres, Marco (ITA) 43163.79 (17)176.06 (19)119.99 (15)DNF
-Sarchett, Bob (USA) 43DNF24.81 (3)27.66 (3)23.45 (6)
-Timmons, Gene (USA) 226.30 (5)  25.06 (7)
         
 Men Class 6 (55-59)   SunValley SGSunValley GSSunValley GSSunValley SL
1Roy, Victor (USA)10.65448.08 (2)2.57 (2)0.00 (1)0.00 (1)
2Castelli, Curzio (ITA)83.424423.72 (4)20.82 (4)24.39 (2)14.49 (2)
3Ragan, Jim (USA)191.204462.90 (6)49.85 (5)58.38 (7)20.07 (3)
4Hellgren, Anders (SWE)309.7844114.56 (14)81.30 (10)79.87 (10)34.05 (4)
5McGibbon, Peter (CAN)313.1744128.26 (16)50.15 (6)44.20 (5)90.56 (9)
6Stribl, Berthold (AUT)323.0244112.63 (13)87.68 (12)71.64 (8)51.07 (5)
7Mackown, David (USA)339.9944108.06 (12)71.77 (7)86.12 (13)74.04 (6)
8Randall, Gerald (USA)408.8644107.18 (11)90.69 (14)116.45 (19)94.54 (11)
9Wasem, Andreas (SUI)409.494482.93 (9)97.43 (15)93.58 (15)135.55 (16)
10Paladini, Gianni (ITA)427.8044115.26 (15)99.19 (17)80.63 (11)132.72 (15)
11Reid, David (USA)513.8644151.28 (20)131.30 (21)135.80 (21)95.48 (12)
12Baly, Marc (SUI)530.4844159.19 (22)143.11 (24)109.44 (17)118.74 (14)
13Krook, Ingvar (SWE)537.2844162.88 (23)141.64 (23)139.16 (23)93.60 (10)
14Allred, Jackson (USA)796.3744222.79 (26)205.35 (27)208.05 (27)160.18 (18)
15Laurent, Michel (FRA)1185.0244382.86 (28)290.61 (30)246.76 (28)264.79 (19)
-Aahlen, Kjell (SWE) 11 128.96 (19)  
-Baldinotti, Luciano (ITA) 43146.36 (19)145.31 (25)129.71 (20)DNF
-Carrara, Giorgio (ITA) 4399.10 (10)99.27 (18)87.64 (14)DNF
-Fumasoni, Roberto (ITA) 43DNF89.15 (13)55.48 (6)81.43 (7)
-Garbellini, Lino (ITA) 33134.41 (18)136.95 (22)105.63 (16) 
-Gufler, Fritz (AUT) 4224.25 (5)DNF28.20 (4)DNF
-Hathorn, Byron (USA) 43200.65 (25)DNF147.08 (24)136.56 (17)
-Hayne, Peter (FRA) 30 DNFDNFDNF
-Holzer, Robert (AUT) 10DNF   
-Loritz, Gary (USA) 33189.93 (24)130.06 (20)138.24 (22) 
-Neubauer, Pepi (USA) 220.00 (1)0.00 (1)  
-Noesig, Franz-Josef (AUT) 3317.57 (3)9.53 (3)24.54 (3) 
-Parker, Graham (FRA) 33 283.13 (29)281.67 (29)289.86 (20)
-Perrins, Steve (USA) 33 77.78 (8)74.84 (9)82.08 (8)
-Ruscitto, Jim (USA) 3370.81 (7)81.96 (11) 95.63 (13)
-Sogard, Jeffrey (USA) 33159.01 (21)159.45 (26)150.13 (25) 
-Swant, Glen (CAN) 43252.84 (27)212.83 (28)177.11 (26)DSQ
-Tornblom, Claes (SWE) 43133.71 (17)98.09 (16)110.35 (18)DNF
-Wersen, Ove (SWE) 4376.43 (8)77.93 (9)85.96 (12)DNF
         
 Men Class 5 (50-54)   SunValley SGSunValley GSSunValley GSSunValley SL
1Hoeller, Josef (AUT)107.984413.66 (3)39.03 (6)52.11 (6)3.18 (2)
2Robbins, Mike (CAN)217.744437.23 (7)66.95 (7)84.45 (13)29.11 (8)
3Carlson, Kurt (SWE)260.764469.85 (11)78.70 (9)83.80 (12)28.41 (7)
4Palermo, Rees (USA)303.394489.66 (14)90.77 (14)92.29 (17)30.67 (9)
5Grill, Herbert (AUT)351.0744108.62 (22)127.55 (18(t))60.28 (7)54.62 (11)
6Panzani, Massimo (ITA)368.9844103.84 (20)116.28 (16)78.90 (10)69.96 (13)
7Motter, George (CAN)429.004497.01 (15)127.55 (18(t))137.38 (25)67.06 (12)
8Giacosa, Emanuele (ITA)448.0044100.59 (18)132.54 (21)114.67 (21)100.20 (17)
9Savoldelli, Aldo (ITA)509.7544110.84 (23)140.83 (23)121.70 (23)136.38 (20)
10Locatelli, Valerio (ITA)553.374499.40 (17)145.34 (24)158.61 (27)150.02 (22)
11Hennes, Jean Marie (FRA)562.0644129.80 (26)174.87 (28)142.77 (26)114.62 (19)
12Arnhold, Stefano (BRA)802.9544220.32 (30)236.11 (31)174.46 (28)172.06 (24)
13Axent, Don (CAN)830.8344181.21 (29)224.36 (29)217.58 (32)207.68 (26)
14Williams, John (GBR)836.3444271.89 (33)236.91 (32)185.08 (30)142.46 (21)
15Eichner, Alois (GER)856.3844265.75 (32)231.60 (30)204.84 (31)154.19 (23)
16Paterson, Robert (CAN)1127.2744352.68 (34)294.45 (33)288.15 (33)191.99 (25)
-Belingheri, Martino (ITA) 42DNF21.81 (5)12.25 (2)DNF
-Cole, Howard (CAN) 33 84.74 (12)67.46 (8)27.21 (6)
-Cole, James (USA) 42DNFDNF81.84 (11)21.69 (4)
-Crespi, Massimo (ITA) 32163.27 (28)131.33 (20) DNF
-Cunha, Cliff (USA) 4348.33 (9)DNF89.03 (15)26.43 (5)
-Davis, Bob (USA) 32 87.31 (13)95.07 (19)DNF
-Jacobs, Chris (CAN) 42DNF74.28 (8)DSQ90.45 (16)
-Lasorella, Brett (USA) 32 DNF125.13 (24)90.10 (15)
-Leibetseder, Adalbert (AUS) 22118.01 (25)169.96 (27)  
-Masse, Michel (CAN) 43105.38 (21)81.76 (11)68.28 (9)DNF
-Masur, Mark (USA) 43101.28 (19)155.80 (26)120.72 (22)DNF
-Matsumoto, Noboru (JPN) 22116.65 (24)150.41 (25)  
-Mazzoleni, Ferdinando (ITA) 3329.55 (6)0.00 (1) 0.00 (1)
-McLucky, Jamie (USA) 4298.54 (16)DNF91.80 (16)DNF
-Moore, Greg (USA) 32254.47 (31)DSQ182.13 (29) 
-Netzer, Klaus (AUT) 320.51 (2)DNF0.00 (1) 
-Ossovsky, Roland (GER) 4238.43 (8)78.86 (10)DNFDNF
-Petersson, Bo (SWE) 4274.98 (13)90.85 (15)DNFDNF
-Pfatschbacher, Alois (AUT) 3317.42 (4)5.31 (3)17.48 (3) 
-Radici, Angelo (ITA) 330.00 (1)6.04 (4) 20.63 (3)
-Rauchfuss, Manuel (GER) 33 119.18 (17)84.62 (14)48.33 (10)
-Reinhart, Hermann (AUT) 4248.50 (10)DNF48.19 (5)DNF
-Roche, Williams (FRA) 21 DNF 101.97 (18)
-Schneider, Josef Jr. (AUT) 10 DNF  
-Schweighofer, Rudolf (AUT) 10 DNF  
-Vitali, Ivan (ITA) 4371.56 (12)DNF92.46 (18)83.81 (14)
-Westerberg, Anders (SWE) 43136.46 (27)133.91 (22)103.73 (20)DNF
-Wildauer, Gerhard (AUT) 3326.81 (5)3.46 (2)19.60 (4) 
         
 Men Class 4 (45-49)   SunValley SGSunValley GSSunValley GSSunValley SL
1Whittaker, Gerry (CAN)178.054461.62 (5)49.01 (2)48.90 (4)18.52 (3)
2Dimmen, Andreas (NOR)201.984465.98 (7)70.25 (6)42.91 (3)22.84 (6)
3Seeberger, Rainer (AUT)295.174462.71 (6)98.10 (9)86.15 (12)48.21 (10)
4Murphy, Matt (USA)323.234415.81 (2)242.49 (26)36.59 (2)28.34 (7)
5Gagnon, Herve (CAN)370.5344132.68 (17)104.02 (10)72.68 (10)61.15 (12)
6Summers, John (USA)447.8744128.68 (16)106.31 (11)116.09 (18)96.79 (15)
7Delacretaz, Bernard (SUI)469.4444122.68 (15)112.99 (13)106.78 (16)126.99 (20)
8Beltrame, Alessandro (ITA)471.664479.43 (9)109.95 (12)99.12 (15)183.16 (25)
9Robinson, Reed (USA)499.5944151.40 (20)136.18 (17)117.75 (20)94.26 (14)
10Sala, Fabio (ITA)549.5144145.22 (18)155.23 (20)144.53 (22)104.53 (16)
11Moore, Chris (CAN)799.9244283.54 (26)219.55 (24)185.61 (26)111.22 (17)
12Brassington, Andy (USA)1014.1244317.53 (27)308.93 (28)235.67 (27)151.99 (21)
-Ackerman, Shawn (USA) 3346.71 (3)62.04 (5)53.39 (5) 
-Belden, Kurt (USA) 43102.15 (13)DNF61.04 (8)19.86 (4)
-Belingheri, Emilio (ITA) 33104.87 (14)113.50 (14) 75.96 (13)
-Dreyer, Kenneth (USA) 42DNFDNF123.41 (21)199.60 (26)
-Durstberger, Ludwig (AUT) 43243.92 (23)226.66 (25)DNF166.50 (22)
-Elliot, James (USA) 33249.19 (24)172.32 (22) 54.23 (11)
-Ferguson, John (GBR) 32 440.29 (30)319.16 (28)DNF
-Ferrari, Lorenzo (ITA) 4372.16 (8)49.09 (3)58.38 (7)DSQ
-Freystein, Reimund (GER) 43392.23 (28)322.81 (29)DNF215.30 (27)
-Fuchs, Paul (AUT) 430.00 (1)0.00 (1)0.00 (1)DNF
-Habersatter, Hermann (AUT) 32DSQ115.62 (15)96.46 (14) 
-Hampson, Charles (USA) 43211.20 (22)DSQ159.50 (24)177.06 (24)
-Holmgren, Mats (SWE) 42DNFDNF71.18 (9)8.41 (2)
-Kaufmann, Hans (AUT) 43149.40 (19)136.44 (18)DNF32.51 (8)
-Klemme, Erik (USA) 3351.62 (4)83.79 (7) 42.63 (9)
-McGrail, Dennis (USA) 41DSQ131.11 (16)DNFDNF
-Mirecki, Greg (USA) 22  385.85 (29)249.75 (28)
-Murphy, Sean (USA) 31DSQDNF111.10 (17) 
-Nensen, Kurt (SWE) 43262.45 (25)184.85 (23)147.02 (23)DNF
-Orio, Sergio (ITA) 2294.88 (11)91.41 (8)  
-Oyanedel, Gonzalo (CHI) 43DNF244.61 (27)176.63 (25)169.92 (23)
-Riepler, Herbert (AUT) 22 143.12 (19)87.98 (13) 
-Rivolta, Antonio (ITA) 42DNFDNF116.75 (19)114.72 (18)
-Schneider, Alois (AUT) 43179.57 (21)159.54 (21)DSQ115.31 (19)
-Schramm, Harald (GER) 40DNFDNFDNFDNF
-Skinner, Bill (USA) 4398.51 (12)DNF80.50 (11)21.05 (5)
-Skinner, Bob (USA) 43DSQ60.94 (4)55.22 (6)0.00 (1)
-Slabinski, Richard (USA) 1189.79 (10)   
-Zimmerman, Bill (USA) 10 DNF  
         
 Men Class 3 (40-44)   SunValley SGSunValley GSSunValley GSSunValley SL
1Hoellwart, Josef (AUT)42.50444.27 (3)16.71 (2)8.77 (2)12.75 (4)
2Hill, Timothy (USA)135.984442.52 (11)47.98 (5)38.44 (7)7.04 (3)
3Sarkis, Greg (USA)161.594441.10 (9)54.68 (7)33.49 (5)32.32 (7)
4Campbell, John (ISV)174.844441.63 (10)30.52 (4)49.76 (8)52.93 (9)
5Hatch, Jeff (CAN)213.924432.20 (8)100.10 (12)37.96 (6)43.66 (8)
6Wilhelmsen, Dennis (USA)368.6444190.54 (17)84.63 (11)66.19 (9)27.28 (6)
7Bortolomiol, Alberto (ITA)723.4444192.49 (18)179.51 (15)143.06 (15)208.38 (17)
8Luhowy, Eric (USA)922.1544265.97 (20)267.61 (19)187.24 (17)201.33 (16)
-Bessman, Stefan (SWE) 43DNF75.61 (9)70.17 (11)55.45 (10)
-Bjoerne, Rolf (NOR) 421.42 (2)DNF9.41 (3)DNF
-Brassington, Perry (USA) 43160.65 (15)196.22 (16)DNF139.44 (12)
-Conti, Luca (ITA) 3260.13 (12)67.34 (8) DNF
-Del Tredici, Renzo (ITA) 43100.87 (14)123.09 (14)83.09 (13)DNF
-Ellis, Brent (USA) 21 DNF68.74 (10) 
-Gabrielsson, Per (SWE) 329.61 (4) 0.00 (1)DNF
-Gredler, Josef (AUT) 11   88.95 (11)
-Gundolf, Konrad (AUT) 3223.66 (7)DNF 6.89 (2)
-Homsy, Stuart (USA) 4323.31 (6)54.27 (6)DNF20.53 (5)
-John, Ulrich (SWE) 42181.11 (16)DSQ145.93 (16)DNF
-Klobuczek, Heinrich (GER) 22  199.20 (18)176.72 (14)
