Event Standings Summary
4 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 345 (275 men, 70 women)
Number of qualifiers: 158 (112 men, 46 women)

Event Standings By International Group
PositionCompetitorPointsStFnSunValley SGSunValley GSSunValley GSSunValley SL
         
 Group A (men age 30-54)   SunValley SGSunValley GSSunValley GSSunValley SL
1Unterkofler, Otto (M02, AUT)90.01440.00 (1)8.39 (4)13.47 (2)68.15 (39)
2Herb, Rainer (M02, AUT)103.78448.49 (2)6.69 (3)67.69 (23)20.91 (10)
3Hoellwart, Josef (M03, AUT)144.064444.32 (11)38.39 (8)46.40 (12)14.95 (6)
4Gruener, Alfred (M01, AUT)146.224433.42 (7)20.76 (6)41.75 (10)50.29 (25)
5Meissl, Balthasar (M02, AUT)166.684425.48 (4)48.56 (13)51.72 (15)40.92 (21)
6Whittaker, Gerry (M04, CAN)197.004479.41 (22)50.17 (16)48.90 (14)18.52 (7)
7Dimmen, Andreas (M04, NOR)221.034483.84 (26)71.44 (27)42.91 (11)22.84 (13)
8Hill, Timothy (M03, USA)241.014484.02 (27)70.42 (25)77.34 (30)9.23 (5)
9Sarkis, Greg (M03, USA)266.604482.54 (24)77.29 (29)72.18 (26)34.59 (19)
10Campbell, John (M03, ISV)280.074483.10 (25)52.54 (19(t))89.15 (36)55.28 (29)
11Hoeller, Josef (M05, AUT)291.2744100.09 (33)87.29 (31)68.85 (24)35.04 (20)
12Chapman, Toby (M01, USA)293.1544113.38 (40)47.03 (11)112.43 (55(t))20.31 (9)
13Seeberger, Rainer (M04, AUT)314.194480.51 (23)99.32 (35)86.15 (34)48.21 (24)
14Hatch, Jeff (M03, CAN)319.944473.31 (21)123.81 (48)76.84 (28)45.98 (23)
15Hammarberg, Bo (M01, SWE)330.704453.92 (14)43.14 (9)92.14 (37)141.50 (63)
16Murphy, Matt (M04, USA)341.704432.87 (6)243.90 (91)36.59 (8)28.34 (14)
17Gagnon, Herve (M04, CAN)390.6944151.61 (57)105.25 (37)72.68 (27)61.15 (34)
18Robbins, Mike (M05, CAN)406.3944125.57 (47)116.69 (44)101.79 (43)62.34 (36)
19Carlson, Kurt (M05, SWE)452.6344160.84 (60)129.07 (51)101.12 (42)61.60 (35)
20Humpert, Oliver (M01, GER)461.2444134.80 (50)112.12 (41)116.42 (60)97.90 (47)
21Summers, John (M04, USA)467.9744147.55 (56)107.54 (38)116.09 (59)96.79 (46)
22Wilhelmsen, Dennis (M03, USA)481.4544237.66 (85)107.97 (39)106.28 (45)29.54 (16)
23Delacretaz, Bernard (M04, SUI)489.4644141.45 (54)114.24 (42)106.78 (47)126.99 (60)
24Beltrame, Alessandro (M04, ITA)490.974497.50 (32)111.19 (40)99.12 (40(t))183.16 (76)
25Palermo, Rees (M05, USA)497.7944182.26 (66)141.78 (61)109.77 (50)63.98 (37)
26Corcos, David (M02, ITA)502.6744126.31 (48)151.69 (65)148.19 (73)76.48 (41)
27Robinson, Reed (M04, USA)520.1044170.63 (65)137.46 (58)117.75 (62)94.26 (45)
28Masur, Steven (M02, USA)538.3644135.17 (51)180.42 (72)113.26 (58)109.51 (51)
29Lapucci, Mauro (M02, ITA)545.8844117.26 (43(t))123.47 (47)141.70 (69)163.45 (67)
30Grill, Herbert (M05, AUT)549.6444202.76 (75)180.51 (73(t))77.17 (29)89.20 (43)
31Panzani, Massimo (M05, ITA)567.7044197.59 (72)168.64 (69)96.13 (38)105.34 (50)
32Sala, Fabio (M04, ITA)569.9444164.35 (62)156.53 (66)144.53 (71)104.53 (49)
33Motter, George (M05, CAN)628.6744190.20 (67)180.51 (73(t))155.67 (74)102.29 (48)
34Giacosa, Emanuele (M05, ITA)649.5844194.08 (70)185.76 (76)132.55 (66)137.19 (61)
35Savoldelli, Aldo (M05, ITA)714.6444205.16 (76)194.49 (79)139.71 (68)175.28 (72)
36Locatelli, Valerio (M05, ITA)758.9544192.79 (69)199.24 (80)177.29 (83)189.63 (79)
37Hennes, Jean Marie (M05, FRA)769.5244225.66 (81)230.34 (90)161.16 (76)152.36 (66)
38Weitgasser, Bernd (M02, GER)802.3844289.00 (94)228.31 (89)172.14 (81)112.93 (53)
39Moore, Chris (M04, CAN)822.6444304.88 (96)220.93 (84)185.61 (84)111.22 (52)
40Bortolomiol, Alberto (M03, ITA)842.5844239.69 (86)205.17 (82)186.44 (85)211.28 (83)
41Zinser, Max (M02, GER)1010.0744289.37 (95)267.20 (95)267.44 (97)186.06 (78)
42Arnhold, Stefano (M05, BRA)1024.6444323.53 (98)294.83 (98)193.43 (87)212.85 (84)
43Brassington, Andy (M04, USA)1037.4944339.41 (99)310.42 (102(t))235.67 (93)151.99 (65)
44Luhowy, Eric (M03, USA)1048.1144315.96 (97)295.42 (99)232.51 (92)204.22 (82)
45Axent, Don (M05, CAN)1051.3744281.24 (92)282.46 (96)237.33 (94)250.34 (88)
46Williams, John (M05, GBR)1060.8944379.30 (103)295.68 (100)204.24 (89)181.67 (75)
47Eichner, Alois (M05, GER)1081.1144372.65 (102)290.08 (97)224.36 (91)194.02 (80)
48Paterson, Robert (M05, CAN)1365.9344466.65 (105)356.27 (105)309.18 (98)233.83 (86)
-Ackerman, Shawn (M04, USA) 3364.26 (18)63.22 (22)53.39 (16) 
-Apovian, Marcelo (M01, BRA) 32156.78 (59)168.05 (68)DNF 
-Belden, Kurt (M04, USA) 43120.59 (45)DNF61.04 (19)19.86 (8)
-Belingheri, Emilio (M04, ITA) 33123.36 (46)114.75 (43) 75.96 (40)
-Belingheri, Martino (M05, ITA) 42DNF69.15 (24)28.27 (4)DNF
-Berringer, Mark (M02, CAN) 43270.53 (90)DNF161.66 (77)119.18 (56)
-Bessman, Stefan (M03, SWE) 43DNF98.73 (34)110.43 (52)57.81 (31)
-Bjoerne, Rolf (M03, NOR) 4241.36 (10)DNF47.07 (13)DNF
-Borsatti, Ernesto (M02, ITA) 2230.47 (5)0.00 (1)  
-Brassington, Perry (M03, USA) 43206.64 (77)222.29 (86)DNF142.10 (64)
-Cole, Howard (M05, CAN) 33 135.42 (57)84.49 (32)60.33 (33)
-Cole, James (M05, USA) 42DNFDNF99.12 (40(t))54.53 (28)
-Colloseus, Ulrich (M02, GER) 21DNF119.41 (46)  
-Conti, Luca (M03, ITA) 32102.30 (35)90.25 (32) DNF
-Crespi, Massimo (M05, ITA) 32261.85 (87)184.49 (75) DNF
-Cunha, Cliff (M05, USA) 43137.57 (52)DNF106.44 (46)59.52 (32)
-Davis, Bob (M05, USA) 32 138.14 (60)112.60 (57)DNF
-Del Tredici, Renzo (M03, ITA) 43144.59 (55)147.37 (64)123.91 (65)DNF
-Dreyer, Kenneth (M04, USA) 42DNFDNF123.41 (64)199.60 (81)
-Durstberger, Ludwig (M04, AUT) 43264.62 (88)228.05 (88)DNF166.50 (69)
-Elliot, James (M04, USA) 33269.98 (89)173.64 (71) 54.23 (27)
-Ellis, Brent (M03, USA) 21 DNF108.94 (48) 
-Ferguson, John (M04, GBR) 32 441.95 (107)319.16 (99)DNF
-Ferrari, Lorenzo (M04, ITA) 4390.12 (30)50.25 (17)58.38 (18)DSQ
-Freystein, Reimund (M04, GER) 43415.31 (104)324.32 (104)DNF215.30 (85)
-Fuchs, Paul (M04, AUT) 4316.80 (3)1.10 (2)0.00 (1)DNF
-Gabrielsson, Per (M03, SWE) 3249.86 (12) 37.25 (9)DNF
-Gambin, Massimo (M02, ITA) 33 310.42 (102(t))209.72 (90)166.42 (68)
-Gredler, Josef (M03, AUT) 11   91.43 (44)
-Gundolf, Konrad (M03, AUT) 3264.45 (19)DNF 9.08 (4)
-Habersatter, Hermann (M04, AUT) 32DSQ116.86 (45)96.46 (39) 
-Hampson, Charles (M04, USA) 43231.38 (83)DSQ159.50 (75)177.06 (73)
-Hime, Eric (M02, BRA) 22 384.24 (106)336.79 (100) 
-Holmgren, Mats (M04, SWE) 42DNFDNF71.18 (25)8.41 (3)
-Homsy, Stuart (M03, USA) 4364.08 (17)76.86 (28)DNF22.77 (12)
-Jacobs, Chris (M05, CAN) 42DNF124.41 (49)DSQ126.92 (59)
-John, Ulrich (M03, SWE) 42227.88 (82)DSQ189.43 (86)DNF
-Kaufmann, Hans (M04, AUT) 43168.60 (64)137.71 (59)DNF32.51 (18)
-Klemme, Erik (M04, USA) 3369.25 (20)85.00 (30) 42.63 (22)
-Klobuczek, Heinrich (M03, GER) 22  244.98 (95)179.52 (74)
-Lackner, Thomas (M02, AUT) 4353.55 (13)48.22 (12)35.76 (6(t))DNF
-Lasorella, Brett (M05, USA) 32 DNF143.20 (70)126.55 (58)
-Leibetseder, Adalbert (M05, AUS) 22212.92 (79)225.17 (87)  
-Levy, Scott (M03, USA) 11112.83 (38)   
-Lezzi, Massimiliano (M02, ITA) 31225.29 (80)DNF DNF
-Linck, Steven (M02, USA) 33 65.93 (23)62.37 (20)28.79 (15)
-Lindemer, Steven (M02, USA) 4391.59 (31)DSQ362.40 (101)274.74 (89)
-Magnotto, Chris (M03, USA) 43280.50 (91)308.90 (101)DNF185.77 (77)
-Masse, Michel (M05, CAN) 43199.25 (73(t))132.29 (53)85.32 (33)DNF
-Masur, Mark (M05, USA) 43194.82 (71)210.25 (83)138.71 (67)DNF
-Matsumoto, Noboru (M05, JPN) 22211.44 (78)204.58 (81)  
-Mazzoleni, Ferdinando (M05, ITA) 33117.26 (43(t))46.19 (10) 31.69 (17)
-McGrail, Dennis (M04, USA) 41DSQ132.37 (54)DNFDNF
-McGrath, William (M03, USA) 32 DNF67.36 (22)2.16 (2)
-McLucky, Jamie (M05, USA) 42191.87 (68)DNF109.27 (49)DNF
-Minor, Hank (M02, USA) 1162.23 (16)   
-Mirecki, Greg (M04, USA) 22  385.85 (102)249.75 (87)
-Moore, Greg (M05, USA) 32360.46 (101)DSQ201.24 (88) 
-Murphy, Sean (M04, USA) 31DSQDNF111.10 (53) 
-Nensen, Kurt (M04, SWE) 43283.46 (93)186.19 (77)147.02 (72)DNF
-Netzer, Klaus (M05, AUT) 3285.87 (29)DNF15.80 (3) 
-Orio, Sergio (M04, ITA) 22113.20 (39)92.63 (33)  
-Ossovsky, Roland (M05, GER) 42126.86 (49)129.24 (52)DNFDNF
-Oyanedel, Gonzalo (M04, CHI) 43DNF246.02 (92)176.63 (82)169.92 (71)
-Paterson, Alexander (M03, CAN) 43DNF264.66 (94)166.48 (80)167.17 (70)
-Petersson, Bo (M05, SWE) 42166.38 (63)141.86 (62)DNFDNF
-Pfatschbacher, Alois (M05, AUT) 33104.15 (36)51.78 (18)33.60 (5) 
-Radici, Angelo (M05, ITA) 3385.31 (28)52.54 (19(t)) 53.42 (26)
-Rastl, Manfred (M03, AUT) 4239.89 (9)49.32 (14)DSQDNF
-Rauchfuss, Manuel (M05, GER) 33 171.69 (70)101.95 (44)82.58 (42)
-Reinhart, Hermann (M05, AUT) 42137.76 (53)DNF64.86 (21)DNF
-Riepler, Herbert (M04, AUT) 22 144.41 (63)87.98 (35) 
-Riermeier, Christoph (M01, GER) 32 133.98 (56)163.82 (78(t))DNF
-Rivolta, Antonio (M04, ITA) 42DNFDNF116.75 (61)114.72 (54)
-Roche, Williams (M05, FRA) 21 DNF 139.05 (62)
-Ronchetti, Gianluca (M02, ITA) 41DSQDNF163.82 (78(t))DNF
-Salvatoni, Corrado (M02, ITA) 3235.46 (8)15.17 (5) DNF
-Sarchett, Jeff (M03, USA) 11 21.27 (7)  
-Sarchett, Robin (M01, USA) 10 DNF  
-Sarti, Francesco (M02, ITA) 43349.38 (100)221.69 (85)246.81 (96)DNF
-Schneider, Alois (M04, AUT) 43199.25 (73(t))160.85 (67)DSQ115.31 (55)
-Schneider, Josef Jr. (M05, AUT) 10 DNF  
-Schoner, Stefan (M02, AUT) 32154.75 (58)71.19 (26) DNF
-Schramm, Harald (M04, GER) 40DNFDNFDNFDNF
-Schweighofer, Rudolf (M05, AUT) 10 DNF  
-Scroggins, William (M03, USA) 4361.49 (15)104.92 (36)111.27 (54)DSQ
-Silvestrin, Roberto (M02, ITA) 31DNFDNF112.43 (55(t)) 
-Skinner, Bill (M04, USA) 43116.89 (42)DNF80.50 (31)21.05 (11)
-Skinner, Bob (M04, USA) 43DSQ62.12 (21)55.22 (17)0.00 (1)
-Slabinski, Richard (M04, USA) 11108.03 (37)   
-Solly, Joel (M02, USA) 32DNF127.97 (50) 55.50 (30)
-Svinka, Petr (M03, CZE) 11 132.46 (55)  
-Tell, Goeran (M03, SWE) 21DNF263.81 (93)  
-Vitali, Ivan (M05, ITA) 43162.69 (61)DNF109.93 (51)119.93 (57)
-Westerberg, Anders (M05, SWE) 43232.86 (84)187.20 (78)121.41 (63)DNF
-Wildauer, Gerhard (M05, AUT) 33114.31 (41)49.83 (15)35.76 (6(t)) 
-Winkler, Rupert (M02, AUS) 42101.75 (34)DNFDNF66.73 (38)
-Zimmerman, Bill (M04, USA) 10 DNF  
         
 Group B (men age 55+)   SunValley SGSunValley GSSunValley GSSunValley SL
1Roy, Victor (M06, USA)10.65448.08 (2)2.57 (2)0.00 (1)0.00 (1)
2Castelli, Curzio (M06, ITA)83.424423.72 (4)20.82 (5)24.39 (3)14.49 (2)
3Olberg, Knut (M07, USA)90.334433.56 (6)9.24 (3)7.47 (2)40.06 (9)
4Maerzendorfer, Leo (M07, AUT)131.624436.19 (8)30.94 (6)47.10 (11)17.39 (3)
5Bozzalla, Daniele (M07, ITA)134.854436.90 (9)45.16 (9)30.33 (6)22.46 (5)
6Ragan, Jim (M06, USA)191.204462.90 (15)49.85 (11)58.38 (15)20.07 (4)
7Fischer, Hans (M07, AUT)205.704455.17 (14)56.16 (14)56.70 (14)37.67 (8)
8Henderson, Wayne (M07, USA)212.484435.67 (7)64.88 (16)54.26 (12)57.67 (13)
9Koehler, Gerd (M07, AUT)232.294446.56 (11)45.82 (10)69.20 (16)70.71 (16)
10Fenwick, Ed (M07, CAN)232.604450.08 (13)70.09 (18)41.00 (8)71.43 (17)
11Odermatt, Josef (M08, SUI)276.184448.85 (12)53.81 (13)76.51 (21)97.01 (29)
12Hellgren, Anders (M06, SWE)309.7844114.56 (30)81.30 (26)79.87 (22)34.05 (7)
13McGibbon, Peter (M06, CAN)313.1744128.26 (33)50.15 (12)44.20 (9)90.56 (23)
14Stribl, Berthold (M06, AUT)323.0244112.63 (28)87.68 (29)71.64 (18)51.07 (12)
15Mackown, David (M06, USA)339.9944108.06 (27)71.77 (19)86.12 (26(t))74.04 (18)
16Fullman, Carl (M08, USA)349.0144104.72 (24)84.16 (28)81.09 (24)79.04 (19)
17Leis, Guenther (M08, GER)389.494495.41 (21)80.20 (25)73.77 (19)140.11 (41)
18Randall, Gerald (M06, USA)408.8644107.18 (26)90.69 (32)116.45 (39)94.54 (25)
19Wasem, Andreas (M06, SUI)409.494482.93 (19)97.43 (33)93.58 (30)135.55 (38)
20Ruecker, Gerd (M07, AUT)415.8244144.95 (40)102.27 (37)101.51 (33)67.09 (15)
21Foley, Stephen (M07, USA)422.7044116.84 (32)112.31 (39)96.18 (31)97.37 (30)
22Paladini, Gianni (M06, ITA)427.8044115.26 (31)99.19 (35)80.63 (23)132.72 (36)
23Puca, Gianfredo (M07, ITA)483.3744134.94 (36)113.49 (40)117.21 (40)117.73 (34)
24Jaegli, Chris (M08, CAN)488.9944104.89 (25)66.05 (17)70.72 (17)247.33 (59)
25Pettersson, Per Aake (M08, SWE)507.3944146.54 (42)138.19 (51)138.55 (49)84.11 (22)
26Reid, David (M06, USA)513.8644151.28 (43(t))131.30 (47)135.80 (47)95.48 (27)
27Sauter, Werner (M08, GER)519.1644140.39 (39)121.63 (41)112.03 (37)145.11 (44)
28Baly, Marc (M06, SUI)530.4844159.19 (47)143.11 (54)109.44 (35)118.74 (35)
29Krook, Ingvar (M06, SWE)537.2844162.88 (48)141.64 (53)139.16 (50)93.60 (24)
30Suppan, Gottfried (M09, AUT)545.2844140.21 (38)132.70 (48)133.06 (46)139.31 (40)
31Gschaider, Franz (M09, AUT)546.3344154.09 (45)136.51 (49)143.73 (51)112.00 (32)
32Morselli, Alfonso (M09, ITA)557.2544179.39 (52)129.10 (45)115.53 (38)133.23 (37)
33Corsi, Alberto (M09, ITA)565.8644136.87 (37)125.80 (43)126.20 (41)176.99 (53)
34Bansmer, Michael (M07, USA)630.4844184.84 (53)168.40 (59)164.15 (54)113.09 (33)
35Torneberg, Vilmar (M09, SWE)680.6744185.89 (55)184.75 (64)198.75 (67)111.28 (31)
36Wescott, Harold (M09, USA)725.8944177.81 (51)196.26 (70)191.28 (63)160.54 (49)
37Steger, Josef (M08, SUI)746.5344215.76 (62)175.80 (62)171.32 (55)183.65 (55)
38Demattei, Gaetano (M10, USA)780.2644230.70 (67)190.32 (67)203.63 (69)155.61 (46)
39Tengdin, Robert (M09, USA)788.3144237.55 (68)194.72 (68)193.11 (64)162.93 (50)
40Allred, Jackson (M06, USA)796.3744222.79 (64)205.35 (75)208.05 (72)160.18 (48)
41Meier, Walter (M09, SUI)840.1144250.55 (70)201.10 (71)199.67 (68)188.79 (56)
42Hirschbichler, Adi (M09, GER)857.2644291.49 (79)188.93 (66)196.16 (65)180.68 (54)
43Sommerauer, Alfred (M10, AUT)900.7844256.35 (72)202.86 (73)223.29 (74)218.28 (57)
44Waestfeldt, Hans (M07, SWE)970.1844321.01 (83)229.40 (82)245.39 (78)174.38 (51)
45Tomie, Larry (M09, CAN)1003.3044247.57 (69)225.73 (80)278.47 (85)251.53 (61)
46Peretti, Alberto (M11, ITA)1138.8644306.07 (81)276.68 (91)226.19 (75)329.92 (69)
47Laurent, Michel (M06, FRA)1185.0244382.86 (93)290.61 (94)246.76 (79)264.79 (62)
48Pomey, Carl (M09, USA)1243.2144345.43 (87)313.19 (100)311.54 (92)273.05 (63)
49Dodge, Duffy (M10, USA)1273.7344175.70 (50)155.79 (56)196.62 (66)745.62 (81)
50Kalpala, Eino (M10, FIN)1281.6644325.23 (86)285.26 (93)373.42 (98)297.75 (65)
51Ripamonti, Gianni (M09, ITA)1287.8644349.47 (88)303.44 (99)310.17 (90)324.78 (68)
52Sacchiero, Claudio (M09, ITA)1291.5244383.91 (95)294.72 (96)288.98 (88)323.91 (67)
53Cooper, Drury (M10, USA)1315.3144315.91 (82)267.59 (89)264.60 (82)467.21 (77)
54Hauge, Rolf (M12, CAN)1328.5844369.50 (92)296.04 (97)297.98 (89)365.06 (74)
55Angelos, Gus (M10, USA)1366.0044361.95 (91)314.07 (101)338.98 (94)351.00 (71)
56Robinson, Gar (M10, CAN)1406.1944299.05 (80)331.52 (104)403.75 (102)371.87 (75)
57Toda, Kenichi (M09, JPN)1460.0544394.63 (97)351.90 (105)349.04 (96)364.48 (73)
58Berger, Ernst (M12, SUI)1555.8044351.93 (89)522.43 (112)343.55 (95)337.89 (70)
59Remy, Robert (M11, SUI)1658.4444470.88 (101)369.13 (107)361.08 (97)457.35 (76)
60Droege, John (M11, USA)1966.4544416.94 (100)376.97 (108)396.13 (101)776.41 (82)
61Germann, Hans (M09, SUI)2214.4144631.30 (103)475.29 (111)477.68 (105)630.14 (80)
62Cooke, James (M09, USA)2643.2544977.61 (105)538.11 (113)590.92 (107)536.61 (78)
63Wood, Richard (M11, USA)2646.9944907.86 (104)603.88 (114)582.85 (106)552.40 (79)
64Arduino, Clemente (M11, ITA)5130.06441628.59 (106)908.64 (115)1293.72 (109)1299.11 (83)
-Aahlen, Kjell (M06, SWE) 11 128.96 (44)  
-Ackerl, Peter (M07, AUT) 3385.74 (20)75.59 (21)92.67 (29) 
-Alvisi, Piero (M10, ITA) 33405.70 (98)293.03 (95)394.76 (100) 
-Angele, Heinz (M07, GER) 42151.28 (43(t))107.77 (38)DSQDNF
-Arnould, Patrice (M07, FRA) 32 DNF131.99 (45)156.77 (47)
-Baldinotti, Luciano (M06, ITA) 43146.36 (41)145.31 (55)129.71 (44)DNF
-Bavo, Natalino (M07, ITA) 32 56.60 (15)86.12 (26(t))DSQ
-Bayer Schmidt, Franz (M08, GER) 33114.21 (29)74.78 (20)126.96 (42) 
-Bersch, Bruno (M07, GER) 43229.12 (66)DNF189.00 (62)141.49 (42)
-Bjoerk, Hans (M07, SWE) 43221.39 (63)195.38 (69)212.17 (73)DNF
-Bjorken, Tor (M08, SWE) 42DNF425.14 (110)435.46 (103)DNF
-Bloomberg, John (M08, USA) 10DNF   
-Boehmer, Hans (M10, AUT) 43214.88 (61)172.14 (60)186.10 (61)DSQ
-Brigati, Angelo (M10, ITA) 32352.11 (90)317.66 (102)DSQ 
-Carrara, Giorgio (M06, ITA) 4399.10 (22)99.27 (36)87.64 (28)DNF
-Cartini, Domenico (M09, ITA) 10 DNF  
-Corcos, Paolo (M08, ITA) 11204.34 (60)   
-Davidson, D-D (M10, USA) 22260.39 (73)228.30 (81)  
-Dogscha, Gert (M07, GER) 32204.17 (59)DNF 142.94 (43)
-Dolan, Ned (M08, USA) 32DNF123.09 (42)101.05 (32) 
-Dotzauer, Herbert (M08, GER) 22263.03 (74)268.18 (90)  
-Fedriani, Giacomo (M10, ITA) 22276.91 (76)255.13 (88)  
-Fumasoni, Roberto (M06, ITA) 43DNF89.15 (31)55.48 (13)81.43 (20)
-Garbellini, Lino (M06, ITA) 33134.41 (35)136.95 (50)105.63 (34) 
-Gidlow, Gunnar (M10, USA) 32 239.00 (83)287.31 (87)DNF
-Gottstein, Walter (M10, GER) 43501.98 (102)423.60 (109)636.80 (108)DNF
-Gufler, Fritz (M06, AUT) 4224.25 (5)DNF28.20 (5)DNF
-Harwell, Ben (M08, USA) 33324.00 (85)297.28 (98)273.89 (84) 
-Hathorn, Byron (M06, USA) 43200.65 (57)DNF147.08 (52)136.56 (39)
-Hayne, Peter (M06, FRA) 30 DNFDNFDNF
-Herbert, Harald (M08, AUT) 33284.64 (77)220.96 (79)205.92 (71) 
-Hoermann, Hubert (M07, AUT) 43DNF42.30 (8)44.66 (10)26.66 (6)
-Holzer, Robert (M06, AUT) 10DNF   
-Izquierdo, Roberto (M07, CHI) 33 218.10 (78)237.01 (77)249.94 (60)
-Karlemyr, Sven (M09, SWE) 43288.86 (78)240.98 (86)320.08 (93)DNF
-Leonard, Brad (M09, USA) 43383.56 (94)DNF264.44 (81)316.74 (66)
-Loritz, Gary (M06, USA) 33189.93 (56)130.06 (46)138.24 (48) 
-Malugani, Antonio (M08, ITA) 43322.24 (84)240.03 (85)249.05 (80)DNF
-Mc Asey, Peter (M09, NZE) 33 239.07 (84)311.39 (91)176.91 (52)
-Mc Grath, Robert (M08, USA) 32 202.12 (72)235.03 (76)DNF
-McNeil, Gary (M07, CAN) 33175.18 (49)178.00 (63) 94.61 (26)
-Mutch, James (M10, NZE) 33385.49 (96)366.42 (106) 356.29 (72)
-Neubauer, Pepi (M06, USA) 220.00 (1)0.00 (1)  
-Noel, Francis (M08, USA) 43223.32 (65)DNF176.04 (57)152.57 (45)
-Noesig, Franz-Josef (M06, AUT) 3317.57 (3)9.53 (4)24.54 (4) 
-Nolan, Herb (M09, USA) 22 174.70 (61)181.38 (59) 
-Obermeier, Reinhold (M07, GER) 2278.71 (18)77.27 (22)  
-Parker, Graham (M06, FRA) 33 283.13 (92)281.67 (86)289.86 (64)
-Perrins, Steve (M06, USA) 33 77.78 (23)74.84 (20)82.08 (21)
-Rao Torres, Marco (M07, ITA) 43202.59 (58)187.17 (65)128.49 (43)DNF
-Reinholt, Haldor (M08, USA) 33101.56 (23)88.63 (30) 58.97 (14)
-Rich, Paul (M10, USA) 43DNF248.68 (87)452.22 (104)237.48 (58)
-Riedmann, Toni (M10, AUT) 33406.75 (99)319.20 (103)394.61 (99) 
-Ruscitto, Jim (M06, USA) 3370.81 (16)81.96 (27) 95.63 (28)
-Sarchett, Bob (M07, USA) 43DNF34.31 (7)35.36 (7)41.51 (10)
-Sogard, Jeffrey (M06, USA) 33159.01 (46)159.45 (57)150.13 (53) 
-Stroemstad, Knut (M08, SUI) 32 212.09 (76)184.73 (60)DNF
-Swant, Glen (M06, CAN) 43252.84 (71)212.83 (77)177.11 (58)DSQ
-Tallackson, James (M09, USA) 21 DSQ271.91 (83) 
-Thompson, Keith (M08, USA) 21DNF138.41 (52)  
-Thys, Edouard (M09, USA) 43269.88 (75)203.44 (74)204.54 (70)DNF
-Timmons, Gene (M07, USA) 2240.06 (10)  43.18 (11)
-Tornblom, Claes (M06, SWE) 43133.71 (34)98.09 (34)110.35 (36)DNF
-Wersen, Ove (M06, SWE) 4376.43 (17)77.93 (24)85.96 (25)DNF
-Wood, Richard (M09, USA) 33185.37 (54)167.67 (58)172.99 (56) 
         
 Group C (all women)   SunValley SGSunValley GSSunValley GSSunValley SL
1Boesch, Heidi (W03, SUI)25.02440.00 (1)7.47 (2)12.09 (2)5.46 (2)
2Gstrein, Anita (W02, AUT)30.82446.51 (2)0.00 (1)0.00 (1)24.31 (3)
3Sinigoi, Manuela (W03, ITA)122.334444.68 (8)11.16 (3)34.79 (5)31.70 (5)
4Densmore, Lisa (W03, USA)142.654444.33 (7)30.68 (7)42.25 (6)25.39 (4)
5Fisher-Gould, Abigail (W04, USA)161.134429.73 (5)38.66 (8)55.50 (7)37.24 (6)
6Esson, Andrea (W04, CAN)197.844454.88 (9)18.92 (6)18.72 (3)105.32 (25)
7Eicker, Andrea (W02, GER)269.494491.82 (18)59.36 (11)73.23 (9)45.08 (7)
8Seefried, Monika (W01, GER)279.354471.95 (12)47.75 (9)59.48 (8)100.17 (22)
9Lindemer, Heidi (W02, USA)301.694475.99 (13)54.62 (10)93.45 (14)77.63 (15)
10White, Sally (W05, USA)313.804469.48 (11)83.75 (16)91.79 (12)68.78 (13)
11Schaerer, Julia (W05, SUI)349.374483.73 (16)85.30 (17)106.87 (19)73.47 (14)
12Capretta, Marina (W03, ITA)365.754486.55 (17)80.64 (13)82.01 (10)116.55 (31)
13McKee, Heidi (W02, CAN)402.824494.64 (19)105.48 (21)100.07 (16)102.63 (23)
14Boyman, Tiana (W03, CAN)408.9044119.62 (23)95.72 (18)111.01 (22)82.55 (16)
15Schnuerch, Angela (W02, GER)417.9344135.10 (28)83.38 (15)109.52 (20)89.93 (17)
16Melegari, Doranna (W03, ITA)455.0444162.36 (32)106.29 (22)118.46 (24)67.93 (12)
17East, Patti (W04, CAN)494.9944115.04 (21)126.92 (25)149.94 (30)103.09 (24)
18Patterson, Kim (W03, CAN)499.9744131.58 (25)125.51 (24)105.71 (18)137.17 (36)
19Kadulova, Dasha (W01, CZE)516.8044133.16 (27)111.39 (23)110.84 (21)161.41 (43)
20Giacomelli, Laura (W04, ITA)556.3044160.96 (31)134.97 (28(t))145.97 (29)114.40 (28)
21Gamba, Dina (W05, ITA)559.5144193.50 (39)140.37 (31)129.40 (25)96.24 (19)
22Moeller, Reinhild (W04, GER)567.2944109.77 (20)266.25 (53)91.95 (13)99.32 (20)
23Duflau-Berthet, Francoise (W05, FRA)573.7244197.55 (40)150.35 (35)129.73 (26)96.09 (18)
24Dreyer, Nancy (W05, USA)588.5644188.40 (38)146.65 (33)153.42 (31)100.09 (21)
25Black, Heather (W03, USA)607.8244132.81 (26)128.47 (26)113.82 (23)232.72 (54)
26Moschel, Rosie (W06, USA)611.9244165.00 (33)156.85 (38)156.90 (32)133.17 (34)
27Houde, Denyse (W07, CAN)615.9544123.14 (24)144.14 (32)218.04 (43)130.63 (33)
