Event Standings Summary
10 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 407 (325 men, 82 women)
Number of qualifiers: 407 (325 men, 82 women)
Position | Competitor | Points | St | Fn | Mammoth SG | Soldier DH | Soldier DH | Aspen SG | Aspen SG | Aspen DH | Aspen DH | Sugarbush SG | BigSky DH | BigSky SG |
Group A/B (men age 20-59) | Mammoth SG | Soldier DH | Soldier DH | Aspen SG | Aspen SG | Aspen DH | Aspen DH | Sugarbush SG | BigSky DH | BigSky SG |
||||
1 | Slabinski, Richard (M05, IM) | 170 | 9 | 8 | 25 (1) | 20 (2) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | DNF | 0 (17) | |
2 | Fuchsberger, Franz (M05, RM) | 87 | 7 | 7 | 6 (10) | 11 (5) | 12 (4) | 12 (4) | 20 (2) | 25 (1) | 1 (15) | |||
3 | Johnson, Don (M05, RM) | 72 | 6 | 6 | 20 (2) | 10 (6) | 20 (2) | 12 (4) | 10 (6) | 0 (34) | ||||
4 | Ackerman, Shawn (M05, IM) | 62 | 4 | 4 | 20 (2) | 15 (3) | 15 (3) | 12 (4(t)) | ||||||
5 | Malin, Randall (M04) | 50 | 3 | 3 | 25 (1) | 20 (2) | 5 (11) | |||||||
6(t) | Briggs, Richard (M05, RM) | 42 | 4 | 4 | 9 (7) | 9 (7) | 9 (7) | 15 (3) | ||||||
6(t) | Dickinson, Jeff (M03, RM) | 42 | 4 | 4 | 10 (6) | 11 (5) | 15 (3) | 6 (10) | ||||||
8 | Probert, Christopher (M02, FW) | 37 | 5 | 5 | 0 (16) | 12 (4) | 12 (4) | 7 (9) | 6 (10(t)) | |||||
9 | Klemme, Erik (M05, RM) | 35 | 5 | 5 | 9 (7) | 6 (10) | 8 (8) | 12 (4) | 0 (23) | |||||
10 | Scroggins, William (M04, PN) | 34 | 2 | 2 | 9 (7) | 25 (1) | ||||||||
11(t) | Dreyer, Bob (M07, IM) | 32 | 3 | 3 | 15 (3) | 15 (3) | 2 (14) | |||||||
11(t) | Treat III, Sandy (M05, RM) | 32 | 2 | 2 | 12 (4) | 20 (2) | ||||||||
13 | Bradsby, Richard A (M03, RM) | 28 | 5 | 5 | 8 (8) | 7 (9) | 8 (8) | 5 (11) | 0 (22) | |||||
14(t) | Hill, Timothy (M04, PN) | 27 | 2 | 2 | 12 (4) | 15 (3) | ||||||||
14(t) | Skinner, Bill (M05, IM) | 27 | 4 | 4 | 11 (5) | 15 (3(t)) | 1 (15) | 0 (25) | ||||||
16 | Sertl, Mark (M05, EA) | 25 | 1 | 1 | 25 (1) | |||||||||
17 | Wilhelmsen, Dennis (M04, PN) | 23 | 3 | 3 | 8 (8) | 3 (13) | 12 (4(t)) | |||||||
18(t) | Long, Ian (M06, RM) | 22 | 4 | 4 | 0 (16) | 3 (13) | 10 (6) | 9 (7) | ||||||
18(t) | Neubauer, Pepi (M07, EA) | 22 | 3 | 3 | 8 (8) | 11 (5) | 3 (13) | |||||||
20 | Wilson, Martin (M02, IM) | 21 | 2 | 2 | 10 (6) | 11 (5) | ||||||||
21(t) | Dickson, Peter (M01, CN) | 20 | 1 | 1 | 20 (2) | |||||||||
21(t) | Lindemer, Steven (M03, CN) | 20 | 2 | 1 | 20 (2) | DNF | ||||||||
21(t) | Sarkis, Greg (M04, EA) | 20 | 2 | 2 | 20 (2) | 0 (20) | ||||||||
21(t) | Smith, David (M06, RM) | 20 | 4 | 4 | 2 (14) | 0 (20) | 7 (9) | 11 (5) | ||||||
25 | Levy, Mike (M05, IM) | 19 | 2 | 2 | 9 (7) | 10 (6) | ||||||||
26 | Homsy, Stuart (M04, CN) | 18 | 3 | 3 | 3 (13) | 6 (10) | 9 (7) | |||||||
27(t) | Mangold, Frank (M04, RM) | 17 | 4 | 4 | 0 (32) | 6 (10) | 11 (5) | 0 (16) | ||||||
27(t) | Roberts, James (M04, RM) | 17 | 4 | 4 | 7 (9) | 5 (11) | 5 (11) | 0 (24) | ||||||
29 | Mozen, Eddie (M05, FW) | 16 | 3 | 3 | 0 (19) | 8 (8) | 8 (8) | |||||||
30(t) | Halvorson, Walt (M06) | 15 | 2 | 2 | 6 (10) | 9 (7) | ||||||||
30(t) | Pierce, John (M04, EA) | 15 | 1 | 1 | 15 (3(t)) | |||||||||
30(t) | Squire, Rusty (M05, N) | 15 | 2 | 2 | 15 (3) | 0 (28) | ||||||||
30(t) | Tanner, Bobby (M05) | 15 | 1 | 1 | 15 (3) | |||||||||
34(t) | Ford, Chip (M07, RM) | 14 | 4 | 4 | 1 (15) | 0 (18) | 6 (10) | 7 (9) | ||||||
34(t) | Loritz, Gary (M07, IM) | 14 | 4 | 4 | 7 (9) | 7 (9) | 0 (44) | 0 (61) | ||||||
36 | McLusky, Jamie (M06, EA) | 13 | 7 | 7 | 5 (11) | 0 (16) | 0 (16) | 8 (8) | 0 (21) | 0 (25) | 0 (30) | |||
37(t) | George, Mark (M06, EA) | 11 | 2 | 2 | 11 (5) | 0 (45) | ||||||||
37(t) | Levy, Scott (M04, IM) | 11 | 2 | 1 | 11 (5) | DSQ | ||||||||
39(t) | Belden, Kurt (M05, FW) | 10 | 3 | 3 | 10 (6) | 0 (19) | 0 (18) | |||||||
39(t) | Leach, Ryan (M02, IM) | 10 | 1 | 1 | 10 (6) | |||||||||
39(t) | Reagle, John (M06, IM) | 10 | 2 | 2 | 5 (11) | 5 (11) | ||||||||
39(t) | Spillane, James (M03, EA) | 10 | 1 | 1 | 10 (6) | |||||||||
39(t) | Zamansky, David (M06, RM) | 10 | 1 | 1 | 10 (6) | |||||||||
44 | Thoman, James (M01, EA) | 9 | 1 | 1 | 9 (7) | |||||||||
45(t) | Behan, Tom (M01, CN) | 8 | 2 | 2 | 8 (8) | 0 (26) | ||||||||
45(t) | Fulton, Douglas (M05, FW) | 8 | 2 | 2 | 4 (12) | 4 (12) | ||||||||
45(t) | Scroggins, Jesse (M05, PN) | 8 | 2 | 1 | DNF | 8 (8) | ||||||||
48(t) | Cappel, Laurence (M02, CN) | 7 | 2 | 1 | DNF | 7 (9) | ||||||||
48(t) | Carpenter, Douglas (M04, EA) | 7 | 1 | 1 | 7 (9) | |||||||||
48(t) | Chapman, Toby (M02, N) | 7 | 2 | 2 | 7 (9) | 0 (16) | ||||||||
48(t) | Roy, Victor (M07, PN) | 7 | 4 | 4 | 4 (12) | 3 (13) | 0 (17) | 0 (19) | ||||||
48(t) | Summers, John (M05, IM) | 7 | 2 | 2 | 1 (15) | 6 (10) | ||||||||
53(t) | Masse, Maxime (M01, CAN) | 6 | 1 | 1 | 6 (10) | |||||||||
53(t) | Probert, Russell (M07, FW) | 6 | 5 | 5 | 0 (38) | 3 (13) | 3 (13) | 0 (46) | 0 (78) | |||||
53(t) | Skinner, Robert (M05, IM) | 6 | 1 | 1 | 6 (10(t)) | |||||||||
53(t) | Smith, Douglas (M03, RM) | 6 | 4 | 4 | 0 (18) | 2 (14) | 4 (12) | 0 (20) | ||||||
57(t) | Jeangirard, Pierre (M06, FW) | 5 | 2 | 2 | 5 (11) | 0 (32) | ||||||||
57(t) | Repplinger, William (M05, RM) | 5 | 4 | 3 | DNF | 4 (12) | 0 (17) | 1 (15) | ||||||
57(t) | Solly, Joel (M03, EA) | 5 | 2 | 1 | 5 (11) | DNF | ||||||||
57(t) | Sorensen, Jerry (M07, RM) | 5 | 4 | 4 | 0 (24) | 0 (24) | 1 (15) | 4 (12) | ||||||
61(t) | Crowell, Samuel (M07, FW) | 4 | 4 | 4 | 2 (14) | 2 (14) | 0 (49) | 0 (80) | ||||||
61(t) | Dieffenbach, Fred (M05, EA) | 4 | 2 | 2 | 4 (12) | 0 (56) | ||||||||
61(t) | McCarthy, Dan (M05, RM) | 4 | 1 | 1 | 4 (12) | |||||||||
61(t) | Nyquist, Sverre (M03, N) | 4 | 1 | 1 | 4 (12) | |||||||||
61(t) | Slott, Marty (M02, RM) | 4 | 2 | 2 | 4 (12) | 0 (19) | ||||||||
66(t) | Dodds, Derek (M03, RM) | 3 | 4 | 4 | 0 (31) | 0 (28) | 3 (13) | 0 (17) | ||||||
66(t) | Karjalainen, Rauli (M07, IM) | 3 | 9 | 9 | 0 (27) | 0 (18) | 0 (20) | 0 (28) | 0 (25) | 0 (22) | 3 (13) | 0 (43) | 0 (77) | |
66(t) | Ward, Kevin (M05, RM) | 3 | 3 | 3 | 3 (13) | 0 (17) | 0 (59) | |||||||
69(t) | Beyer, Alan (M04, RM) | 2 | 6 | 6 | 0 (19) | 0 (22) | 2 (14) | 0 (18) | 0 (22) | 0 (29) | ||||
69(t) | Petersen, Chris (M04, IM) | 2 | 1 | 1 | 2 (14) | |||||||||
69(t) | Rathbone, William (M06, FW) | 2 | 1 | 1 | 2 (14) | |||||||||
69(t) | Reimer, Bryan (M01, EA) | 2 | 2 | 2 | 2 (14) | 0 (39) | ||||||||
69(t) | Wolf, Thomas (M06, RM) | 2 | 4 | 4 | 0 (22) | 0 (32) | 0 (23) | 2 (14) | ||||||
74(t) | Goss, John (M03, RM) | 1 | 2 | 2 | 0 (23) | 1 (15) | ||||||||
74(t) | Lingerfelt, Rodney (M06, FW) | 1 | 3 | 3 | 0 (41) | 0 (16) | 1 (15) | |||||||
74(t) | McGill, Joseph (M04, FW) | 1 | 1 | 1 | 1 (15) | |||||||||
74(t) | Thomas, Aaron (M03, EA) | 1 | 3 | 3 | 1 (15) | 0 (31) | 0 (37) | |||||||
78(t) | Abel, Greg (M03, CN) | - | 1 | 1 | 0 (93) | |||||||||
78(t) | Abel, Louis (M05, IM) | - | 7 | 7 | 0 (45) | 0 (19) | 0 (17) | 0 (34) | 0 (37) | 0 (26) | 0 (28) | |||
78(t) | Adgate, Cary (M06, CN) | - | 1 | 1 | 0 (21) | |||||||||
78(t) | Albero, Kevin (M04, EA) | - | 1 | 1 | 0 (53) | |||||||||
78(t) | Allred, Jackson (M07, IM) | - | 4 | 4 | 0 (24) | 0 (18) | 0 (54) | 0 (76) | ||||||
78(t) | Anderson, George (M06, EA) | - | 2 | 2 | 0 (58) | 0 (98) | ||||||||
78(t) | Anderson, Jeff (M04, FW) | - | 1 | 1 | 0 (31) | |||||||||
78(t) | Anderson, Miles (M04, FW) | - | 2 | 2 | 0 (20) | 0 (60) | ||||||||
78(t) | Atherly, Darst (M04, PN) | - | 2 | 1 | DSQ | 0 (91) | ||||||||
78(t) | Bailey, Ken (M04, N) | - | 1 | 1 | 0 (87) | |||||||||
78(t) | Baker, Cal (M05, EA) | - | 1 | 1 | 0 (19) | |||||||||
78(t) | Barr, David (M05, CN) | - | 2 | 1 | DNF | 0 (67) | ||||||||
78(t) | Bassett, Justin (M02, CN) | - | 2 | 2 | 0 (24) | 0 (53) | ||||||||
78(t) | Bickler, Jim (M06, PN) | - | 3 | 3 | 0 (34) | 0 (50) | 0 (96) | |||||||
78(t) | Billings, Dana (M06, EA) | - | 1 | 1 | 0 (31) | |||||||||
78(t) | Braun, Michael (M04, FW) | - | 1 | 1 | 0 (18) | |||||||||
78(t) | Brennan, William (M07, EA) | - | 1 | 1 | 0 (40(t)) | |||||||||
78(t) | Brewington, Bruce (M06, FW) | - | 1 | 1 | 0 (112) | |||||||||
78(t) | Brookes, Kyle (M01, FW) | - | 3 | 3 | 0 (17) | 0 (23) | 0 (43) | |||||||
78(t) | Calder, Tom (M07, EA) | - | 1 | 1 | 0 (37) | |||||||||
78(t) | Centofanti, Stephen (M03) | - | 2 | 2 | 0 (20) | 0 (27) | ||||||||
78(t) | Chalker, Tom (M04, EA) | - | 1 | 1 | 0 (23) | |||||||||
78(t) | Cherf, Scott (M05, IM) | - | 2 | 1 | DNF | 0 (63) | ||||||||
78(t) | Clancy, Charles (M04, FW) | - | 1 | 0 | DNF | |||||||||
78(t) | Cofer, Don (M07, IM) | - | 1 | 1 | 0 (46) | |||||||||
78(t) | Cole, James (M06, N) | - | 1 | 1 | 0 (51) | |||||||||
78(t) | Conrado, Rick (M04, FW) | - | 1 | 1 | 0 (32) | |||||||||
78(t) | Coughlin, John (M05, EA) | - | 1 | 1 | 0 (44) | |||||||||
78(t) | Cunha, Cliff (M06, IM) | - | 2 | 2 | 0 (35) | 0 (52) | ||||||||
78(t) | Cyr, Timothy (M06, N) | - | 2 | 2 | 0 (48) | 0 (84) | ||||||||
78(t) | Dang, Evan Nik (M05, FW) | - | 1 | 1 | 0 (42) | |||||||||
78(t) | Davidson, William (M03, FW) | - | 1 | 0 | DSQ | |||||||||
78(t) | Diamond, Larry (M07, FW) | - | 1 | 1 | 0 (23) | |||||||||
78(t) | Dishong, Edward (M05, EA) | - | 1 | 1 | 0 (32) | |||||||||
78(t) | Donmez, Atilla (M07, CN) | - | 2 | 2 | 0 (61) | 0 (90) | ||||||||
78(t) | Donovan, Grant (M05, IM) | - | 1 | 1 | 0 (40) | |||||||||
78(t) | Dover, Kent (M06, EA) | - | 1 | 1 | 0 (36) | |||||||||
78(t) | Dreyer, Ken (M05, IM) | - | 2 | 2 | 0 (27) | 0 (49) | ||||||||
78(t) | Eagon, J Chris (M04, CN) | - | 1 | 1 | 0 (57) | |||||||||
78(t) | Eisenschmid, John (M05, EA) | - | 1 | 1 | 0 (39) | |||||||||
78(t) | Engle, Christian (M01, EA) | - | 1 | 0 | DNF | |||||||||
78(t) | Evans, Thos (M03) | - | 2 | 2 | 0 (20) | 0 (25) | ||||||||
78(t) | Ferranti, William (M07, EA) | - | 1 | 1 | 0 (48) | |||||||||
78(t) | Fjordholm, Agnar (M07, EA) | - | 2 | 2 | 0 (59) | 0 (102) | ||||||||
78(t) | Flavin, Sean (M03, FW) | - | 1 | 1 | 0 (39) | |||||||||
78(t) | Foster, Scott G (M05, N) | - | 2 | 1 | DSQ | 0 (54) | ||||||||
78(t) | Fox, Marty (M06, CN) | - | 2 | 2 | 0 (60) | 0 (103) | ||||||||
78(t) | Friberg, Lars (M05, IM) | - | 1 | 1 | 0 (24) | |||||||||
78(t) | Frost, Brian (M04, IM) | - | 1 | 1 | 0 (66) | |||||||||
78(t) | Gadbois, Alex (M03, EA) | - | 1 | 1 | 0 (16) | |||||||||
78(t) | Giacobazzi, P Joseph (M06, PN) | - | 1 | 1 | 0 (94) | |||||||||
78(t) | Gill, Greg (M07, EA) | - | 1 | 1 | 0 (40(t)) | |||||||||
78(t) | Gilmore, Ray (M01, EA) | - | 1 | 1 | 0 (20) | |||||||||
78(t) | Goodwin, Norman (M07, PN) | - | 2 | 2 | 0 (55) | 0 (82) | ||||||||
78(t) | Gotshall, Robert (M07, N) | - | 2 | 2 | 0 (41) | 0 (81) | ||||||||
78(t) | Griggs, Derek (M05, EA) | - | 1 | 1 | 0 (28) | |||||||||
78(t) | Hamacher, John (M07, EA) | - | 1 | 1 | 0 (55) | |||||||||
78(t) | Hampson, Charles (M05, PN) | - | 2 | 2 | 0 (34) | 0 (71) | ||||||||
78(t) | Hancock, Erik (M03, EA) | - | 1 | 1 | 0 (34) | |||||||||
78(t) | Hathorn, Byron (M07, EA) | - | 1 | 1 | 0 (86) | |||||||||
78(t) | Hayne, Peter (M07, FRA) | - | 1 | 1 | 0 (108) | |||||||||
78(t) | Helfer, Alexander (M01, IM) | - | 3 | 1 | DSQ | DNF | 0 (33) | |||||||
78(t) | Hicks, Douglas (M04, EA) | - | 1 | 1 | 0 (33) | |||||||||
78(t) | Hiller, Pat (M05, CN) | - | 2 | 2 | 0 (36(t)) | 0 (65) | ||||||||
78(t) | Hinish, James (M07, FW) | - | 1 | 1 | 0 (47) | |||||||||
78(t) | Hinkle, Brooks (M03, RM) | - | 2 | 2 | 0 (24) | 0 (27) | ||||||||
78(t) | Jacoby, Michael (M03, PN) | - | 1 | 1 | 0 (70) | |||||||||
78(t) | Jessup, Jonathan (M01, IM) | - | 3 | 3 | 0 (22) | 0 (16) | 0 (33) | |||||||
78(t) | Johnson, Jay (M05, FW) | - | 1 | 1 | 0 (26) | |||||||||
78(t) | Jones, Michael (M07, IM) | - | 1 | 1 | 0 (106) | |||||||||
78(t) | Kafka, Christopher (M03, FW) | - | 1 | 1 | 0 (36) | |||||||||
78(t) | Knutson, Greg (M04, PN) | - | 4 | 4 | 0 (22) | 0 (21) | 0 (26) | 0 (29) | ||||||
78(t) | Kornish, Dave (M05, PN) | - | 1 | 1 | 0 (89) | |||||||||
78(t) | Kress, Eric (M05, N) | - | 1 | 1 | 0 (38) | |||||||||
78(t) | Lee, David (M07, N) | - | 1 | 1 | 0 (104) | |||||||||
78(t) | Letson, Benjamin (M05, RM) | - | 2 | 2 | 0 (38) | 0 (58) | ||||||||
78(t) | Littlejohn, Edward (M06, FW) | - | 1 | 1 | 0 (107) | |||||||||
78(t) | Longaberger, Gary (M06, FW) | - | 1 | 1 | 0 (29) | |||||||||
78(t) | Lotstein, Robert (M04, PN) | - | 4 | 4 | 0 (25) | 0 (24) | 0 (64) | 0 (111) | ||||||
78(t) | Mackown, David (M07, RM) | - | 1 | 1 | 0 (72(t)) | |||||||||
78(t) | Mark, Clifton (M07, EA) | - | 1 | 1 | 0 (52) | |||||||||
78(t) | Martel, Jason (M03, N) | - | 1 | 1 | 0 (33) | |||||||||
78(t) | Masse, Michel (M06, CAN) | - | 1 | 1 | 0 (26) | |||||||||
78(t) | Masur, Mark (M06, IM) | - | 2 | 2 | 0 (20) | 0 (19) | ||||||||
78(t) | Masur, Steven (M03, EA) | - | 1 | 1 | 0 (18) | |||||||||
78(t) | May, Fitz (M07, IM) | - | 4 | 4 | 0 (21) | 0 (22) | 0 (21) | 0 (22) | ||||||
78(t) | Maynard, Dale (M05, EA) | - | 1 | 1 | 0 (22) | |||||||||
78(t) | McCauley, Keith (M07, IM) | - | 1 | 1 | 0 (68) | |||||||||
78(t) | McCollom, William (M07, EA) | - | 1 | 1 | 0 (27) | |||||||||
78(t) | McMahon, Gerald (M05, EA) | - | 2 | 2 | 0 (29) | 0 (72(t)) | ||||||||
78(t) | Mirviss, Mark David (M05, FW) | - | 1 | 1 | 0 (40) | |||||||||
78(t) | Molloy, Tom (M06, FW) | - | 1 | 1 | 0 (37) | |||||||||
78(t) | Monsauret, Michael (M04, RM) | - | 2 | 2 | 0 (17) | 0 (21) | ||||||||
78(t) | Mooney, David (M05, EA) | - | 1 | 1 | 0 (51) | |||||||||
78(t) | Moore, Bj (M03, PN) | - | 2 | 2 | 0 (29) | 0 (41) | ||||||||
78(t) | Moore, Greg (M06, IM) | - | 2 | 2 | 0 (36(t)) | 0 (75) | ||||||||
78(t) | Murphy, Brian (M05, EA) | - | 1 | 1 | 0 (24) | |||||||||
78(t) | Norton, Craig (M01, IM) | - | 1 | 1 | 0 (50) | |||||||||
78(t) | Nugent, Frank (M07, FW) | - | 1 | 1 | 0 (43) | |||||||||
78(t) | Oberlohr, Hans (M07, RM) | - | 2 | 2 | 0 (29) | 0 (26) | ||||||||
78(t) | Palermo, Rees (M06, FW) | - | 3 | 3 | 0 (21) | 0 (28) | 0 (46) | |||||||
78(t) | Parker, Graham (M07, FRA) | - | 1 | 1 | 0 (110) | |||||||||
78(t) | Patten, Terry (M06, RM) | - | 4 | 4 | 0 (33) | 0 (35) | 0 (25) | 0 (21) | ||||||
78(t) | Peer, Scott (M05, FW) | - | 1 | 1 | 0 (24) | |||||||||
78(t) | Phillips, John (M02, PN) | - | 1 | 1 | 0 (27) | |||||||||
78(t) | Poirier, David (M04, EA) | - | 1 | 1 | 0 (30) | |||||||||
78(t) | Prouty, Hans (M04, EA) | - | 1 | 1 | 0 (25) | |||||||||
78(t) | Ragan, James (M07, N) | - | 1 | 1 | 0 (48) | |||||||||
78(t) | Randall, Gerald (M07, AK) | - | 2 | 2 | 0 (42) | 0 (63) | ||||||||
78(t) | Reinhardt, Harry (M05, EA) | - | 2 | 2 | 0 (53) | 0 (101) | ||||||||
78(t) | Rich, Marsh (M05, EA) | - | 1 | 1 | 0 (54) | |||||||||
78(t) | Ricke, Ward (M05, EA) | - | 1 | 1 | 0 (42) | |||||||||
78(t) | Ripp, Thomas (M05, RM) | - | 2 | 2 | 0 (30) | 0 (34) | ||||||||
78(t) | Risley, John (M07, EA) | - | 1 | 1 | 0 (46) | |||||||||
78(t) | Rivera, Marty (M04, FW) | - | 1 | 1 | 0 (25) | |||||||||
78(t) | Rodgers, Tim (M03) | - | 1 | 0 | DSQ | |||||||||
78(t) | Rowedder, Anthony (M04, EA) | - | 1 | 1 | 0 (38) | |||||||||
78(t) | Ruscitto, Jim (M07, IM) | - | 4 | 4 | 0 (23) | 0 (23) | 0 (39) | 0 (64) | ||||||
78(t) | Sankel, Jordan (M04, RM) | - | 2 | 2 | 0 (27) | 0 (30) | ||||||||
78(t) | Sargent, Nicholas (M02, CN) | - | 1 | 1 | 0 (35(t)) | |||||||||
78(t) | Sarti, Francesco (M03, EA) | - | 1 | 1 | 0 (50) | |||||||||
78(t) | Schaefer, Dave (M06, RM) | - | 4 | 4 | 0 (21) | 0 (23) | 0 (19) | 0 (19) | ||||||
78(t) | Scott, Bradley (M06, PN) | - | 2 | 2 | 0 (51) | 0 (92) | ||||||||
78(t) | Scott, Justin (M01, EA) | - | 2 | 1 | DNF | 0 (74) | ||||||||
78(t) | Seymour, J David (M07, EA) | - | 1 | 1 | 0 (43) | |||||||||
78(t) | Shafe, Donald (M06, FW) | - | 1 | 1 | 0 (85) | |||||||||
78(t) | Shampeny, John (M06, N) | - | 2 | 2 | 0 (40) | 0 (83) | ||||||||
78(t) | Shappee, David (M06, N) | - | 1 | 1 | 0 (105) | |||||||||
78(t) | Sickels, Edward (M06, PN) | - | 2 | 2 | 0 (30) | 0 (69) | ||||||||
78(t) | Smith, Brian (M07, FW) | - | 1 | 1 | 0 (28) | |||||||||
78(t) | Smith, Byron (M06, IM) | - | 2 | 2 | 0 (26) | 0 (47) | ||||||||
78(t) | Sogard, Jeffrey (M07, IM) | - | 1 | 1 | 0 (99) | |||||||||
78(t) | Stier, Jeff (M06, PN) | - | 2 | 1 | 0 (62) | DNF | ||||||||
78(t) | Strang, David (M05, EA) | - | 3 | 3 | 0 (17) | 0 (32) | 0 (44) | |||||||
78(t) | Strazdins, Peter (M04, IM) | - | 3 | 3 | 0 (27) | 0 (26) | 0 (95) | |||||||
78(t) | Sussex, Randall (M05, FW) | - | 1 | 1 | 0 (35) | |||||||||
78(t) | Taylor, Donald (M07, EA) | - | 1 | 1 | 0 (56) | |||||||||
78(t) | Teague, Jay (M03, PN) | - | 1 | 1 | 0 (44) | |||||||||
78(t) | Thompson, David (M07, PN) | - | 2 | 1 | 0 (52) | DNF | ||||||||
78(t) | Thompson, Michael (M01, AK) | - | 2 | 2 | 0 (18) | 0 (31) | ||||||||
78(t) | Thompson, Peter (M05, EA) | - | 2 | 2 | 0 (45) | 0 (56) | ||||||||
78(t) | Thorsrud, Lloyd (M05, N) | - | 2 | 2 | 0 (20) | 0 (35(t)) | ||||||||
78(t) | Truckenbrod, Hans (M06, EA) | - | 1 | 1 | 0 (35) | |||||||||
78(t) | Tulloch, Raymond (M06, EA) | - | 1 | 1 | 0 (49) | |||||||||
78(t) | Van Stralen, Erich (M03, FW) | - | 1 | 0 | DSQ | |||||||||
78(t) | Van Wechel, Aaron (M01, CN) | - | 2 | 2 | 0 (57) | 0 (100) | ||||||||
78(t) | Vanwechel, Lynn (M06, N) | - | 2 | 2 | 0 (65) | 0 (109) | ||||||||
78(t) | Vernon, William (M06, IM) | - | 5 | 5 | 0 (30) | 0 (17) | 0 (16) | 0 (47) | 0 (79) | |||||
78(t) | Vosbeck, Mac (M04, N) | - | 1 | 1 | 0 (97) | |||||||||
78(t) | Walde, Donald (M03, PN) | - | 1 | 1 | 0 (55) | |||||||||
78(t) | Walters, Rick (M06, EA) | - | 1 | 1 | 0 (33) | |||||||||
78(t) | Whiteford, Mitch (M05, EA) | - | 1 | 1 | 0 (47) | |||||||||
78(t) | Wieringa, Thomas (M06, RM) | - | 2 | 2 | 0 (35) | 0 (36) | ||||||||
78(t) | Wilke, Gary (M07, PN) | - | 2 | 2 | 0 (45) | 0 (62) | ||||||||
78(t) | Willerton, Paul (M03, PN) | - | 1 | 1 | 0 (88) | |||||||||
78(t) | Williams, Ken (M06, N) | - | 2 | 2 | 0 (21) | 0 (42) | ||||||||
78(t) | Wolf, Hans (M07, RM) | - | 4 | 4 | 0 (25) | 0 (31) | 0 (18) | 0 (23) | ||||||
(234 competitors) | ||||||||||||||
Group C (all women) | Mammoth SG | Soldier DH | Soldier DH | Aspen SG | Aspen SG | Aspen DH | Aspen DH | Sugarbush SG | BigSky DH | BigSky SG |
||||
1 | Brumbaugh, Barbara (W04, EA) | 110 | 7 | 7 | 15 (3) | 12 (4) | 25 (1) | 25 (1) | 9 (7) | 20 (2) | 4 (12) | |||
2 | Crowell, Linda (W06, FW) | 78 | 5 | 4 | 20 (2) | 25 (1) | 25 (1) | 8 (8) | DNF | |||||
3 | Valar, Victoria (W05, RM) | 77 | 4 | 4 | 25 (1) | 25 (1) | 12 (4) | 15 (3) | ||||||
4 | Roberts, Susan (W03, RM) | 67 | 4 | 4 | 20 (2) | 20 (2) | 15 (3) | 12 (4) | ||||||
5 | Verde, Kim Cathleen (W07, IM) | 62 | 8 | 8 | 0 (21) | 12 (4) | 12 (4) | 8 (8) | 8 (8) | 11 (5) | 11 (5) | 0 (16) | ||
6 | White, Sally (W06, EA) | 47 | 3 | 3 | 20 (2) | 15 (3) | 12 (4) | |||||||
7 | Densmore, Lisa Feinberg (W04, EA) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||||
8(t) | Kaufman, Jennifer L (W02, RM) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||
8(t) | Zwingenberg, Joanne (W04) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||
10 | Alexandrescu, Dana (W01) | 35 | 2 | 2 | 25 (1) | 10 (6) | ||||||||
11 | Lindemer, Heidi (W03, CN) | 34 | 2 | 2 | 25 (1) | 9 (7) | ||||||||
12 | Paup, Chris (W05, IM) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||
13(t) | Frisch, Katy (W02, RM) | 27 | 2 | 2 | 12 (4) | 15 (3) | ||||||||
13(t) | Reutimann, Lauri (W04, PN) | 27 | 2 | 2 | 12 (4) | 15 (3) | ||||||||
15 | Palermo, Danielle (W04, FW) | 26 | 3 | 3 | 11 (5) | 9 (7) | 6 (10) | |||||||
16 | Panke, Liesl (W03, FW) | 25 | 1 | 1 | 25 (1) | |||||||||
17 | Lewis, Deborah (W06, FW) | 23 | 3 | 3 | 10 (6) | 10 (6) | 3 (13(t)) | |||||||
18 | Kelley, Nancy (W05, RM) | 22 | 2 | 2 | 11 (5) | 11 (5) | ||||||||
19 | Davis, Carol (W08, RM) | 20 | 2 | 2 | 10 (6) | 10 (6) | ||||||||
20 | Prevost, Michele (W03, AK) | 19 | 2 | 2 | 11 (5) | 8 (8) | ||||||||
21 | OBrien, Patty (W07, RM) | 18 | 2 | 2 | 9 (7) | 9 (7) | ||||||||
22(t) | Auseklis, Nancy (W08, IM) | 17 | 3 | 3 | 12 (4) | 5 (11) | 0 (18) | |||||||
22(t) | Brennan, Kerry (W01, EA) | 17 | 3 | 3 | 12 (4) | 4 (12) | 1 (15) | |||||||
24(t) | Droege, Anna (W09, IM) | 15 | 1 | 1 | 15 (3) | |||||||||
24(t) | McLusky, Amy (W02, EA) | 15 | 1 | 1 | 15 (3) | |||||||||
26 | Duffany, Sarah (W01, IM) | 13 | 2 | 2 | 6 (10) | 7 (9) | ||||||||
