Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 58 (58 men, 0 women)
Number of qualifiers: 29 (29 men, 0 women)

Event Standings By Class
PositionCompetitorPointsStFnSundayRiver SGSundayRiver SLSundayRiver GS
        
 Men Class 4 (40-44)   SundayRiver SGSundayRiver SLSundayRiver GS
1McNamara, Patrick (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Scroggins, William (PN)82.193330.84 (3)35.70 (5)15.65 (3)
3Pierce, John (EA)120.483354.19 (6)34.91 (4)31.38 (5)
4Donnan, Aaron (EA)121.033352.46 (5)34.33 (2)34.24 (6)
5Rice, Christopher (EA)147.313358.37 (7)58.06 (8)30.88 (4)
6Wolff, David (EA)158.583342.66 (4)38.01 (6)77.91 (12)
7Samalik, David (CN)190.493385.89 (9)59.43 (9)45.17 (8)
8Carpenter, Douglas (EA)206.463374.51 (8)88.14 (11)43.81 (7)
9Eagon, J Chris (CN)258.943396.27 (10)94.27 (13)68.40 (11)
10Tanner, Eric (EA)261.2433100.16 (11)99.75 (15)61.33 (9)
11Iovino, Christopher (EA)425.1233133.74 (13)148.07 (16)143.31 (15)
12Seward, George (EA)602.0933218.62 (16)199.78 (18)183.69 (16)
-Albero, Kevin (EA) 11198.15 (15)  
-Baxter, Daniel (EA) 10 DNF 
-Brown, Walter (EA) 22 82.37 (10)91.27 (13)
-Hill, Timothy (PN) 320.14 (2)DNF6.43 (2)
-Murray, William (EA) 32172.07 (14)174.76 (17)DNF
-Reilly, Jeff (EA) 22 49.84 (7)65.61 (10)
-Roberts, David (EA) 21 34.76 (3)DNF
-Tomassetti, Jim (EA) 22 98.95 (14)121.44 (14)
-Wenner, Clayton (CN) 32102.03 (12)90.01 (12)DNF
        
 Men Class 3 (35-39)   SundayRiver SGSundayRiver SLSundayRiver GS
1Masur, Steven (EA)103.823336.11 (4)59.81 (6)7.90 (3)
2Gadbois, Alex (EA)128.713331.03 (3)27.27 (4)70.41 (9)
3Moore, B J (PN)142.403353.60 (7)62.31 (7)26.49 (5)
4Merchant, Alfie (EA)259.363360.51 (8)161.54 (13)37.31 (7)
5Larson, Scott (CN)261.923398.46 (9)89.51 (9)73.95 (10)
6Hamblet, David (EA)282.1733104.52 (10)116.23 (11)61.42 (8)
-Bemis, Matthew (EA) 22 14.78 (2)0.00 (1)
-Berube, Scott (EA) 22 21.37 (3)5.11 (2)
-Digangi, S Anthony (EA) 11 89.72 (10) 
-Duymazlar, Hasan (EA) 3252.75 (6)DNF11.44 (4)
-Fogarty, Terence (EA) 22 34.69 (5)32.41 (6)
-Guerard, Jerome (EA) 3115.23 (2)DNFDSQ
-Lindemer, Steven (CN) 320.00 (1)0.00 (1)DSQ
-Sarti, Francesco (EA) 21 87.22 (8)DNF
-Taniguchi, Hiro (EA) 22 144.74 (12)106.63 (11)
-Thomas, Aaron (EA) 3151.48 (5)DNFDSQ
        
 Men Class 2 (30-34)   SundayRiver SGSundayRiver SLSundayRiver GS
1Gyger, Daniel (EA)15.43330.00 (1)13.11 (2)2.32 (2)
2Chapman, Toby (N)29.083320.70 (3)0.00 (1)8.38 (3)
3Shklovski, Mike (CN)51.08331.26 (2)33.28 (3)16.54 (4)
4Krylov, Vladimir (EA)200.253366.56 (5)70.13 (6)63.56 (8)
5Fuller, Ryan (CN)370.803393.13 (6)194.06 (7)83.61 (9)
6Patch, David (EA)718.6433316.72 (7)235.11 (8)166.81 (10)
-Aeschliman, Matthew (EA) 22 41.98 (4)0.00 (1)
-Cesati, Richard (EA) 3160.27 (4)DNFDNF
-Mann, Seth (EA) 11  23.16 (5)
-McCune, Robin (EA) 11  53.63 (6)
-Probert, Christopher (FW) 30DNFDNFDSQ
-Reimer, Bryan (EA) 22 53.59 (5)58.49 (7)
        
 Men Class 1 (21-29)   SundayRiver SGSundayRiver SLSundayRiver GS
1Thoman, James (EA)75.503364.16 (5)0.00 (1)11.34 (2)
2Horstman, Christon (IM)89.803347.38 (4)11.45 (3)30.97 (4)
3Gilmore, Ray (EA)265.1633124.23 (6)57.70 (4)83.23 (5)
4Zando, Matthew (EA)343.9933146.09 (7)85.17 (5)112.73 (6)
5Rubinstein, Justin (EA)458.3833197.70 (8)115.94 (6)144.74 (7)
-Jessup, Jonathan (IM) 3220.17 (3)DNF23.80 (3)
-Lemelin, Keith (EA) 320.00 (1)5.23 (2)DNF
-Masse, Maxime (CAN) 3218.05 (2)DNF0.00 (1)
-Meyers, Darren (EA) 22 251.79 (7)311.83 (8)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Sunday River SG - March 23, 2006 - All racers on one course
2. Sunday River SL - March 24, 2006 - All racers on one course
3. Sunday River GS - March 25, 2006 - All racers on one course