Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 51 (0 men, 51 women)
Number of qualifiers: 38 (0 men, 38 women)

Event Standings By Class
PositionCompetitorPointsStFnSundayRiver SLSundayRiver GSSundayRiver SG
        
 Women Class 12 (80+)   SundayRiver SLSundayRiver GSSundayRiver SG
1Lausmann, Norma (FW)0.00330.00 (1)0.00 (1)0.00 (1)
        
 Women Class 11 (75-79)   SundayRiver SLSundayRiver GSSundayRiver SG
1Reed, Virginia (IM)0.00330.00 (1)0.00 (1)0.00 (1)
2Cooke, Jane (EA)75.023326.72 (3)45.67 (3)2.63 (2)
3Pepper, Alice (EA)180.77337.49 (2)37.35 (2)135.93 (3)
4Woodward, Lois (FW)597.923383.25 (4)177.37 (4)337.30 (4)
        
 Women Class 9 (65-69)   SundayRiver SLSundayRiver GSSundayRiver SG
1Nordhoy, Anne (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Phillips, Carolyn (PN)304.6033129.27 (5)114.20 (3)61.13 (2)
3Liegl, Chris (CN)373.093352.79 (2)209.42 (4)110.88 (3)
-Britton, Roberta (EA) 2289.23 (4)104.18 (2) 
-Frinell, Marietta (FW) 2169.30 (3)DNF 
        
 Women Class 8 (60-64)   SundayRiver SLSundayRiver GSSundayRiver SG
1McConkey, Glenn (IM)0.00330.00 (1)0.00 (1)0.00 (1)
2Hogan, Sandy (FW)209.263358.88 (2)97.09 (3)53.29 (3)
3Houde, Denyse (CAN)247.2733176.19 (5)41.68 (2)29.40 (2)
4Larsen, Dee (EA)323.313361.39 (3)153.96 (5)107.96 (4)
5Wieser, Anna (EA)415.6133131.94 (4)137.30 (4)146.37 (5)
        
 Women Class 7 (55-59)   SundayRiver SLSundayRiver GSSundayRiver SG
1Folland, Gay (EA)84.543360.89 (2)20.67 (2)2.98 (2)
2Braga, Charlene (FW)89.74330.00 (1)89.74 (3)0.00 (1)
3Verde, Kim Cathleen (IM)945.6533211.30 (3)238.43 (4)495.92 (4)
-Settel, Barbara (EA) 32DNF0.00 (1)30.88 (3)
        
 Women Class 6 (50-54)   SundayRiver SLSundayRiver GSSundayRiver SG
1Pendleton, Sarah Isberg (EA)1.60331.60 (2)0.00 (1)0.00 (1)
2Lewis, Deborah (FW)86.97330.00 (1)35.84 (2)51.13 (2)
3Price, Nadine (EA)231.463387.53 (4)44.57 (3)99.36 (3)
4Nutter, Meg (EA)373.853376.53 (3)119.95 (4)177.37 (4)
5Coleman, Debbie (PN)709.3933275.87 (5)198.00 (5)235.52 (5)
        
 Women Class 5 (45-49)   SundayRiver SLSundayRiver GSSundayRiver SG
1Wolff, Kimberley (EA)140.21330.00 (1)78.32 (3)61.89 (2)
2Zimmerman, Lisa (EA)174.853322.95 (3)72.85 (2)79.05 (5)
3Vaughn, Margaret (EA)182.413318.53 (2)96.50 (4)67.38 (3)
4Lane, Patti (EA)294.843399.77 (9)120.28 (5)74.79 (4)
5Kilian, Karen (PN)392.003395.90 (8)152.82 (7)143.28 (6)
-Barrows, Kim (EA) 11 235.09 (9) 
-Dorn, Susan (EA) 2284.01 (7)136.81 (6) 
-Esson, Andrea (CAN) 32DNF0.00 (1)0.00 (1)
-Gould, Susan (EA) 11  275.57 (9)
-Guiliani, Janie (CN) 3266.81 (5)DNF195.15 (8)
-Riley, Nancy (PN) 3278.42 (6)DNF174.70 (7)
-Weston, Stacey (EA) 2227.10 (4)209.79 (8) 
        
 Women Class 4 (40-44)   SundayRiver SLSundayRiver GSSundayRiver SG
1Densmore, Lisa Feinberg (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Brumbaugh, Barb (EA)328.803367.75 (2)120.10 (2)140.95 (2)
3Kennedy, Elizabeth (FW)703.0633178.29 (3)272.03 (3)252.74 (3)
        
 Women Class 3 (35-39)   SundayRiver SLSundayRiver GSSundayRiver SG
1McAleer, Jessie (EA)2.65330.00 (1)0.00 (1)2.65 (2)
2Beckedorff, Carolyn (EA)5.88330.06 (2)5.82 (2)0.00 (1)
3Lindemer, Heidi (CN)122.913346.28 (3)32.68 (3)43.95 (3)
4Kampschror, Stephanie (PN)294.8233121.24 (4)102.28 (4)71.30 (4)
-Alexander, Amy (EA) 22197.70 (5)130.92 (5) 
        
 Women Class 2 (30-34)   SundayRiver SLSundayRiver GSSundayRiver SG
1Baleno, Margaret (EA)34.22330.00 (1)7.91 (2)26.31 (2)
2McLusky, Amy (EA)60.07332.53 (2)0.00 (1)57.54 (4)
3Brennan, Kerry (EA)96.19339.23 (3)16.20 (4)70.76 (5)
4Wiktor, Beata (EA)108.733349.70 (5)9.93 (3)49.10 (3)
-Beckerman, Tracy (EA) 3214.07 (4)DNF0.00 (1)
        
 Women Class 1 (21-29)   SundayRiver SLSundayRiver GSSundayRiver SG
1Goulet, Nicole (EA)2.96330.00 (1)2.96 (2)0.00 (1)
-Mezzetti, Elizabeth (EA) 221.53 (2)0.00 (1) 

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Sunday River SL - March 22, 2006 - All racers on one course
2. Sunday River GS - March 23, 2006 - All racers on one course
3. Sunday River SG - March 25, 2006 - All racers on one course