Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 68 (68 men, 0 women)
Number of qualifiers: 44 (44 men, 0 women)

Event Standings By Class
PositionCompetitorPointsStFnSundayRiver GSSundayRiver SLSundayRiver SG
        
 Men Class 14 (90+)   SundayRiver GSSundayRiver SLSundayRiver SG
-Woodward, John (FW) 220.00 (1)0.00 (1) 
        
 Men Class 13 (85-89)   SundayRiver GSSundayRiver SLSundayRiver SG
1Keleher, John (EA)0.00330.00 (1)0.00 (1)0.00 (1)
        
 Men Class 12 (80-84)   SundayRiver GSSundayRiver SLSundayRiver SG
1Calvert, Richard (EA)5.69330.14 (2)5.55 (3)0.00 (1)
2Bernard, Robert (FW)15.16330.00 (1)0.00 (1)15.16 (2)
3Caner, George (EA)115.773356.70 (3)5.21 (2)53.86 (3)
4Pepper, John (EA)536.8533205.57 (4)84.13 (4)247.15 (4)
5Wood, Richard (EA)711.4133275.62 (5)126.50 (6)309.29 (5)
-Grifkin, Nate (EA) 21DNF94.68 (5) 
        
 Men Class 11 (75-79)   SundayRiver GSSundayRiver SLSundayRiver SG
1Sevigny, Alphonse (EA)2.00330.80 (3)0.00 (1)1.20 (2)
2Dodge, David Duffy (EA)36.013310.51 (5)14.46 (2)11.04 (3)
3Voelker, Larry (EA)56.51330.65 (2)39.66 (5)16.20 (4)
4Tengdin, Robert (CN)89.29332.40 (4)23.41 (3)63.48 (5)
5Rich, Paul (EA)178.083378.69 (7)24.99 (4)74.40 (6)
6Demattei, Gaetano (FW)225.21330.00 (1)225.21 (10)0.00 (1)
7Cooper, Drury (IM)340.793399.90 (9)102.05 (8)138.84 (8)
-Kielty, John (EA) 22337.07 (11)188.01 (9) 
-Masters, Richard (CN) 2288.65 (8)68.22 (7) 
-Mutch, Jim (NZE) 32131.62 (10)DNF111.00 (7)
-Thys, Edouard (FW) 3235.17 (6)43.18 (6)DNF
        
 Men Class 10 (70-74)   SundayRiver GSSundayRiver SLSundayRiver SG
1Wisse, Douglas (EA)105.73330.00 (1)27.97 (4)77.76 (3)
2McGrath, Robert (EA)153.243333.75 (4)20.22 (3)99.27 (7)
3Wescott, Harold (FW)170.623364.28 (5)9.36 (2)96.98 (6)
4Young, Laurence (EA)178.083329.60 (3)59.90 (5)88.58 (4)
5Marielle, Philippe (EA)226.22336.39 (2)181.90 (9)37.93 (2)
6Funk, Rolf (IM)512.1633187.59 (9)230.52 (10)94.05 (5)
7Graziano, Carlo (EA)531.3633136.61 (7)152.17 (7)242.58 (10)
8Noble, William (FW)533.1433276.12 (10)102.00 (6)155.02 (8)
-Battles, William (EA) 32100.05 (6)DNF160.36 (9)
-Fernald, Peter (EA) 22154.42 (8)153.29 (8) 
-Friedl, Werner (CN) 11276.22 (11)  
-Fullman, Carl (IM) 32DSQ0.00 (1)0.00 (1)
-Hayes, William (EA) 20DSQDNF 
        
 Men Class 9 (65-69)   SundayRiver GSSundayRiver SLSundayRiver SG
1Lussier, John (EA)95.60330.00 (1)79.55 (6)16.05 (2)
2Thompson, Keith (PN)97.603329.62 (5)67.98 (3)0.00 (1)
3Haas, Klaus (EA)116.84331.59 (2)46.83 (2)68.42 (7)
4Houde, Michael (CAN)145.503318.02 (3)77.74 (5)49.74 (3)
5Robertson, Rich (PN)148.023318.85 (4)73.64 (4)55.53 (5)
6Prentice, R H (EA)202.393337.04 (7)98.90 (7)66.45 (6)
7Wieser, Heinz Paul (EA)204.983329.67 (6)121.49 (11)53.82 (4)
8Crabtree, William (EA)394.4833105.56 (10)120.89 (10)168.03 (9)
9Butler, Robert (EA)517.5333147.99 (11)203.88 (12)165.66 (8)
10Brodt, Philipp (EA)593.0533184.36 (13)210.27 (13)198.42 (10)
-Janicki, Bronislaw (EA) 22336.42 (14) 313.29 (11)
-Lozeau, Kenneth (EA) 2247.64 (9)105.71 (8) 
-McKee, Robert (EA) 11 0.00 (1) 
-Ogino, Toshio (CN) 22149.85 (12)115.11 (9) 
-Smith, Don (FW) 2140.55 (8)DNF 
        
 Men Class 8 (60-64)   SundayRiver GSSundayRiver SLSundayRiver SG
1Neubauer, Pepi (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Fenwick, Edgar (IM)104.603324.61 (2)35.32 (3)44.67 (2)
3Sarchett, Bob (IM)156.033343.21 (3)18.41 (2)94.41 (3)
4Komarmi, Dick (EA)356.4733125.19 (4)91.18 (6)140.10 (6)
5Larsen, Jim (EA)383.3533139.49 (5)92.31 (7)151.55 (8)
6Martin, Serge (CAN)452.2433178.07 (8)70.70 (5)203.47 (11)
7Slivinski, Stephen (IM)507.7633212.36 (10)134.42 (8)160.98 (9)
8Traiser, Richard (EA)661.0133225.39 (11)154.27 (9)281.35 (15)
9Hodsdon, Alan (EA)778.1433307.50 (15)203.79 (13)266.85 (14)
10Hauck, Thomas (EA)785.9033326.23 (17)197.32 (12)262.35 (13)
11Lahaise, Tom (EA)797.2633325.47 (16)167.09 (10)304.70 (16)
12Traiser, Martin (EA)868.2833286.69 (13)213.22 (14)368.37 (18)
13Vanatten, William (EA)1065.5533408.27 (20)294.28 (16)363.00 (17)
-Bidwell, Ted (EA) 32299.91 (14)DNF220.73 (12)
-Doig, James (EA) 22156.38 (6) 131.69 (4)
-Maynes, Thomas (EA) 21271.51 (12)DNF 
-Rogers, Paul (EA) 22380.12 (19)191.22 (11) 
-Scovill, Roy (EA) 32176.11 (7)DNF168.52 (10)
-Taylor, Rod (EA) 32190.28 (9)DSQ135.89 (5)
-Thorndike, Charles (EA) 32DNF67.74 (4)146.77 (7)
-Wilkes, F John (EA) 32356.72 (18)258.84 (15)DNF

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Sunday River GS - March 22, 2006 - All racers on one course
2. Sunday River SL - March 23, 2006 - All racers on one course
3. Sunday River SG - March 25, 2006 - All racers on one course