Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 258 (207 men, 51 women)
Number of qualifiers: 152 (114 men, 38 women)

Event Standings By Class
PositionCompetitorPointsStFnSundayRiver SGSundayRiver GSSundayRiver SL
        
 Men Class 14 (90+)   SundayRiver SGSundayRiver GSSundayRiver SL
-Woodward, John (FW) 22 0.00 (1)0.00 (1)
        
 Men Class 13 (85-89)   SundayRiver SGSundayRiver GSSundayRiver SL
1Keleher, John (EA)0.00330.00 (1)0.00 (1)0.00 (1)
        
 Women Class 12 (80+)   SundayRiver SGSundayRiver GSSundayRiver SL
1Lausmann, Norma (FW)0.00330.00 (1)0.00 (1)0.00 (1)
        
 Women Class 11 (75-79)   SundayRiver SGSundayRiver GSSundayRiver SL
1Reed, Virginia (IM)0.00330.00 (1)0.00 (1)0.00 (1)
2Cooke, Jane (EA)75.02332.63 (2)45.67 (3)26.72 (3)
3Pepper, Alice (EA)180.7733135.93 (3)37.35 (2)7.49 (2)
4Woodward, Lois (FW)597.9233337.30 (4)177.37 (4)83.25 (4)
        
 Men Class 12 (80-84)   SundayRiver SGSundayRiver GSSundayRiver SL
1Calvert, Richard (EA)5.69330.00 (1)0.14 (2)5.55 (3)
2Bernard, Robert (FW)15.163315.16 (2)0.00 (1)0.00 (1)
3Caner, George (EA)115.773353.86 (3)56.70 (3)5.21 (2)
4Pepper, John (EA)536.8533247.15 (4)205.57 (4)84.13 (4)
5Wood, Richard (EA)711.4133309.29 (5)275.62 (5)126.50 (6)
-Grifkin, Nate (EA) 21 DNF94.68 (5)
        
 Men Class 11 (75-79)   SundayRiver SGSundayRiver GSSundayRiver SL
1Sevigny, Alphonse (EA)2.00331.20 (2)0.80 (3)0.00 (1)
2Dodge, David Duffy (EA)36.013311.04 (3)10.51 (5)14.46 (2)
3Voelker, Larry (EA)56.513316.20 (4)0.65 (2)39.66 (5)
4Tengdin, Robert (CN)89.293363.48 (5)2.40 (4)23.41 (3)
5Rich, Paul (EA)178.083374.40 (6)78.69 (7)24.99 (4)
6Demattei, Gaetano (FW)225.21330.00 (1)0.00 (1)225.21 (10)
7Cooper, Drury (IM)340.7933138.84 (8)99.90 (9)102.05 (8)
-Kielty, John (EA) 22 337.07 (11)188.01 (9)
-Masters, Richard (CN) 22 88.65 (8)68.22 (7)
-Mutch, Jim (NZE) 32111.00 (7)131.62 (10)DNF
-Thys, Edouard (FW) 32DNF35.17 (6)43.18 (6)
        
 Men Class 10 (70-74)   SundayRiver SGSundayRiver GSSundayRiver SL
1Wisse, Douglas (EA)105.733377.76 (3)0.00 (1)27.97 (4)
2McGrath, Robert (EA)153.243399.27 (7)33.75 (4)20.22 (3)
3Wescott, Harold (FW)170.623396.98 (6)64.28 (5)9.36 (2)
4Young, Laurence (EA)178.083388.58 (4)29.60 (3)59.90 (5)
5Marielle, Philippe (EA)226.223337.93 (2)6.39 (2)181.90 (9)
6Funk, Rolf (IM)512.163394.05 (5)187.59 (9)230.52 (10)
7Graziano, Carlo (EA)531.3633242.58 (10)136.61 (7)152.17 (7)
8Noble, William (FW)533.1433155.02 (8)276.12 (10)102.00 (6)
-Battles, William (EA) 32160.36 (9)100.05 (6)DNF
-Fernald, Peter (EA) 22 154.42 (8)153.29 (8)
-Friedl, Werner (CN) 11 276.22 (11) 
-Fullman, Carl (IM) 320.00 (1)DSQ0.00 (1)
-Hayes, William (EA) 20 DSQDNF
        
 Women Class 9 (65-69)   SundayRiver SGSundayRiver GSSundayRiver SL
1Nordhoy, Anne (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Phillips, Carolyn (PN)304.603361.13 (2)114.20 (3)129.27 (5)
3Liegl, Chris (CN)373.0933110.88 (3)209.42 (4)52.79 (2)
-Britton, Roberta (EA) 22 104.18 (2)89.23 (4)
-Frinell, Marietta (FW) 21 DNF69.30 (3)
        
 Women Class 8 (60-64)   SundayRiver SGSundayRiver GSSundayRiver SL
1McConkey, Glenn (IM)0.00330.00 (1)0.00 (1)0.00 (1)
2Hogan, Sandy (FW)209.263353.29 (3)97.09 (3)58.88 (2)
3Houde, Denyse (CAN)247.273329.40 (2)41.68 (2)176.19 (5)
4Larsen, Dee (EA)323.3133107.96 (4)153.96 (5)61.39 (3)
5Wieser, Anna (EA)415.6133146.37 (5)137.30 (4)131.94 (4)
        
 Women Class 7 (55-59)   SundayRiver SGSundayRiver GSSundayRiver SL
1Folland, Gay (EA)84.54332.98 (2)20.67 (2)60.89 (2)
2Braga, Charlene (FW)89.74330.00 (1)89.74 (3)0.00 (1)
3Verde, Kim Cathleen (IM)945.6533495.92 (4)238.43 (4)211.30 (3)
-Settel, Barbara (EA) 3230.88 (3)0.00 (1)DNF
        
 Women Class 6 (50-54)   SundayRiver SGSundayRiver GSSundayRiver SL
1Pendleton, Sarah Isberg (EA)1.60330.00 (1)0.00 (1)1.60 (2)
2Lewis, Deborah (FW)86.973351.13 (2)35.84 (2)0.00 (1)
3Price, Nadine (EA)231.463399.36 (3)44.57 (3)87.53 (4)
4Nutter, Meg (EA)373.8533177.37 (4)119.95 (4)76.53 (3)
5Coleman, Debbie (PN)709.3933235.52 (5)198.00 (5)275.87 (5)
        
 Women Class 5 (45-49)   SundayRiver SGSundayRiver GSSundayRiver SL
1Wolff, Kimberley (EA)140.213361.89 (2)78.32 (3)0.00 (1)
2Zimmerman, Lisa (EA)174.853379.05 (5)72.85 (2)22.95 (3)
3Vaughn, Margaret (EA)182.413367.38 (3)96.50 (4)18.53 (2)
4Lane, Patti (EA)294.843374.79 (4)120.28 (5)99.77 (9)
5Kilian, Karen (PN)392.0033143.28 (6)152.82 (7)95.90 (8)
-Barrows, Kim (EA) 11 235.09 (9) 
-Dorn, Susan (EA) 22 136.81 (6)84.01 (7)
-Esson, Andrea (CAN) 320.00 (1)0.00 (1)DNF
-Gould, Susan (EA) 11275.57 (9)  
-Guiliani, Janie (CN) 32195.15 (8)DNF66.81 (5)
-Riley, Nancy (PN) 32174.70 (7)DNF78.42 (6)
-Weston, Stacey (EA) 22 209.79 (8)27.10 (4)
        
 Women Class 4 (40-44)   SundayRiver SGSundayRiver GSSundayRiver SL
1Densmore, Lisa Feinberg (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Brumbaugh, Barb (EA)328.8033140.95 (2)120.10 (2)67.75 (2)
3Kennedy, Elizabeth (FW)703.0633252.74 (3)272.03 (3)178.29 (3)
        
 Women Class 3 (35-39)   SundayRiver SGSundayRiver GSSundayRiver SL
1McAleer, Jessie (EA)2.65332.65 (2)0.00 (1)0.00 (1)
2Beckedorff, Carolyn (EA)5.88330.00 (1)5.82 (2)0.06 (2)
3Lindemer, Heidi (CN)122.913343.95 (3)32.68 (3)46.28 (3)
4Kampschror, Stephanie (PN)294.823371.30 (4)102.28 (4)121.24 (4)
-Alexander, Amy (EA) 22 130.92 (5)197.70 (5)
        
 Women Class 2 (30-34)   SundayRiver SGSundayRiver GSSundayRiver SL
1Baleno, Margaret (EA)34.223326.31 (2)7.91 (2)0.00 (1)
2McLusky, Amy (EA)60.073357.54 (4)0.00 (1)2.53 (2)
3Brennan, Kerry (EA)96.193370.76 (5)16.20 (4)9.23 (3)
4Wiktor, Beata (EA)108.733349.10 (3)9.93 (3)49.70 (5)
-Beckerman, Tracy (EA) 320.00 (1)DNF14.07 (4)
        
 Women Class 1 (21-29)   SundayRiver SGSundayRiver GSSundayRiver SL
1Goulet, Nicole (EA)2.96330.00 (1)2.96 (2)0.00 (1)
-Mezzetti, Elizabeth (EA) 22 0.00 (1)1.53 (2)
        
 Men Class 9 (65-69)   SundayRiver SGSundayRiver GSSundayRiver SL
1Lussier, John (EA)95.603316.05 (2)0.00 (1)79.55 (6)
2Thompson, Keith (PN)97.60330.00 (1)29.62 (5)67.98 (3)
3Haas, Klaus (EA)116.843368.42 (7)1.59 (2)46.83 (2)
4Houde, Michael (CAN)145.503349.74 (3)18.02 (3)77.74 (5)
5Robertson, Rich (PN)148.023355.53 (5)18.85 (4)73.64 (4)
6Prentice, R H (EA)202.393366.45 (6)37.04 (7)98.90 (7)
7Wieser, Heinz Paul (EA)204.983353.82 (4)29.67 (6)121.49 (11)
8Crabtree, William (EA)394.4833168.03 (9)105.56 (10)120.89 (10)
9Butler, Robert (EA)517.5333165.66 (8)147.99 (11)203.88 (12)
10Brodt, Philipp (EA)593.0533198.42 (10)184.36 (13)210.27 (13)
-Janicki, Bronislaw (EA) 22313.29 (11)336.42 (14) 
-Lozeau, Kenneth (EA) 22 47.64 (9)105.71 (8)
-McKee, Robert (EA) 11  0.00 (1)
-Ogino, Toshio (CN) 22 149.85 (12)115.11 (9)
-Smith, Don (FW) 21 40.55 (8)DNF
        
 Men Class 8 (60-64)   SundayRiver SGSundayRiver GSSundayRiver SL
1Neubauer, Pepi (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Fenwick, Edgar (IM)104.603344.67 (2)24.61 (2)35.32 (3)
3Sarchett, Bob (IM)156.033394.41 (3)43.21 (3)18.41 (2)
4Komarmi, Dick (EA)356.4733140.10 (6)125.19 (4)91.18 (6)
5Larsen, Jim (EA)383.3533151.55 (8)139.49 (5)92.31 (7)
6Martin, Serge (CAN)452.2433203.47 (11)178.07 (8)70.70 (5)
7Slivinski, Stephen (IM)507.7633160.98 (9)212.36 (10)134.42 (8)
8Traiser, Richard (EA)661.0133281.35 (15)225.39 (11)154.27 (9)
9Hodsdon, Alan (EA)778.1433266.85 (14)307.50 (15)203.79 (13)
10Hauck, Thomas (EA)785.9033262.35 (13)326.23 (17)197.32 (12)
11Lahaise, Tom (EA)797.2633304.70 (16)325.47 (16)167.09 (10)
12Traiser, Martin (EA)868.2833368.37 (18)286.69 (13)213.22 (14)
13Vanatten, William (EA)1065.5533363.00 (17)408.27 (20)294.28 (16)
-Bidwell, Ted (EA) 32220.73 (12)299.91 (14)DNF
-Doig, James (EA) 22131.69 (4)156.38 (6) 
-Maynes, Thomas (EA) 21 271.51 (12)DNF
-Rogers, Paul (EA) 22 380.12 (19)191.22 (11)
-Scovill, Roy (EA) 32168.52 (10)176.11 (7)DNF
-Taylor, Rod (EA) 32135.89 (5)190.28 (9)DSQ
-Thorndike, Charles (EA) 32146.77 (7)DNF67.74 (4)
-Wilkes, F John (EA) 32DNF356.72 (18)258.84 (15)
        
 Men Class 7 (55-59)   SundayRiver SGSundayRiver GSSundayRiver SL
1Munteanu, Dorin (EA)29.69330.00 (1)0.00 (1)29.69 (5)
2Cole, Howard (CAN)72.163324.77 (3)19.65 (2)27.74 (4)
3McCollom, William (EA)110.003345.30 (5)55.93 (5)8.77 (2)
4McCauley, Keith (IM)138.203363.42 (6)53.79 (4)20.99 (3)
5Berry, Joseph (EA)235.663381.40 (9)85.65 (10)68.61 (7)
6Walters, Rick (EA)246.943378.29 (8)81.72 (7)86.93 (11)
7Probert, Russell (FW)283.593372.48 (7)118.40 (12)92.71 (12)
8Seymour, J David (EA)287.5133108.16 (11)82.48 (8)96.87 (13)
9Rooney, Michael (EA)669.4633167.33 (12)142.06 (13)360.07 (19)
10Taylor, Donald (EA)737.7933259.21 (13)259.57 (16)219.01 (17)
11Hamacher, John (EA)785.4233284.55 (14)281.08 (17)219.79 (18)
-Andree, Robert (EA) 3216.85 (2)DNF0.00 (1)
-Barrows, Jeff (EA) 22 87.51 (11)75.82 (9)
-Bolte, William (EA) 21 DNF154.82 (15)
-Brennan, William (EA) 10  DNF
-Cutting, Eric (EA) 22 50.96 (3)73.81 (8)
-Dover, Kent (EA) 11101.22 (10)  
-Dumont, Peter (EA) 11  184.71 (16)
-Harkay, J Russell (EA) 11 427.62 (18) 
-Perrins, Steve (RM) 22 57.31 (6)43.34 (6)
-Phillips, Barnet (EA) 22 82.75 (9)81.41 (10)
-Ragan, James (N) 3237.52 (4)217.43 (15)DSQ
-Stuart, David (EA) 22 205.91 (14)118.57 (14)
        
 Men Class 6 (50-54)   SundayRiver SGSundayRiver GSSundayRiver SL
1George, Mark (EA)5.30330.00 (1)1.01 (2)4.29 (2)
2Robbins, Mike (CAN)30.193311.33 (3)2.03 (3)16.83 (5)
3Tucker, Douglas (EA)35.56335.11 (2)2.70 (4)27.75 (7)
4Masse, Michelle (CAN)45.943314.93 (4)7.36 (5)23.65 (6)
5Cole, James (N)78.463352.67 (10)25.79 (6)0.00 (1)
6Truckenbrod, Hans (EA)79.353336.91 (7)28.02 (7)14.42 (4)
7Maynard, Dale (EA)107.433329.86 (6)34.17 (9)43.40 (9)
8Smith, David (RM)152.883346.31 (9)64.14 (13)42.43 (8)
9Chabot, Paul (EA)165.783369.53 (12)35.11 (10)61.14 (11)
10Konsza, Gary (CN)191.013363.31 (11)64.28 (14)63.42 (13)
11Billings, Dana (EA)294.7833103.53 (14)102.23 (16)89.02 (15)
12Tonnessen, Ed (EA)377.6333130.08 (16)111.88 (17)135.67 (18)
13Anderson, George (EA)480.2033158.55 (18)160.83 (20)160.82 (19)
14Rich Jr, Paul (EA)801.0833242.73 (19)305.26 (21)253.09 (20)
-Andrews, Donald W K (EA) 22 52.13 (11)13.58 (3)
-Berton, Paul (EA) 22 57.80 (12)62.83 (12)
-Comeau, Fern (EA) 3228.20 (5)DNF90.12 (16)
-Duckworth, Richard (EA) 1142.85 (8)  
-Elander, Walter (EA) 22 33.83 (8)65.30 (14)
-Gurnick, Michael (EA) 22 348.00 (22)288.11 (21)
-Marsilius, Norman (EA) 11 158.61 (19) 
-McFall, Matt (EA) 11136.71 (17)  
-Shaver, Scott (EA) 21 84.74 (15)DNF
-Tobiasz, Andrzej (EA) 2296.90 (13)132.47 (18) 
-Tole, Rick (EA) 31DNFDNF55.43 (10)
-Tulloch, Raymond (EA) 32105.75 (15)DNF127.49 (17)
-Zimmerman, William (EA) 21 0.00 (1)DNF
        
 Men Class 5 (45-49)   SundayRiver SGSundayRiver GSSundayRiver SL
1Sarkis, Greg (EA)32.233312.00 (3)11.96 (5)8.27 (2)
2Sertl, Mark (EA)43.353315.61 (4)0.00 (1)27.74 (4)
3Belden, Kurt (FW)55.973339.18 (6)16.79 (6)0.00 (1)
4Kimball, Tip (EA)65.943311.57 (2)19.24 (7)35.13 (5)
5Griggs, Derek (EA)169.953356.09 (8)48.07 (9)65.79 (8)
6Anderson, Kermit (CN)207.433381.83 (10)66.33 (11)59.27 (7)
7McMahon, Gerald (EA)281.363397.58 (13)85.78 (12)98.00 (10)
8Mann, Tom (EA)290.343388.33 (11)89.70 (13)112.31 (13)
9Dieffenbach, Fred (EA)306.3333107.85 (16)116.15 (17)82.33 (9)
10Eisenschmid, John (EA)320.5933104.09 (15)104.39 (15)112.11 (12)
11Whiteford, Mitch (EA)398.5233151.36 (20)144.28 (19)102.88 (11)
12Wendell, Robert (EA)436.3933148.76 (19)106.35 (16)181.28 (19)
13Bailey, Ken (N)440.4633132.86 (18)186.47 (22)121.13 (14)
14Bushell, Alan (EA)446.2033162.21 (21)129.09 (18)154.90 (18)
15Melanson, Neal (EA)665.0533219.31 (23)212.78 (23)232.96 (20)
16Thompson, Peter (EA)690.5533236.66 (24)217.74 (24)236.15 (21)
-Brennan, Edward (EA) 11114.79 (17)  
-Brown, Darryl (EA) 11 151.62 (20) 
-Chalker, Tom (EA) 2298.02 (14)94.39 (14) 
-Collins, Sean (EA) 11 153.79 (21) 
-Grush, John (EA) 2247.56 (7)41.63 (8) 
-Hill, Bob (EA) 22 6.44 (4)15.12 (3)
-Jefferson, Richard (EA) 21 60.66 (10)DNF
-Murtaugh, Anthony (EA) 11199.36 (22)  
-Nash, James (EA) 21 DNF40.96 (6)
-Seymour, Andrew (EA) 11  248.29 (22)
-Skinner, Robert (IM) 3226.31 (5)5.60 (3)DNF
-Smallhouse, Mark (FW) 22 225.93 (25)130.82 (16)
-Strang, David (EA) 3273.30 (9)DNF140.25 (17)
-Treat, Sandy (RM) 320.00 (1)0.63 (2)DSQ
-Wilcox, Christopher (EA) 3294.26 (12)DNF121.60 (15)
        
 Men Class 4 (40-44)   SundayRiver SGSundayRiver GSSundayRiver SL
1McNamara, Patrick (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Scroggins, William (PN)82.193330.84 (3)15.65 (3)35.70 (5)
3Pierce, John (EA)120.483354.19 (6)31.38 (5)34.91 (4)
4Donnan, Aaron (EA)121.033352.46 (5)34.24 (6)34.33 (2)
5Rice, Christopher (EA)147.313358.37 (7)30.88 (4)58.06 (8)
6Wolff, David (EA)158.583342.66 (4)77.91 (12)38.01 (6)
7Samalik, David (CN)190.493385.89 (9)45.17 (8)59.43 (9)
8Carpenter, Douglas (EA)206.463374.51 (8)43.81 (7)88.14 (11)
9Eagon, J Chris (CN)258.943396.27 (10)68.40 (11)94.27 (13)
10Tanner, Eric (EA)261.2433100.16 (11)61.33 (9)99.75 (15)
11Iovino, Christopher (EA)425.1233133.74 (13)143.31 (15)148.07 (16)
12Seward, George (EA)602.0933218.62 (16)183.69 (16)199.78 (18)
-Albero, Kevin (EA) 11198.15 (15)  
-Baxter, Daniel (EA) 10  DNF
-Brown, Walter (EA) 22 91.27 (13)82.37 (10)
-Hill, Timothy (PN) 320.14 (2)6.43 (2)DNF
-Murray, William (EA) 32172.07 (14)DNF174.76 (17)
-Reilly, Jeff (EA) 22 65.61 (10)49.84 (7)
-Roberts, David (EA) 21 DNF34.76 (3)
-Tomassetti, Jim (EA) 22 121.44 (14)98.95 (14)
-Wenner, Clayton (CN) 32102.03 (12)DNF90.01 (12)
        
 Men Class 3 (35-39)   SundayRiver SGSundayRiver GSSundayRiver SL
1Masur, Steven (EA)103.823336.11 (4)7.90 (3)59.81 (6)
2Gadbois, Alex (EA)128.713331.03 (3)70.41 (9)27.27 (4)
3Moore, B J (PN)142.403353.60 (7)26.49 (5)62.31 (7)
4Merchant, Alfie (EA)259.363360.51 (8)37.31 (7)161.54 (13)
5Larson, Scott (CN)261.923398.46 (9)73.95 (10)89.51 (9)
6Hamblet, David (EA)282.1733104.52 (10)61.42 (8)116.23 (11)
-Bemis, Matthew (EA) 22 0.00 (1)14.78 (2)
-Berube, Scott (EA) 22 5.11 (2)21.37 (3)
-Digangi, S Anthony (EA) 11  89.72 (10)
-Duymazlar, Hasan (EA) 3252.75 (6)11.44 (4)DNF
-Fogarty, Terence (EA) 22 32.41 (6)34.69 (5)
-Guerard, Jerome (EA) 3115.23 (2)DSQDNF
-Lindemer, Steven (CN) 320.00 (1)DSQ0.00 (1)
-Sarti, Francesco (EA) 21 DNF87.22 (8)
-Taniguchi, Hiro (EA) 22 106.63 (11)144.74 (12)
-Thomas, Aaron (EA) 3151.48 (5)DSQDNF
        
 Men Class 2 (30-34)   SundayRiver SGSundayRiver GSSundayRiver SL
1Gyger, Daniel (EA)15.43330.00 (1)2.32 (2)13.11 (2)
2Chapman, Toby (N)29.083320.70 (3)8.38 (3)0.00 (1)
3Shklovski, Mike (CN)51.08331.26 (2)16.54 (4)33.28 (3)
4Krylov, Vladimir (EA)200.253366.56 (5)63.56 (8)70.13 (6)
5Fuller, Ryan (CN)370.803393.13 (6)83.61 (9)194.06 (7)
6Patch, David (EA)718.6433316.72 (7)166.81 (10)235.11 (8)
-Aeschliman, Matthew (EA) 22 0.00 (1)41.98 (4)
-Cesati, Richard (EA) 3160.27 (4)DNFDNF
-Mann, Seth (EA) 11 23.16 (5) 
-McCune, Robin (EA) 11 53.63 (6) 
-Probert, Christopher (FW) 30DNFDSQDNF
-Reimer, Bryan (EA) 22 58.49 (7)53.59 (5)
        
 Men Class 1 (21-29)   SundayRiver SGSundayRiver GSSundayRiver SL
1Thoman, James (EA)75.503364.16 (5)11.34 (2)0.00 (1)
2Horstman, Christon (IM)89.803347.38 (4)30.97 (4)11.45 (3)
3Gilmore, Ray (EA)265.1633124.23 (6)83.23 (5)57.70 (4)
4Zando, Matthew (EA)343.9933146.09 (7)112.73 (6)85.17 (5)
5Rubinstein, Justin (EA)458.3833197.70 (8)144.74 (7)115.94 (6)
-Jessup, Jonathan (IM) 3220.17 (3)23.80 (3)DNF
-Lemelin, Keith (EA) 320.00 (1)DNF5.23 (2)
-Masse, Maxime (CAN) 3218.05 (2)0.00 (1)DNF
-Meyers, Darren (EA) 22 311.83 (8)251.79 (7)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Sunday River SG - March 25, 2006 - Separate courses for National groups A/B and C/D
2. Sunday River GS - March 25, 2006 - Separate courses for National groups A, B, C, D
3. Sunday River SL - March 25, 2006 - Separate courses for National groups A, B, C, D