Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 258 (207 men, 51 women)
Number of qualifiers: 152 (114 men, 38 women)

Event Standings By National Group
PositionCompetitorPointsStFnSundayRiver SGSundayRiver GSSundayRiver SL
        
 Group A (men age 20-44)   SundayRiver SGSundayRiver GSSundayRiver SL
1McNamara, Patrick (M04, EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Gyger, Daniel (M02, EA)68.493332.14 (6)15.87 (5)20.48 (3)
3Scroggins, William (M04, PN)82.193330.84 (5)15.65 (4)35.70 (8)
4Chapman, Toby (M02, N)82.693353.47 (13)22.01 (6)7.21 (2)
5Shklovski, Mike (M02, CN)104.633333.43 (7)30.31 (8)40.89 (11)
6Pierce, John (M04, EA)120.483354.19 (14)31.38 (10)34.91 (7)
7Donnan, Aaron (M04, EA)121.033352.46 (12)34.24 (11)34.33 (5)
8Rice, Christopher (M04, EA)147.313358.37 (16)30.88 (9)58.06 (17)
9Wolff, David (M04, EA)158.583342.66 (10)77.91 (29)38.01 (9)
10Thoman, James (M01, EA)177.823388.63 (25)35.24 (12)53.95 (16)
11Samalik, David (M04, CN)190.493385.89 (24)45.17 (16)59.43 (18)
12Horstman, Christon (M01, IM)193.303371.48 (18)55.39 (21)66.43 (22)
13Masur, Steven (M03, EA)197.023359.66 (17)51.53 (19)85.83 (25)
14Carpenter, Douglas (M04, EA)206.463374.51 (19)43.81 (15)88.14 (26)
15Gadbois, Alex (M03, EA)223.623354.47 (15)117.15 (36)52.00 (15)
16Moore, B J (M03, PN)237.003377.53 (22)71.05 (26)88.42 (27)
17Krylov, Vladimir (M02, EA)256.9633100.73 (29)78.05 (30)78.18 (23)
18Eagon, J Chris (M04, CN)258.943396.27 (27)68.40 (25)94.27 (29)
19Tanner, Eric (M04, EA)261.2433100.16 (28)61.33 (22)99.75 (31)
20Merchant, Alfie (M03, EA)358.563384.59 (23)82.41 (31)191.56 (42)
21Larson, Scott (M03, CN)360.9333123.36 (31)120.87 (37)116.70 (33)
22Gilmore, Ray (M01, EA)375.9333150.02 (35)109.07 (35)116.84 (34)
23Hamblet, David (M03, EA)381.7333129.56 (33)107.71 (34)144.46 (36)
24Iovino, Christopher (M04, EA)425.1233133.74 (34)143.31 (40)148.07 (38)
25Fuller, Ryan (M02, CN)430.1533128.12 (32)98.42 (33)203.61 (44)
26Zando, Matthew (M01, EA)458.5133172.36 (37)139.38 (39)146.77 (37)
27Rubinstein, Justin (M01, EA)577.6733225.10 (40)172.26 (42)180.31 (41)
28Seward, George (M04, EA)602.0933218.62 (39)183.69 (44)199.78 (43)
29Patch, David (M02, EA)786.6133358.55 (41)182.91 (43)245.15 (45)
-Aeschliman, Matthew (M02, EA) 22 13.51 (3)49.69 (13)
-Albero, Kevin (M04, EA) 11198.15 (38)  
-Baxter, Daniel (M04, EA) 10  DNF
-Bemis, Matthew (M03, EA) 22 43.24 (14)39.02 (10)
-Berube, Scott (M03, EA) 22 48.60 (18)45.87 (12)
-Brown, Walter (M04, EA) 22 91.27 (32)82.37 (24)
-Cesati, Richard (M02, EA) 3194.25 (26)DNFDNF
-Digangi, S Anthony (M03, EA) 11  116.91 (35)
-Duymazlar, Hasan (M03, EA) 3276.67 (21)55.25 (20)DNF
-Fogarty, Terence (M03, EA) 22 77.26 (28)59.72 (20)
-Guerard, Jerome (M03, EA) 3138.33 (8)DSQDNF
-Hill, Timothy (M04, PN) 320.14 (2)6.43 (2)DNF
-Jessup, Jonathan (M01, IM) 3243.67 (11)48.03 (17)DNF
-Lemelin, Keith (M01, EA) 3223.06 (4)DNF59.65 (19)
-Lindemer, Steven (M03, CN) 3222.77 (3)DSQ23.66 (4)
-Mann, Seth (M02, EA) 11 37.02 (13) 
-Masse, Maxime (M01, CAN) 3241.50 (9)23.59 (7)DNF
-McCune, Robin (M02, EA) 11 67.97 (24) 
-Meyers, Darren (M01, EA) 22 343.87 (45)328.38 (46)
-Murray, William (M04, EA) 32172.07 (36)DNF174.76 (40)
-Probert, Christopher (M02, FW) 30DNFDSQDNF
-Reilly, Jeff (M04, EA) 22 65.61 (23)49.84 (14)
-Reimer, Bryan (M02, EA) 22 72.91 (27)61.45 (21)
-Roberts, David (M04, EA) 21 DNF34.76 (6)
-Sarti, Francesco (M03, EA) 21 DNF114.32 (32)
-Taniguchi, Hiro (M03, EA) 22 155.17 (41)174.11 (39)
-Thomas, Aaron (M03, EA) 3175.37 (20)DSQDNF
-Tomassetti, Jim (M04, EA) 22 121.44 (38)98.95 (30)
-Wenner, Clayton (M04, CN) 32102.03 (30)DNF90.01 (28)
        
 Group B (men age 45-59)   SundayRiver SGSundayRiver GSSundayRiver SL
1Sarkis, Greg (M05, EA)32.233312.00 (3)11.96 (5)8.27 (2)
2Sertl, Mark (M05, EA)43.353315.61 (4)0.00 (1)27.74 (6)
3Belden, Kurt (M05, FW)55.973339.18 (7)16.79 (7)0.00 (1)
4Kimball, Tip (M05, EA)65.943311.57 (2)19.24 (8)35.13 (8)
5Munteanu, Dorin (M07, EA)92.303322.26 (5)12.73 (6)57.31 (18)
6George, Mark (M06, EA)111.473348.14 (11)32.61 (10)30.72 (7)
7Cole, Howard (M07, CAN)135.513347.56 (9(t))32.68 (11)55.27 (17)
8Robbins, Mike (M06, CAN)137.473360.00 (14)33.66 (12)43.81 (13)
9Tucker, Douglas (M06, EA)143.063353.49 (12)34.36 (13)55.21 (16)
10Masse, Michelle (M06, CAN)153.863363.75 (16)39.18 (14)50.93 (15)
11Griggs, Derek (M05, EA)169.953356.09 (13)48.07 (16)65.79 (20)
12McCollom, William (M07, EA)173.483368.53 (17)69.48 (26)35.47 (9)
13Cole, James (M06, N)187.7533103.22 (32)58.28 (17)26.25 (4)
14Truckenbrod, Hans (M06, EA)188.633386.74 (22)60.59 (18)41.30 (12)
15McCauley, Keith (M07, IM)202.563387.03 (23)67.31 (24)48.22 (14)
16Anderson, Kermit (M05, CN)207.433381.83 (21)66.33 (21)59.27 (19)
17Maynard, Dale (M06, EA)217.883379.37 (20)66.96 (23)71.55 (22(t))
18Smith, David (M06, RM)265.133396.57 (28)98.03 (36)70.53 (21)
19Chabot, Paul (M06, EA)278.8633120.86 (38)67.94 (25)90.06 (26)
20McMahon, Gerald (M05, EA)281.363397.58 (29)85.78 (29)98.00 (31)
21Mann, Tom (M05, EA)290.343388.33 (24)89.70 (30)112.31 (37)
22Berry, Joseph (M07, EA)302.9633105.39 (34)99.64 (38)97.93 (30)
23Konsza, Gary (M06, CN)304.9633114.35 (36)98.17 (37)92.44 (28)
24Dieffenbach, Fred (M05, EA)306.3333107.85 (35)116.15 (42)82.33 (24)
25Walters, Rick (M07, EA)314.9233102.21 (31)95.65 (33)117.06 (38)
26Eisenschmid, John (M05, EA)320.5933104.09 (33)104.39 (40)112.11 (36)
27Probert, Russell (M07, FW)352.243396.28 (27)132.87 (45)123.09 (43)
28Seymour, J David (M07, EA)356.5633132.71 (40)96.42 (34)127.43 (44)
29Whiteford, Mitch (M05, EA)398.5233151.36 (44)144.28 (47)102.88 (32)
30Billings, Dana (M06, EA)413.0733156.42 (45)137.49 (46)119.16 (39)
31Wendell, Robert (M05, EA)436.3933148.76 (42)106.35 (41)181.28 (51)
32Bailey, Ken (M05, N)440.4633132.86 (41)186.47 (53)121.13 (41)
33Bushell, Alan (M05, EA)446.2033162.21 (47)129.09 (44)154.90 (48)
34Tonnessen, Ed (M06, EA)499.5333184.18 (48)147.50 (48)167.85 (50)
35Anderson, George (M06, EA)606.2833213.96 (52)198.22 (55)194.10 (53)
36Melanson, Neal (M05, EA)665.0533219.31 (53)212.78 (56)232.96 (55)
37Thompson, Peter (M05, EA)690.5533236.66 (54)217.74 (57)236.15 (56)
38Rooney, Michael (M07, EA)752.1833193.14 (50)156.87 (51)402.17 (62)
39Taylor, Donald (M07, EA)818.0033286.97 (55)276.10 (61)254.93 (58)
40Hamacher, John (M07, EA)866.5333312.85 (57)297.93 (62)255.75 (59)
41Rich Jr, Paul (M06, EA)940.2933302.00 (56)347.89 (63)290.40 (60)
-Andree, Robert (M07, EA) 3239.47 (8)DNF26.31 (5)
-Andrews, Donald W K (M06, EA) 22 85.57 (28)40.42 (10)
-Barrows, Jeff (M07, EA) 22 101.53 (39)105.46 (34)
-Berton, Paul (M06, EA) 22 91.45 (31)91.83 (27)
-Bolte, William (M07, EA) 21 DNF187.93 (52)
-Brennan, Edward (M05, EA) 11114.79 (37)  
-Brennan, William (M07, EA) 10  DNF
-Brown, Darryl (M05, EA) 11 151.62 (49) 
-Chalker, Tom (M05, EA) 2298.02 (30)94.39 (32) 
-Collins, Sean (M05, EA) 11 153.79 (50) 
-Comeau, Fern (M06, EA) 3277.63 (19)DNF120.31 (40)
-Cutting, Eric (M07, EA) 22 64.44 (20)103.36 (33)
-Dover, Kent (M07, EA) 11125.63 (39)  
-Duckworth, Richard (M06, EA) 1192.96 (25)  
-Dumont, Peter (M07, EA) 11  219.13 (54)
-Elander, Walter (M06, EA) 22 66.61 (22)94.40 (29)
-Grush, John (M05, EA) 2247.56 (9(t))41.63 (15) 
-Gurnick, Michael (M06, EA) 22 392.18 (64)326.96 (61)
-Harkay, J Russell (M07, EA) 11 446.61 (65) 
-Hill, Bob (M05, EA) 22 6.44 (4)15.12 (3)
-Jefferson, Richard (M05, EA) 21 60.66 (19)DNF
-Marsilius, Norman (M06, EA) 11 195.91 (54) 
-McFall, Matt (M06, EA) 11191.12 (49)  
-Murtaugh, Anthony (M05, EA) 11199.36 (51)  
-Nash, James (M05, EA) 21 DNF40.96 (11)
-Perrins, Steve (M07, RM) 22 70.88 (27)71.55 (22(t))
-Phillips, Barnet (M07, EA) 22 96.70 (35)111.29 (35)
-Ragan, James (M07, N) 3260.57 (15)233.35 (60)DSQ
-Seymour, Andrew (M05, EA) 11  248.29 (57)
-Shaver, Scott (M06, EA) 21 119.37 (43)DNF
-Skinner, Robert (M05, IM) 3226.31 (6)5.60 (3)DNF
-Smallhouse, Mark (M05, FW) 22 225.93 (59)130.82 (45)
-Strang, David (M05, EA) 3273.30 (18)DNF140.25 (46)
-Stuart, David (M07, EA) 22 221.66 (58)150.08 (47)
-Tobiasz, Andrzej (M06, EA) 22149.48 (43)168.84 (52) 
-Tole, Rick (M06, EA) 31DNFDNF84.10 (25)
-Treat, Sandy (M05, RM) 320.00 (1)0.63 (2)DSQ
-Tulloch, Raymond (M06, EA) 32158.74 (46)DNF159.31 (49)
-Wilcox, Christopher (M05, EA) 3294.26 (26)DNF121.60 (42)
-Zimmerman, William (M06, EA) 21 31.56 (9)DNF
        
 Group C (all women)   SundayRiver SGSundayRiver GSSundayRiver SL
1McAleer, Jessie (W03, EA)11.253311.25 (3)0.00 (1)0.00 (1)
2Beckedorff, Carolyn (W03, EA)14.46338.58 (2)5.82 (3)0.06 (2)
3Pendleton, Sarah Isberg (W06, EA)111.083321.80 (5)32.55 (4)56.73 (5)
4Goulet, Nicole (W01, EA)126.423323.35 (6)45.78 (9)57.29 (6)
5Lindemer, Heidi (W03, CN)131.853352.89 (10)32.68 (5)46.28 (3)
6Densmore, Lisa Feinberg (W04, EA)133.343313.65 (4)37.64 (6)82.05 (13)
7Baleno, Margaret (W02, EA)137.543326.31 (7(t))48.03 (10)63.20 (8)
8McLusky, Amy (W02, EA)163.303357.54 (11)39.76 (7)66.00 (9)
9Lewis, Deborah (W06, FW)198.723374.00 (13)69.73 (13)54.99 (4)
10Brennan, Kerry (W02, EA)200.863370.76 (12)56.69 (12)73.41 (10)
11Wiktor, Beata (W02, EA)217.383349.10 (9)50.15 (11)118.13 (17)
12Wolff, Kimberley (W05, EA)247.083389.75 (15)82.43 (17)74.90 (11)
13Zimmerman, Lisa (W05, EA)285.0033107.34 (18)76.94 (15)100.72 (15)
14Vaughn, Margaret (W05, EA)291.813395.38 (16)100.69 (18)95.74 (14)
15Kampschror, Stephanie (W03, PN)303.993380.47 (14)102.28 (19)121.24 (18)
16McConkey, Glenn (W08, IM)333.4433130.69 (20)73.17 (14)129.58 (19)
17Price, Nadine (W06, EA)352.5633123.23 (19)78.79 (16)150.54 (24)
18Lane, Patti (W05, EA)414.6633102.97 (17)124.57 (22)187.12 (29)
19Nordhoy, Anne (W09, EA)465.4533208.90 (30)112.79 (20)143.76 (22)
20Brumbaugh, Barb (W04, EA)478.4433156.43 (23)162.94 (28)159.07 (25)
21Nutter, Meg (W06, EA)498.3833202.85 (28)156.99 (26)138.54 (21)
22Kilian, Karen (W05, PN)513.1933173.17 (25)157.25 (27)182.77 (28)
23Folland, Gay (W07, EA)524.2333144.47 (22)167.44 (29)212.32 (34)
24Braga, Charlene (W07, FW)526.4633141.10 (21)247.88 (38)137.48 (20)
25Hogan, Sandy (W08, FW)570.2233190.62 (27)178.42 (30)201.18 (31)
26Houde, Denyse (W08, CAN)625.9333163.75 (24)118.35 (21)343.83 (40)
27Larsen, Dee (W08, EA)696.4033252.09 (32)240.08 (36)204.23 (32)
28Wieser, Anna (W08, EA)807.3233295.28 (36)222.02 (32)290.02 (38)
29Phillips, Carolyn (W09, PN)828.0033282.19 (35)241.80 (37)304.01 (39)
30Coleman, Debbie (W06, PN)856.3233262.22 (33)237.96 (34)356.14 (41)
31Kennedy, Elizabeth (W04, FW)875.8533269.67 (34)321.45 (39)284.73 (37)
32Liegl, Chris (W09, CN)900.4133341.84 (38)349.36 (40)209.21 (33)
33Reed, Virginia (W11, IM)1350.7333523.45 (39)410.42 (41)416.86 (44)
34Lausmann, Norma (W12, FW)1393.4733574.38 (41)420.02 (42)399.07 (43)
35Cooke, Jane (W11, EA)1467.1833527.39 (40)477.64 (45)462.15 (46)
36Verde, Kim Cathleen (W07, IM)1521.9333703.66 (42)421.07 (43)397.20 (42)
37Pepper, Alice (W11, EA)1622.1033727.15 (43)465.40 (44)429.55 (45)
38Woodward, Lois (W11, FW)2258.32331028.90 (44)671.47 (46)557.95 (47)
-Alexander, Amy (W03, EA) 22 130.92 (23)197.70 (30)
-Barrows, Kim (W05, EA) 11 239.88 (35) 
-Beckerman, Tracy (W02, EA) 320.00 (1)DNF78.76 (12)
-Britton, Roberta (W09, EA) 22 230.48 (33)254.37 (36)
-Dorn, Susan (W05, EA) 22 141.17 (24)169.39 (27)
-Esson, Andrea (W05, CAN) 3226.31 (7(t))3.77 (2)DNF
-Frinell, Marietta (W09, FW) 21 DNF229.67 (35)
-Gould, Susan (W05, EA) 11308.78 (37)  
-Guiliani, Janie (W05, CN) 32226.35 (31)DNF150.05 (23)
-Mezzetti, Elizabeth (W01, EA) 22 42.67 (8)58.97 (7)
-Riley, Nancy (W05, PN) 32205.39 (29)DNF163.11 (26)
-Settel, Barbara (W07, EA) 32176.13 (26)143.36 (25)DNF
-Weston, Stacey (W05, EA) 22 214.47 (31)105.38 (16)
        
 Group D (men age 60+)   SundayRiver SGSundayRiver GSSundayRiver SL
1Neubauer, Pepi (M08, EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Fenwick, Edgar (M08, IM)104.603344.67 (2)24.61 (2)35.32 (4)
3Sarchett, Bob (M08, IM)156.033394.41 (3)43.21 (3)18.41 (2)
4Komarmi, Dick (M08, EA)356.4733140.10 (8)125.19 (4)91.18 (8)
5Lussier, John (M09, EA)365.1233125.01 (5)131.52 (5)108.59 (14)
6Thompson, Keith (M09, PN)369.4533107.32 (4)165.61 (11)96.52 (10)
7Larsen, Jim (M08, EA)383.3533151.55 (11)139.49 (7)92.31 (9)
8Haas, Klaus (M09, EA)390.5533182.73 (18)133.35 (6)74.47 (7)
9Houde, Michael (M09, CAN)421.1033162.14 (13)152.26 (8)106.70 (13)
10Robertson, Rich (M09, PN)424.1633168.52 (15(t))153.21 (9)102.43 (11)
11Martin, Serge (M08, CAN)452.2433203.47 (20)178.07 (15)70.70 (6)
12Prentice, R H (M09, EA)483.4733180.56 (17)174.15 (13)128.76 (17)
13Wieser, Heinz Paul (M09, EA)484.6533166.64 (14)165.68 (12)152.33 (24)
14Slivinski, Stephen (M08, IM)507.7633160.98 (12)212.36 (21)134.42 (18)
15Wisse, Douglas (M10, EA)562.8733235.09 (25)189.97 (18)137.81 (20(t))
16Sevigny, Alphonse (M11, EA)589.4033220.44 (22)231.15 (27)137.81 (20(t))
17McGrath, Robert (M10, EA)619.3833259.60 (30)231.08 (26)128.70 (16)
18Dodge, David Duffy (M11, EA)631.3433232.33 (24)243.42 (29)155.59 (26)
19Wescott, Harold (M10, FW)641.2133256.99 (29)268.28 (31)115.94 (15)
20Young, Laurence (M10, EA)648.7633247.42 (27)226.02 (23)175.32 (30)
21Voelker, Larry (M11, EA)656.1033238.57 (26)230.96 (25)186.57 (31)
22Traiser, Richard (M08, EA)661.0133281.35 (33)225.39 (22)154.27 (25)
23Tengdin, Robert (M11, CN)695.4733295.71 (36)233.17 (28)166.59 (27)
24Crabtree, William (M09, EA)697.2633292.52 (35)253.04 (30)151.70 (23)
25Marielle, Philippe (M10, EA)706.1133189.70 (19)197.75 (20)318.66 (49)
26Hodsdon, Alan (M08, EA)778.1433266.85 (32)307.50 (38)203.79 (35)
27Hauck, Thomas (M08, EA)785.9033262.35 (31)326.23 (41)197.32 (34)
28Lahaise, Tom (M08, EA)797.2633304.70 (37)325.47 (40)167.09 (28)
29Rich, Paul (M11, EA)807.0933308.91 (38)329.64 (42)168.54 (29)
30Butler, Robert (M09, EA)830.0133289.91 (34)301.87 (36)238.23 (39)
31Demattei, Gaetano (M11, FW)863.8833218.99 (21)230.14 (24)414.75 (52)
32Traiser, Martin (M08, EA)868.2833368.37 (44)286.69 (34)213.22 (36)
33Brodt, Philipp (M09, EA)914.6633326.02 (40)343.75 (44)244.89 (40)
34Cooper, Drury (M11, IM)1006.5533386.79 (46)356.46 (48)263.30 (42)
35Calvert, Richard (M12, EA)1034.6533386.21 (45)350.20 (46)298.24 (48)
36Bernard, Robert (M12, FW)1046.9733406.95 (47)350.01 (45)290.01 (45)
37Funk, Rolf (M10, IM)1047.9633253.65 (28)418.52 (54)375.79 (51)
38Graziano, Carlo (M10, EA)1063.0233422.90 (48)356.40 (47)283.72 (43)
39Vanatten, William (M08, EA)1065.5533363.00 (43)408.27 (53)294.28 (46)
40Noble, William (M10, FW)1074.2833323.12 (39)526.38 (57)224.78 (38)
41Caner, George (M12, EA)1187.1533459.88 (50)429.53 (55)297.74 (47)
42Pepper, John (M12, EA)1777.3633724.27 (51)638.28 (59)414.81 (53)
43Wood, Richard (M12, EA)2023.4233809.25 (52)736.52 (61)477.65 (55)
44Keleher, John (M13, EA)2723.1733953.85 (53)1148.02 (63)621.30 (57)
-Battles, William (M10, EA) 32329.21 (41)311.87 (39)DNF
-Bidwell, Ted (M08, EA) 32220.73 (23)299.91 (35)DNF
-Doig, James (M08, EA) 22131.69 (6)156.38 (10) 
-Fernald, Peter (M10, EA) 22 378.10 (50)285.04 (44)
-Friedl, Werner (M10, CN) 11 526.50 (58) 
-Fullman, Carl (M10, IM) 32146.48 (9)DSQ104.94 (12)
-Grifkin, Nate (M12, EA) 21 DNF430.46 (54)
-Hayes, William (M10, EA) 20 DSQDNF
-Janicki, Bronislaw (M09, EA) 22452.63 (49)518.79 (56) 
-Kielty, John (M11, EA) 22 656.37 (60)369.00 (50)
-Lozeau, Kenneth (M09, EA) 22 186.36 (17)135.86 (19)
-Masters, Richard (M11, CN) 22 342.23 (43)221.70 (37)
-Maynes, Thomas (M08, EA) 21 271.51 (32)DNF
-McKee, Robert (M09, EA) 11  25.64 (3)
-Mutch, Jim (M11, NZE) 32353.14 (42)396.57 (52)DNF
-Ogino, Toshio (M09, CN) 22 304.02 (37)145.66 (22)
-Rogers, Paul (M08, EA) 22 380.12 (51)191.22 (33)
-Scovill, Roy (M08, EA) 32168.52 (15(t))176.11 (14)DNF
-Smith, Don (M09, FW) 21 178.20 (16)DNF
-Taylor, Rod (M08, EA) 32135.89 (7)190.28 (19)DSQ
-Thorndike, Charles (M08, EA) 32146.77 (10)DNF67.74 (5)
-Thys, Edouard (M11, FW) 32DNF274.61 (33)190.91 (32)
-Wilkes, F John (M08, EA) 32DNF356.72 (49)258.84 (41)
-Woodward, John (M14, FW) 22 943.06 (62)542.50 (56)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Sunday River SG - March 25, 2006 - Separate courses for National groups A/B and C/D
2. Sunday River GS - March 25, 2006 - Separate courses for National groups A, B, C, D
3. Sunday River SL - March 25, 2006 - Separate courses for National groups A, B, C, D