Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races (must finish all races to qualify).

Total number of competitors: 258 (207 men, 51 women)
Number of qualifiers: 152 (114 men, 38 women)

Event Standings By Class
PositionCompetitorPointsStFnSundayRiver GSSundayRiver SGSundayRiver SL
        
 Men Class 14 (90+)   SundayRiver GSSundayRiver SGSundayRiver SL
-Woodward, John (FW) 2225 (1) 25 (1)
        
 Men Class 13 (85-89)   SundayRiver GSSundayRiver SGSundayRiver SL
1Keleher, John (EA)753325 (1)25 (1)25 (1)
        
 Women Class 12 (80+)   SundayRiver GSSundayRiver SGSundayRiver SL
1Lausmann, Norma (FW)753325 (1)25 (1)25 (1)
        
 Women Class 11 (75-79)   SundayRiver GSSundayRiver SGSundayRiver SL
1Reed, Virginia (IM)753325 (1)25 (1)25 (1)
2Pepper, Alice (EA)553320 (2)15 (3)20 (2)
3Cooke, Jane (EA)503315 (3)20 (2)15 (3)
4Woodward, Lois (FW)363312 (4)12 (4)12 (4)
        
 Men Class 12 (80-84)   SundayRiver GSSundayRiver SGSundayRiver SL
1Bernard, Robert (FW)703325 (1)20 (2)25 (1)
2Calvert, Richard (EA)603320 (2)25 (1)15 (3)
3Caner, George (EA)503315 (3)15 (3)20 (2)
4Pepper, John (EA)363312 (4)12 (4)12 (4)
5Wood, Richard (EA)323311 (5)11 (5)10 (6)
-Grifkin, Nate (EA) 21DNF 11 (5)
        
 Men Class 11 (75-79)   SundayRiver GSSundayRiver SGSundayRiver SL
1Sevigny, Alphonse (EA)603315 (3)20 (2)25 (1)
2Demattei, Gaetano (FW)563325 (1)25 (1)6 (10)
3Dodge, David Duffy (EA)463311 (5)15 (3)20 (2)
4Voelker, Larry (EA)433320 (2)12 (4)11 (5)
5Tengdin, Robert (CN)383312 (4)11 (5)15 (3)
6Rich, Paul (EA)31339 (7)10 (6)12 (4)
7Cooper, Drury (IM)23337 (9)8 (8)8 (8)
-Thys, Edouard (FW) 3210 (6)DNF10 (6)
-Masters, Richard (CN) 228 (8) 9 (7)
-Mutch, Jim (NZE) 326 (10)9 (7)DNF
-Kielty, John (EA) 225 (11) 7 (9)
        
 Men Class 10 (70-74)   SundayRiver GSSundayRiver SGSundayRiver SL
1Wisse, Douglas (EA)523325 (1)15 (3)12 (4)
2Marielle, Philippe (EA)473320 (2)20 (2)7 (9)
3Wescott, Harold (FW)413311 (5)10 (6)20 (2)
4Young, Laurence (EA)383315 (3)12 (4)11 (5)
5McGrath, Robert (EA)363312 (4)9 (7)15 (3)
6(t)Funk, Rolf (IM)24337 (9)11 (5)6 (10)
6(t)Graziano, Carlo (EA)24339 (7)6 (10)9 (7)
6(t)Noble, William (FW)24336 (10)8 (8)10 (6)
-Fullman, Carl (IM) 32DSQ25 (1)25 (1)
-Battles, William (EA) 3210 (6)7 (9)DNF
-Fernald, Peter (EA) 228 (8) 8 (8)
-Friedl, Werner (CN) 115 (11)  
-Hayes, William (EA) 20DSQ DNF
 (8 of 13 competitors qualified)      
        
 Women Class 9 (65-69)   SundayRiver GSSundayRiver SGSundayRiver SL
1Nordhoy, Anne (EA)753325 (1)25 (1)25 (1)
2Liegl, Chris (CN)473312 (4)15 (3)20 (2)
3Phillips, Carolyn (PN)463315 (3)20 (2)11 (5)
-Britton, Roberta (EA) 2220 (2) 12 (4)
-Frinell, Marietta (FW) 21DNF 15 (3)
        
 Women Class 8 (60-64)   SundayRiver GSSundayRiver SGSundayRiver SL
1McConkey, Glenn (IM)753325 (1)25 (1)25 (1)
2Houde, Denyse (CAN)513320 (2)20 (2)11 (5)
3Hogan, Sandy (FW)503315 (3)15 (3)20 (2)
4Larsen, Dee (EA)383311 (5)12 (4)15 (3)
5Wieser, Anna (EA)353312 (4)11 (5)12 (4)
        
 Women Class 7 (55-59)   SundayRiver GSSundayRiver SGSundayRiver SL
1Braga, Charlene (FW)653315 (3)25 (1)25 (1)
2Folland, Gay (EA)603320 (2)20 (2)20 (2)
3Verde, Kim Cathleen (IM)393312 (4)12 (4)15 (3)
-Settel, Barbara (EA) 3225 (1)15 (3)DNF
        
 Women Class 6 (50-54)   SundayRiver GSSundayRiver SGSundayRiver SL
1Pendleton, Sarah Isberg (EA)703325 (1)25 (1)20 (2)
2Lewis, Deborah (FW)653320 (2)20 (2)25 (1)
3Price, Nadine (EA)423315 (3)15 (3)12 (4)
4Nutter, Meg (EA)393312 (4)12 (4)15 (3)
5Coleman, Debbie (PN)333311 (5)11 (5)11 (5)
        
 Women Class 5 (45-49)   SundayRiver GSSundayRiver SGSundayRiver SL
1Wolff, Kimberley (EA)603315 (3)20 (2)25 (1)
2Vaughn, Margaret (EA)473312 (4)15 (3)20 (2)
3Zimmerman, Lisa (EA)463320 (2)11 (5)15 (3)
4Lane, Patti (EA)303311 (5)12 (4)7 (9)
5Kilian, Karen (PN)27339 (7)10 (6)8 (8)
-Esson, Andrea (CAN) 3225 (1)25 (1)DNF
-Weston, Stacey (EA) 228 (8) 12 (4)
-Dorn, Susan (EA) 2210 (6) 9 (7)
-Guiliani, Janie (CN) 32DNF8 (8)11 (5)
-Riley, Nancy (PN) 32DNF9 (7)10 (6)
-Barrows, Kim (EA) 117 (9)  
-Gould, Susan (EA) 11 7 (9) 
        
 Women Class 4 (40-44)   SundayRiver GSSundayRiver SGSundayRiver SL
1Densmore, Lisa Feinberg (EA)753325 (1)25 (1)25 (1)
2Brumbaugh, Barb (EA)603320 (2)20 (2)20 (2)
3Kennedy, Elizabeth (FW)453315 (3)15 (3)15 (3)
        
 Women Class 3 (35-39)   SundayRiver GSSundayRiver SGSundayRiver SL
1McAleer, Jessie (EA)703325 (1)20 (2)25 (1)
2Beckedorff, Carolyn (EA)653320 (2)25 (1)20 (2)
3Lindemer, Heidi (CN)453315 (3)15 (3)15 (3)
4Kampschror, Stephanie (PN)363312 (4)12 (4)12 (4)
-Alexander, Amy (EA) 2211 (5) 11 (5)
        
 Women Class 2 (30-34)   SundayRiver GSSundayRiver SGSundayRiver SL
1Baleno, Margaret (EA)653320 (2)20 (2)25 (1)
2McLusky, Amy (EA)573325 (1)12 (4)20 (2)
3Wiktor, Beata (EA)413315 (3)15 (3)11 (5)
4Brennan, Kerry (EA)383312 (4)11 (5)15 (3)
-Beckerman, Tracy (EA) 32DNF25 (1)12 (4)
        
 Women Class 1 (21-29)   SundayRiver GSSundayRiver SGSundayRiver SL
1Goulet, Nicole (EA)703320 (2)25 (1)25 (1)
-Mezzetti, Elizabeth (EA) 2225 (1) 20 (2)
        
 Men Class 9 (65-69)   SundayRiver GSSundayRiver SGSundayRiver SL
1Lussier, John (EA)553325 (1)20 (2)10 (6)
2Thompson, Keith (PN)513311 (5)25 (1)15 (3)
3Haas, Klaus (EA)493320 (2)9 (7)20 (2)
4Houde, Michael (CAN)413315 (3)15 (3)11 (5)
5Robertson, Rich (PN)353312 (4)11 (5)12 (4)
6Prentice, R H (EA)28339 (7)10 (6)9 (7)
7Wieser, Heinz Paul (EA)273310 (6)12 (4)5 (11)
8Crabtree, William (EA)19336 (10)7 (9)6 (10)
9Butler, Robert (EA)17335 (11)8 (8)4 (12)
10Brodt, Philipp (EA)12333 (13)6 (10)3 (13)
-McKee, Robert (EA) 11  25 (1)
-Lozeau, Kenneth (EA) 227 (9) 8 (8)
-Ogino, Toshio (CN) 224 (12) 7 (9)
-Smith, Don (FW) 218 (8) DNF
-Janicki, Bronislaw (EA) 222 (14)5 (11) 
        
 Men Class 8 (60-64)   SundayRiver GSSundayRiver SGSundayRiver SL
1Neubauer, Pepi (EA)753325 (1)25 (1)25 (1)
2Fenwick, Edgar (CAN)553320 (2)20 (2)15 (3)
3Sarchett, Bob (IM)503315 (3)15 (3)20 (2)
4Komarmi, Dick (EA)323312 (4)10 (6)10 (6)
5Larsen, Jim (EA)283311 (5)8 (8)9 (7)
6Martin, Serge (CAN)24338 (8)5 (11)11 (5)
7Slivinski, Stephen (IM)21336 (10)7 (9)8 (8)
8Traiser, Richard (EA)13335 (11)1 (15)7 (9)
9Hauck, Thomas (EA)7330 (17)3 (13)4 (12)
10(t)Hodsdon, Alan (EA)6331 (15)2 (14)3 (13)
10(t)Lahaise, Tom (EA)6330 (16)0 (16)6 (10)
12Traiser, Martin (EA)5333 (13)0 (18)2 (14)
13Vanatten, William (EA)-330 (20)0 (17)0 (16)
-Doig, James (EA) 2210 (6)12 (4) 
-Thorndike, Charles (EA) 32DNF9 (7)12 (4)
-Taylor, Rod (EA) 327 (9)11 (5)DSQ
-Scovill, Roy (EA) 329 (7)6 (10)DNF
-Bidwell, Ted (EA) 322 (14)4 (12)DNF
-Rogers, Paul (EA) 220 (19) 5 (11)
-Maynes, Thomas (EA) 214 (12) DNF
-Wilkes, F John (EA) 320 (18)DNF1 (15)
        
 Men Class 7 (55-59)   SundayRiver GSSundayRiver SGSundayRiver SL
1Munteanu, Dorin (EA)613325 (1)25 (1)11 (5)
2Cole, Howard (CAN)473320 (2)15 (3)12 (4)
3McCollom, William (EA)423311 (5)11 (5)20 (2)
4McCauley, Keith (IM)373312 (4)10 (6)15 (3)
5(t)Berry, Joseph (EA)22336 (10)7 (9)9 (7)
5(t)Walters, Rick (EA)22339 (7)8 (8)5 (11)
7Probert, Russell (FW)17334 (12)9 (7)4 (12)
8Seymour, J David (EA)16338 (8)5 (11)3 (13)
9Rooney, Michael (EA)7333 (13)4 (12)0 (19)
10Taylor, Donald (EA)3330 (16)3 (13)0 (17)
11Hamacher, John (EA)2330 (17)2 (14)0 (18)
-Andree, Robert (EA) 32DNF20 (2)25 (1)
-Cutting, Eric (EA) 2215 (3) 8 (8)
-Perrins, Steve (RM) 2210 (6) 10 (6)
-Phillips, Barnet (EA) 227 (9) 6 (10)
-Ragan, James (N) 321 (15)12 (4)DSQ
-Barrows, Jeff (EA) 225 (11) 7 (9)
-Dover, Kent (EA) 11 6 (10) 
-Stuart, David (EA) 222 (14) 2 (14)
-Bolte, William (EA) 21DNF 1 (15)
-Brennan, William (EA) 10  DNF
-Dumont, Peter (EA) 11  0 (16)
-Harkay, J Russell (EA) 110 (18)  
        
 Men Class 6 (50-54)   SundayRiver GSSundayRiver SGSundayRiver SL
1George, Mark (EA)653320 (2)25 (1)20 (2)
2(t)Cole, James (N)413310 (6)6 (10)25 (1)
2(t)Robbins, Mike (CAN)413315 (3)15 (3)11 (5)
2(t)Tucker, Douglas (EA)413312 (4)20 (2)9 (7)
5Masse, Michelle (CAN)333311 (5)12 (4)10 (6)
6Truckenbrod, Hans (EA)30339 (7)9 (7)12 (4)
7Maynard, Dale (EA)24337 (9)10 (6)7 (9)
8Smith, David (RM)18333 (13)7 (9)8 (8)
9Chabot, Paul (EA)15336 (10)4 (12)5 (11)
10Konsza, Gary (CN)10332 (14)5 (11)3 (13)
11Billings, Dana (EA)3330 (16)2 (14)1 (15)
12(t)Anderson, George (EA)-330 (20)0 (18)0 (19)
12(t)Rich Jr, Paul (EA)-330 (21)0 (19)0 (20)
12(t)Tonnessen, Ed (EA)-330 (17)0 (16)0 (18)
-Zimmerman, William (EA) 2125 (1) DNF
-Andrews, Donald W K (EA) 225 (11) 15 (3)
-Comeau, Fern (EA) 32DNF11 (5)0 (16)
-Elander, Walter (EA) 228 (8) 2 (14)
-Berton, Paul (EA) 224 (12) 4 (12)
-Duckworth, Richard (EA) 11 8 (8) 
-Tole, Rick (EA) 31DNFDNF6 (10)
-Tobiasz, Andrzej (EA) 220 (18)3 (13) 
-Shaver, Scott (EA) 211 (15) DNF
-Tulloch, Raymond (EA) 32DNF1 (15)0 (17)
-Gurnick, Michael (EA) 220 (22) 0 (21)
-Marsilius, Norman (EA) 110 (19)  
-McFall, Matt (EA) 11 0 (17) 
 (14 of 27 competitors qualified)      
        
 Men Class 5 (45-49)   SundayRiver GSSundayRiver SGSundayRiver SL
1Sertl, Mark (EA)493325 (1)12 (4)12 (4)
2Sarkis, Greg (EA)463311 (5)15 (3)20 (2)
3Belden, Kurt (FW)453310 (6)10 (6)25 (1)
4Kimball, Tip (EA)40339 (7)20 (2)11 (5)
5Griggs, Derek (EA)23337 (9)8 (8)8 (8)
6Anderson, Kermit (CN)20335 (11)6 (10)9 (7)
7McMahon, Gerald (EA)13334 (12)3 (13)6 (10)
8Mann, Tom (EA)11333 (13)5 (11)3 (13)
9Dieffenbach, Fred (EA)7330 (17)0 (16)7 (9)
10Eisenschmid, John (EA)6331 (15)1 (15)4 (12)
11Whiteford, Mitch (EA)5330 (19)0 (20)5 (11)
12Bailey, Ken (N)2330 (22)0 (18)2 (14)
13(t)Bushell, Alan (EA)-330 (18)0 (21)0 (18)
13(t)Melanson, Neal (EA)-330 (23)0 (23)0 (20)
13(t)Thompson, Peter (EA)-330 (24)0 (24)0 (21)
13(t)Wendell, Robert (EA)-330 (16)0 (19)0 (19)
-Treat, Sandy (RM) 3220 (2)25 (1)DSQ
-Hill, Bob (EA) 2212 (4) 15 (3)
-Skinner, Robert (IM) 3215 (3)11 (5)DNF
-Grush, John (EA) 228 (8)9 (7) 
-Nash, James (EA) 21DNF 10 (6)
-Strang, David (EA) 32DNF7 (9)0 (17)
-Jefferson, Richard (EA) 216 (10) DNF
-Wilcox, Christopher (EA) 32DNF4 (12)1 (15)
-Chalker, Tom (EA) 222 (14)2 (14) 
-Brennan, Edward (EA) 11 0 (17) 
-Brown, Darryl (EA) 110 (20)  
-Collins, Sean (EA) 110 (21)  
-Murtaugh, Anthony (EA) 11 0 (22) 
-Seymour, Andrew (EA) 11  0 (22)
-Smallhouse, Mark (FW) 220 (25) 0 (16)
 (16 of 31 competitors qualified)      
        
 Men Class 4 (40-44)   SundayRiver GSSundayRiver SGSundayRiver SL
1McNamara, Patrick (EA)753325 (1)25 (1)25 (1)
2(t)Donnan, Aaron (EA)413310 (6)11 (5)20 (2)
2(t)Scroggins, William (PN)413315 (3)15 (3)11 (5)
4Pierce, John (EA)333311 (5)10 (6)12 (4)
5Rice, Christopher (EA)293312 (4)9 (7)8 (8)
6Wolff, David (EA)26334 (12)12 (4)10 (6)
7(t)Carpenter, Douglas (EA)22339 (7)8 (8)5 (11)
7(t)Samalik, David (CN)22338 (8)7 (9)7 (9)
9Eagon, J Chris (CN)14335 (11)6 (10)3 (13)
10Tanner, Eric (EA)13337 (9)5 (11)1 (15)
11Iovino, Christopher (EA)4331 (15)3 (13)0 (16)
12Seward, George (EA)-330 (16)0 (16)0 (18)
-Hill, Timothy (PN) 3220 (2)20 (2)DNF
-Reilly, Jeff (EA) 226 (10) 9 (7)
-Roberts, David (EA) 21DNF 15 (3)
-Brown, Walter (EA) 223 (13) 6 (10)
-Wenner, Clayton (CN) 32DNF4 (12)4 (12)
-Tomassetti, Jim (EA) 222 (14) 2 (14)
-Murray, William (EA) 32DNF2 (14)0 (17)
-Albero, Kevin (EA) 11 1 (15) 
-Baxter, Daniel (EA) 10  DNF
        
 Men Class 3 (35-39)   SundayRiver GSSundayRiver SGSundayRiver SL
1Masur, Steven (EA)373315 (3)12 (4)10 (6)
2Gadbois, Alex (EA)34337 (9)15 (3)12 (4)
3Moore, B J (PN)293311 (5)9 (7)9 (7)
4(t)Larson, Scott (CN)20336 (10)7 (9)7 (9)
4(t)Merchant, Alfie (EA)20339 (7)8 (8)3 (13)
6Hamblet, David (EA)19338 (8)6 (10)5 (11)
-Lindemer, Steven (CN) 32DSQ25 (1)25 (1)
-Bemis, Matthew (EA) 2225 (1) 20 (2)
-Berube, Scott (EA) 2220 (2) 15 (3)
-Duymazlar, Hasan (EA) 3212 (4)10 (6)DNF
-Fogarty, Terence (EA) 2210 (6) 11 (5)
-Guerard, Jerome (EA) 31DSQ20 (2)DNF
-Thomas, Aaron (EA) 31DSQ11 (5)DNF
-Taniguchi, Hiro (EA) 225 (11) 4 (12)
-Sarti, Francesco (EA) 21DNF 8 (8)
-Digangi, S Anthony (EA) 11  6 (10)
        
 Men Class 2 (30-34)   SundayRiver GSSundayRiver SGSundayRiver SL
1Gyger, Daniel (EA)653320 (2)25 (1)20 (2)
2Chapman, Toby (N)553315 (3)15 (3)25 (1)
3Shklovski, Mike (CN)473312 (4)20 (2)15 (3)
4Krylov, Vladimir (EA)29338 (8)11 (5)10 (6)
5Fuller, Ryan (CN)26337 (9)10 (6)9 (7)
6Patch, David (EA)23336 (10)9 (7)8 (8)
-Aeschliman, Matthew (EA) 2225 (1) 12 (4)
-Reimer, Bryan (EA) 229 (7) 11 (5)
-Cesati, Richard (EA) 31DNF12 (4)DNF
-Mann, Seth (EA) 1111 (5)  
-McCune, Robin (EA) 1110 (6)  
-Probert, Christopher (FW) 30DSQDNFDNF
        
 Men Class 1 (21-29)   SundayRiver GSSundayRiver SGSundayRiver SL
1Thoman, James (EA)563320 (2)11 (5)25 (1)
2Horstman, Christon (IM)393312 (4)12 (4)15 (3)
3Gilmore, Ray (EA)333311 (5)10 (6)12 (4)
4Zando, Matthew (EA)303310 (6)9 (7)11 (5)
5Rubinstein, Justin (EA)27339 (7)8 (8)10 (6)
-Lemelin, Keith (EA) 32DNF25 (1)20 (2)
-Masse, Maxime (CAN) 3225 (1)20 (2)DNF
-Jessup, Jonathan (IM) 3215 (3)15 (3)DNF
-Meyers, Darren (EA) 228 (8) 9 (7)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races (must finish all races to qualify)

Scored Races
1. Sunday River GS - March 25, 2006 - Separate courses for National groups A, B, C, D
2. Sunday River SG - March 25, 2006 - Separate courses for National groups A/B and C/D
3. Sunday River SL - March 25, 2006 - Separate courses for National groups A, B, C, D