Event Standings Summary
3 races scored.
Scoring policy: total time across all races (must complete all races to qualify).

Total number of competitors: 258 (207 men, 51 women)
Number of qualifiers: 152 (114 men, 38 women)

Event Standings By Class
PositionCompetitorTimeStFnSundayRiver GSSundayRiver SGSundayRiver SL
        
 Men Class 14 (90+)   SundayRiver GSSundayRiver SGSundayRiver SL
-Woodward, John (FW) 224:46.61 (1) 3:01.81 (1)
        
 Men Class 13 (85-89)   SundayRiver GSSundayRiver SGSundayRiver SL
1Keleher, John (EA)10:51.53335:19.01 (1)2:18.17 (1)3:14.35 (1)
        
 Women Class 12 (80+)   SundayRiver GSSundayRiver SGSundayRiver SL
1Lausmann, Norma (FW)7:51.07333:15.00 (1)1:55.47 (1)2:40.60 (1)
        
 Women Class 11 (75-79)   SundayRiver GSSundayRiver SGSundayRiver SL
1Reed, Virginia (IM)7:48.86333:13.55 (1)1:51.85 (1)2:43.46 (1)
2Cooke, Jane (EA)8:06.58333:23.71 (3)1:52.13 (2)2:50.74 (3)
3Pepper, Alice (EA)8:13.69333:21.86 (2)2:06.33 (3)2:45.50 (2)
4Woodward, Lois (FW)9:26.93333:53.01 (4)2:27.78 (4)3:06.14 (4)
        
 Men Class 12 (80-84)   SundayRiver GSSundayRiver SGSundayRiver SL
1Calvert, Richard (EA)7:14.86333:12.89 (2)1:39.03 (1)2:22.94 (3)
2Bernard, Robert (FW)7:14.95333:12.86 (1)1:40.46 (2)2:21.63 (1)
3Caner, George (EA)7:32.40333:25.43 (3)1:44.11 (3)2:22.86 (2)
4Pepper, John (EA)8:42.26333:58.43 (4)2:02.34 (4)2:41.49 (4)
5Wood, Richard (EA)9:13.65334:13.96 (5)2:08.20 (5)2:51.49 (6)
-Grifkin, Nate (EA) 21DNF 2:43.98 (5)
        
 Men Class 11 (75-79)   SundayRiver GSSundayRiver SGSundayRiver SL
1Sevigny, Alphonse (EA)6:19.08332:54.07 (3)1:27.60 (2)1:57.41 (1)
2Dodge, David Duffy (EA)6:24.67332:56.01 (5)1:28.42 (3)2:00.24 (2)
3Voelker, Larry (EA)6:28.06332:54.04 (2)1:28.85 (4)2:05.17 (5)
4Tengdin, Robert (CN)6:29.17332:54.39 (4)1:32.79 (5)2:01.99 (3)
5Rich, Paul (EA)6:45.64333:09.64 (7)1:33.70 (6)2:02.30 (4)
6Demattei, Gaetano (FW)7:02.89332:53.91 (1)1:27.50 (1)2:41.48 (10)
7Cooper, Drury (IM)7:10.33333:13.88 (9)1:39.07 (8)2:17.38 (8)
-Kielty, John (EA) 224:01.29 (11) 2:34.20 (9)
-Masters, Richard (CN) 223:11.63 (8) 2:10.76 (7)
-Mutch, Jim (NZE) 323:20.22 (10)1:36.75 (7)DNF
-Thys, Edouard (FW) 323:00.94 (6)DNF2:05.86 (6)
        
 Men Class 10 (70-74)   SundayRiver GSSundayRiver SGSundayRiver SL
1Wisse, Douglas (EA)6:13.58332:47.56 (1)1:28.61 (3)1:57.41 (4)
2McGrath, Robert (EA)6:20.32332:54.06 (4)1:30.30 (7)1:55.96 (3)
3Wescott, Harold (FW)6:23.99332:59.94 (5)1:30.12 (6)1:53.93 (2)
4Young, Laurence (EA)6:26.10332:53.26 (3)1:29.46 (4)2:03.38 (5)
5Marielle, Philippe (EA)6:40.46332:48.79 (2)1:25.48 (2)2:26.19 (9)
6Graziano, Carlo (EA)7:16.06333:13.87 (7)1:41.56 (10)2:20.63 (7)
7Noble, William (FW)7:26.67333:40.74 (10)1:34.68 (8)2:11.25 (6)
8Funk, Rolf (IM)7:28.86333:23.69 (9)1:29.89 (5)2:35.28 (10)
-Battles, William (EA) 323:06.83 (6)1:35.10 (9)DNF
-Fernald, Peter (EA) 223:17.30 (8) 2:20.84 (8)
-Friedl, Werner (CN) 113:40.76 (11)  
-Fullman, Carl (IM) 32DSQ1:22.50 (1)1:52.18 (1)
-Hayes, William (EA) 20DSQ DNF
        
 Women Class 9 (65-69)   SundayRiver GSSundayRiver SGSundayRiver SL
1Nordhoy, Anne (EA)5:57.61332:28.56 (1)1:29.49 (1)1:59.56 (1)
2Phillips, Carolyn (PN)6:48.08332:48.06 (3)1:34.70 (2)2:25.32 (5)
3Liegl, Chris (CN)6:53.34333:04.32 (4)1:38.94 (3)2:10.08 (2)
-Britton, Roberta (EA) 222:46.35 (2) 2:17.34 (4)
-Frinell, Marietta (FW) 21DNF 2:13.37 (3)
        
 Women Class 8 (60-64)   SundayRiver GSSundayRiver SGSundayRiver SL
1McConkey, Glenn (IM)5:43.78332:22.57 (1)1:23.93 (1)1:57.28 (1)
2Hogan, Sandy (FW)6:15.46332:38.48 (3)1:28.19 (3)2:08.79 (2)
3Houde, Denyse (CAN)6:27.40332:29.40 (2)1:26.28 (2)2:31.72 (5)
4Larsen, Dee (EA)6:29.64332:47.80 (5)1:32.56 (4)2:09.28 (3)
5Wieser, Anna (EA)6:43.77332:45.07 (4)1:35.63 (5)2:23.07 (4)
        
 Women Class 7 (55-59)   SundayRiver GSSundayRiver SGSundayRiver SL
1Braga, Charlene (FW)6:12.20332:48.98 (3)1:24.67 (1)1:58.55 (1)
2Folland, Gay (EA)6:12.31332:36.82 (2)1:24.91 (2)2:10.58 (2)
3Verde, Kim Cathleen (IM)8:00.12333:15.16 (4)2:04.66 (4)2:40.30 (3)
-Settel, Barbara (EA) 322:33.18 (1)1:27.16 (3)DNF
        
 Women Class 6 (50-54)   SundayRiver GSSundayRiver SGSundayRiver SL
1Pendleton, Sarah Isberg (EA)5:18.19332:16.43 (1)1:16.19 (1)1:45.57 (2)
2Lewis, Deborah (FW)5:27.24332:22.05 (2)1:19.90 (2)1:45.29 (1)
3Price, Nadine (EA)5:47.47332:23.42 (3)1:23.40 (3)2:00.65 (4)
4Nutter, Meg (EA)6:03.02332:35.24 (4)1:29.06 (4)1:58.72 (3)
5Coleman, Debbie (PN)6:54.46332:47.48 (5)1:33.28 (5)2:33.70 (5)
        
 Women Class 5 (45-49)   SundayRiver GSSundayRiver SGSundayRiver SL
1Wolff, Kimberley (EA)5:33.48332:23.97 (3)1:21.02 (2)1:48.49 (1)
2Zimmerman, Lisa (EA)5:38.05332:23.14 (2)1:22.27 (5)1:52.64 (3)
3Vaughn, Margaret (EA)5:39.99332:26.73 (4)1:21.42 (3)1:51.84 (2)
4Lane, Patti (EA)5:58.83332:30.34 (5)1:21.96 (4)2:06.53 (9)
5Kilian, Karen (PN)6:08.06332:35.28 (7)1:26.95 (6)2:05.83 (8)
-Barrows, Kim (EA) 112:47.77 (9)  
-Dorn, Susan (EA) 222:32.85 (6) 2:03.68 (7)
-Esson, Andrea (CAN) 322:12.08 (1)1:16.51 (1)DNF
-Gould, Susan (EA) 11 1:36.59 (9) 
-Guiliani, Janie (CN) 32DNF1:30.73 (8)2:00.57 (5)
-Riley, Nancy (PN) 32DNF1:29.24 (7)2:02.67 (6)
-Weston, Stacey (EA) 222:43.93 (8) 1:53.39 (4)
        
 Women Class 4 (40-44)   SundayRiver GSSundayRiver SGSundayRiver SL
1Densmore, Lisa Feinberg (EA)5:22.45332:17.20 (1)1:15.61 (1)1:49.64 (1)
2Brumbaugh, Barb (EA)6:03.92332:36.14 (2)1:25.76 (2)2:02.02 (2)
3Kennedy, Elizabeth (FW)6:56.13333:00.10 (3)1:33.81 (3)2:22.22 (3)
        
 Women Class 3 (35-39)   SundayRiver GSSundayRiver SGSundayRiver SL
1McAleer, Jessie (EA)5:03.40332:11.51 (1)1:15.44 (2)1:36.45 (1)
2Beckedorff, Carolyn (EA)5:04.10332:12.39 (2)1:15.25 (1)1:36.46 (2)
3Lindemer, Heidi (CN)5:18.74332:16.45 (3)1:18.40 (3)1:43.89 (3)
4Kampschror, Stephanie (PN)5:43.27332:26.97 (4)1:20.36 (4)1:55.94 (4)
-Alexander, Amy (EA) 222:31.30 (5) 2:08.23 (5)
        
 Women Class 2 (30-34)   SundayRiver GSSundayRiver SGSundayRiver SL
1Baleno, Margaret (EA)5:21.89332:18.77 (2)1:16.51 (2)1:46.61 (1)
2McLusky, Amy (EA)5:23.31332:17.52 (1)1:18.73 (4)1:47.06 (2)
3Brennan, Kerry (EA)5:28.00332:20.08 (4)1:19.67 (5)1:48.25 (3)
4Wiktor, Beata (EA)5:32.66332:19.09 (3)1:18.13 (3)1:55.44 (5)
-Beckerman, Tracy (EA) 32DNF1:14.64 (1)1:49.11 (4)
        
 Women Class 1 (21-29)   SundayRiver GSSundayRiver SGSundayRiver SL
1Goulet, Nicole (EA)5:20.39332:18.43 (2)1:16.30 (1)1:45.66 (1)
-Mezzetti, Elizabeth (EA) 222:17.96 (1) 1:45.93 (2)
        
 Men Class 9 (65-69)   SundayRiver GSSundayRiver SGSundayRiver SL
1Haas, Klaus (EA)5:50.94332:38.61 (2)1:25.00 (7)1:47.33 (2)
2Lussier, John (EA)5:52.10332:38.32 (1)1:21.02 (2)1:52.76 (6)
3Thompson, Keith (PN)5:54.35332:43.71 (5)1:19.80 (1)1:50.84 (3)
4Robertson, Rich (PN)5:57.55332:41.75 (4)1:24.02 (5)1:51.78 (4)
5Houde, Michael (CAN)5:57.64332:41.60 (3)1:23.58 (3)1:52.46 (5)
6Prentice, R H (EA)6:05.88332:45.06 (7)1:24.85 (6)1:55.97 (7)
7Wieser, Heinz Paul (EA)6:07.33332:43.72 (6)1:23.89 (4)1:59.72 (11)
8Crabtree, William (EA)6:29.72332:57.53 (10)1:32.57 (9)1:59.62 (10)
9Butler, Robert (EA)6:51.03333:05.25 (11)1:32.39 (8)2:13.39 (12)
10Brodt, Philipp (EA)7:01.20333:11.87 (13)1:34.88 (10)2:14.45 (13)
-Janicki, Bronislaw (EA) 223:39.54 (14)1:43.61 (11) 
-Lozeau, Kenneth (EA) 222:46.99 (9) 1:57.10 (8)
-McKee, Robert (EA) 11  1:39.56 (1)
-Ogino, Toshio (CN) 223:05.59 (12) 1:58.66 (9)
-Smith, Don (FW) 212:45.70 (8) DNF
        
 Men Class 8 (60-64)   SundayRiver GSSundayRiver SGSundayRiver SL
1Neubauer, Pepi (EA)5:05.41332:17.53 (1)1:12.40 (1)1:35.48 (1)
2Fenwick, Edgar (CAN)5:18.00332:21.42 (2)1:15.48 (2)1:41.10 (3)
3Sarchett, Bob (IM)5:21.68332:24.36 (3)1:18.91 (3)1:38.41 (2)
4Komarmi, Dick (EA)5:49.37332:37.32 (4)1:22.06 (6)1:49.99 (6)
5Larsen, Jim (EA)5:52.60332:39.58 (5)1:22.85 (8)1:50.17 (7)
6Martin, Serge (CAN)5:58.84332:45.68 (8)1:26.43 (11)1:46.73 (5)
7Slivinski, Stephen (IM)6:11.47332:51.10 (10)1:23.50 (9)1:56.87 (8)
8Traiser, Richard (EA)6:24.99332:53.16 (11)1:31.80 (15)2:00.03 (9)
9Lahaise, Tom (EA)6:44.46333:08.98 (16)1:33.41 (16)2:02.07 (10)
10Hodsdon, Alan (EA)6:44.85333:06.14 (15)1:30.80 (14)2:07.91 (13)
11Hauck, Thomas (EA)6:46.47333:09.10 (17)1:30.49 (13)2:06.88 (12)
12Traiser, Martin (EA)6:50.06333:02.85 (13)1:37.80 (18)2:09.41 (14)
13Vanatten, William (EA)7:21.81333:22.07 (20)1:37.43 (17)2:22.31 (16)
-Bidwell, Ted (EA) 323:04.94 (14)1:27.62 (12)DNF
-Doig, James (EA) 222:42.25 (6)1:21.48 (4) 
-Maynes, Thomas (EA) 213:00.45 (12) DNF
-Rogers, Paul (EA) 223:17.62 (19) 2:05.91 (11)
-Scovill, Roy (EA) 322:45.37 (7)1:24.02 (10)DNF
-Taylor, Rod (EA) 322:47.61 (9)1:21.77 (5)DSQ
-Thorndike, Charles (EA) 32DNF1:22.52 (7)1:46.26 (4)
-Wilkes, F John (EA) 323:13.92 (18)DNF2:16.67 (15)
        
 Men Class 7 (55-59)   SundayRiver GSSundayRiver SGSundayRiver SL
1Munteanu, Dorin (EA)4:57.25332:06.16 (1)1:14.17 (1)1:36.92 (5)
2Cole, Howard (CAN)5:01.55332:09.01 (2)1:15.92 (3)1:36.62 (4)
3McCollom, William (EA)5:05.34332:14.27 (5)1:17.37 (5)1:33.70 (2)
4McCauley, Keith (IM)5:08.19332:13.96 (4)1:18.65 (6)1:35.58 (3)
5Berry, Joseph (EA)5:21.41332:18.58 (10)1:19.92 (9)1:42.91 (7)
6Walters, Rick (EA)5:23.44332:18.01 (7)1:19.70 (8)1:45.73 (11)
7Seymour, J David (EA)5:27.19332:18.12 (8)1:21.81 (11)1:47.26 (13)
8Probert, Russell (FW)5:29.24332:23.33 (12)1:19.29 (7)1:46.62 (12)
9Rooney, Michael (EA)6:20.52332:26.76 (13)1:25.99 (12)2:27.77 (19)
10Taylor, Donald (EA)6:22.34332:43.80 (16)1:32.48 (13)2:06.06 (17)
11Hamacher, John (EA)6:27.37332:46.92 (17)1:34.27 (14)2:06.18 (18)
-Andree, Robert (EA) 32DNF1:15.36 (2)1:32.35 (1)
-Barrows, Jeff (EA) 222:18.85 (11) 1:44.02 (9)
-Bolte, William (EA) 21DNF 1:56.18 (15)
-Brennan, William (EA) 10  DNF
-Cutting, Eric (EA) 222:13.55 (3) 1:43.71 (8)
-Dover, Kent (EA) 11 1:21.32 (10) 
-Dumont, Peter (EA) 11  2:00.78 (16)
-Harkay, J Russell (EA) 113:08.17 (18)  
-Perrins, Steve (RM) 222:14.47 (6) 1:39.02 (6)
-Phillips, Barnet (EA) 222:18.16 (9) 1:44.88 (10)
-Ragan, James (N) 322:37.69 (15)1:16.82 (4)DSQ
-Stuart, David (EA) 222:36.02 (14) 1:50.60 (14)
        
 Men Class 6 (50-54)   SundayRiver GSSundayRiver SGSundayRiver SL
1George, Mark (EA)4:57.96332:09.00 (2)1:15.96 (1)1:33.00 (2)
2Robbins, Mike (CAN)5:00.86332:09.15 (3)1:16.78 (3)1:34.93 (5)
3Tucker, Douglas (EA)5:02.19332:09.25 (4)1:16.33 (2)1:36.61 (7)
4Masse, Michelle (CAN)5:02.96332:09.94 (5)1:17.04 (4)1:35.98 (6)
5Cole, James (N)5:04.78332:12.67 (6)1:19.77 (10)1:32.34 (1)
6Truckenbrod, Hans (EA)5:06.19332:13.00 (7)1:18.63 (7)1:34.56 (4)
7Maynard, Dale (EA)5:11.05332:13.91 (9)1:18.12 (6)1:39.02 (9)
8Smith, David (RM)5:16.53332:18.35 (13)1:19.31 (9)1:38.87 (8)
9Chabot, Paul (EA)5:16.79332:14.05 (10)1:20.99 (12)1:41.75 (11)
10Konsza, Gary (CN)5:21.01332:18.37 (14)1:20.54 (11)1:42.10 (13)
11Billings, Dana (EA)5:33.48332:23.99 (16)1:23.45 (14)1:46.04 (15)
12Tonnessen, Ed (EA)5:44.01332:25.42 (17)1:25.37 (16)1:53.22 (18)
13Anderson, George (EA)5:57.19332:32.67 (20)1:27.43 (18)1:57.09 (19)
14Rich Jr, Paul (EA)6:38.87332:54.06 (21)1:33.52 (19)2:11.29 (20)
-Andrews, Donald W K (EA) 222:16.57 (11) 1:34.43 (3)
-Berton, Paul (EA) 222:17.41 (12) 1:42.01 (12)
-Comeau, Fern (EA) 32DNF1:18.00 (5)1:46.21 (16)
-Duckworth, Richard (EA) 11 1:19.06 (8) 
-Elander, Walter (EA) 222:13.86 (8) 1:42.39 (14)
-Gurnick, Michael (EA) 223:00.39 (22) 2:16.68 (21)
-Marsilius, Norman (EA) 112:32.34 (19)  
-McFall, Matt (EA) 11 1:25.85 (17) 
-Shaver, Scott (EA) 212:21.40 (15) DNF
-Tobiasz, Andrzej (EA) 222:28.47 (18)1:22.97 (13) 
-Tole, Rick (EA) 31DNFDNF1:40.87 (10)
-Tulloch, Raymond (EA) 32DNF1:23.61 (15)1:51.96 (17)
-Zimmerman, William (EA) 212:08.85 (1) DNF
        
 Men Class 5 (45-49)   SundayRiver GSSundayRiver SGSundayRiver SL
1Sarkis, Greg (EA)4:49.20332:06.05 (5)1:13.46 (3)1:29.69 (2)
2Belden, Kurt (FW)4:50.55332:06.74 (6)1:15.34 (6)1:28.47 (1)
3Sertl, Mark (EA)4:50.61332:04.34 (1)1:13.71 (4)1:32.56 (4)
4Kimball, Tip (EA)4:54.17332:07.09 (7)1:13.43 (2)1:33.65 (5)
5Griggs, Derek (EA)5:05.89332:11.21 (9)1:16.51 (8)1:38.17 (8)
6Anderson, Kermit (CN)5:09.32332:13.82 (11)1:18.29 (10)1:37.21 (7)
7McMahon, Gerald (EA)5:18.90332:16.60 (12)1:19.38 (13)1:42.92 (10)
8Mann, Tom (EA)5:20.93332:17.16 (13)1:18.74 (11)1:45.03 (13)
9Dieffenbach, Fred (EA)5:21.64332:20.94 (17)1:20.09 (16)1:40.61 (9)
10Eisenschmid, John (EA)5:24.09332:19.26 (15)1:19.83 (15)1:45.00 (12)
11Whiteford, Mitch (EA)5:31.70332:24.96 (19)1:23.10 (20)1:43.64 (11)
12Wendell, Robert (EA)5:37.66332:19.54 (16)1:22.92 (19)1:55.20 (19)
13Bushell, Alan (EA)5:37.95332:22.79 (18)1:23.85 (21)1:51.31 (18)
14Bailey, Ken (N)5:39.14332:30.99 (22)1:21.82 (18)1:46.33 (14)
15Melanson, Neal (EA)6:05.37332:34.75 (23)1:27.80 (23)2:02.82 (20)
16Thompson, Peter (EA)6:07.75332:35.46 (24)1:29.00 (24)2:03.29 (21)
-Brennan, Edward (EA) 11 1:20.57 (17) 
-Brown, Darryl (EA) 112:26.01 (20)  
-Chalker, Tom (EA) 222:17.83 (14)1:19.41 (14) 
-Collins, Sean (EA) 112:26.32 (21)  
-Grush, John (EA) 222:10.29 (8)1:15.92 (7) 
-Hill, Bob (EA) 222:05.26 (4) 1:30.70 (3)
-Jefferson, Richard (EA) 212:13.01 (10) DNF
-Murtaugh, Anthony (EA) 11 1:26.42 (22) 
-Nash, James (EA) 21DNF 1:34.51 (6)
-Seymour, Andrew (EA) 11  2:05.08 (22)
-Skinner, Robert (IM) 322:05.14 (3)1:14.45 (5)DNF
-Smallhouse, Mark (FW) 222:36.63 (25) 1:47.76 (16)
-Strang, David (EA) 32DNF1:17.70 (9)1:49.15 (17)
-Treat, Sandy (RM) 322:04.43 (2)1:12.63 (1)DSQ
-Wilcox, Christopher (EA) 32DNF1:19.15 (12)1:46.40 (15)
        
 Men Class 4 (40-44)   SundayRiver GSSundayRiver SGSundayRiver SL
1McNamara, Patrick (EA)4:37.77332:01.72 (1)1:12.86 (1)1:23.19 (1)
2Scroggins, William (PN)4:47.05332:03.91 (3)1:15.00 (3)1:28.14 (5)
3Pierce, John (EA)4:50.76332:06.11 (5)1:16.62 (6)1:28.03 (4)
4Donnan, Aaron (EA)4:50.96332:06.51 (6)1:16.50 (5)1:27.95 (2)
5Rice, Christopher (EA)4:54.19332:06.04 (4)1:16.91 (7)1:31.24 (8)
6Wolff, David (EA)4:56.90332:12.62 (12)1:15.82 (4)1:28.46 (6)
7Samalik, David (CN)4:58.29332:08.04 (8)1:18.82 (9)1:31.43 (9)
8Carpenter, Douglas (EA)5:01.29332:07.85 (7)1:18.03 (8)1:35.41 (11)
9Eagon, J Chris (CN)5:07.09332:11.29 (11)1:19.54 (10)1:36.26 (13)
10Tanner, Eric (EA)5:07.13332:10.30 (9)1:19.81 (11)1:37.02 (15)
11Iovino, Christopher (EA)5:27.63332:21.77 (15)1:22.14 (13)1:43.72 (16)
12Seward, George (EA)5:46.34332:27.42 (16)1:28.03 (16)1:50.89 (18)
-Albero, Kevin (EA) 11 1:26.61 (15) 
-Baxter, Daniel (EA) 10  DNF
-Brown, Walter (EA) 222:14.49 (13) 1:34.61 (10)
-Hill, Timothy (PN) 322:02.62 (2)1:12.87 (2)DNF
-Murray, William (EA) 32DNF1:24.80 (14)1:47.42 (17)
-Reilly, Jeff (EA) 222:10.90 (10) 1:30.10 (7)
-Roberts, David (EA) 21DNF 1:28.01 (3)
-Tomassetti, Jim (EA) 222:18.71 (14) 1:36.91 (14)
-Wenner, Clayton (CN) 32DNF1:19.94 (12)1:35.67 (12)
        
 Men Class 3 (35-39)   SundayRiver GSSundayRiver SGSundayRiver SL
1Masur, Steven (EA)5:01.02332:08.93 (3)1:17.00 (4)1:35.09 (6)
2Gadbois, Alex (EA)5:05.15332:18.11 (9)1:16.64 (3)1:30.40 (4)
3Moore, B J (PN)5:05.35332:11.66 (5)1:18.24 (7)1:35.45 (7)
4Larson, Scott (CN)5:19.42332:18.63 (10)1:21.42 (9)1:39.37 (9)
5Merchant, Alfie (EA)5:21.73332:13.25 (7)1:18.73 (8)1:49.75 (13)
6Hamblet, David (EA)5:21.86332:16.79 (8)1:21.85 (10)1:43.22 (11)
-Bemis, Matthew (EA) 222:07.77 (1) 1:28.60 (2)
-Berube, Scott (EA) 222:08.52 (2) 1:29.55 (3)
-Digangi, S Anthony (EA) 11  1:39.40 (10)
-Duymazlar, Hasan (EA) 322:09.45 (4)1:18.18 (6)DNF
-Fogarty, Terence (EA) 222:12.53 (6) 1:31.47 (5)
-Guerard, Jerome (EA) 31DSQ1:15.52 (2)DNF
-Lindemer, Steven (CN) 32DSQ1:14.44 (1)1:26.47 (1)
-Sarti, Francesco (EA) 21DNF 1:39.04 (8)
-Taniguchi, Hiro (EA) 222:23.43 (11) 1:47.33 (12)
-Thomas, Aaron (EA) 31DSQ1:18.09 (5)DNF
        
 Men Class 2 (30-34)   SundayRiver GSSundayRiver SGSundayRiver SL
1Gyger, Daniel (EA)4:45.06332:03.94 (2)1:15.09 (1)1:26.03 (2)
2Chapman, Toby (N)4:45.56332:04.80 (3)1:16.57 (3)1:24.19 (1)
3Shklovski, Mike (CN)4:50.00332:05.96 (4)1:15.18 (2)1:28.86 (3)
4Krylov, Vladimir (EA)5:06.52332:12.64 (8)1:19.85 (5)1:34.03 (6)
5Fuller, Ryan (CN)5:28.66332:15.49 (9)1:21.75 (6)1:51.42 (7)
6Patch, David (EA)6:02.23332:27.31 (10)1:37.74 (7)1:57.18 (8)
-Aeschliman, Matthew (EA) 222:03.61 (1) 1:30.08 (4)
-Cesati, Richard (EA) 31DNF1:19.40 (4)DNF
-Mann, Seth (EA) 112:06.90 (5)  
-McCune, Robin (EA) 112:11.23 (6)  
-Probert, Christopher (FW) 30DSQDNFDNF
-Reimer, Bryan (EA) 222:11.92 (7) 1:31.71 (5)
        
 Men Class 1 (21-29)   SundayRiver GSSundayRiver SGSundayRiver SL
1Thoman, James (EA)4:56.33332:06.65 (2)1:19.01 (5)1:30.67 (1)
2Horstman, Christon (IM)4:59.69332:09.47 (4)1:17.82 (4)1:32.40 (3)
3Gilmore, Ray (EA)5:19.64332:16.98 (5)1:23.27 (6)1:39.39 (4)
4Zando, Matthew (EA)5:29.58332:21.22 (6)1:24.82 (7)1:43.54 (5)
5Rubinstein, Justin (EA)5:42.49332:25.82 (7)1:28.48 (8)1:48.19 (6)
-Jessup, Jonathan (IM) 322:08.44 (3)1:15.89 (3)DNF
-Lemelin, Keith (EA) 32DNF1:14.46 (1)1:31.46 (2)
-Masse, Maxime (CAN) 322:05.02 (1)1:15.74 (2)DNF
-Meyers, Darren (EA) 222:49.83 (8) 2:08.72 (7)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Total time
Scoring policy: total time across all races (must complete all races to qualify)

Scored Races
1. Sunday River GS - March 25, 2006 - Separate courses for National groups A, B, C, D
2. Sunday River SG - March 25, 2006 - Separate courses for National groups A/B and C/D
3. Sunday River SL - March 25, 2006 - Separate courses for National groups A, B, C, D