Event Standings Summary
3 races scored.
Scoring policy: total time across all races (must complete all races to qualify).

Total number of competitors: 258 (207 men, 51 women)
Number of qualifiers: 152 (114 men, 38 women)

Event Standings By National Group
PositionCompetitorTimeStFnSundayRiver GSSundayRiver SGSundayRiver SL
        
 Group A (men age 20-44)   SundayRiver GSSundayRiver SGSundayRiver SL
1McNamara, Patrick (M04, EA)4:37.77332:01.72 (1)1:12.86 (1)1:23.19 (1)
2Gyger, Daniel (M02, EA)4:45.06332:03.94 (5)1:15.09 (6)1:26.03 (3)
3Chapman, Toby (M02, N)4:45.56332:04.80 (6)1:16.57 (13)1:24.19 (2)
4Scroggins, William (M04, PN)4:47.05332:03.91 (4)1:15.00 (5)1:28.14 (8)
5Shklovski, Mike (M02, CN)4:50.00332:05.96 (8)1:15.18 (7)1:28.86 (11)
6Pierce, John (M04, EA)4:50.76332:06.11 (10)1:16.62 (14)1:28.03 (7)
7Donnan, Aaron (M04, EA)4:50.96332:06.51 (11)1:16.50 (12)1:27.95 (5)
8Rice, Christopher (M04, EA)4:54.19332:06.04 (9)1:16.91 (16)1:31.24 (17)
9Thoman, James (M01, EA)4:56.33332:06.65 (12)1:19.01 (25)1:30.67 (16)
10Wolff, David (M04, EA)4:56.90332:12.62 (29)1:15.82 (10)1:28.46 (9)
11Samalik, David (M04, CN)4:58.29332:08.04 (16)1:18.82 (24)1:31.43 (18)
12Horstman, Christon (M01, IM)4:59.69332:09.47 (21)1:17.82 (18)1:32.40 (22)
13Masur, Steven (M03, EA)5:01.02332:08.93 (19)1:17.00 (17)1:35.09 (25)
14Carpenter, Douglas (M04, EA)5:01.29332:07.85 (15)1:18.03 (19)1:35.41 (26)
15Gadbois, Alex (M03, EA)5:05.15332:18.11 (36)1:16.64 (15)1:30.40 (15)
16Moore, B J (M03, PN)5:05.35332:11.66 (26)1:18.24 (22)1:35.45 (27)
17Krylov, Vladimir (M02, EA)5:06.52332:12.64 (30)1:19.85 (29)1:34.03 (23)
18Eagon, J Chris (M04, CN)5:07.09332:11.29 (25)1:19.54 (27)1:36.26 (29)
19Tanner, Eric (M04, EA)5:07.13332:10.30 (22)1:19.81 (28)1:37.02 (31)
20Larson, Scott (M03, CN)5:19.42332:18.63 (37)1:21.42 (31)1:39.37 (33)
21Gilmore, Ray (M01, EA)5:19.64332:16.98 (35)1:23.27 (35)1:39.39 (34)
22Merchant, Alfie (M03, EA)5:21.73332:13.25 (31)1:18.73 (23)1:49.75 (42)
23Hamblet, David (M03, EA)5:21.86332:16.79 (34)1:21.85 (33)1:43.22 (36)
24Iovino, Christopher (M04, EA)5:27.63332:21.77 (40)1:22.14 (34)1:43.72 (38)
25Fuller, Ryan (M02, CN)5:28.66332:15.49 (33)1:21.75 (32)1:51.42 (44)
26Zando, Matthew (M01, EA)5:29.58332:21.22 (39)1:24.82 (37)1:43.54 (37)
27Rubinstein, Justin (M01, EA)5:42.49332:25.82 (42)1:28.48 (40)1:48.19 (41)
28Seward, George (M04, EA)5:46.34332:27.42 (44)1:28.03 (39)1:50.89 (43)
29Patch, David (M02, EA)6:02.23332:27.31 (43)1:37.74 (41)1:57.18 (45)
-Aeschliman, Matthew (M02, EA) 222:03.61 (3) 1:30.08 (13)
-Albero, Kevin (M04, EA) 11 1:26.61 (38) 
-Baxter, Daniel (M04, EA) 10  DNF
-Bemis, Matthew (M03, EA) 222:07.77 (14) 1:28.60 (10)
-Berube, Scott (M03, EA) 222:08.52 (18) 1:29.55 (12)
-Brown, Walter (M04, EA) 222:14.49 (32) 1:34.61 (24)
-Cesati, Richard (M02, EA) 31DNF1:19.40 (26)DNF
-Digangi, S Anthony (M03, EA) 11  1:39.40 (35)
-Duymazlar, Hasan (M03, EA) 322:09.45 (20)1:18.18 (21)DNF
-Fogarty, Terence (M03, EA) 222:12.53 (28) 1:31.47 (20)
-Guerard, Jerome (M03, EA) 31DSQ1:15.52 (8)DNF
-Hill, Timothy (M04, PN) 322:02.62 (2)1:12.87 (2)DNF
-Jessup, Jonathan (M01, IM) 322:08.44 (17)1:15.89 (11)DNF
-Lemelin, Keith (M01, EA) 32DNF1:14.46 (4)1:31.46 (19)
-Lindemer, Steven (M03, CN) 32DSQ1:14.44 (3)1:26.47 (4)
-Mann, Seth (M02, EA) 112:06.90 (13)  
-Masse, Maxime (M01, CAN) 322:05.02 (7)1:15.74 (9)DNF
-McCune, Robin (M02, EA) 112:11.23 (24)  
-Meyers, Darren (M01, EA) 222:49.83 (45) 2:08.72 (46)
-Murray, William (M04, EA) 32DNF1:24.80 (36)1:47.42 (40)
-Probert, Christopher (M02, FW) 30DSQDNFDNF
-Reilly, Jeff (M04, EA) 222:10.90 (23) 1:30.10 (14)
-Reimer, Bryan (M02, EA) 222:11.92 (27) 1:31.71 (21)
-Roberts, David (M04, EA) 21DNF 1:28.01 (6)
-Sarti, Francesco (M03, EA) 21DNF 1:39.04 (32)
-Taniguchi, Hiro (M03, EA) 222:23.43 (41) 1:47.33 (39)
-Thomas, Aaron (M03, EA) 31DSQ1:18.09 (20)DNF
-Tomassetti, Jim (M04, EA) 222:18.71 (38) 1:36.91 (30)
-Wenner, Clayton (M04, CN) 32DNF1:19.94 (30)1:35.67 (28)
        
 Group B (men age 45-59)   SundayRiver GSSundayRiver SGSundayRiver SL
1Sarkis, Greg (M05, EA)4:49.20332:06.05 (5)1:13.46 (3)1:29.69 (2)
2Belden, Kurt (M05, FW)4:50.55332:06.74 (7)1:15.34 (7)1:28.47 (1)
3Sertl, Mark (M05, EA)4:50.61332:04.34 (1)1:13.71 (4)1:32.56 (6)
4Kimball, Tip (M05, EA)4:54.17332:07.09 (8)1:13.43 (2)1:33.65 (8)
5Munteanu, Dorin (M07, EA)4:57.25332:06.16 (6)1:14.17 (5)1:36.92 (18)
6George, Mark (M06, EA)4:57.96332:09.00 (10)1:15.96 (11)1:33.00 (7)
7Robbins, Mike (M06, CAN)5:00.86332:09.15 (12)1:16.78 (14)1:34.93 (13)
8Cole, Howard (M07, CAN)5:01.55332:09.01 (11)1:15.92 (9(t))1:36.62 (17)
9Tucker, Douglas (M06, EA)5:02.19332:09.25 (13)1:16.33 (12)1:36.61 (16)
10Masse, Michelle (M06, CAN)5:02.96332:09.94 (14)1:17.04 (16)1:35.98 (15)
11Cole, James (M06, N)5:04.78332:12.67 (17)1:19.77 (32)1:32.34 (4)
12McCollom, William (M07, EA)5:05.34332:14.27 (26)1:17.37 (17)1:33.70 (9)
13Griggs, Derek (M05, EA)5:05.89332:11.21 (16)1:16.51 (13)1:38.17 (20)
14Truckenbrod, Hans (M06, EA)5:06.19332:13.00 (18)1:18.63 (22)1:34.56 (12)
15McCauley, Keith (M07, IM)5:08.19332:13.96 (24)1:18.65 (23)1:35.58 (14)
16Anderson, Kermit (M05, CN)5:09.32332:13.82 (21)1:18.29 (21)1:37.21 (19)
17Maynard, Dale (M06, EA)5:11.05332:13.91 (23)1:18.12 (20)1:39.02 (22(t))
18Smith, David (M06, RM)5:16.53332:18.35 (36)1:19.31 (28)1:38.87 (21)
19Chabot, Paul (M06, EA)5:16.79332:14.05 (25)1:20.99 (38)1:41.75 (26)
20McMahon, Gerald (M05, EA)5:18.90332:16.60 (29)1:19.38 (29)1:42.92 (31)
21Mann, Tom (M05, EA)5:20.93332:17.16 (30)1:18.74 (24)1:45.03 (37)
22Konsza, Gary (M06, CN)5:21.01332:18.37 (37)1:20.54 (36)1:42.10 (28)
23Berry, Joseph (M07, EA)5:21.41332:18.58 (38)1:19.92 (34)1:42.91 (30)
24Dieffenbach, Fred (M05, EA)5:21.64332:20.94 (42)1:20.09 (35)1:40.61 (24)
25Walters, Rick (M07, EA)5:23.44332:18.01 (33)1:19.70 (31)1:45.73 (38)
26Eisenschmid, John (M05, EA)5:24.09332:19.26 (40)1:19.83 (33)1:45.00 (36)
27Seymour, J David (M07, EA)5:27.19332:18.12 (34)1:21.81 (40)1:47.26 (44)
28Probert, Russell (M07, FW)5:29.24332:23.33 (45)1:19.29 (27)1:46.62 (43)
29Whiteford, Mitch (M05, EA)5:31.70332:24.96 (47)1:23.10 (44)1:43.64 (32)
30Billings, Dana (M06, EA)5:33.48332:23.99 (46)1:23.45 (45)1:46.04 (39)
31Wendell, Robert (M05, EA)5:37.66332:19.54 (41)1:22.92 (42)1:55.20 (51)
32Bushell, Alan (M05, EA)5:37.95332:22.79 (44)1:23.85 (47)1:51.31 (48)
33Bailey, Ken (M05, N)5:39.14332:30.99 (53)1:21.82 (41)1:46.33 (41)
34Tonnessen, Ed (M06, EA)5:44.01332:25.42 (48)1:25.37 (48)1:53.22 (50)
35Anderson, George (M06, EA)5:57.19332:32.67 (55)1:27.43 (52)1:57.09 (53)
36Melanson, Neal (M05, EA)6:05.37332:34.75 (56)1:27.80 (53)2:02.82 (55)
37Thompson, Peter (M05, EA)6:07.75332:35.46 (57)1:29.00 (54)2:03.29 (56)
38Rooney, Michael (M07, EA)6:20.52332:26.76 (51)1:25.99 (50)2:27.77 (62)
39Taylor, Donald (M07, EA)6:22.34332:43.80 (61)1:32.48 (55)2:06.06 (58)
40Hamacher, John (M07, EA)6:27.37332:46.92 (62)1:34.27 (57)2:06.18 (59)
41Rich Jr, Paul (M06, EA)6:38.87332:54.06 (63)1:33.52 (56)2:11.29 (60)
-Andree, Robert (M07, EA) 32DNF1:15.36 (8)1:32.35 (5)
-Andrews, Donald W K (M06, EA) 222:16.57 (28) 1:34.43 (10)
-Barrows, Jeff (M07, EA) 222:18.85 (39) 1:44.02 (34)
-Berton, Paul (M06, EA) 222:17.41 (31) 1:42.01 (27)
-Bolte, William (M07, EA) 21DNF 1:56.18 (52)
-Brennan, Edward (M05, EA) 11 1:20.57 (37) 
-Brennan, William (M07, EA) 10  DNF
-Brown, Darryl (M05, EA) 112:26.01 (49)  
-Chalker, Tom (M05, EA) 222:17.83 (32)1:19.41 (30) 
-Collins, Sean (M05, EA) 112:26.32 (50)  
-Comeau, Fern (M06, EA) 32DNF1:18.00 (19)1:46.21 (40)
-Cutting, Eric (M07, EA) 222:13.55 (20) 1:43.71 (33)
-Dover, Kent (M07, EA) 11 1:21.32 (39) 
-Duckworth, Richard (M06, EA) 11 1:19.06 (25) 
-Dumont, Peter (M07, EA) 11  2:00.78 (54)
-Elander, Walter (M06, EA) 222:13.86 (22) 1:42.39 (29)
-Grush, John (M05, EA) 222:10.29 (15)1:15.92 (9(t)) 
-Gurnick, Michael (M06, EA) 223:00.39 (64) 2:16.68 (61)
-Harkay, J Russell (M07, EA) 113:08.17 (65)  
-Hill, Bob (M05, EA) 222:05.26 (4) 1:30.70 (3)
-Jefferson, Richard (M05, EA) 212:13.01 (19) DNF
-Marsilius, Norman (M06, EA) 112:32.34 (54)  
-McFall, Matt (M06, EA) 11 1:25.85 (49) 
-Murtaugh, Anthony (M05, EA) 11 1:26.42 (51) 
-Nash, James (M05, EA) 21DNF 1:34.51 (11)
-Perrins, Steve (M07, RM) 222:14.47 (27) 1:39.02 (22(t))
-Phillips, Barnet (M07, EA) 222:18.16 (35) 1:44.88 (35)
-Ragan, James (M07, N) 322:37.69 (60)1:16.82 (15)DSQ
-Seymour, Andrew (M05, EA) 11  2:05.08 (57)
-Shaver, Scott (M06, EA) 212:21.40 (43) DNF
-Skinner, Robert (M05, IM) 322:05.14 (3)1:14.45 (6)DNF
-Smallhouse, Mark (M05, FW) 222:36.63 (59) 1:47.76 (45)
-Strang, David (M05, EA) 32DNF1:17.70 (18)1:49.15 (46)
-Stuart, David (M07, EA) 222:36.02 (58) 1:50.60 (47)
-Tobiasz, Andrzej (M06, EA) 222:28.47 (52)1:22.97 (43) 
-Tole, Rick (M06, EA) 31DNFDNF1:40.87 (25)
-Treat, Sandy (M05, RM) 322:04.43 (2)1:12.63 (1)DSQ
-Tulloch, Raymond (M06, EA) 32DNF1:23.61 (46)1:51.96 (49)
-Wilcox, Christopher (M05, EA) 32DNF1:19.15 (26)1:46.40 (42)
-Zimmerman, William (M06, EA) 212:08.85 (9) DNF
        
 Group C (all women)   SundayRiver GSSundayRiver SGSundayRiver SL
1McAleer, Jessie (W03, EA)5:03.40332:11.51 (1)1:15.44 (3)1:36.45 (1)
2Beckedorff, Carolyn (W03, EA)5:04.10332:12.39 (3)1:15.25 (2)1:36.46 (2)
3Pendleton, Sarah Isberg (W06, EA)5:18.19332:16.43 (4)1:16.19 (5)1:45.57 (5)
4Lindemer, Heidi (W03, CN)5:18.74332:16.45 (5)1:18.40 (10)1:43.89 (3)
5Goulet, Nicole (W01, EA)5:20.39332:18.43 (9)1:16.30 (6)1:45.66 (6)
6Baleno, Margaret (W02, EA)5:21.89332:18.77 (10)1:16.51 (7(t))1:46.61 (8)
7Densmore, Lisa Feinberg (W04, EA)5:22.45332:17.20 (6)1:15.61 (4)1:49.64 (13)
8McLusky, Amy (W02, EA)5:23.31332:17.52 (7)1:18.73 (11)1:47.06 (9)
9Lewis, Deborah (W06, FW)5:27.24332:22.05 (13)1:19.90 (13)1:45.29 (4)
10Brennan, Kerry (W02, EA)5:28.00332:20.08 (12)1:19.67 (12)1:48.25 (10)
11Wiktor, Beata (W02, EA)5:32.66332:19.09 (11)1:18.13 (9)1:55.44 (17)
12Wolff, Kimberley (W05, EA)5:33.48332:23.97 (17)1:21.02 (15)1:48.49 (11)
13Zimmerman, Lisa (W05, EA)5:38.05332:23.14 (15)1:22.27 (18)1:52.64 (15)
14Vaughn, Margaret (W05, EA)5:39.99332:26.73 (18)1:21.42 (16)1:51.84 (14)
15Kampschror, Stephanie (W03, PN)5:43.27332:26.97 (19)1:20.36 (14)1:55.94 (18)
16McConkey, Glenn (W08, IM)5:43.78332:22.57 (14)1:23.93 (20)1:57.28 (19)
17Price, Nadine (W06, EA)5:47.47332:23.42 (16)1:23.40 (19)2:00.65 (24)
18Nordhoy, Anne (W09, EA)5:57.61332:28.56 (20)1:29.49 (30)1:59.56 (22)
19Lane, Patti (W05, EA)5:58.83332:30.34 (22)1:21.96 (17)2:06.53 (29)
20Nutter, Meg (W06, EA)6:03.02332:35.24 (26)1:29.06 (28)1:58.72 (21)
21Brumbaugh, Barb (W04, EA)6:03.92332:36.14 (28)1:25.76 (23)2:02.02 (25)
22Kilian, Karen (W05, PN)6:08.06332:35.28 (27)1:26.95 (25)2:05.83 (28)
23Braga, Charlene (W07, FW)6:12.20332:48.98 (38)1:24.67 (21)1:58.55 (20)
24Folland, Gay (W07, EA)6:12.31332:36.82 (29)1:24.91 (22)2:10.58 (34)
25Hogan, Sandy (W08, FW)6:15.46332:38.48 (30)1:28.19 (27)2:08.79 (31)
26Houde, Denyse (W08, CAN)6:27.40332:29.40 (21)1:26.28 (24)2:31.72 (40)
27Larsen, Dee (W08, EA)6:29.64332:47.80 (36)1:32.56 (32)2:09.28 (32)
28Wieser, Anna (W08, EA)6:43.77332:45.07 (32)1:35.63 (36)2:23.07 (38)
29Phillips, Carolyn (W09, PN)6:48.08332:48.06 (37)1:34.70 (35)2:25.32 (39)
30Liegl, Chris (W09, CN)6:53.34333:04.32 (40)1:38.94 (38)2:10.08 (33)
31Coleman, Debbie (W06, PN)6:54.46332:47.48 (34)1:33.28 (33)2:33.70 (41)
32Kennedy, Elizabeth (W04, FW)6:56.13333:00.10 (39)1:33.81 (34)2:22.22 (37)
33Reed, Virginia (W11, IM)7:48.86333:13.55 (41)1:51.85 (39)2:43.46 (44)
34Lausmann, Norma (W12, FW)7:51.07333:15.00 (42)1:55.47 (41)2:40.60 (43)
35Verde, Kim Cathleen (W07, IM)8:00.12333:15.16 (43)2:04.66 (42)2:40.30 (42)
36Cooke, Jane (W11, EA)8:06.58333:23.71 (45)1:52.13 (40)2:50.74 (46)
37Pepper, Alice (W11, EA)8:13.69333:21.86 (44)2:06.33 (43)2:45.50 (45)
38Woodward, Lois (W11, FW)9:26.93333:53.01 (46)2:27.78 (44)3:06.14 (47)
-Alexander, Amy (W03, EA) 222:31.30 (23) 2:08.23 (30)
-Barrows, Kim (W05, EA) 112:47.77 (35)  
-Beckerman, Tracy (W02, EA) 32DNF1:14.64 (1)1:49.11 (12)
-Britton, Roberta (W09, EA) 222:46.35 (33) 2:17.34 (36)
-Dorn, Susan (W05, EA) 222:32.85 (24) 2:03.68 (27)
-Esson, Andrea (W05, CAN) 322:12.08 (2)1:16.51 (7(t))DNF
-Frinell, Marietta (W09, FW) 21DNF 2:13.37 (35)
-Gould, Susan (W05, EA) 11 1:36.59 (37) 
-Guiliani, Janie (W05, CN) 32DNF1:30.73 (31)2:00.57 (23)
-Mezzetti, Elizabeth (W01, EA) 222:17.96 (8) 1:45.93 (7)
-Riley, Nancy (W05, PN) 32DNF1:29.24 (29)2:02.67 (26)
-Settel, Barbara (W07, EA) 322:33.18 (25)1:27.16 (26)DNF
-Weston, Stacey (W05, EA) 222:43.93 (31) 1:53.39 (16)
        
 Group D (men age 60+)   SundayRiver GSSundayRiver SGSundayRiver SL
1Neubauer, Pepi (M08, EA)5:05.41332:17.53 (1)1:12.40 (1)1:35.48 (1)
2Fenwick, Edgar (M08, CAN)5:18.00332:21.42 (2)1:15.48 (2)1:41.10 (4)
3Sarchett, Bob (M08, IM)5:21.68332:24.36 (3)1:18.91 (3)1:38.41 (2)
4Komarmi, Dick (M08, EA)5:49.37332:37.32 (4)1:22.06 (8)1:49.99 (8)
5Haas, Klaus (M09, EA)5:50.94332:38.61 (6)1:25.00 (18)1:47.33 (7)
6Lussier, John (M09, EA)5:52.10332:38.32 (5)1:21.02 (5)1:52.76 (14)
7Larsen, Jim (M08, EA)5:52.60332:39.58 (7)1:22.85 (11)1:50.17 (9)
8Thompson, Keith (M09, PN)5:54.35332:43.71 (11)1:19.80 (4)1:50.84 (10)
9Robertson, Rich (M09, PN)5:57.55332:41.75 (9)1:24.02 (15(t))1:51.78 (11)
10Houde, Michael (M09, CAN)5:57.64332:41.60 (8)1:23.58 (13)1:52.46 (13)
11Martin, Serge (M08, CAN)5:58.84332:45.68 (15)1:26.43 (20)1:46.73 (6)
12Prentice, R H (M09, EA)6:05.88332:45.06 (13)1:24.85 (17)1:55.97 (17)
13Wieser, Heinz Paul (M09, EA)6:07.33332:43.72 (12)1:23.89 (14)1:59.72 (24)
14Slivinski, Stephen (M08, IM)6:11.47332:51.10 (21)1:23.50 (12)1:56.87 (18)
15Wisse, Douglas (M10, EA)6:13.58332:47.56 (18)1:28.61 (25)1:57.41 (20(t))
16Sevigny, Alphonse (M11, EA)6:19.08332:54.07 (27)1:27.60 (22)1:57.41 (20(t))
17McGrath, Robert (M10, EA)6:20.32332:54.06 (26)1:30.30 (30)1:55.96 (16)
18Wescott, Harold (M10, FW)6:23.99332:59.94 (31)1:30.12 (29)1:53.93 (15)
19Dodge, David Duffy (M11, EA)6:24.67332:56.01 (29)1:28.42 (24)2:00.24 (26)
20Traiser, Richard (M08, EA)6:24.99332:53.16 (22)1:31.80 (33)2:00.03 (25)
21Young, Laurence (M10, EA)6:26.10332:53.26 (23)1:29.46 (27)2:03.38 (30)
22Voelker, Larry (M11, EA)6:28.06332:54.04 (25)1:28.85 (26)2:05.17 (31)
23Tengdin, Robert (M11, CN)6:29.17332:54.39 (28)1:32.79 (36)2:01.99 (27)
24Crabtree, William (M09, EA)6:29.72332:57.53 (30)1:32.57 (35)1:59.62 (23)
25Marielle, Philippe (M10, EA)6:40.46332:48.79 (20)1:25.48 (19)2:26.19 (49)
26Lahaise, Tom (M08, EA)6:44.46333:08.98 (40)1:33.41 (37)2:02.07 (28)
27Hodsdon, Alan (M08, EA)6:44.85333:06.14 (38)1:30.80 (32)2:07.91 (35)
28Rich, Paul (M11, EA)6:45.64333:09.64 (42)1:33.70 (38)2:02.30 (29)
29Hauck, Thomas (M08, EA)6:46.47333:09.10 (41)1:30.49 (31)2:06.88 (34)
30Traiser, Martin (M08, EA)6:50.06333:02.85 (34)1:37.80 (44)2:09.41 (36)
31Butler, Robert (M09, EA)6:51.03333:05.25 (36)1:32.39 (34)2:13.39 (39)
32Brodt, Philipp (M09, EA)7:01.20333:11.87 (44)1:34.88 (40)2:14.45 (40)
33Demattei, Gaetano (M11, FW)7:02.89332:53.91 (24)1:27.50 (21)2:41.48 (52)
34Cooper, Drury (M11, IM)7:10.33333:13.88 (48)1:39.07 (46)2:17.38 (42)
35Calvert, Richard (M12, EA)7:14.86333:12.89 (46)1:39.03 (45)2:22.94 (48)
36Bernard, Robert (M12, FW)7:14.95333:12.86 (45)1:40.46 (47)2:21.63 (45)
37Graziano, Carlo (M10, EA)7:16.06333:13.87 (47)1:41.56 (48)2:20.63 (43)
38Vanatten, William (M08, EA)7:21.81333:22.07 (53)1:37.43 (43)2:22.31 (46)
39Noble, William (M10, FW)7:26.67333:40.74 (57)1:34.68 (39)2:11.25 (38)
40Funk, Rolf (M10, IM)7:28.86333:23.69 (54)1:29.89 (28)2:35.28 (51)
41Caner, George (M12, EA)7:32.40333:25.43 (55)1:44.11 (50)2:22.86 (47)
42Pepper, John (M12, EA)8:42.26333:58.43 (59)2:02.34 (51)2:41.49 (53)
43Wood, Richard (M12, EA)9:13.65334:13.96 (61)2:08.20 (52)2:51.49 (55)
44Keleher, John (M13, EA)10:51.53335:19.01 (63)2:18.17 (53)3:14.35 (57)
-Battles, William (M10, EA) 323:06.83 (39)1:35.10 (41)DNF
-Bidwell, Ted (M08, EA) 323:04.94 (35)1:27.62 (23)DNF
-Doig, James (M08, EA) 222:42.25 (10)1:21.48 (6) 
-Fernald, Peter (M10, EA) 223:17.30 (50) 2:20.84 (44)
-Friedl, Werner (M10, CN) 113:40.76 (58)  
-Fullman, Carl (M10, IM) 32DSQ1:22.50 (9)1:52.18 (12)
-Grifkin, Nate (M12, EA) 21DNF 2:43.98 (54)
-Hayes, William (M10, EA) 20DSQ DNF
-Janicki, Bronislaw (M09, EA) 223:39.54 (56)1:43.61 (49) 
-Kielty, John (M11, EA) 224:01.29 (60) 2:34.20 (50)
-Lozeau, Kenneth (M09, EA) 222:46.99 (17) 1:57.10 (19)
-Masters, Richard (M11, CN) 223:11.63 (43) 2:10.76 (37)
-Maynes, Thomas (M08, EA) 213:00.45 (32) DNF
-McKee, Robert (M09, EA) 11  1:39.56 (3)
-Mutch, Jim (M11, NZE) 323:20.22 (52)1:36.75 (42)DNF
-Ogino, Toshio (M09, CN) 223:05.59 (37) 1:58.66 (22)
-Rogers, Paul (M08, EA) 223:17.62 (51) 2:05.91 (33)
-Scovill, Roy (M08, EA) 322:45.37 (14)1:24.02 (15(t))DNF
-Smith, Don (M09, FW) 212:45.70 (16) DNF
-Taylor, Rod (M08, EA) 322:47.61 (19)1:21.77 (7)DSQ
-Thorndike, Charles (M08, EA) 32DNF1:22.52 (10)1:46.26 (5)
-Thys, Edouard (M11, FW) 323:00.94 (33)DNF2:05.86 (32)
-Wilkes, F John (M08, EA) 323:13.92 (49)DNF2:16.67 (41)
-Woodward, John (M14, FW) 224:46.61 (62) 3:01.81 (56)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Total time
Scoring policy: total time across all races (must complete all races to qualify)

Scored Races
1. Sunday River GS - March 25, 2006 - Separate courses for National groups A, B, C, D
2. Sunday River SG - March 25, 2006 - Separate courses for National groups A/B and C/D
3. Sunday River SL - March 25, 2006 - Separate courses for National groups A, B, C, D