Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 172 (125 men, 47 women)
Number of qualifiers: 172 (125 men, 47 women)
Position | Competitor | Points | St | Fn | ParkCity SG | ParkCity GS | ParkCity SL |
Group A (men age 20-44) | ParkCity SG | ParkCity GS | ParkCity SL | ||||
1 | Linck, Steven (M03, IM) | 45 | 2 | 2 | 20 (2) | 25 (1) | |
2(t) | Chapman, Toby (M02, N) | 35 | 3 | 3 | 7 (9) | 8 (8) | 20 (2) |
2(t) | Hill, Timothy (M04, PN) | 35 | 3 | 2 | 25 (1) | DNF | 10 (6) |
4 | Nyquist, Sverre (M03, N) | 33 | 2 | 2 | 8 (8) | 25 (1) | |
5 | Falk, Michael (M04, IM) | 32 | 3 | 3 | 5 (11) | 12 (4) | 15 (3) |
6(t) | Leach, Ryan (M02, IM) | 30 | 3 | 2 | 15 (3) | 15 (3) | DSQ |
6(t) | Probert, Christopher (M02, FW) | 30 | 3 | 3 | 10 (6) | 9 (7) | 11 (5) |
8 | Bradsby, Richard (M03, RM) | 26 | 3 | 3 | 4 (12) | 10 (6) | 12 (4) |
9 | Lindemer, Steven (M03, CN) | 23 | 3 | 2 | 12 (4) | 11 (5) | DSQ |
10 | Jessup, Jonathan (M01, IM) | 22 | 3 | 2 | 20 (2) | 2 (14) | DSQ |
11 | Horstman, Christon (M01, IM) | 20 | 3 | 2 | 11 (5) | DNF | 9 (7) |
12 | Van Stralen, Erich (M03, FW) | 16 | 3 | 3 | 2 (14(t)) | 7 (9) | 7 (9) |
13 | Norton, Craig (M01, IM) | 14 | 3 | 2 | 9 (7) | 5 (11) | DNF |
14(t) | Jalili, Thunder (M03, IM) | 12 | 3 | 3 | 0 (16) | 4 (12) | 8 (8) |
14(t) | Perrins, Sandy (M02, IM) | 12 | 3 | 2 | 6 (10) | DNF | 6 (10) |
16 | Greenwood, James (M04, IM) | 10 | 3 | 3 | 2 (14(t)) | 3 (13) | 5 (11) |
17 | McGurl, Daniel (M04, IM) | 6 | 2 | 1 | 6 (10) | DNF | |
18 | Braun, Michael (M04, FW) | 4 | 3 | 2 | 0 (19) | DNF | 4 (12) |
19(t) | Kaufmann, Harold (M04, IM) | 3 | 2 | 2 | 3 (13) | 0 (17) | |
19(t) | Lee, Sam (M02, IM) | 3 | 2 | 2 | 0 (19) | 3 (13) | |
21 | Buttenberg, Kris (M04, FW) | 2 | 3 | 3 | 0 (20) | 0 (16) | 2 (14) |
22(t) | Larsen, Luke (M01, IM) | 1 | 2 | 2 | 0 (18) | 1 (15) | |
22(t) | Strazdins, Peter (M04, IM) | 1 | 3 | 3 | 0 (26) | 0 (20) | 1 (15) |
24(t) | Bodily, Chris (M04, IM) | - | 1 | 1 | 0 (22) | ||
24(t) | Buhler, Matt (M02, IM) | - | 1 | 1 | 0 (22) | ||
24(t) | Helfer, Alexander (M01, IM) | - | 1 | 0 | DNF | ||
24(t) | Knutson, Greg (M04, PN) | - | 1 | 1 | 0 (23) | ||
24(t) | Koehler, Thomas (M03, IM) | - | 2 | 1 | 0 (27) | DNF | |
24(t) | Laakso, Thomas (M02, IM) | - | 1 | 1 | 0 (21) | ||
24(t) | Lawson, Jamie (M01, IM) | - | 1 | 1 | 0 (17) | ||
24(t) | Lotstein, Robert (M04, PN) | - | 2 | 1 | 0 (28) | DNF | |
24(t) | Luhowy, Eric (M04, IM) | - | 3 | 2 | 0 (25) | 0 (21) | DNF |
24(t) | Schramm, Eric (M04, IM) | - | 2 | 2 | 0 (24) | 0 (18) | |
(33 competitors) | |||||||
Group B (men age 45-59) | ParkCity SG | ParkCity GS | ParkCity SL | ||||
1 | Klemme, Erik (M05, RM) | 54 | 3 | 3 | 25 (1) | 20 (2) | 9 (7) |
2 | Skinner, Robert (M05, IM) | 47 | 3 | 3 | 10 (6) | 25 (1) | 12 (4) |
3 | Belden, Kurt (M05, FW) | 42 | 3 | 3 | 11 (5) | 11 (5) | 20 (2) |
4 | Skinner, Bill (M06, IM) | 37 | 3 | 3 | 7 (9) | 5 (11) | 25 (1) |
5 | Fuchsberger, Franz (M05, RM) | 33 | 3 | 3 | 15 (3) | 7 (9) | 11 (5) |
6 | Wilhelmsen, Dennis (M05, PN) | 32 | 3 | 3 | 9 (7) | 8 (8) | 15 (3) |
7 | Roy, Victor (M07, PN) | 31 | 3 | 3 | 6 (10) | 15 (3) | 10 (6) |
8 | Mangold, Frank (M05, RM) | 29 | 3 | 3 | 12 (4) | 10 (6) | 7 (9) |
9 | Jeangirard, Pierre (M06, FW) | 25 | 3 | 3 | 5 (11) | 12 (4) | 8 (8) |
10 | Slabinski, Richard (M05, IM) | 20 | 1 | 1 | 20 (2) | ||
11 | Friberg, Lars (M05, IM) | 17 | 3 | 2 | 8 (8) | 9 (7) | DNF |
12 | Donovan, Grant (M05, IM) | 10 | 3 | 3 | 4 (12) | 0 (21) | 6 (10) |
13 | Cole, James (M06, N) | 8 | 3 | 3 | 0 (17) | 3 (13) | 5 (11) |
14 | Wagner, Chuck (M05, IM) | 6 | 2 | 1 | 6 (10) | DNF | |
15 | Sears, Don (M06, IM) | 5 | 2 | 2 | 1 (15) | 4 (12) | |
16 | McCauley, Keith (M07, IM) | 4 | 3 | 3 | 0 (19) | 0 (16) | 4 (12) |
17(t) | Pendleton, Brett (M05, IM) | 3 | 2 | 1 | 3 (13) | DNF | |
17(t) | Ragan, James (M07, N) | 3 | 3 | 3 | 0 (27) | 0 (17) | 3 (13) |
19(t) | Bergseng, Jim (M06, IM) | 2 | 3 | 2 | 2 (14) | DNF | 0 (27) |
19(t) | Elliot, James (M05, IM) | 2 | 3 | 3 | 0 (21) | 0 (23) | 2 (14) |
19(t) | Frost, Brian (M05, IM) | 2 | 3 | 3 | 0 (23) | 1 (15) | 1 (15) |
19(t) | Rounkles, Keith (M06, IM) | 2 | 2 | 2 | 0 (24) | 2 (14) | |
23(t) | Allred, Jackson (M07, IM) | - | 3 | 3 | 0 (41) | 0 (37) | 0 (33) |
23(t) | Anderson, Ernie (M07, IM) | - | 2 | 2 | 0 (25) | 0 (19) | |
23(t) | Badger, Rod (M06, IM) | - | 1 | 1 | 0 (43) | ||
23(t) | Bailey, Ken (M05, N) | - | 1 | 1 | 0 (21) | ||
23(t) | Bickler, Jim (M06, PN) | - | 3 | 3 | 0 (28) | 0 (28) | 0 (20) |
23(t) | Brewer, Frank (M06, IM) | - | 3 | 1 | DSQ | 0 (32) | DNF |
23(t) | Carillo, Don (M05, USA) | - | 2 | 2 | 0 (30) | 0 (33) | |
23(t) | Cofer, Don (M07, IM) | - | 3 | 3 | 0 (39) | 0 (36) | 0 (32) |
23(t) | Congdon, Joseph (M06, IM) | - | 2 | 2 | 0 (38) | 0 (31) | |
23(t) | Crowell, Samuel (M07, FW) | - | 3 | 3 | 0 (31) | 0 (27) | 0 (29) |
23(t) | Karjalainen, Rauli (M07, IM) | - | 3 | 3 | 0 (32) | 0 (25) | 0 (26) |
23(t) | Kornish, Dave (M05, PN) | - | 3 | 3 | 0 (20) | 0 (30) | 0 (28) |
23(t) | Kronthaler, Thomas (M07, IM) | - | 2 | 2 | 0 (18) | 0 (16) | |
23(t) | Kruse, Frank (M06, IM) | - | 1 | 1 | 0 (18) | ||
23(t) | Laudenschlager, K Paul (M06, FW) | - | 3 | 3 | 0 (29) | 0 (26) | 0 (23) |
23(t) | Lingerfelt, Rodney (M06, FW) | - | 2 | 1 | 0 (42) | DNF | |
23(t) | Littlejohn, Edward (M06, FW) | - | 3 | 2 | 0 (44) | 0 (31) | DNF |
23(t) | Lyman, Eric (M05, IM) | - | 2 | 2 | 0 (33) | 0 (34) | |
23(t) | Masur, Mark (M06, IM) | - | 2 | 2 | 0 (22) | 0 (25) | |
23(t) | McCutcheon, John (M05, IM) | - | 2 | 1 | 0 (35) | DNF | |
23(t) | Nields, Morgan (M07, RM) | - | 3 | 3 | 0 (34) | 0 (29) | 0 (24) |
23(t) | Perrins, Steve (M07, RM) | - | 3 | 3 | 0 (38) | 0 (24) | 0 (17) |
23(t) | Pfingsthorn, Andres (M05, CHI) | - | 1 | 0 | DNF | ||
23(t) | Richwine, Craig (M06, IM) | - | 2 | 2 | 0 (40) | 0 (39) | |
23(t) | Sletten, Mark (M07, IM) | - | 3 | 2 | 0 (37) | DNF | 0 (30) |
23(t) | Stein, Peter (M05, IM) | - | 2 | 2 | 0 (36) | 0 (35) | |
23(t) | Vanthof, William (M05, IM) | - | 3 | 1 | 0 (22) | DNF | DNF |
23(t) | Wilke, Gary (M07, PN) | - | 3 | 2 | 0 (26) | DNF | 0 (22) |
23(t) | Williams, Ken (M06, N) | - | 3 | 3 | 0 (16) | 0 (20) | 0 (19) |
23(t) | Wood, Thomas (M07, IM) | - | 1 | 1 | 0 (18) | ||
(52 competitors) | |||||||
Group C (all women) | ParkCity SG | ParkCity GS | ParkCity SL | ||||
1 | Alexandrescu, Dana (W01, IM) | 70 | 3 | 3 | 25 (1) | 25 (1) | 20 (2) |
2 | Katzenberger, Chris (W04, IM) | 45 | 3 | 2 | DSQ | 20 (2) | 25 (1) |
3 | Panke, Liesl (W03, FW) | 35 | 3 | 2 | 20 (2) | 15 (3) | DNF |
4 | McConkey, Glenn (W08, IM) | 31 | 3 | 3 | 7 (9) | 12 (4) | 12 (4) |
5 | Kampschror, Stephanie (W03, PN) | 23 | 3 | 3 | 11 (5) | 7 (9) | 5 (11) |
6 | Kadulova, Dasha (W02, IM) | 22 | 3 | 3 | 12 (4) | 10 (6) | 0 (19) |
7(t) | Auseklis, Nancy (W08, IM) | 21 | 3 | 3 | 6 (10) | 4 (12(t)) | 11 (5) |
7(t) | Crowell, Linda (W06, FW) | 21 | 3 | 3 | 15 (3) | 5 (11) | 1 (15) |
9 | Rollins, Jennifer (W02, IM) | 20 | 2 | 2 | 11 (5) | 9 (7) | |
10 | Rossi, Kara (W03, FW) | 19 | 2 | 2 | 9 (7) | 10 (6) | |
11(t) | Hersh, Megan (W01, IM) | 17 | 3 | 3 | 2 (14) | 0 (16) | 15 (3) |
11(t) | Rolfe, Julie (W06, FW) | 17 | 3 | 3 | 9 (7) | 1 (15) | 7 (9) |
13 | Lanzel, Amy (W05, IM) | 16 | 3 | 2 | 8 (8) | 8 (8) | DNF |
14 | Braga, Charlene (W07, FW) | 15 | 3 | 3 | 3 (13) | 6 (10) | 6 (10) |
15 | Droege, Anna (W09, IM) | 12 | 3 | 2 | DSQ | 4 (12(t)) | 8 (8) |
16 | Duffany, Sarah (W01, IM) | 10 | 2 | 1 | 10 (6) | DNF | |
17(t) | Braun, Ingrid (W03, FW) | 5 | 3 | 3 | 5 (11) | 0 (18) | 0 (20) |
17(t) | McKee, Louise (W03, IM) | 5 | 2 | 2 | 2 (14) | 3 (13) | |
19(t) | Gooch, Judy (W05, IM) | 4 | 2 | 2 | 0 (17) | 4 (12) | |
19(t) | Kilian, Karen (W05, PN) | 4 | 3 | 3 | 4 (12) | 0 (27) | 0 (17) |
21 | Lee, Kristi (W02, IM) | 2 | 2 | 2 | 0 (24) | 2 (14) | |
22 | Marshall, Elizabeth (W02, IM) | 1 | 3 | 3 | 1 (15) | 0 (21) | 0 (23) |
23(t) | Bouthillier, Carla (W07, IM) | - | 3 | 3 | 0 (22) | 0 (34) | 0 (25) |
23(t) | Buys, Donna (W08, IM) | - | 1 | 0 | DSQ | ||
23(t) | Clark, Kerry (W03, IM) | - | 2 | 1 | DNF | 0 (24) | |
23(t) | Coleman, Debbie (W06, PN) | - | 3 | 2 | 0 (24) | 0 (28) | DSQ |
23(t) | Frinell, Marietta (W09, FW) | - | 2 | 1 | 0 (21) | DNF | |
23(t) | Garske, Katrena (W05, IM) | - | 2 | 1 | 0 (31) | DSQ | |
23(t) | Gaylord, Katie (W07, RM) | - | 3 | 3 | 0 (19) | 0 (25) | 0 (21) |
23(t) | Hall, Meredith (W09, IM) | - | 1 | 1 | 0 (28) | ||
23(t) | Hancock, Barbara (W10, PN) | - | 3 | 3 | 0 (26) | 0 (33) | 0 (36) |
23(t) | Leewens, Sheila (W10, PN) | - | 3 | 3 | 0 (29) | 0 (38) | 0 (30) |
23(t) | Martin, Sally (W06, IM) | - | 2 | 2 | 0 (19) | 0 (22) | |
23(t) | Moschel, Rosemary (W07, IM) | - | 3 | 3 | 0 (18) | 0 (20) | 0 (16) |
23(t) | Mosher, Janet (W09, FW) | - | 3 | 3 | 0 (28) | 0 (36) | 0 (34) |
23(t) | Moss, Merilyn (W06, PN) | - | 2 | 2 | 0 (32) | 0 (35) | |
23(t) | Pettigrew, Marcie (W08, FW) | - | 3 | 3 | 0 (25) | 0 (26) | 0 (29) |
23(t) | Phillips, Carolyn (W09, PN) | - | 3 | 3 | 0 (20) | 0 (29) | 0 (27) |
23(t) | Raffin, Celeste (W05, IM) | - | 3 | 3 | 0 (17) | 0 (22) | 0 (18) |
23(t) | Reed, Virginia (W11, IM) | - | 3 | 3 | 0 (30) | 0 (39) | 0 (33) |
23(t) | Sheeler, Pamela (W06, IM) | - | 3 | 2 | 0 (23) | 0 (30) | DSQ |
23(t) | Skinner, Pam (W06, IM) | - | 2 | 2 | 0 (40) | 0 (31) | |
23(t) | Stratton, Meri (W08, IM) | - | 3 | 3 | 0 (27) | 0 (35) | 0 (26) |
23(t) | Sturgeon, Wina (W07, IM) | - | 2 | 2 | 0 (37) | 0 (32) | |
23(t) | Thompson, Kristi (W05, IM) | - | 1 | 0 | DSQ | ||
23(t) | Whelan, Carol (W09, PN) | - | 3 | 2 | 0 (16) | 0 (23) | DSQ |
23(t) | Woodward, Lois (W11, FW) | - | 3 | 2 | 0 (31) | DNF | 0 (37) |
(47 competitors) | |||||||
Group D (men age 60+) | ParkCity SG | ParkCity GS | ParkCity SL | ||||
1 | Olberg, Knut (M08, PN) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) |
2 | Sarchett, Bob (M08, IM) | 60 | 3 | 3 | 20 (2) | 20 (2) | 20 (2) |
3 | Fullman, Carl (M10, IM) | 36 | 3 | 3 | 9 (7) | 15 (3) | 12 (4) |
4 | Dugan, Jim (M09, FW) | 31 | 3 | 3 | 10 (6) | 11 (5) | 10 (6) |
5 | Mackown, David (M08, RM) | 30 | 3 | 2 | 15 (3) | DNF | 15 (3) |
6 | Bloomberg, John (M10, IM) | 25 | 3 | 3 | 5 (11) | 12 (4) | 8 (8) |
7 | Wood, Richard (M10, FW) | 23 | 3 | 3 | 4 (12) | 10 (6) | 9 (7) |
8 | Ruscitto, Jim (M08, IM) | 22 | 2 | 2 | 11 (5) | 11 (5) | |
9 | Phillips, Jim (M09, PN) | 15 | 3 | 2 | 8 (8) | DNF | 7 (9) |
10 | Wescott, Harold (M10, FW) | 13 | 3 | 3 | 0 (19) | 7 (9) | 6 (10) |
11(t) | Robertson, Rich (M09, PN) | 12 | 3 | 2 | DNF | 9 (7) | 3 (13) |
11(t) | Slivinski, Stephen (M08, IM) | 12 | 3 | 3 | 7 (9) | 5 (11) | 0 (18) |
11(t) | Thompson, Keith (M09, PN) | 12 | 3 | 2 | 12 (4) | DNF | 0 (17) |
14 | Sulser, Martin (M10, FW) | 11 | 3 | 3 | 0 (18) | 6 (10) | 5 (11) |
15 | Merritt, Don (M09, FW) | 9 | 3 | 2 | DNF | 8 (8) | 1 (15) |
16 | Smith, Don (M09, FW) | 8 | 3 | 3 | 2 (14) | 4 (12) | 2 (14) |
17 | Giglio, Keith (M08, RM) | 6 | 3 | 3 | 6 (10) | 0 (18) | 0 (16) |
18 | Hudson, Nick (M08, IM) | 4 | 1 | 1 | 4 (12) | ||
19(t) | Baxter, Harry (M11, IM) | 3 | 3 | 3 | 0 (23) | 3 (13) | 0 (26) |
19(t) | Melville, Marvin (M10, IM) | 3 | 1 | 1 | 3 (13) | ||
21 | Demattei, Gaetano (M11, FW) | 2 | 3 | 3 | 0 (22) | 2 (14) | 0 (20) |
22(t) | Desgouttes, Yves (M08, IM) | 1 | 3 | 2 | 1 (15) | DNF | 0 (19) |
22(t) | Rusden, Dick (M09, IM) | 1 | 3 | 3 | 0 (17) | 1 (15) | 0 (24(t)) |
24(t) | Bernard, Robert (M12, FW) | - | 3 | 2 | 0 (30) | 0 (25) | DNF |
24(t) | Chambers, Bob (M11, IM) | - | 3 | 3 | 0 (27) | 0 (17) | 0 (21) |
24(t) | Cooper, Drury (M11, IM) | - | 3 | 3 | 0 (31) | 0 (24) | 0 (30) |
24(t) | Disbrow, Major Bill (M14, FW) | - | 3 | 1 | 0 (34) | DNF | DNF |
24(t) | Droege, John (M12, IM) | - | 3 | 3 | 0 (32) | 0 (26) | 0 (31) |
24(t) | Feldenheimer, Peter (M09, FW) | - | 3 | 3 | 0 (16) | 0 (16) | 0 (23) |
24(t) | Frinell, Don (M08, FW) | - | 2 | 1 | 0 (21) | DNF | |
24(t) | Funk, Rolf (M10, IM) | - | 3 | 1 | 0 (20) | DSQ | DSQ |
24(t) | Gautesen, Fredrick (M09, IM) | - | 1 | 0 | DNF | ||
24(t) | Grifkin, Nate (M12, EA) | - | 3 | 3 | 0 (33) | 0 (27) | 0 (32) |
24(t) | Leonard, Brad (M10, N) | - | 2 | 2 | 0 (23) | 0 (29) | |
24(t) | Maehara, Dennis (M09, IM) | - | 3 | 3 | 0 (24) | 0 (21) | 0 (28) |
24(t) | Pomey, Carl (M10, FW) | - | 3 | 2 | 0 (29) | DNF | 0 (27) |
24(t) | Roylance, Ralph (M11, IM) | - | 3 | 3 | 0 (26) | 0 (19) | 0 (24(t)) |
24(t) | Tengdin, Robert (M11, CN) | - | 3 | 3 | 0 (28) | 0 (22) | 0 (22) |
24(t) | Thys, Edouard (M11, FW) | - | 3 | 2 | 0 (25) | 0 (20) | DNF |
24(t) | Woodward, John (M14, FW) | - | 3 | 3 | 0 (35) | 0 (28) | 0 (33) |
(40 competitors) |