Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 85 (85 men, 0 women)
Number of qualifiers: 85 (85 men, 0 women)
Position | Competitor | Points | St | Fn | ParkCity SG | ParkCity GS | ParkCity SL |
All Men | ParkCity SG | ParkCity GS | ParkCity SL | ||||
1 | Klemme, Erik (M05, RM) | 42 | 3 | 3 | 25 (1) | 10 (6) | 7 (9) |
2 | Linck, Steven (M03, IM) | 40 | 2 | 2 | 15 (3) | 25 (1) | |
3 | Skinner, Robert (M05, IM) | 38 | 3 | 3 | 8 (8) | 20 (2) | 10 (6) |
4 | Belden, Kurt (M05, FW) | 26 | 3 | 3 | 9 (7) | 5 (11) | 12 (4) |
5(t) | Fuchsberger, Franz (M05, RM) | 25 | 3 | 3 | 15 (3) | 1 (15) | 9 (7) |
5(t) | Nyquist, Sverre (M03, N) | 25 | 2 | 2 | 0 (18(t)) | 25 (1) | |
7(t) | Chapman, Toby (M02, N) | 20 | 3 | 3 | 0 (20) | 0 (17) | 20 (2) |
7(t) | Slabinski, Richard (M05, IM) | 20 | 1 | 1 | 20 (2) | ||
7(t) | Wilhelmsen, Dennis (M05, PN) | 20 | 3 | 3 | 7 (9) | 2 (14) | 11 (5) |
10 | Leach, Ryan (M02, IM) | 18 | 3 | 2 | 6 (10) | 12 (4) | DSQ |
11(t) | Falk, Michael (M04, IM) | 17 | 3 | 3 | 0 (23) | 11 (5) | 6 (10) |
11(t) | Mangold, Frank (M05, RM) | 17 | 3 | 3 | 10 (6) | 4 (12) | 3 (13) |
13(t) | Roy, Victor (M07, PN) | 16 | 3 | 3 | 0 (17) | 8 (8) | 8 (8) |
13(t) | Skinner, Bill (M06, IM) | 16 | 3 | 3 | 1 (15) | 0 (19) | 15 (3) |
15 | Lindemer, Steven (M03, CN) | 14 | 3 | 2 | 5 (11) | 9 (7) | DSQ |
16 | Hill, Timothy (M04, PN) | 12 | 3 | 2 | 12 (4) | DNF | 0 (17) |
17(t) | Bradsby, Richard (M03, RM) | 11 | 3 | 3 | 0 (24) | 7 (9) | 4 (12) |
17(t) | Jeangirard, Pierre (M06, FW) | 11 | 3 | 3 | 0 (18(t)) | 6 (10) | 5 (11) |
17(t) | Jessup, Jonathan (M01, IM) | 11 | 3 | 2 | 11 (5) | 0 (28) | DSQ |
20 | Friberg, Lars (M05, IM) | 6 | 3 | 2 | 3 (13) | 3 (13) | DNF |
21 | Horstman, Christon (M01, IM) | 4 | 3 | 2 | 4 (12) | DNF | 0 (18) |
22(t) | Donovan, Grant (M05, IM) | 2 | 3 | 3 | 0 (22) | 0 (36) | 2 (14) |
22(t) | Probert, Christopher (M02, FW) | 2 | 3 | 3 | 2 (14) | 0 (16) | 0 (16) |
24 | Cole, James (M06, N) | 1 | 3 | 3 | 0 (37) | 0 (21) | 1 (15) |
25(t) | Allred, Jackson (M07, IM) | - | 3 | 3 | 0 (67) | 0 (58) | 0 (48) |
25(t) | Anderson, Ernie (M07, IM) | - | 2 | 2 | 0 (50) | 0 (34) | |
25(t) | Badger, Rod (M06, IM) | - | 1 | 1 | 0 (69) | ||
25(t) | Bailey, Ken (M05, N) | - | 1 | 1 | 0 (35) | ||
25(t) | Bergseng, Jim (M06, IM) | - | 3 | 2 | 0 (32) | DNF | 0 (42) |
25(t) | Bickler, Jim (M06, PN) | - | 3 | 3 | 0 (53) | 0 (46) | 0 (32(t)) |
25(t) | Bodily, Chris (M04, IM) | - | 1 | 1 | 0 (41) | ||
25(t) | Braun, Michael (M04, FW) | - | 3 | 2 | 0 (34) | DNF | 0 (29) |
25(t) | Brewer, Frank (M06, IM) | - | 3 | 1 | DSQ | 0 (52) | DNF |
25(t) | Buhler, Matt (M02, IM) | - | 1 | 1 | 0 (59) | ||
25(t) | Buttenberg, Kris (M04, FW) | - | 3 | 3 | 0 (35) | 0 (38) | 0 (34) |
25(t) | Carillo, Don (M05, USA) | - | 2 | 2 | 0 (55) | 0 (53) | |
25(t) | Cofer, Don (M07, IM) | - | 3 | 3 | 0 (65) | 0 (57) | 0 (47) |
25(t) | Congdon, Joseph (M06, IM) | - | 2 | 2 | 0 (60) | 0 (46) | |
25(t) | Crowell, Samuel (M07, FW) | - | 3 | 3 | 0 (56) | 0 (45) | 0 (44) |
25(t) | Elliot, James (M05, IM) | - | 3 | 3 | 0 (43) | 0 (40) | 0 (22) |
25(t) | Frost, Brian (M05, IM) | - | 3 | 3 | 0 (45) | 0 (29) | 0 (24) |
25(t) | Greenwood, James (M04, IM) | - | 3 | 3 | 0 (26(t)) | 0 (27) | 0 (28) |
25(t) | Helfer, Alexander (M01, IM) | - | 1 | 0 | DNF | ||
25(t) | Jalili, Thunder (M03, IM) | - | 3 | 3 | 0 (28) | 0 (25) | 0 (20) |
25(t) | Karjalainen, Rauli (M07, IM) | - | 3 | 3 | 0 (57) | 0 (43) | 0 (41) |
25(t) | Kaufmann, Harold (M04, IM) | - | 2 | 2 | 0 (25) | 0 (39) | |
25(t) | Knutson, Greg (M04, PN) | - | 1 | 1 | 0 (46) | ||
25(t) | Koehler, Thomas (M03, IM) | - | 2 | 1 | 0 (71) | DNF | |
25(t) | Kornish, Dave (M05, PN) | - | 3 | 3 | 0 (42) | 0 (50) | 0 (43) |
25(t) | Kronthaler, Thomas (M07, IM) | - | 2 | 2 | 0 (33) | 0 (26) | |
25(t) | Kruse, Frank (M06, IM) | - | 1 | 1 | 0 (39) | ||
25(t) | Laakso, Thomas (M02, IM) | - | 1 | 1 | 0 (38) | ||
25(t) | Larsen, Luke (M01, IM) | - | 2 | 2 | 0 (31) | 0 (31) | |
25(t) | Laudenschlager, K Paul (M06, FW) | - | 3 | 3 | 0 (54) | 0 (44) | 0 (37) |
25(t) | Lawson, Jamie (M01, IM) | - | 1 | 1 | 0 (30) | ||
25(t) | Lee, Sam (M02, IM) | - | 2 | 2 | 0 (47) | 0 (32(t)) | |
25(t) | Lingerfelt, Rodney (M06, FW) | - | 2 | 1 | 0 (68) | DNF | |
25(t) | Littlejohn, Edward (M06, FW) | - | 3 | 2 | 0 (70) | 0 (51) | DNF |
25(t) | Lotstein, Robert (M04, PN) | - | 2 | 1 | 0 (72) | DNF | |
25(t) | Luhowy, Eric (M04, IM) | - | 3 | 2 | 0 (49) | 0 (55) | DNF |
25(t) | Lyman, Eric (M05, IM) | - | 2 | 2 | 0 (58) | 0 (54) | |
25(t) | Masur, Mark (M06, IM) | - | 2 | 2 | 0 (37) | 0 (40) | |
25(t) | McCauley, Keith (M07, IM) | - | 3 | 3 | 0 (40) | 0 (30) | 0 (19) |
25(t) | McCutcheon, John (M05, IM) | - | 2 | 1 | 0 (60) | DNF | |
25(t) | McGurl, Daniel (M04, IM) | - | 2 | 1 | 0 (23) | DNF | |
25(t) | Nields, Morgan (M07, RM) | - | 3 | 3 | 0 (59) | 0 (49) | 0 (39) |
25(t) | Norton, Craig (M01, IM) | - | 3 | 2 | 0 (16) | 0 (24) | DNF |
25(t) | Pendleton, Brett (M05, IM) | - | 2 | 1 | 0 (29) | DNF | |
25(t) | Perrins, Sandy (M02, IM) | - | 3 | 2 | 0 (21) | DNF | 0 (25) |
25(t) | Perrins, Steve (M07, RM) | - | 3 | 3 | 0 (63) | 0 (42) | 0 (27) |
25(t) | Pfingsthorn, Andres (M05, CHI) | - | 1 | 0 | DNF | ||
25(t) | Ragan, James (M07, N) | - | 3 | 3 | 0 (52) | 0 (32) | 0 (21) |
25(t) | Richwine, Craig (M06, IM) | - | 2 | 2 | 0 (66) | 0 (61) | |
25(t) | Rounkles, Keith (M06, IM) | - | 2 | 2 | 0 (47) | 0 (26) | |
25(t) | Schramm, Eric (M04, IM) | - | 2 | 2 | 0 (48) | 0 (41) | |
25(t) | Sears, Don (M06, IM) | - | 2 | 2 | 0 (33) | 0 (20) | |
25(t) | Sletten, Mark (M07, IM) | - | 3 | 2 | 0 (62) | DNF | 0 (45) |
25(t) | Stein, Peter (M05, IM) | - | 2 | 2 | 0 (61) | 0 (56) | |
25(t) | Strazdins, Peter (M04, IM) | - | 3 | 3 | 0 (64) | 0 (48) | 0 (38) |
25(t) | Van Stralen, Erich (M03, FW) | - | 3 | 3 | 0 (26(t)) | 0 (22) | 0 (23) |
25(t) | Vanthof, William (M05, IM) | - | 3 | 1 | 0 (44) | DNF | DNF |
25(t) | Wagner, Chuck (M05, IM) | - | 2 | 1 | 0 (18) | DNF | |
25(t) | Wilke, Gary (M07, PN) | - | 3 | 2 | 0 (51) | DNF | 0 (36) |
25(t) | Williams, Ken (M06, N) | - | 3 | 3 | 0 (36) | 0 (35) | 0 (31) |
25(t) | Wood, Thomas (M07, IM) | - | 1 | 1 | 0 (30) | ||
(85 competitors) |