Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 85 (85 men, 0 women)
Number of qualifiers: 34 (34 men, 0 women)

Event Standings By Gender
PositionCompetitorPointsStFnParkCity SGParkCity GSParkCity SL
        
 All Men   ParkCity SGParkCity GSParkCity SL
1Skinner, Robert (M05, IM)31.763315.82 (8)5.88 (2)10.06 (6)
2Klemme, Erik (M05, RM)48.35330.00 (1)17.16 (6)31.19 (9)
3Belden, Kurt (M05, FW)51.723315.30 (7)30.28 (11)6.14 (4)
4Fuchsberger, Franz (M05, RM)53.61334.17 (3)34.79 (15)14.65 (7)
5Wilhelmsen, Dennis (M05, PN)58.943316.86 (9)34.52 (14)7.56 (5)
6Chapman, Toby (M02, N)79.313339.11 (20)36.22 (17)3.98 (2)
7Roy, Victor (M07, PN)79.433337.90 (17)17.36 (8)24.17 (8)
8Skinner, Bill (M06, IM)82.403330.94 (15)45.86 (19)5.60 (3)
9Mangold, Frank (M05, RM)86.083314.95 (6)30.35 (12)40.78 (13)
10Falk, Michael (M04, IM)100.763347.63 (23)16.54 (5)36.59 (10)
11Probert, Christopher (M02, FW)103.203321.56 (14)34.99 (16)46.65 (16)
12Jeangirard, Pierre (M06, FW)103.783338.42 (18(t))28.02 (10)37.34 (11)
13Bradsby, Richard (M03, RM)114.543351.46 (24)24.33 (9)38.75 (12)
14Cole, James (M06, N)168.303374.93 (37)49.89 (21)43.48 (15)
15Jalili, Thunder (M03, IM)181.353355.98 (28)66.84 (25)58.53 (20)
16Van Stralen, Erich (M03, FW)183.083354.93 (26(t))61.24 (22)66.91 (23)
17Donovan, Grant (M05, IM)191.933346.59 (22)103.89 (36)41.45 (14)
18Greenwood, James (M04, IM)208.163354.93 (26(t))69.44 (27)83.79 (28)
19McCauley, Keith (M07, IM)216.493382.05 (40)79.35 (30)55.09 (19)
20Frost, Brian (M05, IM)236.733394.74 (45)72.38 (29)69.61 (24)
21Ragan, James (M07, N)264.1533119.43 (52)85.71 (32)59.01 (21)
22Elliot, James (M05, IM)264.843385.53 (43)115.44 (40)63.87 (22)
23Williams, Ken (M06, N)276.803373.71 (36)100.74 (35)102.35 (31)
24Buttenberg, Kris (M04, FW)290.663373.19 (35)111.61 (38)105.86 (34)
25Bickler, Jim (M06, PN)370.5633122.91 (53)144.69 (46)102.96 (32(t))
26Perrins, Steve (M07, RM)370.5733160.80 (63)126.79 (42)82.98 (27)
27Laudenschlager, K Paul (M06, FW)374.2133126.73 (54)136.42 (44)111.06 (37)
28Kornish, Dave (M05, PN)414.213383.10 (42)167.59 (50)163.52 (43)
29Karjalainen, Rauli (M07, IM)418.4733140.12 (57)131.91 (43)146.44 (41)
30Nields, Morgan (M07, RM)431.2533148.63 (59)167.04 (49)115.58 (39)
31Crowell, Samuel (M07, FW)449.6633135.60 (56)136.70 (45)177.36 (44)
32Strazdins, Peter (M04, IM)452.1533173.32 (64)165.88 (48)112.95 (38)
33Cofer, Don (M07, IM)601.1933181.66 (65)204.43 (57)215.10 (47)
34Allred, Jackson (M07, IM)672.0633207.39 (67)229.79 (58)234.88 (48)
-Anderson, Ernie (M07, IM) 22108.82 (50)97.40 (34) 
-Badger, Rod (M06, IM) 11244.59 (69)  
-Bailey, Ken (M05, N) 11  109.64 (35)
-Bergseng, Jim (M06, IM) 3262.41 (32)DNF146.71 (42)
-Bodily, Chris (M04, IM) 1182.57 (41)  
-Braun, Michael (M04, FW) 3270.75 (34)DNF88.31 (29)
-Brewer, Frank (M06, IM) 31DSQ173.81 (52)DNF
-Buhler, Matt (M02, IM) 11 243.11 (59) 
-Carillo, Don (M05, USA) 22135.25 (55)185.56 (53) 
-Congdon, Joseph (M06, IM) 22 305.31 (60)212.81 (46)
-Friberg, Lars (M05, IM) 3221.21 (13)34.24 (13)DNF
-Helfer, Alexander (M01, IM) 10DNF  
-Hill, Timothy (M04, PN) 327.13 (4)DNF47.94 (17)
-Horstman, Christon (M01, IM) 3219.12 (12)DNF51.58 (18)
-Jessup, Jonathan (M01, IM) 3213.04 (5)70.54 (28)DSQ
-Kaufmann, Harold (M04, IM) 2251.63 (25)113.32 (39) 
-Knutson, Greg (M04, PN) 1197.00 (46)  
-Koehler, Thomas (M03, IM) 21293.27 (71)DNF 
-Kronthaler, Thomas (M07, IM) 22 93.29 (33)76.90 (26)
-Kruse, Frank (M06, IM) 1181.53 (39)  
-Laakso, Thomas (M02, IM) 1178.23 (38)  
-Larsen, Luke (M01, IM) 2258.76 (31)83.86 (31) 
-Lawson, Jamie (M01, IM) 1157.54 (30)  
-Leach, Ryan (M02, IM) 3217.38 (10)15.92 (4)DSQ
-Lee, Sam (M02, IM) 22 149.48 (47)102.96 (32(t))
-Linck, Steven (M03, IM) 22 7.93 (3)0.00 (1)
-Lindemer, Steven (M03, CN) 3218.77 (11)17.22 (7)DSQ
-Lingerfelt, Rodney (M06, FW) 21226.51 (68)DNF 
-Littlejohn, Edward (M06, FW) 32266.32 (70)171.28 (51)DNF
-Lotstein, Robert (M04, PN) 21330.12 (72)DNF 
-Luhowy, Eric (M04, IM) 32105.70 (49)193.83 (55)DNF
-Lyman, Eric (M05, IM) 22146.90 (58)191.65 (54) 
-Masur, Mark (M06, IM) 22 108.81 (37)120.72 (40)
-McCutcheon, John (M05, IM) 21149.50 (60)DNF 
-McGurl, Daniel (M04, IM) 21 61.44 (23)DNF
-Norton, Craig (M01, IM) 3231.64 (16)64.25 (24)DNF
-Nyquist, Sverre (M03, N) 2238.42 (18(t))0.00 (1) 
-Pendleton, Brett (M05, IM) 2157.02 (29)DNF 
-Perrins, Sandy (M02, IM) 3245.55 (21)DNF69.81 (25)
-Pfingsthorn, Andres (M05, CHI) 10 DNF 
-Richwine, Craig (M06, IM) 22182.01 (66)318.02 (61) 
-Rounkles, Keith (M06, IM) 2297.52 (47)68.14 (26) 
-Schramm, Eric (M04, IM) 22101.00 (48)117.49 (41) 
-Sears, Don (M06, IM) 2268.32 (33)49.42 (20) 
-Slabinski, Richard (M05, IM) 111.74 (2)  
-Sletten, Mark (M07, IM) 32159.06 (62)DNF197.68 (45)
-Stein, Peter (M05, IM) 22155.24 (61)197.25 (56) 
-Vanthof, William (M05, IM) 3187.62 (44)DNFDNF
-Wagner, Chuck (M05, IM) 21 44.97 (18)DNF
-Wilke, Gary (M07, PN) 32111.08 (51)DNF110.18 (36)
-Wood, Thomas (M07, IM) 11  88.38 (30)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Park City SG - February 03, 2006 - All racers on one course
2. Park City GS - February 04, 2006 - All racers on one course
3. Park City SL - February 05, 2006 - All racers on one course