Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 147 (111 men, 36 women)
Number of qualifiers: 81 (58 men, 23 women)

Event Standings By National Group
PositionCompetitorPointsStFnMammoth SGMammoth GSMammoth SL
        
 Group A (men age 20-49)   Mammoth SGMammoth GSMammoth SL
1Filimon, Mihai (M04, FW)16.74330.00 (1)16.74 (3)0.00 (1)
2Shklovski, Mike (M04, FW)46.713321.17 (4)12.41 (2)13.13 (3)
3Lis, Wojciech (M01, FW)75.323337.24 (8)29.33 (6)8.75 (2)
4Norton, Craig (M04, IM)78.033318.90 (3)36.05 (7)23.08 (4)
5Thoman, James (M03, EA)88.483326.84 (5)24.74 (5)36.90 (6)
6Wilson, Brandon (M01, EA)168.573331.19 (7)59.04 (10)78.34 (8)
7Knutson, Jack (M01, PN)238.943372.97 (11)52.88 (9)113.09 (14)
8Christopher, Noel (M05, RM)243.153390.17 (15)80.65 (14)72.33 (7)
9Sady, Scott (M05, FW)255.583377.13 (12)99.59 (16)78.86 (9)
10Foster, Jesse (M05, IM)256.893393.20 (16)62.44 (11)101.25 (13)
11Paul, Douglas (M05, EA)274.8833109.08 (19)84.97 (15)80.83 (11)
12Vaughan, Kevin (M05, IM)281.293381.67 (13)119.73 (18)79.89 (10)
13Welch, Brian (M03, FW)298.033346.88 (9)0.00 (1)251.15 (17)
14Farnedi, Daniele (M05, FW)314.9733105.49 (18)123.59 (19)85.89 (12)
15Keenan, Luke (M02, PN)318.913350.47 (10)117.34 (17)151.10 (15)
16Adams, Chris (M04, FW)409.6833102.08 (17)133.16 (21)174.44 (16)
-Atkinson, James (M05, FW) 21131.57 (23)DNF 
-Auge, Michael (M02, CN) 31DNF42.02 (8)DNF
-Beckos, John (M03, RM) 3230.06 (6)64.09 (12)DNF
-Berliner, D Josh (M04, EA) 11357.48 (26)  
-Cronin-Wilton, Seth (M03, FW) 22 64.46 (13)34.67 (5)
-Fuller, Ryan (M04, CN) 21131.38 (22) DNF
-Nuccio, J.j (M03, FW) 32142.54 (25)231.37 (23)DNF
-Papazian, Ara (M05, FW) 2215.50 (2)24.09 (4) 
-Plancher, Brian (M01, EA) 1184.12 (14)  
-Rashid, Navid (M05, IM) 32DNF309.99 (24)314.39 (18)
-Smith, Peter (M04, FW) 22116.64 (21)125.06 (20) 
-Vingralek, Radek (M05, FW) 32109.27 (20)136.56 (22)DNF
-Woodcock, Tanner (M02, N) 31134.03 (24)DNFDNF
        
 Group B (men age 50-64)   Mammoth SGMammoth GSMammoth SL
1Brower, Mark (M07, IM)49.54339.48 (3)20.70 (2)19.36 (2)
2Skinner, Bill (M08, IM)62.573335.43 (6)27.14 (3)0.00 (1)
3Jeangirard, Pierre (M08, FW)68.32335.90 (2)30.79 (4)31.63 (7)
4Steele, Ben (M08, EA)111.413327.20 (5)56.45 (11)27.76 (5)
5Anderson, Jeff (M07, FW)113.313324.33 (4)65.50 (12)23.48 (4)
6Drake, Alan (M07, AK)202.793351.89 (11)72.72 (15)78.18 (15)
7Peer, Scott (M07, FW)203.0433119.16 (30)48.37 (8)35.51 (9)
8Eisen, Mark (M07, FW)208.843343.84 (9)71.42 (14)93.58 (19)
9Bosche, Larry (M07, FW)212.643357.44 (13)97.86 (23)57.34 (12)
10Sussek, Randall (M07, FW)224.943370.14 (15)73.33 (18)81.47 (16)
11Kornish, Dave (M07, PN)231.313384.45 (20)74.37 (19)72.49 (14)
12Tulloch, Raymond (M08, FW)232.423374.25 (17)66.81 (13)91.36 (18)
13Bosin, Pavel (M08, FW)242.5933114.33 (27)72.90 (16)55.36 (11)
14Berry, Jim (M07, FW)250.633362.98 (14)86.73 (21)100.92 (20)
15Vaughan, Garland (M07, IM)251.9633114.15 (26)76.11 (20)61.70 (13)
16Braun, Michael (M07, FW)258.34330.00 (1)32.45 (5)225.89 (31)
17Madsen, Greg (M07, IM)299.7033100.20 (22)113.00 (28)86.50 (17)
18Lyman, Eric (M07, IM)309.3733100.38 (23)100.99 (25)108.00 (22)
19Laudenschlager, K Paul (M08, FW)353.3333106.28 (25)143.09 (29)103.96 (21)
20Delfino, Jean-sebastien (M06, FW)375.7533115.59 (28)104.38 (26)155.78 (26)
21Mirviss, Mark (M07, FW)424.8833148.87 (35)143.79 (31)132.22 (24)
22Nachman, David (M06, FW)464.4333124.18 (31)168.49 (36)171.76 (28)
23Goldberg, Donald (M07, IM)471.9933162.47 (37)148.14 (33)161.38 (27)
24Monroe, David (M07, EA)477.1433145.29 (34)143.36 (30)188.49 (29)
-Bailey, Kenneth (M07, N) 11  117.23 (23)
-Bascom, Bill (M07, FW) 22313.48 (41)299.58 (40) 
-Bergen, Rick (M08, FW) 22 55.32 (10)54.37 (10)
-Brower, Robert (M08, FW) 32357.85 (42)289.15 (39)DNF
-Cunha, Cliff (M08, IM) 32DSQ53.15 (9)34.19 (8)
-Davis, Bob (M08, FW) 3275.69 (18)DNF31.14 (6)
-Delong, Jeffrey (M08, IM) 32133.30 (32)106.56 (27)DNF
-Falk, Michael (M07, IM) 3252.43 (12)0.00 (1)DSQ
-Frazier, George (M08, PN) 3242.23 (8)42.71 (7)DSQ
-Galasso, Robert (M08, PN) 32143.50 (33)178.85 (37)DSQ
-Garey-Sage, Jonathan (M08, FW) 10DNF  
-Harrington, Rick (M08, FW) 21 195.11 (38)DSQ
-Hlubucek, Mark (M06, FW) 22185.55 (39)157.19 (34) 
-Ito, Tom (M08, FW) 22 324.12 (42)270.04 (32)
-Johnson, Don (M07, RM) 1176.22 (19)  
-Jovanovic, Aleksandar (M06, FW) 32184.29 (38)DNF150.51 (25)
-Kawahara, Kenneth (M08, FW) 22439.09 (43)498.18 (43) 
-Klimpfinger, Klaus (M08, FW) 22105.03 (24)145.62 (32) 
-Lill, Gerard (M06, FW) 11  20.02 (3)
-Monico, Archie (M06, FW) 3244.37 (10)39.75 (6)DNF
-Painter, Thomas (M06, FW) 22 164.15 (35)217.15 (30)
-Petersen, Tom (M07, FW) 3272.64 (16)99.60 (24)DNF
-Sayers, Michael (M08, CN) 3298.41 (21)96.56 (22)DNF
-Skeen, Jeff (M07, FW) 11118.45 (29)  
-Smith, Bart (M08, IM) 21150.30 (36)DNF 
-Spear, Larry (M07, FW) 22302.92 (40)320.98 (41) 
-Swanson, Carl (M07, AK) 3240.26 (7)73.24 (17)DNF
        
 Group C (all women)   Mammoth SGMammoth GSMammoth SL
1Mitchell, Alexandra (W01, EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Katzenberger, Chris (W06, IM)96.003329.09 (3)51.22 (3)15.69 (2)
3Kaufman, Jennifer (W05, RM)128.453328.73 (2)75.51 (5)24.21 (3)
4Beckos, Lauren (W02, RM)162.533367.03 (5)57.45 (4)38.05 (4)
5Sayers, Samantha (W01, CN)303.7833129.82 (7)95.77 (6)78.19 (5)
6Levine, Carol (W09, FW)360.9233135.71 (10)123.62 (8)101.59 (8)
7Lewis, Deb (W08, FW)378.2533144.37 (12)140.01 (11)93.87 (7)
8Wall, Tricia (W03, FW)409.753380.10 (6)137.89 (10)191.76 (14)
9Lanzel, Amy (W07, IM)418.8033144.00 (11)98.96 (7)175.84 (12)
10Auseklis, Nancy (W11, IM)422.1933155.23 (14)173.25 (13)93.71 (6)
11Guiliani, Janie (W07, CN)529.6333197.40 (18)176.74 (14)155.49 (9)
12Rosenberg, Julie (W07, IM)543.7533169.23 (15)179.78 (15)194.74 (16)
13Hendrickson, Ellen (W08, IM)625.9233248.04 (20)210.81 (18)167.07 (10)
14Wentworth, Kimberly (W06, FW)720.8133279.71 (23)239.04 (20)202.06 (17)
15Andrews, Emily (W08, FW)755.2733341.77 (28)240.48 (21)173.02 (11)
16Nordhoy, Anne (W11, EA)795.9433326.85 (27)292.85 (22)176.24 (13)
17Spicher, Lors (W08, FW)848.3033288.18 (24)316.07 (25)244.05 (19)
18Gidlow, Lilla (W11, CN)892.8033275.66 (21)329.65 (26)287.49 (22)
19France, Donna (W09, IM)937.7933306.60 (26)307.11 (24)324.08 (25)
20Griffiths, Laura (W06, IM)1008.9133278.98 (22)407.21 (30)322.72 (24)
21Pettigrew, Marcie (W10, FW)1027.9033295.18 (25)331.17 (27)401.55 (27)
22Feddis, Mary (W08, FW)1072.6933392.41 (30)372.60 (28)307.68 (23)
23Lemire, Sarah (W10, IM)1185.7133357.61 (29)414.57 (31)413.53 (28)
-Braun, Ingrid (W05, FW) 32130.93 (8)132.95 (9)DNF
-Cook, Susan (W08, FW) 21 381.10 (29)DSQ
-Drake, Lanice (W07, AK) 22 235.10 (19)193.94 (15)
-Frankel, Tracy (W08, IM) 22 301.12 (23)285.88 (21)
-Frinell, Marietta (W12, FW) 21538.43 (31) DNF
-Gibbs, Julie (W08, IM) 32DSQ202.77 (16)244.13 (20)
-Gold, Sara (W01, FW) 32232.94 (19)DNF211.55 (18)
-Grebe, Kristin (W06, CN) 32132.58 (9)143.50 (12)DNF
-Greenwood, Anna (W01, FW) 32151.73 (13)208.99 (17)DNF
-Marco, Sherrie (W10, FW) 22 487.80 (32)360.76 (26)
-Panke, Liesl (W05, FW) 2243.83 (4)17.23 (2) 
-Swensen, Kristen (W01, AK) 11178.62 (17)  
-Urdi, Nora (W05, FW) 21176.22 (16)DSQ 
        
 Group D (men age 65+)   Mammoth SGMammoth GSMammoth SL
1Neubauer, Pepi (M10, EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Kronthaler, Thomas (M09, IM)295.1633110.78 (6)119.06 (2)65.32 (4)
3Kaufman, Lee (M11, RM)341.803376.41 (4)128.27 (4)137.12 (7)
4Smith, Don (M11, FW)420.8133123.30 (7)153.33 (5)144.18 (8)
5Dugan, Jim (M11, FW)434.6133132.64 (10)179.48 (8)122.49 (6)
6Crowell, Samuel (M09, FW)487.6833125.54 (8)124.13 (3)238.01 (15)
7Ferstl, Max (M10, CN)615.0133217.83 (16)219.37 (12)177.81 (9)
8Bullard, Thomas (M09, FW)616.2533191.68 (14)231.79 (14)192.78 (10)
9O'Connor, Kevin (M09, IM)627.6033191.49 (13)217.27 (11)218.84 (13)
10Evans, David (M11, IM)655.8633249.40 (19)206.96 (10)199.50 (11)
11Slivinski, Stephen (M11, IM)684.6433208.49 (15)225.70 (13)250.45 (16)
12Hauser, Charles (M12, RM)775.7733245.85 (18)312.51 (18)217.41 (12)
13Beguin, Fred (M11, IM)798.7833260.05 (20)259.27 (16)279.46 (20)
14Thomsen, Ronald (M10, FW)828.4833226.42 (17)326.72 (19)275.34 (19)
15Ogino, Toshio (M11, CN)1082.9133341.88 (22)486.29 (23)254.74 (17)
16Laney, Lance (M09, FW)1092.1233335.34 (21)434.61 (22)322.17 (21)
17Demattei, Gaetano (M13, FW)1190.0733409.69 (25)377.00 (20)403.38 (22)
18Sulser, Martin (M12, FW)1240.4133390.64 (24)421.42 (21)428.35 (23)
-Aust, Randy (M10, FW) 22 513.69 (24)452.90 (24)
-Barnett, Robert (M10, FW) 22 282.77 (17)270.21 (18)
-Brennan, Dave (M09, IM) 22130.03 (9)154.03 (6) 
-Dorris, George (M09, IM) 2190.23 (5) DNF
-Graham, Kim (M09, FW) 21151.32 (11)DNF 
-Hecht, James (M09, FW) 11 635.79 (25) 
-Heuscher, Dominic (M09, IM) 11 241.08 (15) 
-Hudson, Nick (M10, IM) 3229.52 (3)DNF62.05 (3)
-Kielty, John (M13, EA) 11  1086.22 (25)
-Olberg, Knut (M10, IM) 3225.78 (2)DSQ3.28 (2)
-Sarchett, Bob (M10, IM) 22 183.38 (9)118.63 (5)
-Schlimbach, Hans (M12, RM) 32371.02 (23)DSQ233.72 (14)
-Ward, Frank (M11, IM) 32162.72 (12)177.29 (7)DNF

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Mammoth Mountain SG - March 16, 2017 - Separate courses for National groups A/B and C/D
2. Mammoth Mountain GS - March 18, 2017 - Separate courses for National groups A/B and C/D
3. Mammoth Mountain SL - March 18, 2017 - Separate courses for National groups A, B, C, D