Event Standings Summary
4 races scored.
Scoring policy: total World Cup points across all races (must start all races to qualify).
Total number of competitors: 150 (114 men, 36 women)
Number of qualifiers: 64 (50 men, 14 women)
| Position | Competitor | Points | St | Fn | Mammoth DH | Mammoth SG | Mammoth GS | Mammoth SL |
| Group A (men age 20-49) | Mammoth DH | Mammoth SG | Mammoth GS | Mammoth SL | ||||
| 1 | Filimon, Mihai (M04, FW) | 90 | 4 | 4 | 25 (1) | 25 (1) | 15 (3) | 25 (1) |
| 2 | Shklovski, Mike (M04, FW) | 62 | 4 | 4 | 15 (3) | 12 (4) | 20 (2) | 15 (3) |
| 3 | Welch, Brian (M03, FW) | 43 | 4 | 4 | 11 (5) | 7 (9) | 25 (1) | 0 (17) |
| 4 | Thoman, James (M03, EA) | 42 | 4 | 4 | 10 (6) | 11 (5) | 11 (5) | 10 (6) |
| 5 | Auge, Michael (M02, CN) | 28 | 4 | 2 | 20 (2) | DNF | 8 (8) | DNF |
| 6 | Wilson, Brandon (M01, EA) | 27 | 4 | 4 | 4 (12) | 9 (7) | 6 (10) | 8 (8) |
| 7 | Beckos, John (M03, RM) | 26 | 4 | 3 | 12 (4) | 10 (6) | 4 (12) | DNF |
| 8(t) | Christopher, Noel (M05, RM) | 18 | 4 | 4 | 6 (10) | 1 (15) | 2 (14) | 9 (7) |
| 8(t) | Sady, Scott (M05, FW) | 18 | 4 | 4 | 7 (9) | 4 (12) | 0 (16) | 7 (9) |
| 10 | Knutson, Jack (M01, PN) | 17 | 4 | 4 | 3 (13) | 5 (11) | 7 (9) | 2 (14) |
| 11 | Keenan, Luke (M02, PN) | 15 | 4 | 4 | 8 (8) | 6 (10) | 0 (17) | 1 (15) |
| 12 | Vaughan, Kevin (M05, IM) | 14 | 4 | 4 | 5 (11) | 3 (13) | 0 (18) | 6 (10) |
| 13 | Paul, Douglas (M05, EA) | 6 | 4 | 3 | DNF | 0 (19) | 1 (15) | 5 (11) |
| 14 | Farnedi, Daniele (M05, FW) | 4 | 4 | 4 | 0 (16) | 0 (18) | 0 (19) | 4 (12) |
| 15(t) | Adams, Chris (M04, FW) | - | 4 | 4 | 0 (17) | 0 (17) | 0 (21) | 0 (16) |
| 15(t) | Nuccio, J.j (M03, FW) | - | 4 | 3 | 0 (18) | 0 (25) | 0 (23) | DNF |
| 15(t) | Rashid, Navid (M05, IM) | - | 4 | 3 | 0 (22) | DNF | 0 (24) | 0 (18) |
| 15(t) | Vingralek, Radek (M05, FW) | - | 4 | 3 | 0 (19) | 0 (20) | 0 (22) | DNF |
| - | Papazian, Ara (M05, FW) | 3 | 3 | 9 (7) | 20 (2) | 12 (4) | ||
| - | Lis, Wojciech (M01, FW) | 3 | 3 | 8 (8) | 10 (6) | 20 (2) | ||
| - | Norton, Craig (M04, IM) | 3 | 3 | 15 (3) | 9 (7) | 12 (4) | ||
| - | Cronin-Wilton, Seth (M03, FW) | 2 | 2 | 3 (13) | 11 (5) | |||
| - | Foster, Jesse (M05, IM) | 3 | 3 | 0 (16) | 5 (11) | 3 (13) | ||
| - | Atkinson, James (M05, FW) | 3 | 2 | 2 (14) | 0 (23) | DNF | ||
| - | Plancher, Brian (M01, EA) | 1 | 1 | 2 (14) | ||||
| - | Fuller, Ryan (M04, CN) | 3 | 2 | 1 (15) | 0 (22) | DNF | ||
| - | Badger, Andrew (M01, IM) | 1 | 0 | DSQ | ||||
| - | Berliner, D Josh (M04, EA) | 1 | 1 | 0 (26) | ||||
| - | Marshall, Mark (M02, FW) | 1 | 1 | 0 (21) | ||||
| - | Smith, Peter (M04, FW) | 3 | 3 | 0 (20) | 0 (21) | 0 (20) | ||
| - | Woodcock, Tanner (M02, N) | 3 | 1 | 0 (24) | DNF | DNF | ||
| (18 of 31 competitors qualified) | ||||||||
| Group B (men age 50-64) | Mammoth DH | Mammoth SG | Mammoth GS | Mammoth SL | ||||
| 1(t) | Braun, Michael (M07, FW) | 61 | 4 | 4 | 25 (1) | 25 (1) | 11 (5) | 0 (31) |
| 1(t) | Jeangirard, Pierre (M08, FW) | 61 | 4 | 4 | 20 (2) | 20 (2) | 12 (4) | 9 (7) |
| 1(t) | Skinner, Bill (M08, IM) | 61 | 4 | 4 | 11 (5) | 10 (6) | 15 (3) | 25 (1) |
| 4 | Anderson, Jeff (M07, FW) | 43 | 4 | 4 | 15 (3) | 12 (4) | 4 (12) | 12 (4) |
| 5 | Frazier, George (M08, PN) | 29 | 4 | 3 | 12 (4) | 8 (8) | 9 (7) | DSQ |
| 6 | Monico, Archie (M06, FW) | 25 | 4 | 3 | 9 (7(t)) | 6 (10) | 10 (6) | DNF |
| 7 | Peer, Scott (M07, FW) | 17 | 4 | 4 | 2 (14) | 0 (30) | 8 (8) | 7 (9) |
| 8 | Drake, Alan (M07, AK) | 16 | 4 | 4 | 9 (7(t)) | 5 (11) | 1 (15) | 1 (15) |
| 9 | Tulloch, Raymond (M08, FW) | 13 | 4 | 4 | 10 (6) | 0 (17) | 3 (13) | 0 (18) |
| 10 | Swanson, Carl (M07, AK) | 12 | 4 | 3 | 3 (13) | 9 (7) | 0 (17) | DNF |
| 11 | Kornish, Dave (M07, PN) | 8 | 4 | 4 | 6 (10) | 0 (20) | 0 (19) | 2 (14) |
| 12(t) | Berry, Jim (M07, FW) | 2 | 4 | 3 | DNF | 2 (14) | 0 (21) | 0 (20) |
| 12(t) | Sussek, Randall (M07, FW) | 2 | 4 | 4 | 1 (15) | 1 (15) | 0 (18) | 0 (16) |
| 14(t) | Delfino, Jean-sebastien (M06, FW) | - | 4 | 4 | 0 (16) | 0 (28) | 0 (26) | 0 (26) |
| 14(t) | Mirviss, Mark (M07, FW) | - | 4 | 4 | 0 (23) | 0 (35) | 0 (31) | 0 (24) |
| 14(t) | Petersen, Tom (M07, FW) | - | 4 | 3 | 0 (20) | 0 (16) | 0 (24) | DNF |
| 14(t) | Sayers, Michael (M08, CN) | - | 4 | 3 | 0 (17) | 0 (21) | 0 (22) | DNF |
| - | Brower, Mark (M07, IM) | 3 | 3 | 15 (3) | 20 (2) | 20 (2) | ||
| - | Falk, Michael (M07, IM) | 3 | 2 | 4 (12) | 25 (1) | DSQ | ||
| - | Steele, Ben (M08, EA) | 3 | 3 | 11 (5) | 5 (11) | 11 (5) | ||
| - | Cunha, Cliff (M08, IM) | 3 | 2 | DSQ | 7 (9) | 8 (8) | ||
| - | Lill, Gerard (M06, FW) | 1 | 1 | 15 (3) | ||||
| - | Bergen, Rick (M08, FW) | 2 | 2 | 6 (10) | 6 (10) | |||
| - | Davis, Bob (M08, FW) | 3 | 2 | 0 (18) | DNF | 10 (6) | ||
| - | Eisen, Mark (M07, FW) | 3 | 3 | 7 (9) | 2 (14) | 0 (19) | ||
| - | Bosche, Larry (M07, FW) | 3 | 3 | 3 (13) | 0 (23) | 4 (12) | ||
| - | Johnson, Don (M07, RM) | 2 | 2 | 7 (9) | 0 (19) | |||
| - | Bosin, Pavel (M08, FW) | 3 | 3 | 0 (27) | 0 (16) | 5 (11) | ||
| - | Garey-Sage, Jonathan (M08, FW) | 2 | 1 | 5 (11) | DNF | |||
| - | Smith, Bart (M08, IM) | 3 | 2 | 4 (12) | 0 (36) | DNF | ||
| - | Vaughan, Garland (M07, IM) | 3 | 3 | 0 (26) | 0 (20) | 3 (13) | ||
| - | Bailey, Kenneth (M07, N) | 1 | 1 | 0 (23) | ||||
| - | Bascom, Bill (M07, FW) | 3 | 3 | 0 (24) | 0 (41) | 0 (40) | ||
| - | Brower, Robert (M08, FW) | 3 | 2 | 0 (42) | 0 (39) | DNF | ||
| - | Delong, Jeffrey (M08, IM) | 3 | 2 | 0 (32) | 0 (27) | DNF | ||
| - | Galasso, Robert (M08, PN) | 3 | 2 | 0 (33) | 0 (37) | DSQ | ||
| - | Goldberg, Donald (M07, IM) | 3 | 3 | 0 (37) | 0 (33) | 0 (27) | ||
| - | Harrington, Rick (M08, FW) | 2 | 1 | 0 (38) | DSQ | |||
| - | Hlubucek, Mark (M06, FW) | 3 | 3 | 0 (21) | 0 (39) | 0 (34) | ||
| - | Ito, Tom (M08, FW) | 2 | 2 | 0 (42) | 0 (32) | |||
| - | Jovanovic, Aleksandar (M06, FW) | 3 | 2 | 0 (38) | DNF | 0 (25) | ||
| - | Kawahara, Kenneth (M08, FW) | 3 | 3 | 0 (25) | 0 (43) | 0 (43) | ||
| - | Klimpfinger, Klaus (M08, FW) | 3 | 3 | 0 (19) | 0 (24) | 0 (32) | ||
| - | Laudenschlager, K Paul (M08, FW) | 3 | 3 | 0 (25) | 0 (29) | 0 (21) | ||
| - | Lyman, Eric (M07, IM) | 3 | 3 | 0 (23) | 0 (25) | 0 (22) | ||
| - | Madsen, Greg (M07, IM) | 3 | 3 | 0 (22) | 0 (28) | 0 (17) | ||
| - | Monroe, David (M07, EA) | 3 | 3 | 0 (34) | 0 (30) | 0 (29) | ||
| - | Nachman, David (M06, FW) | 3 | 3 | 0 (31) | 0 (36) | 0 (28) | ||
| - | Painter, Thomas (M06, FW) | 2 | 2 | 0 (35) | 0 (30) | |||
| - | Parkhurst, Christopher (M06, FW) | 1 | 1 | 0 (18) | ||||
| - | Skeen, Jeff (M07, FW) | 2 | 2 | 0 (22) | 0 (29) | |||
| - | Spear, Larry (M07, FW) | 2 | 2 | 0 (40) | 0 (41) | |||
| (17 of 52 competitors qualified) | ||||||||
| Group C (all women) | Mammoth DH | Mammoth SG | Mammoth GS | Mammoth SL | ||||
| 1 | Mitchell, Alexandra (W01, EA) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) |
| 2 | Beckos, Lauren (W02, RM) | 55 | 4 | 4 | 20 (2) | 11 (5) | 12 (4) | 12 (4) |
| 3 | Sayers, Samantha (W01, CN) | 37 | 4 | 4 | 7 (9) | 9 (7) | 10 (6) | 11 (5) |
| 4 | Lewis, Deb (W08, FW) | 30 | 4 | 4 | 12 (4) | 4 (12) | 5 (11) | 9 (7) |
| 5 | Wall, Tricia (W03, FW) | 29 | 4 | 4 | 11 (5) | 10 (6) | 6 (10) | 2 (14) |
| 6 | Braun, Ingrid (W05, FW) | 25 | 4 | 3 | 10 (6) | 8 (8) | 7 (9) | DNF |
| 7 | Auseklis, Nancy (W11, IM) | 23 | 4 | 4 | 8 (8) | 2 (14) | 3 (13) | 10 (6) |
| 8 | Grebe, Kristin (W06, CN) | 20 | 4 | 3 | 9 (7) | 7 (9) | 4 (12) | DNF |
| 9 | Guiliani, Janie (W07, CN) | 15 | 4 | 4 | 6 (10) | 0 (18) | 2 (14) | 7 (9) |
| 10 | Hendrickson, Ellen (W08, IM) | 11 | 4 | 4 | 5 (11) | 0 (20) | 0 (18) | 6 (10) |
| 11 | Spicher, Lors (W08, FW) | 4 | 4 | 4 | 4 (12) | 0 (24) | 0 (25) | 0 (19) |
| 12 | Wentworth, Kimberly (W06, FW) | 3 | 4 | 4 | 3 (13) | 0 (23) | 0 (20) | 0 (17) |
| 13 | Gidlow, Lilla (W11, CN) | 1 | 4 | 4 | 1 (15) | 0 (21) | 0 (26) | 0 (22) |
| 14 | Lemire, Sarah (W10, IM) | - | 4 | 4 | 0 (16) | 0 (29) | 0 (31) | 0 (28) |
| - | Katzenberger, Chris (W06, IM) | 3 | 3 | 15 (3) | 15 (3) | 20 (2) | ||
| - | Panke, Liesl (W05, FW) | 3 | 3 | 15 (3) | 12 (4) | 20 (2) | ||
| - | Kaufman, Jennifer (W05, RM) | 3 | 3 | 20 (2) | 11 (5) | 15 (3) | ||
| - | Levine, Carol (W09, FW) | 3 | 3 | 6 (10) | 8 (8) | 8 (8) | ||
| - | Lanzel, Amy (W07, IM) | 3 | 3 | 5 (11) | 9 (7) | 4 (12) | ||
| - | Andrews, Emily (W08, FW) | 3 | 3 | 0 (28) | 0 (21) | 5 (11) | ||
| - | Greenwood, Anna (W01, FW) | 3 | 2 | 3 (13) | 0 (17) | DNF | ||
| - | Nordhoy, Anne (W11, EA) | 3 | 3 | 0 (27) | 0 (22) | 3 (13) | ||
| - | Rosenberg, Julie (W07, IM) | 3 | 3 | 1 (15) | 1 (15) | 0 (16) | ||
| - | Urdi, Nora (W05, FW) | 3 | 2 | 2 (14) | 0 (16) | DSQ | ||
| - | Drake, Lanice (W07, AK) | 2 | 2 | 0 (19) | 1 (15) | |||
| - | Cook, Susan (W08, FW) | 2 | 1 | 0 (29) | DSQ | |||
| - | Feddis, Mary (W08, FW) | 3 | 3 | 0 (30) | 0 (28) | 0 (23) | ||
| - | France, Donna (W09, IM) | 3 | 3 | 0 (26) | 0 (24) | 0 (25) | ||
| - | Frankel, Tracy (W08, IM) | 2 | 2 | 0 (23) | 0 (21) | |||
| - | Frinell, Marietta (W12, FW) | 2 | 1 | 0 (31) | DNF | |||
| - | Gibbs, Julie (W08, IM) | 3 | 2 | DSQ | 0 (16) | 0 (20) | ||
| - | Gold, Sara (W01, FW) | 3 | 2 | 0 (19) | DNF | 0 (18) | ||
| - | Griffiths, Laura (W06, IM) | 3 | 3 | 0 (22) | 0 (30) | 0 (24) | ||
| - | Marco, Sherrie (W10, FW) | 2 | 2 | 0 (32) | 0 (26) | |||
| - | Pettigrew, Marcie (W10, FW) | 3 | 3 | 0 (25) | 0 (27) | 0 (27) | ||
| - | Swensen, Kristen (W01, AK) | 1 | 1 | 0 (17) | ||||
| Group D (men age 65+) | Mammoth DH | Mammoth SG | Mammoth GS | Mammoth SL | ||||
| 1 | Neubauer, Pepi (M10, EA) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) |
| 2 | Olberg, Knut (M10, IM) | 55 | 4 | 3 | 15 (3) | 20 (2) | DSQ | 20 (2) |
| 3 | Kaufman, Lee (M11, RM) | 44 | 4 | 4 | 11 (5) | 12 (4) | 12 (4) | 9 (7) |
| 4 | Hudson, Nick (M10, IM) | 42 | 4 | 3 | 12 (4) | 15 (3) | DNF | 15 (3) |
| 5 | Smith, Don (M11, FW) | 36 | 4 | 4 | 8 (8(t)) | 9 (7) | 11 (5) | 8 (8) |
| 6 | Dugan, Jim (M11, FW) | 34 | 4 | 4 | 10 (6) | 6 (10) | 8 (8) | 10 (6) |
| 7 | Crowell, Samuel (M09, FW) | 33 | 4 | 4 | 9 (7) | 8 (8) | 15 (3) | 1 (15) |
| 8 | O'Connor, Kevin (M09, IM) | 16 | 4 | 4 | 5 (11) | 3 (13) | 5 (11) | 3 (13) |
| 9(t) | Bullard, Thomas (M09, FW) | 14 | 4 | 4 | 4 (12) | 2 (14) | 2 (14) | 6 (10) |
| 9(t) | Ferstl, Max (M10, CN) | 14 | 4 | 4 | 3 (13) | 0 (16) | 4 (12) | 7 (9) |
| 11 | Slivinski, Stephen (M11, IM) | 6 | 4 | 4 | 2 (14) | 1 (15) | 3 (13) | 0 (16) |
| 12 | Hauser, Charles (M12, RM) | 4 | 4 | 3 | DNF | 0 (18) | 0 (18) | 4 (12) |
| 13 | Thomsen, Ronald (M10, FW) | 1 | 4 | 4 | 1 (15) | 0 (17) | 0 (19) | 0 (19) |
| 14(t) | Demattei, Gaetano (M13, FW) | - | 4 | 4 | 0 (16) | 0 (25) | 0 (20) | 0 (22) |
| 14(t) | Laney, Lance (M09, FW) | - | 4 | 4 | 0 (17) | 0 (21) | 0 (22) | 0 (21) |
| - | Kronthaler, Thomas (M09, IM) | 3 | 3 | 10 (6) | 20 (2) | 12 (4) | ||
| - | Dorris, George (M09, IM) | 3 | 2 | 20 (2) | 11 (5) | DNF | ||
| - | Brennan, Dave (M09, IM) | 3 | 3 | 8 (8(t)) | 7 (9) | 10 (6) | ||
| - | Sarchett, Bob (M10, IM) | 2 | 2 | 7 (9) | 11 (5) | |||
| - | Ward, Frank (M11, IM) | 3 | 2 | 4 (12) | 9 (7) | DNF | ||
| - | Evans, David (M11, IM) | 3 | 3 | 0 (19) | 6 (10) | 5 (11) | ||
| - | Graham, Kim (M09, FW) | 3 | 2 | 6 (10) | 5 (11) | DNF | ||
| - | Schlimbach, Hans (M12, RM) | 3 | 2 | 0 (23) | DSQ | 2 (14) | ||
| - | Heuscher, Dominic (M09, IM) | 1 | 1 | 1 (15) | ||||
| - | Aust, Randy (M10, FW) | 2 | 2 | 0 (24) | 0 (24) | |||
| - | Barnett, Robert (M10, FW) | 2 | 2 | 0 (17) | 0 (18) | |||
| - | Beguin, Fred (M11, IM) | 3 | 3 | 0 (20) | 0 (16) | 0 (20) | ||
| - | Hecht, James (M09, FW) | 1 | 1 | 0 (25) | ||||
| - | Kielty, John (M13, EA) | 1 | 1 | 0 (25) | ||||
| - | Ogino, Toshio (M11, CN) | 3 | 3 | 0 (22) | 0 (23) | 0 (17) | ||
| - | Sulser, Martin (M12, FW) | 3 | 3 | 0 (24) | 0 (21) | 0 (23) | ||
| (15 of 31 competitors qualified) |