Event Standings Summary
18 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 419 (340 men, 79 women)
Number of qualifiers: 419 (340 men, 79 women)
Position | Competitor | Points | St | Fn | Cooper DH | Cooper SG | Stratton SG | Stratton SG | Soldier DH | Soldier DH | Aspen SG | Aspen DH | ParkCity SG | ParkCity SG | 49dNorth SG | 49dNorth SG | Schweitzer SG | Schweitzer SG | Okemo SG | Okemo SG | Mammoth DH | Mammoth SG |
Group A/B (men age 20-64) | Cooper DH | Cooper SG | Stratton SG | Stratton SG | Soldier DH | Soldier DH | Aspen SG | Aspen DH | ParkCity SG | ParkCity SG | 49dNorth SG | 49dNorth SG | Schweitzer SG | Schweitzer SG | Okemo SG | Okemo SG | Mammoth DH | Mammoth SG |
||||
1 | Johnson, Don (M07, RM) | 99 | 16 | 16 | 15 (3) | 4 (12) | 20 (2) | 15 (3) | 1 (15) | 5 (11) | 0 (32) | 0 (34) | 11 (5) | 11 (5) | 11 (5) | 6 (10) | 0 (31) | 0 (32) | 0 (25) | 0 (43) | ||
2 | Fuchsberger, Franz (M07, RM) | 92 | 6 | 6 | 10 (6) | 25 (1) | 8 (8) | 20 (2) | 20 (2) | 9 (7) | ||||||||||||
3(t) | Dodge, Matthew (M01, EA) | 90 | 4 | 4 | 20 (2) | 25 (1) | 25 (1) | 20 (2) | ||||||||||||||
3(t) | O'Brien, Kevin (M01, EA) | 90 | 4 | 4 | 25 (1) | 20 (2) | 20 (2) | 25 (1) | ||||||||||||||
5 | Knutson, Jack (M01, PN) | 87 | 6 | 6 | 15 (3) | 20 (2) | 25 (1) | 25 (1) | 0 (17) | 2 (14) | ||||||||||||
6 | Beckos, John (M03, RM) | 74 | 8 | 8 | 11 (5) | 9 (7(t)) | 12 (4) | 15 (3) | 0 (16) | 5 (11) | 12 (4) | 10 (6) | ||||||||||
7 | Norton, Craig (M04, IM) | 68 | 5 | 5 | 12 (4) | 8 (8) | 8 (8) | 25 (1) | 15 (3) | |||||||||||||
8 | Probert, Christopher (M04, IM) | 65 | 4 | 4 | 15 (3) | 20 (2) | 10 (6) | 20 (2) | ||||||||||||||
9 | Keenan, Luke (M02, PN) | 63 | 4 | 4 | 25 (1) | 25 (1) | 7 (9) | 6 (10) | ||||||||||||||
10 | Christian, Peter (M07, PN) | 62 | 4 | 4 | 20 (2) | 15 (3) | 15 (3) | 12 (4) | ||||||||||||||
11 | Johnson, Matt (M04, RM) | 60 | 3 | 3 | 25 (1) | 25 (1) | 10 (6) | |||||||||||||||
12 | George, Mark (M08, EA) | 51 | 4 | 4 | 11 (5) | 15 (3) | 15 (3) | 10 (6) | ||||||||||||||
13(t) | Filimon, Mihai (M04, FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||
13(t) | Kornish, Dave (M07, PN) | 50 | 8 | 8 | 3 (13) | 3 (13) | 12 (4) | 12 (4) | 9 (7) | 11 (5) | 0 (26) | 0 (45) | ||||||||||
13(t) | Phillips, John (M04, PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||
16 | Papazian, Ara (M05, FW) | 47 | 4 | 4 | 7 (9) | 11 (5) | 9 (7) | 20 (2) | ||||||||||||||
17 | Masur, Steven (M06, EA) | 42 | 6 | 6 | 5 (11) | 3 (13) | 0 (20) | 7 (9) | 12 (4) | 15 (3) | ||||||||||||
18(t) | Mangold, Frank (M07, RM) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||||
18(t) | Maple, Mike (M07, RM) | 40 | 2 | 2 | 15 (3) | 25 (1) | ||||||||||||||||
20(t) | Mitchell, Hugh (M07, PN) | 39 | 8 | 8 | 2 (14) | 0 (20) | 10 (6) | 10 (6) | 8 (8) | 9 (7) | 0 (27) | 0 (25) | ||||||||||
20(t) | Vitiello, Eric (M01, EA) | 39 | 4 | 4 | 15 (3) | 12 (4) | 3 (13) | 9 (7) | ||||||||||||||
22 | Frazier, George (M08, PN) | 38 | 4 | 4 | 20 (2) | 15 (3) | 3 (13) | 0 (26) | ||||||||||||||
23(t) | Briggs, Richard (M07, RM) | 37 | 2 | 2 | 25 (1) | 12 (4) | ||||||||||||||||
23(t) | Plancher, Brian (M01, EA) | 37 | 5 | 5 | 9 (7) | 5 (11) | 11 (5) | 12 (4) | 0 (17) | |||||||||||||
25(t) | Christopher, Noel (M05, RM) | 36 | 6 | 6 | 12 (4) | 6 (10) | 9 (7) | 7 (9) | 2 (14) | 0 (20) | ||||||||||||
25(t) | Halsnes, Stein (M08, RM) | 36 | 5 | 5 | 3 (13) | 6 (10) | 12 (4) | 9 (7) | 6 (10) | |||||||||||||
27 | Park, Ken (M07, PN) | 32 | 2 | 2 | 12 (4) | 20 (2) | ||||||||||||||||
28(t) | Davi, Davide (M05, IM) | 27 | 2 | 2 | 15 (3) | 12 (4) | ||||||||||||||||
28(t) | Hendrickson, Kevin (M05, RM) | 27 | 2 | 2 | 7 (9) | 20 (2) | ||||||||||||||||
28(t) | Hill, Timothy (M06, PN) | 27 | 2 | 2 | 12 (4) | 15 (3) | ||||||||||||||||
28(t) | Shklovski, Mike (M04, FW) | 27 | 2 | 2 | 15 (3) | 12 (4) | ||||||||||||||||
32 | Day, John (M07, PN) | 26 | 4 | 4 | 9 (7) | 6 (10) | 3 (13) | 8 (8) | ||||||||||||||
33 | Tomcich, Bill (M05, RM) | 23 | 14 | 14 | 0 (18) | 0 (18) | 4 (12) | 4 (12) | 0 (20) | 0 (16) | 0 (52) | 0 (46) | 8 (8) | 6 (10) | 1 (15) | 0 (20) | 0 (38) | 0 (40) | ||||
34(t) | Giacobazzi, P Joseph (M08, PN) | 21 | 4 | 4 | 6 (10) | 7 (9) | 4 (12) | 4 (12) | ||||||||||||||
34(t) | Henderson Adams, Johnathan S (M02, EA) | 21 | 2 | 2 | 10 (6) | 11 (5) | ||||||||||||||||
34(t) | Martini, Bastien (M02, EA) | 21 | 4 | 4 | 6 (10) | 9 (7) | 0 (18) | 6 (10) | ||||||||||||||
34(t) | Talanov, Artem (M01, EA) | 21 | 2 | 2 | 10 (6) | 11 (5) | ||||||||||||||||
34(t) | Thoman, James (M03, EA) | 21 | 2 | 2 | 10 (6) | 11 (5) | ||||||||||||||||
39(t) | Auge, Michael (M02, CN) | 20 | 2 | 1 | 20 (2) | DNF | ||||||||||||||||
39(t) | Burns, Duncan (M05, IM) | 20 | 4 | 4 | 8 (8) | 12 (4) | 0 (18) | 0 (18) | ||||||||||||||
39(t) | Foster, Jesse (M05, IM) | 20 | 3 | 3 | 11 (5) | 9 (7) | 0 (21) | |||||||||||||||
42 | Ottersen, Arild (M05, RM) | 19 | 3 | 3 | 10 (6) | 0 (16) | 9 (7) | |||||||||||||||
43(t) | Braun, Michael (M07, FW) | 18 | 4 | 4 | 1 (15) | 4 (12) | 8 (8) | 5 (11) | ||||||||||||||
43(t) | Coenraads, Pieter (M07, EA) | 18 | 4 | 4 | 0 (26) | 0 (16) | 7 (9) | 11 (5) | ||||||||||||||
43(t) | Moe, Steve (M08, PN) | 18 | 2 | 2 | 9 (7) | 9 (7) | ||||||||||||||||
43(t) | Welch, Brian (M03, FW) | 18 | 2 | 2 | 11 (5) | 7 (9) | ||||||||||||||||
47(t) | Mezzetti, Michael (M04, EA) | 17 | 2 | 2 | 7 (9) | 10 (6) | ||||||||||||||||
47(t) | Sprecker, Spencer (M07, EA) | 17 | 4 | 4 | 0 (22) | 4 (12) | 10 (6) | 3 (13) | ||||||||||||||
47(t) | Vetterlein, Andrew (M06, PN) | 17 | 2 | 2 | 7 (9) | 10 (6) | ||||||||||||||||
50(t) | Bergner, Gunter (M08, PN) | 16 | 2 | 2 | 6 (10) | 10 (6) | ||||||||||||||||
50(t) | Gadbois, Alex (M05, EA) | 16 | 2 | 2 | 9 (7) | 7 (9) | ||||||||||||||||
50(t) | Okie, Jason (M05, EA) | 16 | 2 | 2 | 8 (8) | 8 (8(t)) | ||||||||||||||||
50(t) | Wolf, Jonathan (M01, RM) | 16 | 2 | 2 | 7 (9) | 9 (7(t)) | ||||||||||||||||
54(t) | Hochtl, Kevin (M03, RM) | 15 | 1 | 1 | 15 (3) | |||||||||||||||||
54(t) | Johanson, Roger (M08, PN) | 15 | 3 | 2 | 7 (9) | 8 (8) | DNF | |||||||||||||||
54(t) | Rice, John (M06, RM) | 15 | 2 | 2 | 11 (5) | 4 (12) | ||||||||||||||||
57 | Dodds, Mike (M07, PN) | 14 | 2 | 2 | 7 (9) | 7 (9) | ||||||||||||||||
58(t) | Grossman, James (M06, IM) | 13 | 2 | 2 | 6 (10) | 7 (9) | ||||||||||||||||
58(t) | Popinchalk, Joe (M07, RM) | 13 | 2 | 2 | 3 (13) | 10 (6) | ||||||||||||||||
60(t) | Centofanti, Stephen (M05, RM) | 12 | 2 | 2 | 4 (12) | 8 (8) | ||||||||||||||||
60(t) | Resch, Gregory (M01, EA) | 12 | 1 | 1 | 12 (4) | |||||||||||||||||
62(t) | Armstrong, Phillips (M03, RM) | 11 | 4 | 4 | 0 (17) | 11 (5) | 0 (24) | 0 (22) | ||||||||||||||
62(t) | Estelle, James (M05, RM) | 11 | 1 | 1 | 11 (5) | |||||||||||||||||
62(t) | Harris, David (M06, EA) | 11 | 2 | 2 | 6 (10) | 5 (11) | ||||||||||||||||
62(t) | Kvietkus, Michael (M08, PN) | 11 | 6 | 5 | 0 (61) | DNF | 3 (13) | 3 (13) | 2 (14) | 3 (13) | ||||||||||||
62(t) | McMahon, Gerald (M07, EA) | 11 | 4 | 4 | 0 (16) | 2 (14) | 5 (11) | 4 (12) | ||||||||||||||
62(t) | Renaud, Vincent (M08, CAN) | 11 | 4 | 4 | 3 (13) | 8 (8(t)) | 0 (19) | 0 (17) | ||||||||||||||
62(t) | Skinner, Robert (M07, IM) | 11 | 2 | 1 | 11 (5) | DNF | ||||||||||||||||
69(t) | Ballard, Jack (M06, N) | 10 | 2 | 1 | 10 (6) | DNF | ||||||||||||||||
69(t) | Balog, Stephen (M05, IM) | 10 | 2 | 2 | 5 (11) | 5 (11) | ||||||||||||||||
69(t) | Duffie, John (M08, PN) | 10 | 2 | 2 | 5 (11) | 5 (11) | ||||||||||||||||
69(t) | Lium, Paul (M05, RM) | 10 | 2 | 2 | 9 (7) | 1 (15) | ||||||||||||||||
69(t) | Pattillo, Aaron (M04, RM) | 10 | 1 | 1 | 10 (6) | |||||||||||||||||
69(t) | Westcott, Jason (M07, EA) | 10 | 4 | 4 | 4 (12) | 6 (10) | 0 (21) | 0 (20) | ||||||||||||||
75(t) | Crawford, Mark (M07, PN) | 9 | 4 | 4 | 5 (11) | 4 (12) | 0 (17) | 0 (19) | ||||||||||||||
75(t) | Jeangirard, Pierre (M08, FW) | 9 | 4 | 4 | 0 (25) | 0 (33) | 5 (11) | 4 (12) | ||||||||||||||
75(t) | Mangold, Andrew (M01, RM) | 9 | 2 | 2 | 4 (12) | 5 (11) | ||||||||||||||||
75(t) | Misencik, Michael (M02, EA) | 9 | 4 | 4 | 0 (21) | 1 (15) | 0 (17) | 8 (8) | ||||||||||||||
75(t) | Wilson, Brandon (M01, EA) | 9 | 2 | 2 | 0 (16) | 9 (7) | ||||||||||||||||
80(t) | Emery, Ron (M07, RM) | 8 | 1 | 1 | 8 (8) | |||||||||||||||||
80(t) | Jefferson, Richard (M08, EA) | 8 | 2 | 2 | 8 (8) | 0 (19) | ||||||||||||||||
80(t) | Kanarowski, Stanely (M05, IM) | 8 | 2 | 2 | 0 (17) | 8 (8) | ||||||||||||||||
80(t) | Lis, Wojciech (M01, FW) | 8 | 1 | 1 | 8 (8) | |||||||||||||||||
80(t) | Sturt, David (M05, RM) | 8 | 2 | 2 | 2 (14) | 6 (10) | ||||||||||||||||
85(t) | Brower, Mark (M07, IM) | 7 | 3 | 3 | 2 (14) | 2 (14) | 3 (13) | |||||||||||||||
85(t) | Falk, Michael (M07, IM) | 7 | 3 | 3 | 4 (12) | 3 (13) | 0 (32) | |||||||||||||||
85(t) | Fuller, Ryan (M04, CN) | 7 | 5 | 5 | 5 (11) | 2 (14) | 0 (30) | 0 (21) | 0 (36) | |||||||||||||
85(t) | Nielsen, Leif (M06, RM) | 7 | 3 | 3 | 7 (9) | 0 (29) | 0 (20) | |||||||||||||||
85(t) | Sady, Scott (M05, FW) | 7 | 2 | 2 | 6 (10) | 1 (15) | ||||||||||||||||
90(t) | Beyer, Alan (M07, RM) | 6 | 3 | 3 | 6 (10) | 0 (16) | 0 (21) | |||||||||||||||
90(t) | Jalili, Thunder (M05, IM) | 6 | 2 | 1 | 6 (10) | DSQ | ||||||||||||||||
90(t) | Rashid, Navid (M05, IM) | 6 | 16 | 15 | 0 (28) | 0 (31) | 0 (19) | 0 (18) | 0 (31) | 0 (19) | 0 (57) | 0 (51) | 4 (12) | 2 (14) | 0 (22) | 0 (22) | 0 (42) | 0 (42) | 0 (46) | DNF | ||
93(t) | Badger, Chris (M01, IM) | 5 | 1 | 1 | 5 (11) | |||||||||||||||||
93(t) | Gladstone, Jason (M06, EA) | 5 | 4 | 4 | 0 (19) | 0 (20) | 4 (12) | 1 (15) | ||||||||||||||
93(t) | Knutson, Greg (M06, PN) | 5 | 3 | 2 | DSQ | 5 (11) | 0 (20) | |||||||||||||||
93(t) | Letson, Benjamin (M07, RM) | 5 | 2 | 2 | 0 (17) | 5 (11) | ||||||||||||||||
93(t) | Monson, Peter (M08, RM) | 5 | 4 | 4 | 3 (13) | 0 (22) | 0 (25) | 2 (14) | ||||||||||||||
98(t) | Anderson, Jeff (M07, FW) | 4 | 2 | 2 | 4 (12) | 0 (18) | ||||||||||||||||
98(t) | Kwan, Tin Wai (Leonard) (M02, EA) | 4 | 4 | 4 | 2 (14) | 0 (17) | 0 (24(t)) | 2 (14) | ||||||||||||||
98(t) | Smith, Bart (M08, IM) | 4 | 6 | 6 | 2 (14) | 2 (14) | 0 (44) | 0 (29) | 0 (30) | 0 (61) | ||||||||||||
101(t) | Boeckli, Daniel (M06, SUI) | 3 | 2 | 1 | 3 (13) | DNF | ||||||||||||||||
101(t) | Fetzer, Charles (M04, RM) | 3 | 2 | 2 | 0 (19) | 3 (13) | ||||||||||||||||
103(t) | Brown, Patrick (M05, PN) | 2 | 2 | 1 | 2 (14) | DNF | ||||||||||||||||
103(t) | Coleman, James (M06, IM) | 2 | 2 | 2 | 1 (15) | 1 (15) | ||||||||||||||||
103(t) | Hampson, Charles (M08, PN) | 2 | 1 | 1 | 2 (14) | |||||||||||||||||
103(t) | Schmidt, Michael (M05, PN) | 2 | 2 | 2 | 1 (15) | 1 (15) | ||||||||||||||||
103(t) | Sorokin, Andrew (M06, EA) | 2 | 2 | 2 | 2 (14) | 0 (21) | ||||||||||||||||
108(t) | Abrams, David (M07, EA) | 1 | 6 | 6 | 0 (34) | 0 (32) | 0 (24) | 1 (15) | 0 (36) | 0 (34) | ||||||||||||
108(t) | Bonneau, Yves (M07) | 1 | 3 | 3 | 1 (15) | 0 (29) | 0 (26) | |||||||||||||||
108(t) | McCann, Sean (M06, CN) | 1 | 2 | 2 | 1 (15) | 0 (25) | ||||||||||||||||
108(t) | Selby, Mark (M06, N) | 1 | 2 | 2 | 0 (18) | 1 (15) | ||||||||||||||||
108(t) | Skinner, Bill (M08, IM) | 1 | 4 | 4 | 0 (19) | 1 (15) | 0 (18) | 0 (22) | ||||||||||||||
108(t) | Spooner, John (M05, EA) | 1 | 4 | 4 | 0 (23) | 0 (25(t)) | 1 (15) | 0 (18) | ||||||||||||||
108(t) | Vaughan, Kevin (M05, IM) | 1 | 2 | 2 | 1 (15) | 0 (16) | ||||||||||||||||
115(t) | Adams, Chris (M04, FW) | - | 2 | 2 | 0 (27) | 0 (23) | ||||||||||||||||
115(t) | Adams, Michael (M08, IM) | - | 2 | 1 | DSQ | 0 (32) | ||||||||||||||||
115(t) | Andrikopoulos, George (M07, N) | - | 2 | 2 | 0 (16) | 0 (17) | ||||||||||||||||
115(t) | Atkinson, James (M05, FW) | - | 2 | 2 | 0 (20) | 0 (37) | ||||||||||||||||
115(t) | Badger, Andrew (M01, IM) | - | 2 | 1 | 0 (55) | DSQ | ||||||||||||||||
115(t) | Badger, Rod (M08, IM) | - | 2 | 1 | 0 (18) | DNF | ||||||||||||||||
115(t) | Baker, Marcus (M07, EA) | - | 2 | 2 | 0 (36) | 0 (33) | ||||||||||||||||
115(t) | Ball, Jim (M08, PN) | - | 1 | 0 | DNF | |||||||||||||||||
115(t) | Bartalsky, Martin (M01, IM) | - | 2 | 2 | 0 (28) | 0 (16) | ||||||||||||||||
115(t) | Bascom, Bill (M07, FW) | - | 4 | 4 | 0 (58) | 0 (48) | 0 (44) | 0 (67) | ||||||||||||||
115(t) | Bates, Daniel (M07, CN) | - | 2 | 2 | 0 (25) | 0 (27) | ||||||||||||||||
115(t) | Beach, John (M07, EA) | - | 1 | 1 | 0 (34) | |||||||||||||||||
115(t) | Berliner, D Josh (M04, EA) | - | 1 | 1 | 0 (65) | |||||||||||||||||
115(t) | Berry, Jim (M07, FW) | - | 2 | 1 | DNF | 0 (35) | ||||||||||||||||
115(t) | Bosche, Larry (M07, FW) | - | 3 | 3 | 0 (42) | 0 (31) | 0 (34) | |||||||||||||||
115(t) | Bosin, Pavel (M08, FW) | - | 1 | 1 | 0 (52) | |||||||||||||||||
115(t) | Bowes, Jim (M06, RM) | - | 1 | 1 | 0 (29) | |||||||||||||||||
115(t) | Brower, Robert (M08, FW) | - | 1 | 1 | 0 (68) | |||||||||||||||||
115(t) | Burek, Tobi (M02, CN) | - | 1 | 1 | 0 (22) | |||||||||||||||||
115(t) | Bushell, Alan (M07, EA) | - | 2 | 2 | 0 (29) | 0 (29) | ||||||||||||||||
115(t) | Carrara, Evan (M06, EA) | - | 2 | 2 | 0 (42) | 0 (40) | ||||||||||||||||
115(t) | Cay, Anthony (M04) | - | 1 | 1 | 0 (29) | |||||||||||||||||
115(t) | Chalker, Tom (M07, EA) | - | 4 | 4 | 0 (18) | 0 (23) | 0 (20) | 0 (29) | ||||||||||||||
115(t) | Cleary, Timothy (M07, CN) | - | 2 | 2 | 0 (21) | 0 (21) | ||||||||||||||||
115(t) | Coe, Christian (M02, N) | - | 2 | 2 | 0 (16) | 0 (16) | ||||||||||||||||
115(t) | Cunha, Cliff (M08, IM) | - | 1 | 0 | DSQ | |||||||||||||||||
115(t) | Davis, Alan (M07, EA) | - | 4 | 4 | 0 (38) | 0 (38) | 0 (35) | 0 (38) | ||||||||||||||
115(t) | Davis, Bob (M08, FW) | - | 1 | 1 | 0 (42) | |||||||||||||||||
115(t) | Delfino, Jean-sebastien (M06, FW) | - | 4 | 3 | 0 (47) | DNF | 0 (36) | 0 (53) | ||||||||||||||
115(t) | Delong, Jeffrey (M08, IM) | - | 3 | 3 | 0 (54) | 0 (50) | 0 (57) | |||||||||||||||
115(t) | Drake, Alan (M07, AK) | - | 2 | 2 | 0 (23(t)) | 0 (31) | ||||||||||||||||
115(t) | Eisen, Mark (M07, FW) | - | 1 | 1 | 0 (27) | |||||||||||||||||
115(t) | Farnedi, Daniele (M05, FW) | - | 2 | 2 | 0 (22) | 0 (25) | ||||||||||||||||
115(t) | Gaedt, Louis (M07, EA) | - | 2 | 2 | 0 (33) | 0 (33) | ||||||||||||||||
115(t) | Galasso, Robert (M08, PN) | - | 3 | 3 | 0 (21) | 0 (21) | 0 (58) | |||||||||||||||
115(t) | Gallup, Gregory (M08, EA) | - | 4 | 4 | 0 (43) | 0 (37) | 0 (40) | 0 (41) | ||||||||||||||
115(t) | Garey-Sage, Jonathan (M08, FW) | - | 4 | 2 | DNF | 0 (38) | 0 (28) | DNF | ||||||||||||||
115(t) | Gash, Peter (M08, GBR) | - | 2 | 2 | 0 (62) | 0 (55) | ||||||||||||||||
115(t) | Ghigiarelli, Rob (M06, EA) | - | 2 | 2 | 0 (33) | 0 (31) | ||||||||||||||||
115(t) | Ginsburg, Chuck (M07, RM) | - | 4 | 3 | 0 (17) | 0 (24) | 0 (22) | DSQ | ||||||||||||||
115(t) | Gleason, Jeff (M06, CN) | - | 2 | 2 | 0 (26) | 0 (26) | ||||||||||||||||
115(t) | Goldberg, Donald (M07, IM) | - | 3 | 3 | 0 (56) | 0 (53) | 0 (62) | |||||||||||||||
115(t) | Goode, Dave (M08, IM) | - | 2 | 2 | 0 (40) | 0 (37) | ||||||||||||||||
115(t) | Goulet, John (M06, IM) | - | 2 | 2 | 0 (51) | 0 (47) | ||||||||||||||||
115(t) | Harding, Mark (M08, IM) | - | 2 | 1 | 0 (64) | DNF | ||||||||||||||||
115(t) | Hayden, John (M08, RM) | - | 2 | 2 | 0 (19) | 0 (19) | ||||||||||||||||
115(t) | Hegner, Bruno (M08, IM) | - | 1 | 1 | 0 (65) | |||||||||||||||||
115(t) | Hemphill, Arlan (M08, RM) | - | 1 | 1 | 0 (23) | |||||||||||||||||
115(t) | Hinkle, Brooks (M06, RM) | - | 1 | 1 | 0 (16) | |||||||||||||||||
115(t) | Hlubucek, Mark (M06, FW) | - | 2 | 2 | 0 (41) | 0 (64) | ||||||||||||||||
115(t) | Hultberg, Ken (M06, SWE) | - | 2 | 2 | 0 (35) | 0 (24) | ||||||||||||||||
115(t) | Iovino, Christopher (M07, EA) | - | 2 | 2 | 0 (32) | 0 (30) | ||||||||||||||||
115(t) | Johnston, Jeremy (M02) | - | 2 | 2 | 0 (29) | 0 (30) | ||||||||||||||||
115(t) | Jones, Stuart (M07, EA) | - | 6 | 6 | 0 (24) | 0 (19) | 0 (27) | 0 (23) | 0 (26) | 0 (16) | ||||||||||||
115(t) | Jovanovic, Aleksandar (M06, FW) | - | 1 | 1 | 0 (63) | |||||||||||||||||
115(t) | Kawaguchi, Hitoshi (M06, JPN) | - | 2 | 2 | 0 (53) | 0 (41) | ||||||||||||||||
115(t) | Kawahara, Kenneth (M08, FW) | - | 2 | 2 | 0 (47) | 0 (69) | ||||||||||||||||
115(t) | Kerth, Andrew (M01, EA) | - | 1 | 1 | 0 (40) | |||||||||||||||||
115(t) | Klimpfinger, Klaus (M08, FW) | - | 2 | 2 | 0 (39) | 0 (49) | ||||||||||||||||
115(t) | Knaus, Peter (M08, EA) | - | 2 | 2 | 0 (22) | 0 (24) | ||||||||||||||||
115(t) | Knortz, David (M07, EA) | - | 2 | 2 | 0 (35) | 0 (36) | ||||||||||||||||
115(t) | Kruse, Frank (M08, IM) | - | 2 | 0 | DNF | DSQ | ||||||||||||||||
115(t) | Kumazawa, Akira (M07, JPN) | - | 2 | 2 | 0 (59) | 0 (49) | ||||||||||||||||
115(t) | Ladd, John (M08, RM) | - | 2 | 2 | 0 (32) | 0 (32) | ||||||||||||||||
115(t) | Lapucci, Mauro (M06, ITA) | - | 2 | 2 | 0 (23) | 0 (27) | ||||||||||||||||
115(t) | Laudenschlager, K Paul (M08, FW) | - | 1 | 1 | 0 (50) | |||||||||||||||||
115(t) | Levan, Michael (M06, EA) | - | 1 | 1 | 0 (26) | |||||||||||||||||
115(t) | Long, Bruce (M05, AUS) | - | 2 | 1 | 0 (34) | DSQ | ||||||||||||||||
115(t) | Loritz, Gordy (M05, IM) | - | 2 | 2 | 0 (41) | 0 (43) | ||||||||||||||||
115(t) | Lyman, Eric (M07, IM) | - | 3 | 3 | 0 (37) | 0 (30) | 0 (48) | |||||||||||||||
115(t) | Madsen, Greg (M07, IM) | - | 3 | 3 | 0 (50) | 0 (28) | 0 (47) | |||||||||||||||
115(t) | Marshall, Mark (M02, FW) | - | 1 | 1 | 0 (45) | |||||||||||||||||
115(t) | Masur, Hoyt (M07, EA) | - | 2 | 2 | 0 (39) | 0 (35) | ||||||||||||||||
115(t) | Melton, David (M07, FW) | - | 2 | 2 | 0 (46) | 0 (45) | ||||||||||||||||
115(t) | Merritt, Vernon (M07, IM) | - | 2 | 2 | 0 (39) | 0 (25) | ||||||||||||||||
115(t) | Mirviss, Mark (M07, FW) | - | 2 | 2 | 0 (43) | 0 (60) | ||||||||||||||||
115(t) | Monico, Archie (M06, FW) | - | 2 | 2 | 0 (23(t)) | 0 (28) | ||||||||||||||||
115(t) | Monroe, David (M07, EA) | - | 1 | 1 | 0 (59) | |||||||||||||||||
115(t) | Mooney, David (M08, EA) | - | 2 | 2 | 0 (41) | 0 (34) | ||||||||||||||||
115(t) | Morey, Lance (M08, IM) | - | 2 | 2 | 0 (63) | 0 (54) | ||||||||||||||||
115(t) | Morrison, Jon (M08, EA) | - | 2 | 2 | 0 (23) | 0 (28) | ||||||||||||||||
115(t) | Movshovich, Roman (M07, RM) | - | 1 | 0 | DNF | |||||||||||||||||
115(t) | Nachman, David (M06, FW) | - | 1 | 1 | 0 (56) | |||||||||||||||||
115(t) | Nuccio, J.j (M03, FW) | - | 2 | 2 | 0 (29) | 0 (44) | ||||||||||||||||
115(t) | Oehy, Daniel (M07, CAN) | - | 2 | 2 | 0 (45) | 0 (44) | ||||||||||||||||
115(t) | Pammer, Bill (M07, EA) | - | 4 | 4 | 0 (45) | 0 (39) | 0 (41) | 0 (43) | ||||||||||||||
115(t) | Papineau, Peter (M08, IM) | - | 2 | 2 | 0 (43) | 0 (40) | ||||||||||||||||
115(t) | Parker, Peter (M08, EA) | - | 2 | 2 | 0 (32) | 0 (36) | ||||||||||||||||
115(t) | Parkhurst, Christopher (M06, FW) | - | 1 | 1 | 0 (38) | |||||||||||||||||
115(t) | Patton, Robert (M01, EA) | - | 2 | 2 | 0 (44) | 0 (44) | ||||||||||||||||
115(t) | Paul, Douglas (M05, EA) | - | 2 | 1 | DNF | 0 (29) | ||||||||||||||||
115(t) | Pech, Bradford (M07, RM) | - | 1 | 1 | 0 (18) | |||||||||||||||||
115(t) | Peer, Scott (M07, FW) | - | 2 | 2 | 0 (33) | 0 (55) | ||||||||||||||||
115(t) | Petersen, Tom (M07, FW) | - | 2 | 2 | 0 (40) | 0 (40) | ||||||||||||||||
115(t) | Ridley, Stephen (M06, EA) | - | 2 | 2 | 0 (23) | 0 (23) | ||||||||||||||||
115(t) | Robbins, Mike (M08, CAN) | - | 2 | 2 | 0 (22) | 0 (17) | ||||||||||||||||
115(t) | Romick, Lance (M08, RM) | - | 2 | 2 | 0 (20) | 0 (30) | ||||||||||||||||
115(t) | Roth, Gabriel (M02, IM) | - | 2 | 2 | 0 (48) | 0 (39) | ||||||||||||||||
115(t) | Sayers, Michael (M08, CN) | - | 2 | 2 | 0 (37) | 0 (46) | ||||||||||||||||
115(t) | Schneider, Tim (M03, CN) | - | 2 | 2 | 0 (27) | 0 (28) | ||||||||||||||||
115(t) | Scuderi, Daniel (M01, EA) | - | 2 | 2 | 0 (17) | 0 (21(t)) | ||||||||||||||||
115(t) | Shaffer, Donald (M08, IM) | - | 2 | 2 | 0 (60) | 0 (52) | ||||||||||||||||
115(t) | Singer, Scott (M05, IM) | - | 2 | 1 | 0 (36) | DSQ | ||||||||||||||||
115(t) | Skeen, Jeff (M07, FW) | - | 2 | 2 | 0 (42) | 0 (54) | ||||||||||||||||
115(t) | Slabinski, Richard (M07, IM) | - | 1 | 0 | DNF | |||||||||||||||||
115(t) | Smelser, Duane (M08, PN) | - | 2 | 2 | 0 (28) | 0 (18) | ||||||||||||||||
115(t) | Smith, Peter (M04, FW) | - | 2 | 2 | 0 (34) | 0 (33) | ||||||||||||||||
115(t) | Soderberg, Carl (M06, EA) | - | 2 | 2 | 0 (34) | 0 (37) | ||||||||||||||||
115(t) | Sparkowski, Edward (M08, EA) | - | 4 | 4 | 0 (27) | 0 (21(t)) | 0 (24(t)) | 0 (22) | ||||||||||||||
