Event Standings Summary
4 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 89 (89 men, 0 women)
Number of qualifiers: 89 (89 men, 0 women)
| Position | Competitor | Points | St | Fn | ParkCity SG | ParkCity SG | ParkCity SL | ParkCity GS |
| Men Class 13 (85-89) | ParkCity SG | ParkCity SG | ParkCity SL | ParkCity GS | ||||
| 1 | Demattei, Gaetano (FW) | 75 | 4 | 3 | 25 (1) | 25 (1) | DSQ | 25 (1) |
| Men Class 12 (80-84) | ParkCity SG | ParkCity SG | ParkCity SL | ParkCity GS | ||||
| 1 | Hauser, Charles (RM) | 75 | 4 | 3 | 25 (1) | 25 (1) | DSQ | 25 (1) |
| 2 | Schlimbach, Hans (RM) | 65 | 3 | 3 | 20 (2) | 25 (1) | 20 (2) | |
| Men Class 11 (75-79) | ParkCity SG | ParkCity SG | ParkCity SL | ParkCity GS | ||||
| 1 | Kaufman, Lee (RM) | 70 | 4 | 3 | 20 (2) | 25 (1) | DNF | 25 (1) |
| 2 | Puca, Gianfredo (ITA) | 65 | 4 | 3 | 25 (1) | 20 (2) | DNF | 20 (2) |
| 3(t) | Merritt, Don (FW) | 56 | 4 | 4 | 12 (4) | 12 (4) | 20 (2) | 12 (4) |
| 3(t) | Smith, Don (FW) | 56 | 4 | 4 | 8 (8) | 8 (8) | 25 (1) | 15 (3) |
| 5 | Dugan, Jim (FW) | 47 | 4 | 4 | 11 (5) | 10 (6) | 15 (3) | 11 (5) |
| 6 | Thompson, Keith (IM) | 46 | 4 | 4 | 9 (7) | 15 (3) | 12 (4) | 10 (6) |
| 7 | Slivinski, Stephen (IM) | 45 | 4 | 4 | 15 (3) | 11 (5) | 10 (6) | 9 (7) |
| 8 | Ward, Frank (IM) | 38 | 4 | 4 | 10 (6) | 9 (7) | 11 (5) | 8 (8) |
| 9 | Coleman, Howard (PN) | 7 | 1 | 1 | 7 (9) | |||
| Men Class 10 (70-74) | ParkCity SG | ParkCity SG | ParkCity SL | ParkCity GS | ||||
| 1 | Neubauer, Pepi (EA) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) |
| 2 | Olberg, Knut (PN) | 80 | 4 | 4 | 20 (2) | 20 (2) | 20 (2) | 20 (2) |
| 3 | Perrins, Steve (RM) | 60 | 4 | 4 | 15 (3) | 15 (3) | 15 (3) | 15 (3) |
| 4 | Karjalainen, Rauli (IM) | 47 | 4 | 4 | 12 (4) | 12 (4) | 11 (5) | 12 (4) |
| 5 | Lahaise, Tom (EA) | 39 | 4 | 4 | 9 (7) | 11 (5) | 9 (7) | 10 (6) |
| 6 | Hudson, Nick (IM) | 23 | 4 | 2 | 11 (5) | DNF | 12 (4) | DNF |
| 7 | Sarchett, Bob (IM) | 21 | 2 | 2 | 10 (6) | 11 (5) | ||
| 8(t) | Cofer, Don (IM) | 18 | 4 | 2 | 10 (6) | DNF | 8 (8) | DSQ |
| 8(t) | Dutton, Daniel (N) | 18 | 3 | 2 | 8 (8) | 10 (6) | DNF | |
| 10 | Dal Canto, Mauro (IM) | - | 1 | 0 | DNF | |||
| Men Class 9 (65-69) | ParkCity SG | ParkCity SG | ParkCity SL | ParkCity GS | ||||
| 1 | Dreyer, Bob (IM) | 82 | 4 | 4 | 20 (2) | 25 (1) | 12 (4) | 25 (1) |
| 2 | Dorris, George (IM) | 80 | 4 | 4 | 25 (1) | 15 (3) | 25 (1) | 15 (3) |
| 3 | Wallace, Blair (FW) | 64 | 4 | 4 | 12 (4) | 20 (2) | 20 (2) | 12 (4) |
| 4 | Kronthaler, Thomas (IM) | 62 | 4 | 4 | 15 (3) | 12 (4) | 15 (3) | 20 (2) |
| 5 | Konsza, Gary (CN) | 35 | 4 | 4 | 10 (6) | 7 (9) | 9 (7) | 9 (7) |
| 6 | Smith, Graham (RM) | 34 | 4 | 4 | 9 (7) | 10 (6) | 8 (8) | 7 (9) |
| 7 | O Connor, Kevin (IM) | 28 | 4 | 4 | 6 (10) | 9 (7) | 7 (9) | 6 (10) |
| 8 | Marsh, Stew (IM) | 27 | 4 | 3 | 11 (5) | 11 (5) | DSQ | 5 (11) |
| 9 | Sarrat, Eric (FRA) | 20 | 4 | 4 | 4 (12) | 3 (13) | 10 (6) | 3 (13) |
| 10 | Ralston, Mark (IM) | 19 | 2 | 2 | 11 (5) | 8 (8) | ||
| 11(t) | Brennan, Dave (IM) | 15 | 3 | 2 | DSQ | 5 (11) | 10 (6) | |
| 11(t) | Crowell, Samuel (FW) | 15 | 2 | 2 | 7 (9) | 8 (8) | ||
| 13 | Bloomquist, Eric (IM) | 13 | 3 | 3 | 5 (11) | 6 (10) | 2 (14) | |
| 14(t) | Bullard, Thomas (FW) | 12 | 4 | 4 | 3 (13) | 2 (14) | 6 (10) | 1 (15) |
| 14(t) | Probert, Russell (IM) | 12 | 3 | 2 | 8 (8) | 4 (12) | DNF | |
| 16 | Coulter, Perry (NZE) | 11 | 1 | 1 | 11 (5) | |||
| 17 | Allred, Jackson (IM) | 5 | 2 | 2 | 5 (11) | 0 (16) | ||
| 18 | Jamison, Will (IM) | 4 | 2 | 1 | DSQ | 4 (12) | ||
| 19 | Laney, Lance (FW) | 3 | 4 | 3 | 2 (14) | 1 (15) | DNF | 0 (18) |
| 20(t) | Heuscher, Dominic (IM) | - | 2 | 0 | DSQ | DSQ | ||
| 20(t) | Robinson, Reed (IM) | - | 2 | 1 | DSQ | 0 (17) | ||
| (21 competitors) | ||||||||
| Men Class 8 (60-64) | ParkCity SG | ParkCity SG | ParkCity SL | ParkCity GS | ||||
| 1 | Halsnes, Stein (RM) | 90 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 15 (3) |
| 2 | Robbins, Mike (CAN) | 72 | 4 | 4 | 12 (4) | 15 (3) | 20 (2) | 25 (1) |
| 3 | Skinner, Bill (IM) | 51 | 4 | 3 | 20 (2) | 20 (2) | DNF | 11 (5) |
| 4 | Jeangirard, Pierre (FW) | 43 | 4 | 4 | 11 (5) | 8 (8) | 12 (4) | 12 (4) |
| 5 | Stewart, Tim (FW) | 42 | 4 | 3 | 15 (3) | 12 (4) | 15 (3) | DNF |
| 6 | Goode, Dave (IM) | 30 | 4 | 4 | 9 (7) | 7 (9) | 6 (10) | 8 (8) |
| 7 | Tulloch, Raymond (FW) | 29 | 4 | 3 | 10 (6) | 11 (5) | 8 (8) | DNF |
| 8 | Garey-Sage, Jonathan (FW) | 25 | 4 | 3 | DNF | 6 (10) | 9 (7) | 10 (6) |
| 9(t) | Delong, Jeffrey (IM) | 24 | 4 | 4 | 6 (10) | 4 (12) | 5 (11) | 9 (7) |
| 9(t) | Papineau, Peter (IM) | 24 | 4 | 3 | 8 (8) | 5 (11) | 11 (5) | DNF |
| 11 | Sears, Don (IM) | 20 | 2 | 1 | DNF | 20 (2) | ||
| 12 | Adams, Michael (IM) | 19 | 4 | 2 | DSQ | 9 (7) | 10 (6) | DSQ |
| 13 | Smith, Bart (IM) | 17 | 4 | 2 | 7 (9) | 10 (6) | DSQ | DSQ |
| 14 | Skinner, Brian (N) | 13 | 2 | 2 | 7 (9) | 6 (10) | ||
| 15 | Shaffer, Donald (IM) | 12 | 3 | 3 | 5 (11) | 3 (13) | 4 (12) | |
| 16(t) | Gash, Peter (GBR) | 7 | 4 | 4 | 3 (13) | 1 (15) | 3 (13) | 0 (17) |
| 16(t) | Kruse, Frank (IM) | 7 | 4 | 1 | DNF | DSQ | DSQ | 7 (9) |
| 16(t) | Tuite, Gregory (CN) | 7 | 2 | 2 | 4 (12) | 3 (13) | ||
| 19 | Kvietkus, Michael (PN) | 6 | 4 | 2 | 4 (12) | DNF | DNF | 2 (14) |
| 20 | Brock, Edward (IM) | 5 | 1 | 1 | 5 (11) | |||
| 21 | Morey, Lance (IM) | 4 | 2 | 2 | 2 (14) | 2 (14) | ||
| 22(t) | Harding, Mark (IM) | 1 | 3 | 2 | 1 (15) | DNF | 0 (16) | |
| 22(t) | Hegner, Bruno (IM) | 1 | 2 | 2 | 0 (16) | 1 (15) | ||
| 24 | Badger, Rod (IM) | - | 1 | 0 | DNF | |||
| Men Class 7 (55-59) | ParkCity SG | ParkCity SG | ParkCity SL | ParkCity GS | ||||
| 1(t) | Falk, Michael (IM) | 75 | 4 | 4 | 15 (3) | 15 (3) | 25 (1) | 20 (2) |
| 1(t) | Fuchsberger, Franz (RM) | 75 | 4 | 3 | 25 (1) | 25 (1) | DNF | 25 (1) |
| 3 | Braun, Michael (FW) | 57 | 4 | 4 | 11 (5) | 20 (2) | 11 (5) | 15 (3) |
| 4 | Skinner, Robert (IM) | 40 | 4 | 2 | 20 (2) | DNF | 20 (2) | DNF |
| 5 | Brower, Mark (IM) | 39 | 3 | 3 | 12 (4) | 12 (4) | 15 (3) | |
| 6 | Bosche, Larry (FW) | 36 | 4 | 4 | 5 (11) | 7 (9) | 12 (4) | 12 (4) |
| 7 | Merritt, Vernon (IM) | 34 | 4 | 4 | 6 (10) | 10 (6) | 9 (7) | 9 (7) |
| 8 | Vaughan, Garland (IM) | 33 | 4 | 4 | 7 (9) | 5 (11) | 10 (6) | 11 (5) |
| 9(t) | Johnson, Don (RM) | 24 | 4 | 4 | 9 (7) | 6 (10) | 1 (15) | 8 (8) |
| 9(t) | Jones, Stuart (EA) | 24 | 4 | 3 | 10 (6) | 11 (5) | 3 (13) | DNF |
| 11 | Sussek, Randall (FW) | 22 | 4 | 4 | 2 (14) | 4 (12) | 6 (10) | 10 (6) |
| 12 | Lyman, Eric (IM) | 20 | 3 | 3 | 8 (8) | 8 (8) | 4 (12) | |
| 13 | Madsen, Greg (IM) | 18 | 3 | 3 | 1 (15) | 9 (7) | 8 (8) | |
| 14 | Oehy, Daniel (CAN) | 14 | 3 | 3 | 4 (12) | 3 (13) | 7 (9) | |
| 15 | Melton, David (FW) | 13 | 4 | 4 | 3 (13) | 2 (14) | 2 (14) | 6 (10) |
| 16 | Frost, Brian (IM) | 9 | 2 | 2 | 5 (11) | 4 (12) | ||
| 17 | Goldberg, Donald (IM) | 7 | 4 | 4 | 0 (16) | 0 (17) | 0 (17) | 7 (9) |
| 18 | Kumazawa, Akira (JPN) | 5 | 4 | 4 | 0 (18) | 0 (16) | 0 (16) | 5 (11) |
| 19 | Bascom, Bill (FW) | 4 | 4 | 3 | 0 (17) | 1 (15) | DNF | 3 (13) |
| 20(t) | Glaze, Ross (IM) | - | 1 | 0 | DNF | |||
| 20(t) | Slabinski, Richard (IM) | - | 1 | 0 | DNF | |||
| 20(t) | Stein, Peter (IM) | - | 1 | 0 | DNF | |||
| (22 competitors) |