Event Standings Summary
15 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 374 (318 men, 56 women)
Number of qualifiers: 374 (318 men, 56 women)
Position | Competitor | Points | St | Fn | SunValley SG | SunValley SG | Stratton SG | Stratton SG | Mammoth SG | Mammoth SG | Aspen DH | Aspen SG | GranitePeak SG | GranitePeak SG | Northstar SG | Northstar SG | WestMtn SG | Schweitzer SG | Schweitzer SG |
Men Class 14 (90+) | SunValley SG | SunValley SG | Stratton SG | Stratton SG | Mammoth SG | Mammoth SG | Aspen DH | Aspen SG | GranitePeak SG | GranitePeak SG | Northstar SG | Northstar SG | WestMtn SG | Schweitzer SG | Schweitzer SG |
||||
1 | Demattei, Gaetano (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
Men Class 13 (85-89) | SunValley SG | SunValley SG | Stratton SG | Stratton SG | Mammoth SG | Mammoth SG | Aspen DH | Aspen SG | GranitePeak SG | GranitePeak SG | Northstar SG | Northstar SG | WestMtn SG | Schweitzer SG | Schweitzer SG |
||||
1(t) | MacNeil, George (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
1(t) | Schlimbach, Hans (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
(2 competitors) | |||||||||||||||||||
Women Class 12 (80-84) | SunValley SG | SunValley SG | Stratton SG | Stratton SG | Mammoth SG | Mammoth SG | Aspen DH | Aspen SG | GranitePeak SG | GranitePeak SG | Northstar SG | Northstar SG | WestMtn SG | Schweitzer SG | Schweitzer SG |
||||
1(t) | Droege, Anna (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
1(t) | Phillips, Carolyn (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
(2 competitors) | |||||||||||||||||||
Men Class 12 (80-84) | SunValley SG | SunValley SG | Stratton SG | Stratton SG | Mammoth SG | Mammoth SG | Aspen DH | Aspen SG | GranitePeak SG | GranitePeak SG | Northstar SG | Northstar SG | WestMtn SG | Schweitzer SG | Schweitzer SG |
||||
1(t) | Brodt, Philipp (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
1(t) | Hauser, Charles (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
1(t) | Merritt, Don (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
4 | Cohen, David (PN) | 25 | 2 | 1 | DNF | 25 (1) | |||||||||||||
5 | Optekar, Peter (PN) | - | 2 | 0 | DSQ | DNF | |||||||||||||
Women Class 11 (75-79) | SunValley SG | SunValley SG | Stratton SG | Stratton SG | Mammoth SG | Mammoth SG | Aspen DH | Aspen SG | GranitePeak SG | GranitePeak SG | Northstar SG | Northstar SG | WestMtn SG | Schweitzer SG | Schweitzer SG |
||||
1(t) | Auseklis, Nancy (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
1(t) | Gidlow, Lilla (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
(2 competitors) | |||||||||||||||||||
Men Class 11 (75-79) | SunValley SG | SunValley SG | Stratton SG | Stratton SG | Mammoth SG | Mammoth SG | Aspen DH | Aspen SG | GranitePeak SG | GranitePeak SG | Northstar SG | Northstar SG | WestMtn SG | Schweitzer SG | Schweitzer SG |
||||
1 | Olberg, Knut (IM) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||
2 | Smith, Don (FW) | 85 | 4 | 4 | 25 (1) | 20 (2) | 20 (2) | 20 (2) | |||||||||||
3(t) | Ahrens, William (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
3(t) | Ferstl, Max (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
3(t) | Lahaise, Tom (EA) | 50 | 3 | 3 | 15 (3) | 15 (3) | 20 (2) | ||||||||||||
3(t) | Marysko, Paul (EA) | 50 | 3 | 2 | 25 (1) | 25 (1) | DSQ | ||||||||||||
3(t) | Tower, Chuck (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
8 | Dugan, Jim (FW) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||||||||||||
9(t) | Benson, Robert (RM) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
9(t) | Fenwick, Edgar (IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
9(t) | Larsen, Jim (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
9(t) | Raabe, Winfried (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
13(t) | Meyers, Kenneth (PN) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||||||||
13(t) | Phillips, Jim (PN) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||||||||
15(t) | Ogino, Toshio (CN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||||
15(t) | Ward, Frank (IM) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||||
17 | Bouscaren, Anthony (EA) | 25 | 1 | 1 | 25 (1) | ||||||||||||||
18(t) | Larson, Bob (CN) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||||
18(t) | Slivinski, Stephen (IM) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||||
18(t) | Swanson, Ray (PN) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||||
21(t) | Beguin, Fred (IM) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||||||
21(t) | Bosley, Roger (PN) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||||||
23(t) | De Paoli, Guillaume (CAN) | - | 1 | 0 | DNF | ||||||||||||||
23(t) | Wepplo, Peter (EA) | - | 1 | 0 | DSQ | ||||||||||||||
(24 competitors) | |||||||||||||||||||
Women Class 10 (70-74) | SunValley SG | SunValley SG | Stratton SG | Stratton SG | Mammoth SG | Mammoth SG | Aspen DH | Aspen SG | GranitePeak SG | GranitePeak SG | Northstar SG | Northstar SG | WestMtn SG | Schweitzer SG | Schweitzer SG |
||||
1 | Berlack, Cynthia (EA) | 70 | 3 | 3 | 20 (2) | 25 (1) | 25 (1) | ||||||||||||
2 | Settel, Barbara (EA) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||||||||
3 | Pelletier, Anne (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||||
4 | Young, Lydia (RM) | 25 | 1 | 1 | 25 (1) | ||||||||||||||
5 | Sanderson, Karen (EA) | 20 | 1 | 1 | 20 (2) | ||||||||||||||
Men Class 10 (70-74) | SunValley SG | SunValley SG | Stratton SG | Stratton SG | Mammoth SG | Mammoth SG | Aspen DH | Aspen SG | GranitePeak SG | GranitePeak SG | Northstar SG | Northstar SG | WestMtn SG | Schweitzer SG | Schweitzer SG |
||||
1 | Brennan, Dave (IM) | 145 | 6 | 6 | 20 (2) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||
2 | Kronthaler, Thomas (IM) | 90 | 4 | 4 | 25 (1) | 25 (1) | 15 (3) | 25 (1) | |||||||||||
3(t) | Cutting, Eric (EA) | 70 | 3 | 3 | 25 (1) | 20 (2) | 25 (1) | ||||||||||||
3(t) | Neubauer, Pepi (EA) | 70 | 4 | 3 | 20 (2) | 25 (1) | 25 (1) | DSQ | |||||||||||
5 | Crowell, Samuel (FW) | 58 | 4 | 4 | 15 (3) | 20 (2) | 11 (5) | 12 (4) | |||||||||||
6(t) | Mahonen, Jukka (CN) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||||||||
6(t) | Novak, Dennis (CN) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||||||||||||
8(t) | O'Connor, Kevin (IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
8(t) | Simmons, Dan (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
10(t) | Fuchs, Wayne (RM) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||||||||
10(t) | Kandianis, Mark (PN) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||||||||
12(t) | Cullman, Duncan (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||||
12(t) | Marsh, Stew (IM) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||||
14 | Smith, Brian (FW) | 27 | 2 | 2 | 12 (4) | 15 (3) | |||||||||||||
15 | Garner, Dave (FW) | 25 | 1 | 1 | 25 (1) | ||||||||||||||
16(t) | Gill, Greg (EA) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||||
16(t) | Lucas, Bob (PN) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||||
16(t) | Randall, Gerald (AK) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||||
19(t) | Pace, Bob (PN) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||||||
19(t) | Rooney, Michael (EA) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||||||
21(t) | McCollom, William (EA) | 20 | 1 | 1 | 20 (2) | ||||||||||||||
21(t) | McGregor, John (FW) | 20 | 2 | 2 | 9 (7) | 11 (5) | |||||||||||||
21(t) | Nord, John (PN) | 20 | 2 | 1 | DSQ | 20 (2) | |||||||||||||
21(t) | Smith, Graham (RM) | 20 | 2 | 1 | 20 (2) | DNF | |||||||||||||
25 | Thomsen, Ronald (FW) | 19 | 2 | 2 | 10 (6) | 9 (7) | |||||||||||||
26 | Anderson, Dave (FW) | 18 | 2 | 2 | 8 (8) | 10 (6) | |||||||||||||
27(t) | Sturgis, David (PN) | 15 | 2 | 1 | 15 (3) | DSQ | |||||||||||||
27(t) | Taylor, Donald (RM) | 15 | 2 | 2 | 7 (9) | 8 (8) | |||||||||||||
27(t) | Thorndike, Charles (EA) | 15 | 1 | 1 | 15 (3) | ||||||||||||||
30 | Beautyman, Michael (EA) | - | 1 | 0 | DNF | ||||||||||||||
Women Class 9 (65-69) | SunValley SG | SunValley SG | Stratton SG | Stratton SG | Mammoth SG | Mammoth SG | Aspen DH | Aspen SG | GranitePeak SG | GranitePeak SG | Northstar SG | Northstar SG | WestMtn SG | Schweitzer SG | Schweitzer SG |
||||
1 | Crowell, Linda (FW) | 90 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 20 (2) | |||||||||||
2(t) | Jordan, Nancy (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
2(t) | Lewis, Deb (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
4 | Spicher, Lors (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
Women Class 8 (60-64) | SunValley SG | SunValley SG | Stratton SG | Stratton SG | Mammoth SG | Mammoth SG | Aspen DH | Aspen SG | GranitePeak SG | GranitePeak SG | Northstar SG | Northstar SG | WestMtn SG | Schweitzer SG | Schweitzer SG |
||||
1 | Lanzel, Amy (IM) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||
2(t) | Kilian, Karen (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
2(t) | Price, Nadine (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
2(t) | Sann, Sally (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
2(t) | Saylor, Jeanette (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
2(t) | Tomassetti, Carol (EA) | 50 | 3 | 3 | 15 (3) | 15 (3) | 20 (2) | ||||||||||||
7(t) | Lane, Patti (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
7(t) | McCue, Linda (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
9 | Hart, Kathy (EA) | 39 | 3 | 3 | 12 (4) | 12 (4) | 15 (3) | ||||||||||||
10 | Zimmerman, Lisa (EA) | 25 | 1 | 1 | 25 (1) | ||||||||||||||
11 | Moller, Jane (EA) | - | 1 | 0 | DSQ | ||||||||||||||
Women Class 7 (55-59) | SunValley SG | SunValley SG | Stratton SG | Stratton SG | Mammoth SG | Mammoth SG | Aspen DH | Aspen SG | GranitePeak SG | GranitePeak SG | Northstar SG | Northstar SG | WestMtn SG | Schweitzer SG | Schweitzer SG |
||||
1 | Mirviss, Annette (FW) | 77 | 4 | 4 | 25 (1) | 25 (1) | 12 (4) | 15 (3) | |||||||||||
2 | Rosenberg, Julie (IM) | 68 | 4 | 4 | 20 (2) | 25 (1) | 11 (5) | 12 (4) | |||||||||||
3(t) | Densmore Ballard, Lisa (N) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
3(t) | Lyons, Noel (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
3(t) | Paschen, Anne (N) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
6 | Black, Heather (IM) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||||||||
7 | Koffler-Boyman, Tiana (CAN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
8 | Knortz, Noreen (EA) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||||||||
9(t) | Ganley, Karen (PN) | 32 | 2 | 2 | 12 (4) | 20 (2) | |||||||||||||
9(t) | Shallow, Linda (PN) | 32 | 2 | 2 | 20 (2) | 12 (4) | |||||||||||||
11 | Ostrom, Elizabeth (PN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||||
12 | Gieske, Nancy (FW) | 26 | 2 | 2 | 15 (3) | 11 (5) | |||||||||||||
13(t) | Schmid, Pollyanna (EA) | 20 | 2 | 1 | DSQ | 20 (2) | |||||||||||||
13(t) | Wentworth, Kimberly (FW) | 20 | 1 | 1 | 20 (2) | ||||||||||||||
(14 competitors) | |||||||||||||||||||
Women Class 6 (50-54) | SunValley SG | SunValley SG | Stratton SG | Stratton SG | Mammoth SG | Mammoth SG | Aspen DH | Aspen SG | GranitePeak SG | GranitePeak SG | Northstar SG | Northstar SG | WestMtn SG | Schweitzer SG | Schweitzer SG |
||||
1 | Braun, Ingrid (FW) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||
2 | Grebe, Kristin (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
Women Class 5 (45-49) | SunValley SG | SunValley SG | Stratton SG | Stratton SG | Mammoth SG | Mammoth SG | Aspen DH | Aspen SG | GranitePeak SG | GranitePeak SG | Northstar SG | Northstar SG | WestMtn SG | Schweitzer SG | Schweitzer SG |
||||
1 | Austin, Malissa (IM) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||||||||
Women Class 4 (40-44) | SunValley SG | SunValley SG | Stratton SG | Stratton SG | Mammoth SG | Mammoth SG | Aspen DH | Aspen SG | GranitePeak SG | GranitePeak SG | Northstar SG | Northstar SG | WestMtn SG | Schweitzer SG | Schweitzer SG |
||||
1(t) | Alexandrescu, Dana (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
1(t) | Allaire, Martine (CAN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
1(t) | Cervena, Andrea (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
1(t) | Lupo, Leeann (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
5 | Finch, Kerry (EA) | - | 1 | 0 | DNF | ||||||||||||||
Women Class 3 (35-39) | SunValley SG | SunValley SG | Stratton SG | Stratton SG | Mammoth SG | Mammoth SG | Aspen DH | Aspen SG | GranitePeak SG | GranitePeak SG | Northstar SG | Northstar SG | WestMtn SG | Schweitzer SG | Schweitzer SG |
||||
1 | Williams, Cherie (FW) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||
2 | Miakotina, Jeanine (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
3 | Keith, Kelli (RM) | 25 | 1 | 1 | 25 (1) | ||||||||||||||
Women Class 2 (30-34) | SunValley SG | SunValley SG | Stratton SG | Stratton SG | Mammoth SG | Mammoth SG | Aspen DH | Aspen SG | GranitePeak SG | GranitePeak SG | Northstar SG | Northstar SG | WestMtn SG | Schweitzer SG | Schweitzer SG |
||||
1 | Beckos, Lauren (RM) | 95 | 5 | 4 | 20 (2) | DNF | 25 (1) | 25 (1) | 25 (1) | ||||||||||
2 | Mitchell, Alexandra (EA) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||||||||
3 | Levy, Jacqueline (EA) | 60 | 3 | 3 | 20 (2) | 20 (2) | 20 (2) | ||||||||||||
4 | Levy, Andrea (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
5 | Saunders, Trista (EA) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||||||||
6 | Rosolowski, Mary Lisa (FW) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||||
Women Class 1 (18-29) | SunValley SG | SunValley SG | Stratton SG | Stratton SG | Mammoth SG | Mammoth SG | Aspen DH | Aspen SG | GranitePeak SG | GranitePeak SG | Northstar SG | Northstar SG | WestMtn SG | Schweitzer SG | Schweitzer SG |
||||
1 | Knortz, Taylor (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
Men Class 9 (65-69) | SunValley SG | SunValley SG | Stratton SG | Stratton SG | Mammoth SG | Mammoth SG | Aspen DH | Aspen SG | GranitePeak SG | GranitePeak SG | Northstar SG | Northstar SG | WestMtn SG | Schweitzer SG | Schweitzer SG |
||||
1 | Jeangirard, Pierre (FW) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||
2 | Williams, Ken (N) | 95 | 6 | 6 | 12 (4) | 11 (5) | 15 (3) | 12 (4) | 20 (2) | 25 (1) | |||||||||
3 | Adams, Michael (IM) | 80 | 4 | 4 | 20 (2) | 20 (2) | 20 (2) | 20 (2) | |||||||||||
4 | George, Mark (EA) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||||||||
5 | Mattice, Craig (IM) | 63 | 7 | 7 | 9 (7) | 9 (7) | 11 (5) | 6 (10) | 6 (10) | 11 (5) | 11 (5) | ||||||||
6 | Papineau, Peter (IM) | 56 | 4 | 4 | 15 (3) | 15 (3) | 11 (5) | 15 (3) | |||||||||||
7 | Truckenbrod, Hans (EA) | 55 | 3 | 3 | 20 (2) | 20 (2) | 15 (3) | ||||||||||||
8(t) | Cunha, Cliff (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
8(t) | Halsnes, Stein (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
8(t) | Rist, Kevin (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
11 | Palermo, Rees (FW) | 47 | 4 | 4 | 15 (3) | 15 (3) | 9 (7) | 8 (8) | |||||||||||
12(t) | Ludvigson, Dwight (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
12(t) | Stewart, Tim (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
12(t) | Tulloch, Raymond (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
15 | Smith, Paul (FW) | 38 | 4 | 4 | 12 (4) | 12 (4) | 7 (9) | 7 (9) | |||||||||||
16 | Giacobazzi, Joseph (PN) | 37 | 2 | 2 | 25 (1) | 12 (4) | |||||||||||||
17 | Little, Rand (PN) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||||||||
18(t) | Flieger, Randolph (CN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||||
18(t) | Searle, Scott (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||||
20 | Frazier, George (PN) | 27 | 2 | 2 | 12 (4) | 15 (3) | |||||||||||||
21 | Fox, Charlie (CN) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||||
22(t) | Cole, Stuart (EA) | 23 | 2 | 2 | 11 (5) | 12 (4) | |||||||||||||
22(t) | Gallup, Gregory (EA) | 23 | 3 | 2 | 12 (4) | DNF | 11 (5) | ||||||||||||
24 | Bullard, Thomas (FW) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||||||
25(t) | Bosin, Pavel (FW) | 21 | 2 | 2 | 12 (4) | 9 (7) | |||||||||||||
25(t) | Davis, Bob (FW) | 21 | 2 | 2 | 10 (6) | 11 (5) | |||||||||||||
27(t) | Laney, Lance (FW) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||||||
27(t) | Masur, Mark (IM) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||||||
27(t) | Steele, Ben (EA) | 20 | 1 | 1 | 20 (2) | ||||||||||||||
30(t) | Dole, Daniel (PN) | 18 | 2 | 2 | 8 (8) | 10 (6) | |||||||||||||
30(t) | Vernon, William (IM) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||||||||
32(t) | Ladd, John (RM) | 15 | 1 | 1 | 15 (3) | ||||||||||||||
32(t) | Mayne, Reed (RM) | 15 | 1 | 1 | 15 (3) | ||||||||||||||
34(t) | Handwerk, Jeff (RM) | 12 | 1 | 1 | 12 (4) | ||||||||||||||
34(t) | Moore, Greg (IM) | 12 | 1 | 1 | 12 (4) | ||||||||||||||
34(t) | Wise, David (EA) | 12 | 1 | 1 | 12 (4) | ||||||||||||||
37(t) | Dorris, George (IM) | 11 | 2 | 1 | 11 (5) | DSQ | |||||||||||||
37(t) | Rosiak, Dennis (CN) | 11 | 2 | 1 | DSQ | 11 (5) | |||||||||||||
39(t) | Roccapriore, James (EA) | - | 1 | 0 | DSQ | ||||||||||||||
39(t) | Smelser, Duane (PN) | - | 1 | 0 | DNF | ||||||||||||||
39(t) | Ziegenfelder, Dale (EA) | - | 1 | 0 | DSQ | ||||||||||||||
(41 competitors) | |||||||||||||||||||
Men Class 8 (60-64) | SunValley SG | SunValley SG | Stratton SG | Stratton SG | Mammoth SG | Mammoth SG | Aspen DH | Aspen SG | GranitePeak SG | GranitePeak SG | Northstar SG | Northstar SG | WestMtn SG | Schweitzer SG | Schweitzer SG |
||||
1 | Brower, Mark (IM) | 85 | 4 | 4 | 20 (2) | 25 (1) | 15 (3) | 25 (1) | |||||||||||
2 | Fulton, Douglas (FW) | 80 | 4 | 4 | 20 (2) | 25 (1) | 20 (2) | 15 (3) | |||||||||||
3 | Johnson, Don (RM) | 77 | 6 | 6 | 20 (2) | 15 (3) | 6 (10) | 9 (7) | 15 (3) | 12 (4) | |||||||||
4 | Maynard, Dale (EA) | 65 | 3 | 3 | 20 (2) | 20 (2) | 25 (1) | ||||||||||||
5 | Skeen, Jeff (FW) | 64 | 4 | 4 | 25 (1) | 20 (2) | 9 (7) | 10 (6) | |||||||||||
6(t) | Christian, Peter (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
6(t) | Maple, Mike (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
6(t) | Sertl, Mark (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
6(t) | Slabinski, Richard (IM) | 50 | 4 | 2 | 25 (1) | DNF | 25 (1) | DNF | |||||||||||
6(t) | Sussek, Randall (FW) | 50 | 4 | 4 | 12 (4) | 15 (3) | 11 (5) | 12 (4) | |||||||||||
11(t) | Hiller, Pat (CN) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||||||||
11(t) | Malmsten, Scott (CN) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||||||||||||
13 | Schenker, William | 42 | 4 | 4 | 11 (5) | 10 (6) | 10 (6) | 11 (5) | |||||||||||
14 | Strang, David (EA) | 41 | 3 | 3 | 15 (3) | 11 (5) | 15 (3) | ||||||||||||
15 | Mitchell, Hugh (PN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
16 | Kornish, Dave (PN) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||||||||
17 | Delong, Jeffrey (IM) | 34 | 4 | 4 | 12 (4) | 15 (3) | 2 (14) | 5 (11) | |||||||||||
18 | Deininger, Richard (PN) | 33 | 4 | 4 | 4 (12) | 3 (13) | 11 (5) | 15 (3) | |||||||||||
19(t) | Belden, Kurt (FW) | 32 | 2 | 2 | 12 (4) | 20 (2) | |||||||||||||
19(t) | Letson, Benjamin (RM) | 32 | 2 | 2 | 12 (4) | 20 (2) | |||||||||||||
19(t) | Melton, David (FW) | 32 | 4 | 4 | 8 (8) | 8 (8) | 8 (8) | 8 (8) | |||||||||||
19(t) | Vasily, Stanley (FW) | 32 | 4 | 4 | 7 (9) | 11 (5) | 7 (9) | 7 (9) | |||||||||||
23 | Abendroth, Mark (CN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||||
24(t) | Monson, Peter (RM) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||||||||||||
24(t) | Petersen, Tom (FW) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||||||||||||
26(t) | Mann, Tom (EA) | 23 | 3 | 2 | 12 (4) | DNF | 11 (5) | ||||||||||||
26(t) | Tappa, Charles (PN) | 23 | 2 | 2 | 12 (4) | 11 (5) | |||||||||||||
26(t) | Tuite, Greg (CN) | 23 | 2 | 2 | 11 (5) | 12 (4) | |||||||||||||
29 | Shaffer, Donald (RM) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||||||
30(t) | Fry, John (CN) | 21 | 2 | 2 | 10 (6) | 11 (5) | |||||||||||||
30(t) | Reeves, David (FW) | 21 | 4 | 4 | 5 (11) | 5 (11) | 5 (11) | 6 (10) | |||||||||||
32(t) | Crawford, Mark (PN) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||||||
32(t) | Johnson, Jay (EA) | 20 | 2 | 2 | 11 (5) | 9 (7) | |||||||||||||
32(t) | Sparkowski, Edward (EA) | 20 | 1 | 1 | 20 (2) | ||||||||||||||
32(t) | Turney, Jeff (RM) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||||||
36(t) | Berry, Jim (FW) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||||||||
36(t) | Kvietkus, Michael (PN) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||||||||
36(t) | Parker, Peter (EA) | 18 | 3 | 2 | 9 (7) | DNF | 9 (7) | ||||||||||||
39(t) | Baker, Marcus (EA) | 17 | 2 | 2 | 7 (9) | 10 (6) | |||||||||||||
39(t) | Peer, Scott (FW) | 17 | 2 | 2 | 10 (6) | 7 (9) | |||||||||||||
41(t) | Davis, Alan (EA) | 15 | 2 | 2 | 8 (8) | 7 (9) | |||||||||||||
41(t) | Renaud, Vincent (CAN) | 15 | 2 | 1 | DNF | 15 (3) | |||||||||||||
43(t) | Bengtsson, Jeff (EA) | 14 | 2 | 2 | 6 (10) | 8 (8) | |||||||||||||
43(t) | Mirviss, Mark (FW) | 14 | 4 | 4 | 3 (13) | 4 (12) | 3 (13) | 4 (12) | |||||||||||
45(t) | Garey-Sage, Jonathan (FW) | 12 | 2 | 2 | 6 (10) | 6 (10) | |||||||||||||
45(t) | Hurtis, James (CN) | 12 | 2 | 1 | 12 (4) | DSQ | |||||||||||||
