Event Standings Summary
15 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 374 (318 men, 56 women)
Number of qualifiers: 374 (318 men, 56 women)
Position | Competitor | Points | St | Fn | SunValley SG | SunValley SG | Stratton SG | Stratton SG | Mammoth SG | Mammoth SG | Aspen DH | Aspen SG | GranitePeak SG | GranitePeak SG | Northstar SG | Northstar SG | WestMtn SG | Schweitzer SG | Schweitzer SG |
Group A/B (men age 18-64) | SunValley SG | SunValley SG | Stratton SG | Stratton SG | Mammoth SG | Mammoth SG | Aspen DH | Aspen SG | GranitePeak SG | GranitePeak SG | Northstar SG | Northstar SG | WestMtn SG | Schweitzer SG | Schweitzer SG |
||||
1 | Barton, Stephen (M01, RM) | 130 | 10 | 9 | 10 (6) | 20 (2) | 9 (7) | 9 (7) | DNF | 9 (7) | 11 (5) | 12 (4) | 25 (1) | 25 (1) | |||||
2 | Ritchie, Ryan (M05, FW) | 105 | 5 | 5 | 20 (2) | 15 (3) | 25 (1) | 20 (2) | 25 (1) | ||||||||||
3 | Papazian, Ara (M06, FW) | 95 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 20 (2) | |||||||||||
4(t) | Beckos, John (M04, RM) | 64 | 6 | 6 | 10 (6) | 7 (9) | 20 (2) | 10 (6) | 7 (9) | 10 (6) | |||||||||
4(t) | Maxwell, Chris (M07, IM) | 64 | 4 | 4 | 25 (1) | 25 (1) | 6 (10) | 8 (8) | |||||||||||
6 | Park, Ken (M07, PN) | 54 | 4 | 4 | 9 (7) | 10 (6) | 20 (2) | 15 (3) | |||||||||||
7 | McLaughlin, Blair (M03, CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
8 | Braun, Michael (M07, FW) | 49 | 4 | 4 | 12 (4) | 20 (2) | 8 (8) | 9 (7) | |||||||||||
9 | Sertl, Mark (M08, EA) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||||||||
10 | Armstrong, Phillips (M03, RM) | 42 | 4 | 4 | 9 (7) | 11 (5) | 10 (6) | 12 (4) | |||||||||||
11(t) | Dodge, Matthew (M02, EA) | 40 | 2 | 2 | 15 (3) | 25 (1) | |||||||||||||
11(t) | Maxwell, Peter (M06, CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
13 | Sady, Scott (M06, FW) | 39 | 4 | 4 | 11 (5) | 12 (4) | 5 (11) | 11 (5) | |||||||||||
14(t) | Ricard, Stephane (M07, CAN) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||||||||
14(t) | Sarkis, Greg (M07, EA) | 35 | 3 | 3 | 6 (10) | 9 (7) | 20 (2) | ||||||||||||
14(t) | Walde, Donald (M06, PN) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||||||||
17 | Carpenter, Douglas (M07, EA) | 32 | 3 | 3 | 12 (4) | 11 (5) | 9 (7) | ||||||||||||
18 | Ries, Bryan (M05, IM) | 31 | 2 | 2 | 20 (2) | 11 (5) | |||||||||||||
19(t) | Gasienica, Simon (M03, CN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||||
19(t) | Maple, Mike (M08, RM) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||||
21 | Brower, Mark (M08, IM) | 28 | 4 | 4 | 12 (4) | 15 (3) | 0 (18) | 1 (15) | |||||||||||
22 | Shklovski, Mike (M04, FW) | 27 | 2 | 2 | 12 (4) | 15 (3) | |||||||||||||
23(t) | Bruce, William (M05, FW) | 26 | 2 | 2 | 15 (3) | 11 (5) | |||||||||||||
23(t) | Foster, Jesse (M05, IM) | 26 | 4 | 4 | 11 (5) | 9 (7) | 2 (14) | 4 (12) | |||||||||||
23(t) | Slabinski, Richard (M08, IM) | 26 | 4 | 2 | 15 (3) | DNF | 11 (5) | DNF | |||||||||||
26(t) | Buttenberg, Kris (M07, FW) | 25 | 4 | 4 | 8 (8) | 8 (8) | 4 (12) | 5 (11) | |||||||||||
26(t) | Lawrence, John (M04, RM) | 25 | 1 | 1 | 25 (1) | ||||||||||||||
26(t) | O'Brien, Kevin (M02, EA) | 25 | 1 | 1 | 25 (1) | ||||||||||||||
29 | Smith, Mike (M07, PN) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||||
30(t) | Plancher, Brian (M01, EA) | 23 | 3 | 2 | DNF | 8 (8) | 15 (3) | ||||||||||||
30(t) | Sorokin, Andrew (M06, EA) | 23 | 2 | 2 | 11 (5) | 12 (4) | |||||||||||||
32 | Christian, Peter (M08, PN) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||||||
33(t) | Christopher, Noel (M05, RM) | 20 | 2 | 2 | 12 (4) | 8 (8) | |||||||||||||
33(t) | Hendrickson, Kevin (M05, RM) | 20 | 1 | 1 | 20 (2) | ||||||||||||||
33(t) | Milde, Alexander (M01, FW) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||||||
33(t) | Mitchell, Hugh (M08, PN) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||||||
33(t) | Virostek, Wolfgang (M01, FW) | 20 | 4 | 4 | 6 (10) | 7 (9) | 0 (19) | 7 (9) | |||||||||||
33(t) | Wojciak, Szymon (M05, RM) | 20 | 2 | 2 | 8 (8) | 12 (4) | |||||||||||||
39(t) | Burns, Duncan (M06, IM) | 19 | 4 | 4 | 6 (10) | 7 (9) | 5 (11) | 1 (15) | |||||||||||
39(t) | Campbell, John (M07, IM) | 19 | 2 | 2 | 7 (9) | 12 (4) | |||||||||||||
39(t) | Gehl, Joe (M01, CN) | 19 | 2 | 2 | 8 (8) | 11 (5) | |||||||||||||
39(t) | Harris, David (M07, EA) | 19 | 2 | 2 | 9 (7) | 10 (6) | |||||||||||||
39(t) | Maynard, Dale (M08, EA) | 19 | 3 | 3 | 7 (9) | 5 (11) | 7 (9) | ||||||||||||
39(t) | Wilson, Brandon (M01, EA) | 19 | 3 | 3 | 3 (13) | 4 (12) | 12 (4) | ||||||||||||
39(t) | Zorychta, Andy (M04, CN) | 19 | 2 | 2 | 12 (4) | 7 (9(t)) | |||||||||||||
46 | Wolf, Jonathan (M02, RM) | 18 | 2 | 2 | 11 (5) | 7 (9) | |||||||||||||
47(t) | Fuller, Ryan (M05, CN) | 17 | 2 | 2 | 7 (9) | 10 (6) | |||||||||||||
47(t) | Hallback, Brent (M03, CN) | 17 | 2 | 2 | 9 (7) | 8 (8) | |||||||||||||
47(t) | Johnson, Don (M08, RM) | 17 | 6 | 6 | 1 (15) | 0 (20) | 0 (32) | 0 (26) | 8 (8) | 8 (8) | |||||||||
47(t) | Turner, Jim (M04, CN) | 17 | 2 | 2 | 10 (6) | 7 (9(t)) | |||||||||||||
51(t) | Falk, Michael (M07, IM) | 16 | 2 | 2 | 8 (8) | 8 (8) | |||||||||||||
51(t) | Jones, Steven (M06, RM) | 16 | 2 | 2 | 10 (6) | 6 (10) | |||||||||||||
53(t) | Filimon, Mihai (M04, FW) | 15 | 2 | 2 | 15 (3) | 0 (38) | |||||||||||||
53(t) | Tomcich, Bill (M06, RM) | 15 | 8 | 8 | 0 (18) | 0 (16) | 2 (14) | 0 (22) | 0 (38) | 0 (33) | 6 (10) | 7 (9) | |||||||
55(t) | Deininger, Richard (M08, PN) | 14 | 4 | 4 | 0 (31) | 0 (34) | 5 (11) | 9 (7) | |||||||||||
55(t) | Martinson, Kyle (M01, CN) | 14 | 2 | 2 | 5 (11) | 9 (7) | |||||||||||||
55(t) | Oberlitner, Tom (M07, N) | 14 | 2 | 2 | 9 (7) | 5 (11) | |||||||||||||
58 | Tappa, Charles (M08, PN) | 13 | 2 | 2 | 7 (9) | 6 (10) | |||||||||||||
59(t) | Adams, Chris (M05, FW) | 12 | 2 | 2 | 7 (9) | 5 (11) | |||||||||||||
59(t) | Hill, Timothy (M07, PN) | 12 | 2 | 2 | 9 (7) | 3 (13) | |||||||||||||
59(t) | Rice, John (M07, RM) | 12 | 2 | 2 | 7 (9) | 5 (11) | |||||||||||||
62(t) | Rogers, Mike (M07, EA) | 11 | 1 | 1 | 11 (5) | ||||||||||||||
62(t) | Vetterlein, Andrew (M07, PN) | 11 | 2 | 2 | 5 (11) | 6 (10) | |||||||||||||
64 | Carpenter, Zachary (M03, EA) | 10 | 1 | 1 | 10 (6) | ||||||||||||||
65(t) | Kornish, Dave (M08, PN) | 9 | 2 | 2 | 4 (12) | 5 (11) | |||||||||||||
65(t) | Ottosson, Mikael (M06, FW) | 9 | 2 | 2 | 3 (13) | 6 (10) | |||||||||||||
67(t) | Brodie, Peter (M05, EA) | 8 | 1 | 1 | 8 (8) | ||||||||||||||
67(t) | Fulton, Douglas (M08, FW) | 8 | 4 | 4 | 2 (14) | 6 (10) | 0 (16) | 0 (18) | |||||||||||
67(t) | Hiller, Pat (M08, CN) | 8 | 2 | 2 | 4 (12) | 4 (12) | |||||||||||||
67(t) | Rannestad, John (M07, EA) | 8 | 2 | 1 | 8 (8) | DNF | |||||||||||||
67(t) | Skeen, Jeff (M08, FW) | 8 | 4 | 4 | 5 (11) | 3 (13) | 0 (25) | 0 (23) | |||||||||||
67(t) | Strang, David (M08, EA) | 8 | 3 | 3 | 5 (11) | 0 (17) | 3 (13) | ||||||||||||
67(t) | Sturt, David (M06, RM) | 8 | 2 | 2 | 4 (12) | 4 (12) | |||||||||||||
74(t) | Crawford, Mark (M08, PN) | 7 | 2 | 2 | 4 (12) | 3 (13) | |||||||||||||
74(t) | Holton, Peter (M07, CAN) | 7 | 2 | 2 | 3 (13) | 4 (12) | |||||||||||||
74(t) | Merritt, Vernon (M07, IM) | 7 | 2 | 2 | 3 (13) | 4 (12) | |||||||||||||
74(t) | Monico, Archie (M07, FW) | 7 | 4 | 4 | 3 (13) | 4 (12) | 0 (17) | 0 (19) | |||||||||||
74(t) | Rapp, Morgan (M03, CN) | 7 | 2 | 2 | 6 (10) | 1 (15) | |||||||||||||
79(t) | Burd, Christopher (M03, RM) | 6 | 2 | 2 | 6 (10) | 0 (16) | |||||||||||||
79(t) | Centofanti, Stephen (M06, RM) | 6 | 2 | 2 | 3 (13) | 3 (13) | |||||||||||||
79(t) | Eddy, Lee (M06, CN) | 6 | 2 | 2 | 3 (13) | 3 (13) | |||||||||||||
79(t) | Painchaud, Patrice (M05, CAN) | 6 | 2 | 1 | DNF | 6 (10) | |||||||||||||
79(t) | Sparkowski, Edward (M08, EA) | 6 | 1 | 1 | 6 (10) | ||||||||||||||
84(t) | Cobb, Jonathan (M04, EA) | 5 | 1 | 1 | 5 (11) | ||||||||||||||
84(t) | Malmsten, Scott (M08, CN) | 5 | 2 | 2 | 0 (17) | 5 (11) | |||||||||||||
84(t) | Thomas, Jamie (M07, IM) | 5 | 2 | 2 | 2 (14) | 3 (13) | |||||||||||||
84(t) | Tolbert, Jeff (M07, EA) | 5 | 2 | 2 | 2 (14) | 3 (13) | |||||||||||||
88(t) | Bonneau, Yves (M07, CAN) | 4 | 2 | 2 | 4 (12) | 0 (19) | |||||||||||||
88(t) | Kvietkus, Michael (M08, PN) | 4 | 2 | 2 | 2 (14) | 2 (14) | |||||||||||||
88(t) | Mason, Shawn (M07, FW) | 4 | 4 | 4 | 4 (12) | 0 (19) | 0 (22) | 0 (22) | |||||||||||
88(t) | Tomassetti, Jim (M07, EA) | 4 | 3 | 3 | 0 (26) | 0 (26) | 4 (12) | ||||||||||||
92(t) | Ace, Benji (M04, CN) | 3 | 2 | 2 | 1 (15) | 2 (14) | |||||||||||||
92(t) | Lapucci, Mauro (M06, ITA) | 3 | 2 | 2 | 1 (15) | 2 (14) | |||||||||||||
94(t) | Brown, Patrick (M05, PN) | 2 | 2 | 2 | 1 (15) | 1 (15) | |||||||||||||
94(t) | Kobziar, Yuri (M08, EA) | 2 | 1 | 1 | 2 (14) | ||||||||||||||
94(t) | Letson, Benjamin (M08, RM) | 2 | 2 | 2 | 0 (17) | 2 (14) | |||||||||||||
94(t) | Madsen, Greg (M07, IM) | 2 | 2 | 2 | 0 (16) | 2 (14) | |||||||||||||
94(t) | Perkkio, Kori (M04, CN) | 2 | 2 | 2 | 2 (14) | 0 (17) | |||||||||||||
94(t) | Piermarini, David (M07, FW) | 2 | 2 | 2 | 0 (16) | 2 (14) | |||||||||||||
94(t) | Renaud, Vincent (M08, CAN) | 2 | 2 | 1 | DNF | 2 (14) | |||||||||||||
101(t) | Delong, Jeffrey (M08, IM) | 1 | 4 | 4 | 0 (17) | 1 (15) | 0 (37) | 0 (34) | |||||||||||
101(t) | Gladstone, Jason (M07, EA) | 1 | 1 | 1 | 1 (15) | ||||||||||||||
101(t) | Harrison, Dave (M07, IM) | 1 | 1 | 1 | 1 (15) | ||||||||||||||
101(t) | MacPherson, Andrew (M05, EA) | 1 | 2 | 2 | 0 (19) | 1 (15) | |||||||||||||
101(t) | Mitsis, Matthew (M03, EA) | 1 | 2 | 1 | 1 (15) | DNF | |||||||||||||
101(t) | Petersen, Tom (M08, FW) | 1 | 2 | 2 | 1 (15) | 0 (16) | |||||||||||||
101(t) | Sussek, Randall (M08, FW) | 1 | 4 | 4 | 0 (17) | 1 (15) | 0 (21) | 0 (20) | |||||||||||
108(t) | Abel, Greg (M06, CN) | - | 2 | 2 | 0 (31) | 0 (31) | |||||||||||||
108(t) | Abendroth, Mark (M08, CN) | - | 2 | 2 | 0 (34) | 0 (37) | |||||||||||||
108(t) | Abrams, David (M07, EA) | - | 2 | 2 | 0 (29) | 0 (32) | |||||||||||||
108(t) | Abrams, Matthew (M08, EA) | - | 1 | 0 | DNF | ||||||||||||||
108(t) | Albero, Kevin (M07, EA) | - | 1 | 0 | DSQ | ||||||||||||||
108(t) | Albrycht, Jacek (M06, CN) | - | 2 | 2 | 0 (36) | 0 (34) | |||||||||||||
108(t) | Allison, Rob (M08, EA) | - | 1 | 0 | DNF | ||||||||||||||
108(t) | Andropolis, Tobias J. (M06, CN) | - | 2 | 1 | 0 (40) | DSQ | |||||||||||||
108(t) | Bailey, Kenneth (M07, FW) | - | 2 | 2 | 0 (33) | 0 (33) | |||||||||||||
108(t) | Baker, Marcus (M08, EA) | - | 2 | 2 | 0 (25) | 0 (23) | |||||||||||||
108(t) | Ballantine, Ryan (M03, EA) | - | 1 | 1 | 0 (18) | ||||||||||||||
108(t) | Beland, Jason (M01, EA) | - | 3 | 1 | DNF | 0 (20) | DNF | ||||||||||||
108(t) | Belden, Kurt (M08, FW) | - | 2 | 2 | 0 (20) | 0 (17) | |||||||||||||
108(t) | Bengtsson, Jeff (M08, EA) | - | 2 | 2 | 0 (30) | 0 (28) | |||||||||||||
108(t) | Berry, Jim (M08, FW) | - | 2 | 2 | 0 (22) | 0 (22) | |||||||||||||
108(t) | Blaszynski, Konrad (M01, CN) | - | 2 | 1 | 0 (42) | DSQ | |||||||||||||
108(t) | Brower, Robert (M08, FW) | - | 2 | 2 | 0 (38) | 0 (39) | |||||||||||||
108(t) | Bushell, Alan (M07, EA) | - | 2 | 1 | DSQ | 0 (29) | |||||||||||||
108(t) | Carlson, Thomas (M06, PN) | - | 2 | 2 | 0 (16) | 0 (16) | |||||||||||||
108(t) | Dake, Shane (M08, FW) | - | 2 | 2 | 0 (42) | 0 (40) | |||||||||||||
108(t) | Davis, Alan (M08, EA) | - | 2 | 2 | 0 (24) | 0 (30) | |||||||||||||
108(t) | Dedovych, Dmitriy (M05, CN) | - | 2 | 2 | 0 (37) | 0 (35) | |||||||||||||
108(t) | Delfino, Jean-sebastien (M06, FW) | - | 3 | 2 | 0 (23) | 0 (26) | DNF | ||||||||||||
108(t) | Diehl, Jonathan (M03, EA) | - | 1 | 0 | DSQ | ||||||||||||||
108(t) | Dimino, Eric (M06, FW) | - | 2 | 2 | 0 (28) | 0 (28) | |||||||||||||
108(t) | Dziechciowski, Frank (M07, CN) | - | 2 | 2 | 0 (32) | 0 (36) | |||||||||||||
108(t) | Feltz, Bryan (M05, CN) | - | 2 | 2 | 0 (18) | 0 (16) | |||||||||||||
108(t) | Fox, Matt (M07, RM) | - | 3 | 3 | 0 (18) | 0 (28) | 0 (24) | ||||||||||||
108(t) | Fry, John (M08, CN) | - | 2 | 2 | 0 (41) | 0 (40) | |||||||||||||
108(t) | Garey-Sage, Jonathan (M08, FW) | - | 2 | 2 | 0 (26) | 0 (27) | |||||||||||||
108(t) | Gehl, Andy (M06, CN) | - | 2 | 2 | 0 (20) | 0 (18) | |||||||||||||
108(t) | Gergen, Jason (M05, CN) | - | 2 | 2 | 0 (19) | 0 (19) | |||||||||||||
108(t) | Gleason, Jeff (M07, CN) | - | 2 | 2 | 0 (28) | 0 (30) | |||||||||||||
108(t) | Gould, Mason (M01, CN) | - | 2 | 2 | 0 (23) | 0 (20) | |||||||||||||
108(t) | Guzik, Jozef (M07, CN) | - | 2 | 2 | 0 (22) | 0 (27) | |||||||||||||
108(t) | Gydesen, Chris (M06, CN) | - | 2 | 2 | 0 (29) | 0 (23) | |||||||||||||
108(t) | Herr, Benjamin (M06, EA) | - | 3 | 3 | 0 (20) | 0 (18) | 0 (20) | ||||||||||||
108(t) | Hlubucek, Mark (M07, FW) | - | 2 | 2 | 0 (32) | 0 (30) | |||||||||||||
108(t) | Hreska, Bogdan (M03, CN) | - | 2 | 2 | 0 (35) | 0 (38) | |||||||||||||
108(t) | Hurtis, James (M08, CN) | - | 2 | 1 | 0 (38) | DSQ | |||||||||||||
108(t) | Iovino, Christopher (M07, EA) | - | 1 | 0 | DNF | ||||||||||||||
108(t) | Johnson, Jay (M08, EA) | - | 2 | 2 | 0 (21) | 0 (25) | |||||||||||||
108(t) | Jones, Mitchell (M01, EA) | - | 1 | 0 | DSQ | ||||||||||||||
108(t) | Jones, Stuart (M08, RM) | - | 1 | 1 | 0 (22) | ||||||||||||||
108(t) | Kawaguchi, Hitoshi (M07, JPN) | - | 2 | 2 | 0 (26) | 0 (25) | |||||||||||||
108(t) | Kerth, Andrew (M02, EA) | - | 1 | 0 | DSQ | ||||||||||||||
108(t) | Koobonneau, Stephen (M04, EA) | - | 2 | 2 | 0 (35) | 0 (38) | |||||||||||||
108(t) | Kroll, Derek (M05, CN) | - | 2 | 2 | 0 (44) | 0 (41) | |||||||||||||
108(t) | Lada Munoz, Wenceslao (M07, ESP) | - | 2 | 2 | 0 (30) | 0 (30) | |||||||||||||
108(t) | Laudenbach, Nick (M04, CN) | - | 2 | 1 | 0 (43) | DNF | |||||||||||||
108(t) | Laudenschlager, K Paul (M08, FW) | - | 2 | 1 | 0 (34) | DNF | |||||||||||||
108(t) | Main, Eric (M07, EA) | - | 1 | 1 | 0 (22) | ||||||||||||||
108(t) | Maloney, James (M03, EA) | - | 3 | 3 | 0 (20) | 0 (26) | 0 (23) | ||||||||||||
108(t) | Mann, Tom (M08, EA) | - | 3 | 2 | 0 (16) | DNF | 0 (16) | ||||||||||||
108(t) | Marshall, Mark (M03, FW) | - | 2 | 2 | 0 (35) | 0 (36) | |||||||||||||
108(t) | McMahon, Gerald (M08, EA) | - | 2 | 1 | DNF | 0 (16) | |||||||||||||
108(t) | Melton, David (M08, FW) | - | 4 | 4 | 0 (24) | 0 (23) | 0 (27) | 0 (27) | |||||||||||
108(t) | Mirviss, Mark (M08, FW) | - | 4 | 4 | 0 (34) | 0 (32) | 0 (36) | 0 (35) | |||||||||||
108(t) | Monson, Peter (M08, RM) | - | 2 | 2 | 0 (16) | 0 (21) | |||||||||||||
108(t) | Mooney, David (M08, EA) | - | 2 | 2 | 0 (33) | 0 (35) | |||||||||||||
108(t) | Morales, Armando (M08, FW) | - | 1 | 1 | 0 (38) | ||||||||||||||
108(t) | Moser, John (M08, CN) | - | 2 | 0 | DSQ | DSQ | |||||||||||||
108(t) | Nachman, David (M06, FW) | - | 2 | 2 | 0 (30) | 0 (29) | |||||||||||||
108(t) | Nonken, Curtis (M01, EA) | - | 2 | 2 | 0 (18) | 0 (27) | |||||||||||||
108(t) | Paoletti, Joseph (M02, EA) | - | 2 | 1 | DNF | 0 (37) | |||||||||||||
108(t) | Parker, Peter (M08, EA) | - | 3 | 2 | 0 (23) | DNF | 0 (21) | ||||||||||||
108(t) | Payne, Michael (M07, RM) | - | 1 | 1 | 0 (19) | ||||||||||||||
108(t) | Peer, Scott (M08, FW) | - | 2 | 2 | 0 (20) | 0 (24) | |||||||||||||
108(t) | Peterson, Jeremy (M05, CN) | - | 2 | 2 | 0 (16) | 0 (22) | |||||||||||||
108(t) | Puzio, Gregory (M05, CN) | - | 2 | 1 | DNF | 0 (24) | |||||||||||||
108(t) | Radick, Keith (M05, EA) | - | 2 | 2 | 0 (32) | 0 (33) | |||||||||||||
108(t) | Rashid, Navid (M06) | - | 4 | 3 | 0 (36) | 0 (35) | DNF | 0 (25) | |||||||||||
108(t) | Rathmann, Ashley (M05, RM) | - | 1 | 1 | 0 (18) | ||||||||||||||
108(t) | Reeves, David (M08, FW) | - | 4 | 4 | 0 (29) | 0 (31) | 0 (33) | 0 (31) | |||||||||||
108(t) | Romaine, Robert (M08, EA) | - | 2 | 2 | 0 (34) | 0 (36) | |||||||||||||
108(t) | Schenker, William (M08) | - | 4 | 4 | 0 (18) | 0 (21) | 0 (23) | 0 (21) | |||||||||||
108(t) | Schneider, Tim (M04, CN) | - | 2 | 2 | 0 (27) | 0 (29) | |||||||||||||
108(t) | Scuderi, Daniel (M02, EA) | - | 3 | 3 | 0 (27) | 0 (24) | 0 (19) | ||||||||||||
108(t) | Seitz, Paul (M08, RM) | - | 1 | 0 | DNF | ||||||||||||||
108(t) | Shaffer, Donald (M08, RM) | - | 2 | 2 | 0 (19) | 0 (24) | |||||||||||||
108(t) | Skinner, Brian (M08, N) | - | 2 | 2 | 0 (40) | 0 (36) | |||||||||||||
108(t) | Skinner, Florian (M03, N) | - | 2 | 2 | 0 (24) | 0 (16) | |||||||||||||
108(t) | Smith, Peter (M04, FW) | - | 2 | 2 | 0 (21) | 0 (20) | |||||||||||||
108(t) | Sokol, Wojciech (M07, CN) | - | 2 | 2 | 0 (33) | 0 (33) | |||||||||||||
108(t) | Spear, Larry (M08, FW) | - | 4 | 4 | 0 (37) | 0 (37) | 0 (41) | 0 (39) | |||||||||||
108(t) | Spencer, Robert (M08, FW) | - | 2 | 2 | 0 (39) | 0 (37) | |||||||||||||
108(t) | Spillane, James (M06, EA) | - | 2 | 1 | 0 (17) | DNF | |||||||||||||
108(t) | Staszel, Stanislaw (M05, CN) | - | 2 | 2 | 0 (24) | 0 (28) | |||||||||||||
108(t) | Swanson, Carl (M07, AK) | - | 2 | 2 | 0 (31) | 0 (28) | |||||||||||||
108(t) | Swanson, Kirk (M07, FW) | - | 4 | 4 | 0 (27) | 0 (25) | 0 (35) | 0 (32) | |||||||||||
108(t) | Thayer, Christopher (M06, RM) | - | 2 | 1 | DSQ | 0 (21) | |||||||||||||
108(t) | Townsend, Christian (M06, EA) | - | 2 | 2 | 0 (31) | 0 (34) | |||||||||||||
108(t) | Trieu, Terrance (M07, RM) | - | 2 | 1 | DNF | 0 (23) | |||||||||||||
108(t) | Tuite, Greg (M08, CN) | - | 2 | 2 | 0 (39) | 0 (39) | |||||||||||||
108(t) | Turney, Jeff (M08, RM) | - | 2 | 2 | 0 (21) | 0 (27) | |||||||||||||
108(t) | Van Zoeren, Tad (M08, EA) | - | 1 | 1 | 0 (17) | ||||||||||||||
108(t) | Vasily, Stanley (M08, FW) | - | 4 | 4 | 0 (25) | 0 (18) | 0 (29) | 0 (29) | |||||||||||
108(t) | Vingralek, Radek (M06, FW) | - | 2 | 2 | 0 (19) | 0 (17) | |||||||||||||
108(t) | Vitiello, Eric (M01, EA) | - | 1 | 0 | DSQ | ||||||||||||||
108(t) | Walter, Glenn (M07, EA) | - | 2 | 1 | DNF | 0 (22) | |||||||||||||
108(t) | Wenner, Clay (M07, CN) | - | 2 | 2 | 0 (25) | 0 (26) | |||||||||||||
108(t) | Wickless, Kevin (M05, EA) | - | 2 | 2 | 0 (28) | 0 (31) | |||||||||||||
108(t) | Wirkler, Chris (M07, RM) | - | 1 | 1 | 0 (17) | ||||||||||||||
108(t) | Wojtaszek, Andrzej (M01, CN) | - | 2 | 2 | 0 (30) | 0 (32) | |||||||||||||
108(t) | Wyman, Kevin (M06, PN) | - | 1 | 0 | DNF | ||||||||||||||
108(t) | Zielinski, Jan (M06, CN) | - | 2 | 2 | 0 (21) | 0 (21) | |||||||||||||
108(t) | Zielinski, Matthew (M01, CN) | - | 2 | 2 | 0 (26) | 0 (25) | |||||||||||||
108(t) | Zilli, Steve (M08, EA) | - | 1 | 0 | DSQ | ||||||||||||||
(215 competitors) | |||||||||||||||||||
Group C (all women) | SunValley SG | SunValley SG | Stratton SG | Stratton SG | Mammoth SG | Mammoth SG | Aspen DH | Aspen SG | GranitePeak SG | GranitePeak SG | Northstar SG | Northstar SG | WestMtn SG | Schweitzer SG | Schweitzer SG |
||||
1 | Beckos, Lauren (W02, RM) | 67 | 5 | 4 | 12 (4) | DNF | 20 (2) | 15 (3) | 20 (2) | ||||||||||
2 | Mitchell, Alexandra (W02, EA) | 65 | 3 | 3 | 20 (2) | 20 (2) | 25 (1) | ||||||||||||
3 | Levy, Jacqueline (W02, EA) | 60 | 3 | 3 | 20 (2) | 20 (2) | 20 (2) | ||||||||||||
4(t) | Alexandrescu, Dana (W04, IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
4(t) | Cervena, Andrea (W04, CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
4(t) | Densmore Ballard, Lisa (W07, N) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
4(t) | Levy, Andrea (W02, FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
4(t) | Paschen, Anne (W07, N) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
4(t) | Saylor, Jeanette (W08, RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
10 | Lanzel, Amy (W08, IM) | 47 | 4 | 4 | 12 (4) | 12 (4) | 11 (5) | 12 (4) | |||||||||||
11(t) | Braun, Ingrid (W06, FW) | 46 | 4 | 4 | 12 (4) | 15 (3) | 10 (6) | 9 (7) | |||||||||||
11(t) | Rosenberg, Julie (W07, IM) | 46 | 4 | 4 | 15 (3) | 20 (2) | 4 (12) | 7 (9) | |||||||||||
13 | Crowell, Linda (W09, FW) | 41 | 4 | 4 | 15 (3) | 12 (4) | 8 (8) | 6 (10) | |||||||||||
14(t) | Kilian, Karen (W08, PN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
14(t) | Knortz, Taylor (W01, EA) | 40 | 2 | 2 | 15 (3) | 25 (1) | |||||||||||||
14(t) | Lyons, Noel (W07, EA) | 40 | 2 | 2 | 25 (1) | 15 (3) | |||||||||||||
17(t) | Black, Heather (W07, IM) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||||||||
17(t) | Grebe, Kristin (W06, CN) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||||||||
17(t) | Lupo, Leeann (W04, FW) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||||||||
17(t) | Miakotina, Jeanine (W03, CN) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||||||||
17(t) | Mirviss, Annette (W07, FW) | 35 | 4 | 4 | 11 (5) | 11 (5) | 5 (11) | 8 (8) | |||||||||||
22 | Phillips, Carolyn (W12, PN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||||
