Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 240 (173 men, 67 women)
Number of qualifiers: 127 (85 men, 42 women)

Event Standings By Class
PositionCompetitorPointsStFnSunValley SGSunValley GSSunValley SL
        
 Men Class 13 (85-89)   SunValley SGSunValley GSSunValley SL
1Droege, John (IM)0.00330.00 (1)0.00 (1)0.00 (1)
-Grifkin, Nate (EA) 10DNF  
        
 Women Class 11 (75-79)   SunValley SGSunValley GSSunValley SL
1Oaks, Grace (CAN)0.00330.00 (1)0.00 (1)0.00 (1)
-Reed, Virginia (IM) 32260.14 (2)188.10 (2)DNF
        
 Women Class 10 (70-74)   SunValley SGSunValley GSSunValley SL
1Droege, Anna (IM)0.00330.00 (1)0.00 (1)0.00 (1)
2Phillips, Carolyn (PN)453.3933164.58 (2)140.47 (3)148.34 (2)
-Frinell, Marietta (FW) 32269.49 (4)118.69 (2)DNF
-Liegl, Chris (CN) 11203.76 (3)  
        
 Men Class 12 (80-84)   SunValley SGSunValley GSSunValley SL
1Demattei, Gaetano (FW)0.00330.00 (1)0.00 (1)0.00 (1)
2Cooper, Drury (IM)283.833361.42 (2)142.78 (5)79.63 (2)
3Berg, Kristian (PN)350.9033120.86 (5)127.22 (4)102.82 (3)
4Rich, Paul (EA)427.153391.47 (3)109.26 (3)226.42 (5)
5Robinson, Gar (CAN)592.3733143.52 (6)239.22 (8)209.63 (4)
-Angelos, Gus (IM) 32103.95 (4)150.80 (6)DSQ
-Davidson, D (PN) 11 106.59 (2) 
-Kielty, John (EA) 32320.22 (7)208.36 (7)DNF
        
 Men Class 11 (75-79)   SunValley SGSunValley GSSunValley SL
1Wescott, Harold (RM)0.00330.00 (1)0.00 (1)0.00 (1)
2Pomey, Carl (FW)294.2833185.30 (4)56.16 (3)52.82 (2)
3Evans, Charles (PN)371.0833237.41 (5)63.81 (5)69.86 (3)
4Leonard, Brad (N)387.4133255.97 (6)58.16 (4)73.28 (4)
-Sevigny, Alphonse (EA) 314.94 (2)DNFDNF
-Tallackson, James (IM) 22136.25 (3)21.01 (2) 
        
 Men Class 10 (70-74)   SunValley SGSunValley GSSunValley SL
1Kaufman, Lee (RM)26.053318.03 (3)0.00 (1)8.02 (2)
2Reinholt, Haldor (EA)63.513350.45 (4)13.06 (3)0.00 (1)
3Schmidt, Willi (PN)143.61330.00 (1)12.02 (2)131.59 (7)
4Trussler, David (CAN)185.643365.60 (6)56.43 (7)63.61 (4)
5Robertson, Rich (PN)189.0633106.65 (8)53.41 (6)29.00 (3)
6Feldenheimer, Peter (FW)299.5433137.92 (10)67.94 (8)93.68 (5)
7Fullman, Carl (IM)315.833371.55 (7)93.17 (10)151.11 (8)
8Sulser, Martin (FW)481.7233201.03 (11)166.79 (13)113.90 (6)
-Bujold, Joseph (EA) 11 125.78 (12) 
-Harwell, Ben (IM) 21286.00 (12)DNF 
-Hauser, Charles (RM) 32477.25 (13)91.25 (9)DSQ
-Merritt, Don (FW) 3260.42 (5)15.49 (4)DNF
-Meyr, Herb (IM) 11 509.38 (14) 
-Noel, Francis (N) 32122.00 (9)107.04 (11)DNF
-Thompson, Keith (IM) 325.95 (2)41.02 (5)DNF
        
 Women Class 9 (65-69)   SunValley SGSunValley GSSunValley SL
1Auseklis, Nancy (IM)0.00330.00 (1)0.00 (1)0.00 (1)
2Nordhoy, Anne (EA)63.71331.96 (2)39.68 (2)22.07 (2)
3Hogan, Sandy (FW)240.453346.78 (3)95.67 (3)98.00 (3)
4Davis, Carol (RM)510.4133146.94 (4)212.04 (5)151.43 (4)
-James, Ellen (IM) 22 262.71 (6)256.50 (5)
-Lemire, Sarah (IM) 22201.39 (5)125.64 (4) 
        
 Women Class 8 (60-64)   SunValley SGSunValley GSSunValley SL
1Settel, Barbara (EA)221.0833103.09 (2)81.34 (5)36.65 (2)
2Dubois, Randi (IM)260.9533124.75 (3)67.25 (2)68.95 (3)
3Suttor, Georgina Anne (IM)459.3833196.38 (5)146.46 (6)116.54 (5)
4Bouthillier, Carla (IM)570.6333261.53 (6)201.15 (7)107.95 (4)
5Verde, Kim Cathleen (IM)1504.9833952.65 (7)317.66 (9)234.67 (6)
-Berlack, Cynthia (EA) 32DNF74.66 (4)0.00 (1)
-Levine, Carol (RM) 320.00 (1)0.00 (1)DSQ
-Moschel, Rosemary (IM) 32141.96 (4)71.65 (3)DNF
-Randall, Leslye (AK) 11 289.25 (8) 
        
 Women Class 7 (55-59)   SunValley SGSunValley GSSunValley SL
1Lewis, Deborah (FW)0.00330.00 (1)0.00 (1)0.00 (1)
2Crowell, Linda (FW)126.74337.07 (2)54.48 (2)65.19 (3)
3Dreyer, Nancy (IM)244.5333110.44 (4)100.20 (3)33.89 (2)
4Morrison, Soonok (PN)415.6233166.41 (5)145.02 (4)104.19 (5)
5Mackenzie, Debra (IM)486.5033175.15 (6)184.76 (6)126.59 (7)
6Rosenquist, Janet (IM)628.2733325.20 (8)176.67 (5)126.40 (6)
7Byers, Sandy (PN)895.2733321.11 (7)317.20 (8)256.96 (10)
8Swisher, Linda (FW)895.5233358.85 (9)292.14 (7)244.53 (9)
-Flood, Heidi (IM) 3291.11 (3)DNF90.18 (4)
-Skinner, Pam (IM) 22 326.78 (9)183.63 (8)
        
 Women Class 6 (50-54)   SunValley SGSunValley GSSunValley SL
1Esson, Andrea (CAN)28.003328.00 (2)0.00 (1)0.00 (1)
2Vaughn, Margaret (EA)156.033393.00 (3)33.97 (3)29.06 (2)
3Rolfe, Julie (FW)271.2033172.20 (6)65.38 (4)33.62 (3)
4Kilian, Karen (PN)510.0633146.60 (5)136.95 (7)226.51 (7)
5Konsza, Peggy (CN)769.7533343.60 (8)247.71 (9)178.44 (5)
-Brock, Mei Feng (IM) 22 296.93 (10)196.16 (6)
-Harmon, Katrina (FW) 22244.60 (7)191.08 (8) 
-Lanzel, Amy (IM) 32144.20 (4)88.94 (5)DSQ
-Valar, Victoria (RM) 320.00 (1)2.94 (2)DNF
-Zimmerman, Lisa (EA) 22 107.81 (6)55.31 (4)
        
 Women Class 5 (45-49)   SunValley SGSunValley GSSunValley SL
1Densmore, Lisa (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Esson, Gillian (PN)33.89335.22 (2)19.14 (2)9.53 (2)
3Orozco, Gina (EA)304.6133184.63 (4)73.03 (3)46.95 (3)
4Brumbaugh, Barb (EA)423.2033140.93 (3)178.33 (5)103.94 (4)
5Guiliani, Janie (CN)489.5033217.10 (6)143.88 (4)128.52 (5)
6Kennedy, Elizabeth (FW)705.3533312.03 (9)234.65 (6)158.67 (6)
-Hooper, Merritt (IM) 32206.86 (5)DNF223.91 (7)
-Shallow, Linda (PN) 32225.22 (7)237.93 (7)DNF
-Waanders, Andreae (CN) 11275.29 (8)  
        
 Women Class 4 (40-44)   SunValley SGSunValley GSSunValley SL
1Beckedorff, Carolyn (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Geron, Mary (IM)405.4933151.63 (3)95.59 (2)158.27 (4)
3Thomas, Colleen (IM)413.0033125.92 (2)124.70 (5)162.38 (6)
4Kozlowski, Kirstin (PN)460.2233187.46 (4)153.00 (6)119.76 (3)
5Aspaas, Jennifer (PN)848.0733336.67 (6)259.67 (7)251.73 (7)
-Hurdcarrillo, Kathy (EA) 22 120.25 (4)98.21 (2)
-Kuczynski, Alex (IM) 11280.39 (5)  
-Peshkin, Sarah (PN) 32DNF100.84 (3)159.59 (5)
        
 Women Class 3 (35-39)   SunValley SGSunValley GSSunValley SL
1Kaufman, Jennifer (RM)66.443344.96 (2)21.48 (2)0.00 (1)
2McAleer, Jessie (EA)127.92330.00 (1)0.00 (1)127.92 (2)
-Ash, Ayla (IM) 21354.67 (3) DNF
        
 Women Class 2 (30-34)   SunValley SGSunValley GSSunValley SL
1Alexandrescu, Dana (IM)0.00330.00 (1)0.00 (1)0.00 (1)
-Noel, Marie Eve (EA) 21 135.06 (2)DNF
        
 Women Class 1 (21-29)   SunValley SGSunValley GSSunValley SL
1Hogan, Erika (IM)0.00330.00 (1)0.00 (1)0.00 (1)
2Badger, Jenny (IM)278.1933130.07 (2)123.62 (2)24.50 (2)
3Naisbitt, Paige (IM)916.8433336.81 (3)373.81 (3)206.22 (3)
-Garside, Jamee (IM) 32448.21 (4)384.34 (4)DNF
        
 Men Class 9 (65-69)   SunValley SGSunValley GSSunValley SL
1Henderson, Wayne (AK)102.213363.95 (2)32.44 (3)5.82 (2)
2Tower, Chuck (RM)148.683384.92 (5)27.90 (2)35.86 (3)
3Hudson, Nick (IM)197.0233138.80 (7)0.00 (1)58.22 (5)
4Dugan, Jim (FW)264.4233164.91 (9)50.82 (4)48.69 (4)
5Sarchett, Bob (IM)358.973374.64 (3)284.33 (14)0.00 (1)
6Ahrens, Bill (CAN)455.6233217.14 (10)120.25 (9)118.23 (7)
7Slivinski, Stephen (IM)457.3633224.75 (11)110.28 (8)122.33 (9)
8Ferstl, Max (CN)482.3133271.43 (13)90.93 (7)119.95 (8)
9Phillips, Jim (PN)568.0633254.77 (12)139.75 (10)173.54 (13)
10Robideaux, Tom (N)658.9533350.39 (16)181.86 (11)126.70 (11)
11Beguin, Fred (IM)1155.7833276.98 (14)520.81 (15)357.99 (15)
-Buckingham, Ward (PN) 32DNF80.81 (5)125.77 (10)
-Fenwick, Edgar (IM) 310.00 (1)DNFDNF
-Foley, Stephen (EA) 3182.46 (4)DNFDNF
-Hauck, Thomas (EA) 32161.62 (8)DNF76.61 (6)
-Locher, Horst (EA) 20 DNFDNF
-Ogino, Toshio (CN) 32DNF207.46 (13)144.56 (12)
-Reithner, Robert (EA) 11456.90 (17)  
-Safar, Yvan (AK) 32289.73 (15)194.59 (12)DNF
-Smith, Don (FW) 32134.27 (6)86.10 (6)DNF
-Vanatten, William (EA) 31DNFDNF284.88 (14)
        
 Men Class 8 (60-64)   SunValley SGSunValley GSSunValley SL
1Roy, Victor (IM)16.46330.00 (1)16.46 (3)0.00 (1)
2Andree, Robert (EA)52.483336.38 (2)3.77 (2)12.33 (2)
3Kronthaler, Thomas (IM)201.843393.76 (5)71.16 (6)36.92 (4)
4Probert, Russell (FW)269.463373.59 (4)70.50 (5)125.37 (9)
5Karjalainen, Rauli (IM)357.9233119.33 (9)131.50 (11)107.09 (8)
6Pyles, Scott (EA)393.4333117.66 (8)191.36 (17)84.41 (5)
7Randall, Gerald (AK)417.9433175.04 (15)158.28 (14)84.62 (6)
8Wilke, Gary (PN)440.3333120.99 (10)221.25 (18)98.09 (7)
9Fjordholm, Agnar (EA)788.9333312.45 (17)275.70 (20)200.78 (10)
10Hoag, Charles (EA)843.3333339.06 (18)240.41 (19)263.86 (12)
-Allred, Jackson (IM) 22 278.89 (21)231.40 (11)
-Crowell, Samuel (FW) 21DSQ154.43 (13) 
-Dreyer, Bob (IM) 3265.28 (3)54.78 (4)DNF
-Kraatz, Richard (IM) 22124.94 (11)89.99 (9) 
-Lofgren, Don (IM) 21400.80 (19)DNF 
-Mackown, David (IM) 32106.44 (6)101.62 (10)DNF
-Neubauer, Pepi (EA) 32DNF0.00 (1)13.04 (3)
-Nord, John (PN) 22158.41 (13)184.56 (16) 
-Osguthorpe, Steven (IM) 11 323.60 (22) 
-Perrins, Steve (RM) 21 87.29 (8)DNF
-Ragan, James (N) 32115.38 (7)76.07 (7)DNF
-Ruscitto, Jim (IM) 21144.06 (12)DNF 
-Smith, Graham (RM) 32181.48 (16)148.78 (12)DSQ
-Sogard, Jeffrey (IM) 22171.30 (14)175.39 (15) 
        
 Men Class 7 (55-59)   SunValley SGSunValley GSSunValley SL
1Luskin, David (RM)45.13330.00 (1)15.69 (3)29.44 (4)
2Jeangirard, Pierre (FW)52.283322.02 (3)0.00 (1)30.26 (5)
3Frazier, George (PN)97.403338.03 (5)1.25 (2)58.12 (10)
4Robins, Mike (CAN)114.413362.21 (6)24.16 (4)28.04 (2)
5Rathbone, William (FW)138.713366.98 (8)27.51 (5)44.22 (8)
6Cole, James (N)146.423386.69 (13)30.99 (6)28.74 (3)
7Stewart, Tim (FW)153.673376.22 (10)35.45 (8)42.00 (7)
8Davis, Bob (FW)155.013369.45 (9)48.32 (10)37.24 (6)
9Konsza, Gary (CN)224.573395.93 (14)48.19 (9)80.45 (11)
10Doudna, Jim (PN)305.003381.46 (11)53.70 (11)169.84 (15)
11Bickler, Jim (PN)403.7133193.86 (20)104.85 (16)105.00 (13)
12Giacobazzi, P Joseph (PN)460.1033189.86 (19)129.07 (17)141.17 (14)
13Reininger, Craig (PN)536.8933174.77 (18)72.94 (15)289.18 (18)
14Stier, Jeff (PN)622.3733241.29 (21)168.73 (18)212.35 (16)
15Murphy, Rick (N)852.0633388.18 (23)225.71 (19)238.17 (17)
-Bosin, Pavel (FW) 3262.67 (7)59.42 (12)DNF
-Dorris, George (IM) 3297.78 (15)62.04 (14)DSQ
-George, Mark (EA) 324.62 (2)DNF0.00 (1)
-Kurdy, Dan (IM) 22113.18 (16)31.05 (7) 
-Masur, Mark (IM) 32125.49 (17)DSQ89.71 (12)
-Morrison, Marc (PN) 22291.95 (22)252.89 (21) 
-Palermo, Rees (FW) 3228.33 (4)DNF47.58 (9)
-Papineau, Peter (IM) 3282.07 (12)60.27 (13)DSQ
-Walker, Jack (PN) 32396.19 (24)232.41 (20)DNF
        
 Men Class 6 (50-54)   SunValley SGSunValley GSSunValley SL
1Murphy, Matt (IM)2.19330.00 (1)0.00 (1)2.19 (2)
2Belden, Kurt (FW)74.073351.59 (3)22.48 (3)0.00 (1)
3Skinner, Robert (IM)97.403366.44 (7)20.20 (2)10.76 (3)
4Klemme, Erik (RM)97.993333.14 (2)42.20 (5)22.65 (5)
5Dreyer, Ken (IM)123.023370.69 (8)31.68 (4)20.65 (4)
6Christian, Peter (PN)256.7033100.73 (12)111.24 (17)44.73 (6)
7Letson, Benjamin (RM)278.9333110.52 (15)87.51 (16)80.90 (9)
8Erlanger, Philip (IM)343.4633133.05 (18)119.75 (18)90.66 (10)
9Kornish, Dave (PN)395.9733154.60 (19)129.50 (20)111.87 (12)
10Mitchell, Hugh (PN)444.7633194.27 (21)151.57 (22)98.92 (11)
11Mirviss, Mark (FW)520.5533223.98 (24)148.04 (21)148.53 (15)
-Azcarate, Miguel (EA) 22 68.90 (13)128.88 (13)
-Brown, Steven R (IM) 2157.14 (5)DNF 
-Dieffenbach, Fred (EA) 32100.89 (13)57.49 (9)DNF
-Hampson, Charles (PN) 32107.26 (14)128.95 (19)DNF
-Kvietkus, Michael (PN) 32190.52 (20)175.99 (23)DNF
-Laudenschlager, K Paul (FW) 32222.51 (23)DNF138.83 (14)
-Mackenzie, Dana (IM) 32127.99 (17)DSQ69.13 (7)
-Moe, Steve (PN) 2191.10 (10)DSQ 
-Monroe, David (EA) 22272.80 (25)215.07 (24) 
-Mucci, Joseph (PN) 22 85.16 (15)78.52 (8)
-Nelson, Kipp (IM) 3264.48 (6)64.89 (11)DNF
-Odom, Bill (AK) 32203.90 (22)299.33 (26)DNF
-Prefontaine, Daniel (IM) 21305.94 (26)DNF 
-Rounkles, Keith (IM) 22100.07 (11)68.55 (12) 
-Ryley, Alan (CAN) 32357.20 (27)272.21 (25)DSQ
-Scroggins, Jesse (PN) 3256.00 (4)60.18 (10)DNF
-Sears, Don (IM) 22122.44 (16)74.78 (14) 
-Skinner, Bill (IM) 31DNF47.52 (6)DNF
-Slabinski, Richard (IM) 3289.63 (9)51.68 (8)DNF
-Zimmerman, William (EA) 21 49.60 (7)DNF
        
 Men Class 5 (45-49)   SunValley SGSunValley GSSunValley SL
1Hill, Timothy (PN)18.283318.28 (4)0.00 (1)0.00 (1)
2Campbell, John (IM)68.54334.89 (2)10.96 (2)52.69 (3)
3Wilhelmsen, Dennis (N)84.283320.02 (5)32.46 (3)31.80 (2)
4Frost, Brian (IM)323.1433131.93 (9)103.59 (4)87.62 (6)
5Nielsen, Leif (RM)361.143390.79 (6)103.80 (5)166.55 (8)
6Butler, Kevin (RM)390.8333117.43 (7)130.61 (6)142.79 (7)
-Graham, Richard (EA) 32127.67 (8)140.12 (7)DNF
-Maxwell, Chris (PN) 3218.13 (3)DSQ75.73 (5)
-Scroggins, Willy (PN) 220.00 (1) 63.00 (4)
        
 Men Class 4 (40-44)   SunValley SGSunValley GSSunValley SL
1Jalili, Thunder (IM)58.703358.45 (5)0.00 (1)0.25 (2)
2Solly, Joel (EA)64.803353.55 (3)11.25 (2)0.00 (1)
3Gadbois, Alex (EA)104.173312.24 (2)88.63 (9)3.30 (3)
4Paul, Douglas (EA)180.1633103.58 (7)46.57 (6)30.01 (5)
5Hayes-Lattin, Brandon (PN)220.7933114.90 (8)52.91 (7)52.98 (6)
6Mauro, Louis (IM)418.3133264.85 (9)88.36 (8)65.10 (7)
-Ash, Femi (IM) 32369.35 (10)206.65 (11)DSQ
-Farnedi, Daniele (FW) 2255.08 (4)42.89 (5) 
-Grossman, James (IM) 310.00 (1)DNFDSQ
-Masur, Steven (EA) 32DNF24.68 (3)6.54 (4)
-Sarti, Francesco (EA) 21 130.77 (10)DNF
-Thomas, Aaron (IM) 1169.46 (6)  
-Veldkamp, Bart (IM) 21 39.68 (4)DNF
        
 Men Class 3 (35-39)   SunValley SGSunValley GSSunValley SL
1Sarchett, Robin (IM)0.00330.00 (1)0.00 (1)0.00 (1)
2Gladstone, Daryn (EA)567.7433168.27 (4)153.09 (3)246.38 (3)
-Fuller, Ryan (CN) 21 159.40 (4)DNF
-Hendrickson, Kevin (RM) 3217.34 (2)48.25 (2)DSQ
-Moore, Louis (EA) 32160.68 (3)DNF85.68 (2)
-Probert, Christopher (FW) 30DNFDNFDNF
        
 Men Class 2 (30-34)   SunValley SGSunValley GSSunValley SL
1Schwing, Nathan (IM)69.57330.00 (1)0.00 (1)69.57 (4)
2Shklovski, Mike (FW)145.563355.58 (4)81.54 (5)8.44 (2)
3Baillargeon, Andrew (IM)155.033350.42 (3)70.59 (4)34.02 (3)
4Thoman, James (EA)221.373337.70 (2)49.22 (2)134.45 (5)
-Jason, Langlois (IM) 11  190.88 (6)
-Norton, Craig (IM) 32DNF69.71 (3)0.00 (1)
        
 Men Class 1 (21-29)   SunValley SGSunValley GSSunValley SL
1Keenan, Luke (PN)307.7833182.93 (6)124.85 (5)0.00 (1)
-Babilis, Nicholas (IM) 32136.90 (4)110.41 (4)DSQ
-Rixon Jr, Carl (IM) 320.00 (1)0.00 (1)DSQ
-Rudigoz, Jean (IM) 2247.72 (2)51.91 (3) 
-Savage, Matthew (FW) 3271.41 (3)29.40 (2)DNF
-Stuart, Josh (IM) 32179.37 (5)140.40 (6)DSQ
-Stuart, Justin (IM) 20 DNFDSQ
        
 Men Class 0 (under 21)   SunValley SGSunValley GSSunValley SL
1Nilsen, Fredrik (RM)0.00330.00 (1)0.00 (1)0.00 (1)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Sun Valley SG - March 31, 2010 - Separate courses for National groups A/B and C/D
2. Sun Valley GS - April 02, 2010 - Separate courses for National groups A, B, C, D
3. Sun Valley SL - April 02, 2010 - Separate courses for National groups A, B, C, D