Event Standings Summary
16 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 546 (446 men, 100 women)
Number of qualifiers: 546 (446 men, 100 women)
Position | Competitor | Points | St | Fn | ParkCity SG | Sugarbush DH | Sugarbush SG | Buttermilk SG | Buttermilk DH | Buttermilk DH | BigSky SG | BigSky SG | Schweitzer SG | Schweitzer SG | Mammoth SG | Mammoth SG | Okemo SG | Cooper DH | Cooper DH | SunValley SG |
Men Class 13 (85-89) | ParkCity SG | Sugarbush DH | Sugarbush SG | Buttermilk SG | Buttermilk DH | Buttermilk DH | BigSky SG | BigSky SG | Schweitzer SG | Schweitzer SG | Mammoth SG | Mammoth SG | Okemo SG | Cooper DH | Cooper DH | SunValley SG |
||||
1 | Droege, John (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||
2 | Calvert, Richard (EA) | 25 | 1 | 1 | 25 (1) | |||||||||||||||
3 | Keleher, John (EA) | 20 | 1 | 1 | 20 (2) | |||||||||||||||
4 | Grifkin, Nate (EA) | - | 1 | 0 | DNF | |||||||||||||||
Women Class 11 (75-79) | ParkCity SG | Sugarbush DH | Sugarbush SG | Buttermilk SG | Buttermilk DH | Buttermilk DH | BigSky SG | BigSky SG | Schweitzer SG | Schweitzer SG | Mammoth SG | Mammoth SG | Okemo SG | Cooper DH | Cooper DH | SunValley SG |
||||
1 | Jones, Doris (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||
2 | Reed, Virginia (IM) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||||||||||
3 | Oaks, Grace (CAN) | 25 | 1 | 1 | 25 (1) | |||||||||||||||
Women Class 10 (70-74) | ParkCity SG | Sugarbush DH | Sugarbush SG | Buttermilk SG | Buttermilk DH | Buttermilk DH | BigSky SG | BigSky SG | Schweitzer SG | Schweitzer SG | Mammoth SG | Mammoth SG | Okemo SG | Cooper DH | Cooper DH | SunValley SG |
||||
1 | Phillips, Carolyn (PN) | 82 | 4 | 4 | 12 (4) | 25 (1) | 25 (1) | 20 (2) | ||||||||||||
2 | Droege, Anna (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||
3 | Liegl, Chris (CN) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||||||||||
4 | Frinell, Marietta (FW) | 27 | 2 | 2 | 15 (3) | 12 (4) | ||||||||||||||
5 | Britton, Birdie (EA) | 25 | 1 | 1 | 25 (1) | |||||||||||||||
Men Class 12 (80-84) | ParkCity SG | Sugarbush DH | Sugarbush SG | Buttermilk SG | Buttermilk DH | Buttermilk DH | BigSky SG | BigSky SG | Schweitzer SG | Schweitzer SG | Mammoth SG | Mammoth SG | Okemo SG | Cooper DH | Cooper DH | SunValley SG |
||||
1 | Johnson, Leon (RM) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||||||||
2 | De Mattei, Gaetano (FW) | 75 | 4 | 3 | DNF | 25 (1) | 25 (1) | 25 (1) | ||||||||||||
3 | Caner, George (EA) | 70 | 3 | 3 | 25 (1) | 25 (1) | 20 (2) | |||||||||||||
4 | Cooper, Drury (IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||
5 | Angelos, Gus (IM) | 37 | 2 | 2 | 25 (1) | 12 (4) | ||||||||||||||
6 | Rich, Paul (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||||
7 | Voelker, Larry (EA) | 25 | 1 | 1 | 25 (1) | |||||||||||||||
8 | Kielty, John (EA) | 21 | 2 | 2 | 12 (4) | 9 (7) | ||||||||||||||
9 | Berg, Kristian (PN) | 11 | 1 | 1 | 11 (5) | |||||||||||||||
10 | Robinson, Gar (CAN) | 10 | 1 | 1 | 10 (6) | |||||||||||||||
11(t) | Dodge, Duffy (EA) | - | 1 | 0 | DSQ | |||||||||||||||
11(t) | Vaarvik, Odd (PN) | - | 2 | 0 | DNF | DSQ | ||||||||||||||
(12 competitors) | ||||||||||||||||||||
Men Class 11 (75-79) | ParkCity SG | Sugarbush DH | Sugarbush SG | Buttermilk SG | Buttermilk DH | Buttermilk DH | BigSky SG | BigSky SG | Schweitzer SG | Schweitzer SG | Mammoth SG | Mammoth SG | Okemo SG | Cooper DH | Cooper DH | SunValley SG |
||||
1 | Evans, Charles (PN) | 76 | 4 | 4 | 15 (3) | 25 (1) | 25 (1) | 11 (5) | ||||||||||||
2 | Sevigny, Alphonse (EA) | 70 | 3 | 3 | 25 (1) | 25 (1) | 20 (2) | |||||||||||||
3(t) | Leonard, Brad (N) | 50 | 3 | 3 | 20 (2) | 20 (2) | 10 (6) | |||||||||||||
3(t) | Lohman, Roland (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||
3(t) | Wescott, Harold (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||
6 | Pomey, Carl (FW) | 32 | 3 | 2 | 20 (2) | DNF | 12 (4) | |||||||||||||
7 | Battles, William (EA) | 20 | 1 | 1 | 20 (2) | |||||||||||||||
8 | Tallackson, James (IM) | 15 | 1 | 1 | 15 (3) | |||||||||||||||
Men Class 10 (70-74) | ParkCity SG | Sugarbush DH | Sugarbush SG | Buttermilk SG | Buttermilk DH | Buttermilk DH | BigSky SG | BigSky SG | Schweitzer SG | Schweitzer SG | Mammoth SG | Mammoth SG | Okemo SG | Cooper DH | Cooper DH | SunValley SG |
||||
1 | Kaufman, Lee (RM) | 165 | 7 | 7 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 15 (3) | |||||||||
2 | Hauser, Charles (RM) | 93 | 7 | 6 | 10 (6) | DNF | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 3 (13) | |||||||||
3 | Merritt, Don (FW) | 76 | 4 | 4 | 15 (3) | 25 (1) | 25 (1) | 11 (5) | ||||||||||||
4 | Schmidt, Willi (PN) | 70 | 3 | 3 | 20 (2) | 25 (1) | 25 (1) | |||||||||||||
5 | Thompson, Keith (IM) | 65 | 4 | 3 | 20 (2) | DNF | 25 (1) | 20 (2) | ||||||||||||
6 | Reinholt, Haldor (EA) | 62 | 3 | 3 | 25 (1) | 25 (1) | 12 (4) | |||||||||||||
7 | Marielle, Philippe (EA) | 55 | 3 | 3 | 20 (2) | 20 (2) | 15 (3) | |||||||||||||
8 | Robertson, Rich (PN) | 53 | 3 | 3 | 25 (1) | 20 (2) | 8 (8) | |||||||||||||
9 | Noel, Francis (N) | 52 | 3 | 3 | 25 (1) | 20 (2) | 7 (9) | |||||||||||||
10 | Feldenheimer, Peter (FW) | 49 | 4 | 4 | 8 (8) | 15 (3) | 20 (2) | 6 (10) | ||||||||||||
11 | Ferguson, Wayne (EA) | 41 | 4 | 3 | 6 (10) | 20 (2) | 15 (3) | DNF | ||||||||||||
12(t) | Kearns, Jay (EA) | 40 | 2 | 2 | 25 (1) | 15 (3) | ||||||||||||||
12(t) | Sulser, Martin (FW) | 40 | 3 | 3 | 20 (2) | 15 (3) | 5 (11) | |||||||||||||
14 | Lemke, Ralph (N) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||||||||||
15(t) | Brodt, Philipp (EA) | 27 | 3 | 2 | 15 (3) | 12 (4) | DNF | |||||||||||||
15(t) | Cohen, David (PN) | 27 | 2 | 2 | 12 (4) | 15 (3) | ||||||||||||||
15(t) | Gransberg, Glen (N) | 27 | 2 | 2 | 15 (3) | 12 (4) | ||||||||||||||
15(t) | Osborne, Al (PN) | 27 | 2 | 2 | 15 (3) | 12 (4) | ||||||||||||||
19 | Butler, Robert (EA) | 22 | 2 | 2 | 11 (5) | 11 (5) | ||||||||||||||
20(t) | Britton, David (EA) | 20 | 1 | 1 | 20 (2) | |||||||||||||||
20(t) | Fullman, Carl (IM) | 20 | 2 | 2 | 11 (5) | 9 (7) | ||||||||||||||
22(t) | Bloomberg, John (IM) | 12 | 1 | 1 | 12 (4) | |||||||||||||||
22(t) | Prentice, R H (EA) | 12 | 1 | 1 | 12 (4) | |||||||||||||||
24(t) | Gilman, Jon (EA) | 10 | 1 | 1 | 10 (6) | |||||||||||||||
24(t) | Trussler, David (CAN) | 10 | 1 | 1 | 10 (6) | |||||||||||||||
26 | Smith, Derald (IM) | 9 | 1 | 1 | 9 (7) | |||||||||||||||
27 | Rusden, Dick (IM) | 7 | 1 | 1 | 7 (9) | |||||||||||||||
28 | Harwell, Ben (IM) | 4 | 1 | 1 | 4 (12) | |||||||||||||||
29 | Latimer, Eric (EA) | - | 1 | 0 | DSQ | |||||||||||||||
Women Class 9 (65-69) | ParkCity SG | Sugarbush DH | Sugarbush SG | Buttermilk SG | Buttermilk DH | Buttermilk DH | BigSky SG | BigSky SG | Schweitzer SG | Schweitzer SG | Mammoth SG | Mammoth SG | Okemo SG | Cooper DH | Cooper DH | SunValley SG |
||||
1 | Hogan, Sandy (FW) | 135 | 7 | 6 | 20 (2) | 25 (1) | 25 (1) | DNF | 25 (1) | 25 (1) | 15 (3) | |||||||||
2 | Rymer Davis, Carol (RM) | 127 | 6 | 6 | 20 (2) | 20 (2) | 25 (1) | 25 (1) | 25 (1) | 12 (4) | ||||||||||
3 | Auseklis, Nancy (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||
4 | Nordhoy, Anne (EA) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||||||||||
5 | Pettigrew, Marcie (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||
6 | Larsen, Dee (EA) | 20 | 1 | 1 | 20 (2) | |||||||||||||||
7 | Lemire, Sarah (IM) | 11 | 1 | 1 | 11 (5) | |||||||||||||||
Women Class 8 (60-64) | ParkCity SG | Sugarbush DH | Sugarbush SG | Buttermilk SG | Buttermilk DH | Buttermilk DH | BigSky SG | BigSky SG | Schweitzer SG | Schweitzer SG | Mammoth SG | Mammoth SG | Okemo SG | Cooper DH | Cooper DH | SunValley SG |
||||
1 | Moschel, Rosemary (IM) | 87 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 12 (4) | ||||||||||||
2 | Ozuna, Ann (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||
3 | Settel, Barbara (EA) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||||||||||
4 | Stratton, Meri (IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||
5 | Verde, Kim Cathleen (IM) | 39 | 3 | 3 | 15 (3) | 15 (3) | 9 (7) | |||||||||||||
6 | Levine, Carol (RM) | 25 | 1 | 1 | 25 (1) | |||||||||||||||
7 | Dubois, Randi (IM) | 15 | 1 | 1 | 15 (3) | |||||||||||||||
8 | Suttor, Georgina Anne (IM) | 11 | 1 | 1 | 11 (5) | |||||||||||||||
9 | Bouthillier, Carla (IM) | 10 | 1 | 1 | 10 (6) | |||||||||||||||
10 | Berlack, Cynthia (EA) | - | 1 | 0 | DNF | |||||||||||||||
Women Class 7 (55-59) | ParkCity SG | Sugarbush DH | Sugarbush SG | Buttermilk SG | Buttermilk DH | Buttermilk DH | BigSky SG | BigSky SG | Schweitzer SG | Schweitzer SG | Mammoth SG | Mammoth SG | Okemo SG | Cooper DH | Cooper DH | SunValley SG |
||||
1 | Crowell, Linda (FW) | 85 | 4 | 4 | 25 (1) | 20 (2) | 20 (2) | 20 (2) | ||||||||||||
2(t) | Lewis, Deb (FW) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | |||||||||||||
2(t) | Mackenzie, Debra (IM) | 75 | 4 | 4 | 15 (3) | 25 (1) | 25 (1) | 10 (6) | ||||||||||||
4 | Morrison, Soonok (PN) | 61 | 3 | 3 | 25 (1) | 25 (1) | 11 (5) | |||||||||||||
5 | Gosselin, Johanne (EA) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||||||||||
6 | Coleman, Debbie (PN) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||
7 | Spicher, Lors (FW) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||||
8 | Flood, Heidi (IM) | 27 | 2 | 2 | 12 (4) | 15 (3) | ||||||||||||||
9(t) | Skelton, Dyann (RM) | 25 | 1 | 1 | 25 (1) | |||||||||||||||
9(t) | White, Sally (EA) | 25 | 1 | 1 | 25 (1) | |||||||||||||||
11 | Hendrickson, Ellen (IM) | 20 | 1 | 1 | 20 (2) | |||||||||||||||
12 | Dreyer, Nancy (IM) | 12 | 1 | 1 | 12 (4) | |||||||||||||||
13 | France, Donna (IM) | 11 | 1 | 1 | 11 (5) | |||||||||||||||
14 | Skinner, Pam (IM) | 10 | 1 | 1 | 10 (6) | |||||||||||||||
15 | Byers, Sandy (PN) | 9 | 1 | 1 | 9 (7) | |||||||||||||||
16 | Rosenquist, Janet (IM) | 8 | 1 | 1 | 8 (8) | |||||||||||||||
17 | Swisher, Linda (FW) | 7 | 1 | 1 | 7 (9) | |||||||||||||||
Women Class 6 (50-54) | ParkCity SG | Sugarbush DH | Sugarbush SG | Buttermilk SG | Buttermilk DH | Buttermilk DH | BigSky SG | BigSky SG | Schweitzer SG | Schweitzer SG | Mammoth SG | Mammoth SG | Okemo SG | Cooper DH | Cooper DH | SunValley SG |
||||
1 | Saylor, Jeanette D (RM) | 100 | 5 | 4 | DNF | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||
2 | Valar, Victoria (RM) | 90 | 4 | 4 | 25 (1) | 20 (2) | 20 (2) | 25 (1) | ||||||||||||
3 | Rolfe, Julie (FW) | 75 | 4 | 4 | 15 (3) | 25 (1) | 25 (1) | 10 (6) | ||||||||||||
4 | Kilian, Karen (PN) | 73 | 4 | 4 | 12 (4) | 25 (1) | 25 (1) | 11 (5) | ||||||||||||
5 | Price, Nadine (EA) | 70 | 3 | 3 | 25 (1) | 25 (1) | 20 (2) | |||||||||||||
6 | Vaughn, Margaret (EA) | 60 | 3 | 3 | 20 (2) | 25 (1) | 15 (3) | |||||||||||||
7 | Anderson, Grania (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||
8(t) | Konsza, Peggy (CN) | 37 | 4 | 3 | 9 (7) | DNF | 20 (2) | 8 (8) | ||||||||||||
8(t) | Lanzel, Amy (IM) | 37 | 2 | 2 | 25 (1) | 12 (4) | ||||||||||||||
10(t) | Feddis, Mary (FW) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||||
10(t) | Lane, Patti (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||||
12(t) | Esson, Andrea (CN) | 20 | 1 | 1 | 20 (2) | |||||||||||||||
12(t) | Gooch, Judy (IM) | 20 | 1 | 1 | 20 (2) | |||||||||||||||
14 | Clauss, Carolyn (EA) | 12 | 1 | 1 | 12 (4) | |||||||||||||||
15 | Martin, Sally (IM) | 11 | 1 | 1 | 11 (5) | |||||||||||||||
16 | Raffin, Celeste (IM) | 10 | 1 | 1 | 10 (6) | |||||||||||||||
17 | Harmon, Katrina (FW) | 9 | 1 | 1 | 9 (7) | |||||||||||||||
Women Class 5 (45-49) | ParkCity SG | Sugarbush DH | Sugarbush SG | Buttermilk SG | Buttermilk DH | Buttermilk DH | BigSky SG | BigSky SG | Schweitzer SG | Schweitzer SG | Mammoth SG | Mammoth SG | Okemo SG | Cooper DH | Cooper DH | SunValley SG |
||||
1 | Brumbaugh, Barb (EA) | 85 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 15 (3) | ||||||||||||
2 | Kennedy, Elizabeth (FW) | 57 | 3 | 3 | 25 (1) | 25 (1) | 7 (9) | |||||||||||||
3(t) | Densmore, Lisa (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||
3(t) | Nystrom, Anna (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||
5 | Shallow, Linda (PN) | 49 | 3 | 3 | 20 (2) | 20 (2) | 9 (7) | |||||||||||||
6 | Eisen, Lisa (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||
7 | Hooper, Merritt (IM) | 31 | 2 | 2 | 20 (2) | 11 (5) | ||||||||||||||
8 | Allen, Donna (IM) | 25 | 1 | 1 | 25 (1) | |||||||||||||||
9 | Esson, Gillian (PN) | 20 | 1 | 1 | 20 (2) | |||||||||||||||
10 | Orozco, Gina (EA) | 12 | 1 | 1 | 12 (4) | |||||||||||||||
11 | Guiliani, Janie (CN) | 10 | 1 | 1 | 10 (6) | |||||||||||||||
12 | Waanders, Andreae (CN) | 8 | 1 | 1 | 8 (8) | |||||||||||||||
Women Class 4 (40-44) | ParkCity SG | Sugarbush DH | Sugarbush SG | Buttermilk SG | Buttermilk DH | Buttermilk DH | BigSky SG | BigSky SG | Schweitzer SG | Schweitzer SG | Mammoth SG | Mammoth SG | Okemo SG | Cooper DH | Cooper DH | SunValley SG |
||||
1 | Braun, Ingrid (FW) | 65 | 3 | 3 | 15 (3) | 25 (1) | 25 (1) | |||||||||||||
2 | Aspaas, Jennifer (PN) | 55 | 3 | 3 | 20 (2) | 25 (1) | 10 (6) | |||||||||||||
3 | Thomas, Colleen (IM) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||||||||||
4(t) | Geron, Mary (IM) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||||||||||
4(t) | Prochnow, Lisa (PN) | 35 | 2 | 2 | 15 (3) | 20 (2) | ||||||||||||||
6(t) | Beckedorff, Carolyn (EA) | 25 | 1 | 1 | 25 (1) | |||||||||||||||
6(t) | Peshkin, Sarah (PN) | 25 | 3 | 1 | 25 (1) | DNF | DNF | |||||||||||||
6(t) | Schnuerch, Angela (EA) | 25 | 1 | 1 | 25 (1) | |||||||||||||||
9 | Kozlowski, Kirstin (PN) | 12 | 1 | 1 | 12 (4) | |||||||||||||||
10 | Kuczynski, Alex (IM) | 11 | 1 | 1 | 11 (5) | |||||||||||||||
Women Class 3 (35-39) | ParkCity SG | Sugarbush DH | Sugarbush SG | Buttermilk SG | Buttermilk DH | Buttermilk DH | BigSky SG | BigSky SG | Schweitzer SG | Schweitzer SG | Mammoth SG | Mammoth SG | Okemo SG | Cooper DH | Cooper DH | SunValley SG |
||||
1 | McAleer, Jessie (EA) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | |||||||||||||
2 | Kaufman, Jennifer L (RM) | 70 | 4 | 3 | DNF | 25 (1) | 25 (1) | 20 (2) | ||||||||||||
3(t) | Frucci, Lori (PN) | 25 | 1 | 1 | 25 (1) | |||||||||||||||
3(t) | Tanner, Elyse (RM) | 25 | 1 | 1 | 25 (1) | |||||||||||||||
5 | Ash, Ayla (IM) | 15 | 1 | 1 | 15 (3) | |||||||||||||||
Women Class 2 (30-34) | ParkCity SG | Sugarbush DH | Sugarbush SG | Buttermilk SG | Buttermilk DH | Buttermilk DH | BigSky SG | BigSky SG | Schweitzer SG | Schweitzer SG | Mammoth SG | Mammoth SG | Okemo SG | Cooper DH | Cooper DH | SunValley SG |
||||
1 | Alexandrescu, Dana (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||
2 | Brennan, Kerry (EA) | 25 | 1 | 1 | 25 (1) | |||||||||||||||
Women Class 1 (21-29) | ParkCity SG | Sugarbush DH | Sugarbush SG | Buttermilk SG | Buttermilk DH | Buttermilk DH | BigSky SG | BigSky SG | Schweitzer SG | Schweitzer SG | Mammoth SG | Mammoth SG | Okemo SG | Cooper DH | Cooper DH | SunValley SG |
||||
1(t) | George, Katie (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||
1(t) | Hedrich, Carly | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||
3 | Badger, Jenny (IM) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||||||||||
4(t) | Akins, Kelly (FW) | 25 | 2 | 1 | DNF | 25 (1) | ||||||||||||||
4(t) | Hogan, Erika (IM) | 25 | 1 | 1 | 25 (1) | |||||||||||||||
4(t) | McCarty, Bryna (EA) | 25 | 1 | 1 | 25 (1) | |||||||||||||||
7(t) | Marien, Lisa A (EA) | 20 | 1 | 1 | 20 (2) | |||||||||||||||
7(t) | Webb., Janelle (IM) | 20 | 1 | 1 | 20 (2) | |||||||||||||||
9 | Naisbitt, Paige (IM) | 15 | 1 | 1 | 15 (3) | |||||||||||||||
10 | Garside, Jamee (IM) | 12 | 1 | 1 | 12 (4) | |||||||||||||||
Women Class 0 (under 21) | ParkCity SG | Sugarbush DH | Sugarbush SG | Buttermilk SG | Buttermilk DH | Buttermilk DH | BigSky SG | BigSky SG | Schweitzer SG | Schweitzer SG | Mammoth SG | Mammoth SG | Okemo SG | Cooper DH | Cooper DH | SunValley SG |
||||
1 | Harkins, Courtney L (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||
2 | Nartowicz, Maggie (IM) | 25 | 1 | 1 | 25 (1) | |||||||||||||||
Men Class 9 (65-69) | ParkCity SG | Sugarbush DH | Sugarbush SG | Buttermilk SG | Buttermilk DH | Buttermilk DH | BigSky SG | BigSky SG | Schweitzer SG | Schweitzer SG | Mammoth SG | Mammoth SG | Okemo SG | Cooper DH | Cooper DH | SunValley SG |
||||
1 | Slivinski, Stephen (IM) | 104 | 7 | 7 | 9 (7) | 20 (2) | 15 (3) | 20 (2) | 15 (3) | 20 (2) | 5 (11) | |||||||||
2 | Tower, Chuck (RM) | 86 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 11 (5) | ||||||||||||
3 | Wienke, Bruce (RM) | 82 | 5 | 5 | 15 (3) | 12 (4) | 15 (3) | 20 (2) | 20 (2) | |||||||||||
4 | Olberg, Knut (PN) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | |||||||||||||
5 | Buckingham, Ward (PN) | 72 | 5 | 4 | 20 (2) | 12 (4) | 20 (2) | 20 (2) | DNF | |||||||||||
6 | Hudson, Nick (IM) | 71 | 4 | 4 | 12 (4) | 25 (1) | 25 (1) | 9 (7) | ||||||||||||
7 | Hauck, Thomas (EA) | 58 | 4 | 4 | 25 (1) | 15 (3) | 10 (6) | 8 (8) | ||||||||||||
8 | Foley, Stephen (EA) | 57 | 3 | 3 | 25 (1) | 20 (2) | 12 (4) | |||||||||||||
9 | Smith, Don (FW) | 55 | 4 | 4 | 10 (6) | 20 (2) | 15 (3) | 10 (6) | ||||||||||||
10 | Dugan, Jim (FW) | 52 | 3 | 3 | 25 (1) | 20 (2) | 7 (9) | |||||||||||||
11 | Triggs, Tim (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||
12(t) | Fenwick, Edgar (IM) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||||||||
12(t) | Lussier, John (EA) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||||||||
14 | Benson, Robert W (RM) | 42 | 3 | 3 | 12 (4) | 15 (3) | 15 (3) | |||||||||||||
15 | Ahrens, Bill (CAN) | 33 | 3 | 3 | 12 (4) | 15 (3) | 6 (10) | |||||||||||||
16 | VanAtten, William (EA) | 31 | 4 | 2 | 20 (2) | 11 (5) | DNF | DNF | ||||||||||||
17 | Sarchett, Bob (IM) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||||
18(t) | Amble, Percy (N) | 27 | 2 | 2 | 12 (4) | 15 (3) | ||||||||||||||
18(t) | Stonington, David (PN) | 27 | 2 | 2 | 15 (3) | 12 (4) | ||||||||||||||
18(t) | Tilley, James (FW) | 27 | 2 | 2 | 15 (3) | 12 (4) | ||||||||||||||
21 | Phillips, Jim (PN) | 26 | 3 | 3 | 11 (5) | 11 (5) | 4 (12) | |||||||||||||
22 | Lamprecht, Hannes (FW) | 25 | 1 | 1 | 25 (1) | |||||||||||||||
23 | Yamashita, Fred (FW) | 23 | 2 | 2 | 12 (4) | 11 (5) | ||||||||||||||
24 | Ward, Frank (IM) | 22 | 2 | 2 | 11 (5) | 11 (5) | ||||||||||||||
25 | Kim, Iloo (FW) | 21 | 2 | 2 | 11 (5) | 10 (6) | ||||||||||||||
26(t) | Fesus, George (RM) | 20 | 2 | 1 | DNF | 20 (2) | ||||||||||||||
26(t) | Henderson, Wayne (AK) | 20 | 1 | 1 | 20 (2) | |||||||||||||||
26(t) | Lahaise, Tom (EA) | 20 | 2 | 2 | 12 (4) | 8 (8) | ||||||||||||||
26(t) | Robideaux, Tom (N) | 20 | 3 | 3 | 10 (6) | 10 (6) | 0 (16) | |||||||||||||
30(t) | Campbell, Doug (EA) | 15 | 1 | 1 | 15 (3) | |||||||||||||||
30(t) | Depaoli, Guillaume (EA) | 15 | 1 | 1 | 15 (3) | |||||||||||||||
32 | Larsen, Jim (EA) | 12 | 1 | 1 | 12 (4) | |||||||||||||||
33(t) | Komarmi, Dick (EA) | 11 | 1 | 1 | 11 (5) | |||||||||||||||
33(t) | Latimer, Bill (IM) | 11 | 1 | 1 | 11 (5) | |||||||||||||||
35 | Bidwell, Ted (EA) | 9 | 1 | 1 | 9 (7) | |||||||||||||||
36 | Vulliet, Charles (PN) | 8 | 1 | 1 | 8 (8) | |||||||||||||||
37 | Wilkes, F John (EA) | 7 | 1 | 1 | 7 (9) | |||||||||||||||
38 | Ferstl, Max (CN) | 3 | 1 | 1 | 3 (13) | |||||||||||||||
39 | Beguin, Fred (IM) | 2 | 1 | 1 | 2 (14) | |||||||||||||||
40 | Safar, Yvan (AK) | 1 | 1 | 1 | 1 (15) | |||||||||||||||
41(t) | Ogino, Toshio (CN) | - | 1 | 0 | DNF | |||||||||||||||
41(t) | Reithner, Robert (EA) | - | 1 | 1 | 0 (17) | |||||||||||||||
(42 competitors) | ||||||||||||||||||||
Men Class 8 (60-64) | ParkCity SG | Sugarbush DH | Sugarbush SG | Buttermilk SG | Buttermilk DH | Buttermilk DH | BigSky SG | BigSky SG | Schweitzer SG | Schweitzer SG | Mammoth SG | Mammoth SG | Okemo SG | Cooper DH | Cooper DH | SunValley SG |
||||
1 | Karjalainen, Rauli (IM) | 154 | 11 | 9 | 11 (5) | DNF | 25 (1) | 25 (1) | DNF | 25 (1) | 20 (2) | 20 (2) | 11 (5) | 10 (6) | 7 (9) | |||||
2 | Ford, Chip (RM) | 105 | 5 | 5 | 25 (1) | 20 (2) | 15 (3) | 25 (1) | 20 (2) | |||||||||||
3 | Ruscitto, Jim (IM) | 95 | 6 | 6 | 20 (2) | 15 (3) | 11 (5) | 25 (1) | 20 (2) | 4 (12) | ||||||||||
4 | Wolf, Hans (RM) | 92 | 5 | 5 | 15 (3) | 12 (4) | 20 (2) | 20 (2) | 25 (1) | |||||||||||
5 | Roy, Victor (IM) | 77 | 4 | 4 | 25 (1) | 15 (3) | 12 (4) | 25 (1) | ||||||||||||
6 | Ragan, James (N) | 59 | 3 | 3 | 25 (1) | 25 (1) | 9 (7) | |||||||||||||
7 | Seymour, J. David (EA) | 57 | 3 | 3 | 25 (1) | 20 (2) | 12 (4) | |||||||||||||
8 | Smith, Graham (RM) | 56 | 7 | 6 | 10 (6) | DNF | 11 (5) | 12 (4) | 12 (4) | 11 (5) | 0 (16) | |||||||||
9 | Garner, Dave (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||
10 | Nord, John (PN) | 43 | 3 | 3 | 20 (2) | 20 (2) | 3 (13) | |||||||||||||
11(t) | Andree, Robert (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||
