Event Standings Summary
4 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 84 (84 men, 0 women)
Number of qualifiers: 84 (84 men, 0 women)
Position | Competitor | Points | St | Fn | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL |
1 | Fuchsberger, Franz (M06, RM) | 74 | 4 | 4 | 25 (1) | 12 (4) | 25 (1) | 12 (4) |
2 | Hendrickson, Kevin (M03, RM) | 69 | 4 | 4 | 15 (3) | 25 (1) | 20 (2) | 9 (7) |
3 | Savage, Matthew (M01, FW) | 60 | 4 | 4 | 20 (2) | 10 (6) | 10 (6) | 20 (2) |
4 | Hill, Timothy (M05, PN) | 51 | 4 | 4 | 10 (6) | 5 (11) | 11 (5) | 25 (1) |
5 | Belden, Kurt (M06, FW) | 37 | 4 | 4 | 9 (7) | 6 (10) | 7 (9) | 15 (3) |
6 | Slabinski, Richard (M06, IM) | 35 | 4 | 3 | 11 (5) | 9 (7) | 15 (3) | DNF |
7 | Baillargeion, Andrew (M02, IM) | 33 | 4 | 3 | DNF | 11 (5) | 12 (4) | 10 (6) |
8 | Skinner, Robert (M06, IM) | 25 | 4 | 3 | 12 (4) | 2 (14) | DNF | 11 (5) |
9 | Treat, Sandy (M06, RM) | 24 | 3 | 2 | DNF | 15 (3) | 9 (7) | |
10 | Wilhelmsen, Dennis (M05, N) | 23 | 4 | 4 | 8 (8) | 4 (12) | 3 (13) | 8 (8) |
11(t) | Probert, Christopher (M03, FW) | 20 | 4 | 4 | 5 (11) | 1 (15) | 8 (8) | 6 (10) |
11(t) | Veenis, Scott (M01, IM) | 20 | 2 | 1 | 20 (2) | DNF | ||
13 | Nilsen, Fredrik (M00, RM) | 17 | 4 | 4 | 7 (9) | 0 (20) | 6 (10) | 4 (12) |
14 | Scroggins, Willy (M05, PN) | 12 | 4 | 3 | 4 (12) | 8 (8) | DNF | 0 (17) |
15 | Campbell, John (M05, IM) | 11 | 4 | 4 | 3 (13) | 0 (23) | 1 (15) | 7 (9) |
16 | Jalili, Thunder (M04, IM) | 9 | 4 | 4 | 2 (14) | 0 (16) | 5 (11) | 2 (14) |
17 | Klemme, Erik (M06, RM) | 7 | 1 | 1 | 7 (9) | |||
18(t) | Norton, Craig (M02, IM) | 6 | 4 | 4 | 1 (15) | 0 (17) | 0 (19) | 5 (11) |
18(t) | Skinner, Bill (M06, IM) | 6 | 4 | 2 | 6 (10) | 0 (22) | DNF | DNF |
20 | Brower, Kevin (M01, IM) | 4 | 1 | 1 | 4 (12) | |||
21(t) | England, Nick (M01, IM) | 3 | 3 | 2 | 0 (20) | DNF | 3 (13) | |
21(t) | Maxwell, Chris (M05, PN) | 3 | 4 | 3 | 0 (17) | 3 (13) | 0 (16) | DNF |
23 | Wagner, Chuck (M06, IM) | 2 | 3 | 3 | 0 (16) | 0 (30) | 2 (14) | |
24 | Van Stralen, Erich (M04, FW) | 1 | 4 | 4 | 0 (19) | 0 (32) | 0 (23) | 1 (15) |
25(t) | Adams, Michael (M07, IM) | - | 2 | 2 | 0 (31) | 0 (37) | ||
25(t) | Badger, Rod (M07, IM) | - | 3 | 3 | 0 (54) | 0 (62) | 0 (56) | |
25(t) | Balog, Stephen (M04, IM) | - | 4 | 2 | 0 (32) | 0 (39) | DNF | DNF |
25(t) | Bennett, Bob (M04, IM) | - | 4 | 2 | 0 (21) | 0 (29) | DNF | DNF |
25(t) | Bergseng, Jim (M07, IM) | - | 4 | 4 | 0 (43) | 0 (36) | 0 (29) | 0 (40) |
25(t) | Bickler, Jim (M07, PN) | - | 4 | 4 | 0 (46) | 0 (60) | 0 (49) | 0 (32) |
25(t) | Bloyer, Robert (M07, N) | - | 2 | 2 | 0 (62) | 0 (45) | ||
25(t) | Braun, Michael (M05, FW) | - | 4 | 4 | 0 (18) | 0 (21) | 0 (18) | 0 (18) |
25(t) | Brock, Edward (M06, IM) | - | 2 | 2 | 0 (58) | 0 (49) | ||
25(t) | Brower, Mark (M06, IM) | - | 1 | 1 | 0 (17) | |||
25(t) | Butler, Kevin (M05, RM) | - | 4 | 3 | 0 (35) | 0 (38) | 0 (42) | DNF |
25(t) | Carillo, Donald (M06, IM) | - | 3 | 2 | 0 (51) | 0 (34) | DNF | |
25(t) | Chilton, Brad (M05, IM) | - | 2 | 2 | 0 (24) | 0 (25) | ||
25(t) | Christensen, Tyler (M01, IM) | - | 1 | 1 | 0 (51) | |||
25(t) | Cunha, Cliff (M07, IM) | - | 2 | 1 | DSQ | 0 (22) | ||
25(t) | Davies, Ryan (M01, IM) | - | 3 | 3 | 0 (55) | 0 (64) | 0 (50) | |
25(t) | Davis, Bob (M07, FW) | - | 4 | 4 | 0 (25) | 0 (33) | 0 (28) | 0 (24) |
25(t) | Dorris, George (M07, IM) | - | 3 | 3 | 0 (53) | 0 (41) | 0 (35) | |
25(t) | Erlanger, Philip (M06, IM) | - | 4 | 4 | 0 (42) | 0 (45) | 0 (25) | 0 (44) |
25(t) | France, Ken (M07, IM) | - | 4 | 3 | 0 (52) | 0 (61) | 0 (54) | DNF |
25(t) | Frost, Brian (M05, IM) | - | 4 | 4 | 0 (39) | 0 (49) | 0 (33) | 0 (29) |
25(t) | Heile, Craig (M04, IM) | - | 1 | 1 | 0 (43) | |||
25(t) | Hopper, Craig (M03, IM) | - | 2 | 2 | 0 (46) | 0 (46) | ||
25(t) | Jamison, Will (M07, IM) | - | 3 | 3 | 0 (50) | 0 (44) | 0 (43) | |
25(t) | Jessup, Jonathan (M02, IM) | - | 4 | 4 | 0 (37) | 0 (27) | 0 (53) | 0 (28) |
25(t) | Johnson, Kent (M05, IM) | - | 4 | 3 | 0 (34) | 0 (35) | 0 (37) | DNF |
25(t) | Keenan, Luke (M01, PN) | - | 4 | 4 | 0 (28) | 0 (19) | 0 (30) | 0 (31) |
25(t) | Klimpfinger, Klaus (M06) | - | 3 | 2 | 0 (48) | 0 (56) | DNF | |
25(t) | Kohler, Jim (M04, RM) | - | 4 | 4 | 0 (22) | 0 (26) | 0 (21) | 0 (16) |
25(t) | Konsza, Gary (M07, CN) | - | 4 | 4 | 0 (33) | 0 (44) | 0 (27) | 0 (36) |
25(t) | Kruse, Frank (M06, IM) | - | 4 | 4 | 0 (41) | 0 (48) | 0 (35) | 0 (25) |
25(t) | Kvietkus, Michael (M06, PN) | - | 4 | 4 | 0 (49) | 0 (57) | 0 (52) | 0 (41) |
25(t) | Larkin, Kevin (M01, IM) | - | 2 | 2 | 0 (64) | 0 (59) | ||
25(t) | Letson, Benjamin (M06, RM) | - | 4 | 3 | 0 (26) | 0 (18) | DNF | 0 (27) |
25(t) | Lyman, Eric (M06, IM) | - | 3 | 3 | 0 (45) | 0 (50) | 0 (31) | |
25(t) | Mackown, Ray (M07, IM) | - | 4 | 4 | 0 (47) | 0 (55) | 0 (40) | 0 (38) |
25(t) | Marlin, Bruce (M07, IM) | - | 1 | 1 | 0 (57) | |||
25(t) | Masur, Mark (M07, IM) | - | 2 | 2 | 0 (36) | 0 (42) | ||
25(t) | Mauro, Louis (M04, IM) | - | 4 | 4 | 0 (44) | 0 (52) | 0 (47(t)) | 0 (37) |
25(t) | McAdam, Ken (M06, CN) | - | 3 | 3 | 0 (29) | 0 (55) | 0 (23) | |
25(t) | McGrail, Dennis (M06, IM) | - | 4 | 3 | DSQ | 0 (34) | 0 (50) | 0 (19) |
25(t) | Nelson, Todd (M04, FW) | - | 2 | 1 | DNF | 0 (63) | ||
25(t) | Papineau, Peter (M07, IM) | - | 4 | 3 | 0 (36) | 0 (42) | 0 (32) | DSQ |
25(t) | Potashner, Richard (M05, IM) | - | 2 | 2 | 0 (66) | 0 (63) | ||
25(t) | Romano, Todd (M03, IM) | - | 2 | 2 | 0 (61) | 0 (47) | ||
25(t) | Rounkles, Keith (M06, IM) | - | 1 | 1 | 0 (40) | |||
25(t) | Sears, Don (M06, IM) | - | 4 | 3 | DNF | 0 (31) | 0 (20) | 0 (26) |
25(t) | Shumway, Creighton (M01, IM) | - | 2 | 2 | 0 (53) | 0 (60) | ||
25(t) | Smith, David (M07, CN) | - | 4 | 4 | 0 (30) | 0 (28) | 0 (22) | 0 (30) |
25(t) | Stein, Peter (M06, IM) | - | 3 | 2 | DNF | 0 (54) | 0 (45) | |
25(t) | Stewart, Tim A (M07, FW) | - | 4 | 4 | 0 (23) | 0 (43) | 0 (24) | 0 (20) |
25(t) | Stuart, Josh (M01, IM) | - | 3 | 3 | 0 (38) | 0 (38) | 0 (34) | |
25(t) | Stuart, Justin (M01, IM) | - | 2 | 2 | 0 (47(t)) | 0 (39) | ||
25(t) | Teska, Ion (M06) | - | 4 | 3 | 0 (40) | 0 (46) | DNF | 0 (33) |
25(t) | Tomcich, Bill (M04, RM) | - | 2 | 1 | DNF | 0 (59) | ||
25(t) | Urankar, Richard (M06, IM) | - | 4 | 3 | 0 (51) | 0 (58) | DNF | 0 (48) |
25(t) | Vanthof, William (M06, IM) | - | 3 | 2 | 0 (47) | DNF | 0 (21) | |
25(t) | Vaughan, Jesse (M01, IM) | - | 1 | 1 | 0 (65) | |||
25(t) | Veldkamp, Bart (M04, IM) | - | 4 | 3 | 0 (27) | 0 (24) | 0 (39) | DNF |
25(t) | Yurga, Ben (M00, IM) | - | 3 | 2 | 0 (41) | 0 (26) | DNF | |
(84 competitors) |