Event Standings Summary
4 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 84 (41 men, 43 women)
Number of qualifiers: 84 (41 men, 43 women)
Position | Competitor | Points | St | Fn | ParkCity SG | ParkCity SC | ParkCity SL | ParkCity GS |
All Women | ParkCity SG | ParkCity SC | ParkCity SL | ParkCity GS | ||||
1 | Alexandrescu, Dana (W02, IM) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) |
2 | Tanner, Elyse (W03, RM) | 55 | 4 | 4 | 15 (3) | 15 (3) | 10 (6) | 15 (3) |
3 | Badger, Jenny (W01, IM) | 52 | 4 | 3 | 20 (2) | 20 (2) | DNF | 12 (4) |
4 | Kaufman, Jennifer (W03, RM) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||
5 | Droege, Anna (W10, IM) | 36 | 4 | 4 | 10 (6) | 9 (7) | 6 (10) | 11 (5) |
6 | Rolfe, Julie (W06, FW) | 33 | 4 | 4 | 7 (9) | 8 (8) | 11 (5) | 7 (9) |
7(t) | Auseklis, Nancy (W09, IM) | 32 | 4 | 4 | 9 (7) | 10 (6) | 8 (8) | 5 (11) |
7(t) | Lanzel, Amy (W06, IM) | 32 | 4 | 3 | 12 (4) | 12 (4) | DSQ | 8 (8) |
9 | Gooch, Judy (W06, IM) | 28 | 4 | 3 | 11 (5) | 11 (5) | DNF | 6 (10) |
10 | Crowell, Linda (W07, FW) | 22 | 4 | 4 | 8 (8) | 6 (10) | 5 (11) | 3 (13) |
11 | Martin, Sally (W06, IM) | 20 | 4 | 4 | 4 (12) | 7 (9) | 7 (9) | 2 (14) |
12 | Allen, Donna (W05, IM) | 19 | 4 | 3 | 3 (13) | DSQ | 12 (4) | 4 (12) |
13 | Hendrickson, Ellen (W07, IM) | 16 | 4 | 4 | 1 (15) | 5 (11) | 9 (7) | 1 (15) |
14 | Brower, Natalie (W01, IM) | 15 | 1 | 1 | 15 (3) | |||
15 | Thomas, Colleen (W04, IM) | 14 | 4 | 4 | 2 (14) | 3 (13) | 0 (20(t)) | 9 (7) |
16(t) | Kilian, Karen (W06, PN) | 10 | 4 | 4 | 6 (10) | 4 (12) | 0 (22) | 0 (16) |
16(t) | McKee, Louise (W04, IM) | 10 | 2 | 1 | DSQ | 10 (6) | ||
18 | Hogan, Sandy (W09, FW) | 7 | 4 | 4 | 5 (11) | 2 (14) | 0 (16) | 0 (19) |
19 | Moschel, Rosemary (W08, IM) | 4 | 4 | 4 | 0 (18) | 0 (16) | 4 (12) | 0 (17) |
20 | Thompson, Kristi (W06, IM) | 3 | 2 | 2 | 3 (13) | 0 (23) | ||
21 | Raffin, Celeste (W06, IM) | 2 | 3 | 3 | 0 (21) | 0 (17) | 2 (14) | |
22(t) | Braun, Ingrid (W04, FW) | 1 | 4 | 4 | 0 (20) | 0 (18) | 1 (15) | 0 (21) |
22(t) | Flood, Heidi (W07, IM) | 1 | 4 | 3 | 0 (19) | 1 (15) | DSQ | 0 (20) |
24(t) | Brock, Mei Feng (W06, IM) | - | 2 | 1 | DSQ | 0 (29) | ||
24(t) | Dwyer, Candy (W07, IM) | - | 1 | 0 | DSQ | |||
24(t) | Eccles, Lauren (W00, IM) | - | 1 | 1 | 0 (26) | |||
24(t) | France, Donna (W07, IM) | - | 3 | 3 | 0 (23) | 0 (21) | 0 (25) | |
24(t) | Frinell, Marietta (W10, FW) | - | 4 | 4 | 0 (26) | 0 (24) | 0 (18) | 0 (27) |
24(t) | Garside, Jamee (W01, IM) | - | 2 | 1 | DSQ | 0 (32) | ||
24(t) | Geron, Mary (W04, IM) | - | 2 | 1 | 0 (17) | DNF | ||
24(t) | Hooper, Merritt (W05, IM) | - | 4 | 3 | 0 (30) | DSQ | 0 (26) | 0 (30) |
24(t) | Jones, Sue (W09, IM) | - | 1 | 1 | 0 (36) | |||
24(t) | Konsza, Peggy (W06, CN) | - | 4 | 4 | 0 (24) | 0 (22) | 0 (19) | 0 (26) |
24(t) | Liegl, Chris (W10, CN) | - | 4 | 4 | 0 (22) | 0 (19) | 0 (17) | 0 (24) |
24(t) | Mackenzie, Debra (W07, IM) | - | 4 | 2 | 0 (16) | DNF | DSQ | 0 (18) |
24(t) | Naisbitt, Paige (W01, IM) | - | 2 | 2 | 0 (20) | 0 (20(t)) | ||
24(t) | Nartowicz, Maggie (W00, IM) | - | 3 | 3 | 0 (25) | 0 (23) | 0 (22) | |
24(t) | Nylander, Maggie (W00, IM) | - | 1 | 0 | DSQ | |||
24(t) | Phillips, Carolyn (W10, PN) | - | 4 | 4 | 0 (27) | 0 (25) | 0 (23) | 0 (28) |
24(t) | Reed, Virginia (W11, IM) | - | 4 | 4 | 0 (28) | 0 (28) | 0 (27) | 0 (35) |
24(t) | Skinner, Pam (W07, IM) | - | 4 | 3 | 0 (31) | 0 (27) | DNF | 0 (33) |
24(t) | Stratton, Meri (W08, IM) | - | 2 | 2 | 0 (24) | 0 (31) | ||
24(t) | Webb., Janelle (W01, IM) | - | 3 | 3 | 0 (29) | 0 (25) | 0 (34) | |
(43 competitors) | ||||||||
All Men | ParkCity SG | ParkCity SC | ParkCity SL | ParkCity GS | ||||
1 | Roy, Victor (M08, IM) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) |
2 | Olberg, Knut (M09, PN) | 72 | 4 | 4 | 12 (4) | 20 (2) | 20 (2) | 20 (2) |
3 | Kronthaler, Thomas (M08, IM) | 46 | 4 | 3 | 20 (2) | DSQ | 15 (3) | 11 (5) |
4 | Sarchett, Bob (M09, IM) | 43 | 4 | 4 | 9 (7) | 10 (6) | 12 (4) | 12 (4) |
5 | Fenwick, Edgar (M09, IM) | 41 | 4 | 3 | 11 (5) | 15 (3) | DSQ | 15 (3) |
6 | Karjalainen, Rauli (M08, IM) | 34 | 4 | 4 | 7 (9) | 8 (8) | 11 (5) | 8 (8) |
7(t) | Kaufman, Lee (M10, RM) | 29 | 4 | 4 | 10 (6) | 6 (10) | 4 (12) | 9 (7) |
7(t) | Marsh, Stew (M08, IM) | 29 | 3 | 3 | 11 (5) | 8 (8) | 10 (6) | |
9(t) | Hudson, Nick (M09, IM) | 28 | 4 | 4 | 5 (11) | 7 (9) | 10 (6) | 6 (10) |
9(t) | Wood, Thomas (M08, IM) | 28 | 4 | 4 | 8 (8) | 12 (4) | 1 (15) | 7 (9) |
11 | Smith, Graham (M08, RM) | 27 | 4 | 4 | 4 (12) | 9 (7) | 9 (7) | 5 (11) |
12(t) | Dreyer, Bob (M08, IM) | 15 | 2 | 1 | 15 (3) | DNF | ||
12(t) | Merritt, Don (M10, FW) | 15 | 4 | 4 | 2 (14) | 3 (13) | 6 (10) | 4 (12) |
12(t) | Thompson, Keith (M10, IM) | 15 | 4 | 4 | 6 (10) | 5 (11) | 2 (14) | 2 (14) |
15 | Smith, Brian (M08, FW) | 11 | 4 | 4 | 0 (16) | 4 (12) | 7 (9) | 0 (16) |
16 | Bloomberg, John (M10, IM) | 9 | 4 | 4 | 1 (15) | 0 (16) | 5 (11) | 3 (13) |
17 | Smith, Don (M09, FW) | 4 | 4 | 4 | 0 (18) | 1 (15) | 3 (13) | 0 (18) |
18(t) | Hauser, Charles (M10, RM) | 3 | 4 | 3 | 0 (21) | 2 (14) | DSQ | 1 (15) |
18(t) | Latimer, Bill (M09, IM) | 3 | 1 | 1 | 3 (13) | |||
20(t) | Angelos, Gus (M12, IM) | - | 3 | 3 | 0 (28) | 0 (24) | 0 (24) | |
20(t) | Cofer, Don (M08, IM) | - | 4 | 3 | 0 (23) | DSQ | 0 (19) | 0 (19) |
20(t) | Cooper, Drury (M12, IM) | - | 4 | 4 | 0 (29) | 0 (25) | 0 (26) | 0 (28) |
20(t) | Crowell, Samuel (M08, FW) | - | 4 | 3 | 0 (17) | 0 (19) | 0 (16) | DNF |
20(t) | Demattei, Gaetano (M12, FW) | - | 4 | 3 | DNF | 0 (23) | 0 (20) | 0 (25) |
20(t) | Droege, John (M13, IM) | - | 3 | 3 | 0 (33) | 0 (28) | 0 (31) | |
20(t) | Evans, Charles (M11, PN) | - | 4 | 4 | 0 (31) | 0 (26) | 0 (25) | 0 (29) |
20(t) | Feldenheimer, Peter (M10, FW) | - | 4 | 4 | 0 (25) | 0 (21) | 0 (17) | 0 (21) |
20(t) | Ferguson, Wayne (M10, EA) | - | 4 | 2 | 0 (27) | DNF | DNF | 0 (27) |
20(t) | Fullman, Carl (M10, IM) | - | 4 | 4 | 0 (19) | 0 (17) | 0 (29) | 0 (17) |
20(t) | Gautesen, Fred (M09, IM) | - | 2 | 2 | 0 (28) | 0 (32) | ||
20(t) | Jones, Michael (M08, IM) | - | 2 | 2 | 0 (23) | 0 (26) | ||
20(t) | Levine, Dennis (M08, IM) | - | 1 | 1 | 0 (30) | |||
20(t) | Osguthorpe, Steven (M08, IM) | - | 1 | 0 | DSQ | |||
20(t) | Phillips, Jim (M09, PN) | - | 2 | 2 | 0 (22) | 0 (24) | ||
20(t) | Pomey, Carl (M11, FW) | - | 4 | 4 | 0 (30) | 0 (27) | 0 (27) | 0 (31) |
20(t) | Ruscitto, Jim (M08, IM) | - | 1 | 1 | 0 (18) | |||
20(t) | Rusden, Dick (M10, IM) | - | 4 | 3 | 0 (26) | 0 (22) | 0 (18) | DNF |
20(t) | Slivinski, Stephen (M09, IM) | - | 4 | 3 | 0 (20) | DNF | 0 (21) | 0 (20) |
20(t) | Smith, Derald (M10) | - | 3 | 2 | 0 (24) | DNF | 0 (22) | |
20(t) | Vulliet, Charles (M09, PN) | - | 1 | 1 | 0 (32) | |||
20(t) | Wescott, Harold (M11, RM) | - | 4 | 4 | 0 (22) | 0 (20) | 0 (30) | 0 (23) |
(41 competitors) |