Event Standings Summary
4 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 84 (41 men, 43 women)
Number of qualifiers: 84 (41 men, 43 women)
Position | Competitor | Points | St | Fn | ParkCity SG | ParkCity SC | ParkCity SL | ParkCity GS |
1(t) | Alexandrescu, Dana (W02, IM) | 90 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 20 (2) |
1(t) | Roy, Victor (M08, IM) | 90 | 4 | 4 | 20 (2) | 20 (2) | 25 (1) | 25 (1) |
3 | Olberg, Knut (M09, PN) | 49 | 4 | 4 | 10 (6) | 12 (4) | 15 (3) | 12 (4) |
4 | Kronthaler, Thomas (M08, IM) | 34 | 4 | 3 | 15 (3) | DSQ | 10 (6) | 9 (7) |
5 | Sarchett, Bob (M09, IM) | 33 | 4 | 4 | 6 (10) | 8 (8) | 9 (7) | 10 (6) |
6 | Fenwick, Edgar (M09, IM) | 31 | 4 | 3 | 9 (7) | 11 (5) | DSQ | 11 (5) |
7 | Badger, Jenny (W01, IM) | 29 | 4 | 3 | 12 (4) | 15 (3) | DNF | 2 (14) |
8 | Kaufman, Jennifer (W03, RM) | 27 | 2 | 2 | 12 (4) | 15 (3) | ||
9 | Tanner, Elyse (W03, RM) | 22 | 4 | 4 | 7 (9) | 6 (10) | 2 (14) | 7 (9) |
10(t) | Karjalainen, Rauli (M08, IM) | 21 | 4 | 4 | 4 (12) | 5 (11) | 7 (9) | 5 (11) |
10(t) | Marsh, Stew (M08, IM) | 21 | 3 | 3 | 9 (7) | 4 (12) | 8 (8) | |
12 | Wood, Thomas (M08, IM) | 19 | 4 | 4 | 5 (11) | 10 (6) | 0 (25) | 4 (12) |
13 | Kaufman, Lee (M10, RM) | 16 | 4 | 4 | 8 (8) | 2 (14) | 0 (21) | 6 (10) |
14 | Hudson, Nick (M09, IM) | 14 | 4 | 4 | 1 (15) | 4 (12) | 6 (10) | 3 (13) |
15 | Smith, Graham (M08, RM) | 13 | 4 | 4 | 0 (17) | 7 (9) | 5 (11) | 1 (15) |
16(t) | Brower, Natalie (W01, IM) | 11 | 1 | 1 | 11 (5) | |||
16(t) | Dreyer, Bob (M08, IM) | 11 | 2 | 1 | 11 (5) | DNF | ||
18 | Allen, Donna (W05, IM) | 8 | 4 | 3 | 0 (33) | DSQ | 8 (8) | 0 (29) |
19 | Lanzel, Amy (W06, IM) | 6 | 4 | 3 | 3 (13) | 3 (13) | DSQ | 0 (22) |
20 | Rolfe, Julie (W06, FW) | 3 | 4 | 4 | 0 (26) | 0 (20) | 3 (13) | 0 (23) |
21 | Thompson, Keith (M10, IM) | 2 | 4 | 4 | 2 (14) | 0 (17) | 0 (24) | 0 (20) |
22(t) | Gooch, Judy (W06, IM) | 1 | 4 | 3 | 0 (16) | 1 (15) | DNF | 0 (25) |
22(t) | Smith, Brian (M08, FW) | 1 | 4 | 4 | 0 (22) | 0 (18) | 1 (15) | 0 (26) |
24(t) | Angelos, Gus (M12, IM) | - | 3 | 3 | 0 (52) | 0 (45) | 0 (47) | |
24(t) | Auseklis, Nancy (W09, IM) | - | 4 | 4 | 0 (23) | 0 (16) | 0 (18) | 0 (28) |
24(t) | Bloomberg, John (M10, IM) | - | 4 | 4 | 0 (21) | 0 (27) | 0 (20) | 0 (19) |
24(t) | Braun, Ingrid (W04, FW) | - | 4 | 4 | 0 (47) | 0 (40) | 0 (35) | 0 (46) |
24(t) | Brock, Mei Feng (W06, IM) | - | 2 | 1 | DSQ | 0 (55) | ||
24(t) | Cofer, Don (M08, IM) | - | 4 | 3 | 0 (38) | DSQ | 0 (33) | 0 (35) |
24(t) | Cooper, Drury (M12, IM) | - | 4 | 4 | 0 (56) | 0 (51) | 0 (50) | 0 (58) |
24(t) | Crowell, Linda (W07, FW) | - | 4 | 4 | 0 (25) | 0 (25) | 0 (26) | 0 (30) |
24(t) | Crowell, Samuel (M08, FW) | - | 4 | 3 | 0 (24) | 0 (31) | 0 (27) | DNF |
24(t) | Demattei, Gaetano (M12, FW) | - | 4 | 3 | DNF | 0 (41) | 0 (34) | 0 (45) |
24(t) | Droege, Anna (W10, IM) | - | 4 | 4 | 0 (18) | 0 (19) | 0 (22) | 0 (17) |
24(t) | Droege, John (M13, IM) | - | 3 | 3 | 0 (62) | 0 (56) | 0 (58) | |
24(t) | Dwyer, Candy (W07, IM) | - | 1 | 0 | DSQ | |||
24(t) | Eccles, Lauren (W00, IM) | - | 1 | 1 | 0 (50) | |||
24(t) | Evans, Charles (M11, PN) | - | 4 | 4 | 0 (58) | 0 (52) | 0 (49) | 0 (59) |
24(t) | Feldenheimer, Peter (M10, FW) | - | 4 | 4 | 0 (43) | 0 (34) | 0 (29) | 0 (38) |
24(t) | Ferguson, Wayne (M10, EA) | - | 4 | 2 | 0 (46) | DNF | DNF | 0 (57) |
24(t) | Flood, Heidi (W07, IM) | - | 4 | 3 | 0 (44) | 0 (37) | DSQ | 0 (43) |
24(t) | France, Donna (W07, IM) | - | 3 | 3 | 0 (50) | 0 (44) | 0 (51) | |
24(t) | Frinell, Marietta (W10, FW) | - | 4 | 4 | 0 (54) | 0 (48) | 0 (41) | 0 (53) |
24(t) | Fullman, Carl (M10, IM) | - | 4 | 4 | 0 (29) | 0 (28) | 0 (56) | 0 (27) |
24(t) | Garside, Jamee (W01, IM) | - | 2 | 1 | DSQ | 0 (61) | ||
24(t) | Gautesen, Fred (M09, IM) | - | 2 | 2 | 0 (54) | 0 (66) | ||
24(t) | Geron, Mary (W04, IM) | - | 2 | 1 | 0 (40) | DNF | ||
24(t) | Hauser, Charles (M10, RM) | - | 4 | 3 | 0 (34) | 0 (22) | DSQ | 0 (24) |
24(t) | Hendrickson, Ellen (W07, IM) | - | 4 | 4 | 0 (36) | 0 (26) | 0 (16) | 0 (33) |
24(t) | Hogan, Sandy (W09, FW) | - | 4 | 4 | 0 (31) | 0 (36) | 0 (36) | 0 (42) |
24(t) | Hooper, Merritt (W05, IM) | - | 4 | 3 | 0 (63) | DSQ | 0 (53) | 0 (56) |
24(t) | Jones, Michael (M08, IM) | - | 2 | 2 | 0 (39) | 0 (49) | ||
24(t) | Jones, Sue (W09, IM) | - | 1 | 1 | 0 (68) | |||
24(t) | Kilian, Karen (W06, PN) | - | 4 | 4 | 0 (27) | 0 (29) | 0 (45) | 0 (34) |
24(t) | Konsza, Peggy (W06, CN) | - | 4 | 4 | 0 (51) | 0 (46) | 0 (42) | 0 (52) |
24(t) | Latimer, Bill (M09, IM) | - | 1 | 1 | 0 (19) | |||
24(t) | Levine, Dennis (M08, IM) | - | 1 | 1 | 0 (62) | |||
24(t) | Liegl, Chris (W10, CN) | - | 4 | 4 | 0 (49) | 0 (42) | 0 (40) | 0 (50) |
24(t) | Mackenzie, Debra (W07, IM) | - | 4 | 2 | 0 (39) | DNF | DSQ | 0 (39) |
24(t) | Martin, Sally (W06, IM) | - | 4 | 4 | 0 (32) | 0 (23) | 0 (19) | 0 (32) |
24(t) | McKee, Louise (W04, IM) | - | 2 | 1 | DSQ | 0 (18) | ||
24(t) | Merritt, Don (M10, FW) | - | 4 | 4 | 0 (20) | 0 (21) | 0 (17) | 0 (16) |
24(t) | Moschel, Rosemary (W08, IM) | - | 4 | 4 | 0 (42) | 0 (38) | 0 (28) | 0 (36) |
24(t) | Naisbitt, Paige (W01, IM) | - | 2 | 2 | 0 (43) | 0 (43(t)) | ||
24(t) | Nartowicz, Maggie (W00, IM) | - | 3 | 3 | 0 (53) | 0 (47) | 0 (47) | |
24(t) | Nylander, Maggie (W00, IM) | - | 1 | 0 | DSQ | |||
24(t) | Osguthorpe, Steven (M08, IM) | - | 1 | 0 | DSQ | |||
24(t) | Phillips, Carolyn (W10, PN) | - | 4 | 4 | 0 (55) | 0 (49) | 0 (46) | 0 (54) |
24(t) | Phillips, Jim (M09, PN) | - | 2 | 2 | 0 (38) | 0 (44) | ||
24(t) | Pomey, Carl (M11, FW) | - | 4 | 4 | 0 (57) | 0 (53) | 0 (52) | 0 (65) |
24(t) | Raffin, Celeste (W06, IM) | - | 3 | 3 | 0 (48) | 0 (39) | 0 (32) | |
24(t) | Reed, Virginia (W11, IM) | - | 4 | 4 | 0 (60) | 0 (55) | 0 (55) | 0 (67) |
24(t) | Ruscitto, Jim (M08, IM) | - | 1 | 1 | 0 (30) | |||
24(t) | Rusden, Dick (M10, IM) | - | 4 | 3 | 0 (45) | 0 (35) | 0 (31) | DNF |
24(t) | Skinner, Pam (W07, IM) | - | 4 | 3 | 0 (64) | 0 (54) | DNF | 0 (63) |
24(t) | Slivinski, Stephen (M09, IM) | - | 4 | 3 | 0 (30) | DNF | 0 (37) | 0 (37) |
24(t) | Smith, Derald (M10) | - | 3 | 2 | 0 (41) | DNF | 0 (40) | |
24(t) | Smith, Don (M09, FW) | - | 4 | 4 | 0 (28) | 0 (24) | 0 (23) | 0 (31) |
24(t) | Stratton, Meri (W08, IM) | - | 2 | 2 | 0 (48) | 0 (60) | ||
24(t) | Thomas, Colleen (W04, IM) | - | 4 | 4 | 0 (35) | 0 (32) | 0 (43(t)) | 0 (21) |
24(t) | Thompson, Kristi (W06, IM) | - | 2 | 2 | 0 (30) | 0 (48) | ||
24(t) | Vulliet, Charles (M09, PN) | - | 1 | 1 | 0 (59) | |||
24(t) | Webb., Janelle (W01, IM) | - | 3 | 3 | 0 (61) | 0 (51) | 0 (64) | |
24(t) | Wescott, Harold (M11, RM) | - | 4 | 4 | 0 (37) | 0 (33) | 0 (57) | 0 (41) |
(84 competitors) |