Event Standings Summary
4 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 84 (41 men, 43 women)
Number of qualifiers: 37 (19 men, 18 women)

Event Standings By Gender
PositionCompetitorPointsStFnParkCity SGParkCity SCParkCity SLParkCity GS
         
 All Women   ParkCity SGParkCity SCParkCity SLParkCity GS
1Alexandrescu, Dana (W02, IM)0.00440.00 (1)0.00 (1)0.00 (1)0.00 (1)
2Tanner, Elyse (W03, RM)272.474436.25 (3)116.41 (3)75.60 (6)44.21 (3)
3Droege, Anna (W10, IM)447.694491.02 (6)173.02 (7)102.66 (10)80.99 (5)
4Auseklis, Nancy (W09, IM)458.6444102.62 (7)152.41 (6)91.69 (8)111.92 (11)
5Rolfe, Julie (W06, FW)472.0644120.82 (9)174.91 (8)75.13 (5)101.20 (9)
6Martin, Sally (W06, IM)536.3344133.06 (12)189.59 (9)91.96 (9)121.72 (14)
7Hendrickson, Ellen (W07, IM)566.0044147.08 (15)202.38 (11)88.12 (7)128.42 (15)
8Crowell, Linda (W07, FW)567.2544120.02 (8)198.36 (10)128.85 (11)120.02 (13)
9Kilian, Karen (W06, PN)693.2544121.30 (10)220.98 (12)217.44 (22)133.53 (16)
10Thomas, Colleen (W04, IM)695.4544146.43 (14)247.27 (13)215.35 (20(t))86.40 (7)
11Hogan, Sandy (W09, FW)773.8044130.97 (11)291.08 (14)163.11 (16)188.64 (19)
12Moschel, Rosemary (W08, IM)793.4544198.95 (18)301.86 (16)135.85 (12)156.79 (17)
13Braun, Ingrid (W04, FW)934.3444249.86 (20)326.61 (18)157.05 (15)200.82 (21)
14Liegl, Chris (W10, CN)1073.1444273.54 (22)369.12 (19)187.95 (17)242.53 (24)
15Konsza, Peggy (W06, CN)1195.7544306.56 (24)423.72 (22)212.59 (19)252.88 (26)
16Frinell, Marietta (W10, FW)1232.1644352.15 (26)427.50 (24)193.54 (18)258.97 (27)
17Phillips, Carolyn (W10, PN)1314.0944352.96 (27)450.72 (25)228.48 (23)281.93 (28)
18Reed, Virginia (W11, IM)2015.2844483.44 (28)710.65 (28)324.07 (27)497.12 (35)
-Allen, Donna (W05, IM) 43134.84 (13)DSQ57.09 (4)112.59 (12)
-Badger, Jenny (W01, IM) 4312.40 (2)47.37 (2)DNF53.34 (4)
-Brock, Mei Feng (W06, IM) 21  DSQ282.66 (29)
-Brower, Natalie (W01, IM) 11  8.62 (3) 
-Dwyer, Candy (W07, IM) 10  DSQ 
-Eccles, Lauren (W00, IM) 11 506.02 (26)  
-Flood, Heidi (W07, IM) 43201.05 (19)292.86 (15)DSQ191.56 (20)
-France, Donna (W07, IM) 33285.78 (23)398.85 (21) 243.20 (25)
-Garside, Jamee (W01, IM) 21  DSQ393.24 (32)
-Geron, Mary (W04, IM) 21194.44 (17)DNF  
-Gooch, Judy (W06, IM) 4385.06 (5)137.13 (5)DNF104.85 (10)
-Hooper, Merritt (W05, IM) 43557.06 (30)DSQ311.61 (26)287.35 (30)
-Jones, Sue (W09, IM) 11   558.86 (36)
-Kaufman, Jennifer (W03, RM) 22  4.85 (2)3.11 (2)
-Lanzel, Amy (W06, IM) 4371.85 (4)130.98 (4)DSQ86.47 (8)
-Mackenzie, Debra (W07, IM) 42182.84 (16)DNFDSQ180.24 (18)
-McKee, Louise (W04, IM) 21 DSQ 82.26 (6)
-Naisbitt, Paige (W01, IM) 22 386.53 (20)215.35 (20(t)) 
-Nartowicz, Maggie (W00, IM) 33338.14 (25)425.37 (23) 215.25 (22)
-Nylander, Maggie (W00, IM) 10  DSQ 
-Raffin, Celeste (W06, IM) 33251.15 (21)322.94 (17)152.34 (14) 
-Skinner, Pam (W07, IM) 43622.79 (31)706.27 (27)DNF419.66 (33)
-Stratton, Meri (W08, IM) 22  269.61 (24)346.23 (31)
-Thompson, Kristi (W06, IM) 22  140.83 (13)215.98 (23)
-Webb., Janelle (W01, IM) 33498.59 (29) 286.50 (25)422.77 (34)
         
 All Men   ParkCity SGParkCity SCParkCity SLParkCity GS
1Roy, Victor (M08, IM)0.00440.00 (1)0.00 (1)0.00 (1)0.00 (1)
2Olberg, Knut (M09, PN)118.174416.75 (4)46.17 (2)21.31 (2)33.94 (2)
3Sarchett, Bob (M09, IM)239.324442.19 (7)101.43 (6)59.30 (4)36.40 (4)
4Karjalainen, Rauli (M08, IM)308.994456.20 (9)116.19 (8)76.53 (5)60.07 (8)
5Smith, Graham (M08, RM)342.634484.70 (12)102.97 (7)84.07 (7)70.89 (11)
6Hudson, Nick (M09, IM)344.534479.22 (11)126.11 (9)77.29 (6)61.91 (10)
7Kaufman, Lee (M10, RM)345.534435.10 (6)130.48 (10)121.30 (12)58.65 (7)
8Wood, Thomas (M08, IM)348.814451.53 (8)87.74 (4)148.49 (15)61.05 (9)
9Thompson, Keith (M10, IM)454.184474.39 (10)155.75 (11)128.50 (14)95.54 (14)
10Merritt, Don (M10, FW)467.904496.45 (14)171.22 (13)110.71 (10)89.52 (12)
11Smith, Brian (M08, FW)475.104499.67 (16)160.95 (12)97.91 (9)116.57 (16)
12Bloomberg, John (M10, IM)509.084498.38 (15)201.69 (16)114.45 (11)94.56 (13)
13Smith, Don (M09, FW)573.8844125.44 (18)193.30 (15)124.00 (13)131.14 (18)
14Feldenheimer, Peter (M10, FW)808.9144199.99 (25)273.72 (21)161.02 (17)174.18 (21)
15Fullman, Carl (M10, IM)871.7944127.05 (19)207.24 (17)416.63 (29)120.87 (17)
16Wescott, Harold (M11, RM)1354.3544151.20 (22)259.31 (20)747.53 (30)196.31 (23)
17Cooper, Drury (M12, IM)1578.8544386.77 (29)546.02 (25)305.57 (26)340.49 (28)
18Evans, Charles (M11, PN)1649.8144451.99 (31)548.85 (26)297.41 (25)351.56 (29)
19Pomey, Carl (M11, FW)1864.8644434.92 (30)651.59 (27)336.78 (27)441.57 (31)
-Angelos, Gus (M12, IM) 33330.74 (28)402.67 (24)261.15 (24) 
-Cofer, Don (M08, IM) 43158.93 (23)DSQ174.44 (19)159.49 (19)
-Crowell, Samuel (M08, FW) 43118.83 (17)231.44 (19)150.22 (16)DNF
-Demattei, Gaetano (M12, FW) 43DNF360.04 (23)175.41 (20)209.04 (25)
-Dreyer, Bob (M08, IM) 2112.56 (3)DNF  
-Droege, John (M13, IM) 33525.41 (33)734.13 (28)1061.54 (31) 
-Fenwick, Edgar (M09, IM) 4332.69 (5)86.67 (3)DSQ34.06 (3)
-Ferguson, Wayne (M10, EA) 42246.20 (27)DNFDNF315.65 (27)
-Gautesen, Fred (M09, IM) 22  345.57 (28)498.81 (32)
-Hauser, Charles (M10, RM) 43137.35 (21)173.35 (14)DSQ112.08 (15)
-Jones, Michael (M08, IM) 22  198.80 (23)246.79 (26)
-Kronthaler, Thomas (M08, IM) 434.67 (2)DSQ45.32 (3)43.84 (5)
-Latimer, Bill (M09, IM) 1191.78 (13)   
-Levine, Dennis (M08, IM) 11   416.05 (30)
-Marsh, Stew (M08, IM) 33 92.22 (5)87.53 (8)44.02 (6)
-Osguthorpe, Steven (M08, IM) 10   DSQ
-Phillips, Jim (M09, PN) 22  190.70 (22)203.75 (24)
-Ruscitto, Jim (M08, IM) 11 225.66 (18)  
-Rusden, Dick (M10, IM) 43218.02 (26)285.41 (22)168.70 (18)DNF
-Slivinski, Stephen (M09, IM) 43128.17 (20)DNF190.64 (21)167.36 (20)
-Smith, Derald (M10) 32195.00 (24)DNF 191.40 (22)
-Vulliet, Charles (M09, PN) 11477.59 (32)   

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Park City SG - February 04, 2010 - All racers on one course
2. Park City SC - February 05, 2010 - All racers on one course
3. Park City SL - February 06, 2010 - All racers on one course
4. Park City GS - February 07, 2010 - All racers on one course