Event Standings Summary
4 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 84 (41 men, 43 women)
Number of qualifiers: 37 (19 men, 18 women)

Event Standings By Overall Finish
PositionCompetitorPointsStFnParkCity SGParkCity SCParkCity SLParkCity GS
1Roy, Victor (M08, IM)4.03440.48 (2)3.55 (2)0.00 (1)0.00 (1)
2Alexandrescu, Dana (W02, IM)25.30440.00 (1)0.00 (1)16.75 (2)8.55 (2)
3Olberg, Knut (M09, PN)122.354417.24 (6)49.86 (4)21.31 (3)33.94 (4)
4Sarchett, Bob (M09, IM)243.674442.69 (10)105.28 (8)59.30 (7)36.40 (6)
5Tanner, Elyse (W03, RM)300.294436.25 (9)116.41 (10)94.45 (14)53.18 (9)
6Karjalainen, Rauli (M08, IM)313.394456.71 (12)120.08 (11)76.53 (9)60.07 (11)
7Smith, Graham (M08, RM)347.004485.22 (17)106.82 (9)84.07 (11)70.89 (15)
8Hudson, Nick (M09, IM)348.974479.74 (15)130.03 (12)77.29 (10)61.91 (13)
9Kaufman, Lee (M10, RM)349.964435.60 (8)134.41 (14)121.30 (21)58.65 (10)
10Wood, Thomas (M08, IM)353.114452.03 (11)91.54 (6)148.49 (25)61.05 (12)
11Thompson, Keith (M10, IM)458.704474.91 (14)159.75 (17)128.50 (24)95.54 (20)
12Merritt, Don (M10, FW)472.484496.98 (20)175.27 (21)110.71 (17)89.52 (16)
13Droege, Anna (W10, IM)476.634491.02 (18)173.02 (19)122.27 (22)90.32 (17)
14Smith, Brian (M08, FW)479.6444100.20 (22)164.96 (18)97.91 (15)116.57 (26)
15Auseklis, Nancy (W09, IM)487.5744102.62 (23)152.41 (16)110.99 (18)121.55 (28)
16Rolfe, Julie (W06, FW)500.4344120.82 (26)174.91 (20)93.97 (13)110.73 (23)
17Bloomberg, John (M10, IM)513.744498.91 (21)205.82 (27)114.45 (20)94.56 (19)
18Martin, Sally (W06, IM)565.3744133.06 (32)189.59 (23)111.27 (19)131.45 (32)
19Smith, Don (M09, FW)578.5344125.98 (28)197.41 (24)124.00 (23)131.14 (31)
20Hendrickson, Ellen (W07, IM)594.9944147.08 (36)202.38 (26)107.32 (16)138.21 (33)
21Crowell, Linda (W07, FW)597.3044120.02 (25)198.36 (25)149.19 (26)129.73 (30)
22Kilian, Karen (W06, PN)725.9144121.30 (27)220.98 (29)240.25 (45)143.38 (34)
23Thomas, Colleen (W04, IM)727.5944146.43 (35)247.27 (32)238.10 (43(t))95.79 (21)
24Hogan, Sandy (W09, FW)805.4844130.97 (31)291.08 (36)184.41 (36)199.02 (42)
25Feldenheimer, Peter (M10, FW)813.8244200.56 (43)278.06 (34)161.02 (29)174.18 (38)
26Moschel, Rosemary (W08, IM)824.0544198.95 (42)301.86 (38)156.38 (28)166.86 (36)
27Fullman, Carl (M10, IM)876.4744127.59 (29)211.38 (28)416.63 (56)120.87 (27)
28Braun, Ingrid (W04, FW)965.9744249.86 (47)326.61 (40)178.18 (35)211.32 (46)
29Liegl, Chris (W10, CN)1106.0344273.54 (49)369.12 (42)209.94 (40)253.43 (50)
30Konsza, Peggy (W06, CN)1229.4344306.56 (51)423.72 (46)235.27 (42)263.88 (52)
31Frinell, Marietta (W10, FW)1265.3644352.15 (54)427.50 (48)215.68 (41)270.03 (53)
32Phillips, Carolyn (W10, PN)1348.4944352.96 (55)450.72 (49)251.60 (46)293.21 (54)
33Wescott, Harold (M11, RM)1359.2044151.75 (37)263.61 (33)747.53 (57)196.31 (41)
34Cooper, Drury (M12, IM)1584.6344387.43 (56)551.14 (51)305.57 (50)340.49 (58)
35Evans, Charles (M11, PN)1655.6244452.67 (58)553.98 (52)297.41 (49)351.56 (59)
36Pomey, Carl (M11, FW)1870.9644435.60 (57)657.01 (53)336.78 (52)441.57 (65)
37Reed, Virginia (W11, IM)2054.4444483.44 (60)710.65 (55)349.86 (55)510.49 (67)
-Allen, Donna (W05, IM) 43134.84 (33)DSQ75.42 (8)122.23 (29)
-Angelos, Gus (M12, IM) 33331.37 (52)407.37 (45)261.15 (47) 
-Badger, Jenny (W01, IM) 4312.40 (4)47.37 (3)DNF62.40 (14)
-Brock, Mei Feng (W06, IM) 21  DSQ293.95 (55)
-Brower, Natalie (W01, IM) 11  25.60 (5) 
-Cofer, Don (M08, IM) 43159.48 (38)DSQ174.44 (33)159.49 (35)
-Crowell, Samuel (M08, FW) 43119.37 (24)235.66 (31)150.22 (27)DNF
-Demattei, Gaetano (M12, FW) 43DNF364.62 (41)175.41 (34)209.04 (45)
-Dreyer, Bob (M08, IM) 2113.05 (5)DNF  
-Droege, John (M13, IM) 33526.13 (62)739.78 (56)1061.54 (58) 
-Dwyer, Candy (W07, IM) 10  DSQ 
-Eccles, Lauren (W00, IM) 11 506.02 (50)  
-Fenwick, Edgar (M09, IM) 4333.19 (7)90.47 (5)DSQ34.06 (5)
-Ferguson, Wayne (M10, EA) 42246.80 (46)DNFDNF315.65 (57)
-Flood, Heidi (W07, IM) 43201.05 (44)292.86 (37)DSQ201.97 (43)
-France, Donna (W07, IM) 33285.78 (50)398.85 (44) 254.11 (51)
-Garside, Jamee (W01, IM) 21  DSQ405.60 (61)
-Gautesen, Fred (M09, IM) 22  345.57 (54)498.81 (66)
-Geron, Mary (W04, IM) 21194.44 (40)DNF  
-Gooch, Judy (W06, IM) 4385.06 (16)137.13 (15)DNF114.42 (25)
-Hauser, Charles (M10, RM) 43137.90 (34)177.40 (22)DSQ112.08 (24)
-Hooper, Merritt (W05, IM) 43557.06 (63)DSQ337.05 (53)298.68 (56)
-Jones, Michael (M08, IM) 22  198.80 (39)246.79 (49)
-Jones, Sue (W09, IM) 11   572.83 (68)
-Kaufman, Jennifer (W03, RM) 22  21.73 (4)11.68 (3)
-Kronthaler, Thomas (M08, IM) 435.16 (3)DSQ45.32 (6)43.84 (7)
-Lanzel, Amy (W06, IM) 4371.85 (13)130.98 (13)DSQ95.85 (22)
-Latimer, Bill (M09, IM) 1192.31 (19)   
-Levine, Dennis (M08, IM) 11   416.05 (62)
-Mackenzie, Debra (W07, IM) 42182.84 (39)DNFDSQ190.53 (39)
-Marsh, Stew (M08, IM) 33 96.04 (7)87.53 (12)44.02 (8)
-McKee, Louise (W04, IM) 21 DSQ 91.61 (18)
-Naisbitt, Paige (W01, IM) 22 386.53 (43)238.10 (43(t)) 
-Nartowicz, Maggie (W00, IM) 33338.14 (53)425.37 (47) 225.89 (47)
-Nylander, Maggie (W00, IM) 10  DSQ 
-Osguthorpe, Steven (M08, IM) 10   DSQ
-Phillips, Jim (M09, PN) 22  190.70 (38)203.75 (44)
-Raffin, Celeste (W06, IM) 33251.15 (48)322.94 (39)173.34 (32) 
-Ruscitto, Jim (M08, IM) 11 229.86 (30)  
-Rusden, Dick (M10, IM) 43218.60 (45)289.78 (35)168.70 (31)DNF
-Skinner, Pam (W07, IM) 43622.79 (64)706.27 (54)DNF432.28 (63)
-Slivinski, Stephen (M09, IM) 43128.71 (30)DNF190.64 (37)167.36 (37)
-Smith, Derald (M10) 32195.57 (41)DNF 191.40 (40)
-Stratton, Meri (W08, IM) 22  293.88 (48)358.14 (60)
-Thompson, Kristi (W06, IM) 22  161.50 (30)226.62 (48)
-Vulliet, Charles (M09, PN) 11478.29 (59)   
-Webb., Janelle (W01, IM) 33498.59 (61) 311.24 (51)435.42 (64)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Park City SG - February 04, 2010 - All racers on one course
2. Park City SC - February 05, 2010 - All racers on one course
3. Park City SL - February 06, 2010 - All racers on one course
4. Park City GS - February 07, 2010 - All racers on one course