Event Standings Summary
4 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 168 (125 men, 43 women)
Number of qualifiers: 65 (47 men, 18 women)

Event Standings By National Group
PositionCompetitorPointsStFnParkCity SCParkCity SGParkCity GSParkCity SL
         
 Group A (men age 20-44)   ParkCity SCParkCity SGParkCity GSParkCity SL
1Hendrickson, Kevin (M03, RM)14.37442.30 (2)0.00 (1)0.00 (1)12.07 (3)
2Savage, Matthew (M01, FW)30.76440.00 (1)26.32 (4)4.44 (3)0.00 (1)
3Probert, Christopher (M03, FW)110.764437.69 (3)43.21 (5)14.98 (4)14.88 (4)
4Jalili, Thunder (M04, IM)155.344452.43 (4)43.57 (6)23.43 (5)35.91 (7)
5Norton, Craig (M02, IM)180.464462.94 (5)52.64 (7)49.33 (7)15.55 (5)
6Kohler, Jim (M04, RM)277.924495.56 (9)87.67 (10)54.41 (8)40.28 (9)
7Van Stralen, Erich (M04, FW)283.694484.33 (6)100.11 (13)59.94 (9)39.31 (8)
8Keenan, Luke (M01, PN)343.9444110.66 (11)62.24 (8)75.24 (10)95.80 (11)
9Jessup, Jonathan (M02, IM)485.2744151.13 (13)90.33 (11)156.89 (18)86.92 (10)
10Mauro, Louis (M04, IM)661.2344218.91 (15)182.45 (15)127.05 (15(t))132.82 (13)
-Baillargeion, Andrew (M02, IM) 43DNF21.34 (3)1.97 (2)11.48 (2)
-Balog, Stephen (M04, IM) 42132.77 (12)118.07 (14)DNFDNF
-Bennett, Bob (M04, IM) 4293.27 (8)91.76 (12)DNFDNF
-Brower, Kevin (M01, IM) 11  24.32 (6) 
-Christensen, Tyler (M01, IM) 11  136.38 (17) 
-Davies, Ryan (M01, IM) 33588.83 (17) 322.73 (22)289.93 (17)
-England, Nick (M01, IM) 3286.74 (7) DNF26.73 (6)
-Heile, Craig (M04, IM) 11  113.52 (13) 
-Hopper, Craig (M03, IM) 22  126.29 (14)154.74 (15)
-Larkin, Kevin (M01, IM) 22 296.43 (18)223.75 (19) 
-Nelson, Todd (M04, FW) 21DNF271.71 (17)  
-Romano, Todd (M03, IM) 22  244.13 (21)157.48 (16)
-Shumway, Creighton (M01, IM) 22418.37 (16) 243.11 (20) 
-Stuart, Josh (M01, IM) 33162.85 (14) 93.78 (11)109.35 (12)
-Stuart, Justin (M01, IM) 22  127.05 (15(t))135.93 (14)
-Tomcich, Bill (M04, RM) 21DNF215.88 (16)  
-Vaughan, Jesse (M01, IM) 11 305.14 (19)  
-Veenis, Scott (M01, IM) 21 10.85 (2)DNF 
-Veldkamp, Bart (M04, IM) 43108.61 (10)85.53 (9)98.35 (12)DNF
         
 Group B (men age 45-59)   ParkCity SCParkCity SGParkCity GSParkCity SL
1Fuchsberger, Franz (M06, RM)27.16440.00 (1)7.22 (2)0.00 (1)19.94 (3)
2Hill, Timothy (M05, PN)38.924410.89 (4)23.58 (7)4.45 (3)0.00 (1)
3Belden, Kurt (M06, FW)70.424415.73 (5)20.24 (6)19.72 (5)14.73 (2)
4Wilhelmsen, Dennis (M05, N)94.294416.70 (6)24.11 (8)27.35 (6)26.13 (5)
5Campbell, John (M05, IM)170.944448.04 (9)64.41 (14)32.06 (8)26.43 (6)
6Braun, Michael (M05, FW)231.054471.15 (12)57.20 (12)45.23 (11)57.47 (8)
7Stewart, Tim A (M07, FW)343.714499.70 (13)114.04 (27)62.53 (14)67.44 (10)
8Davis, Bob (M07, FW)349.5644108.29 (15)89.40 (19)72.20 (17)79.67 (14)
9Smith, David (M07, CN)366.1444119.67 (18)78.67 (16)60.11 (13)107.69 (19)
10Konsza, Gary (M07, CN)469.6444137.33 (20)117.21 (28)70.93 (16)144.17 (23)
11Kruse, Frank (M06, IM)497.3744177.02 (26)140.97 (32)94.27 (23)85.11 (15)
12Frost, Brian (M05, IM)502.9444165.53 (24)143.79 (33)88.87 (21)104.75 (18)
13Bergseng, Jim (M07, IM)521.2544193.24 (28)101.37 (22)75.00 (18)151.64 (25)
14Erlanger, Philip (M06, IM)530.0044185.98 (27)118.44 (29)62.91 (15)162.67 (29)
15Mackown, Ray (M07, IM)678.1544239.46 (31)184.97 (38)105.85 (26)147.87 (24)
16Bickler, Jim (M07, PN)702.3644230.02 (30)224.74 (42)132.06 (31)115.54 (20)
17Kvietkus, Michael (M06, PN)752.3544267.29 (33)191.48 (40)139.37 (33)154.21 (26)
-Adams, Michael (M07, IM) 22132.01 (19)102.96 (23)  
-Badger, Rod (M07, IM) 33503.96 (37)253.60 (44)191.22 (36) 
-Bloyer, Robert (M07, N) 22  249.87 (39)166.29 (30)
-Brock, Edward (M06, IM) 22  203.17 (38)270.59 (32)
-Brower, Mark (M06, IM) 11  44.72 (10) 
-Butler, Kevin (M05, RM) 43151.25 (22)103.13 (24)107.63 (28)DNF
-Carillo, Donald (M06, IM) 32 163.85 (35)90.46 (22)DNF
-Chilton, Brad (M05, IM) 22102.24 (14)74.44 (15)  
-Cunha, Cliff (M07, IM) 21  DSQ69.78 (12)
-Dorris, George (M07, IM) 33 175.11 (36)107.57 (27)138.88 (22)
-France, Ken (M07, IM) 43305.89 (36)229.14 (43)168.32 (34)DNF
-Jamison, Will (M07, IM) 33272.97 (34) 116.92 (29)161.76 (28)
-Johnson, Kent (M05, IM) 43148.10 (21)98.20 (21)95.23 (25)DNF
-Klemme, Erik (M06, RM) 11 17.78 (5)  
-Klimpfinger, Klaus (M06) 32252.40 (32)190.95 (39)DNF 
-Letson, Benjamin (M06, RM) 43109.87 (16)47.69 (11)DNF98.40 (17)
-Lyman, Eric (M06, IM) 33225.06 (29)147.66 (34)81.10 (19) 
-Marlin, Bruce (M07, IM) 11  195.67 (37) 
-Masur, Mark (M07, IM) 22  95.16 (24)154.97 (27)
-Maxwell, Chris (M05, PN) 4366.07 (11)28.16 (9)38.74 (9)DNF
-McAdam, Ken (M06, CN) 33114.47 (17) 185.81 (35)77.63 (13)
-McGrail, Dennis (M06, IM) 43DSQ90.81 (20)134.86 (32)60.34 (9)
-Papineau, Peter (M07, IM) 43152.46 (23)112.81 (26)83.59 (20)DSQ
-Potashner, Richard (M05, IM) 22 320.31 (45)266.40 (40) 
-Rounkles, Keith (M06, IM) 11 110.87 (25)  
-Scroggins, Willy (M05, PN) 4345.50 (8)16.37 (4)DNF55.05 (7)
-Sears, Don (M06, IM) 43DNF85.36 (18)52.73 (12)90.17 (16)
-Skinner, Bill (M06, IM) 4238.60 (7)58.61 (13)DNFDNF
-Skinner, Robert (M06, IM) 436.17 (2)29.57 (10)DNF21.37 (4)
-Slabinski, Richard (M06, IM) 439.92 (3)15.31 (3)2.16 (2)DNF
-Stein, Peter (M06, IM) 32DNF177.40 (37)119.40 (30) 
-Teska, Ion (M06) 43172.42 (25)121.96 (30)DNF121.59 (21)
-Treat, Sandy (M06, RM) 32DNF0.00 (1)8.33 (4) 
-Urankar, Richard (M06, IM) 43293.79 (35)200.46 (41)DNF205.87 (31)
-Vanthof, William (M06, IM) 32 128.65 (31)DNF68.27 (11)
-Wagner, Chuck (M06, IM) 3365.58 (10)81.48 (17)31.23 (7) 
         
 Group C (all women)   ParkCity SCParkCity SGParkCity GSParkCity SL
1Alexandrescu, Dana (W02, IM)0.00440.00 (1)0.00 (1)0.00 (1)0.00 (1)
2Tanner, Elyse (W03, RM)272.4744116.41 (3)36.25 (3)44.21 (3)75.60 (6)
3Droege, Anna (W10, IM)447.6944173.02 (7)91.02 (6)80.99 (5)102.66 (10)
4Auseklis, Nancy (W09, IM)458.6444152.41 (6)102.62 (7)111.92 (11)91.69 (8)
5Rolfe, Julie (W06, FW)472.0644174.91 (8)120.82 (9)101.20 (9)75.13 (5)
6Martin, Sally (W06, IM)536.3344189.59 (9)133.06 (12)121.72 (14)91.96 (9)
7Hendrickson, Ellen (W07, IM)566.0044202.38 (11)147.08 (15)128.42 (15)88.12 (7)
8Crowell, Linda (W07, FW)567.2544198.36 (10)120.02 (8)120.02 (13)128.85 (11)
9Kilian, Karen (W06, PN)693.2544220.98 (12)121.30 (10)133.53 (16)217.44 (22)
10Thomas, Colleen (W04, IM)695.4544247.27 (13)146.43 (14)86.40 (7)215.35 (20(t))
11Hogan, Sandy (W09, FW)773.8044291.08 (14)130.97 (11)188.64 (19)163.11 (16)
12Moschel, Rosemary (W08, IM)793.4544301.86 (16)198.95 (18)156.79 (17)135.85 (12)
13Braun, Ingrid (W04, FW)934.3444326.61 (18)249.86 (20)200.82 (21)157.05 (15)
14Liegl, Chris (W10, CN)1073.1444369.12 (19)273.54 (22)242.53 (23)187.95 (17)
15Konsza, Peggy (W06, CN)1195.7544423.72 (22)306.56 (24)252.88 (25)212.59 (19)
16Frinell, Marietta (W10, FW)1232.1644427.50 (23)352.15 (25)258.97 (26)193.54 (18)
17Phillips, Carolyn (W10, PN)1314.0944450.72 (24)352.96 (26)281.93 (27)228.48 (23)
18Reed, Virginia (W11, IM)2015.2844710.65 (26)483.44 (27)497.12 (34)324.07 (27)
-Allen, Donna (W05, IM) 43DSQ134.84 (13)112.59 (12)57.09 (4)
-Badger, Jenny (W01, IM) 4347.37 (2)12.40 (2)53.34 (4)DNF
-Brock, Mei Feng (W06, IM) 21  282.66 (28)DSQ
-Brower, Natalie (W01, IM) 11   8.62 (3)
-Dwyer, Candy (W07, IM) 10   DSQ
-Flood, Heidi (W07, IM) 43292.86 (15)201.05 (19)191.56 (20)DSQ
-France, Donna (W07, IM) 33398.85 (21)285.78 (23)243.20 (24) 
-Garside, Jamee (W01, IM) 21  393.24 (31)DSQ
-Geron, Mary (W04, IM) 21DNF194.44 (17)  
-Gooch, Judy (W06, IM) 43137.13 (5)85.06 (5)104.85 (10)DNF
-Hooper, Merritt (W05, IM) 43DSQ557.06 (29)287.35 (29)311.61 (26)
-Jones, Sue (W09, IM) 11  558.86 (35) 
-Kaufman, Jennifer (W03, RM) 22  3.11 (2)4.85 (2)
-Lanzel, Amy (W06, IM) 43130.98 (4)71.85 (4)86.47 (8)DSQ
-Mackenzie, Debra (W07, IM) 42DNF182.84 (16)180.24 (18)DSQ
-McKee, Louise (W04, IM) 21DSQ 82.26 (6) 
-Naisbitt, Paige (W01, IM) 22386.53 (20)  215.35 (20(t))
-Raffin, Celeste (W06, IM) 33322.94 (17)251.15 (21) 152.34 (14)
-Skinner, Pam (W07, IM) 43706.27 (25)622.79 (30)419.66 (32)DNF
-Stratton, Meri (W08, IM) 22  346.23 (30)269.61 (24)
-Thompson, Kristi (W06, IM) 22  215.98 (22)140.83 (13)
-Webb., Janelle (W01, IM) 33 498.59 (28)422.77 (33)286.50 (25)
         
 Group D (men age 60+)   ParkCity SCParkCity SGParkCity GSParkCity SL
1Roy, Victor (M08, IM)0.00440.00 (1)0.00 (1)0.00 (1)0.00 (1)
2Olberg, Knut (M09, PN)118.174446.17 (2)16.75 (4)33.94 (2)21.31 (2)
3Sarchett, Bob (M09, IM)239.3244101.43 (6)42.19 (7)36.40 (4)59.30 (4)
4Karjalainen, Rauli (M08, IM)308.9944116.19 (8)56.20 (9)60.07 (8)76.53 (5)
5Smith, Graham (M08, RM)342.6344102.97 (7)84.70 (12)70.89 (11)84.07 (7)
6Hudson, Nick (M09, IM)344.5344126.11 (9)79.22 (11)61.91 (10)77.29 (6)
7Kaufman, Lee (M10, RM)345.5344130.48 (10)35.10 (6)58.65 (7)121.30 (12)
8Wood, Thomas (M08, IM)348.814487.74 (4)51.53 (8)61.05 (9)148.49 (15)
9Thompson, Keith (M10, IM)454.1844155.75 (11)74.39 (10)95.54 (14)128.50 (14)
10Merritt, Don (M10, FW)467.9044171.22 (13)96.45 (14)89.52 (12)110.71 (10)
11Smith, Brian (M08, FW)475.1044160.95 (12)99.67 (16)116.57 (16)97.91 (9)
12Bloomberg, John (M10, IM)509.0844201.69 (16)98.38 (15)94.56 (13)114.45 (11)
13Smith, Don (M09, FW)573.8844193.30 (15)125.44 (18)131.14 (18)124.00 (13)
14Feldenheimer, Peter (M10, FW)808.9144273.72 (21)199.99 (25)174.18 (21)161.02 (17)
15Fullman, Carl (M10, IM)871.7944207.24 (17)127.05 (19)120.87 (17)416.63 (29)
16Wescott, Harold (M11, RM)1354.3544259.31 (20)151.20 (22)196.31 (23)747.53 (30)
17Cooper, Drury (M12, IM)1578.8544546.02 (25)386.77 (29)340.49 (28)305.57 (26)
18Evans, Charles (M11, PN)1649.8144548.85 (26)451.99 (31)351.56 (29)297.41 (25)
19Pomey, Carl (M11, FW)1864.8644651.59 (27)434.92 (30)441.57 (31)336.78 (27)
-Angelos, Gus (M12, IM) 33402.67 (24)330.74 (28) 261.15 (24)
-Cofer, Don (M08, IM) 43DSQ158.93 (23)159.49 (19)174.44 (19)
-Crowell, Samuel (M08, FW) 43231.44 (19)118.83 (17)DNF150.22 (16)
-Demattei, Gaetano (M12, FW) 43360.04 (23)DNF209.04 (25)175.41 (20)
-Dreyer, Bob (M08, IM) 21DNF12.56 (3)  
-Droege, John (M13, IM) 33734.13 (28)525.41 (33) 1061.54 (31)
-Fenwick, Edgar (M09, IM) 4386.67 (3)32.69 (5)34.06 (3)DSQ
-Ferguson, Wayne (M10, EA) 42DNF246.20 (27)315.65 (27)DNF
-Gautesen, Fred (M09, IM) 22  498.81 (32)345.57 (28)
-Hauser, Charles (M10, RM) 43173.35 (14)137.35 (21)112.08 (15)DSQ
-Jones, Michael (M08, IM) 22  246.79 (26)198.80 (23)
-Kronthaler, Thomas (M08, IM) 43DSQ4.67 (2)43.84 (5)45.32 (3)
-Latimer, Bill (M09, IM) 11 91.78 (13)  
-Levine, Dennis (M08, IM) 11  416.05 (30) 
-Marsh, Stew (M08, IM) 3392.22 (5) 44.02 (6)87.53 (8)
-Osguthorpe, Steven (M08, IM) 10  DSQ 
-Phillips, Jim (M09, PN) 22  203.75 (24)190.70 (22)
-Ruscitto, Jim (M08, IM) 11225.66 (18)   
-Rusden, Dick (M10, IM) 43285.41 (22)218.02 (26)DNF168.70 (18)
-Slivinski, Stephen (M09, IM) 43DNF128.17 (20)167.36 (20)190.64 (21)
-Smith, Derald (M10) 32DNF195.00 (24)191.40 (22) 
-Vulliet, Charles (M09, PN) 11 477.59 (32)  
         
 (none)   ParkCity SCParkCity SGParkCity GSParkCity SL
1Nilsen, Fredrik (M00, RM)0.00440.00 (1)0.00 (1)0.00 (1)0.00 (1)
-Eccles, Lauren (W00, IM) 11503.52 (3)   
-Nartowicz, Maggie (W00, IM) 33422.99 (2)389.92 (3)238.63 (3) 
-Nylander, Maggie (W00, IM) 10   DSQ
-Yurga, Ben (M00, IM) 32 51.62 (2)48.94 (2)DNF

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Park City SC - February 05, 2010 - Separate courses for National groups A/B and C/D
2. Park City SG - February 05, 2010 - Separate courses for National groups A/B and C/D
3. Park City GS - February 07, 2010 - Separate courses for National groups A/B and C/D
4. Park City SL - February 07, 2010 - Separate courses for National groups A/B and C/D