Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 61 (61 men, 0 women)
Number of qualifiers: 30 (30 men, 0 women)

Event Standings By Class
PositionCompetitorPointsStFnMammoth SGMammoth GSMammoth SL
        
 Men Class 7 (55-59)   Mammoth SGMammoth GSMammoth SL
1Andree, Robert (EA)30.54330.43 (2)0.00 (1)30.11 (3)
2Stewart, Tim (FW)85.893329.16 (3)20.92 (2)35.81 (4)
3Vogel, Gary (RM)125.413347.03 (5)40.04 (4)38.34 (5)
4Molloy, Tom (FW)288.8833138.81 (11)79.37 (8)70.70 (7)
5Crezee, George (FW)293.5733137.95 (10)69.65 (6)85.97 (8)
6Romine, Stephen (FW)538.2233207.57 (12)166.52 (9)164.13 (13)
7Hinish, James (FW)1286.1033460.89 (13)439.20 (11)386.01 (15)
-Cucura, Paul (FW) 32122.37 (8)DNF138.52 (11)
-Cunha, Cliff (IM) 3230.74 (4)DSQ18.99 (2)
-Konsza, Gary (CN) 32DNF72.87 (7)92.37 (9)
-Kronthaler, Thomas (IM) 22 30.96 (3)54.73 (6)
-Lingerfelt, Rodney (RM) 32124.09 (9)DNF139.15 (12)
-Murphy, Rick (N) 22 189.57 (10)209.57 (14)
-Probert, Russell (FW) 32DSQ59.80 (5)98.14 (10)
-Roy, Victor (IM) 320.00 (1)DNF0.00 (1)
-Sickels, Edward (PN) 1155.61 (6)  
-Wallace, Blair (FW) 2156.90 (7)DNF 
        
 Men Class 6 (50-54)   Mammoth SGMammoth GSMammoth SL
1Skinner, Robert (IM)25.163317.20 (2)0.00 (1)7.96 (2)
2Skinner, Bill (IM)33.193325.87 (4)7.32 (2)0.00 (1)
3Jeangirard, Pierre (FW)110.563324.99 (3)26.70 (5)58.87 (3)
4Ward, Kevin (RM)166.093354.84 (6)18.20 (4)93.05 (6)
5Mozen, Eddie (FW)211.7433103.79 (13)46.02 (7)61.93 (4)
6Kornish, Dave (PN)265.853386.30 (9)80.44 (10)99.11 (7)
7Davis, Bob (FW)277.563390.12 (10)87.89 (12)99.55 (8)
8Shafe, Donald (FW)284.743393.06 (11)104.91 (14)86.77 (5)
9Laudenschlager, K Paul (FW)306.4233115.85 (14)79.19 (9)111.38 (10)
10Eisenschmid, John (EA)370.7033130.26 (16)106.49 (15)133.95 (11)
11Mirviss, Mark David (FW)404.1633130.70 (17)111.90 (16)161.56 (12)
12Gladstone, Garry (FW)412.973396.88 (12)136.42 (17)179.67 (13)
13Kawahara, Kenneth (FW)1137.8833354.60 (19)351.71 (19)431.57 (14)
-Bickler, Jim (PN) 32147.90 (18)176.98 (18)DNF
-Frongillo, Richard (FW) 220.00 (1)16.35 (3) 
-Jacob, Mac (CN) 3252.63 (5)DNF102.76 (9)
-Palermo, Rees (FW) 3279.68 (8)81.70 (11)DNF
-Robins, Mike (CN) 2273.95 (7)33.36 (6) 
-Robinson, Reed (FW) 21DSQ62.90 (8) 
-Tulloch, Raymond (FW) 22129.96 (15)91.39 (13) 
        
 Men Class 5 (45-49)   Mammoth SGMammoth GSMammoth SL
1Scroggins, William (PN)24.10334.27 (2)19.83 (5)0.00 (1)
2Klemme, Erik (RM)27.20330.00 (1)0.00 (1)27.20 (5)
3Falk, Michael (IM)96.093349.65 (5)20.42 (6)26.02 (4)
4Wilhelmsen, Dennis (N)98.613372.49 (13)15.61 (3)10.51 (2)
5McIntyre, Patrick (FW)109.763370.28 (12)18.38 (4)21.10 (3)
6Winebaum, Jake (FW)170.353361.14 (8)52.83 (9)56.38 (8)
7Braun, Michael (FW)203.323363.79 (10)31.03 (7)108.50 (10)
8Peer, Scott (FW)218.3733107.26 (17)67.66 (10)43.45 (6)
9Frost, Brian (IM)311.5733128.92 (19)87.16 (14)95.49 (9)
10Buttenberg, Kris (FW)360.3033172.38 (20)79.05 (12)108.87 (11)
-Anderson, Jeff (FW) 3255.84 (6)DSQ53.44 (7)
-Anderson, Miles (FW) 10DNF  
-Bailey, Ken (N) 32DNF135.97 (18)126.00 (14)
-Brown, Karl (FW) 22 162.72 (19)118.65 (12)
-Campbell, John (IM) 3258.93 (7)12.19 (2)DNF
-Eisen, Mark (FW) 3283.83 (14)40.19 (8)DNF
-Harman, Scott (PN) 2240.81 (3)84.32 (13) 
-Johnson, Don (RM) 1148.91 (4)  
-Johnson, Jay Evans (FW) 3262.76 (9)98.29 (16)DNF
-McGill, Joseph (FW) 2264.53 (11)174.18 (20) 
-Melton, David (FW) 32DNF89.33 (15)131.37 (15)
-Petersen, Tom (FW) 3288.84 (15)102.05 (17)DNF
-Sussex, Randall (FW) 32105.34 (16)DSQ120.49 (13)
-Tanner, Bobby (FW) 32115.80 (18)78.13 (11)DSQ

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Mammoth Mountain SG - March 20, 2008 - All racers on one course
2. Mammoth Mountain GS - March 21, 2008 - All racers on one course
3. Mammoth Mountain SL - March 22, 2008 - All racers on one course