Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 50 (50 men, 0 women)
Number of qualifiers: 34 (34 men, 0 women)

Event Standings By Class
PositionCompetitorPointsStFnMammoth SGMammoth SLMammoth GS
        
 Men Class 13 (85-89)   Mammoth SGMammoth SLMammoth GS
1Grifkin, Nate (EA)488.51330.00 (1)0.00 (1)488.51 (2)
-Droege, John (IM) 3247.70 (2)DNF0.00 (1)
        
 Men Class 12 (80-84)   Mammoth SGMammoth SLMammoth GS
1Masters, Richard (CN)0.00330.00 (1)0.00 (1)0.00 (1)
        
 Men Class 11 (75-79)   Mammoth SGMammoth SLMammoth GS
1Wescott, Harold (FW)46.39330.00 (1)46.39 (3)0.00 (1)
2Demattei, Gaetano (FW)61.55336.22 (2)52.52 (4)2.81 (2)
3Auseklis, Al (IM)82.413364.80 (5)0.00 (1)17.61 (5)
4Thys, Edouard (FW)101.903325.51 (3)45.64 (2)30.75 (6)
5Davidson, D (PN)166.103348.57 (4)109.25 (7)8.28 (3)
6Tengdin, Robert (CN)177.973370.05 (6)96.38 (5)11.54 (4)
7Rich, Paul (EA)268.063383.11 (7)108.12 (6)76.83 (7)
8Cooper, Drury (IM)437.8033186.47 (9)139.27 (8)112.06 (8)
9Fleck, Hank (FW)575.2733167.19 (8)248.95 (10)159.13 (9)
10Kielty, John (EA)1121.1533574.80 (10)232.11 (9)314.24 (10)
        
 Men Class 10 (70-74)   Mammoth SGMammoth SLMammoth GS
1Robertson, Rich (PN)31.13330.00 (1)0.00 (1)31.13 (2)
2Wood, Dick (FW)110.753367.90 (3)2.40 (2)40.45 (3)
3Sulser, Martin (FW)207.4833101.57 (4)32.45 (3)73.46 (4)
4Feldenheimer, Peter (FW)314.6033150.60 (5)53.20 (4)110.80 (6)
5Pomey, Carl (FW)473.1033203.42 (6)116.23 (5)153.45 (7)
-Fullman, Carl (IM) 329.10 (2)DNF0.00 (1)
-Richter, Reinhard (FW) 21 DNF90.12 (5)
        
 Men Class 9 (65-69)   Mammoth SGMammoth SLMammoth GS
1Praxmarer, Toni (FW)0.00330.00 (1)0.00 (1)0.00 (1)
2Thompson, Keith (IM)92.383330.83 (2)29.98 (3)31.57 (4)
3Dugan, Jim (FW)98.253335.17 (3)13.77 (2)49.31 (5)
4Lamprecht, Hannes (FW)119.023356.47 (6)46.60 (4)15.95 (2)
5Hilliker, Steve (FW)180.373369.09 (8)57.87 (5)53.41 (7)
6Smith, Don (FW)216.553367.55 (7)97.73 (7)51.27 (6)
7Slivinski, Stephen (IM)301.0333102.72 (9)117.52 (8)80.79 (8)
8Vulliet, Charles Frank (PN)1408.8733700.96 (12)340.64 (9)367.27 (12)
-Foley, Stephen (EA) 3255.35 (5)DSQ26.11 (3)
-King, Gerhard (FW) 22164.80 (10) 214.82 (10)
-Merritt, Don (FW) 3148.63 (4)DNFDNF
-Rogers, Paul (EA) 22 80.81 (6)113.98 (9)
-Yamashita, Fred (FW) 22370.80 (11) 258.92 (11)
        
 Men Class 8 (60-64)   Mammoth SGMammoth SLMammoth GS
1Neubauer, Pepi (EA)3.40333.40 (2)0.00 (1)0.00 (1)
2Olberg, Knut (PN)11.09330.00 (1)2.01 (2)9.08 (2)
3Sarchett, Bob (IM)187.993368.20 (7)63.11 (3)56.68 (5)
4Henderson, Wayne (AK)192.433354.47 (4)81.56 (4)56.40 (4)
5Simmons, Dan (FW)241.353379.42 (8)99.20 (5)62.73 (6)
6Karjalainen, Rauli (IM)244.523356.10 (5)112.11 (6)76.31 (7)
7Cofer, Don (IM)500.5133161.51 (9)194.00 (7)145.00 (9)
8Pressel, Arthur (FW)632.5033214.36 (12)202.89 (8)215.25 (11)
9Kim, Iloo (FW)1601.4333526.88 (16)592.22 (9)482.33 (15)
-Dreyer, Bob (IM) 219.15 (3) DSQ
-Harkay, J Russell (EA) 32452.77 (15)DSQ346.68 (13)
-Larsen, Jim (EA) 32168.15 (10)DSQ373.00 (14)
-Malonson, Daniel (FW) 32218.78 (13)DNF196.36 (10)
-Milne, John (FW) 32177.60 (11)DNF135.46 (8)
-Perrins, Steve (RM) 21 DNF35.13 (3)
-Randall, Gerald (AK) 3160.53 (6)DNFDNF
-Safar, Yvan (AK) 22249.64 (14) 221.31 (12)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Mammoth Mountain SG - March 20, 2008 - All racers on one course
2. Mammoth Mountain SL - March 21, 2008 - All racers on one course
3. Mammoth Mountain GS - March 22, 2008 - All racers on one course