Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 208 (150 men, 58 women)
Number of qualifiers: 208 (150 men, 58 women)
Position | Competitor | Points | St | Fn | Mammoth SG | Mammoth GS | Mammoth SL |
Group A (men age 20-44) | Mammoth SG | Mammoth GS | Mammoth SL | ||||
1 | Savage, Matthew (M01, FW) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) |
2(t) | Chapman, Toby (M03, N) | 43 | 3 | 3 | 20 (2) | 11 (5) | 12 (4) |
2(t) | Thoman, James (M02, EA) | 43 | 3 | 3 | 11 (5) | 12 (4) | 20 (2) |
4 | Shklovski, Mike (M02, CN) | 37 | 3 | 3 | 12 (4) | 15 (3) | 10 (6) |
5 | Lindemer, Steven (M03, CN) | 35 | 3 | 2 | DNF | 20 (2) | 15 (3) |
6 | Norton, Craig (M02, IM) | 27 | 3 | 3 | 10 (6(t)) | 8 (8) | 9 (7) |
7 | Ritchie, Ryan (M02, FW) | 23 | 3 | 3 | 15 (3) | 0 (16) | 8 (8) |
8 | Hill, Timothy (M04, PN) | 20 | 3 | 3 | 8 (8) | 5 (11) | 7 (9) |
9 | Papazian, Ara (M03, FW) | 18 | 2 | 2 | 7 (9) | 11 (5) | |
10(t) | Detrick, Randy (M02, EA) | 16 | 2 | 2 | 6 (10) | 10 (6) | |
10(t) | Larson, Dean (M04, FW) | 16 | 3 | 3 | 7 (9) | 4 (12) | 5 (11) |
12(t) | Babilis, Nicholas (M01, IM) | 12 | 2 | 2 | 9 (7) | 3 (13) | |
12(t) | Clancy, Charles (M04, FW) | 12 | 3 | 2 | DNF | 6 (10) | 6 (10) |
14 | Probert, Christopher (M02, FW) | 10 | 3 | 1 | 10 (6(t)) | DNF | DNF |
15 | Van Stralen, Erich (M03, FW) | 7 | 3 | 3 | 2 (14) | 3 (13) | 2 (14) |
16(t) | Moore, B J (M03, PN) | 5 | 3 | 3 | 4 (12) | 1 (15) | 0 (22) |
16(t) | Vetterlein, Andrew (M04, PN) | 5 | 3 | 3 | 5 (11) | 0 (17) | 0 (18) |
18 | Masur, Steven (M04, EA) | 4 | 3 | 2 | 0 (17) | DNF | 4 (12) |
19 | Monico, Archie (M04, FW) | 3 | 3 | 2 | 3 (13) | DNF | 0 (20) |
20 | Mangone, Adam (M01, IM) | 2 | 3 | 2 | DSQ | 2 (14) | 0 (21) |
21(t) | Jaffe, Robert (M04, EA) | 1 | 3 | 3 | 1 (15) | 0 (19) | 0 (17) |
21(t) | Maxwell, Chris (M04, PN) | 1 | 3 | 2 | 0 (16) | DNF | 1 (15) |
23(t) | Balog, Stephen (M04, IM) | - | 3 | 2 | 0 (18) | DNF | 0 (23) |
23(t) | Caccamise, Phil (M01, EA) | - | 2 | 2 | 0 (21) | 0 (26) | |
23(t) | Christensen, Tyler (M01, IM) | - | 2 | 2 | 0 (28) | 0 (29) | |
23(t) | Condon, Brian (M04, FW) | - | 1 | 1 | 0 (27) | ||
23(t) | Conrado, Rick (M04, FW) | - | 2 | 2 | 0 (25) | 0 (27) | |
23(t) | Digangi, S Anthony (M03, EA) | - | 2 | 2 | 0 (22) | 0 (16) | |
23(t) | Farnedi, Daniele (M04, FW) | - | 2 | 2 | 0 (22) | 0 (23) | |
23(t) | Finch, Brian (M02, EA) | - | 3 | 2 | 0 (24) | 0 (25) | DNF |
23(t) | Kennedy, Shawn (M03, CN) | - | 2 | 1 | 0 (26) | DNF | |
23(t) | Klobuczek, Heinrich (M04, FW) | - | 2 | 2 | 0 (24) | 0 (24) | |
23(t) | Knutson, Greg (M04, PN) | - | 1 | 1 | 0 (19) | ||
23(t) | Larson, Scott (M04, CN) | - | 2 | 2 | 0 (26) | 0 (28) | |
23(t) | Lawler, William (M04, FW) | - | 2 | 1 | 0 (23) | DNF | |
23(t) | Rivera, Marty (M04, FW) | - | 3 | 3 | 0 (20) | 0 (20) | 0 (25) |
23(t) | Smith, Peter (M02, FW) | - | 3 | 0 | DSQ | DNF | DNF |
23(t) | Stevens, Lincoln (M01, IM) | - | 2 | 2 | 0 (18) | 0 (19) | |
23(t) | Tomcich, Bill (M04, RM) | - | 1 | 1 | 0 (21) | ||
(39 competitors) | |||||||
Group B (men age 45-59) | Mammoth SG | Mammoth GS | Mammoth SL | ||||
1 | Klemme, Erik (M05, RM) | 54 | 3 | 3 | 25 (1) | 20 (2) | 9 (7) |
2 | Skinner, Robert (M06, IM) | 49 | 3 | 3 | 12 (4) | 25 (1) | 12 (4) |
3 | Scroggins, William (M05, PN) | 47 | 3 | 3 | 15 (3) | 7 (9) | 25 (1) |
4 | Skinner, Bill (M06, IM) | 45 | 3 | 3 | 10 (6) | 15 (3) | 20 (2) |
5 | Frongillo, Richard (M06, FW) | 31 | 2 | 2 | 20 (2) | 11 (5) | |
6 | Wilhelmsen, Dennis (M05, N) | 25 | 3 | 3 | 0 (23) | 10 (6) | 15 (3) |
7 | Falk, Michael (M05, IM) | 21 | 3 | 3 | 5 (11) | 6 (10) | 10 (6) |
8 | McIntyre, Patrick (M05, FW) | 19 | 3 | 3 | 0 (22) | 8 (8) | 11 (5) |
9(t) | Jeangirard, Pierre (M06, FW) | 17 | 3 | 3 | 11 (5) | 4 (12) | 2 (14) |
9(t) | Roy, Victor (M07, IM) | 17 | 3 | 2 | 9 (7) | DNF | 8 (8) |
11 | Andree, Robert (M07, EA) | 16 | 3 | 3 | 8 (8) | 5 (11) | 3 (13) |
12 | Campbell, John (M05, IM) | 13 | 3 | 2 | 1 (15) | 12 (4) | DNF |
13 | Ward, Kevin (M06, RM) | 11 | 3 | 3 | 2 (14) | 9 (7) | 0 (21) |
14 | Anderson, Jeff (M05, FW) | 8 | 3 | 2 | 3 (13) | DSQ | 5 (11) |
15(t) | Harman, Scott (M05, PN) | 7 | 2 | 2 | 7 (9) | 0 (29) | |
15(t) | Peer, Scott (M05, FW) | 7 | 3 | 3 | 0 (38) | 0 (22) | 7 (9) |
17(t) | Cunha, Cliff (M07, IM) | 6 | 3 | 2 | 0 (19) | DSQ | 6 (10) |
17(t) | Johnson, Don (M05, RM) | 6 | 1 | 1 | 6 (10) | ||
19(t) | Jacob, Mac (M06, CN) | 4 | 3 | 2 | 4 (12) | DNF | 0 (25) |
19(t) | Winebaum, Jake (M05, FW) | 4 | 3 | 3 | 0 (16) | 0 (19) | 4 (12) |
21 | Braun, Michael (M05, FW) | 3 | 3 | 3 | 0 (20) | 3 (13) | 0 (26) |
22 | Robins, Mike (M06, CN) | 2 | 2 | 2 | 0 (24) | 2 (14) | |
23(t) | Eisen, Mark (M05, FW) | 1 | 3 | 2 | 0 (27) | 1 (15) | DNF |
23(t) | Stewart, Tim (M07, FW) | 1 | 3 | 3 | 0 (17) | 0 (16) | 1 (15) |
25(t) | Anderson, Miles (M05, FW) | - | 1 | 0 | DNF | ||
25(t) | Bailey, Ken (M05, N) | - | 3 | 2 | DNF | 0 (43) | 0 (33) |
25(t) | Bickler, Jim (M06, PN) | - | 3 | 2 | 0 (45) | 0 (46) | DNF |
25(t) | Brown, Karl (M05, FW) | - | 2 | 2 | 0 (44) | 0 (30) | |
25(t) | Buttenberg, Kris (M05, FW) | - | 3 | 3 | 0 (48) | 0 (25) | 0 (27) |
25(t) | Crezee, George (M07, FW) | - | 3 | 3 | 0 (49) | 0 (34) | 0 (29) |
25(t) | Cucura, Paul (M07, FW) | - | 3 | 2 | 0 (46) | DNF | 0 (38) |
25(t) | Davis, Bob (M06, FW) | - | 3 | 3 | 0 (32) | 0 (30) | 0 (24) |
25(t) | Eisenschmid, John (M06, EA) | - | 3 | 3 | 0 (43) | 0 (40) | 0 (36) |
25(t) | Frost, Brian (M05, IM) | - | 3 | 3 | 0 (41) | 0 (31) | 0 (20) |
25(t) | Gladstone, Garry (M06, FW) | - | 3 | 3 | 0 (34) | 0 (42) | 0 (40) |
25(t) | Hinish, James (M07, FW) | - | 3 | 3 | 0 (53) | 0 (50) | 0 (43) |
25(t) | Johnson, Jay Evans (M05, FW) | - | 3 | 2 | 0 (18) | 0 (36) | DNF |
25(t) | Kawahara, Kenneth (M06, FW) | - | 3 | 3 | 0 (52) | 0 (49) | 0 (44) |
25(t) | Konsza, Gary (M07, CN) | - | 3 | 2 | DNF | 0 (35) | 0 (32) |
25(t) | Kornish, Dave (M06, PN) | - | 3 | 3 | 0 (28) | 0 (26) | 0 (23) |
25(t) | Kronthaler, Thomas (M07, IM) | - | 2 | 2 | 0 (18) | 0 (18) | |
25(t) | Laudenschlager, K Paul (M06, FW) | - | 3 | 3 | 0 (40) | 0 (24) | 0 (28) |
25(t) | Lingerfelt, Rodney (M07, RM) | - | 3 | 2 | 0 (47) | DNF | 0 (39) |
25(t) | McGill, Joseph (M05, FW) | - | 2 | 2 | 0 (21) | 0 (45) | |
25(t) | Melton, David (M05, FW) | - | 3 | 2 | DNF | 0 (32) | 0 (35) |
25(t) | Mirviss, Mark David (M06, FW) | - | 3 | 3 | 0 (44) | 0 (41) | 0 (37) |
25(t) | Molloy, Tom (M07, FW) | - | 3 | 3 | 0 (50) | 0 (37) | 0 (22) |
25(t) | Mozen, Eddie (M06, FW) | - | 3 | 3 | 0 (37) | 0 (17) | 0 (16) |
25(t) | Murphy, Rick (M07, N) | - | 2 | 2 | 0 (48) | 0 (42) | |
25(t) | Palermo, Rees (M06, FW) | - | 3 | 2 | 0 (26) | 0 (27) | DNF |
25(t) | Petersen, Tom (M05, FW) | - | 3 | 2 | 0 (29(t)) | 0 (38) | DNF |
25(t) | Probert, Russell (M07, FW) | - | 3 | 3 | 0 (35) | 0 (28) | 0 (34) |
25(t) | Robinson, Reed (M06, FW) | - | 2 | 1 | DSQ | 0 (21) | |
25(t) | Romine, Stephen (M07, FW) | - | 3 | 3 | 0 (51) | 0 (47) | 0 (41) |
25(t) | Shafe, Donald (M06, FW) | - | 3 | 3 | 0 (33) | 0 (39) | 0 (19) |
25(t) | Sickels, Edward (M07, PN) | - | 1 | 1 | 0 (29(t)) | ||
25(t) | Sussex, Randall (M05, FW) | - | 3 | 2 | 0 (36) | DSQ | 0 (31) |
25(t) | Tanner, Bobby (M05, FW) | - | 3 | 2 | 0 (39) | 0 (23) | DSQ |
25(t) | Tulloch, Raymond (M06, FW) | - | 2 | 2 | 0 (42) | 0 (33) | |
25(t) | Vogel, Gary (M07, RM) | - | 3 | 3 | 0 (25) | 0 (20) | 0 (17) |
25(t) | Wallace, Blair (M07, FW) | - | 2 | 1 | 0 (31) | DNF | |
(61 competitors) | |||||||
Group C (all women) | Mammoth SG | Mammoth GS | Mammoth SL | ||||
1 | Beckedorff, Carolyn (W04, EA) | 62 | 3 | 3 | 12 (4) | 25 (1) | 25 (1) |
2 | Densmore, Lisa (W05, EA) | 55 | 3 | 3 | 20 (2) | 20 (2) | 15 (3) |
3 | Thayer, Megan (W01, EA) | 42 | 3 | 3 | 15 (3) | 15 (3) | 12 (4) |
4 | Kaufman, Jennifer (W03, RM) | 36 | 3 | 3 | 25 (1) | 11 (5) | 0 (21) |
5 | Alexandrescu Leach, Dana (W02, IM) | 32 | 2 | 2 | 12 (4) | 20 (2) | |
6 | Lewis, Deborah (W06, FW) | 28 | 3 | 3 | 9 (7) | 9 (7) | 10 (6) |
7 | Crowell, Linda (W06, FW) | 24 | 3 | 3 | 11 (5) | 5 (11) | 8 (8) |
8 | Brennan, Kerry (W02, EA) | 20 | 3 | 3 | 10 (6) | 10 (6) | 0 (22) |
9 | Prevost, Michele (W04, AK) | 19 | 3 | 2 | 8 (8) | DNF | 11 (5) |
10(t) | Orozco, Gina (W05, FW) | 15 | 2 | 2 | 7 (9) | 8 (8) | |
10(t) | Rolfe, Julie (W06, FW) | 15 | 3 | 3 | 3 (13(t)) | 3 (13) | 9 (7) |
12 | Auseklis, Nancy (W09, IM) | 13 | 3 | 3 | 0 (17) | 6 (10) | 7 (9) |
13(t) | McConkey, Glenn (W09, IM) | 10 | 3 | 3 | 3 (13(t)) | 2 (14) | 5 (11) |
13(t) | Ritchie, Cory (W02, FW) | 10 | 3 | 2 | 3 (13(t)) | 7 (9) | DNF |
15 | Droege, Anna (W09, IM) | 9 | 3 | 3 | 5 (11) | 0 (16) | 4 (12) |
16(t) | Allen, Donna (W05, IM) | 7 | 3 | 3 | 6 (10) | 0 (17) | 1 (15) |
16(t) | Nordhoy, Anne (W09, EA) | 7 | 3 | 3 | 0 (21) | 1 (15) | 6 (10) |
18(t) | Brill, Nicole (W02, FW) | 4 | 2 | 1 | 4 (12) | DNF | |
18(t) | Rossi, Kara (W03, FW) | 4 | 1 | 1 | 4 (12) | ||
20 | Braga, Charlene (W07, FW) | 3 | 3 | 3 | 0 (19) | 0 (19) | 3 (13) |
21 | Gidlow, Lilla (W09, CN) | 2 | 3 | 3 | 0 (20) | 0 (25) | 2 (14) |
22(t) | Anderson, Grania (W06, FW) | - | 3 | 3 | 0 (23) | 0 (21) | 0 (16) |
22(t) | Braun, Ingrid (W04, FW) | - | 3 | 2 | 0 (24) | 0 (18) | DNF |
22(t) | Cantanho, Teddy (W13, FW) | - | 3 | 3 | 0 (44) | 0 (53) | 0 (41) |
22(t) | Coleman, Debbie (W06, PN) | - | 2 | 1 | 0 (31) | DNF | |
22(t) | Cookingham, Diana (W12, FW) | - | 3 | 3 | 0 (45) | 0 (54) | 0 (42) |
22(t) | Dostrow, Jeannine (W04, PN) | - | 1 | 1 | 0 (28) | ||
22(t) | Faris, Kathryn (W07, FW) | - | 3 | 3 | 0 (42) | 0 (46) | 0 (39) |
22(t) | Frinell, Marietta (W10, FW) | - | 3 | 2 | 0 (37) | 0 (36) | DNF |
22(t) | Hogan, Sandy (W09, FW) | - | 3 | 3 | 0 (16) | 0 (20) | 0 (23) |
22(t) | Johnson, Laura (W04, FW) | - | 3 | 3 | 0 (39) | 0 (41) | 0 (25) |
22(t) | Kennedy, Elizabeth (W05, FW) | - | 3 | 3 | 0 (33) | 0 (38) | 0 (28) |
22(t) | Kilian, Karen (W06, PN) | - | 3 | 3 | 0 (18) | 0 (24) | 0 (20) |
22(t) | Klobuczek, Lucyna (W01, FW) | - | 1 | 1 | 0 (49) | ||
22(t) | Konsza, Peggy (W06, CN) | - | 3 | 2 | 0 (32) | 0 (33) | DNF |
22(t) | Larsen, Dee (W08, EA) | - | 3 | 2 | 0 (22) | 0 (29) | DSQ |
22(t) | Leewens, Sheila (W11, PN) | - | 3 | 3 | 0 (43) | 0 (51) | 0 (38) |
22(t) | Lemire, Sarah (W09, IM) | - | 3 | 2 | 0 (36) | 0 (35) | DSQ |
22(t) | Liegl, Chris (W09, CN) | - | 3 | 3 | 0 (41) | 0 (37) | 0 (32) |
22(t) | Marco, Sherrie (W09, FW) | - | 2 | 2 | 0 (48) | 0 (34) | |
22(t) | Moschel, Rosemary (W08, IM) | - | 3 | 3 | 0 (27) | 0 (22) | 0 (17) |
22(t) | Mozen, Barbara (W06, FW) | - | 1 | 1 | 0 (47) | ||
22(t) | O'Brien, Patty (W08, RM) | - | 3 | 3 | 0 (28) | 0 (30) | 0 (26) |
22(t) | Oaks, Grace (W10, CN) | - | 3 | 3 | 0 (34) | 0 (39) | 0 (24) |
22(t) | Pettigrew, Marcie (W08, FW) | - | 3 | 2 | 0 (26) | 0 (26) | DNF |
22(t) | Phillips, Carolyn (W09, PN) | - | 3 | 3 | 0 (38) | 0 (40) | 0 (29) |
22(t) | Reed, Virginia (W11, IM) | - | 3 | 3 | 0 (40) | 0 (50) | 0 (37) |
22(t) | Richter, Margarethe (W09, FW) | - | 2 | 2 | 0 (44) | 0 (35) | |
22(t) | Sheeler, Pamela (W07, IM) | - | 3 | 3 | 0 (30) | 0 (43) | 0 (33) |
22(t) | Skinner, Pam (W06, IM) | - | 2 | 2 | 0 (45) | 0 (36) | |
22(t) | Slade, Amy (W02, EA) | - | 2 | 2 | 0 (23) | 0 (18) | |
22(t) | Spicher, Lors (W06, FW) | - | 3 | 3 | 0 (35) | 0 (42) | 0 (31) |
22(t) | Sturgeon, Wina (W07, IM) | - | 3 | 3 | 0 (29) | 0 (32) | 0 (30) |
22(t) | Suzuki, Reiko (W06, RM) | - | 1 | 1 | 0 (27) | ||
22(t) | Vincent, Janet (W11, PN) | - | 2 | 2 | 0 (52) | 0 (40) | |
22(t) | Waanders, Andreae (W05, CN) | - | 3 | 2 | 0 (25) | 0 (34) | DNF |
22(t) | Wall, Tricia (W02, EA) | - | 2 | 1 | DNF | 0 (27) | |
22(t) | Wentworth, Kimberly (W04, FW) | - | 2 | 2 | 0 (31) | 0 (19) | |
(58 competitors) | |||||||
Group D (men age 60+) | Mammoth SG | Mammoth GS | Mammoth SL | ||||
1 | Neubauer, Pepi (M08, EA) | 70 | 3 | 3 | 20 (2) | 25 (1) | 25 (1) |
2 | Olberg, Knut (M08, PN) | 65 | 3 | 3 | 25 (1) | 20 (2) | 20 (2) |
3 | Henderson, Wayne (M08, AK) | 35 | 3 | 3 | 12 (4) | 12 (4) | 11 (5) |
4 | Sarchett, Bob (M08, IM) | 34 | 3 | 3 | 8 (8) | 11 (5) | 15 (3) |
5 | Praxmarer, Toni (M09, FW) | 32 | 3 | 3 | 11 (5) | 9 (7) | 12 (4) |
6 | Simmons, Dan (M08, FW) | 26 | 3 | 3 | 7 (9) | 10 (6) | 9 (7) |
7 | Karjalainen, Rauli (M08, IM) | 25 | 3 | 3 | 10 (6) | 8 (8) | 7 (9) |
8 | Thompson, Keith (M09, IM) | 19 | 3 | 3 | 6 (10) | 5 (11) | 8 (8) |
9 | Dugan, Jim (M09, FW) | 17 | 3 | 3 | 4 (12) | 3 (13) | 10 (6) |
10(t) | Dreyer, Bob (M08, IM) | 15 | 2 | 1 | 15 (3) | DSQ | |
10(t) | Perrins, Steve (M08, RM) | 15 | 2 | 1 | 15 (3) | DNF | |
12 | Lamprecht, Hannes (M09, FW) | 13 | 3 | 3 | 0 (16) | 7 (9) | 6 (10) |
13 | Randall, Gerald (M08, AK) | 9 | 3 | 1 | 9 (7) | DNF | DNF |
14 | Robertson, Rich (M10, PN) | 8 | 3 | 3 | 5 (11) | 0 (17) | 3 (13) |
15(t) | Foley, Stephen (M09, EA) | 7 | 3 | 2 | 1 (15) | 6 (10) | DSQ |
15(t) | Fullman, Carl (M10, IM) | 7 | 3 | 2 | 3 (13) | 4 (12) | DNF |
17 | Hilliker, Steve (M09, FW) | 6 | 3 | 3 | 0 (18) | 1 (15) | 5 (11) |
18 | Auseklis, Al (M11, IM) | 4 | 3 | 3 | 0 (34) | 0 (28) | 4 (12) |
19(t) | Merritt, Don (M09, FW) | 2 | 3 | 1 | 2 (14) | DNF | DNF |
19(t) | Smith, Don (M09, FW) | 2 | 3 | 3 | 0 (17) | 2 (14) | 0 (16) |
19(t) | Wood, Dick (M10, FW) | 2 | 3 | 3 | 0 (21) | 0 (20) | 2 (14) |
22 | Rogers, Paul (M09, EA) | 1 | 2 | 2 | 0 (23) | 1 (15) | |
23(t) | Cofer, Don (M08, IM) | - | 3 | 3 | 0 (19) | 0 (18) | 0 (17) |
23(t) | Cooper, Drury (M11, IM) | - | 3 | 3 | 0 (40) | 0 (38) | 0 (29) |
23(t) | Davidson, D (M11, PN) | - | 3 | 3 | 0 (33) | 0 (25) | 0 (27) |
23(t) | Demattei, Gaetano (M11, FW) | - | 3 | 3 | 0 (28) | 0 (22) | 0 (23) |
23(t) | Droege, John (M13, IM) | - | 3 | 2 | 0 (45) | 0 (45) | DNF |
23(t) | Feldenheimer, Peter (M10, FW) | - | 3 | 3 | 0 (32) | 0 (33) | 0 (24) |
23(t) | Fleck, Hank (M11, FW) | - | 3 | 3 | 0 (39) | 0 (42) | 0 (33) |
23(t) | Grifkin, Nate (M13, EA) | - | 3 | 3 | 0 (43) | 0 (47) | 0 (34) |
23(t) | Harkay, J Russell (M08, EA) | - | 3 | 2 | 0 (42) | 0 (40) | DSQ |
23(t) | Kielty, John (M11, EA) | - | 3 | 3 | 0 (47) | 0 (46) | 0 (31) |
23(t) | Kim, Iloo (M08, FW) | - | 3 | 3 | 0 (44) | 0 (44) | 0 (35) |
23(t) | King, Gerhard (M09, FW) | - | 2 | 2 | 0 (29) | 0 (36) | |
23(t) | Larsen, Jim (M08, EA) | - | 3 | 2 | 0 (22) | 0 (41) | DSQ |
23(t) | Malonson, Daniel (M08, FW) | - | 3 | 2 | 0 (27) | 0 (26) | DNF |
23(t) | Masters, Richard (M12, CN) | - | 3 | 3 | 0 (38) | 0 (37) | 0 (30) |
23(t) | Milne, John (M08, FW) | - | 3 | 2 | 0 (23) | 0 (16) | DNF |
23(t) | Pomey, Carl (M10, FW) | - | 3 | 3 | 0 (36) | 0 (35) | 0 (28) |
23(t) | Pressel, Arthur (M08, FW) | - | 3 | 3 | 0 (25) | 0 (30) | 0 (19) |
23(t) | Rich, Paul (M11, EA) | - | 3 | 3 | 0 (37) | 0 (34) | 0 (26) |
23(t) | Richter, Reinhard (M10, FW) | - | 2 | 1 | 0 (29) | DNF | |
23(t) | Safar, Yvan (M08, AK) | - | 2 | 2 | 0 (31) | 0 (32) | |
23(t) | Slivinski, Stephen (M09, IM) | - | 3 | 3 | 0 (20) | 0 (19) | 0 (22) |
23(t) | Sulser, Martin (M10, FW) | - | 3 | 3 | 0 (24) | 0 (24) | 0 (18) |
23(t) | Tengdin, Robert (M11, CN) | - | 3 | 3 | 0 (35) | 0 (27) | 0 (25) |
23(t) | Thys, Edouard (M11, FW) | - | 3 | 3 | 0 (30) | 0 (31) | 0 (20) |
23(t) | Vulliet, Charles Frank (M09, PN) | - | 3 | 3 | 0 (46) | 0 (43) | 0 (32) |
23(t) | Wescott, Harold (M11, FW) | - | 3 | 3 | 0 (26) | 0 (21) | 0 (21) |
23(t) | Yamashita, Fred (M09, FW) | - | 2 | 2 | 0 (41) | 0 (39) | |
(50 competitors) |