Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 208 (150 men, 58 women)
Number of qualifiers: 111 (78 men, 33 women)

Event Standings By National Group
PositionCompetitorPointsStFnMammoth SGMammoth GSMammoth SL
        
 Group A (men age 20-44)   Mammoth SGMammoth GSMammoth SL
1Savage, Matthew (M01, FW)0.00330.00 (1)0.00 (1)0.00 (1)
2Chapman, Toby (M03, N)95.183321.10 (2)39.87 (5)34.21 (4)
3Shklovski, Mike (M02, CN)107.223339.98 (4)24.71 (3)42.53 (6)
4Thoman, James (M02, EA)110.333345.00 (5)36.75 (4)28.58 (2)
5Norton, Craig (M02, IM)151.393346.33 (6(t))54.29 (8)50.77 (7)
6Ritchie, Ryan (M02, FW)158.883323.75 (3)83.05 (16)52.08 (8)
7Hill, Timothy (M04, PN)166.043348.10 (8)64.17 (11)53.77 (9)
8Larson, Dean (M04, FW)185.413350.46 (9)67.62 (12)67.33 (11)
9Van Stralen, Erich (M03, FW)230.223374.07 (14)72.56 (13)83.59 (14)
10Vetterlein, Andrew (M04, PN)256.873364.62 (11)90.02 (17)102.23 (18)
11Moore, B J (M03, PN)262.873367.57 (12)77.43 (15)117.87 (22)
12Jaffe, Robert (M04, EA)269.693385.72 (15)94.22 (19)89.75 (17)
13Rivera, Marty (M04, FW)404.2933118.77 (20)123.66 (20)161.86 (25)
-Babilis, Nicholas (M01, IM) 22 50.77 (7)77.50 (13)
-Balog, Stephen (M04, IM) 32110.95 (18)DNF139.06 (23)
-Caccamise, Phil (M01, EA) 22 125.76 (21)178.89 (26)
-Christensen, Tyler (M01, IM) 22 213.15 (28)396.52 (29)
-Clancy, Charles (M04, FW) 32DNF60.51 (10)62.94 (10)
-Condon, Brian (M04, FW) 11  199.15 (27)
-Conrado, Rick (M04, FW) 22167.02 (25)165.29 (27) 
-Detrick, Randy (M02, EA) 2251.20 (10)43.46 (6) 
-Digangi, S Anthony (M03, EA) 22 126.24 (22)89.37 (16)
-Farnedi, Daniele (M04, FW) 22132.64 (22)133.68 (23) 
-Finch, Brian (M02, EA) 32164.81 (24)143.36 (25)DNF
-Kennedy, Shawn (M03, CN) 21206.56 (26)DNF 
-Klobuczek, Heinrich (M04, FW) 22 138.01 (24)161.71 (24)
-Knutson, Greg (M04, PN) 11118.18 (19)  
-Larson, Scott (M04, CN) 22 147.69 (26)221.95 (28)
-Lawler, William (M04, FW) 21145.18 (23)DNF 
-Lindemer, Steven (M03, CN) 32DNF17.87 (2)33.90 (3)
-Mangone, Adam (M01, IM) 32DSQ75.61 (14)112.25 (21)
-Masur, Steven (M04, EA) 32109.48 (17)DNF73.57 (12)
-Maxwell, Chris (M04, PN) 32102.99 (16)DNF85.59 (15)
-Monico, Archie (M04, FW) 3273.33 (13)DNF109.40 (20)
-Papazian, Ara (M03, FW) 22 55.30 (9)34.67 (5)
-Probert, Christopher (M02, FW) 3146.33 (6(t))DNFDNF
-Smith, Peter (M02, FW) 30DSQDNFDNF
-Stevens, Lincoln (M01, IM) 22 91.65 (18)102.85 (19)
-Tomcich, Bill (M04, RM) 11124.67 (21)  
        
 Group B (men age 45-59)   Mammoth SGMammoth GSMammoth SL
1Scroggins, William (M05, PN)24.91334.27 (3)20.64 (9)0.00 (1)
2Klemme, Erik (M05, RM)27.99330.00 (1)0.79 (2)27.20 (7)
3Skinner, Robert (M06, IM)31.433319.45 (4)0.00 (1)11.98 (4)
4Skinner, Bill (M06, IM)39.433328.14 (6)7.32 (3)3.97 (2)
5Falk, Michael (M05, IM)96.903349.65 (11)21.23 (10)26.02 (6)
6Wilhelmsen, Dennis (M05, N)99.423372.49 (23)16.42 (6)10.51 (3)
7McIntyre, Patrick (M05, FW)110.573370.28 (22)19.19 (8)21.10 (5)
8Andree, Robert (M07, EA)112.283331.97 (8)21.43 (11)58.88 (13)
9Jeangirard, Pierre (M06, FW)117.183327.26 (5)26.70 (12)63.22 (14)
10Stewart, Tim (M07, FW)169.283361.58 (17)42.86 (16)64.84 (15)
11Winebaum, Jake (M05, FW)171.193361.14 (16)53.67 (19)56.38 (12)
12Ward, Kevin (M06, RM)172.983357.16 (14)18.20 (7)97.62 (21)
13Braun, Michael (M05, FW)204.143363.79 (20)31.85 (13)108.50 (26)
14Vogel, Gary (M07, RM)209.923380.00 (25)62.44 (20)67.48 (17)
15Mozen, Eddie (M06, FW)218.5633106.23 (37)46.02 (17)66.31 (16)
16Peer, Scott (M05, FW)219.2233107.26 (38)68.51 (22)43.45 (9)
17Kornish, Dave (M06, PN)272.853388.69 (28)80.44 (26)103.72 (23)
18Davis, Bob (M06, FW)284.583392.52 (32)87.89 (30)104.17 (24)
19Shafe, Donald (M06, FW)291.683395.47 (33)104.91 (39)91.30 (19)
20Frost, Brian (M05, IM)312.4433128.92 (41)88.03 (31)95.49 (20)
21Laudenschlager, K Paul (M06, FW)313.5733118.31 (40)79.19 (24)116.07 (28)
22Probert, Russell (M07, FW)317.5633104.90 (35)82.69 (28)129.97 (34)
23Buttenberg, Kris (M05, FW)361.1733172.38 (48)79.92 (25)108.87 (27)
24Eisenschmid, John (M06, EA)378.0333132.75 (43)106.49 (40)138.79 (36)
25Molloy, Tom (M07, FW)378.6233174.59 (50)102.73 (37)101.30 (22)
26Crezee, George (M07, FW)383.7233173.70 (49)92.77 (34)117.25 (29)
27Mirviss, Mark David (M06, FW)411.6733133.19 (44)111.90 (41)166.58 (37)
28Gladstone, Garry (M06, FW)420.533399.30 (34)136.42 (42)184.81 (40)
29Romine, Stephen (M07, FW)636.3933245.46 (51)192.01 (47)198.92 (41)
30Kawahara, Kenneth (M06, FW)1147.6433357.58 (52)351.71 (49)438.35 (44)
31Hinish, James (M07, FW)1408.6333506.53 (53)471.32 (50)430.78 (43)
-Anderson, Jeff (M05, FW) 3255.84 (13)DSQ53.44 (11)
-Anderson, Miles (M05, FW) 10DNF  
-Bailey, Ken (M05, N) 32DNF136.89 (43)126.00 (33)
-Bickler, Jim (M06, PN) 32150.43 (45)176.98 (46)DNF
-Brown, Karl (M05, FW) 22 163.66 (44)118.65 (30)
-Campbell, John (M05, IM) 3258.93 (15)12.99 (4)DNF
-Cucura, Paul (M07, FW) 32157.65 (46)DNF172.16 (38)
-Cunha, Cliff (M07, IM) 3263.21 (19)DSQ47.27 (10)
-Eisen, Mark (M05, FW) 3283.83 (27)41.01 (15)DNF
-Frongillo, Richard (M06, FW) 222.21 (2)16.35 (5) 
-Harman, Scott (M05, PN) 2240.81 (9)85.19 (29) 
-Jacob, Mac (M06, CN) 3254.95 (12)DNF107.40 (25)
-Johnson, Don (M05, RM) 1148.91 (10)  
-Johnson, Jay Evans (M05, FW) 3262.76 (18)99.17 (36)DNF
-Konsza, Gary (M07, CN) 32DNF96.07 (35)123.94 (32)
-Kronthaler, Thomas (M07, IM) 22 53.15 (18)84.61 (18)
-Lingerfelt, Rodney (M07, RM) 32159.41 (47)DNF172.83 (39)
-McGill, Joseph (M05, FW) 2264.53 (21)175.13 (45) 
-Melton, David (M05, FW) 32DNF90.20 (32)131.37 (35)
-Murphy, Rick (M07, N) 22 215.62 (48)246.41 (42)
-Palermo, Rees (M06, FW) 3282.06 (26)81.70 (27)DNF
-Petersen, Tom (M05, FW) 3288.84 (29(t))102.93 (38)DNF
-Robins, Mike (M06, CN) 2276.32 (24)33.36 (14) 
-Robinson, Reed (M06, FW) 21DSQ62.90 (21) 
-Roy, Victor (M07, IM) 3231.53 (7)DNF27.42 (8)
-Sickels, Edward (M07, PN) 1188.84 (29(t))  
-Sussex, Randall (M05, FW) 32105.34 (36)DSQ120.49 (31)
-Tanner, Bobby (M05, FW) 32115.80 (39)78.99 (23)DSQ
-Tulloch, Raymond (M06, FW) 22132.45 (42)91.39 (33) 
-Wallace, Blair (M07, FW) 2190.17 (31)DNF 
        
 Group C (all women)   Mammoth SGMammoth GSMammoth SL
1Beckedorff, Carolyn (W04, EA)26.563326.56 (4)0.00 (1)0.00 (1)
2Densmore, Lisa (W05, EA)46.16332.86 (2)7.46 (2)35.84 (3)
3Thayer, Megan (W01, EA)69.503313.42 (3)17.77 (3)38.31 (4)
4Lewis, Deborah (W06, FW)181.743355.98 (7)44.51 (7)81.25 (6)
5Kaufman, Jennifer (W03, RM)210.12330.00 (1)19.28 (5)190.84 (21)
6Crowell, Linda (W06, FW)234.853345.27 (5)79.33 (11)110.25 (8)
7Brennan, Kerry (W02, EA)274.713349.55 (6)31.71 (6)193.45 (22)
8Rolfe, Julie (W06, FW)280.7433110.81 (13(t))81.64 (13)88.29 (7)
9Auseklis, Nancy (W09, IM)308.8033119.24 (17)76.84 (10)112.72 (9)
10McConkey, Glenn (W09, IM)328.8233110.81 (13(t))88.48 (14)129.53 (11)
11Droege, Anna (W09, IM)332.3633104.53 (11)93.54 (16)134.29 (12)
12Allen, Donna (W05, IM)345.113397.82 (10)96.65 (17)150.64 (15)
13Nordhoy, Anne (W09, EA)363.0133151.22 (21)91.77 (15)120.02 (10)
14Braga, Charlene (W07, FW)394.0633130.66 (19)118.95 (19)144.45 (13)
15Hogan, Sandy (W09, FW)437.4133110.95 (16)119.13 (20)207.33 (23)
16Anderson, Grania (W06, FW)440.2233156.08 (23)128.28 (21)155.86 (16)
17Gidlow, Lilla (W09, CN)447.8833146.37 (20)152.89 (25)148.62 (14)
18Kilian, Karen (W06, PN)456.3633121.81 (18)145.33 (24)189.22 (20)
19Moschel, Rosemary (W08, IM)514.3933200.35 (27)136.10 (22)177.94 (17)
20O'Brien, Patty (W08, RM)619.2133206.34 (28)172.96 (30)239.91 (26)
21Sturgeon, Wina (W07, IM)666.4333208.91 (29)193.31 (32)264.21 (30)
22Oaks, Grace (W10, CN)728.1033271.89 (34)237.28 (39)218.93 (24)
23Kennedy, Elizabeth (W05, FW)734.0633250.61 (33)232.66 (38)250.79 (28)
24Sheeler, Pamela (W07, IM)791.2933229.33 (30)278.85 (43)283.11 (33)
25Spicher, Lors (W06, FW)823.5433280.74 (35)274.68 (42)268.12 (31)
26Phillips, Carolyn (W09, PN)836.9433341.14 (38)241.36 (40)254.44 (29)
27Johnson, Laura (W04, FW)944.5433466.09 (39)242.52 (41)235.93 (25)
28Liegl, Chris (W09, CN)990.2033486.08 (41)232.48 (37)271.64 (32)
29Reed, Virginia (W11, IM)1238.0733469.23 (40)407.22 (50)361.62 (37)
30Faris, Kathryn (W07, FW)1257.9133518.07 (42)335.35 (46)404.49 (39)
31Leewens, Sheila (W11, PN)1433.2033544.77 (43)499.25 (51)389.18 (38)
32Cantanho, Teddy (W13, FW)4931.34332919.93 (44)1147.75 (53)863.66 (41)
33Cookingham, Diana (W12, FW)6332.62333528.96 (45)1690.00 (54)1113.66 (42)
-Alexandrescu Leach, Dana (W02, IM) 22 18.66 (4)13.88 (2)
-Braun, Ingrid (W04, FW) 32160.93 (24)103.85 (18)DNF
-Brill, Nicole (W02, FW) 21107.38 (12)DNF 
-Coleman, Debbie (W06, PN) 21233.19 (31) DNF
-Dostrow, Jeannine (W04, PN) 11 168.88 (28) 
-Frinell, Marietta (W10, FW) 32322.72 (37)231.59 (36)DNF
-Klobuczek, Lucyna (W01, FW) 11 371.42 (49) 
-Konsza, Peggy (W06, CN) 32233.33 (32)205.21 (33)DNF
-Larsen, Dee (W08, EA) 32155.22 (22)169.50 (29)DSQ
-Lemire, Sarah (W09, IM) 32310.73 (36)218.80 (35)DSQ
-Marco, Sherrie (W09, FW) 22 350.99 (48)324.55 (34)
-Mozen, Barbara (W06, FW) 11 343.53 (47) 
-Orozco, Gina (W05, FW) 2290.82 (9)73.73 (8) 
-Pettigrew, Marcie (W08, FW) 32193.78 (26)156.79 (26)DNF
-Prevost, Michele (W04, AK) 3258.55 (8)DNF73.63 (5)
-Richter, Margarethe (W09, FW) 22 286.14 (44)327.28 (35)
-Ritchie, Cory (W02, FW) 32110.81 (13(t))76.40 (9)DNF
-Rossi, Kara (W03, FW) 11 80.22 (12) 
-Skinner, Pam (W06, IM) 22 318.74 (45)331.71 (36)
-Slade, Amy (W02, EA) 22 137.16 (23)179.44 (18)
-Suzuki, Reiko (W06, RM) 11 164.79 (27) 
-Vincent, Janet (W11, PN) 22 573.25 (52)443.52 (40)
-Waanders, Andreae (W05, CN) 32193.35 (25)217.91 (34)DNF
-Wall, Tricia (W02, EA) 21 DNF249.75 (27)
-Wentworth, Kimberly (W04, FW) 22 185.40 (31)185.76 (19)
        
 Group D (men age 60+)   Mammoth SGMammoth GSMammoth SL
1Neubauer, Pepi (M08, EA)3.40333.40 (2)0.00 (1)0.00 (1)
2Olberg, Knut (M08, PN)11.09330.00 (1)9.08 (2)2.01 (2)
3Sarchett, Bob (M08, IM)187.993368.20 (8)56.68 (5)63.11 (3)
4Henderson, Wayne (M08, AK)192.433354.47 (4)56.40 (4)81.56 (5)
5Praxmarer, Toni (M09, FW)195.373355.07 (5)66.03 (7)74.27 (4)
6Simmons, Dan (M08, FW)241.353379.42 (9)62.73 (6)99.20 (7)
7Karjalainen, Rauli (M08, IM)244.523356.10 (6)76.31 (8)112.11 (9)
8Thompson, Keith (M09, IM)295.403387.54 (10)99.97 (11)107.89 (8)
9Dugan, Jim (M09, FW)300.883392.12 (12)119.05 (13)89.71 (6)
10Lamprecht, Hannes (M09, FW)324.3033114.56 (16)83.19 (9)126.55 (10)
11Robertson, Rich (M10, PN)386.623389.76 (11)142.71 (17)154.15 (13)
12Hilliker, Steve (M09, FW)390.4833127.85 (18)123.45 (15)139.18 (11)
13Smith, Don (M09, FW)431.2733126.22 (17)121.15 (14)183.90 (16)
14Wood, Dick (M10, FW)473.8933163.57 (21)153.16 (20)157.16 (14)
15Cofer, Don (M08, IM)500.5133161.51 (19)145.00 (18)194.00 (17)
16Slivinski, Stephen (M09, IM)522.2733163.28 (20)152.89 (19)206.10 (22)
17Sulser, Martin (M10, FW)585.2033200.18 (24)190.22 (24)194.80 (18)
18Wescott, Harold (M11, FW)604.4033215.98 (26)183.06 (21)205.36 (21)
19Demattei, Gaetano (M11, FW)622.9533223.51 (28)186.46 (22)212.98 (23)
20Pressel, Arthur (M08, FW)632.5033214.36 (25)215.25 (30)202.89 (19)
21Auseklis, Al (M11, IM)646.4533294.37 (34)204.34 (28)147.74 (12)
22Thys, Edouard (M11, FW)671.4733246.83 (30)220.21 (31)204.43 (20)
23Feldenheimer, Peter (M10, FW)706.4133253.48 (32)232.13 (33)220.80 (24)
24Davidson, D (M11, PN)751.2433274.74 (33)193.06 (25)283.44 (27)
25Tengdin, Robert (M11, CN)765.1833300.72 (35)197.00 (27)267.46 (25)
26Rich, Paul (M11, EA)874.4333316.51 (37)275.88 (34)282.04 (26)
27Pomey, Carl (M10, FW)890.6533310.90 (36)280.00 (35)299.75 (28)
28Cooper, Drury (M11, IM)1080.7333441.56 (40)318.43 (38)320.74 (29)
29Masters, Richard (M12, CN)1132.6433391.07 (38)316.14 (37)425.43 (30)
30Fleck, Hank (M11, FW)1250.5133418.23 (39)375.30 (42)456.98 (33)
31Kim, Iloo (M08, FW)1601.4333526.88 (44)482.33 (44)592.22 (35)
32Vulliet, Charles Frank (M09, PN)1710.7533793.50 (46)460.87 (43)456.38 (32)
33Kielty, John (M11, EA)1910.0433911.31 (47)562.67 (46)436.06 (31)
34Grifkin, Nate (M13, EA)2366.8533522.60 (43)1304.91 (47)539.34 (34)
-Dreyer, Bob (M08, IM) 219.15 (3)DSQ 
-Droege, John (M13, IM) 32594.50 (45)524.97 (45)DNF
-Foley, Stephen (M09, EA) 32113.38 (15)94.10 (10)DSQ
-Fullman, Carl (M10, IM) 3299.65 (13)107.76 (12)DNF
-Harkay, J Russell (M08, EA) 32452.77 (42)346.68 (40)DSQ
-King, Gerhard (M09, FW) 22228.68 (29)296.97 (36) 
-Larsen, Jim (M08, EA) 32168.15 (22)373.00 (41)DSQ
-Malonson, Daniel (M08, FW) 32218.78 (27)196.36 (26)DNF
-Merritt, Don (M09, FW) 31106.29 (14)DNFDNF
-Milne, John (M08, FW) 32177.60 (23)135.46 (16)DNF
-Perrins, Steve (M08, RM) 21 35.13 (3)DNF
-Randall, Gerald (M08, AK) 3160.53 (7)DNFDNF
-Richter, Reinhard (M10, FW) 21 208.93 (29)DNF
-Rogers, Paul (M09, EA) 22 188.56 (23)164.92 (15)
-Safar, Yvan (M08, AK) 22249.64 (31)221.31 (32) 
-Yamashita, Fred (M09, FW) 22445.69 (41)344.39 (39) 

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Mammoth Mountain SG - March 20, 2008 - Separate courses for National groups A/B and C/D
2. Mammoth Mountain GS - March 22, 2008 - Separate courses for National groups A/B and C/D
3. Mammoth Mountain SL - March 22, 2008 - Separate courses for National groups A, B, C, D