Event Standings Summary
3 races scored.
Scoring policy: total time across all races (must complete all races to qualify).

Total number of competitors: 208 (150 men, 58 women)
Number of qualifiers: 111 (78 men, 33 women)

Event Standings By Class
PositionCompetitorTimeStFnMammoth SGMammoth GSMammoth SL
        
 Women Class 13 (85+)   Mammoth SGMammoth GSMammoth SL
1Cantanho, Teddy (FW)12:11.04334:36.61 (1)3:48.26 (1)3:46.17 (1)
        
 Men Class 13 (85-89)   Mammoth SGMammoth GSMammoth SL
1Grifkin, Nate (EA)8:35.33331:45.17 (1)3:58.23 (2)2:51.93 (1)
-Droege, John (IM) 321:50.04 (2)2:33.19 (1)DNF
        
 Women Class 12 (80-84)   Mammoth SGMammoth GSMammoth SL
1Cookingham, Diana (FW)14:33.10335:19.26 (1)4:49.30 (1)4:24.54 (1)
        
 Women Class 11 (75-79)   Mammoth SGMammoth GSMammoth SL
1Reed, Virginia (IM)6:39.01331:44.99 (1)2:24.90 (1)2:29.12 (1)
2Leewens, Sheila (PN)6:58.89331:50.28 (2)2:35.26 (2)2:33.35 (2)
-Vincent, Janet (PN) 22 2:43.59 (3)2:41.69 (3)
        
 Women Class 10 (70-74)   Mammoth SGMammoth GSMammoth SL
1Oaks, Grace (CN)5:44.16331:31.17 (1)2:05.77 (2)2:07.22 (1)
-Frinell, Marietta (FW) 321:34.73 (2)2:05.13 (1)DNF
        
 Men Class 12 (80-84)   Mammoth SGMammoth GSMammoth SL
1Masters, Richard (CN)6:21.57331:36.26 (1)2:10.42 (1)2:34.89 (1)
        
 Men Class 11 (75-79)   Mammoth SGMammoth GSMammoth SL
1Auseklis, Al (IM)5:21.29331:29.71 (5)1:58.23 (5)1:53.35 (1)
2Wescott, Harold (FW)5:22.28331:24.40 (1)1:55.91 (1)2:01.97 (3)
3Demattei, Gaetano (FW)5:24.30331:24.91 (2)1:56.28 (2)2:03.11 (4)
4Thys, Edouard (FW)5:28.28331:26.49 (3)1:59.96 (6)2:01.83 (2)
5Tengdin, Robert (CN)5:38.83331:30.14 (6)1:57.43 (4)2:11.26 (5)
6Davidson, D (PN)5:39.03331:28.38 (4)1:57.00 (3)2:13.65 (7)
7Rich, Paul (EA)5:50.68331:31.21 (7)2:06.03 (7)2:13.44 (6)
8Cooper, Drury (IM)6:09.58331:39.68 (9)2:10.67 (8)2:19.23 (8)
9Fleck, Hank (FW)6:34.58331:38.10 (8)2:16.87 (9)2:39.61 (10)
10Kielty, John (EA)7:25.28332:11.50 (10)2:37.30 (10)2:36.48 (9)
        
 Men Class 10 (70-74)   Mammoth SGMammoth GSMammoth SL
1Robertson, Rich (PN)5:01.67331:15.85 (1)1:51.51 (2)1:54.31 (1)
2Wood, Dick (FW)5:08.26331:20.85 (3)1:52.65 (3)1:54.76 (2)
3Sulser, Martin (FW)5:20.41331:23.33 (4)1:56.69 (4)2:00.39 (3)
4Feldenheimer, Peter (FW)5:32.48331:26.94 (5)2:01.26 (6)2:04.28 (4)
5Pomey, Carl (FW)5:53.40331:30.83 (6)2:06.48 (7)2:16.09 (5)
-Fullman, Carl (IM) 321:16.52 (2)1:47.70 (1)DNF
-Richter, Reinhard (FW) 21 1:58.73 (5)DNF
        
 Women Class 9 (65-69)   Mammoth SGMammoth GSMammoth SL
1Auseklis, Nancy (IM)4:59.11331:20.48 (4)1:47.71 (1)1:50.92 (1)
2McConkey, Glenn (IM)5:02.41331:19.89 (2)1:49.02 (2)1:53.50 (3)
3Droege, Anna (IM)5:03.27331:19.45 (1)1:49.59 (4)1:54.23 (4)
4Nordhoy, Anne (EA)5:04.15331:22.72 (6)1:49.39 (3)1:52.04 (2)
5Gidlow, Lilla (CN)5:15.08331:22.38 (5)1:56.27 (6)1:56.43 (5)
6Hogan, Sandy (FW)5:17.81331:19.90 (3)1:52.47 (5)2:05.44 (6)
7Phillips, Carolyn (PN)5:54.92331:36.02 (8)2:06.23 (9)2:12.67 (7)
8Liegl, Chris (CN)6:06.71331:46.17 (9)2:05.23 (8)2:15.31 (8)
-Lemire, Sarah (IM) 321:33.89 (7)2:03.69 (7)DSQ
-Marco, Sherrie (FW) 22 2:18.57 (11)2:23.43 (9)
-Richter, Margarethe (FW) 22 2:11.27 (10)2:23.85 (10)
        
 Women Class 8 (60-64)   Mammoth SGMammoth GSMammoth SL
1Moschel, Rosemary (IM)5:21.47331:26.16 (3)1:54.38 (1)2:00.93 (1)
2O'Brien, Patty (RM)5:35.55331:26.58 (4)1:58.53 (4)2:10.44 (2)
-Larsen, Dee (EA) 321:23.00 (1)1:58.14 (3)DSQ
-Pettigrew, Marcie (FW) 321:25.70 (2)1:56.71 (2)DNF
        
 Women Class 7 (55-59)   Mammoth SGMammoth GSMammoth SL
1Braga, Charlene (FW)5:09.52331:21.28 (1)1:52.45 (1)1:55.79 (1)
2Sturgeon, Wina (IM)5:41.75331:26.76 (2)2:00.82 (2)2:14.17 (2)
3Sheeler, Pamela (IM)5:55.71331:28.19 (3)2:10.45 (3)2:17.07 (3)
4Faris, Kathryn (FW)6:40.92331:48.41 (4)2:16.81 (4)2:35.70 (4)
        
 Women Class 6 (50-54)   Mammoth SGMammoth GSMammoth SL
1Lewis, Deborah (FW)4:46.21331:16.05 (2)1:44.07 (1)1:46.09 (1)
2Crowell, Linda (FW)4:53.83331:15.30 (1)1:47.99 (2)1:50.54 (3)
3Rolfe, Julie (FW)4:55.31331:19.89 (3)1:48.25 (3)1:47.17 (2)
4Anderson, Grania (FW)5:14.10331:23.06 (5)1:53.50 (4)1:57.54 (4)
5Kilian, Karen (PN)5:18.74331:20.66 (4)1:55.42 (5)2:02.66 (5)
6Spicher, Lors (FW)5:56.54331:31.79 (8)2:09.98 (8)2:14.77 (6)
-Coleman, Debbie (PN) 211:28.46 (6) DNF
-Konsza, Peggy (CN) 321:28.47 (7)2:02.16 (7)DNF
-Mozen, Barbara (FW) 11 2:17.73 (10) 
-Skinner, Pam (IM) 22 2:14.94 (9)2:24.53 (7)
-Suzuki, Reiko (RM) 11 1:57.61 (6) 
        
 Women Class 5 (45-49)   Mammoth SGMammoth GSMammoth SL
1Densmore, Lisa (EA)4:31.35331:12.33 (1)1:39.90 (1)1:39.12 (1)
2Allen, Donna (IM)5:05.66331:18.98 (3)1:49.94 (3)1:56.74 (2)
3Kennedy, Elizabeth (FW)5:47.04331:29.68 (5)2:05.25 (5)2:12.11 (3)
-Orozco, Gina (FW) 221:18.49 (2)1:47.36 (2) 
-Waanders, Andreae (CN) 321:25.67 (4)2:03.59 (4)DNF
        
 Women Class 4 (40-44)   Mammoth SGMammoth GSMammoth SL
1Beckedorff, Carolyn (EA)4:26.67331:13.99 (1)1:39.06 (1)1:33.62 (1)
2Johnson, Laura (FW)6:00.96331:44.77 (4)2:06.36 (5)2:09.83 (4)
-Braun, Ingrid (FW) 321:23.40 (3)1:50.75 (2)DNF
-Dostrow, Jeannine (PN) 11 1:58.07 (3) 
-Prevost, Michele (AK) 321:16.23 (2)DNF1:44.92 (2)
-Wentworth, Kimberly (FW) 22 1:59.93 (4)2:02.13 (3)
        
 Women Class 3 (35-39)   Mammoth SGMammoth GSMammoth SL
1Kaufman, Jennifer (RM)4:56.27331:12.13 (1)1:41.23 (1)2:02.91 (1)
-Rossi, Kara (FW) 11 1:48.09 (2) 
        
 Women Class 2 (30-34)   Mammoth SGMammoth GSMammoth SL
1Brennan, Kerry (EA)5:01.54331:15.60 (1)1:42.63 (2)2:03.31 (3)
-Alexandrescu Leach, Dana (IM) 22 1:41.16 (1)1:35.75 (1)
-Brill, Nicole (FW) 211:19.65 (2)DNF 
-Ritchie, Cory (FW) 321:19.89 (3)1:47.66 (3)DNF
-Slade, Amy (EA) 22 1:54.50 (4)2:01.16 (2)
-Wall, Tricia (EA) 21 DNF2:11.95 (4)
        
 Women Class 1 (21-29)   Mammoth SGMammoth GSMammoth SL
1Thayer, Megan (EA)4:33.63331:13.07 (1)1:41.06 (1)1:39.50 (1)
-Klobuczek, Lucyna (FW) 11 2:20.87 (2) 
        
 Men Class 9 (65-69)   Mammoth SGMammoth GSMammoth SL
1Praxmarer, Toni (FW)4:39.01331:13.50 (1)1:43.15 (1)1:42.36 (1)
2Dugan, Jim (FW)4:49.61331:16.01 (3)1:48.93 (5)1:44.67 (2)
3Thompson, Keith (IM)4:49.94331:15.70 (2)1:46.85 (4)1:47.39 (3)
4Lamprecht, Hannes (FW)4:52.73331:17.53 (6)1:45.02 (2)1:50.18 (4)
5Hilliker, Steve (FW)4:59.91331:18.43 (8)1:49.41 (7)1:52.07 (5)
6Smith, Don (FW)5:06.24331:18.32 (7)1:49.16 (6)1:58.76 (7)
7Slivinski, Stephen (IM)5:15.53331:20.83 (9)1:52.62 (8)2:02.08 (8)
8Vulliet, Charles Frank (PN)7:09.24332:03.52 (12)2:26.20 (12)2:39.52 (9)
-Foley, Stephen (EA) 321:17.45 (5)1:46.21 (3)DSQ
-King, Gerhard (FW) 221:25.26 (10)2:08.33 (10) 
-Merritt, Don (FW) 311:16.97 (4)DNFDNF
-Rogers, Paul (EA) 22 1:56.51 (9)1:55.92 (6)
-Yamashita, Fred (FW) 221:39.96 (11)2:13.50 (11) 
        
 Men Class 8 (60-64)   Mammoth SGMammoth GSMammoth SL
1Neubauer, Pepi (EA)4:17.20331:10.00 (2)1:35.95 (1)1:31.25 (1)
2Olberg, Knut (PN)4:18.26331:09.77 (1)1:36.94 (2)1:31.55 (2)
3Sarchett, Bob (IM)4:37.21331:14.39 (7)1:42.13 (5)1:40.69 (3)
4Henderson, Wayne (AK)4:39.01331:13.46 (4)1:42.10 (4)1:43.45 (4)
5Simmons, Dan (FW)4:44.03331:15.15 (8)1:42.79 (6)1:46.09 (5)
6Karjalainen, Rauli (IM)4:45.86331:13.57 (5)1:44.27 (7)1:48.02 (6)
7Cofer, Don (IM)5:12.74331:20.71 (9)1:51.76 (9)2:00.27 (7)
8Pressel, Arthur (FW)5:25.31331:24.29 (12)1:59.42 (11)2:01.60 (8)
9Kim, Iloo (FW)7:13.84331:45.46 (16)2:28.54 (15)2:59.84 (9)
-Dreyer, Bob (IM) 211:10.39 (3)DSQ 
-Harkay, J Russell (EA) 321:40.44 (15)2:13.75 (13)DSQ
-Larsen, Jim (EA) 321:21.16 (10)2:16.62 (14)DSQ
-Malonson, Daniel (FW) 321:24.59 (13)1:57.36 (10)DNF
-Milne, John (FW) 321:21.80 (11)1:50.72 (8)DNF
-Perrins, Steve (RM) 21 1:39.78 (3)DNF
-Randall, Gerald (AK) 311:13.87 (6)DNFDNF
-Safar, Yvan (AK) 221:26.68 (14)2:00.08 (12) 
        
 Men Class 7 (55-59)   Mammoth SGMammoth GSMammoth SL
1Andree, Robert (EA)4:59.78331:12.08 (2)2:16.71 (1)1:30.99 (3)
2Stewart, Tim (FW)5:05.85331:14.09 (3)2:19.96 (2)1:31.80 (4)
3Vogel, Gary (RM)5:10.43331:15.34 (5)2:22.93 (4)1:32.16 (5)
4Probert, Russell (FW)5:23.69331:17.03 (8)2:26.00 (5)1:40.66 (10)
5Molloy, Tom (FW)5:27.56331:21.76 (12)2:29.04 (8)1:36.76 (7)
6Crezee, George (FW)5:28.16331:21.70 (11)2:27.53 (6)1:38.93 (8)
7Romine, Stephen (FW)5:59.19331:26.57 (13)2:42.58 (9)1:50.04 (13)
8Hinish, James (FW)7:30.81331:44.29 (14)3:24.94 (11)2:21.58 (15)
-Cucura, Paul (FW) 321:20.61 (9)DNF1:46.40 (11)
-Cunha, Cliff (IM) 321:14.20 (4)DSQ1:29.41 (2)
-Konsza, Gary (CN) 32DNF2:28.03 (7)1:39.84 (9)
-Kronthaler, Thomas (IM) 22 2:21.52 (3)1:34.49 (6)
-Lingerfelt, Rodney (RM) 321:20.73 (10)DNF1:46.49 (12)
-Murphy, Rick (N) 22 2:46.16 (10)1:56.50 (14)
-Roy, Victor (IM) 321:12.05 (1)DNF1:26.71 (1)
-Sickels, Edward (PN) 111:15.94 (6)  
-Wallace, Blair (FW) 211:16.03 (7)DNF 
        
 Men Class 6 (50-54)   Mammoth SGMammoth GSMammoth SL
1Skinner, Robert (IM)4:49.30331:11.23 (2)2:13.46 (1)1:24.61 (2)
2Skinner, Bill (IM)4:49.91331:11.82 (4)2:14.57 (2)1:23.52 (1)
3Jeangirard, Pierre (FW)5:00.85331:11.76 (3)2:17.51 (5)1:31.58 (3)
4Ward, Kevin (RM)5:06.27331:13.79 (6)2:16.22 (4)1:36.26 (6)
5Mozen, Eddie (FW)5:09.56331:17.12 (13)2:20.44 (7)1:32.00 (4)
6Kornish, Dave (PN)5:18.68331:15.93 (9)2:25.66 (10)1:37.09 (7)
7Davis, Bob (FW)5:20.13331:16.19 (10)2:26.79 (12)1:37.15 (8)
8Shafe, Donald (FW)5:21.16331:16.39 (11)2:29.37 (14)1:35.40 (5)
9Laudenschlager, K Paul (FW)5:22.18331:17.94 (14)2:25.47 (9)1:38.77 (10)
10Eisenschmid, John (EA)5:30.39331:18.92 (16)2:29.61 (15)1:41.86 (11)
11Mirviss, Mark David (FW)5:35.02331:18.95 (17)2:30.43 (16)1:45.64 (12)
12Gladstone, Garry (FW)5:38.92331:16.65 (12)2:34.15 (17)1:48.12 (13)
13Kawahara, Kenneth (FW)7:03.59331:34.18 (19)3:06.80 (19)2:22.61 (14)
-Bickler, Jim (PN) 321:20.12 (18)2:40.30 (18)DNF
-Frongillo, Richard (FW) 221:10.06 (1)2:15.94 (3) 
-Jacob, Mac (CN) 321:13.64 (5)DNF1:37.59 (9)
-Palermo, Rees (FW) 321:15.48 (8)2:25.85 (11)DNF
-Robins, Mike (CN) 221:15.09 (7)2:18.52 (6) 
-Robinson, Reed (FW) 21DSQ2:23.00 (8) 
-Tulloch, Raymond (FW) 221:18.90 (15)2:27.32 (13) 
        
 Men Class 5 (45-49)   Mammoth SGMammoth GSMammoth SL
1Scroggins, William (PN)4:49.77331:10.20 (2)2:16.59 (5)1:22.98 (1)
2Klemme, Erik (RM)4:50.17331:09.91 (1)2:13.58 (1)1:26.68 (5)
3Wilhelmsen, Dennis (N)4:55.19331:14.83 (13)2:15.95 (3)1:24.41 (2)
4Falk, Michael (IM)4:56.48331:13.28 (5)2:16.68 (6)1:26.52 (4)
5McIntyre, Patrick (FW)4:56.90331:14.68 (12)2:16.37 (4)1:25.85 (3)
6Winebaum, Jake (FW)5:06.31331:14.06 (8)2:21.60 (9)1:30.65 (8)
7Peer, Scott (FW)5:09.93331:17.19 (17)2:23.85 (10)1:28.89 (6)
8Braun, Michael (FW)5:10.27331:14.24 (10)2:18.29 (7)1:37.74 (10)
9Frost, Brian (IM)5:21.44331:18.66 (19)2:26.81 (14)1:35.97 (9)
10Buttenberg, Kris (FW)5:24.98331:21.61 (20)2:25.58 (12)1:37.79 (11)
-Anderson, Jeff (FW) 321:13.70 (6)DSQ1:30.25 (7)
-Anderson, Miles (FW) 10DNF  
-Bailey, Ken (N) 32DNF2:34.22 (18)1:40.12 (14)
-Brown, Karl (FW) 22 2:38.28 (19)1:39.12 (12)
-Campbell, John (IM) 321:13.91 (7)2:15.43 (2)DNF
-Eisen, Mark (FW) 321:15.60 (14)2:19.68 (8)DNF
-Harman, Scott (PN) 221:12.68 (3)2:26.38 (13) 
-Johnson, Don (RM) 111:13.23 (4)  
-Johnson, Jay Evans (FW) 321:14.17 (9)2:28.50 (16)DNF
-McGill, Joseph (FW) 221:14.29 (11)2:40.02 (20) 
-Melton, David (FW) 32DNF2:27.14 (15)1:40.85 (15)
-Petersen, Tom (FW) 321:15.94 (15)2:29.07 (17)DNF
-Sussex, Randall (FW) 321:17.06 (16)DSQ1:39.37 (13)
-Tanner, Bobby (FW) 321:17.77 (18)2:25.44 (11)DSQ
        
 Men Class 4 (40-44)   Mammoth SGMammoth GSMammoth SL
1Hill, Timothy (PN)4:58.72331:13.07 (1)2:19.49 (2)1:26.16 (1)
2Larson, Dean (FW)5:01.15331:13.23 (2)2:20.00 (3)1:27.92 (3)
3Vetterlein, Andrew (PN)5:09.95331:14.19 (3)2:23.31 (4)1:32.45 (7)
4Jaffe, Robert (EA)5:10.38331:15.62 (5)2:23.93 (5)1:30.83 (6)
5Rivera, Marty (FW)5:26.33331:17.86 (10)2:28.28 (6)1:40.19 (11)
-Balog, Stephen (IM) 321:17.33 (8)DNF1:37.23 (9)
-Clancy, Charles (FW) 32DNF2:18.95 (1)1:27.35 (2)
-Condon, Brian (FW) 11  1:45.03 (12)
-Conrado, Rick (FW) 221:21.13 (14)2:34.43 (10) 
-Farnedi, Daniele (FW) 221:18.80 (12)2:29.76 (7) 
-Klobuczek, Heinrich (FW) 22 2:30.40 (8)1:40.17 (10)
-Knutson, Greg (PN) 111:17.82 (9)  
-Larson, Scott (CN) 22 2:31.83 (9)1:47.99 (13)
-Lawler, William (FW) 211:19.65 (13)DNF 
-Masur, Steven (EA) 321:17.23 (7)DNF1:28.73 (4)
-Maxwell, Chris (PN) 321:16.79 (6)DNF1:30.29 (5)
-Monico, Archie (FW) 321:14.78 (4)DNF1:33.38 (8)
-Tomcich, Bill (RM) 111:18.26 (11)  
        
 Men Class 3 (35-39)   Mammoth SGMammoth GSMammoth SL
1Chapman, Toby (N)4:50.76331:11.24 (1)2:15.90 (2)1:23.62 (2)
2Van Stralen, Erich (FW)5:05.59331:14.83 (3)2:20.73 (4)1:30.03 (4)
3Moore, B J (PN)5:10.32331:14.39 (2)2:21.45 (5)1:34.48 (6)
-Digangi, S Anthony (EA) 22 2:28.66 (6)1:30.78 (5)
-Kennedy, Shawn (CN) 211:23.81 (4)DNF 
-Lindemer, Steven (CN) 32DNF2:12.65 (1)1:23.58 (1)
-Papazian, Ara (FW) 22 2:18.18 (3)1:23.68 (3)
        
 Men Class 2 (30-34)   Mammoth SGMammoth GSMammoth SL
1Shklovski, Mike (CN)4:50.88331:12.52 (2)2:13.66 (1)1:24.70 (2)
2Thoman, James (EA)4:51.19331:12.86 (3)2:15.44 (2)1:22.89 (1)
3Norton, Craig (IM)4:56.75331:12.95 (4(t))2:18.03 (4)1:25.77 (3)
4Ritchie, Ryan (FW)4:59.64331:11.42 (1)2:22.28 (5)1:25.94 (4)
-Detrick, Randy (EA) 221:13.28 (6)2:16.43 (3) 
-Finch, Brian (EA) 321:20.98 (7)2:31.19 (6)DNF
-Probert, Christopher (FW) 311:12.95 (4(t))DNFDNF
-Smith, Peter (FW) 30DSQDNFDNF
        
 Men Class 1 (21-29)   Mammoth SGMammoth GSMammoth SL
1Savage, Matthew (FW)4:39.00331:09.81 (1)2:10.01 (1)1:19.18 (1)
-Babilis, Nicholas (IM) 22 2:17.51 (2)1:29.24 (2)
-Caccamise, Phil (EA) 22 2:28.59 (5)1:42.40 (5)
-Christensen, Tyler (IM) 22 2:41.50 (6)2:10.65 (6)
-Mangone, Adam (IM) 32DSQ2:21.18 (3)1:33.75 (4)
-Stevens, Lincoln (IM) 22 2:23.55 (4)1:32.53 (3)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Total time
Scoring policy: total time across all races (must complete all races to qualify)

Scored Races
1. Mammoth Mountain SG - March 20, 2008 - Separate courses for National groups A/B and C/D
2. Mammoth Mountain GS - March 22, 2008 - Separate courses for National groups A/B and C/D
3. Mammoth Mountain SL - March 22, 2008 - Separate courses for National groups A, B, C, D