Event Standings Summary
3 races scored.
Scoring policy: total time across all races (must complete all races to qualify).

Total number of competitors: 208 (150 men, 58 women)
Number of qualifiers: 111 (78 men, 33 women)

Event Standings By National Group
PositionCompetitorTimeStFnMammoth SGMammoth GSMammoth SL
        
 Group A (men age 20-44)   Mammoth SGMammoth GSMammoth SL
1Savage, Matthew (M01, FW)4:39.00331:09.81 (1)2:10.01 (1)1:19.18 (1)
2Chapman, Toby (M03, N)4:50.76331:11.24 (2)2:15.90 (5)1:23.62 (4)
3Shklovski, Mike (M02, CN)4:50.88331:12.52 (4)2:13.66 (3)1:24.70 (6)
4Thoman, James (M02, EA)4:51.19331:12.86 (5)2:15.44 (4)1:22.89 (2)
5Norton, Craig (M02, IM)4:56.75331:12.95 (6(t))2:18.03 (8)1:25.77 (7)
6Hill, Timothy (M04, PN)4:58.72331:13.07 (8)2:19.49 (11)1:26.16 (9)
7Ritchie, Ryan (M02, FW)4:59.64331:11.42 (3)2:22.28 (16)1:25.94 (8)
8Larson, Dean (M04, FW)5:01.15331:13.23 (9)2:20.00 (12)1:27.92 (11)
9Van Stralen, Erich (M03, FW)5:05.59331:14.83 (14)2:20.73 (13)1:30.03 (14)
10Vetterlein, Andrew (M04, PN)5:09.95331:14.19 (11)2:23.31 (17)1:32.45 (18)
11Moore, B J (M03, PN)5:10.32331:14.39 (12)2:21.45 (15)1:34.48 (22)
12Jaffe, Robert (M04, EA)5:10.38331:15.62 (15)2:23.93 (19)1:30.83 (17)
13Rivera, Marty (M04, FW)5:26.33331:17.86 (20)2:28.28 (20)1:40.19 (25)
-Babilis, Nicholas (M01, IM) 22 2:17.51 (7)1:29.24 (13)
-Balog, Stephen (M04, IM) 321:17.33 (18)DNF1:37.23 (23)
-Caccamise, Phil (M01, EA) 22 2:28.59 (21)1:42.40 (26)
-Christensen, Tyler (M01, IM) 22 2:41.50 (28)2:10.65 (29)
-Clancy, Charles (M04, FW) 32DNF2:18.95 (10)1:27.35 (10)
-Condon, Brian (M04, FW) 11  1:45.03 (27)
-Conrado, Rick (M04, FW) 221:21.13 (25)2:34.43 (27) 
-Detrick, Randy (M02, EA) 221:13.28 (10)2:16.43 (6) 
-Digangi, S Anthony (M03, EA) 22 2:28.66 (22)1:30.78 (16)
-Farnedi, Daniele (M04, FW) 221:18.80 (22)2:29.76 (23) 
-Finch, Brian (M02, EA) 321:20.98 (24)2:31.19 (25)DNF
-Kennedy, Shawn (M03, CN) 211:23.81 (26)DNF 
-Klobuczek, Heinrich (M04, FW) 22 2:30.40 (24)1:40.17 (24)
-Knutson, Greg (M04, PN) 111:17.82 (19)  
-Larson, Scott (M04, CN) 22 2:31.83 (26)1:47.99 (28)
-Lawler, William (M04, FW) 211:19.65 (23)DNF 
-Lindemer, Steven (M03, CN) 32DNF2:12.65 (2)1:23.58 (3)
-Mangone, Adam (M01, IM) 32DSQ2:21.18 (14)1:33.75 (21)
-Masur, Steven (M04, EA) 321:17.23 (17)DNF1:28.73 (12)
-Maxwell, Chris (M04, PN) 321:16.79 (16)DNF1:30.29 (15)
-Monico, Archie (M04, FW) 321:14.78 (13)DNF1:33.38 (20)
-Papazian, Ara (M03, FW) 22 2:18.18 (9)1:23.68 (5)
-Probert, Christopher (M02, FW) 311:12.95 (6(t))DNFDNF
-Smith, Peter (M02, FW) 30DSQDNFDNF
-Stevens, Lincoln (M01, IM) 22 2:23.55 (18)1:32.53 (19)
-Tomcich, Bill (M04, RM) 111:18.26 (21)  
        
 Group B (men age 45-59)   Mammoth SGMammoth GSMammoth SL
1Skinner, Robert (M06, IM)4:49.30331:11.23 (4)2:13.46 (1)1:24.61 (4)
2Scroggins, William (M05, PN)4:49.77331:10.20 (3)2:16.59 (9)1:22.98 (1)
3Skinner, Bill (M06, IM)4:49.91331:11.82 (6)2:14.57 (3)1:23.52 (2)
4Klemme, Erik (M05, RM)4:50.17331:09.91 (1)2:13.58 (2)1:26.68 (7)
5Wilhelmsen, Dennis (M05, N)4:55.19331:14.83 (23)2:15.95 (6)1:24.41 (3)
6Falk, Michael (M05, IM)4:56.48331:13.28 (11)2:16.68 (10)1:26.52 (6)
7McIntyre, Patrick (M05, FW)4:56.90331:14.68 (22)2:16.37 (8)1:25.85 (5)
8Andree, Robert (M07, EA)4:59.78331:12.08 (8)2:16.71 (11)1:30.99 (13)
9Jeangirard, Pierre (M06, FW)5:00.85331:11.76 (5)2:17.51 (12)1:31.58 (14)
10Stewart, Tim (M07, FW)5:05.85331:14.09 (17)2:19.96 (16)1:31.80 (15)
11Ward, Kevin (M06, RM)5:06.27331:13.79 (14)2:16.22 (7)1:36.26 (21)
12Winebaum, Jake (M05, FW)5:06.31331:14.06 (16)2:21.60 (19)1:30.65 (12)
13Mozen, Eddie (M06, FW)5:09.56331:17.12 (37)2:20.44 (17)1:32.00 (16)
14Peer, Scott (M05, FW)5:09.93331:17.19 (38)2:23.85 (22)1:28.89 (9)
15Braun, Michael (M05, FW)5:10.27331:14.24 (20)2:18.29 (13)1:37.74 (26)
16Vogel, Gary (M07, RM)5:10.43331:15.34 (25)2:22.93 (20)1:32.16 (17)
17Kornish, Dave (M06, PN)5:18.68331:15.93 (28)2:25.66 (26)1:37.09 (23)
18Davis, Bob (M06, FW)5:20.13331:16.19 (32)2:26.79 (30)1:37.15 (24)
19Shafe, Donald (M06, FW)5:21.16331:16.39 (33)2:29.37 (39)1:35.40 (19)
20Frost, Brian (M05, IM)5:21.44331:18.66 (41)2:26.81 (31)1:35.97 (20)
21Laudenschlager, K Paul (M06, FW)5:22.18331:17.94 (40)2:25.47 (24)1:38.77 (28)
22Probert, Russell (M07, FW)5:23.69331:17.03 (35)2:26.00 (28)1:40.66 (34)
23Buttenberg, Kris (M05, FW)5:24.98331:21.61 (48)2:25.58 (25)1:37.79 (27)
24Molloy, Tom (M07, FW)5:27.56331:21.76 (50)2:29.04 (37)1:36.76 (22)
25Crezee, George (M07, FW)5:28.16331:21.70 (49)2:27.53 (34)1:38.93 (29)
26Eisenschmid, John (M06, EA)5:30.39331:18.92 (43)2:29.61 (40)1:41.86 (36)
27Mirviss, Mark David (M06, FW)5:35.02331:18.95 (44)2:30.43 (41)1:45.64 (37)
28Gladstone, Garry (M06, FW)5:38.92331:16.65 (34)2:34.15 (42)1:48.12 (40)
29Romine, Stephen (M07, FW)5:59.19331:26.57 (51)2:42.58 (47)1:50.04 (41)
30Kawahara, Kenneth (M06, FW)7:03.59331:34.18 (52)3:06.80 (49)2:22.61 (44)
31Hinish, James (M07, FW)7:30.81331:44.29 (53)3:24.94 (50)2:21.58 (43)
-Anderson, Jeff (M05, FW) 321:13.70 (13)DSQ1:30.25 (11)
-Anderson, Miles (M05, FW) 10DNF  
-Bailey, Ken (M05, N) 32DNF2:34.22 (43)1:40.12 (33)
-Bickler, Jim (M06, PN) 321:20.12 (45)2:40.30 (46)DNF
-Brown, Karl (M05, FW) 22 2:38.28 (44)1:39.12 (30)
-Campbell, John (M05, IM) 321:13.91 (15)2:15.43 (4)DNF
-Cucura, Paul (M07, FW) 321:20.61 (46)DNF1:46.40 (38)
-Cunha, Cliff (M07, IM) 321:14.20 (19)DSQ1:29.41 (10)
-Eisen, Mark (M05, FW) 321:15.60 (27)2:19.68 (15)DNF
-Frongillo, Richard (M06, FW) 221:10.06 (2)2:15.94 (5) 
-Harman, Scott (M05, PN) 221:12.68 (9)2:26.38 (29) 
-Jacob, Mac (M06, CN) 321:13.64 (12)DNF1:37.59 (25)
-Johnson, Don (M05, RM) 111:13.23 (10)  
-Johnson, Jay Evans (M05, FW) 321:14.17 (18)2:28.50 (36)DNF
-Konsza, Gary (M07, CN) 32DNF2:28.03 (35)1:39.84 (32)
-Kronthaler, Thomas (M07, IM) 22 2:21.52 (18)1:34.49 (18)
-Lingerfelt, Rodney (M07, RM) 321:20.73 (47)DNF1:46.49 (39)
-McGill, Joseph (M05, FW) 221:14.29 (21)2:40.02 (45) 
-Melton, David (M05, FW) 32DNF2:27.14 (32)1:40.85 (35)
-Murphy, Rick (M07, N) 22 2:46.16 (48)1:56.50 (42)
-Palermo, Rees (M06, FW) 321:15.48 (26)2:25.85 (27)DNF
-Petersen, Tom (M05, FW) 321:15.94 (29(t))2:29.07 (38)DNF
-Robins, Mike (M06, CN) 221:15.09 (24)2:18.52 (14) 
-Robinson, Reed (M06, FW) 21DSQ2:23.00 (21) 
-Roy, Victor (M07, IM) 321:12.05 (7)DNF1:26.71 (8)
-Sickels, Edward (M07, PN) 111:15.94 (29(t))  
-Sussex, Randall (M05, FW) 321:17.06 (36)DSQ1:39.37 (31)
-Tanner, Bobby (M05, FW) 321:17.77 (39)2:25.44 (23)DSQ
-Tulloch, Raymond (M06, FW) 221:18.90 (42)2:27.32 (33) 
-Wallace, Blair (M07, FW) 211:16.03 (31)DNF 
        
 Group C (all women)   Mammoth SGMammoth GSMammoth SL
1Beckedorff, Carolyn (W04, EA)4:26.67331:13.99 (4)1:39.06 (1)1:33.62 (1)
2Densmore, Lisa (W05, EA)4:31.35331:12.33 (2)1:39.90 (2)1:39.12 (3)
3Thayer, Megan (W01, EA)4:33.63331:13.07 (3)1:41.06 (3)1:39.50 (4)
4Lewis, Deborah (W06, FW)4:46.21331:16.05 (7)1:44.07 (7)1:46.09 (6)
5Crowell, Linda (W06, FW)4:53.83331:15.30 (5)1:47.99 (11)1:50.54 (8)
6Rolfe, Julie (W06, FW)4:55.31331:19.89 (13(t))1:48.25 (13)1:47.17 (7)
7Kaufman, Jennifer (W03, RM)4:56.27331:12.13 (1)1:41.23 (5)2:02.91 (21)
8Auseklis, Nancy (W09, IM)4:59.11331:20.48 (17)1:47.71 (10)1:50.92 (9)
9Brennan, Kerry (W02, EA)5:01.54331:15.60 (6)1:42.63 (6)2:03.31 (22)
10McConkey, Glenn (W09, IM)5:02.41331:19.89 (13(t))1:49.02 (14)1:53.50 (11)
11Droege, Anna (W09, IM)5:03.27331:19.45 (11)1:49.59 (16)1:54.23 (12)
12Nordhoy, Anne (W09, EA)5:04.15331:22.72 (21)1:49.39 (15)1:52.04 (10)
13Allen, Donna (W05, IM)5:05.66331:18.98 (10)1:49.94 (17)1:56.74 (15)
14Braga, Charlene (W07, FW)5:09.52331:21.28 (19)1:52.45 (19)1:55.79 (13)
15Anderson, Grania (W06, FW)5:14.10331:23.06 (23)1:53.50 (21)1:57.54 (16)
16Gidlow, Lilla (W09, CN)5:15.08331:22.38 (20)1:56.27 (25)1:56.43 (14)
17Hogan, Sandy (W09, FW)5:17.81331:19.90 (16)1:52.47 (20)2:05.44 (23)
18Kilian, Karen (W06, PN)5:18.74331:20.66 (18)1:55.42 (24)2:02.66 (20)
19Moschel, Rosemary (W08, IM)5:21.47331:26.16 (27)1:54.38 (22)2:00.93 (17)
20O'Brien, Patty (W08, RM)5:35.55331:26.58 (28)1:58.53 (30)2:10.44 (26)
21Sturgeon, Wina (W07, IM)5:41.75331:26.76 (29)2:00.82 (32)2:14.17 (30)
22Oaks, Grace (W10, CN)5:44.16331:31.17 (34)2:05.77 (39)2:07.22 (24)
23Kennedy, Elizabeth (W05, FW)5:47.04331:29.68 (33)2:05.25 (38)2:12.11 (28)
24Phillips, Carolyn (W09, PN)5:54.92331:36.02 (38)2:06.23 (40)2:12.67 (29)
25Sheeler, Pamela (W07, IM)5:55.71331:28.19 (30)2:10.45 (43)2:17.07 (33)
26Spicher, Lors (W06, FW)5:56.54331:31.79 (35)2:09.98 (42)2:14.77 (31)
27Johnson, Laura (W04, FW)6:00.96331:44.77 (39)2:06.36 (41)2:09.83 (25)
28Liegl, Chris (W09, CN)6:06.71331:46.17 (41)2:05.23 (37)2:15.31 (32)
29Reed, Virginia (W11, IM)6:39.01331:44.99 (40)2:24.90 (50)2:29.12 (37)
30Faris, Kathryn (W07, FW)6:40.92331:48.41 (42)2:16.81 (46)2:35.70 (39)
31Leewens, Sheila (W11, PN)6:58.89331:50.28 (43)2:35.26 (51)2:33.35 (38)
32Cantanho, Teddy (W13, FW)12:11.04334:36.61 (44)3:48.26 (53)3:46.17 (41)
33Cookingham, Diana (W12, FW)14:33.10335:19.26 (45)4:49.30 (54)4:24.54 (42)
-Alexandrescu Leach, Dana (W02, IM) 22 1:41.16 (4)1:35.75 (2)
-Braun, Ingrid (W04, FW) 321:23.40 (24)1:50.75 (18)DNF
-Brill, Nicole (W02, FW) 211:19.65 (12)DNF 
-Coleman, Debbie (W06, PN) 211:28.46 (31) DNF
-Dostrow, Jeannine (W04, PN) 11 1:58.07 (28) 
-Frinell, Marietta (W10, FW) 321:34.73 (37)2:05.13 (36)DNF
-Klobuczek, Lucyna (W01, FW) 11 2:20.87 (49) 
-Konsza, Peggy (W06, CN) 321:28.47 (32)2:02.16 (33)DNF
-Larsen, Dee (W08, EA) 321:23.00 (22)1:58.14 (29)DSQ
-Lemire, Sarah (W09, IM) 321:33.89 (36)2:03.69 (35)DSQ
-Marco, Sherrie (W09, FW) 22 2:18.57 (48)2:23.43 (34)
-Mozen, Barbara (W06, FW) 11 2:17.73 (47) 
-Orozco, Gina (W05, FW) 221:18.49 (9)1:47.36 (8) 
-Pettigrew, Marcie (W08, FW) 321:25.70 (26)1:56.71 (26)DNF
-Prevost, Michele (W04, AK) 321:16.23 (8)DNF1:44.92 (5)
-Richter, Margarethe (W09, FW) 22 2:11.27 (44)2:23.85 (35)
-Ritchie, Cory (W02, FW) 321:19.89 (13(t))1:47.66 (9)DNF
-Rossi, Kara (W03, FW) 11 1:48.09 (12) 
-Skinner, Pam (W06, IM) 22 2:14.94 (45)2:24.53 (36)
-Slade, Amy (W02, EA) 22 1:54.50 (23)2:01.16 (18)
-Suzuki, Reiko (W06, RM) 11 1:57.61 (27) 
-Vincent, Janet (W11, PN) 22 2:43.59 (52)2:41.69 (40)
-Waanders, Andreae (W05, CN) 321:25.67 (25)2:03.59 (34)DNF
-Wall, Tricia (W02, EA) 21 DNF2:11.95 (27)
-Wentworth, Kimberly (W04, FW) 22 1:59.93 (31)2:02.13 (19)
        
 Group D (men age 60+)   Mammoth SGMammoth GSMammoth SL
1Neubauer, Pepi (M08, EA)4:17.20331:10.00 (2)1:35.95 (1)1:31.25 (1)
2Olberg, Knut (M08, PN)4:18.26331:09.77 (1)1:36.94 (2)1:31.55 (2)
3Sarchett, Bob (M08, IM)4:37.21331:14.39 (8)1:42.13 (5)1:40.69 (3)
4(t)Henderson, Wayne (M08, AK)4:39.01331:13.46 (4)1:42.10 (4)1:43.45 (5)
4(t)Praxmarer, Toni (M09, FW)4:39.01331:13.50 (5)1:43.15 (7)1:42.36 (4)
6Simmons, Dan (M08, FW)4:44.03331:15.15 (9)1:42.79 (6)1:46.09 (7)
7Karjalainen, Rauli (M08, IM)4:45.86331:13.57 (6)1:44.27 (8)1:48.02 (9)
8Dugan, Jim (M09, FW)4:49.61331:16.01 (12)1:48.93 (13)1:44.67 (6)
9Thompson, Keith (M09, IM)4:49.94331:15.70 (10)1:46.85 (11)1:47.39 (8)
10Lamprecht, Hannes (M09, FW)4:52.73331:17.53 (16)1:45.02 (9)1:50.18 (10)
11Hilliker, Steve (M09, FW)4:59.91331:18.43 (18)1:49.41 (15)1:52.07 (11)
12Robertson, Rich (M10, PN)5:01.67331:15.85 (11)1:51.51 (17)1:54.31 (13)
13Smith, Don (M09, FW)5:06.24331:18.32 (17)1:49.16 (14)1:58.76 (16)
14Wood, Dick (M10, FW)5:08.26331:20.85 (21)1:52.65 (20)1:54.76 (14)
15Cofer, Don (M08, IM)5:12.74331:20.71 (19)1:51.76 (18)2:00.27 (17)
16Slivinski, Stephen (M09, IM)5:15.53331:20.83 (20)1:52.62 (19)2:02.08 (22)
17Sulser, Martin (M10, FW)5:20.41331:23.33 (24)1:56.69 (24)2:00.39 (18)
18Auseklis, Al (M11, IM)5:21.29331:29.71 (34)1:58.23 (28)1:53.35 (12)
19Wescott, Harold (M11, FW)5:22.28331:24.40 (26)1:55.91 (21)2:01.97 (21)
20Demattei, Gaetano (M11, FW)5:24.30331:24.91 (28)1:56.28 (22)2:03.11 (23)
21Pressel, Arthur (M08, FW)5:25.31331:24.29 (25)1:59.42 (30)2:01.60 (19)
22Thys, Edouard (M11, FW)5:28.28331:26.49 (30)1:59.96 (31)2:01.83 (20)
23Feldenheimer, Peter (M10, FW)5:32.48331:26.94 (32)2:01.26 (33)2:04.28 (24)
24Tengdin, Robert (M11, CN)5:38.83331:30.14 (35)1:57.43 (27)2:11.26 (25)
25Davidson, D (M11, PN)5:39.03331:28.38 (33)1:57.00 (25)2:13.65 (27)
26Rich, Paul (M11, EA)5:50.68331:31.21 (37)2:06.03 (34)2:13.44 (26)
27Pomey, Carl (M10, FW)5:53.40331:30.83 (36)2:06.48 (35)2:16.09 (28)
28Cooper, Drury (M11, IM)6:09.58331:39.68 (40)2:10.67 (38)2:19.23 (29)
29Masters, Richard (M12, CN)6:21.57331:36.26 (38)2:10.42 (37)2:34.89 (30)
30Fleck, Hank (M11, FW)6:34.58331:38.10 (39)2:16.87 (42)2:39.61 (33)
31Vulliet, Charles Frank (M09, PN)7:09.24332:03.52 (46)2:26.20 (43)2:39.52 (32)
32Kim, Iloo (M08, FW)7:13.84331:45.46 (44)2:28.54 (44)2:59.84 (35)
33Kielty, John (M11, EA)7:25.28332:11.50 (47)2:37.30 (46)2:36.48 (31)
34Grifkin, Nate (M13, EA)8:35.33331:45.17 (43)3:58.23 (47)2:51.93 (34)
-Dreyer, Bob (M08, IM) 211:10.39 (3)DSQ 
-Droege, John (M13, IM) 321:50.04 (45)2:33.19 (45)DNF
-Foley, Stephen (M09, EA) 321:17.45 (15)1:46.21 (10)DSQ
-Fullman, Carl (M10, IM) 321:16.52 (13)1:47.70 (12)DNF
-Harkay, J Russell (M08, EA) 321:40.44 (42)2:13.75 (40)DSQ
-King, Gerhard (M09, FW) 221:25.26 (29)2:08.33 (36) 
-Larsen, Jim (M08, EA) 321:21.16 (22)2:16.62 (41)DSQ
-Malonson, Daniel (M08, FW) 321:24.59 (27)1:57.36 (26)DNF
-Merritt, Don (M09, FW) 311:16.97 (14)DNFDNF
-Milne, John (M08, FW) 321:21.80 (23)1:50.72 (16)DNF
-Perrins, Steve (M08, RM) 21 1:39.78 (3)DNF
-Randall, Gerald (M08, AK) 311:13.87 (7)DNFDNF
-Richter, Reinhard (M10, FW) 21 1:58.73 (29)DNF
-Rogers, Paul (M09, EA) 22 1:56.51 (23)1:55.92 (15)
-Safar, Yvan (M08, AK) 221:26.68 (31)2:00.08 (32) 
-Yamashita, Fred (M09, FW) 221:39.96 (41)2:13.50 (39) 

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Total time
Scoring policy: total time across all races (must complete all races to qualify)

Scored Races
1. Mammoth Mountain SG - March 20, 2008 - Separate courses for National groups A/B and C/D
2. Mammoth Mountain GS - March 22, 2008 - Separate courses for National groups A/B and C/D
3. Mammoth Mountain SL - March 22, 2008 - Separate courses for National groups A, B, C, D