Event Standings Summary
12 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 432 (354 men, 78 women)
Number of qualifiers: 432 (354 men, 78 women)
Position | Competitor | Points | St | Fn | ParkCity SG | WinterPark SG | Soldier DH | Soldier DH | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth SG | Whiteface SG | Whiteface SG | Mammoth DH | Mammoth SG |
Women Class 13 (85+) | ParkCity SG | WinterPark SG | Soldier DH | Soldier DH | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth SG | Whiteface SG | Whiteface SG | Mammoth DH | Mammoth SG |
||||
1 | Cantanho, Teddy (FW) | 25 | 1 | 1 | 25 (1) | |||||||||||
Men Class 13 (85-89) | ParkCity SG | WinterPark SG | Soldier DH | Soldier DH | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth SG | Whiteface SG | Whiteface SG | Mammoth DH | Mammoth SG |
||||
1 | Droege, John (IM) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||||||
2 | Grifkin, Nate (EA) | 25 | 1 | 1 | 25 (1) | |||||||||||
Women Class 12 (80-84) | ParkCity SG | WinterPark SG | Soldier DH | Soldier DH | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth SG | Whiteface SG | Whiteface SG | Mammoth DH | Mammoth SG |
||||
1 | Cookingham, Diana (FW) | 25 | 1 | 1 | 25 (1) | |||||||||||
Women Class 11 (75-79) | ParkCity SG | WinterPark SG | Soldier DH | Soldier DH | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth SG | Whiteface SG | Whiteface SG | Mammoth DH | Mammoth SG |
||||
1 | Reed, Virginia (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||
2 | Leewens, Sheila (PN) | 20 | 1 | 1 | 20 (2) | |||||||||||
Women Class 10 (70-74) | ParkCity SG | WinterPark SG | Soldier DH | Soldier DH | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth SG | Whiteface SG | Whiteface SG | Mammoth DH | Mammoth SG |
||||
1 | Frinell, Marietta (FW) | 70 | 3 | 3 | 25 (1) | 25 (1) | 20 (2) | |||||||||
2(t) | Anderson, Coralue (RM) | 25 | 1 | 1 | 25 (1) | |||||||||||
2(t) | Oaks, Grace (CAN) | 25 | 1 | 1 | 25 (1) | |||||||||||
(3 competitors) | ||||||||||||||||
Men Class 12 (80-84) | ParkCity SG | WinterPark SG | Soldier DH | Soldier DH | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth SG | Whiteface SG | Whiteface SG | Mammoth DH | Mammoth SG |
||||
1 | Johnson, Leon (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||
2 | Caner, George (EA) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||||
3(t) | Dodge, David Duffy (EA) | 25 | 1 | 1 | 25 (1) | |||||||||||
3(t) | Masters, Richard (CN) | 25 | 1 | 1 | 25 (1) | |||||||||||
3(t) | Roylance, Ralph (IM) | 25 | 1 | 1 | 25 (1) | |||||||||||
(5 competitors) | ||||||||||||||||
Men Class 11 (75-79) | ParkCity SG | WinterPark SG | Soldier DH | Soldier DH | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth SG | Whiteface SG | Whiteface SG | Mammoth DH | Mammoth SG |
||||
1 | Demattei, Gaetano (FW) | 135 | 6 | 6 | 20 (2) | 25 (1) | 25 (1) | 25 (1) | 20 (2) | 20 (2) | ||||||
2 | Wescott, Harold (FW) | 125 | 6 | 5 | 25 (1) | 25 (1) | DSQ | 25 (1) | 25 (1) | 25 (1) | ||||||
3 | Sevigny, Alphonse (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||
4(t) | Battles, William (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||
4(t) | Tengdin, Robert (CN) | 40 | 3 | 3 | 15 (3) | 15 (3) | 10 (6) | |||||||||
6 | Cooper, Drury (IM) | 34 | 3 | 3 | 15 (3) | 12 (4) | 7 (9) | |||||||||
7 | Graziano, Carlo (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||
8 | O'Brien, Denis (EA) | 25 | 1 | 1 | 25 (1) | |||||||||||
9(t) | Angelos, Gus (IM) | 20 | 1 | 1 | 20 (2) | |||||||||||
9(t) | Lohman, Rowland (FW) | 20 | 1 | 1 | 20 (2) | |||||||||||
11 | Kielty, John (EA) | 18 | 2 | 2 | 12 (4) | 6 (10) | ||||||||||
12 | Thys, Edouard (FW) | 15 | 1 | 1 | 15 (3) | |||||||||||
13 | Davidson, D (PN) | 12 | 1 | 1 | 12 (4) | |||||||||||
14 | Auseklis, Al (IM) | 11 | 1 | 1 | 11 (5) | |||||||||||
15 | Rich, Paul (EA) | 9 | 1 | 1 | 9 (7) | |||||||||||
16 | Fleck, Hank (FW) | 8 | 1 | 1 | 8 (8) | |||||||||||
Men Class 10 (70-74) | ParkCity SG | WinterPark SG | Soldier DH | Soldier DH | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth SG | Whiteface SG | Whiteface SG | Mammoth DH | Mammoth SG |
||||
1 | Robertson, Rich (PN) | 120 | 5 | 5 | 25 (1) | 25 (1) | 20 (2) | 25 (1) | 25 (1) | |||||||
2(t) | Fullman, Carl (IM) | 65 | 3 | 3 | 20 (2) | 25 (1) | 20 (2) | |||||||||
2(t) | Funk, Rolf (IM) | 65 | 5 | 3 | DNF | 20 (2) | 20 (2) | DSQ | 25 (1) | |||||||
4 | Hauser, Charles (RM) | 57 | 3 | 3 | 12 (4) | 25 (1) | 20 (2) | |||||||||
5 | Reinholt, Haldor (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||
6 | Pomey, Carl (FW) | 45 | 3 | 3 | 20 (2) | 15 (3) | 10 (6) | |||||||||
7 | Sulser, Martin (FW) | 37 | 2 | 2 | 25 (1) | 12 (4) | ||||||||||
8 | Wood, Dick (FW) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||||||
9 | McGrath, Robert (EA) | 26 | 2 | 2 | 15 (3) | 11 (5) | ||||||||||
10(t) | Bloomberg, John (IM) | 25 | 1 | 1 | 25 (1) | |||||||||||
10(t) | Schmidt, Willi (PN) | 25 | 1 | 1 | 25 (1) | |||||||||||
12(t) | Prentice, R H (EA) | 20 | 1 | 1 | 20 (2) | |||||||||||
12(t) | Reistad, Knut (RM) | 20 | 1 | 1 | 20 (2) | |||||||||||
14(t) | Foss, Bob (RM) | 15 | 1 | 1 | 15 (3) | |||||||||||
14(t) | Marielle, Philippe (EA) | 15 | 1 | 1 | 15 (3) | |||||||||||
14(t) | Noel, Francis (N) | 15 | 1 | 1 | 15 (3) | |||||||||||
17(t) | Bryant, John (IM) | 12 | 1 | 1 | 12 (4) | |||||||||||
17(t) | Osborne, Al (PN) | 12 | 1 | 1 | 12 (4) | |||||||||||
17(t) | Wisse, Douglas (EA) | 12 | 1 | 1 | 12 (4) | |||||||||||
20 | Feldenheimer, Peter (FW) | 11 | 1 | 1 | 11 (5) | |||||||||||
Women Class 9 (65-69) | ParkCity SG | WinterPark SG | Soldier DH | Soldier DH | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth SG | Whiteface SG | Whiteface SG | Mammoth DH | Mammoth SG |
||||
1 | Hogan, Sandy (FW) | 140 | 7 | 6 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | DNF | 15 (3) | |||||
2 | Gidlow, Lilla (CN) | 76 | 5 | 4 | DNF | 20 (2) | 20 (2) | 25 (1) | 11 (5) | |||||||
3 | Droege, Anna (IM) | 70 | 3 | 3 | 25 (1) | 20 (2) | 25 (1) | |||||||||
4 | McConkey, Glenn (IM) | 60 | 3 | 3 | 15 (3) | 25 (1) | 20 (2) | |||||||||
5 | Phillips, Carolyn (PN) | 53 | 3 | 3 | 25 (1) | 20 (2) | 8 (8) | |||||||||
6 | Auseklis, Nancy (IM) | 47 | 3 | 3 | 20 (2) | 15 (3) | 12 (4) | |||||||||
7 | Lemire, Sarah (EA) | 36 | 3 | 3 | 12 (4) | 15 (3) | 9 (7) | |||||||||
8 | Nordhoy, Anne (EA) | 35 | 2 | 2 | 25 (1) | 10 (6) | ||||||||||
9 | Liegl, Chris (CN) | 7 | 1 | 1 | 7 (9) | |||||||||||
Women Class 8 (60-64) | ParkCity SG | WinterPark SG | Soldier DH | Soldier DH | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth SG | Whiteface SG | Whiteface SG | Mammoth DH | Mammoth SG |
||||
1 | Moschel, Rosemary (IM) | 85 | 4 | 4 | 25 (1) | 20 (2) | 25 (1) | 15 (3) | ||||||||
2 | Davis, Carol (RM) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | |||||||||
3 | Stratton, Meri (IM) | 70 | 3 | 3 | 20 (2) | 25 (1) | 25 (1) | |||||||||
4 | Pettigrew, Marcie (FW) | 57 | 3 | 3 | 12 (4) | 25 (1) | 20 (2) | |||||||||
5 | Larsen, Dee (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||
6 | O'Brien, Patty (RM) | 47 | 3 | 3 | 15 (3) | 20 (2) | 12 (4) | |||||||||
7 | Ozuna, Ann (PN) | 25 | 1 | 1 | 25 (1) | |||||||||||
Women Class 7 (55-59) | ParkCity SG | WinterPark SG | Soldier DH | Soldier DH | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth SG | Whiteface SG | Whiteface SG | Mammoth DH | Mammoth SG |
||||
1 | Sheeler, Pamela (IM) | 115 | 5 | 5 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 15 (3) | |||||||
2(t) | Braga, Charlene (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||
2(t) | White, Sally (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||
4 | Gaylord, Katie (RM) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||||
5 | Sturgeon, Wina (IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||
6 | Faris, Kathy (FW) | 37 | 2 | 2 | 25 (1) | 12 (4) | ||||||||||
7 | Morrison, Soonok (PN) | 25 | 1 | 1 | 25 (1) | |||||||||||
8 | Folland, Gay (EA) | 20 | 1 | 1 | 20 (2) | |||||||||||
Women Class 6 (50-54) | ParkCity SG | WinterPark SG | Soldier DH | Soldier DH | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth SG | Whiteface SG | Whiteface SG | Mammoth DH | Mammoth SG |
||||
1 | Crowell, Linda (FW) | 145 | 6 | 6 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 20 (2) | 25 (1) | ||||||
2 | Lewis, Deb (FW) | 65 | 3 | 3 | 20 (2) | 25 (1) | 20 (2) | |||||||||
3 | Gosselin, Johanne (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||
4(t) | Martin, Sally (IM) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||||||
4(t) | Rolfe, Julie (FW) | 45 | 3 | 3 | 15 (3) | 15 (3) | 15 (3) | |||||||||
6 | Coleman, Debbie (PN) | 36 | 3 | 3 | 15 (3) | 11 (5) | 10 (6) | |||||||||
7 | Konsza, Peggy (CN) | 29 | 2 | 2 | 20 (2) | 9 (7) | ||||||||||
8(t) | Gerards, Jan | 25 | 1 | 1 | 25 (1) | |||||||||||
8(t) | Kelley, Nancy (RM) | 25 | 1 | 1 | 25 (1) | |||||||||||
10 | Kilian, Karen (PN) | 24 | 2 | 2 | 12 (4) | 12 (4) | ||||||||||
11 | Anderson, Grania (FW) | 23 | 2 | 2 | 12 (4) | 11 (5) | ||||||||||
12(t) | Clauss, Carolyn (EA) | 20 | 1 | 1 | 20 (2) | |||||||||||
12(t) | Raffin, Celeste (IM) | 20 | 1 | 1 | 20 (2) | |||||||||||
14 | Spicher, Lors (FW) | 18 | 2 | 2 | 10 (6) | 8 (8) | ||||||||||
15 | Dreyer, Nancy (IM) | 15 | 1 | 1 | 15 (3) | |||||||||||
16 | Seaton, Terrie | 11 | 1 | 1 | 11 (5) | |||||||||||
17 | Price, Nadine (EA) | - | 1 | 0 | DNF | |||||||||||
Women Class 5 (45-49) | ParkCity SG | WinterPark SG | Soldier DH | Soldier DH | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth SG | Whiteface SG | Whiteface SG | Mammoth DH | Mammoth SG |
||||
1 | Densmore, Lisa (EA) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | |||||||||
2 | Kennedy, Elizabeth (FW) | 56 | 3 | 3 | 25 (1) | 20 (2) | 11 (5) | |||||||||
3(t) | Valar, Victoria (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||
3(t) | Zwingenberg, Joanne (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||
5 | Orozco, Gina (FW) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||||||
6 | Allen, Donna (IM) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||||||
7 | Tauber, Sally (IM) | 25 | 1 | 1 | 25 (1) | |||||||||||
8 | Waanders, Andreae (CN) | 12 | 1 | 1 | 12 (4) | |||||||||||
Women Class 4 (40-44) | ParkCity SG | WinterPark SG | Soldier DH | Soldier DH | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth SG | Whiteface SG | Whiteface SG | Mammoth DH | Mammoth SG |
||||
1 | Roberts, Susan (RM) | 50 | 3 | 2 | 25 (1) | DNF | 25 (1) | |||||||||
2 | Prevost, Michele (AK) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||||||
3(t) | Braun, Ingrid (FW) | 40 | 2 | 2 | 25 (1) | 15 (3) | ||||||||||
3(t) | Brumbaugh, Barb (EA) | 40 | 2 | 2 | 15 (3) | 25 (1) | ||||||||||
5(t) | Beckedorff, Carolyn (EA) | 25 | 1 | 1 | 25 (1) | |||||||||||
5(t) | Nystrom, Anna (PN) | 25 | 1 | 1 | 25 (1) | |||||||||||
5(t) | Schnuerch, Angela (EA) | 25 | 1 | 1 | 25 (1) | |||||||||||
8(t) | Poirier, Margit (EA) | 20 | 1 | 1 | 20 (2) | |||||||||||
8(t) | Sceili, Kimberly (EA) | 20 | 1 | 1 | 20 (2) | |||||||||||
10 | Johnson, Laura (FW) | 12 | 1 | 1 | 12 (4) | |||||||||||
Women Class 3 (35-39) | ParkCity SG | WinterPark SG | Soldier DH | Soldier DH | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth SG | Whiteface SG | Whiteface SG | Mammoth DH | Mammoth SG |
||||
1 | Kaufman, Jennifer (RM) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||||
2 | Kadulova, Dasha (IM) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | |||||||||
3 | Smith, Elizabeth Booka (RM) | 25 | 1 | 1 | 25 (1) | |||||||||||
Women Class 2 (30-34) | ParkCity SG | WinterPark SG | Soldier DH | Soldier DH | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth SG | Whiteface SG | Whiteface SG | Mammoth DH | Mammoth SG |
||||
1 | Brennan, Kerry (EA) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | |||||||||
2 | Spuhler, Audra (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||
3 | Brill, Nicole (FW) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||||||
4 | Alexandrescu, Dana (IM) | 25 | 1 | 1 | 25 (1) | |||||||||||
5 | Ritchie, Cory (FW) | 15 | 1 | 1 | 15 (3) | |||||||||||
Women Class 1 (21-29) | ParkCity SG | WinterPark SG | Soldier DH | Soldier DH | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth SG | Whiteface SG | Whiteface SG | Mammoth DH | Mammoth SG |
||||
1 | Thayer, Megan (EA) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | |||||||||
2(t) | Babilis, Eliz | 25 | 1 | 1 | 25 (1) | |||||||||||
2(t) | Conklin, Tatania (RM) | 25 | 1 | 1 | 25 (1) | |||||||||||
2(t) | Hedrich, Carly | 25 | 1 | 1 | 25 (1) | |||||||||||
(4 competitors) | ||||||||||||||||
Men Class 9 (65-69) | ParkCity SG | WinterPark SG | Soldier DH | Soldier DH | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth SG | Whiteface SG | Whiteface SG | Mammoth DH | Mammoth SG |
||||
1 | Thompson, Keith (PN) | 120 | 6 | 5 | 25 (1) | DNF | 25 (1) | 25 (1) | 25 (1) | 20 (2) | ||||||
2 | Slivinski, Steve (IM) | 94 | 6 | 6 | 20 (2) | 15 (3) | 20 (2) | 20 (2) | 12 (4) | 7 (9) | ||||||
3 | Kaufman, Lee (RM) | 70 | 3 | 3 | 25 (1) | 25 (1) | 20 (2) | |||||||||
4 | Dugan, Jim (FW) | 67 | 4 | 4 | 12 (4) | 20 (2) | 20 (2) | 15 (3) | ||||||||
5 | Smith, Don (FW) | 65 | 6 | 5 | 11 (5) | 15 (3) | 15 (3) | 15 (3) | DNF | 9 (7) | ||||||
6 | Merritt, Don (FW) | 48 | 3 | 3 | 25 (1) | 11 (5) | 12 (4) | |||||||||
7(t) | Lussier, John (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||
7(t) | Patterson, Tom (RM) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||
9 | Lamprecht, Hannes (FW) | 37 | 3 | 3 | 12 (4) | 15 (3) | 10 (6) | |||||||||
10 | Foley, Stephen (EA) | 36 | 3 | 2 | DNF | 25 (1) | 11 (5) | |||||||||
11 | Somervaille, Graham (RM) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||
12 | Lahaise, Tom (EA) | 26 | 2 | 2 | 11 (5) | 15 (3) | ||||||||||
13(t) | Fesus, George (RM) | 25 | 2 | 1 | DSQ | 25 (1) | ||||||||||
13(t) | Komarmi, Dick (EA) | 25 | 1 | 1 | 25 (1) | |||||||||||
13(t) | Praxmarer, Toni (FW) | 25 | 1 | 1 | 25 (1) | |||||||||||
13(t) | Robideaux, Tom (N) | 25 | 1 | 1 | 25 (1) | |||||||||||
17 | Cohen, David (PN) | 20 | 1 | 1 | 20 (2) | |||||||||||
18 | Hilliker, Steve (FW) | 19 | 2 | 2 | 11 (5) | 8 (8) | ||||||||||
19(t) | Bidwell, Ted (EA) | 15 | 1 | 1 | 15 (3) | |||||||||||
19(t) | Evans, David (IM) | 15 | 1 | 1 | 15 (3) | |||||||||||
19(t) | Yamashita, Fred (FW) | 15 | 2 | 2 | 10 (6) | 5 (11) | ||||||||||
22(t) | Benson, Robert W (RM) | 12 | 1 | 1 | 12 (4) | |||||||||||
22(t) | Hauck, Thomas (EA) | 12 | 1 | 1 | 12 (4) | |||||||||||
22(t) | Wayne, James (IM) | 12 | 1 | 1 | 12 (4) | |||||||||||
25 | Rosol, Dave (RM) | 10 | 1 | 1 | 10 (6) | |||||||||||
26 | Kimball, Bill (RM) | 9 | 1 | 1 | 9 (7) | |||||||||||
27 | King, Gerhard (FW) | 6 | 1 | 1 | 6 (10) | |||||||||||
28 | Vulliet, Charles Frank (PN) | 4 | 1 | 1 | 4 (12) | |||||||||||
Men Class 8 (60-64) | ParkCity SG | WinterPark SG | Soldier DH | Soldier DH | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth SG | Whiteface SG | Whiteface SG | Mammoth DH | Mammoth SG |
||||
1 | Olberg, Knut (PN) | 145 | 6 | 6 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 20 (2) | 25 (1) | ||||||
2 | Karjalainen, Rauli (IM) | 101 | 8 | 7 | 12 (4) | DNF | 20 (2) | 20 (2) | 12 (4) | 15 (3) | 11 (5) | 11 (5) | ||||
3(t) | Neubauer, Pepi (EA) | 70 | 3 | 3 | 25 (1) | 25 (1) | 20 (2) | |||||||||
3(t) | Ruscitto, Jim (IM) | 70 | 5 | 5 | 11 (5) | 15 (3) | 12 (4) | 20 (2) | 12 (4) | |||||||
5 | Sorensen, Jerry (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||
6 | McCollom, William (EA) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||||
7 | Sarchett, Bob (IM) | 44 | 3 | 3 | 15 (3) | 20 (2) | 9 (7) | |||||||||
8 | Simmons, Dan (FW) | 43 | 3 | 3 | 25 (1) | 10 (6) | 8 (8) | |||||||||
9 | Dreyer, Bob (IM) | 40 | 2 | 2 | 25 (1) | 15 (3) | ||||||||||
10 | May, Fitz (IM) | 38 | 3 | 3 | 12 (4) | 15 (3) | 11 (5) | |||||||||
11(t) | Paquette, Pierre (EA) | 35 | 2 | 2 | 15 (3) | 20 (2) | ||||||||||
11(t) | Tower, Chuck (RM) | 35 | 2 | 2 | 15 (3) | 20 (2) | ||||||||||
13 | Henderson, Wayne (AK) | 27 | 2 | 2 | 15 (3) | 12 (4) | ||||||||||
14 | Maslow, Andrew (EA) | 25 | 2 | 2 | 10 (6) | 15 (3) | ||||||||||
15 | Gill, Greg (EA) | 24 | 2 | 2 | 12 (4) | 12 (4) | ||||||||||
16 | Malonson, Dan (FW) | 23 | 2 | 2 | 20 (2) | 3 (13) | ||||||||||
17 | Randall, Gerald (AK) | 22 | 2 | 2 | 12 (4) | 10 (6) | ||||||||||
18(t) | Buckingham, Ward (PN) | 20 | 1 | 1 | 20 (2) | |||||||||||
18(t) | McCauley, Keith (IM) | 20 | 1 | 1 | 20 (2) | |||||||||||
20(t) | Pressel, Art (FW) | 19 | 2 | 2 | 15 (3) | 4 (12) | ||||||||||
20(t) | Wilkes, F John (EA) | 19 | 2 | 2 | 8 (8) | 11 (5) | ||||||||||
22 | Larsen, Jim (EA) | 17 | 2 | 2 | 11 (5) | 6 (10) | ||||||||||
23 | Cofer, Don (IM) | 16 | 2 | 2 | 9 (7) | 7 (9) | ||||||||||
24(t) | Giglio, Keith (RM) | 15 | 1 | 1 | 15 (3) | |||||||||||
24(t) | Lee, David (N) | 15 | 1 | 1 | 15 (3) | |||||||||||
26(t) | Kim, Iloo (FW) | 12 | 2 | 2 | 12 (4) | 0 (16) | ||||||||||
26(t) | Webb, Chuck (RM) | 12 | 1 | 1 | 12 (4) | |||||||||||
28(t) | Safar, Yvan (AK) | 11 | 2 | 2 | 9 (7) | 2 (14) | ||||||||||
28(t) | Smith, Stephen (RM) | 11 | 1 | 1 | 11 (5) | |||||||||||
30 | Desgouttes, Yves (IM) | 10 | 1 | 1 | 10 (6) | |||||||||||
31(t) | Harkay, J Russell (EA) | 9 | 2 | 2 | 8 (8) | 1 (15) | ||||||||||
31(t) | Traiser, Richard (EA) | 9 | 1 | 1 | 9 (7) | |||||||||||
33 | Osguthorpe, Steve (IM) | 8 | 1 | 1 | 8 (8) | |||||||||||
34 | Traiser, Martin (EA) | 7 | 1 | 1 | 7 (9) | |||||||||||
35 | Havlicek, Raymond (EA) | 6 | 1 | 1 | 6 (10) | |||||||||||
36 | Milne, John (FW) | 5 | 2 | 1 | DNF | 5 (11) | ||||||||||
37 | Barnett, Sid | - | 1 | 0 | DSQ | |||||||||||
Men Class 7 (55-59) | ParkCity SG | WinterPark SG | Soldier DH | Soldier DH | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth SG | Whiteface SG | Whiteface SG | Mammoth DH | Mammoth SG |
||||
1 | Lingerfelt, Rodney (FW) | 83 | 9 | 7 | 15 (3) | 11 (5) | 15 (3) | 15 (3) | DNF | DNF | 11 (5) | 9 (7) | 7 (9) | |||
2 | Probert, Russell (FW) | 80 | 5 | 4 | 25 (1) | 20 (2) | 20 (2) | 15 (3) | DSQ | |||||||
3 | Roy, Victor (PN) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | |||||||||
4(t) | Ford, Chip (RM) | 65 | 3 | 3 | 15 (3) | 25 (1) | 25 (1) | |||||||||
4(t) | Stewart, Tim (FW) | 65 | 3 | 3 | 25 (1) | 25 (1) | 15 (3) | |||||||||
6(t) | Andree, Robert (EA) | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||||||
6(t) | Truckenbrod, Hans (EA) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||||
6(t) | Vernon, Bill (IM) | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||||
9 | Vogel, Gary (RM) | 43 | 3 | 3 | 12 (4) | 20 (2) | 11 (5) | |||||||||
10 | Allred, Jackson (IM) | 36 | 3 | 3 | 12 (4) | 12 (4) | 12 (4) | |||||||||
11 | Hayden, John (RM) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||||||
12(t) | Patten, Terry (RM) | 32 | 2 | 2 | 12 (4) | 20 (2) | ||||||||||
12(t) | Walters, Rick (EA) | 32 | 2 | 2 | 12 (4) | 20 (2) | ||||||||||
14 | Cucura, Paul (FW) | 31 | 3 | 3 | 12 (4) | 11 (5) | 8 (8) | |||||||||
15(t) | Crezee, George (FW) | 26 | 3 | 3 | 10 (6) | 10 (6) | 6 (10) | |||||||||
15(t) | Goodrich, Michael Paul (EA) | 26 | 2 | 2 | 11 (5) | 15 (3) | ||||||||||
17 | Frazier, George (PN) | 25 | 1 | 1 | 25 (1) | |||||||||||
18 | Smith, Brian (FW) | 24 | 2 | 2 | 9 (7) | 15 (3) | ||||||||||
19(t) | Romine, Stephen (FW) | 21 | 3 | 3 | 9 (7) | 8 (8) | 4 (12) | |||||||||
19(t) | Ruppert, Greg (PN) | 21 | 2 | 2 | 9 (7) | 12 (4) | ||||||||||
19(t) | Wallace, Blair (FW) | 21 | 2 | 2 | 12 (4) | 9 (7) | ||||||||||
22(t) | Judge, Russell (RM) | 20 | 1 | 1 | 20 (2) | |||||||||||
22(t) | Konsza, Gary (CN) | 20 | 3 | 1 | 20 (2) | DNF | DNF | |||||||||
22(t) | Kronthaler, Thomas (IM) | 20 | 1 | 1 | 20 (2) | |||||||||||
25 | Hamacher, John (EA) | 19 | 2 | 2 | 8 (8) | 11 (5) | ||||||||||
26 | Taylor, Donald (EA) | 17 | 2 | 2 | 7 (9) | 10 (6) | ||||||||||
27(t) | Dover, Douglas (RM) | 15 | 1 | 1 | 15 (3) | |||||||||||
27(t) | Knapp, Mark (EA) | 15 | 1 | 1 | 15 (3) | |||||||||||
27(t) | Stier, Jeff (PN) | 15 | 1 | 1 | 15 (3) | |||||||||||
30(t) | Cunha, Cliff (IM) | 12 | 1 | 1 | 12 (4) | |||||||||||
30(t) | Morrison, Marc (PN) | 12 | 1 | 1 | 12 (4) | |||||||||||
32(t) | Badger, Rod (IM) | 11 | 1 | 1 | 11 (5) | |||||||||||
32(t) | Smith, R Jeffery (PN) | 11 | 1 | 1 | 11 (5) | |||||||||||
34(t) | Crowell, Samuel (FW) | 10 | 1 | 1 | 10 (6) | |||||||||||
34(t) | France, Ken (IM) | 10 | 1 | 1 | 10 (6) | |||||||||||
34(t) | Mark, Clifton (EA) | 10 | 1 | 1 | 10 (6) | |||||||||||
34(t) | Sickels, Edward (PN) | 10 | 2 | 1 | DNF | 10 (6) | ||||||||||
38 | Aller, Dard (IM) | 9 | 1 | 1 | 9 (7) | |||||||||||
39 | Molloy, Tom (FW) | 5 | 1 | 1 | 5 (11) | |||||||||||
40 | Hinish, James (FW) | 3 | 1 | 1 | 3 (13) | |||||||||||
