Event Standings Summary
12 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 432 (354 men, 78 women)
Number of qualifiers: 432 (354 men, 78 women)
Position | Competitor | Points | St | Fn | ParkCity SG | WinterPark SG | Soldier DH | Soldier DH | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth SG | Whiteface SG | Whiteface SG | Mammoth DH | Mammoth SG |
Group A/B (men age 20-59) | ParkCity SG | WinterPark SG | Soldier DH | Soldier DH | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth SG | Whiteface SG | Whiteface SG | Mammoth DH | Mammoth SG |
||||
1 | Scroggins, Willy (M05, PN) | 114 | 6 | 6 | 25 (1) | 12 (4) | 20 (2) | 25 (1) | 20 (2) | 12 (4) | ||||||
2 | Klemme, Erik (M05, RM) | 90 | 4 | 4 | 20 (2) | 25 (1) | 25 (1) | 20 (2) | ||||||||
3 | Johnson, Don (M05, RM) | 80 | 12 | 11 | 2 (14) | 0 (22(t)) | 15 (3) | 15 (3) | DNF | 20 (2) | 11 (5) | 6 (10) | 0 (20) | 4 (12) | 7 (9) | 0 (18(t)) |
4 | Skinner, Bill (M06, IM) | 56 | 6 | 6 | 11 (5) | 0 (18) | 10 (6) | 20 (2) | 8 (8) | 7 (9) | ||||||
5(t) | Green, Benjamin (M01, EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||
5(t) | Malin, Randall (M05, IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||
5(t) | Savage, Matt (M01, FW) | 50 | 3 | 2 | 25 (1) | DNF | 25 (1) | |||||||||
8 | Slabinski, Richard (M05, IM) | 47 | 3 | 3 | 15 (3) | 20 (2) | 12 (4) | |||||||||
9 | Roberts, James (M05, RM) | 41 | 3 | 3 | 4 (12) | 12 (4) | 25 (1) | |||||||||
10 | Wilhelmsen, Dennis (M05, PN) | 38 | 5 | 5 | 10 (6) | 7 (9) | 20 (2) | 1 (15) | 0 (36(t)) | |||||||
11(t) | Frongillo, Rick (M06, FW) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||||||
11(t) | Fuchsberger, Franz (M05, RM) | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||||||
13 | Detrick, Randy (M02, EA) | 34 | 4 | 4 | 15 (3) | 15 (3) | 4 (12) | 0 (20(t)) | ||||||||
14 | Falk, Michael (M05, IM) | 32 | 4 | 4 | 10 (6) | 11 (5) | 11 (5) | 0 (20(t)) | ||||||||
15 | Probert, Chris (M02, FW) | 27 | 3 | 3 | 11 (5) | 15 (3) | 1 (15(t)) | |||||||||
16 | Masur, Steven (M04, EA) | 26 | 4 | 4 | 7 (9) | 9 (7) | 10 (6) | 0 (54) | ||||||||
17(t) | Baillargeon, Andy (M02, IM) | 25 | 1 | 1 | 25 (1) | |||||||||||
17(t) | Mozen, Eddie (M06, FW) | 25 | 5 | 5 | 9 (7) | 10 (6) | 3 (13) | 3 (13) | 0 (52) | |||||||
19(t) | Irwin, Brian (M03, EA) | 23 | 2 | 2 | 12 (4) | 11 (5) | ||||||||||
19(t) | Mezzetti, Michael (M02, EA) | 23 | 2 | 2 | 11 (5) | 12 (4) | ||||||||||
21 | Roy, Victor (M07, PN) | 22 | 3 | 3 | 4 (12) | 12 (4) | 6 (10) | |||||||||
22(t) | Chapman, Toby (M03, N) | 21 | 2 | 2 | 11 (5) | 10 (6) | ||||||||||
22(t) | Lindemer, Steven (M03, CN) | 21 | 3 | 2 | 9 (7) | 12 (4) | DNF | |||||||||
22(t) | Ritchie, Ryan (M02, FW) | 21 | 2 | 2 | 12 (4) | 9 (7) | ||||||||||
25(t) | Leach, Ryan (M02, IM) | 20 | 1 | 1 | 20 (2) | |||||||||||
25(t) | Sertl, Mark (M05, EA) | 20 | 1 | 1 | 20 (2) | |||||||||||
27 | Skinner, Bob (M06, IM) | 19 | 2 | 2 | 8 (8) | 11 (5) | ||||||||||
28(t) | Braun, Michael (M05, FW) | 18 | 3 | 3 | 9 (7) | 9 (7) | 0 (31) | |||||||||
28(t) | Jeangirard, Pierre (M06, FW) | 18 | 3 | 3 | 10 (6) | 0 (21) | 8 (8) | |||||||||
28(t) | Ward, Kevin (M06, RM) | 18 | 3 | 3 | 7 (9) | 11 (5) | 0 (24) | |||||||||
31 | Vetterlein, Andrew (M04, PN) | 17 | 5 | 5 | 0 (27) | 8 (8) | 9 (7) | 0 (22) | 0 (29) | |||||||
32(t) | Ford, Chip (M07, RM) | 16 | 3 | 3 | 0 (25) | 10 (6) | 6 (10) | |||||||||
32(t) | Hunter, Scott (M05, PN) | 16 | 3 | 3 | 5 (11) | 6 (10) | 5 (11) | |||||||||
34(t) | Belden, Kurt (M06, FW) | 15 | 1 | 1 | 15 (3) | |||||||||||
34(t) | Estelle, James (M04, RM) | 15 | 1 | 1 | 15 (3) | |||||||||||
34(t) | Smith, Cody (M01, PN) | 15 | 1 | 1 | 15 (3) | |||||||||||
34(t) | Thompson, Broc (M04, RM) | 15 | 1 | 1 | 15 (3) | |||||||||||
38(t) | George, Mark (M06, EA) | 14 | 2 | 2 | 6 (10) | 8 (8) | ||||||||||
38(t) | Tomcich, Bill (M04, RM) | 14 | 12 | 11 | DNF | 0 (35) | 1 (15) | 5 (11) | 3 (13) | 5 (11) | 0 (18) | 0 (29) | 0 (35) | 0 (28) | 0 (42) | 0 (60) |
40(t) | McGill, Joseph (M05, FW) | 13 | 3 | 3 | 2 (14(t)) | 11 (5) | 0 (32) | |||||||||
40(t) | Solly, Joel (M04, EA) | 13 | 2 | 2 | 3 (13) | 10 (6) | ||||||||||
40(t) | Tanner, Bobby (M05, FW) | 13 | 3 | 3 | 8 (8) | 5 (11) | 0 (56) | |||||||||
43(t) | Friberg, Lars (M05, IM) | 12 | 1 | 1 | 12 (4) | |||||||||||
43(t) | Ginsburg, Chuck (M05, RM) | 12 | 1 | 1 | 12 (4(t)) | |||||||||||
43(t) | Hill, Alex (M04, RM) | 12 | 2 | 1 | DNF | 12 (4(t)) | ||||||||||
43(t) | Maxwell, Chris (M04, PN) | 12 | 3 | 3 | 12 (4) | 0 (20) | 0 (50) | |||||||||
47(t) | Swett, Bradford (M04, EA) | 11 | 2 | 2 | 4 (12) | 7 (9) | ||||||||||
47(t) | Thoman, James (M02, EA) | 11 | 3 | 2 | 9 (7) | DNF | 2 (14) | |||||||||
49(t) | Altringer, Mike (M05) | 10 | 1 | 1 | 10 (6) | |||||||||||
49(t) | Andree, Robert (M07, EA) | 10 | 2 | 2 | 5 (11) | 5 (11) | ||||||||||
49(t) | Chilton, Brad (M05, IM) | 10 | 3 | 3 | 0 (23(t)) | 7 (9) | 3 (13) | |||||||||
49(t) | Hill, Timothy (M04, PN) | 10 | 2 | 2 | 10 (6) | 0 (17) | ||||||||||
49(t) | Monico, Archie (M04, FW) | 10 | 3 | 3 | 4 (12) | 6 (10) | 0 (35) | |||||||||
49(t) | Ware, Garron (M01, RM) | 10 | 3 | 2 | 0 (16) | DNF | 10 (6) | |||||||||
55(t) | Frazier, George (M07, PN) | 9 | 1 | 1 | 9 (7) | |||||||||||
55(t) | Judge, Russell (M07, RM) | 9 | 1 | 1 | 9 (7) | |||||||||||
55(t) | Kaufmann, Harold (M04, IM) | 9 | 2 | 2 | 9 (7) | 0 (40) | ||||||||||
55(t) | Pacheco, Pedro (M04, RM) | 9 | 2 | 1 | DSQ | 9 (7) | ||||||||||
59(t) | Clancey, Chuck (M04, FW) | 8 | 2 | 1 | 8 (8(t)) | DNF | ||||||||||
59(t) | Engle, Christian (M02, EA) | 8 | 1 | 1 | 8 (8) | |||||||||||
59(t) | Furman, Christopher (M04, RM) | 8 | 1 | 1 | 8 (8) | |||||||||||
59(t) | Halsnes, Stein (M06, RM) | 8 | 1 | 1 | 8 (8) | |||||||||||
59(t) | Hampson, Charles (M06, PN) | 8 | 2 | 2 | 8 (8) | 0 (29(t)) | ||||||||||
59(t) | Johnson, Jay (M05, FW) | 8 | 3 | 3 | 8 (8(t)) | 0 (31) | 0 (28) | |||||||||
59(t) | McLaren, Daniel (M05) | 8 | 1 | 1 | 8 (8) | |||||||||||
59(t) | Moore, Greg (M06, IM) | 8 | 2 | 2 | 6 (10) | 2 (14) | ||||||||||
59(t) | Spuhler, Peter (M02, RM) | 8 | 2 | 2 | 5 (11) | 3 (13) | ||||||||||
68(t) | Forsen, John (M05, PN) | 7 | 1 | 1 | 7 (9) | |||||||||||
68(t) | Jalili, Thunder (M04, IM) | 7 | 1 | 1 | 7 (9) | |||||||||||
68(t) | Monsauret, Michael (M05, RM) | 7 | 1 | 1 | 7 (9) | |||||||||||
68(t) | Nielsen, Leif (M04, RM) | 7 | 1 | 1 | 7 (9) | |||||||||||
68(t) | Norton, Craig (M02, IM) | 7 | 2 | 2 | 6 (10) | 1 (15(t)) | ||||||||||
68(t) | Robinson, Reed (M06, FW) | 7 | 4 | 3 | 3 (13) | 4 (12) | 0 (30) | DSQ | ||||||||
74(t) | Bailey, Jerry (M03, RM) | 6 | 2 | 2 | 6 (10) | 0 (20) | ||||||||||
74(t) | Kornish, Dave (M06, PN) | 6 | 5 | 5 | 0 (18) | 0 (17) | 6 (10) | 0 (34) | 0 (43) | |||||||
74(t) | Luskin, David (M06, RM) | 6 | 1 | 1 | 6 (10) | |||||||||||
74(t) | Masse, Michel (M06) | 6 | 2 | 2 | 1 (15(t)) | 5 (11) | ||||||||||
74(t) | Resch, Bernhard (M01, EA) | 6 | 2 | 2 | 0 (19) | 6 (10) | ||||||||||
79(t) | Anderson, Miles (M05, FW) | 5 | 3 | 2 | 5 (11) | 0 (27) | DNF | |||||||||
79(t) | Donovan, Grant (M06, IM) | 5 | 1 | 1 | 5 (11) | |||||||||||
79(t) | Griffin, David (M02, RM) | 5 | 1 | 1 | 5 (11) | |||||||||||
79(t) | Knutson, Greg (M04, PN) | 5 | 6 | 6 | 0 (42) | 0 (28) | 4 (12) | 1 (15) | 0 (35) | 0 (57) | ||||||
83(t) | Hayden, John (M07, RM) | 4 | 2 | 2 | 0 (24) | 4 (12) | ||||||||||
83(t) | Hemphill, Arlan (M06, RM) | 4 | 2 | 1 | DSQ | 4 (12) | ||||||||||
83(t) | Piubeni, Arthur (M04) | 4 | 2 | 2 | 2 (14) | 2 (14) | ||||||||||
83(t) | Scott, Bradley (M06, PN) | 4 | 1 | 1 | 4 (12) | |||||||||||
83(t) | Shklovski, Mike (M02, CN) | 4 | 3 | 3 | 0 (17) | 0 (19) | 4 (12) | |||||||||
88(t) | Dieffenbach, Fred (M06, EA) | 3 | 2 | 2 | 1 (15(t)) | 2 (14) | ||||||||||
88(t) | Fogarty, Terence (M04, EA) | 3 | 2 | 2 | 2 (14) | 1 (15) | ||||||||||
88(t) | Forney, Greg (M06, RM) | 3 | 1 | 1 | 3 (13(t)) | |||||||||||
88(t) | Harman, Scott (M05, PN) | 3 | 3 | 3 | 0 (19) | 0 (16) | 3 (13) | |||||||||
88(t) | Konsza, Gary (M07, CN) | 3 | 3 | 1 | 3 (13) | DNF | DNF | |||||||||
88(t) | McGurl, Mike (M05, IM) | 3 | 1 | 1 | 3 (13) | |||||||||||
88(t) | Moore, B J (M03, PN) | 3 | 3 | 3 | 3 (13(t)) | 0 (26) | 0 (33) | |||||||||
88(t) | Truckenbrod, Hans (M07, EA) | 3 | 2 | 2 | 0 (17) | 3 (13) | ||||||||||
96(t) | Eisen, Mark (M05, FW) | 2 | 3 | 3 | 2 (14(t)) | 0 (28) | 0 (41) | |||||||||
96(t) | Emmer, Jamie (M06) | 2 | 1 | 1 | 2 (14) | |||||||||||
96(t) | McIntyre, Patrick (M05, FW) | 2 | 3 | 3 | 0 (18) | 2 (14) | 0 (34) | |||||||||
96(t) | Patten, Terry (M07, RM) | 2 | 2 | 2 | 1 (15) | 1 (15) | ||||||||||
96(t) | Probert, Russell (M07, FW) | 2 | 5 | 4 | 2 (14) | 0 (19) | 0 (25) | 0 (24) | DSQ | |||||||
101(t) | Alling, Steven (M04, PN) | 1 | 1 | 1 | 1 (15) | |||||||||||
101(t) | Babilis, Nicholas (M01, IM) | 1 | 1 | 1 | 1 (15) | |||||||||||
101(t) | Karanowski, John (M03, RM) | 1 | 1 | 1 | 1 (15) | |||||||||||
104(t) | Aller, Dard (M07, IM) | - | 1 | 1 | 0 (43) | |||||||||||
104(t) | Allred, Jackson (M07, IM) | - | 3 | 3 | 0 (37) | 0 (20) | 0 (21) | |||||||||
104(t) | Anderson, Jeff (M05, FW) | - | 3 | 3 | 0 (22(t)) | 0 (25) | 0 (23) | |||||||||
104(t) | Anvari, Alex (M05, EA) | - | 2 | 2 | 0 (36) | 0 (30) | ||||||||||
104(t) | Badger, Rod (M07, IM) | - | 1 | 1 | 0 (38) | |||||||||||
104(t) | Bailey, Ken (M05, N) | - | 3 | 2 | 0 (33) | 0 (17) | DNF | |||||||||
104(t) | Balog, Stephen (M04, IM) | - | 1 | 1 | 0 (55) | |||||||||||
104(t) | Barklow, Mike (M01, IM) | - | 1 | 1 | 0 (35) | |||||||||||
104(t) | Bayndirli, Erik (M05, IM) | - | 1 | 1 | 0 (41) | |||||||||||
104(t) | Bergseng, James (M06, IM) | - | 1 | 1 | 0 (19) | |||||||||||
104(t) | Bickler, Jim (M06, PN) | - | 1 | 1 | 0 (67) | |||||||||||
104(t) | Bonneville, Scott (M05, FW) | - | 1 | 1 | 0 (42) | |||||||||||
104(t) | Bosin, Pavel (M06, FW) | - | 1 | 1 | 0 (22(t)) | |||||||||||
104(t) | Brennan, Edward (M05, EA) | - | 2 | 2 | 0 (29) | 0 (24) | ||||||||||
104(t) | Buttenberg, Kris (M05, FW) | - | 2 | 2 | 0 (29) | 0 (72) | ||||||||||
104(t) | Calhoun, Heath (M01, RM) | - | 2 | 1 | DNF | 0 (17) | ||||||||||
104(t) | Campbell, John (M05, IM) | - | 1 | 1 | 0 (25) | |||||||||||
104(t) | Carpenter, John (M06) | - | 1 | 1 | 0 (16(t)) | |||||||||||
104(t) | Congdon, Joe (M06, IM) | - | 1 | 1 | 0 (33) | |||||||||||
104(t) | Conrado, Rick (M04, FW) | - | 1 | 1 | 0 (71) | |||||||||||
104(t) | Correa-Ortiz, Ignacio (M05) | - | 2 | 0 | DSQ | DNF | ||||||||||
104(t) | Crezee, George (M07, FW) | - | 3 | 3 | 0 (39) | 0 (46) | 0 (73) | |||||||||
104(t) | Crowell, Samuel (M07, FW) | - | 1 | 1 | 0 (31) | |||||||||||
104(t) | Cucura, Paul (M07, FW) | - | 3 | 3 | 0 (34) | 0 (44) | 0 (68) | |||||||||
104(t) | Cunha, Cliff (M07, IM) | - | 1 | 1 | 0 (30) | |||||||||||
104(t) | Dankwerth, Jon (M03, FW) | - | 1 | 1 | 0 (35) | |||||||||||
104(t) | Davis, Bob (M06, FW) | - | 2 | 2 | 0 (23(t)) | 0 (47) | ||||||||||
104(t) | Dover, Douglas (M07, RM) | - | 1 | 1 | 0 (16) | |||||||||||
104(t) | Dreyer, Ken (M06, IM) | - | 1 | 1 | 0 (16(t)) | |||||||||||
104(t) | Duckworth, Richard (M06, EA) | - | 2 | 2 | 0 (31) | 0 (26) | ||||||||||
104(t) | Duncan, Neil (M01, RM) | - | 2 | 2 | 0 (18) | 0 (19) | ||||||||||
104(t) | Eisenschmid, John (M06, EA) | - | 3 | 3 | 0 (32) | 0 (25) | 0 (64) | |||||||||
104(t) | England, Nick (M01, IM) | - | 1 | 1 | 0 (20(t)) | |||||||||||
104(t) | Farnedi, Daniele (M04, FW) | - | 1 | 1 | 0 (62) | |||||||||||
104(t) | Finch, Brian (M02, EA) | - | 3 | 3 | 0 (30) | 0 (27) | 0 (70) | |||||||||
104(t) | France, Ken (M07, IM) | - | 1 | 1 | 0 (40) | |||||||||||
104(t) | Frost, Brian (M05, IM) | - | 2 | 2 | 0 (27) | 0 (61) | ||||||||||
104(t) | Fulton, Doug (M06, FW) | - | 1 | 1 | 0 (17) | |||||||||||
104(t) | Ghigiarelli, Rob (M04, EA) | - | 2 | 2 | 0 (44) | 0 (38) | ||||||||||
104(t) | Gladstone, Garry (M06, FW) | - | 3 | 3 | 0 (31) | 0 (36) | 0 (49) | |||||||||
104(t) | Goodrich, Michael Paul (M07, EA) | - | 2 | 2 | 0 (37) | 0 (33) | ||||||||||
104(t) | Goss, John (M04, RM) | - | 1 | 0 | DSQ | |||||||||||
104(t) | Gowing, Larry (M05, FW) | - | 1 | 1 | 0 (32) | |||||||||||
104(t) | Griggs, Derek (M05, EA) | - | 2 | 2 | 0 (24) | 0 (20) | ||||||||||
104(t) | Gydesen, Chris (M04, CN) | - | 1 | 1 | 0 (38) | |||||||||||
104(t) | Hamacher, John (M07, EA) | - | 2 | 2 | 0 (47) | 0 (41) | ||||||||||
104(t) | Hancock, Erik (M03, PN) | - | 2 | 2 | 0 (39) | 0 (35) | ||||||||||
104(t) | Harrington, Rick (M06) | - | 1 | 1 | 0 (37) | |||||||||||
104(t) | Heikkinen, David (M02, EA) | - | 2 | 2 | 0 (40) | 0 (39) | ||||||||||
104(t) | Heile, Craig (M03, IM) | - | 1 | 1 | 0 (25) | |||||||||||
104(t) | Hickox, David (M06, FW) | - | 1 | 1 | 0 (40) | |||||||||||
104(t) | Hileman, Garrick (M02, FW) | - | 1 | 1 | 0 (41) | |||||||||||
104(t) | Hinish, James (M07, FW) | - | 1 | 1 | 0 (78) | |||||||||||
104(t) | Hinkle, Brooks (M04, RM) | - | 3 | 2 | DNF | 0 (16) | 0 (18) | |||||||||
104(t) | Jacob, Mac (M06, CN) | - | 1 | 1 | 0 (22) | |||||||||||
104(t) | Jaffe, Robert (M04, EA) | - | 2 | 2 | 0 (18) | 0 (42) | ||||||||||
104(t) | Karczewski, Steve (M01, RM) | - | 2 | 2 | 0 (17) | 0 (18) | ||||||||||
104(t) | Kawahara, Kenneth (M06, FW) | - | 2 | 2 | 0 (44) | 0 (77) | ||||||||||
104(t) | Kellock, Robert (M04, EA) | - | 2 | 2 | 0 (25) | 0 (19) | ||||||||||
104(t) | Kennedy, Shawn (M03, CAN) | - | 1 | 1 | 0 (75) | |||||||||||
104(t) | Knapp, Mark (M07, EA) | - | 1 | 1 | 0 (21(t)) | |||||||||||
104(t) | Knauss, Kristofer (M02, EA) | - | 1 | 1 | 0 (49) | |||||||||||
104(t) | Kronthaler, Thomas (M07, IM) | - | 1 | 1 | 0 (26) | |||||||||||
104(t) | Kruse, Frank (M06, IM) | - | 1 | 1 | 0 (22) | |||||||||||
104(t) | Kvietkus, Michael (M06, PN) | - | 1 | 1 | 0 (20) | |||||||||||
104(t) | Larson, Dean (M04, FW) | - | 1 | 1 | 0 (18(t)) | |||||||||||
104(t) | Larson, Scott (M04, CN) | - | 2 | 2 | 0 (37) | 0 (37) | ||||||||||
104(t) | Laudenschlager, K Paul (M06, FW) | - | 2 | 2 | 0 (34) | 0 (59) | ||||||||||
104(t) | Lawler, William (M04, FW) | - | 2 | 2 | 0 (26) | 0 (66) | ||||||||||
104(t) | Letson, Benjamin (M06, RM) | - | 1 | 0 | DNF | |||||||||||
104(t) | Lingerfelt, Rodney (M07, FW) | - | 9 | 7 | 0 (31) | 0 (30) | 0 (19) | 0 (20) | DNF | DNF | 0 (36) | 0 (47) | 0 (69) | |||
104(t) | Lyman, Eric (M05, IM) | - | 1 | 1 | 0 (29) | |||||||||||
104(t) | Mangone, Adam (M01, IM) | - | 1 | 0 | DSQ | |||||||||||
104(t) | Mann, Tom (M06, EA) | - | 2 | 2 | 0 (18) | 0 (29) | ||||||||||
104(t) | Mark, Clifton (M07, EA) | - | 1 | 1 | 0 (42) | |||||||||||
104(t) | Masse, Maxime (M01) | - | 1 | 0 | DNF | |||||||||||
104(t) | McCutcheon, John (M05, IM) | - | 1 | 1 | 0 (32) | |||||||||||
104(t) | McFall, Matt (M06, EA) | - | 2 | 2 | 0 (34) | 0 (31) | ||||||||||
104(t) | McLusky, James (M06, EA) | - | 1 | 0 | DNF | |||||||||||
104(t) | McMahon, Mike (M05, IM) | - | 1 | 1 | 0 (39) | |||||||||||
104(t) | Melton, David (M05, FW) | - | 2 | 1 | 0 (24) | DNF | ||||||||||
104(t) | Mirviss, Mark David (M06, FW) | - | 2 | 2 | 0 (45) | 0 (65) | ||||||||||
104(t) | Misencik, Michael (M01, EA) | - | 2 | 2 | 0 (21(t)) | 0 (16) | ||||||||||
104(t) | Mitchell, Hugh (M05, PN) | - | 1 | 1 | 0 (16) | |||||||||||
104(t) | Molloy, Tom (M07, FW) | - | 1 | 1 | 0 (74) | |||||||||||
104(t) | Monroe, David (M05, EA) | - | 2 | 2 | 0 (41) | 0 (34) | ||||||||||
104(t) | Moore, Louis (M03, CN) | - | 1 | 0 | DNF | |||||||||||
104(t) | Morrison, Marc (M07, PN) | - | 1 | 1 | 0 (25) | |||||||||||
104(t) | Murphy, Joe (M02) | - | 1 | 0 | DNF | |||||||||||
104(t) | Nelson, Jack (M06, PN) | - | 1 | 1 | 0 (28) | |||||||||||
104(t) | Nord, John (M07, PN) | - | 1 | 0 | DNF | |||||||||||
104(t) | Obertliner, David (M06, PN) | - | 1 | 1 | 0 (21(t)) | |||||||||||
104(t) | Palermo, Rees (M06, FW) | - | 2 | 2 | 0 (29(t)) | 0 (40) | ||||||||||
104(t) | Park, Richard (M06, RM) | - | 2 | 2 | 0 (32) | 0 (16) | ||||||||||
104(t) | Paul, Douglas (M03, CN) | - | 2 | 2 | 0 (27) | 0 (17) | ||||||||||
104(t) | Pech, Bradford (M05, RM) | - | 1 | 1 | 0 (20(t)) | |||||||||||
104(t) | Peer, Scott (M05, FW) | - | 3 | 3 | 0 (27) | 0 (43) | 0 (53) | |||||||||
104(t) | Petersen, Tom (M05, FW) | - | 3 | 3 | 0 (19) | 0 (40) | 0 (44(t)) | |||||||||
104(t) | Pool, Terrell (M06, IM) | - | 1 | 1 | 0 (36) | |||||||||||
104(t) | Rich, Marsh (M06, EA) | - | 2 | 1 | DNF | 0 (42) | ||||||||||
104(t) | Rivera, Marty (M04, FW) | - | 2 | 2 | 0 (39) | 0 (58) | ||||||||||
104(t) | Robins, Mike (M06, CN) | - | 1 | 1 | 0 (38) | |||||||||||
104(t) | Romine, Stephen (M07, FW) | - | 3 | 3 | 0 (43) | 0 (48) | 0 (76) | |||||||||
104(t) | Rounkles, Keith (M06, IM) | - | 1 | 1 | 0 (28) | |||||||||||
104(t) | Ruppert, Greg (M07, PN) | - | 2 | 2 | 0 (45) | 0 (40) | ||||||||||
104(t) | Saffeels, John (M05) | - | 1 | 1 | 0 (26) | |||||||||||
104(t) | Sawyer, William (M05, EA) | - | 2 | 2 | 0 (26) | 0 (23) | ||||||||||
104(t) | Sears, Don (M06, IM) | - | 1 | 1 | 0 (21) | |||||||||||
104(t) | Seaton, Gary (M06) | - | 1 | 1 | 0 (38) | |||||||||||
104(t) | Sedberry, John (M04, RM) | - | 1 | 1 | 0 (18) | |||||||||||
104(t) | Shafe, Don (M06, FW) | - | 2 | 2 | 0 (20) | 0 (48) | ||||||||||
104(t) | Shumaker, Thomas (M02, CN) | - | 1 | 1 | 0 (36) | |||||||||||
104(t) | Shurtleff, Paul (M06, EA) | - | 2 | 2 | 0 (50) | 0 (32) | ||||||||||
104(t) | Sickels, Edward (M07, PN) | - | 2 | 1 | DNF | 0 (44(t)) | ||||||||||
104(t) | Smith, Brian (M07, FW) | - | 2 | 2 | 0 (39) | 0 (33) | ||||||||||
104(t) | Smith, David (M05, EA) | - | 2 | 2 | 0 (38) | 0 (37) | ||||||||||
104(t) | Smith, Peter (M02, FW) | - | 3 | 2 | 0 (16) | 0 (33) | DSQ | |||||||||
104(t) | Smith, R Jeffery (M07, PN) | - | 1 | 1 | 0 (27) | |||||||||||
104(t) | Sparkowski, Edward (M06, EA) | - | 2 | 2 | 0 (23) | 0 (21) | ||||||||||
104(t) | Stenger, Ted (M06, EA) | - | 1 | 1 | 0 (46) | |||||||||||
104(t) | Stewart, Tim (M07, FW) | - | 3 | 3 | 0 (22(t)) | 0 (17) | 0 (27) | |||||||||
104(t) | Stier, Jeff (M07, PN) | - | 1 | 1 | 0 (21(t)) | |||||||||||
104(t) | Straley, Latner (M05, IM) | - | 1 | 1 | 0 (30) | |||||||||||
104(t) | Strang, David (M05, EA) | - | 2 | 2 | 0 (33) | 0 (18) | ||||||||||
104(t) | Surapaneni, Pavan (M01, EA) | - | 2 | 2 | 0 (43) | 0 (36) | ||||||||||
104(t) | Sussek, Randall (M05, FW) | - | 3 | 3 | 0 (28) | 0 (38) | 0 (51) | |||||||||
104(t) | Taylor, Donald (M07, EA) | - | 2 | 2 | 0 (48) | 0 (43) | ||||||||||
104(t) | Thompson, Billy (M05) | - | 2 | 2 | 0 (21) | 0 (22) | ||||||||||
104(t) | Tulloch, Raymond (M06, FW) | - | 2 | 2 | 0 (41) | 0 (63) | ||||||||||
104(t) | Urbasich, Eric (M04, PN) | - | 1 | 1 | 0 (19) | |||||||||||
104(t) | Van Stralen, Erich (M03, FW) | - | 2 | 2 | 0 (21) | 0 (36(t)) | ||||||||||
104(t) | Vanthof, Luke (M05, IM) | - | 1 | 1 | 0 (20) | |||||||||||
104(t) | Velasco, David Lawrence (M05, RM) | - | 1 | 0 | DNF | |||||||||||
104(t) | Vernon, Bill (M07, IM) | - | 2 | 2 | 0 (17) | 0 (16) | ||||||||||
104(t) | Vogel, Gary (M07, RM) | - | 3 | 3 | 0 (26) | 0 (23) | 0 (39) | |||||||||
104(t) | Wallace, Blair (M07, FW) | - | 2 | 2 | 0 (32) | 0 (46) | ||||||||||
104(t) | Walters, Rick (M07, EA) | - | 2 | 2 | 0 (28) | 0 (22) | ||||||||||
104(t) | Weme, Garth (M04) | - | 1 | 1 | 0 (24) | |||||||||||
104(t) | Winebaum, Jake (M05, FW) | - | 1 | 1 | 0 (26) | |||||||||||
104(t) | Wold, Kurt (M06, PN) | - | 1 | 1 | 0 (23) | |||||||||||
104(t) | Woodhead, Kent (M02, IM) | - | 1 | 1 | 0 (34) | |||||||||||
(244 competitors) | ||||||||||||||||
Group C (all women) | ParkCity SG | WinterPark SG | Soldier DH | Soldier DH | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth SG | Whiteface SG | Whiteface SG | Mammoth DH | Mammoth SG |
||||
1 | Crowell, Linda (W06, FW) | 103 | 6 | 6 | 12 (4) | 20 (2) | 20 (2) | 25 (1) | 15 (3) | 11 (5) | ||||||
2 | Kaufman, Jennifer (W03, RM) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||||
3(t) | Densmore, Lisa (W05, EA) | 70 | 3 | 3 | 25 (1) | 25 (1) | 20 (2) | |||||||||
3(t) | Kadulova, Dasha (W03, IM) | 70 | 3 | 3 | 20 (2) | 25 (1) | 25 (1) | |||||||||
5 | Hogan, Sandy (W09, FW) | 61 | 7 | 6 | 11 (5) | 11 (5) | 15 (3) | 12 (4) | 12 (4) | DNF | 0 (16) | |||||
6 | Thayer, Megan (W01, EA) | 55 | 3 | 3 | 20 (2) | 20 (2) | 15 (3) | |||||||||
7 | Lewis, Deb (W06, FW) | 49 | 3 | 3 | 20 (2) | 20 (2) | 9 (7) | |||||||||
8 | Roberts, Susan (W04, RM) | 40 | 3 | 2 | 20 (2) | DNF | 20 (2) | |||||||||
9 | Brennan, Kerry (W02, EA) | 37 | 3 | 3 | 12 (4) | 15 (3) | 10 (6) | |||||||||
