Event Standings Summary
2 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 75 (75 men, 0 women)
Number of qualifiers: 75 (75 men, 0 women)
Position | Competitor | Points | St | Fn | WinterPark SL | WinterPark GS |
1 | Thompson, Broc (M04, RM) | 50 | 2 | 2 | 25 (1) | 25 (1) |
2(t) | Hill, Timothy (M04, PN) | 30 | 2 | 2 | 20 (2) | 10 (6) |
2(t) | Klemme, Erik (M05, RM) | 30 | 2 | 2 | 10 (6) | 20 (2) |
4 | Chapman, Toby (M03, N) | 26 | 2 | 2 | 15 (3) | 11 (5) |
5 | Fuchsberger, Franz (M05, RM) | 24 | 2 | 2 | 12 (4) | 12 (4) |
6 | Scroggins, William (M05, PN) | 17 | 2 | 2 | 8 (8) | 9 (7) |
7(t) | Halsnes, Stein (M06, RM) | 15 | 2 | 2 | 7 (9) | 8 (8) |
7(t) | Roy, Victor (M07, IM) | 15 | 2 | 1 | DSQ | 15 (3) |
7(t) | Skinner, Bill (M06, IM) | 15 | 2 | 2 | 11 (5) | 4 (12) |
10 | Otto, Dj (M01, RM) | 14 | 2 | 2 | 9 (7) | 5 (11) |
11 | Kohler, Jim (M03, RM) | 7 | 2 | 2 | 0 (21) | 7 (9) |
12(t) | Letson, Benjamin (M06, RM) | 6 | 2 | 1 | DSQ | 6 (10) |
12(t) | Lindemer, Steven (M03, CN) | 6 | 2 | 2 | 6 (10) | 0 (53) |
14(t) | Bradsby, Richard (M03, RM) | 5 | 2 | 2 | 3 (13) | 2 (14) |
14(t) | Tengdin, D J (M04, RM) | 5 | 2 | 1 | 5 (11) | DNF |
16 | Blackstock, Brian (M05, RM) | 4 | 2 | 2 | 4 (12) | 0 (16) |
17 | Kaufmann, Harold (M04, IM) | 3 | 2 | 2 | 0 (23) | 3 (13) |
18 | Banik, Gary (M06, RM) | 2 | 2 | 2 | 2 (14) | 0 (27) |
19(t) | Luskin, David (M06, RM) | 1 | 2 | 1 | DSQ | 1 (15) |
19(t) | Young, Eliot (M05, RM) | 1 | 2 | 2 | 1 (15) | 0 (23) |
21(t) | Bailey, Jerry (M03, RM) | - | 1 | 1 | 0 (50) | |
21(t) | Bosin, Pavel (M06, FW) | - | 2 | 2 | 0 (17) | 0 (22) |
21(t) | Brynestad, Kevin (M05, RM) | - | 1 | 1 | 0 (29) | |
21(t) | Buttenberg, Kris (M05, FW) | - | 2 | 1 | DNF | 0 (40) |
21(t) | Chandler, Michael (M05, RM) | - | 2 | 1 | DSQ | 0 (36) |
21(t) | Cole, James (M06, N) | - | 2 | 1 | DNF | 0 (33) |
21(t) | Congdon, Joseph (M06, IM) | - | 2 | 2 | 0 (45) | 0 (52) |
21(t) | Crowell, Samuel (M07, FW) | - | 2 | 1 | 0 (48) | DNF |
21(t) | Davis, Bob (M06, FW) | - | 2 | 1 | 0 (26) | DNF |
21(t) | England, Nick (M01, IM) | - | 2 | 2 | 0 (51) | 0 (34) |
21(t) | Estelle, James (M04, RM) | - | 1 | 1 | 0 (20) | |
21(t) | Ford, Chip (M07, RM) | - | 2 | 2 | 0 (36) | 0 (42) |
21(t) | Forney, Greg (M06, RM) | - | 2 | 1 | 0 (34) | DNF |
21(t) | Frost, Brian (M05, IM) | - | 2 | 1 | DSQ | 0 (37) |
21(t) | Fuller, Ryan (M02, CN) | - | 2 | 1 | 0 (53) | DNF |
21(t) | Furman, Christopher (M04, RM) | - | 2 | 2 | 0 (37) | 0 (47) |
21(t) | Goss, John (M04, RM) | - | 1 | 1 | 0 (24) | |
21(t) | Griffin, David (M02, RM) | - | 2 | 2 | 0 (20) | 0 (32) |
21(t) | Gydesen, Chris (M04, CN) | - | 2 | 1 | 0 (39) | DNF |
21(t) | Harman, Scott (M05, PN) | - | 1 | 1 | 0 (38) | |
21(t) | Hayden, John (M07, RM) | - | 2 | 2 | 0 (19) | 0 (30) |
21(t) | Hendrickson, Kevin (M03, RM) | - | 1 | 0 | DNF | |
21(t) | Herm, Jeffrey (M07, RM) | - | 2 | 1 | DNF | 0 (48) |
21(t) | Hill, Alex (M04, RM) | - | 2 | 2 | 0 (31) | 0 (31) |
21(t) | Hoopes, Brett (M03, RM) | - | 2 | 2 | 0 (25) | 0 (18) |
21(t) | Johnson, Don (M05, RM) | - | 2 | 1 | 0 (38) | DNF |
21(t) | Karanowski, John (M03, RM) | - | 1 | 0 | DNF | |
21(t) | Kolar, Mark (M04, RM) | - | 1 | 1 | 0 (49) | |
21(t) | Larson, Scott (M04, CN) | - | 2 | 2 | 0 (41) | 0 (51) |
21(t) | Laudenschlager, K Paul (M06, FW) | - | 2 | 1 | DSQ | 0 (43) |
21(t) | Leach, Ryan (M02, IM) | - | 1 | 0 | DNF | |
21(t) | Lindquist, Eric (M05, RM) | - | 1 | 0 | DNF | |
21(t) | Lingerfelt, Rodney (M07, FW) | - | 2 | 1 | DNF | 0 (45) |
21(t) | Marolt, Ted (M06, RM) | - | 2 | 2 | 0 (18) | 0 (17) |
21(t) | McGrath, Robbie (M05, EA) | - | 2 | 1 | 0 (35) | DNF |
21(t) | Mobley, Mark (M04, RM) | - | 2 | 1 | 0 (27) | DNF |
21(t) | Moore, B J (M03, PN) | - | 2 | 2 | 0 (28) | 0 (35) |
21(t) | Morrissey, Art (M06, RM) | - | 2 | 2 | 0 (46) | 0 (54) |
21(t) | Moss, Gary (M06, RM) | - | 2 | 1 | 0 (24) | DNF |
21(t) | Nielsen, Leif (M04, RM) | - | 2 | 1 | DNF | 0 (39) |
21(t) | Pech, Bradford (M05, RM) | - | 2 | 2 | 0 (22) | 0 (26) |
21(t) | Preuthun, R Garth (M06, RM) | - | 2 | 2 | 0 (43) | 0 (46) |
21(t) | Ragan, James (M07, N) | - | 2 | 2 | 0 (16) | 0 (28) |
21(t) | Roberts, James (M05, RM) | - | 2 | 1 | 0 (42) | DNF |
21(t) | Robinson, Reed (M06, FW) | - | 2 | 2 | 0 (30) | 0 (29) |
21(t) | Shklovski, Mike (M02, CN) | - | 2 | 2 | 0 (44) | 0 (19) |
21(t) | Slabinski, Richard (M05, IM) | - | 1 | 0 | DNF | |
21(t) | Smith, Brian (M07, FW) | - | 2 | 2 | 0 (40) | 0 (49) |
21(t) | Spuhler, Peter (M02, RM) | - | 1 | 0 | DSQ | |
21(t) | Stapp, Scott (M06, RM) | - | 1 | 1 | 0 (33) | |
21(t) | Velasco, David Lawrence (M05, RM) | - | 2 | 1 | DNF | 0 (50) |
21(t) | Vetterlein, Andrew (M04, PN) | - | 2 | 2 | 0 (32) | 0 (44) |
21(t) | Vogel, Gary (M07, RM) | - | 2 | 1 | DNF | 0 (25) |
21(t) | Ward, Kevin (M06, RM) | - | 2 | 2 | 0 (52) | 0 (21) |
21(t) | Ware, Garron (M01, RM) | - | 2 | 2 | 0 (47) | 0 (41) |
(75 competitors) |