Event Standings Summary
2 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 62 (30 men, 32 women)
Number of qualifiers: 62 (30 men, 32 women)
Position | Competitor | Points | St | Fn | WinterPark SL | WinterPark GS |
1 | Kaufman, Jennifer (W03, RM) | 45 | 2 | 2 | 20 (2) | 25 (1) |
2 | Olberg, Knut (M08, PN) | 36 | 2 | 2 | 25 (1) | 11 (5) |
3 | Alexandrescu Leach, Dana (W02, IM) | 35 | 2 | 2 | 15 (3) | 20 (2) |
4 | Levine, Carol (W07, RM) | 27 | 2 | 2 | 12 (4) | 15 (3(t)) |
5 | Roberts, Susan (W04, RM) | 26 | 2 | 2 | 11 (5) | 15 (3(t)) |
6 | Sarchett, Bob (M08, IM) | 20 | 2 | 2 | 10 (6) | 10 (6) |
7 | Fullman, Carl (M10, IM) | 12 | 2 | 2 | 4 (12) | 8 (8) |
8 | Droege, Anna (W09, IM) | 10 | 2 | 2 | 3 (13) | 7 (9) |
9(t) | McConkey, Glenn (W09, IM) | 9 | 2 | 1 | DNF | 9 (7) |
9(t) | Valar, Victoria (W05, RM) | 9 | 2 | 1 | 9 (7) | DNF |
11 | Patterson, Tom (M09, RM) | 8 | 2 | 1 | 8 (8) | DNF |
12 | Myers, J D (M08, RM) | 7 | 2 | 1 | 7 (9) | DNF |
13(t) | Auseklis, Nancy (W09, IM) | 6 | 2 | 2 | 1 (15) | 5 (11) |
13(t) | Mahonen, Jukka (M08, CN) | 6 | 2 | 2 | 6 (10) | 0 (16) |
13(t) | Muller, Tanya (W02, RM) | 6 | 2 | 1 | DNF | 6 (10) |
16 | Kadulova, Dasha (W03) | 5 | 2 | 1 | 5 (11) | DNF |
17 | Kaufman, Lee (M09, RM) | 4 | 2 | 1 | DNF | 4 (12) |
18(t) | Crowell, Linda (W06, FW) | 3 | 2 | 2 | 0 (16) | 3 (13(t)) |
18(t) | Slivinski, Stephen (M09, IM) | 3 | 2 | 2 | 0 (31) | 3 (13(t)) |
20 | Wescott, Harold (M11, PN) | 2 | 2 | 2 | 2 (14) | 0 (24) |
21 | Foss, Bob (M10, RM) | 1 | 2 | 1 | DNF | 1 (15) |
22(t) | Anderson, Coralue (W10, RM) | - | 2 | 2 | 0 (27) | 0 (34) |
22(t) | Benson, Robert (M09, RM) | - | 2 | 2 | 0 (46) | 0 (41) |
22(t) | Braga, Charlene (W07, FW) | - | 2 | 2 | 0 (24) | 0 (20) |
22(t) | Butler, Robert (M10, EA) | - | 2 | 2 | 0 (41) | 0 (32) |
22(t) | Chandler, Carolynne (W05, RM) | - | 2 | 1 | 0 (22) | DNF |
22(t) | Davis, Carol (W08, RM) | - | 2 | 1 | DSQ | 0 (35) |
22(t) | Demattei, Gaetano (M11, FW) | - | 2 | 2 | 0 (29) | 0 (23) |
22(t) | Droege, John (M13, IM) | - | 2 | 2 | 0 (48) | 0 (42) |
22(t) | Dugan, Jim (M09, FW) | - | 2 | 2 | 0 (25) | 0 (19) |
22(t) | Frinell, Marietta (W10, FW) | - | 2 | 2 | 0 (42) | 0 (39) |
22(t) | Gaylord, Katie (W07, RM) | - | 2 | 2 | 0 (35) | 0 (33) |
22(t) | Gibson, Anne (W06, RM) | - | 2 | 2 | 0 (40) | 0 (40) |
22(t) | Gidlow, Lilla (W09, CN) | - | 1 | 1 | 0 (28) | |
22(t) | Giglio, Keith (M08, RM) | - | 2 | 2 | 0 (38) | 0 (21) |
22(t) | Hauser, Charles (M10, RM) | - | 2 | 1 | DSQ | 0 (22) |
22(t) | Karjalainen, Rauli (M08, IM) | - | 2 | 2 | 0 (30) | 0 (17) |
22(t) | Kimball, Bill (M09, RM) | - | 2 | 2 | 0 (37) | 0 (30) |
22(t) | Martin, Sally (W06, IM) | - | 2 | 2 | 0 (36) | 0 (18) |
22(t) | Mather, Jane (W06, RM) | - | 1 | 1 | 0 (34) | |
22(t) | McGrath, Robert (M10, EA) | - | 2 | 1 | DSQ | 0 (29) |
22(t) | Milne, John (M08, FW) | - | 2 | 1 | DSQ | 0 (26) |
22(t) | Moschel, Rosemary (W08, IM) | - | 2 | 2 | 0 (32) | 0 (27) |
22(t) | Nyland, Frederic (M11, RM) | - | 1 | 0 | DNF | |
22(t) | O'Brien, Patty (W08, RM) | - | 2 | 2 | 0 (39) | 0 (31) |
22(t) | Pettigrew, Marcie (W08, FW) | - | 2 | 2 | 0 (45) | 0 (36) |
22(t) | Raabe, Winfried (M08, CN) | - | 2 | 1 | 0 (18) | DNF |
22(t) | Reed, Virginia (W11, IM) | - | 2 | 2 | 0 (47) | 0 (44) |
22(t) | Rosol, Dave (M09, RM) | - | 2 | 2 | 0 (21) | 0 (25) |
22(t) | Slavin, Madeline (W07, RM) | - | 2 | 1 | DSQ | 0 (37) |
22(t) | Smith, Don (M09, FW) | - | 1 | 1 | 0 (26) | |
22(t) | Smith, Elizabeth Booka (W03, RM) | - | 2 | 0 | DNF | DNF |
22(t) | Sturgeon, Wina (W07, IM) | - | 2 | 2 | 0 (43) | 0 (38) |
22(t) | Suzuki, Reiko (W06, RM) | - | 1 | 0 | DNF | |
22(t) | Tanner, Elyse (W03, RM) | - | 2 | 1 | 0 (20) | DNF |
22(t) | Tatge, Bob (M10, RM) | - | 2 | 1 | DNF | 0 (28) |
22(t) | Tengdin, Robert (M11, CN) | - | 2 | 1 | 0 (23) | DNF |
22(t) | Thompson, Keith (M09, PN) | - | 2 | 1 | 0 (17) | DSQ |
22(t) | Thurmon, Hadley (W02, RM) | - | 2 | 1 | 0 (33) | DNF |
22(t) | Triggs, Tim (M09, RM) | - | 2 | 0 | DNF | DSQ |
22(t) | Webb, Chuck (M08, RM) | - | 1 | 1 | 0 (19) | |
22(t) | Wright, Shari (W04, RM) | - | 2 | 2 | 0 (44) | 0 (43) |
(62 competitors) |