Event Standings Summary
2 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 137 (105 men, 32 women)
Number of qualifiers: 137 (105 men, 32 women)
Position | Competitor | Points | St | Fn | WinterPark SL | WinterPark GS |
Men Class 13 (85-89) | WinterPark SL | WinterPark GS | ||||
1 | Droege, John (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) |
Women Class 11 (75-79) | WinterPark SL | WinterPark GS | ||||
1 | Reed, Virginia (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) |
Women Class 10 (70-74) | WinterPark SL | WinterPark GS | ||||
1 | Anderson, Coralue (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) |
2 | Frinell, Marietta (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) |
Men Class 11 (75-79) | WinterPark SL | WinterPark GS | ||||
1 | Wescott, Harold (PN) | 45 | 2 | 2 | 25 (1) | 20 (2) |
2 | Demattei, Gaetano (FW) | 40 | 2 | 2 | 15 (3) | 25 (1) |
3 | Tengdin, Robert (CN) | 20 | 2 | 1 | 20 (2) | DNF |
4 | Nyland, Frederic (RM) | - | 1 | 0 | DNF | |
Men Class 10 (70-74) | WinterPark SL | WinterPark GS | ||||
1 | Fullman, Carl (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) |
2 | Butler, Robert (EA) | 30 | 2 | 2 | 20 (2) | 10 (6) |
3 | Foss, Bob (RM) | 20 | 2 | 1 | DNF | 20 (2) |
4 | Hauser, Charles (RM) | 15 | 2 | 1 | DSQ | 15 (3) |
5 | Tatge, Bob (RM) | 12 | 2 | 1 | DNF | 12 (4) |
6 | McGrath, Robert (EA) | 11 | 2 | 1 | DSQ | 11 (5) |
Women Class 9 (65-69) | WinterPark SL | WinterPark GS | ||||
1 | Droege, Anna (IM) | 45 | 2 | 2 | 25 (1) | 20 (2) |
2 | Auseklis, Nancy (IM) | 35 | 2 | 2 | 20 (2) | 15 (3) |
3 | McConkey, Glenn (IM) | 25 | 2 | 1 | DNF | 25 (1) |
4 | Gidlow, Lilla (CN) | 15 | 1 | 1 | 15 (3) | |
Women Class 8 (60-64) | WinterPark SL | WinterPark GS | ||||
1 | Moschel, Rosemary (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) |
2 | O'Brien, Patty (RM) | 40 | 2 | 2 | 20 (2) | 20 (2) |
3 | Pettigrew, Marcie (FW) | 27 | 2 | 2 | 15 (3) | 12 (4) |
4 | Davis, Carol (RM) | 15 | 2 | 1 | DSQ | 15 (3) |
Women Class 7 (55-59) | WinterPark SL | WinterPark GS | ||||
1 | Levine, Carol (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) |
2 | Braga, Charlene (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) |
3 | Gaylord, Katie (RM) | 30 | 2 | 2 | 15 (3) | 15 (3) |
4 | Sturgeon, Wina (IM) | 23 | 2 | 2 | 12 (4) | 11 (5) |
5 | Slavin, Madeline (RM) | 12 | 2 | 1 | DSQ | 12 (4) |
Women Class 6 (50-54) | WinterPark SL | WinterPark GS | ||||
1 | Crowell, Linda (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) |
2 | Martin, Sally (IM) | 35 | 2 | 2 | 15 (3) | 20 (2) |
3 | Gibson, Anne (RM) | 27 | 2 | 2 | 12 (4) | 15 (3) |
4 | Mather, Jane (RM) | 20 | 1 | 1 | 20 (2) | |
5 | Suzuki, Reiko (RM) | - | 1 | 0 | DNF | |
Women Class 5 (45-49) | WinterPark SL | WinterPark GS | ||||
1 | Valar, Victoria (RM) | 25 | 2 | 1 | 25 (1) | DNF |
2 | Chandler, Carolynne (RM) | 20 | 2 | 1 | 20 (2) | DNF |
Women Class 4 (40-44) | WinterPark SL | WinterPark GS | ||||
1 | Roberts, Susan (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) |
2 | Wright, Shari (RM) | 40 | 2 | 2 | 20 (2) | 20 (2) |
Women Class 3 (35-39) | WinterPark SL | WinterPark GS | ||||
1 | Kaufman, Jennifer (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) |
2 | Kadulova, Dasha | 20 | 2 | 1 | 20 (2) | DNF |
3 | Tanner, Elyse (RM) | 15 | 2 | 1 | 15 (3) | DNF |
4 | Smith, Elizabeth Booka (RM) | - | 2 | 0 | DNF | DNF |
Women Class 2 (30-34) | WinterPark SL | WinterPark GS | ||||
1 | Alexandrescu Leach, Dana (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) |
2(t) | Muller, Tanya (RM) | 20 | 2 | 1 | DNF | 20 (2) |
2(t) | Thurmon, Hadley (RM) | 20 | 2 | 1 | 20 (2) | DNF |
(3 competitors) | ||||||
Men Class 9 (65-69) | WinterPark SL | WinterPark GS | ||||
1 | Slivinski, Stephen (IM) | 30 | 2 | 2 | 10 (6) | 20 (2) |
2(t) | Dugan, Jim (FW) | 27 | 2 | 2 | 12 (4) | 15 (3) |
2(t) | Rosol, Dave (RM) | 27 | 2 | 2 | 15 (3) | 12 (4) |
4(t) | Kaufman, Lee (RM) | 25 | 2 | 1 | DNF | 25 (1) |
4(t) | Patterson, Tom (RM) | 25 | 2 | 1 | 25 (1) | DNF |
6(t) | Kimball, Bill (RM) | 20 | 2 | 2 | 9 (7) | 11 (5) |
6(t) | Thompson, Keith (PN) | 20 | 2 | 1 | 20 (2) | DSQ |
8 | Benson, Robert (RM) | 18 | 2 | 2 | 8 (8) | 10 (6) |
9 | Smith, Don (FW) | 11 | 1 | 1 | 11 (5) | |
10 | Triggs, Tim (RM) | - | 2 | 0 | DNF | DSQ |
Men Class 8 (60-64) | WinterPark SL | WinterPark GS | ||||
1 | Olberg, Knut (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) |
2 | Sarchett, Bob (IM) | 40 | 2 | 2 | 20 (2) | 20 (2) |
3 | Mahonen, Jukka (CN) | 27 | 2 | 2 | 12 (4) | 15 (3) |
4 | Karjalainen, Rauli (IM) | 21 | 2 | 2 | 9 (7) | 12 (4) |
5 | Giglio, Keith (RM) | 19 | 2 | 2 | 8 (8) | 11 (5) |
6 | Myers, J D (RM) | 15 | 2 | 1 | 15 (3) | DNF |
7 | Raabe, Winfried (CN) | 11 | 2 | 1 | 11 (5) | DNF |
8(t) | Milne, John (FW) | 10 | 2 | 1 | DSQ | 10 (6) |
8(t) | Webb, Chuck (RM) | 10 | 1 | 1 | 10 (6) | |
(9 competitors) | ||||||
Men Class 7 (55-59) | WinterPark SL | WinterPark GS | ||||
1 | Ragan, James (N) | 40 | 2 | 2 | 25 (1) | 15 (3) |
2 | Hayden, John (RM) | 32 | 2 | 2 | 20 (2) | 12 (4) |
3 | Ford, Chip (RM) | 26 | 2 | 2 | 15 (3) | 11 (5) |
4 | Roy, Victor (IM) | 25 | 2 | 1 | DSQ | 25 (1) |
5(t) | Smith, Brian (FW) | 20 | 2 | 2 | 12 (4) | 8 (8) |
5(t) | Vogel, Gary (RM) | 20 | 2 | 1 | DNF | 20 (2) |
7 | Crowell, Samuel (FW) | 11 | 2 | 1 | 11 (5) | DNF |
8 | Lingerfelt, Rodney (FW) | 10 | 2 | 1 | DNF | 10 (6) |
9 | Herm, Jeffrey (RM) | 9 | 2 | 1 | DNF | 9 (7) |
Men Class 6 (50-54) | WinterPark SL | WinterPark GS | ||||
1 | Halsnes, Stein (RM) | 45 | 2 | 2 | 20 (2) | 25 (1) |
2 | Skinner, Bill (IM) | 40 | 2 | 2 | 25 (1) | 15 (3) |
3 | Banik, Gary (RM) | 23 | 2 | 2 | 15 (3) | 8 (8) |
4 | Marolt, Ted (RM) | 22 | 2 | 2 | 11 (5) | 11 (5) |
5 | Bosin, Pavel (FW) | 21 | 2 | 2 | 12 (4) | 9 (7) |
6 | Letson, Benjamin (RM) | 20 | 2 | 1 | DSQ | 20 (2) |
7 | Robinson, Reed (FW) | 15 | 2 | 2 | 8 (8) | 7 (9) |
8(t) | Luskin, David (RM) | 12 | 2 | 1 | DSQ | 12 (4) |
8(t) | Ward, Kevin (RM) | 12 | 2 | 2 | 2 (14) | 10 (6) |
10 | Moss, Gary (RM) | 10 | 2 | 1 | 10 (6) | DNF |
11(t) | Davis, Bob (FW) | 9 | 2 | 1 | 9 (7) | DNF |
11(t) | Preuthun, R Garth (RM) | 9 | 2 | 2 | 5 (11) | 4 (12) |
13(t) | Congdon, Joseph (IM) | 7 | 2 | 2 | 4 (12) | 3 (13) |
13(t) | Stapp, Scott (RM) | 7 | 1 | 1 | 7 (9) | |
15(t) | Cole, James (N) | 6 | 2 | 1 | DNF | 6 (10) |
15(t) | Forney, Greg (RM) | 6 | 2 | 1 | 6 (10) | DNF |
17(t) | Laudenschlager, K Paul (FW) | 5 | 2 | 1 | DSQ | 5 (11) |
17(t) | Morrissey, Art (RM) | 5 | 2 | 2 | 3 (13) | 2 (14) |
(18 competitors) | ||||||
Men Class 5 (45-49) | WinterPark SL | WinterPark GS | ||||
1(t) | Fuchsberger, Franz (RM) | 45 | 2 | 2 | 25 (1) | 20 (2) |
1(t) | Klemme, Erik (RM) | 45 | 2 | 2 | 20 (2) | 25 (1) |
3 | Scroggins, William (PN) | 30 | 2 | 2 | 15 (3) | 15 (3) |
4 | Blackstock, Brian (RM) | 24 | 2 | 2 | 12 (4) | 12 (4) |
5 | Young, Eliot (RM) | 22 | 2 | 2 | 11 (5) | 11 (5) |
6 | Pech, Bradford (RM) | 20 | 2 | 2 | 10 (6) | 10 (6) |
7(t) | Brynestad, Kevin (RM) | 9 | 1 | 1 | 9 (7) | |
7(t) | Chandler, Michael (RM) | 9 | 2 | 1 | DSQ | 9 (7) |
9(t) | Frost, Brian (IM) | 8 | 2 | 1 | DSQ | 8 (8) |
9(t) | McGrath, Robbie (EA) | 8 | 2 | 1 | 8 (8) | DNF |
11(t) | Harman, Scott (PN) | 7 | 1 | 1 | 7 (9) | |
11(t) | Johnson, Don (RM) | 7 | 2 | 1 | 7 (9) | DNF |
13(t) | Buttenberg, Kris (FW) | 6 | 2 | 1 | DNF | 6 (10) |
13(t) | Roberts, James (RM) | 6 | 2 | 1 | 6 (10) | DNF |
15 | Velasco, David Lawrence (RM) | 5 | 2 | 1 | DNF | 5 (11) |
16(t) | Lindquist, Eric (RM) | - | 1 | 0 | DNF | |
16(t) | Slabinski, Richard (IM) | - | 1 | 0 | DNF | |
(17 competitors) | ||||||
Men Class 4 (40-44) | WinterPark SL | WinterPark GS | ||||
1 | Thompson, Broc (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) |
2 | Hill, Timothy (PN) | 40 | 2 | 2 | 20 (2) | 20 (2) |
3 | Kaufmann, Harold (IM) | 27 | 2 | 2 | 12 (4) | 15 (3) |
4 | Hill, Alex (RM) | 20 | 2 | 2 | 10 (6) | 10 (6) |
5 | Vetterlein, Andrew (PN) | 17 | 2 | 2 | 9 (7) | 8 (8) |
6(t) | Furman, Christopher (RM) | 15 | 2 | 2 | 8 (8) | 7 (9) |
6(t) | Tengdin, D J (RM) | 15 | 2 | 1 | 15 (3) | DNF |
8(t) | Estelle, James (RM) | 12 | 1 | 1 | 12 (4) | |
8(t) | Larson, Scott (CN) | 12 | 2 | 2 | 6 (10) | 6 (10) |
10(t) | Goss, John (RM) | 11 | 1 | 1 | 11 (5) | |
10(t) | Mobley, Mark (RM) | 11 | 2 | 1 | 11 (5) | DNF |
12 | Nielsen, Leif (RM) | 9 | 2 | 1 | DNF | 9 (7) |
13 | Gydesen, Chris (CN) | 7 | 2 | 1 | 7 (9) | DNF |
14 | Kolar, Mark (RM) | 5 | 1 | 1 | 5 (11) | |
Men Class 3 (35-39) | WinterPark SL | WinterPark GS | ||||
1 | Chapman, Toby (N) | 50 | 2 | 2 | 25 (1) | 25 (1) |
2 | Kohler, Jim (RM) | 32 | 2 | 2 | 12 (4) | 20 (2) |
3(t) | Bradsby, Richard (RM) | 30 | 2 | 2 | 15 (3) | 15 (3) |
3(t) | Lindemer, Steven (CN) | 30 | 2 | 2 | 20 (2) | 10 (6) |
5 | Hoopes, Brett (RM) | 23 | 2 | 2 | 11 (5) | 12 (4) |
6 | Moore, B J (PN) | 21 | 2 | 2 | 10 (6) | 11 (5) |
7 | Bailey, Jerry (RM) | 9 | 1 | 1 | 9 (7) | |
8(t) | Hendrickson, Kevin (RM) | - | 1 | 0 | DNF | |
8(t) | Karanowski, John (RM) | - | 1 | 0 | DNF | |
(9 competitors) | ||||||
Men Class 2 (30-34) | WinterPark SL | WinterPark GS | ||||
1(t) | Griffin, David (RM) | 45 | 2 | 2 | 25 (1) | 20 (2) |
1(t) | Shklovski, Mike (CN) | 45 | 2 | 2 | 20 (2) | 25 (1) |
3 | Fuller, Ryan (CN) | 15 | 2 | 1 | 15 (3) | DNF |
4(t) | Leach, Ryan (IM) | - | 1 | 0 | DNF | |
4(t) | Spuhler, Peter (RM) | - | 1 | 0 | DSQ | |
(5 competitors) | ||||||
Men Class 1 (21-29) | WinterPark SL | WinterPark GS | ||||
1 | Otto, Dj (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) |
2(t) | England, Nick (IM) | 35 | 2 | 2 | 15 (3) | 20 (2) |
2(t) | Ware, Garron (RM) | 35 | 2 | 2 | 20 (2) | 15 (3) |
(3 competitors) |