Event Standings Summary
2 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 137 (105 men, 32 women)
Number of qualifiers: 137 (105 men, 32 women)
Position | Competitor | Points | St | Fn | WinterPark SL | WinterPark GS |
Group A (men age 20-44) | WinterPark SL | WinterPark GS | ||||
1 | Thompson, Broc (M04, RM) | 50 | 2 | 2 | 25 (1) | 25 (1) |
2(t) | Chapman, Toby (M03, N) | 35 | 2 | 2 | 15 (3) | 20 (2) |
2(t) | Hill, Timothy (M04, PN) | 35 | 2 | 2 | 20 (2) | 15 (3) |
4 | Otto, Dj (M01, RM) | 23 | 2 | 2 | 12 (4) | 11 (5) |
5 | Kohler, Jim (M03, RM) | 19 | 2 | 2 | 7 (9) | 12 (4) |
6 | Bradsby, Richard (M03, RM) | 18 | 2 | 2 | 9 (7) | 9 (7) |
7 | Kaufmann, Harold (M04, IM) | 16 | 2 | 2 | 6 (10) | 10 (6) |
8 | Hoopes, Brett (M03, RM) | 13 | 2 | 2 | 5 (11) | 8 (8) |
9(t) | Griffin, David (M02, RM) | 11 | 2 | 2 | 8 (8) | 3 (13) |
9(t) | Lindemer, Steven (M03, CN) | 11 | 2 | 2 | 11 (5) | 0 (21) |
11 | Tengdin, D J (M04, RM) | 10 | 2 | 1 | 10 (6) | DNF |
12 | Shklovski, Mike (M02, CN) | 7 | 2 | 2 | 0 (19) | 7 (9) |
13(t) | Estelle, James (M04, RM) | 6 | 1 | 1 | 6 (10) | |
13(t) | Hill, Alex (M04, RM) | 6 | 2 | 2 | 2 (14) | 4 (12) |
15 | Goss, John (M04, RM) | 5 | 1 | 1 | 5 (11) | |
16(t) | Mobley, Mark (M04, RM) | 4 | 2 | 1 | 4 (12) | DNF |
16(t) | Moore, B J (M03, PN) | 4 | 2 | 2 | 3 (13) | 1 (15) |
18 | England, Nick (M01, IM) | 2 | 2 | 2 | 0 (23) | 2 (14) |
19 | Vetterlein, Andrew (M04, PN) | 1 | 2 | 2 | 1 (15) | 0 (18) |
20(t) | Bailey, Jerry (M03, RM) | - | 1 | 1 | 0 (22) | |
20(t) | Fuller, Ryan (M02, CN) | - | 2 | 1 | 0 (24) | DNF |
20(t) | Furman, Christopher (M04, RM) | - | 2 | 2 | 0 (16) | 0 (19) |
20(t) | Gydesen, Chris (M04, CN) | - | 2 | 1 | 0 (17) | DNF |
20(t) | Hendrickson, Kevin (M03, RM) | - | 1 | 0 | DNF | |
20(t) | Karanowski, John (M03, RM) | - | 1 | 0 | DNF | |
20(t) | Kolar, Mark (M04, RM) | - | 1 | 1 | 0 (21) | |
20(t) | Larson, Scott (M04, CN) | - | 2 | 2 | 0 (18) | 0 (20) |
20(t) | Leach, Ryan (M02, IM) | - | 1 | 0 | DNF | |
20(t) | Nielsen, Leif (M04, RM) | - | 2 | 1 | DNF | 0 (16) |
20(t) | Spuhler, Peter (M02, RM) | - | 1 | 0 | DSQ | |
20(t) | Ware, Garron (M01, RM) | - | 2 | 2 | 0 (20) | 0 (17) |
(31 competitors) | ||||||
Group B (men age 45-59) | WinterPark SL | WinterPark GS | ||||
1(t) | Fuchsberger, Franz (M05, RM) | 40 | 2 | 2 | 25 (1) | 15 (3) |
1(t) | Klemme, Erik (M05, RM) | 40 | 2 | 2 | 15 (3) | 25 (1) |
3 | Skinner, Bill (M06, IM) | 29 | 2 | 2 | 20 (2) | 9 (7) |
4 | Scroggins, William (M05, PN) | 24 | 2 | 2 | 12 (4) | 12 (4) |
5 | Halsnes, Stein (M06, RM) | 22 | 2 | 2 | 11 (5) | 11 (5) |
6 | Roy, Victor (M07, IM) | 20 | 2 | 1 | DSQ | 20 (2) |
7 | Blackstock, Brian (M05, RM) | 17 | 2 | 2 | 10 (6) | 7 (9) |
8(t) | Marolt, Ted (M06, RM) | 11 | 2 | 2 | 5 (11) | 6 (10) |
8(t) | Young, Eliot (M05, RM) | 11 | 2 | 2 | 8 (8) | 3 (13) |
10(t) | Bosin, Pavel (M06, FW) | 10 | 2 | 2 | 6 (10) | 4 (12) |
10(t) | Letson, Benjamin (M06, RM) | 10 | 2 | 1 | DSQ | 10 (6) |
12 | Banik, Gary (M06, RM) | 9 | 2 | 2 | 9 (7) | 0 (16) |
13 | Luskin, David (M06, RM) | 8 | 2 | 1 | DSQ | 8 (8) |
14 | Ragan, James (M07, N) | 7 | 2 | 2 | 7 (9) | 0 (17) |
15 | Ward, Kevin (M06, RM) | 5 | 2 | 2 | 0 (29) | 5 (11) |
16(t) | Hayden, John (M07, RM) | 4 | 2 | 2 | 4 (12) | 0 (19) |
16(t) | Pech, Bradford (M05, RM) | 4 | 2 | 2 | 3 (13) | 1 (15) |
18(t) | Moss, Gary (M06, RM) | 2 | 2 | 1 | 2 (14) | DNF |
18(t) | Vogel, Gary (M07, RM) | 2 | 2 | 1 | DNF | 2 (14) |
20 | Davis, Bob (M06, FW) | 1 | 2 | 1 | 1 (15) | DNF |
21(t) | Brynestad, Kevin (M05, RM) | - | 1 | 1 | 0 (16) | |
21(t) | Buttenberg, Kris (M05, FW) | - | 2 | 1 | DNF | 0 (24) |
21(t) | Chandler, Michael (M05, RM) | - | 2 | 1 | DSQ | 0 (21) |
21(t) | Cole, James (M06, N) | - | 2 | 1 | DNF | 0 (20) |
21(t) | Congdon, Joseph (M06, IM) | - | 2 | 2 | 0 (26) | 0 (32) |
21(t) | Crowell, Samuel (M07, FW) | - | 2 | 1 | 0 (28) | DNF |
21(t) | Ford, Chip (M07, RM) | - | 2 | 2 | 0 (21) | 0 (25) |
21(t) | Forney, Greg (M06, RM) | - | 2 | 1 | 0 (19) | DNF |
21(t) | Frost, Brian (M05, IM) | - | 2 | 1 | DSQ | 0 (22) |
21(t) | Harman, Scott (M05, PN) | - | 1 | 1 | 0 (23) | |
21(t) | Herm, Jeffrey (M07, RM) | - | 2 | 1 | DNF | 0 (29) |
21(t) | Johnson, Don (M05, RM) | - | 2 | 1 | 0 (22) | DNF |
21(t) | Laudenschlager, K Paul (M06, FW) | - | 2 | 1 | DSQ | 0 (26) |
21(t) | Lindquist, Eric (M05, RM) | - | 1 | 0 | DNF | |
21(t) | Lingerfelt, Rodney (M07, FW) | - | 2 | 1 | DNF | 0 (27) |
21(t) | McGrath, Robbie (M05, EA) | - | 2 | 1 | 0 (20) | DNF |
21(t) | Morrissey, Art (M06, RM) | - | 2 | 2 | 0 (27) | 0 (33) |
21(t) | Preuthun, R Garth (M06, RM) | - | 2 | 2 | 0 (25) | 0 (28) |
21(t) | Roberts, James (M05, RM) | - | 2 | 1 | 0 (24) | DNF |
21(t) | Robinson, Reed (M06, FW) | - | 2 | 2 | 0 (17) | 0 (18) |
21(t) | Slabinski, Richard (M05, IM) | - | 1 | 0 | DNF | |
21(t) | Smith, Brian (M07, FW) | - | 2 | 2 | 0 (23) | 0 (30) |
21(t) | Stapp, Scott (M06, RM) | - | 1 | 1 | 0 (18) | |
21(t) | Velasco, David Lawrence (M05, RM) | - | 2 | 1 | DNF | 0 (31) |
(44 competitors) | ||||||
Group C (all women) | WinterPark SL | WinterPark GS | ||||
1 | Kaufman, Jennifer (W03, RM) | 50 | 2 | 2 | 25 (1) | 25 (1) |
2 | Alexandrescu Leach, Dana (W02, IM) | 40 | 2 | 2 | 20 (2) | 20 (2) |
3 | Levine, Carol (W07, RM) | 30 | 2 | 2 | 15 (3) | 15 (3(t)) |
4 | Roberts, Susan (W04, RM) | 27 | 2 | 2 | 12 (4) | 15 (3(t)) |
5 | Droege, Anna (W09, IM) | 19 | 2 | 2 | 9 (7) | 10 (6) |
6 | Auseklis, Nancy (W09, IM) | 16 | 2 | 2 | 8 (8) | 8 (8) |
7 | Crowell, Linda (W06, FW) | 14 | 2 | 2 | 7 (9) | 7 (9) |
8(t) | McConkey, Glenn (W09, IM) | 11 | 2 | 1 | DNF | 11 (5) |
8(t) | Valar, Victoria (W05, RM) | 11 | 2 | 1 | 11 (5) | DNF |
10 | Kadulova, Dasha (W03) | 10 | 2 | 1 | 10 (6) | DNF |
11(t) | Braga, Charlene (W07, FW) | 9 | 2 | 2 | 4 (12) | 5 (11) |
11(t) | Muller, Tanya (W02, RM) | 9 | 2 | 1 | DNF | 9 (7) |
13(t) | Martin, Sally (W06, IM) | 6 | 2 | 2 | 0 (19) | 6 (10) |
13(t) | Tanner, Elyse (W03, RM) | 6 | 2 | 1 | 6 (10) | DNF |
15(t) | Chandler, Carolynne (W05, RM) | 5 | 2 | 1 | 5 (11) | DNF |
15(t) | Moschel, Rosemary (W08, IM) | 5 | 2 | 2 | 1 (15) | 4 (12) |
17 | Anderson, Coralue (W10, RM) | 4 | 2 | 2 | 3 (13) | 1 (15) |
18 | O'Brien, Patty (W08, RM) | 3 | 2 | 2 | 0 (20) | 3 (13) |
19(t) | Gaylord, Katie (W07, RM) | 2 | 2 | 2 | 0 (18) | 2 (14) |
19(t) | Gidlow, Lilla (W09, CN) | 2 | 1 | 1 | 2 (14) | |
21(t) | Davis, Carol (W08, RM) | - | 2 | 1 | DSQ | 0 (16) |
21(t) | Frinell, Marietta (W10, FW) | - | 2 | 2 | 0 (22) | 0 (20) |
21(t) | Gibson, Anne (W06, RM) | - | 2 | 2 | 0 (21) | 0 (21) |
21(t) | Mather, Jane (W06, RM) | - | 1 | 1 | 0 (17) | |
21(t) | Pettigrew, Marcie (W08, FW) | - | 2 | 2 | 0 (25) | 0 (17) |
21(t) | Reed, Virginia (W11, IM) | - | 2 | 2 | 0 (26) | 0 (23) |
21(t) | Slavin, Madeline (W07, RM) | - | 2 | 1 | DSQ | 0 (18) |
21(t) | Smith, Elizabeth Booka (W03, RM) | - | 2 | 0 | DNF | DNF |
21(t) | Sturgeon, Wina (W07, IM) | - | 2 | 2 | 0 (23) | 0 (19) |
21(t) | Suzuki, Reiko (W06, RM) | - | 1 | 0 | DNF | |
21(t) | Thurmon, Hadley (W02, RM) | - | 2 | 1 | 0 (16) | DNF |
21(t) | Wright, Shari (W04, RM) | - | 2 | 2 | 0 (24) | 0 (22) |
(32 competitors) | ||||||
Group D (men age 60+) | WinterPark SL | WinterPark GS | ||||
1 | Olberg, Knut (M08, PN) | 50 | 2 | 2 | 25 (1) | 25 (1) |
2 | Sarchett, Bob (M08, IM) | 40 | 2 | 2 | 20 (2) | 20 (2) |
3 | Fullman, Carl (M10, IM) | 25 | 2 | 2 | 10 (6) | 15 (3) |
4 | Mahonen, Jukka (M08, CN) | 20 | 2 | 2 | 11 (5) | 9 (7) |
5 | Patterson, Tom (M09, RM) | 15 | 2 | 1 | 15 (3) | DNF |
6(t) | Kaufman, Lee (M09, RM) | 12 | 2 | 1 | DNF | 12 (4) |
6(t) | Myers, J D (M08, RM) | 12 | 2 | 1 | 12 (4) | DNF |
6(t) | Wescott, Harold (M11, PN) | 12 | 2 | 2 | 9 (7) | 3 (13) |
9 | Slivinski, Stephen (M09, IM) | 11 | 2 | 2 | 0 (17) | 11 (5) |
10(t) | Dugan, Jim (M09, FW) | 10 | 2 | 2 | 3 (13) | 7 (9) |
10(t) | Foss, Bob (M10, RM) | 10 | 2 | 1 | DNF | 10 (6) |
12(t) | Karjalainen, Rauli (M08, IM) | 8 | 2 | 2 | 0 (16) | 8 (8) |
12(t) | Thompson, Keith (M09, PN) | 8 | 2 | 1 | 8 (8) | DSQ |
14(t) | Raabe, Winfried (M08, CN) | 7 | 2 | 1 | 7 (9) | DNF |
14(t) | Rosol, Dave (M09, RM) | 7 | 2 | 2 | 5 (11) | 2 (14) |
16(t) | Giglio, Keith (M08, RM) | 6 | 2 | 2 | 0 (19) | 6 (10) |
16(t) | Webb, Chuck (M08, RM) | 6 | 1 | 1 | 6 (10) | |
18(t) | Demattei, Gaetano (M11, FW) | 5 | 2 | 2 | 1 (15) | 4 (12) |
18(t) | Hauser, Charles (M10, RM) | 5 | 2 | 1 | DSQ | 5 (11) |
20 | Tengdin, Robert (M11, CN) | 4 | 2 | 1 | 4 (12) | DNF |
21 | Smith, Don (M09, FW) | 2 | 1 | 1 | 2 (14) | |
22 | Milne, John (M08, FW) | 1 | 2 | 1 | DSQ | 1 (15) |
23(t) | Benson, Robert (M09, RM) | - | 2 | 2 | 0 (21) | 0 (20) |
23(t) | Butler, Robert (M10, EA) | - | 2 | 2 | 0 (20) | 0 (19) |
23(t) | Droege, John (M13, IM) | - | 2 | 2 | 0 (22) | 0 (21) |
23(t) | Kimball, Bill (M09, RM) | - | 2 | 2 | 0 (18) | 0 (18) |
23(t) | McGrath, Robert (M10, EA) | - | 2 | 1 | DSQ | 0 (17) |
23(t) | Nyland, Frederic (M11, RM) | - | 1 | 0 | DNF | |
23(t) | Tatge, Bob (M10, RM) | - | 2 | 1 | DNF | 0 (16) |
23(t) | Triggs, Tim (M09, RM) | - | 2 | 0 | DNF | DSQ |
(30 competitors) |