Event Standings Summary
2 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 75 (75 men, 0 women)
Number of qualifiers: 38 (38 men, 0 women)

Event Standings By Overall Finish
PositionCompetitorPointsStFnWinterPark SLWinterPark GS
1Thompson, Broc (M04, RM)0.00220.00 (1)0.00 (1)
2Klemme, Erik (M05, RM)32.112226.63 (6)5.48 (2)
3Hill, Timothy (M04, PN)38.032216.40 (2)21.63 (6)
4Chapman, Toby (M03, N)41.432222.70 (3)18.73 (5)
5Fuchsberger, Franz (M05, RM)41.872223.48 (4)18.39 (4)
6Scroggins, William (M05, PN)55.292233.59 (8)21.70 (7)
7Halsnes, Stein (M06, RM)57.642234.31 (9)23.33 (8)
8Skinner, Bill (M06, IM)62.882226.17 (5)36.71 (12)
9Otto, Dj (M01, RM)66.952230.44 (7)36.51 (11)
10Bradsby, Richard (M03, RM)86.772247.56 (13)39.21 (14)
11Blackstock, Brian (M05, RM)92.392247.36 (12)45.03 (16)
12Kohler, Jim (M03, RM)100.342274.72 (21)25.62 (9)
13Marolt, Ted (M06, RM)113.142260.68 (18)52.46 (17)
14Kaufmann, Harold (M04, IM)117.182279.05 (23)38.13 (13)
15Young, Eliot (M05, RM)117.602249.92 (15)67.68 (23)
16Banik, Gary (M06, RM)119.682248.28 (14)71.40 (27)
17Bosin, Pavel (M06, FW)120.482257.27 (17)63.21 (22)
18Ragan, James (M07, N)124.562252.02 (16)72.54 (28)
19Hoopes, Brett (M03, RM)135.452282.92 (25)52.53 (18)
20Hayden, John (M07, RM)136.762262.12 (19)74.64 (30)
21Pech, Bradford (M05, RM)145.422275.04 (22)70.38 (26)
22Griffin, David (M02, RM)154.382271.63 (20)82.75 (32)
23Robinson, Reed (M06, FW)172.102297.87 (30)74.23 (29)
24Hill, Alex (M04, RM)179.152299.71 (31)79.44 (31)
25Moore, B J (M03, PN)182.762290.07 (28)92.69 (35)
26Shklovski, Mike (M02, CN)203.0622148.91 (44)54.15 (19)
27Lindemer, Steven (M03, CN)222.872236.54 (10)186.33 (53)
28Vetterlein, Andrew (M04, PN)226.5422104.24 (32)122.30 (44)
29Ford, Chip (M07, RM)231.9922111.71 (36)120.28 (42)
30Furman, Christopher (M04, RM)253.9422112.70 (37)141.24 (47)
31Preuthun, R Garth (M06, RM)271.9222141.30 (43)130.62 (46)
32Smith, Brian (M07, FW)275.0522127.59 (40)147.46 (49)
33Ward, Kevin (M06, RM)281.5922227.30 (52)54.29 (21)
34Larson, Scott (M04, CN)296.5822133.10 (41)163.48 (51)
35Ware, Garron (M01, RM)298.5722178.43 (47)120.14 (41)
36England, Nick (M01, IM)311.5322223.10 (51)88.43 (34)
37Congdon, Joseph (M06, IM)315.3522149.50 (45)165.85 (52)
38Morrissey, Art (M06, RM)379.6322174.23 (46)205.40 (54)
-Bailey, Jerry (M03, RM) 11207.03 (50) 
-Brynestad, Kevin (M05, RM) 1192.82 (29) 
-Buttenberg, Kris (M05, FW) 21DNF109.80 (40)
-Chandler, Michael (M05, RM) 21DSQ94.65 (36)
-Cole, James (M06, N) 21DNF86.54 (33)
-Crowell, Samuel (M07, FW) 21192.79 (48)DNF
-Davis, Bob (M06, FW) 2184.69 (26)DNF
-Estelle, James (M04, RM) 11 54.22 (20)
-Forney, Greg (M06, RM) 21110.93 (34)DNF
-Frost, Brian (M05, IM) 21DSQ96.07 (37)
-Fuller, Ryan (M02, CN) 21437.41 (53)DNF
-Goss, John (M04, RM) 11 68.29 (24)
-Gydesen, Chris (M04, CN) 21126.93 (39)DNF
-Harman, Scott (M05, PN) 11 101.21 (38)
-Hendrickson, Kevin (M03, RM) 10DNF 
-Herm, Jeffrey (M07, RM) 21DNF145.56 (48)
-Johnson, Don (M05, RM) 21118.47 (38)DNF
-Karanowski, John (M03, RM) 10 DNF
-Kolar, Mark (M04, RM) 11196.53 (49) 
-Laudenschlager, K Paul (M06, FW) 21DSQ120.41 (43)
-Leach, Ryan (M02, IM) 10DNF 
-Letson, Benjamin (M06, RM) 21DSQ28.67 (10)
-Lindquist, Eric (M05, RM) 10 DNF
-Lingerfelt, Rodney (M07, FW) 21DNF129.40 (45)
-Luskin, David (M06, RM) 21DSQ42.86 (15)
-McGrath, Robbie (M05, EA) 21111.58 (35)DNF
-Mobley, Mark (M04, RM) 2186.52 (27)DNF
-Moss, Gary (M06, RM) 2179.96 (24)DNF
-Nielsen, Leif (M04, RM) 21DNF105.20 (39)
-Roberts, James (M05, RM) 21135.79 (42)DNF
-Roy, Victor (M07, IM) 21DSQ8.38 (3)
-Slabinski, Richard (M05, IM) 10DNF 
-Spuhler, Peter (M02, RM) 10 DSQ
-Stapp, Scott (M06, RM) 11110.27 (33) 
-Tengdin, D J (M04, RM) 2141.66 (11)DNF
-Velasco, David Lawrence (M05, RM) 21DNF158.61 (50)
-Vogel, Gary (M07, RM) 21DNF69.50 (25)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Winter Park SL - February 09, 2008 - All racers on one course
2. Winter Park GS - February 10, 2008 - All racers on one course