Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 180 (145 men, 35 women)
Number of qualifiers: 101 (80 men, 21 women)

Event Standings By National Group
PositionCompetitorPointsStFnSundayRiver SGSundayRiver GSSundayRiver SL
        
 Group A (men age 20-44)   SundayRiver SGSundayRiver GSSundayRiver SL
1Green, Benjamin (M01, EA)64.47330.00 (1)32.03 (2)32.44 (2)
2Chapman, Toby (M03, N)135.623341.96 (4)54.57 (5)39.09 (4)
3Thoman, James (M02, EA)151.093352.15 (7)62.39 (6)36.55 (3)
4Shklovski, Mike (M02, CN)155.933339.24 (3)54.28 (3(t))62.41 (7)
5Sprockhoff, Tyler (M01, CN)185.353348.92 (5)88.48 (11)47.95 (5)
6Berube, Scott (M04, EA)204.083357.59 (9)66.23 (8)80.26 (8)
7Gadbois, Alex (M04, EA)217.523362.51 (10)71.30 (9)83.71 (9)
8Sprockhoff, Brett (M01, CN)230.963388.84 (13)90.07 (12)52.05 (6)
9Tengdin, D J (M04, RM)275.233387.31 (12)99.13 (13)88.79 (10)
10Lindemer, Jesse (M01, CN)307.533349.26 (6)160.94 (20)97.33 (12)
11Paul, Douglas (M04, EA)356.7933122.48 (15)124.28 (15)110.03 (13)
12Gladstone, Daryn (M03, EA)491.7833151.87 (18)177.17 (22)162.74 (16)
13Mitsis, Matthew (M01, EA)507.5933150.68 (17)150.72 (19)206.19 (20)
14Larson, Scott (M04, CN)519.8733172.93 (22)186.16 (24)160.78 (15)
15Murray, William (M04, EA)610.8533160.19 (20)195.94 (25)254.72 (22)
-Cesati, Richard (M03, EA) 3269.65 (11)63.55 (7)DNF
-Digangi, S Anthony (M03, EA) 31DNFDNF113.42 (14)
-Duymazlar, Hasan (M04, EA) 32227.46 (25)99.20 (14)DNF
-Dykerhouse, Richard Brandon (M02, EA) 22 0.00 (1)0.00 (1)
-Fuller, Ryan (M03, CN) 22 178.99 (23)169.45 (17)
-Ghigiarelli, Rob (M04, EA) 22217.27 (24)422.68 (28) 
-Heikkinen, David (M02, EA) 22209.62 (23)244.20 (27) 
-Hiebert, Luke (M01, EA) 315.44 (2)DNFDNF
-Irwin, Brian (M03, EA) 22 54.28 (3(t))90.36 (11)
-Masse, Maxime (M01, EA) 21 77.17 (10)DNF
-Moore, Louis (M03, EA) 32111.95 (14)DNF182.28 (18)
-Papazian, Ara (M04, FW) 3155.04 (8)DNFDNF
-Patch, David (M03, EA) 22 199.20 (26)230.10 (21)
-Robinson, Carl (M04, EA) 22 133.55 (16)184.76 (19)
-Rubinstein, Justin (M01, EA) 31135.05 (16)DNFDNF
-Spaulding, Beaudon (M02, EA) 22169.36 (21)165.72 (21) 
-Spooner, John (M04, EA) 22157.30 (19)146.30 (17) 
-Wheeler, Scott (M02, EA) 21 150.51 (18)DNF
        
 Group B (men age 45-59)   SundayRiver SGSundayRiver GSSundayRiver SL
1Klemme, Erik (M06, RM)24.21330.00 (1)2.74 (2)21.47 (8)
2Hill, Timothy (M05, PN)35.843331.80 (6)4.04 (3)0.00 (1)
3Scroggins, Willy (M05, PN)39.823324.73 (2)5.41 (4)9.68 (4)
4George, Mark (M06, EA)46.553328.94 (5)8.49 (5)9.12 (3)
5Sarkis, Greg (M05, EA)74.713337.51 (7)10.06 (6)27.14 (9)
6Kimball, Tip (M05, EA)82.543348.45 (9)0.00 (1)34.09 (11)
7Sertl, Mark (M06, EA)94.273325.91 (3)14.86 (7)53.50 (16)
8Anderson, Kermit (M05, CN)152.363363.42 (11)53.13 (12)35.81 (13)
9Dieffenbach, Fred (M06, EA)212.163393.53 (16)56.62 (15)62.01 (18)
10Maynard, Dale (M06, EA)220.633389.33 (15)63.40 (17)67.90 (20)
11Strang, David (M06, EA)231.453378.23 (14)60.18 (16)93.04 (26)
12Smith, David (M07, RM)238.583397.74 (17)76.61 (19)64.23 (19)
13Truckenbrod, Hans (M07, EA)257.413364.09 (12)28.76 (8)164.56 (35)
14Davis, Bob (M07, FW)268.0533120.62 (23)77.02 (20)70.41 (21)
15Konsza, Gary (M07, CN)271.6433117.25 (22)74.42 (18)79.97 (22)
16Sparkowski, Edward (M06, EA)291.2233105.31 (18)86.20 (24)99.71 (30)
17Whiteford, Mitch (M06, EA)320.5933126.68 (26)95.31 (26)98.60 (28)
18Cutting, Eric (M07, EA)322.9733151.57 (31)77.30 (21)94.10 (27)
19Henault, Richard (M06, RM)326.6833125.33 (25)116.26 (29)85.09 (23)
20Eisenschmid, John (M06, EA)365.4133139.46 (28)109.00 (28)116.95 (31)
21Richter, Eric (M05, EA)441.3733180.34 (32)131.73 (31)129.30 (33)
22Levan, Michael (M05, CN)485.5233301.97 (40)84.62 (23)98.93 (29)
23Densmore, Jason (M07, EA)505.0633241.24 (36)136.25 (32)127.57 (32)
24Davis, Alan (M05, EA)509.9433181.69 (33)142.62 (34)185.63 (38)
25Cooke, Theodore (M06, EA)530.5633217.69 (35)140.97 (33)171.90 (36)
26Risley, John (M07, EA)540.6333244.77 (37)154.05 (35)141.81 (34)
27Thompson, Peter (M05, EA)581.3433199.85 (34)190.13 (36)191.36 (39)
28Zazzera, Bob (M05, EA)763.0133285.48 (39)235.73 (38)241.80 (40)
-Andrews, Donald W K (M06, EA) 22 102.56 (27)60.12 (17)
-Azcarate, Miguel (M05, EA) 22 34.78 (10)14.96 (7)
-Butler, Kevin (M05, RM) 11133.40 (27)  
-Button, Stan (M06, EA) 32110.36 (20)79.69 (22)DNF
-Click, Ricky (M06, EA) 11434.36 (41)  
-Elander, Walter (M07, EA) 22 54.57 (14)85.92 (25)
-Grush, John (M05, EA) 2142.23 (8)DNF 
-Gurnick, Michael (M06, EA) 11 360.54 (39) 
-Iovino, Christopher (M05, EA) 31123.82 (24)DNFDSQ
-Jefferson, Richard (M06, EA) 22 29.65 (9)34.26 (12)
-Masse, Michel (M07, EA) 21 41.49 (11)DNF
-McMahon, Gerald (M06, EA) 32116.75 (21)DNF85.48 (24)
-Monroe, David (M06, EA) 32278.42 (38)DNF177.63 (37)
-Ragan, James (M07, N) 32141.14 (29)DSQ51.77 (14)
-Roberts, David (M05, EA) 31DSQDNF14.07 (6)
-Rubin, Jeff (M06, EA) 11 227.38 (37) 
-Shapiro, Yoav (M06, EA) 32141.82 (30)89.35 (25)DNF
-Skinner, Bill (M06, IM) 3266.45 (13)54.16 (13)DNF
-Skinner, Robert (M06, IM) 3227.08 (4)DNF1.28 (2)
-Steele, Ben (M07, EA) 11  52.11 (15)
-Stevens, Mark (M05, EA) 11106.82 (19)  
-Wilhelmsen, Dennis (M05, N) 3260.23 (10)DNF27.92 (10)
-Williams, Peter (M06, EA) 11 120.16 (30) 
-Zimmerman, William (M06, EA) 21 DNF10.62 (5)
        
 Group C (all women)   SundayRiver SGSundayRiver GSSundayRiver SL
1Beckedorff, Carolyn (W04, EA)46.493346.49 (4)0.00 (1)0.00 (1)
2Kaufman, Jennifer (W03, RM)61.33330.00 (1)11.25 (2)50.08 (3)
3Densmore, Lisa (W05, EA)164.533378.22 (7)31.27 (3)55.04 (4)
4Badger, Jenny (W01, IM)174.873365.49 (6)50.88 (4)58.50 (5)
5Esson, Andrea (W06, CAN)209.5333110.88 (11)53.76 (5)44.89 (2)
6Lewis, Deborah (W06, FW)254.533395.18 (9)91.61 (8)67.74 (6)
7Schnuerch, Angela (W04, EA)279.893395.81 (10)70.62 (6)113.46 (13)
8Price, Nadine (W06, EA)359.2633148.27 (14)101.07 (9)109.92 (12)
9Vaughn, Margaret (W06, EA)389.2033142.92 (12)87.56 (7)158.72 (19)
10Lanzel, Amy (W06, IM)411.2133192.08 (15)125.82 (11)93.31 (7)
11Gosselin, Johanne (W07, EA)496.2633208.42 (16)167.99 (14)119.85 (14)
12Brumbaugh, Barb (W05, EA)550.5633249.57 (19)157.16 (13)143.83 (16)
13Hendrickson, Ellen (W06, IM)557.2533235.59 (18)184.52 (15)137.14 (15)
14Nordhoy, Anne (W09, EA)569.7633226.80 (17)189.80 (16)153.16 (18)
15Gidlow, Lilla (W09, CN)649.3133259.31 (20)218.87 (18)171.13 (20)
16Flood, Heidi (W07, IM)773.0633319.15 (21)252.26 (19)201.65 (24)
17Larsen, Dee (W08, EA)860.8433352.60 (22)283.05 (22)225.19 (26)
18Frinell, Marietta (W10, FW)912.1433387.15 (23)280.85 (21)244.14 (28)
19Liegl, Chris (W10, CN)1030.6333447.62 (25)359.78 (25)223.23 (25)
20Verde, Kim Cathleen (W08, IM)1276.8433529.14 (26)378.15 (26)369.55 (30)
21Cooke, Jane (W11, EA)1661.7833625.89 (27)573.78 (28)462.11 (31)
-Britton, Roberta (W10, EA) 22 275.64 (20)237.44 (27)
-George, Katie (W01, EA) 2262.67 (5)205.57 (17) 
-Glas, Sherrie (W04, CN) 3292.82 (8)DNF97.29 (8)
-Hanaway, Elizabeth (W07, EA) 11 386.04 (27) 
-Horgan, Julia (W05, EA) 21 DNF178.12 (23)
-Jezukawicz, Pamela (W09, EA) 22 334.95 (24)256.32 (29)
-Lane, Patti (W06, EA) 32DSQ139.47 (12)145.86 (17)
-McAleer, Jessie (W03, EA) 3134.87 (2)DSQDSQ
-Miller, Ellen (W04, EA) 22426.89 (24)291.34 (23) 
-Roberts, Megan (W06, EA) 11  173.98 (22)
-Weston, Stacey (W06, EA) 32145.60 (13)DNF107.67 (11)
-Wiktor, Beata (W03, EA) 3244.76 (3)DNF100.60 (9)
-Woloshin, Michelle (W03, EA) 21 DNF173.53 (21)
-Zimmerman, Lisa (W05, EA) 22 118.62 (10)102.11 (10)
        
 Group D (men age 60+)   SundayRiver SGSundayRiver GSSundayRiver SL
1Neubauer, Pepi (M08, EA)30.02335.81 (2)24.21 (2)0.00 (1)
2Olberg, Knut (M09, PN)126.153346.46 (3)35.64 (3)44.05 (4)
3McCollom, William (M08, EA)148.603354.69 (4)61.62 (7)32.29 (3)
4Kronthaler, Thomas (M08, IM)152.003368.24 (5)55.57 (4)28.19 (2)
5Thorndike, Charles (M08, EA)216.193396.31 (6)58.90 (5)60.98 (5)
6Seymour, J David (M08, EA)289.9633116.95 (7)60.05 (6)112.96 (13)
7Foley, Stephen (M09, EA)314.0033142.76 (10)96.10 (10)75.14 (6)
8Berry, Joseph (M08, EA)332.6433133.41 (9)112.90 (12)86.33 (9)
9Gill, Greg (M08, EA)354.4633179.70 (13)95.01 (9)79.75 (8)
10Lussier, John (M09, EA)370.5833149.38 (11)90.39 (8)130.81 (18)
11Reinholt, Haldor (M10, EA)376.5033190.19 (14)108.55 (11)77.76 (7)
12Donaghy, Peardon (M09, EA)386.7433153.09 (12)142.01 (18)91.64 (10)
13Smith, Don (M09, FW)453.2933198.09 (15)134.59 (16)120.61 (15)
14Hauck, Thomas (M09, EA)493.4233217.78 (16(t))143.91 (19)131.73 (19)
15Larsen, Jim (M09, EA)507.1833242.78 (20)139.97 (17)124.43 (17)
16Bidwell, Ted (M09, EA)511.2133225.36 (18)165.95 (21)119.90 (14)
17Lozeau, Kenneth (M09, EA)517.5233236.97 (19)156.97 (20)123.58 (16)
18Slivinski, Stephen (M09, IM)594.4733217.78 (16(t))180.37 (22)196.32 (31)
19Sevigny, Alphonse (M11, EA)599.3533249.72 (21)183.70 (24)165.93 (24)
20Prentice, R H (M10, EA)612.0033273.27 (22)193.97 (28)144.76 (21)
21Lahaise, Tom (M09, EA)672.9333297.14 (24)217.43 (31)158.36 (23)
22Hodsdon, Alan (M08, EA)714.6833306.18 (26)184.92 (25(t))223.58 (33)
23Locher, Horst (M09, EA)731.6733300.69 (25)225.46 (32)205.52 (32)
24Rich, Paul (M11, EA)768.2033311.98 (28)271.23 (40)184.99 (27)
25Wisse, Douglas (M10, EA)768.4633375.38 (33)217.16 (30)175.92 (25)
26Taylor, Donald (M08, EA)778.4833356.51 (31)194.99 (29)226.98 (34)
27Brodt, Philipp (M10, EA)867.1233311.50 (27)287.14 (44)268.48 (38)
28Tengdin, Robert (M11, CN)922.7133423.29 (36)305.44 (46)193.98 (30)
29Butler, Robert (M10, EA)956.9133410.71 (34)251.23 (36)294.97 (40)
30Baurmeister, Hans (M10, EA)959.9833437.81 (37)282.79 (43)239.38 (35)
31Caner, George (M12, EA)1100.2733453.94 (38)357.94 (49)288.39 (39)
32Cooper, Drury (M11, IM)1136.0033475.56 (42)343.87 (48)316.57 (41)
33Wilson, Robert (M10, EA)1140.7133459.75 (39)359.71 (50)321.25 (42)
34Funk, Rolf (M10, IM)1220.2833342.96 (30)362.02 (51)515.30 (45)
35Calvert, Richard (M13, EA)1271.9833512.66 (43)405.21 (52)354.11 (43)
36Kielty, John (M11, EA)1613.2933764.15 (44)464.65 (53)384.49 (44)
37Keleher, John (M13, EA)2439.42331028.70 (45)839.33 (55)571.39 (46)
-Andree, Robert (M08, EA) 320.00 (1)0.00 (1)DNF
-Beebe, Mike (M09, EA) 22 273.41 (41)246.88 (36)
-Brennan, William (M08, EA) 22 128.95 (15)134.91 (20)
-Britton, David (M10, EA) 22 183.22 (23)94.19 (11)
-Bujold, Joe (M10, EA) 11 236.61 (35) 
-Colwell, Gary (M10, EA) 10  DNF
-Crabtree, William (M09, EA) 22 232.19 (33)158.22 (22)
-Dodge, David Duffy (M12, EA) 11368.44 (32)  
-Dumont, Peter (M08, EA) 22 252.39 (37)187.04 (28)
-Fernald, Peter (M10, EA) 32461.84 (40)280.75 (42)DSQ
-Grifkin, Nate (M13, EA) 10DSQ  
-Haas, Klaus (M09, EA) 22 184.92 (25(t))250.07 (37)
-Hamacher, John (M08, EA) 22 233.76 (34)181.37 (26)
-Hanaway, Dick (M10, EA) 11 340.26 (47) 
-Hoag, Charles (M08, EA) 22290.21 (23)190.30 (27) 
-Janicki, Bronislaw (M09, EA) 11 504.64 (54) 
-Probert, Russell (M08, FW) 22133.25 (8)116.37 (13) 
-Smith, Peter (M08, EA) 10DNF  
-Thompson, Keith (M10, IM) 32DNF128.13 (14)97.31 (12)
-Thys, Edouard (M11, FW) 32422.16 (35)303.13 (45)DNF
-Traiser, Martin (M08, EA) 22 258.72 (38)191.36 (29)
-Voelker, Larry (M12, EA) 21471.68 (41) DNF
-Wescott, Harold (M11, RM) 32313.60 (29)263.61 (39)DNF

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Sunday River SG - March 26, 2009 - Separate courses for National groups A/B and C/D
2. Sunday River GS - March 28, 2009 - Separate courses for National groups A/B and C/D
3. Sunday River SL - March 28, 2009 - Separate courses for National groups A, B, C, D