Event Standings Summary
3 races scored.
Scoring policy: total time across all races (must complete all races to qualify).

Total number of competitors: 180 (145 men, 35 women)
Number of qualifiers: 101 (80 men, 21 women)

Event Standings By National Group
PositionCompetitorTimeStFnSundayRiver SGSundayRiver GSSundayRiver SL
        
 Group A (men age 20-44)   SundayRiver SGSundayRiver GSSundayRiver SL
1Green, Benjamin (M01, EA)4:45.34331:02.40 (1)2:05.86 (2)1:37.08 (2)
2Chapman, Toby (M03, N)4:51.94331:04.87 (4)2:08.97 (5)1:38.10 (4)
3Thoman, James (M02, EA)4:53.23331:05.47 (7)2:10.05 (6)1:37.71 (3)
4Shklovski, Mike (M02, CN)4:55.32331:04.71 (3)2:08.93 (3(t))1:41.68 (7)
5Sprockhoff, Tyler (M01, CN)4:58.39331:05.28 (5)2:13.65 (11)1:39.46 (5)
6Berube, Scott (M04, EA)5:00.79331:05.79 (9)2:10.58 (8)1:44.42 (8)
7Sprockhoff, Brett (M01, CN)5:01.59331:07.63 (13)2:13.87 (12)1:40.09 (6)
8Gadbois, Alex (M04, EA)5:02.31331:06.08 (10)2:11.28 (9)1:44.95 (9)
9Tengdin, D J (M04, RM)5:08.39331:07.54 (12)2:15.12 (13)1:45.73 (10)
10Lindemer, Jesse (M01, CN)5:15.99331:05.30 (6)2:23.65 (20)1:47.04 (12)
11Paul, Douglas (M04, EA)5:17.19331:09.61 (15)2:18.59 (15)1:48.99 (13)
12Gladstone, Daryn (M03, EA)5:34.31331:11.34 (18)2:25.89 (22)1:57.08 (16)
13Larson, Scott (M04, CN)5:36.49331:12.58 (22)2:27.13 (24)1:56.78 (15)
14Mitsis, Matthew (M01, EA)5:37.26331:11.27 (17)2:22.24 (19)2:03.75 (20)
15Murray, William (M04, EA)5:51.51331:11.83 (20)2:28.48 (25)2:11.20 (22)
-Cesati, Richard (M03, EA) 321:06.50 (11)2:10.21 (7)DNF
-Digangi, S Anthony (M03, EA) 31DNFDNF1:49.51 (14)
-Duymazlar, Hasan (M04, EA) 321:15.79 (25)2:15.13 (14)DNF
-Dykerhouse, Richard Brandon (M02, EA) 22 2:01.44 (1)1:32.10 (1)
-Fuller, Ryan (M03, CN) 22 2:26.14 (23)1:58.11 (17)
-Ghigiarelli, Rob (M04, EA) 221:15.19 (24)2:59.77 (28) 
-Heikkinen, David (M02, EA) 221:14.74 (23)2:35.14 (27) 
-Hiebert, Luke (M01, EA) 311:02.72 (2)DNFDNF
-Irwin, Brian (M03, EA) 22 2:08.93 (3(t))1:45.97 (11)
-Masse, Maxime (M01, EA) 21 2:12.09 (10)DNF
-Moore, Louis (M03, EA) 321:08.99 (14)DNF2:00.08 (18)
-Papazian, Ara (M04, FW) 311:05.64 (8)DNFDNF
-Patch, David (M03, EA) 22 2:28.93 (26)2:07.42 (21)
-Robinson, Carl (M04, EA) 22 2:19.87 (16)2:00.46 (19)
-Rubinstein, Justin (M01, EA) 311:10.35 (16)DNFDNF
-Spaulding, Beaudon (M02, EA) 221:12.37 (21)2:24.31 (21) 
-Spooner, John (M04, EA) 221:11.66 (19)2:21.63 (17) 
-Wheeler, Scott (M02, EA) 21 2:22.21 (18)DNF
        
 Group B (men age 45-59)   SundayRiver SGSundayRiver GSSundayRiver SL
1Hill, Timothy (M05, PN)5:01.91331:04.90 (6)2:09.12 (3)1:47.89 (1)
2Scroggins, Willy (M05, PN)5:03.43331:04.48 (2)2:09.32 (4)1:49.63 (4)
3Klemme, Erik (M06, RM)5:03.69331:03.01 (1)2:08.93 (2)1:51.75 (8)
4George, Mark (M06, EA)5:04.03331:04.73 (5)2:09.77 (5)1:49.53 (3)
5Sarkis, Greg (M05, EA)5:08.01331:05.24 (7)2:10.00 (6)1:52.77 (9)
6Kimball, Tip (M05, EA)5:08.44331:05.89 (9)2:08.53 (1)1:54.02 (11)
7Sertl, Mark (M06, EA)5:12.76331:04.55 (3)2:10.70 (7)1:57.51 (16)
8Anderson, Kermit (M05, CN)5:17.40331:06.78 (11)2:16.29 (12)1:54.33 (13)
9Dieffenbach, Fred (M06, EA)5:24.41331:08.57 (16)2:16.80 (15)1:59.04 (18)
10Maynard, Dale (M06, EA)5:26.21331:08.32 (15)2:17.79 (17)2:00.10 (20)
11Smith, David (M07, RM)5:27.98331:08.82 (17)2:19.72 (19)1:59.44 (19)
12Strang, David (M06, EA)5:29.60331:07.66 (14)2:17.32 (16)2:04.62 (26)
13Davis, Bob (M07, FW)5:30.51331:10.18 (23)2:19.78 (20)2:00.55 (21)
14Konsza, Gary (M07, CN)5:31.65331:09.98 (22)2:19.40 (18)2:02.27 (22)
15Sparkowski, Edward (M06, EA)5:36.21331:09.27 (18)2:21.12 (24)2:05.82 (30)
16Cutting, Eric (M07, EA)5:36.65331:12.02 (31)2:19.82 (21)2:04.81 (27)
17Truckenbrod, Hans (M07, EA)5:37.03331:06.82 (12)2:12.73 (8)2:17.48 (35)
18Whiteford, Mitch (M06, EA)5:38.61331:10.54 (26)2:22.45 (26)2:05.62 (28)
19Henault, Richard (M06, RM)5:39.16331:10.46 (25)2:25.51 (29)2:03.19 (23)
20Eisenschmid, John (M06, EA)5:44.67331:11.30 (28)2:24.45 (28)2:08.92 (31)
21Levan, Michael (M05, CN)5:47.53331:20.96 (40)2:20.89 (23)2:05.68 (29)
22Richter, Eric (M05, EA)5:52.64331:13.73 (32)2:27.77 (31)2:11.14 (33)
23Densmore, Jason (M07, EA)5:56.61331:17.35 (36)2:28.43 (32)2:10.83 (32)
24Risley, John (M07, EA)6:01.98331:17.56 (37)2:31.03 (35)2:13.39 (34)
25Cooke, Theodore (M06, EA)6:03.87331:15.95 (35)2:29.12 (33)2:18.80 (36)
26Davis, Alan (M05, EA)6:04.44331:13.81 (33)2:29.36 (34)2:21.27 (38)
27Thompson, Peter (M05, EA)6:13.49331:14.89 (34)2:36.30 (36)2:22.30 (39)
28Zazzera, Bob (M05, EA)6:34.31331:19.98 (39)2:42.96 (38)2:31.37 (40)
-Andrews, Donald W K (M06, EA) 22 2:23.51 (27)1:58.70 (17)
-Azcarate, Miguel (M05, EA) 22 2:13.61 (10)1:50.58 (7)
-Butler, Kevin (M05, RM) 111:10.94 (27)  
-Button, Stan (M06, EA) 321:09.57 (20)2:20.17 (22)DNF
-Click, Ricky (M06, EA) 111:28.83 (41)  
-Elander, Walter (M07, EA) 22 2:16.50 (14)2:03.34 (25)
-Grush, John (M05, EA) 211:05.52 (8)DNF 
-Gurnick, Michael (M06, EA) 11 3:01.19 (39) 
-Iovino, Christopher (M05, EA) 311:10.37 (24)DNFDSQ
-Jefferson, Richard (M06, EA) 22 2:12.86 (9)1:54.05 (12)
-Masse, Michel (M07, EA) 21 2:14.59 (11)DNF
-McMahon, Gerald (M06, EA) 321:09.95 (21)DNF2:03.26 (24)
-Monroe, David (M06, EA) 321:19.56 (38)DNF2:19.83 (37)
-Ragan, James (M07, N) 321:11.40 (29)DSQ1:57.20 (14)
-Roberts, David (M05, EA) 31DSQDNF1:50.42 (6)
-Rubin, Jeff (M06, EA) 11 2:41.74 (37) 
-Shapiro, Yoav (M06, EA) 321:11.44 (30)2:21.58 (25)DNF
-Skinner, Bill (M06, IM) 321:06.96 (13)2:16.44 (13)DNF
-Skinner, Robert (M06, IM) 321:04.62 (4)DNF1:48.12 (2)
-Steele, Ben (M07, EA) 11  1:57.26 (15)
-Stevens, Mark (M05, EA) 111:09.36 (19)  
-Wilhelmsen, Dennis (M05, N) 321:06.59 (10)DNF1:52.91 (10)
-Williams, Peter (M06, EA) 11 2:26.08 (30) 
-Zimmerman, William (M06, EA) 21 DNF1:49.80 (5)
        
 Group C (all women)   SundayRiver SGSundayRiver GSSundayRiver SL
1Beckedorff, Carolyn (W04, EA)4:38.59331:10.45 (4)2:08.34 (1)1:19.80 (1)
2Kaufman, Jennifer (W03, RM)4:43.93331:07.49 (1)2:09.98 (2)1:26.46 (3)
3Densmore, Lisa (W05, EA)4:52.49331:12.47 (7)2:12.90 (3)1:27.12 (4)
4Badger, Jenny (W01, IM)4:55.00331:11.66 (6)2:15.76 (4)1:27.58 (5)
5Esson, Andrea (W06, CAN)4:56.50331:14.55 (11)2:16.18 (5)1:25.77 (2)
6Lewis, Deborah (W06, FW)5:04.06331:13.55 (9)2:21.70 (8)1:28.81 (6)
7Schnuerch, Angela (W04, EA)5:07.12331:13.59 (10)2:18.64 (6)1:34.89 (13)
8Price, Nadine (W06, EA)5:14.43331:16.93 (14)2:23.08 (9)1:34.42 (12)
9Vaughn, Margaret (W06, EA)5:18.61331:16.59 (12)2:21.11 (7)1:40.91 (19)
10Lanzel, Amy (W06, IM)5:18.62331:19.72 (15)2:26.69 (11)1:32.21 (7)
11Gosselin, Johanne (W07, EA)5:29.34331:20.76 (16)2:32.84 (14)1:35.74 (14)
12Brumbaugh, Barb (W05, EA)5:33.57331:23.38 (19)2:31.26 (13)1:38.93 (16)
13Hendrickson, Ellen (W06, IM)5:35.78331:22.49 (18)2:35.25 (15)1:38.04 (15)
14Nordhoy, Anne (W09, EA)5:38.12331:21.93 (17)2:36.02 (16)1:40.17 (18)
15Gidlow, Lilla (W09, CN)5:46.82331:24.00 (20)2:40.26 (18)1:42.56 (20)
16Flood, Heidi (W07, IM)5:59.56331:27.81 (21)2:45.13 (19)1:46.62 (24)
17Larsen, Dee (W08, EA)6:09.31331:29.94 (22)2:49.62 (22)1:49.75 (26)
18Frinell, Marietta (W10, FW)6:13.71331:32.14 (23)2:49.30 (21)1:52.27 (28)
19Liegl, Chris (W10, CN)6:26.29331:35.99 (25)3:00.81 (25)1:49.49 (25)
20Verde, Kim Cathleen (W08, IM)6:53.62331:41.18 (26)3:03.49 (26)2:08.95 (30)
21Cooke, Jane (W11, EA)7:40.62331:47.34 (27)3:32.02 (28)2:21.26 (31)
-Britton, Roberta (W10, EA) 22 2:48.54 (20)1:51.38 (27)
-George, Katie (W01, EA) 221:11.48 (5)2:38.32 (17) 
-Glas, Sherrie (W04, CN) 321:13.40 (8)DNF1:32.74 (8)
-Hanaway, Elizabeth (W07, EA) 11 3:04.64 (27) 
-Horgan, Julia (W05, EA) 21 DNF1:43.49 (23)
-Jezukawicz, Pamela (W09, EA) 22 2:57.19 (24)1:53.89 (29)
-Lane, Patti (W06, EA) 32DSQ2:28.68 (12)1:39.20 (17)
-McAleer, Jessie (W03, EA) 311:09.71 (2)DSQDSQ
-Miller, Ellen (W04, EA) 221:34.67 (24)2:50.83 (23) 
-Roberts, Megan (W06, EA) 11  1:42.94 (22)
-Weston, Stacey (W06, EA) 321:16.76 (13)DNF1:34.12 (11)
-Wiktor, Beata (W03, EA) 321:10.34 (3)DNF1:33.18 (9)
-Woloshin, Michelle (W03, EA) 21 DNF1:42.88 (21)
-Zimmerman, Lisa (W05, EA) 22 2:25.64 (10)1:33.38 (10)
        
 Group D (men age 60+)   SundayRiver SGSundayRiver GSSundayRiver SL
1Neubauer, Pepi (M08, EA)4:43.74331:06.07 (2)2:12.95 (2)1:24.72 (1)
2Olberg, Knut (M09, PN)4:54.16331:08.59 (3)2:14.63 (3)1:30.94 (4)
3Kronthaler, Thomas (M08, IM)4:56.20331:09.94 (5)2:17.56 (4)1:28.70 (2)
4McCollom, William (M08, EA)4:56.83331:09.10 (4)2:18.45 (7)1:29.28 (3)
5Thorndike, Charles (M08, EA)5:03.06331:11.68 (6)2:18.05 (5)1:33.33 (5)
6Seymour, J David (M08, EA)5:11.85331:12.96 (7)2:18.22 (6)1:40.67 (13)
7Foley, Stephen (M09, EA)5:13.41331:14.56 (10)2:23.52 (10)1:35.33 (6)
8Gill, Greg (M08, EA)5:16.19331:16.85 (13)2:23.36 (9)1:35.98 (8)
9Berry, Joseph (M08, EA)5:16.88331:13.98 (9)2:25.99 (12)1:36.91 (9)
10Reinholt, Haldor (M10, EA)5:18.55331:17.50 (14)2:25.35 (11)1:35.70 (7)
11Lussier, John (M09, EA)5:20.84331:14.97 (11)2:22.68 (8)1:43.19 (18)
12Donaghy, Peardon (M09, EA)5:23.13331:15.20 (12)2:30.27 (18)1:37.66 (10)
13Smith, Don (M09, FW)5:28.92331:17.99 (15)2:29.18 (16)1:41.75 (15)
14Larsen, Jim (M09, EA)5:33.02331:20.76 (20)2:29.97 (17)1:42.29 (17)
15Hauck, Thomas (M09, EA)5:33.08331:19.21 (16(t))2:30.55 (19)1:43.32 (19)
16Lozeau, Kenneth (M09, EA)5:35.04331:20.40 (19)2:32.47 (20)1:42.17 (16)
17Bidwell, Ted (M09, EA)5:35.12331:19.68 (18)2:33.79 (21)1:41.65 (14)
18Prentice, R H (M10, EA)5:45.72331:22.65 (22)2:37.91 (28)1:45.16 (21)
19Sevigny, Alphonse (M11, EA)5:45.74331:21.19 (21)2:36.40 (24)1:48.15 (24)
20Slivinski, Stephen (M09, IM)5:47.56331:19.21 (16(t))2:35.91 (22)1:52.44 (31)
21Lahaise, Tom (M09, EA)5:52.57331:24.13 (24)2:41.36 (31)1:47.08 (23)
22Hodsdon, Alan (M08, EA)5:57.56331:24.69 (26)2:36.58 (25(t))1:56.29 (33)
23Wisse, Douglas (M10, EA)5:59.86331:28.98 (33)2:41.32 (30)1:49.56 (25)
24Locher, Horst (M09, EA)6:00.63331:24.35 (25)2:42.54 (32)1:53.74 (32)
25Taylor, Donald (M08, EA)6:02.64331:27.81 (31)2:38.06 (29)1:56.77 (34)
26Rich, Paul (M11, EA)6:05.16331:25.05 (28)2:49.27 (40)1:50.84 (27)
27Tengdin, Robert (M11, CN)6:18.36331:31.95 (36)2:54.30 (46)1:52.11 (30)
28Brodt, Philipp (M10, EA)6:19.26331:25.02 (27)2:51.61 (44)2:02.63 (38)
29Baurmeister, Hans (M10, EA)6:22.34331:32.85 (37)2:50.97 (43)1:58.52 (35)
30Butler, Robert (M10, EA)6:23.87331:31.17 (34)2:46.33 (36)2:06.37 (40)
31Caner, George (M12, EA)6:41.31331:33.85 (38)3:02.02 (49)2:05.44 (39)
32Cooper, Drury (M11, IM)6:44.56331:35.19 (42)2:59.95 (48)2:09.42 (41)
33Wilson, Robert (M10, EA)6:46.57331:34.21 (39)3:02.28 (50)2:10.08 (42)
34Calvert, Richard (M13, EA)7:01.18331:37.49 (43)3:08.97 (52)2:14.72 (43)
35Funk, Rolf (M10, IM)7:07.07331:26.97 (30)3:02.62 (51)2:37.48 (45)
36Kielty, John (M11, EA)7:29.80331:53.08 (44)3:17.71 (53)2:19.01 (44)
37Keleher, John (M13, EA)9:07.68332:09.48 (45)4:12.80 (55)2:45.40 (46)
-Andree, Robert (M08, EA) 321:05.71 (1)2:09.39 (1)DNF
-Beebe, Mike (M09, EA) 22 2:49.59 (41)1:59.58 (36)
-Brennan, William (M08, EA) 22 2:28.35 (15)1:43.77 (20)
-Britton, David (M10, EA) 22 2:36.33 (23)1:38.02 (11)
-Bujold, Joe (M10, EA) 11 2:44.18 (35) 
-Colwell, Gary (M10, EA) 10  DNF
-Crabtree, William (M09, EA) 22 2:43.53 (33)1:47.06 (22)
-Dodge, David Duffy (M12, EA) 111:28.55 (32)  
-Dumont, Peter (M08, EA) 22 2:46.50 (37)1:51.13 (28)
-Fernald, Peter (M10, EA) 321:34.34 (40)2:50.67 (42)DSQ
-Grifkin, Nate (M13, EA) 10DSQ  
-Haas, Klaus (M09, EA) 22 2:36.58 (25(t))2:00.03 (37)
-Hamacher, John (M08, EA) 22 2:43.76 (34)1:50.33 (26)
-Hanaway, Dick (M10, EA) 11 2:59.42 (47) 
-Hoag, Charles (M08, EA) 221:23.70 (23)2:37.37 (27) 
-Janicki, Bronislaw (M09, EA) 11 3:23.59 (54) 
-Probert, Russell (M08, FW) 221:13.97 (8)2:26.50 (13) 
-Smith, Peter (M08, EA) 10DNF  
-Thompson, Keith (M10, IM) 32DNF2:28.23 (14)1:38.46 (12)
-Thys, Edouard (M11, FW) 321:31.88 (35)2:53.96 (45)DNF
-Traiser, Martin (M08, EA) 22 2:47.43 (38)1:51.74 (29)
-Voelker, Larry (M12, EA) 211:34.95 (41) DNF
-Wescott, Harold (M11, RM) 321:25.15 (29)2:48.15 (39)DNF

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Total time
Scoring policy: total time across all races (must complete all races to qualify)

Scored Races
1. Sunday River SG - March 26, 2009 - Separate courses for National groups A/B and C/D
2. Sunday River GS - March 28, 2009 - Separate courses for National groups A/B and C/D
3. Sunday River SL - March 28, 2009 - Separate courses for National groups A, B, C, D