Event Standings Summary
9 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 366 (295 men, 71 women)
Number of qualifiers: 366 (295 men, 71 women)
Position | Competitor | Points | St | Fn | BigSky SG | ParkCity SG | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth DH | Whiteface SG | SundayRiver DH | SundayRiver SG |
Group A/B (men age 20-59) | BigSky SG | ParkCity SG | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth DH | Whiteface SG | SundayRiver DH | SundayRiver SG |
||||
1 | Klemme, Erik (M06, RM) | 155 | 7 | 7 | 20 (2) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 20 (2) | 15 (3) | ||
2 | Green, Benjamin (M01, EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
3 | Scroggins, Willy (M05, PN) | 42 | 3 | 3 | 15 (3) | 15 (3) | 12 (4) | ||||||
4 | George, Mark S (M06, EA) | 37 | 3 | 3 | 25 (1) | 4 (12) | 8 (8) | ||||||
5(t) | Slabinski, Richard (M05, IM) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||
5(t) | Sorensen, Gunnar (M01, RM) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||
7 | Hiebert, Luke (M01, EA) | 32 | 2 | 2 | 12 (4) | 20 (2) | |||||||
8 | Butler, Kevin (M05, RM) | 30 | 7 | 7 | 8 (8) | 0 (42) | 5 (11) | 6 (10) | 11 (5) | 0 (17) | 0 (43) | ||
9(t) | Belden, Kurt (M06, FW) | 25 | 1 | 1 | 25 (1) | ||||||||
9(t) | Nyquist, Sverre (M03, N) | 25 | 1 | 1 | 25 (1) | ||||||||
11 | Halsnes, Stein (M06, RM) | 21 | 2 | 2 | 10 (6) | 11 (5) | |||||||
12(t) | Braun, Mike (M05, FW) | 20 | 1 | 1 | 20 (2) | ||||||||
12(t) | Fogarty, Terence S (M04, EA) | 20 | 1 | 1 | 20 (2) | ||||||||
12(t) | Sarkis, Greg (M05, EA) | 20 | 3 | 2 | 15 (3) | DNF | 5 (11) | ||||||
12(t) | Shklovski, Mike (M02, CN) | 20 | 3 | 3 | 2 (14) | 9 (7) | 9 (7) | ||||||
12(t) | Treat III, Sandy (M05, RM) | 20 | 1 | 1 | 20 (2) | ||||||||
12(t) | Walde, Donald (M04, PN) | 20 | 1 | 1 | 20 (2) | ||||||||
12(t) | Wilhelmsen, Dennis (M05, N) | 20 | 4 | 4 | 0 (17) | 15 (3) | 5 (11) | 0 (21) | |||||
19 | Skinner, Robert (M06, IM) | 19 | 2 | 2 | 9 (7) | 10 (6) | |||||||
20(t) | Hill, Timothy (M05, PN) | 18 | 2 | 2 | 12 (4) | 6 (10) | |||||||
20(t) | Letson, Benjamin (M06, RM) | 18 | 3 | 3 | 0 (37) | 11 (5) | 7 (9) | ||||||
20(t) | Nielsen, Leif (M05, RM) | 18 | 3 | 3 | 0 (28) | 9 (7) | 9 (7) | ||||||
23 | Tomcich, Bill (M04, RM) | 17 | 6 | 6 | 7 (9) | 0 (51) | 3 (13) | 3 (13) | 4 (12) | 0 (18) | |||
24 | Judge, Russell (M07, RM) | 16 | 2 | 2 | 6 (10) | 10 (6) | |||||||
25(t) | Mozen, Eddie (M06, FW) | 15 | 1 | 1 | 15 (3) | ||||||||
25(t) | Vachon, Bernard (M02, RM) | 15 | 1 | 1 | 15 (3) | ||||||||
27 | Thoman, James C (M02, EA) | 14 | 2 | 2 | 12 (4) | 2 (14) | |||||||
28 | Lingerfelt, Rodney (M07, FW) | 13 | 5 | 5 | 6 (10) | 0 (57) | 0 (21) | 0 (18) | 7 (9) | ||||
29(t) | Barksdale, Scott (M05, PN) | 12 | 1 | 1 | 12 (4) | ||||||||
29(t) | Blackstock, Brian (M05, RM) | 12 | 2 | 2 | 0 (16) | 12 (4) | |||||||
29(t) | Fischer, Peter (M04, N) | 12 | 1 | 1 | 12 (4) | ||||||||
29(t) | Jeangirard, Pierre (M06, FW) | 12 | 1 | 1 | 12 (4) | ||||||||
29(t) | Johnson, Don (M05, RM) | 12 | 1 | 1 | 12 (4) | ||||||||
34(t) | Chilton, Brad (M05, IM) | 11 | 2 | 2 | 11 (5) | 0 (32(t)) | |||||||
34(t) | Henderson, Aaron (M05, EA) | 11 | 1 | 1 | 11 (5) | ||||||||
34(t) | Lindemer, Jesse (M01, CN) | 11 | 2 | 2 | 8 (8) | 3 (13) | |||||||
34(t) | Petersen, Tom (M05, FW) | 11 | 1 | 1 | 11 (5) | ||||||||
34(t) | Sertl, Mark (M06, EA) | 11 | 2 | 1 | DNF | 11 (5) | |||||||
34(t) | Solly, Joel (M04, EA) | 11 | 1 | 1 | 11 (5) | ||||||||
34(t) | Tanner, Scott (M03, RM) | 11 | 1 | 1 | 11 (5) | ||||||||
41(t) | Frazier, George (M07, PN) | 10 | 1 | 1 | 10 (6) | ||||||||
41(t) | Gadbois, Alex (M04, EA) | 10 | 2 | 2 | 10 (6) | 0 (19) | |||||||
41(t) | Irwin, Brian (M03, EA) | 10 | 1 | 1 | 10 (6) | ||||||||
41(t) | Jalili, Thunder (M04, IM) | 10 | 1 | 1 | 10 (6) | ||||||||
41(t) | Sussek, Randall (M06, FW) | 10 | 1 | 1 | 10 (6) | ||||||||
41(t) | Williams, Ken (M07, N) | 10 | 1 | 1 | 10 (6) | ||||||||
47(t) | Ginsburg, Chuck (M06, RM) | 9 | 2 | 2 | 4 (12) | 5 (11) | |||||||
47(t) | Johnson, Jay (M06, FW) | 9 | 1 | 1 | 9 (7) | ||||||||
47(t) | Kornish, Dave (M06, PN) | 9 | 2 | 2 | 0 (45) | 9 (7) | |||||||
47(t) | Lemke, Roger (M03, N) | 9 | 1 | 1 | 9 (7) | ||||||||
47(t) | Swett, Bradford C (M04, EA) | 9 | 1 | 1 | 9 (7) | ||||||||
52(t) | Baillargeon, Andrew (M02, IM) | 8 | 1 | 1 | 8 (8) | ||||||||
52(t) | Brynestad, Kevin (M05, RM) | 8 | 1 | 1 | 8 (8) | ||||||||
52(t) | Cucura, Paul (M07, FW) | 8 | 1 | 1 | 8 (8) | ||||||||
52(t) | Dodds, Mike (M05, PN) | 8 | 1 | 1 | 8 (8) | ||||||||
52(t) | Pacheco, Pedro (M04, RM) | 8 | 2 | 1 | DNF | 8 (8) | |||||||
52(t) | Truckenbrod, Hans (M07, EA) | 8 | 3 | 3 | 8 (8) | 0 (26) | 0 (23) | ||||||
58(t) | Chapman, Toby (M03, N) | 7 | 2 | 2 | 0 (19) | 7 (9) | |||||||
58(t) | Doudna, Jim (M07, PN) | 7 | 1 | 1 | 7 (9) | ||||||||
58(t) | Duymazlar, Hasan (M04, EA) | 7 | 2 | 2 | 7 (9) | 0 (59) | |||||||
58(t) | Northroup, Erick (M03, FW) | 7 | 1 | 1 | 7 (9) | ||||||||
58(t) | Paul, Douglas (M04, EA) | 7 | 2 | 2 | 7 (9) | 0 (35) | |||||||
58(t) | Ward, Kevin (M06, RM) | 7 | 1 | 1 | 7 (9) | ||||||||
64(t) | Harostock, Michael ** (M01, EA) | 6 | 1 | 1 | 6 (10) | ||||||||
64(t) | Hendrickson, Kevin (M03, RM) | 6 | 1 | 1 | 6 (10(t)) | ||||||||
64(t) | Lindemer, Steven (M04, CN) | 6 | 1 | 1 | 6 (10(t)) | ||||||||
64(t) | Scott, Bradley (M06, PN) | 6 | 1 | 1 | 6 (10) | ||||||||
64(t) | Skinner, Bill (M06, IM) | 6 | 3 | 3 | 0 (23) | 6 (10) | 0 (24) | ||||||
69(t) | Abel, Louis (M06, IM) | 5 | 1 | 1 | 5 (11) | ||||||||
69(t) | McLusky, Jamie (M07, EA) | 5 | 1 | 1 | 5 (11) | ||||||||
69(t) | Mitchell, Hugh (M06, PN) | 5 | 1 | 1 | 5 (11) | ||||||||
72(t) | Moore, Kirk (M04, IM) | 4 | 1 | 1 | 4 (12) | ||||||||
72(t) | Moore, Louis (M03, EA) | 4 | 2 | 2 | 4 (12) | 0 (31) | |||||||
72(t) | Regnier, Philip (M04, RM) | 4 | 1 | 1 | 4 (12) | ||||||||
72(t) | Shappee, David (M07, N) | 4 | 1 | 1 | 4 (12) | ||||||||
72(t) | Sprockhoff, Tyler (M01, CN) | 4 | 1 | 1 | 4 (12) | ||||||||
77(t) | Friberg, Lars (M05, IM) | 3 | 1 | 1 | 3 (13) | ||||||||
77(t) | Hunter, Scott (M05, PN) | 3 | 1 | 1 | 3 (13) | ||||||||
77(t) | Sparkowski, Edward F (M06, EA) | 3 | 2 | 2 | 3 (13) | 0 (32) | |||||||
77(t) | Tengdin, D J (M04, RM) | 3 | 2 | 2 | 3 (13) | 0 (25) | |||||||
81(t) | Emmer, Jamie (M06, PN) | 2 | 1 | 1 | 2 (14) | ||||||||
81(t) | Ford, Chip (M07, RM) | 2 | 2 | 2 | 1 (15) | 1 (15) | |||||||
81(t) | Kanwischer, Frank (M05, EA) | 2 | 1 | 1 | 2 (14) | ||||||||
81(t) | Ripp, Thomas (M06, RM) | 2 | 2 | 2 | 2 (14) | 0 (16) | |||||||
81(t) | Strang, David E (M06, EA) | 2 | 3 | 3 | 2 (14) | 0 (16) | 0 (27) | ||||||
81(t) | Wolf, Hans (M07, RM) | 2 | 2 | 2 | 0 (17) | 2 (14) | |||||||
87(t) | Cutting, Eric (M07, EA) | 1 | 2 | 2 | 1 (15) | 0 (51) | |||||||
87(t) | Grush, John (M05, EA) | 1 | 1 | 1 | 1 (15) | ||||||||
87(t) | Konstacky, Ladislav (M07, PN) | 1 | 1 | 1 | 1 (15) | ||||||||
87(t) | Papazian, Ara (M04, FW) | 1 | 2 | 2 | 1 (15) | 0 (16) | |||||||
87(t) | Partridge, R Lane (M05, EA) | 1 | 1 | 1 | 1 (15) | ||||||||
92(t) | Adam, Brandon (M01, RM) | - | 1 | 0 | DNF | ||||||||
92(t) | Anderson, Kermit (M05, CN) | - | 1 | 1 | 0 (22) | ||||||||
92(t) | Badger, Rod (M07, IM) | - | 1 | 1 | 0 (56) | ||||||||
92(t) | Balog, Stephen (M04, IM) | - | 1 | 1 | 0 (29) | ||||||||
92(t) | Belden, Calum ** (M01, EA) | - | 1 | 1 | 0 (20) | ||||||||
92(t) | Bergseng, Jim (M07, IM) | - | 1 | 1 | 0 (30) | ||||||||
92(t) | Berube, Scott (M04, EA) | - | 1 | 1 | 0 (17) | ||||||||
92(t) | Bickler, Jim (M06, PN) | - | 1 | 1 | 0 (55) | ||||||||
92(t) | Billings, Dana (M07, EA) | - | 1 | 1 | 0 (33) | ||||||||
92(t) | Bosin, Pavel (M06, FW) | - | 1 | 1 | 0 (34) | ||||||||
92(t) | Button, Stan (M06, EA) | - | 2 | 2 | 0 (21) | 0 (34) | |||||||
92(t) | Calhoun, Heath (M01, RM) | - | 1 | 1 | 0 (22) | ||||||||
92(t) | Cesati, Richard (M03, EA) | - | 1 | 1 | 0 (20) | ||||||||
92(t) | Click, Ricky (M06, EA) | - | 1 | 1 | 0 (66) | ||||||||
92(t) | Cooke, Theodore (M06, EA) | - | 1 | 1 | 0 (60) | ||||||||
92(t) | Covert, Bob (M05, PN) | - | 1 | 1 | 0 (23) | ||||||||
92(t) | Davis, Alan (M05, EA) | - | 2 | 2 | 0 (31) | 0 (55) | |||||||
92(t) | Davis, Bob (M07, FW) | - | 2 | 2 | 0 (46) | 0 (38) | |||||||
92(t) | Densmore, Jason (M07, EA) | - | 1 | 1 | 0 (61) | ||||||||
92(t) | Dieffenbach, Fred (M06, EA) | - | 2 | 2 | 0 (20) | 0 (29) | |||||||
92(t) | Digangi, S Anthony (M03, EA) | - | 1 | 0 | DNF | ||||||||
92(t) | Dover, G Kent (M07, EA) | - | 1 | 1 | 0 (34) | ||||||||
92(t) | Dunnigan, David R ** (M05, EA) | - | 1 | 1 | 0 (27) | ||||||||
92(t) | Eisenschmid, John A (M06, EA) | - | 3 | 3 | 0 (19) | 0 (28) | 0 (45) | ||||||
92(t) | Elliot, James (M06, IM) | - | 1 | 1 | 0 (48) | ||||||||
92(t) | England, Nick (M01, IM) | - | 1 | 1 | 0 (27) | ||||||||
92(t) | Falk, Michael H (M05, IM) | - | 1 | 1 | 0 (18) | ||||||||
92(t) | Farnedi, Daniele (M04, FW) | - | 1 | 1 | 0 (52) | ||||||||
92(t) | Ferguson, Sam (M03, RM) | - | 1 | 1 | 0 (20) | ||||||||
92(t) | Forney, Greg (M06, RM) | - | 1 | 1 | 0 (31) | ||||||||
92(t) | France, Ken (M07, IM) | - | 1 | 1 | 0 (58) | ||||||||
92(t) | Frost, Brian (M05, IM) | - | 1 | 1 | 0 (43) | ||||||||
92(t) | Ghigiarelli, Rob (M04, EA) | - | 2 | 2 | 0 (35) | 0 (58) | |||||||
92(t) | Gladstone, Daryn (M03, EA) | - | 1 | 1 | 0 (46) | ||||||||
92(t) | Glushenko, Alexander (M07, FW) | - | 1 | 1 | 0 (60) | ||||||||
92(t) | Hampson, Charles (M06, PN) | - | 1 | 1 | 0 (38(t)) | ||||||||
92(t) | Hayden, John (M07, RM) | - | 1 | 1 | 0 (16) | ||||||||
92(t) | Heikkinen, David ** (M02, EA) | - | 3 | 3 | 0 (26) | 0 (38) | 0 (56) | ||||||
92(t) | Henault, Richard (M06, EA) | - | 2 | 2 | 0 (21) | 0 (41) | |||||||
92(t) | Iovino, Christopher (M05, EA) | - | 2 | 2 | 0 (27) | 0 (40) | |||||||
92(t) | Jones, Rod (M06, PN) | - | 1 | 1 | 0 (24) | ||||||||
92(t) | Kaufmann, Harold (M04, IM) | - | 1 | 0 | DNF | ||||||||
92(t) | Kimball, Tip (M05, EA) | - | 1 | 1 | 0 (18) | ||||||||
92(t) | Klappenbach, Stephen (M07, PN) | - | 1 | 1 | 0 (19) | ||||||||
92(t) | Knauss, Kristofer (M02, EA) | - | 1 | 1 | 0 (28) | ||||||||
92(t) | Knutson, Gregory (M05, PN) | - | 1 | 0 | DNF | ||||||||
92(t) | Konsza, Gary (M07, CN) | - | 3 | 3 | 0 (40) | 0 (30) | 0 (37) | ||||||
92(t) | Kruse, Frank (M06, IM) | - | 1 | 1 | 0 (44) | ||||||||
92(t) | Kvietkus, Michael (M06, PN) | - | 2 | 2 | 0 (59) | 0 (20) | |||||||
92(t) | Larson, Scott (M04, CN) | - | 2 | 2 | 0 (24) | 0 (53) | |||||||
92(t) | Laudenschlager, K Paul (M06, FW) | - | 1 | 1 | 0 (50) | ||||||||
92(t) | Levan, Michael (M05, CN) | - | 1 | 1 | 0 (65) | ||||||||
92(t) | Mackenzie, Dana (M06, IM) | - | 1 | 1 | 0 (41) | ||||||||
92(t) | Masse, Michel (M07, EA) | - | 1 | 0 | DNF | ||||||||
92(t) | Maxwell, Chris (M05, PN) | - | 1 | 1 | 0 (21) | ||||||||
92(t) | Maynard, Dale (M06, EA) | - | 1 | 1 | 0 (28) | ||||||||
92(t) | McAdam, Ken (M06, CN) | - | 1 | 1 | 0 (36) | ||||||||
92(t) | McFall, Matt ** (M06, EA) | - | 1 | 1 | 0 (17) | ||||||||
92(t) | McGrail, Dennis (M05, IM) | - | 1 | 1 | 0 (26) | ||||||||
92(t) | McGurl, Michael (M05, IM) | - | 1 | 1 | 0 (20) | ||||||||
92(t) | McMahon, Gerald (M06, EA) | - | 1 | 1 | 0 (36) | ||||||||
92(t) | Mitsis, Matthew (M01, EA) | - | 1 | 1 | 0 (44) | ||||||||
92(t) | Monroe, David (M06, EA) | - | 1 | 1 | 0 (63) | ||||||||
92(t) | Murray, William (M04, EA) | - | 2 | 2 | 0 (25) | 0 (50) | |||||||
92(t) | Murtaugh, Anthony D ** (M06, EA) | - | 2 | 2 | 0 (24) | 0 (37) | |||||||
92(t) | Nord, John (M07, PN) | - | 1 | 1 | 0 (17) | ||||||||
92(t) | Norton, Craig (M02, IM) | - | 1 | 1 | 0 (22) | ||||||||
92(t) | Papineau, Peter (M07, IM) | - | 1 | 0 | DSQ | ||||||||
92(t) | Park, Richard L (M07, RM) | - | 2 | 2 | 0 (20) | 0 (21) | |||||||
92(t) | Potashner, Richard (M05, IM) | - | 1 | 1 | 0 (61) | ||||||||
92(t) | Priebke, Christian A (M04, EA) | - | 1 | 1 | 0 (22) | ||||||||
92(t) | Ragan, James (M07, N) | - | 2 | 2 | 0 (47) | 0 (47) | |||||||
92(t) | Richter, Eric (M05, EA) | - | 1 | 1 | 0 (54) | ||||||||
92(t) | Risley, John (M07, EA) | - | 2 | 2 | 0 (25) | 0 (62) | |||||||
92(t) | Robberstad, Oivin (M07, RM) | - | 1 | 1 | 0 (18) | ||||||||
92(t) | Roberts, David (M05, EA) | - | 1 | 0 | DSQ | ||||||||
92(t) | Rock, Charles C (M07, RM) | - | 1 | 1 | 0 (19) | ||||||||
92(t) | Rounkles, Keith (M06, IM) | - | 1 | 1 | 0 (38(t)) | ||||||||
92(t) | Rubinstein, Justin (M01, EA) | - | 1 | 1 | 0 (39) | ||||||||
92(t) | Sears, Don (M06, IM) | - | 1 | 1 | 0 (25) | ||||||||
92(t) | Shapiro, Yoav (M06, EA) | - | 2 | 2 | 0 (32) | 0 (48) | |||||||
92(t) | Shurtleff, Paul F ** (M06, EA) | - | 1 | 0 | DNF | ||||||||
92(t) | Smith, Brian (M07, FW) | - | 1 | 1 | 0 (53) | ||||||||
92(t) | Smith, David (M07, RM) | - | 2 | 2 | 0 (23) | 0 (30) | |||||||
92(t) | Spaulding, Beaudon (M02, EA) | - | 1 | 1 | 0 (52) | ||||||||
92(t) | Spiel, Curtis (M06, PN) | - | 1 | 1 | 0 (22) | ||||||||
92(t) | Spooner, John (M04, EA) | - | 1 | 1 | 0 (49) | ||||||||
92(t) | Sprecker, Spencer (M05, EA) | - | 1 | 1 | 0 (22) | ||||||||
92(t) | Sprockhoff, Brett (M01, CN) | - | 1 | 1 | 0 (26) | ||||||||
92(t) | Stein, Peter (M06, IM) | - | 1 | 1 | 0 (54) | ||||||||
92(t) | Stevens, Mark (M05, EA) | - | 2 | 2 | 0 (19) | 0 (33) | |||||||
92(t) | Stier, Jeff (M07, PN) | - | 1 | 1 | 0 (18) | ||||||||
92(t) | Strazdins, Peter (M04, IM) | - | 1 | 1 | 0 (32(t)) | ||||||||
92(t) | Sule, William ** (M07, EA) | - | 1 | 1 | 0 (18) | ||||||||
92(t) | Thompson, Peter (M05, EA) | - | 2 | 2 | 0 (36) | 0 (57) | |||||||
92(t) | Tompkins, Joe (M04, AK) | - | 1 | 1 | 0 (23) | ||||||||
92(t) | Vanthof, William (M05, IM) | - | 1 | 1 | 0 (35) | ||||||||
92(t) | Vollmer, David (M05, EA) | - | 1 | 1 | 0 (23) | ||||||||
92(t) | Wagner, Chuck (M05, IM) | - | 1 | 1 | 0 (24) | ||||||||
92(t) | Walters, Rick E (M07, EA) | - | 1 | 1 | 0 (16) | ||||||||
92(t) | Weme, Garth (M04, PN) | - | 1 | 1 | 0 (16) | ||||||||
92(t) | Whiteford, Mitch (M06, EA) | - | 2 | 2 | 0 (29) | 0 (42) | |||||||
92(t) | Wiesiolek, Martin (M04, RM) | - | 2 | 2 | 0 (19) | 0 (17) | |||||||
92(t) | Wold, Kurt (M06, PN) | - | 1 | 1 | 0 (21) | ||||||||
92(t) | Wood, Thomas (M07, IM) | - | 1 | 1 | 0 (49) | ||||||||
92(t) | Zazzera, Bob (M05, EA) | - | 2 | 2 | 0 (39) | 0 (64) | |||||||
(197 competitors) | |||||||||||||
Group C (all women) | BigSky SG | ParkCity SG | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth DH | Whiteface SG | SundayRiver DH | SundayRiver SG |
||||
1 | Kaufman, Jennifer (W03, RM) | 115 | 5 | 5 | 20 (2) | 25 (1) | 20 (2) | 25 (1) | 25 (1) | ||||
2(t) | Badger, Jenny (W01, IM) | 45 | 3 | 3 | 15 (3) | 20 (2) | 10 (6) | ||||||
2(t) | Saylor, Jeanette (W06, RM) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||||||
4 | Valar, Victoria (W06, RM) | 41 | 3 | 3 | 11 (5) | 15 (3) | 15 (3) | ||||||
5 | Schnuerch, Angela (W04, EA) | 38 | 3 | 3 | 20 (2) | 12 (4) | 6 (10) | ||||||
6(t) | Hogan, Sandy (W09, FW) | 37 | 4 | 4 | 0 (17) | 11 (5) | 11 (5) | 15 (3) | |||||
6(t) | Kadulova, Dasha (W03, IM) | 37 | 2 | 2 | 25 (1) | 12 (4) | |||||||
8 | Densmore, Lisa (W05, EA) | 34 | 2 | 2 | 25 (1) | 9 (7) | |||||||
9 | Lanzel, Amy (W06, IM) | 29 | 3 | 3 | 20 (2) | 8 (8) | 1 (15) | ||||||
10 | Gidlow, Lilla (W09, CN) | 28 | 4 | 4 | 10 (6) | 10 (6) | 8 (8) | 0 (20) | |||||
11 | Brumbaugh, Barb (W05, EA) | 26 | 3 | 3 | 11 (5) | 15 (3) | 0 (19) | ||||||
12(t) | Alexandrescu Leach, Dana (W02, IM) | 25 | 1 | 1 | 25 (1) | ||||||||
12(t) | Nystrom, Anna (W05, PN) | 25 | 1 | 1 | 25 (1) | ||||||||
12(t) | Panke, Liesl (W04, FW) | 25 | 1 | 1 | 25 (1) | ||||||||
15 | Hedrich, Carly (W01, RM) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||
16(t) | McAleer, Jessie (W03, EA) | 20 | 1 | 1 | 20 (2) | ||||||||
16(t) | McConkey, Glenn (W09, IM) | 20 | 2 | 2 | 15 (3) | 5 (11) | |||||||
16(t) | Riley, Nancy (W05, PN) | 20 | 1 | 1 | 20 (2) | ||||||||
16(t) | Rolfe, Julie (W06, FW) | 20 | 1 | 1 | 20 (2) | ||||||||
20 | Jones, Doris (W11, CN) | 17 | 2 | 2 | 8 (8) | 9 (7) | |||||||
21 | Lewis, Deborah (W06, FW) | 16 | 3 | 2 | 9 (7) | DNF | 7 (9) | ||||||
22(t) | Morrison, Soonok (W07, PN) | 15 | 1 | 1 | 15 (3) | ||||||||
22(t) | Reynolds, Barb (W07) | 15 | 1 | 1 | 15 (3) | ||||||||
22(t) | Vaughn, Margaret (W06, EA) | 15 | 2 | 2 | 11 (5) | 4 (12) | |||||||
22(t) | Verde, Kim (W08, IM) | 15 | 3 | 3 | 9 (7) | 6 (10) | 0 (26) | ||||||
22(t) | Wiktor, Beata (W03, EA) | 15 | 1 | 1 | 15 (3) | ||||||||
27(t) | Beckedorff, Carolyn (W04, EA) | 12 | 1 | 1 | 12 (4) | ||||||||
27(t) | Coleman, Debbie (W06, PN) | 12 | 1 | 1 | 12 (4) | ||||||||
27(t) | Hendrickson, Ellen (W06, IM) | 12 | 3 | 3 | 3 (13) | 9 (7) | 0 (18) | ||||||
27(t) | Settel, Barbara (W07, EA) | 12 | 1 | 1 | 12 (4) | ||||||||
27(t) | Whelan, Carol (W09, PN) | 12 | 2 | 2 | 12 (4) | 0 (21) | |||||||
32(t) | George, Katie (W01, EA) | 11 | 1 | 1 | 11 (5) | ||||||||
32(t) | Moschel, Rosemary (W08, IM) | 11 | 2 | 2 | 11 (5) | 0 (23) | |||||||
32(t) | Sheeler, Pamela (W07, IM) | 11 | 2 | 2 | 0 (25) | 11 (5) | |||||||
35(t) | Billings, Susan (W06, EA) | 10 | 1 | 1 | 10 (6) | ||||||||
35(t) | Gosselin, Johanne (W07, EA) | 10 | 2 | 2 | 10 (6) | 0 (16) | |||||||
35(t) | Phillips, Carolyn (W09, PN) | 10 | 1 | 1 | 10 (6) | ||||||||
35(t) | Stratton, Meri (W08, IM) | 10 | 2 | 2 | 10 (6) | 0 (31) | |||||||
35(t) | Tanner, Elyse (W03, RM) | 10 | 1 | 1 | 10 (6) | ||||||||
40(t) | Buchholz, Kristin (W01, EA) | 9 | 1 | 1 | 9 (7) | ||||||||
40(t) | Ozuna, Ann (W08, PN) | 9 | 2 | 2 | 0 (28) | 9 (7) | |||||||
40(t) | Skelton, Dyann (W07, RM) | 9 | 1 | 1 | 9 (7) | ||||||||
43(t) | Byers, Sandy (W06, PN) | 8 | 1 | 1 | 8 (8) | ||||||||
43(t) | Clauss, Carolyn (W06, EA) | 8 | 1 | 1 | 8 (8) | ||||||||
43(t) | Glas, Sherrie (W04, CN) | 8 | 1 | 1 | 8 (8) | ||||||||
46(t) | Frinell, Marietta (W10, FW) | 7 | 3 | 3 | 0 (26) | 7 (9) | 0 (23) | ||||||
46(t) | Larsen, Dee (W08, EA) | 7 | 2 | 2 | 7 (9) | 0 (22) | |||||||
46(t) | Sarkanyova, Danka (W01, FW) | 7 | 1 | 1 | 7 (9) | ||||||||
49 | Auseklis, Nancy (W09, IM) | 6 | 1 | 1 | 6 (10) | ||||||||
50 | Esson, Andrea (W06, CN) | 5 | 1 | 1 | 5 (11) | ||||||||
51 | Martin, Sally (W06, IM) | 4 | 1 | 1 | 4 (12) | ||||||||
52 | Weston, Stacey (W06, EA) | 3 | 1 | 1 | 3 (13) | ||||||||
53(t) | Allen, Donna (W05, IM) | 2 | 1 | 1 | 2 (14) | ||||||||
53(t) | Price, Nadine (W06, EA) | 2 | 1 | 1 | 2 (14) | ||||||||
55 | Droege, Anna (W09, IM) | 1 | 1 | 1 | 1 (15) | ||||||||
56(t) | Black, Heather (W04, IM) | - | 1 | 1 | 0 (16) | ||||||||
56(t) | Braga, Charlene (W07, FW) | - | 1 | 1 | 0 (18) | ||||||||
56(t) | Cooke, Jane (W11, EA) | - | 1 | 1 | 0 (27) | ||||||||
56(t) | Flood, Heidi (W07, IM) | - | 2 | 2 | 0 (27) | 0 (21) | |||||||
56(t) | France, Donna (W07, IM) | - | 1 | 1 | 0 (29) | ||||||||
56(t) | Konsza, Peggy (W06, CN) | - | 1 | 1 | 0 (24) | ||||||||
56(t) | Lane, Patti (W06, EA) | - | 1 | 0 | DSQ | ||||||||
56(t) | Liegl, Chris (W10, CN) | - | 2 | 2 | 0 (30) | 0 (25) | |||||||
56(t) | Mackenzie, Debra (W06, IM) | - | 1 | 1 | 0 (22) | ||||||||
56(t) | Miller, Ellen (W04, EA) | - | 1 | 1 | 0 (24) | ||||||||
56(t) | Mosher, Janet (W10, FW) | - | 1 | 1 | 0 (32) | ||||||||
56(t) | Nordhoy, Anne (W09, EA) | - | 1 | 1 | 0 (17) | ||||||||
56(t) | Pettigrew, Marcie (W08, FW) | - | 1 | 1 | 0 (20) | ||||||||
56(t) | Raffin, Celeste (W06, IM) | - | 1 | 1 | 0 (19) | ||||||||
56(t) | Reed, Virginia (W11, IM) | - | 1 | 1 | 0 (33) | ||||||||
(70 competitors) | |||||||||||||
Group D (men age 60+) | BigSky SG | ParkCity SG | Buttermilk SG | Buttermilk DH | Schweitzer SG | Mammoth DH | Whiteface SG | SundayRiver DH | SundayRiver SG |
||||
1 | Karjalainen, Rauli (M08, IM) | 107 | 5 | 5 | 20 (2) | 12 (4) | 25 (1) | 25 (1) | 25 (1) | ||||
2 | Olberg, Knut (M09, PN) | 80 | 4 | 4 | 20 (2) | 25 (1) | 20 (2) | 15 (3) | |||||
3(t) | Andree, Robert P (M08, EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
3(t) | Dreyer, Bob (M08, IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||
5 | McCollom, William (M08, EA) | 47 | 3 | 3 | 20 (2) | 15 (3) | 12 (4) | ||||||
6 | Tower, Chuck (M09, RM) | 46 | 3 | 3 | 6 (10) | 20 (2) | 20 (2) | ||||||
7 | Neubauer, Pepi (M08, EA) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||
8 | Ruscitto, Jim (M08, IM) | 42 | 3 | 3 | 12 (4) | 15 (3) | 15 (3) | ||||||
