Event Standings Summary
4 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 82 (82 men, 0 women)
Number of qualifiers: 82 (82 men, 0 women)
Position | Competitor | Points | St | Fn | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL |
Men Class 7 (55-59) | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | ||||
1 | Bergseng, Jim (IM) | 67 | 4 | 4 | 10 (6) | 25 (1) | 20 (2) | 12 (4) |
2 | Wood, Thomas (IM) | 65 | 4 | 4 | 25 (1) | 11 (5) | 9 (7) | 20 (2) |
3 | Konsza, Gary (CN) | 61 | 4 | 4 | 15 (3) | 20 (2) | 11 (5) | 15 (3) |
4 | Cunha, Cliff (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||
5 | Smith, Brian (FW) | 37 | 4 | 4 | 8 (8(t)) | 10 (6) | 8 (8) | 11 (5) |
6 | Ragan, James (N) | 34 | 4 | 3 | 12 (4) | 12 (4) | 10 (6) | DNF |
7 | Lingerfelt, Rodney (RM) | 31 | 4 | 4 | 8 (8(t)) | 8 (8) | 5 (11) | 10 (6) |
8 | Davis, Bob (FW) | 27 | 4 | 2 | DNF | 15 (3) | 12 (4) | DNF |
9 | Papineau, Peter (IM) | 26 | 3 | 2 | 11 (5) | DSQ | 15 (3) | |
10 | Glushenko, Alexander (FW) | 23 | 4 | 4 | 5 (11) | 6 (10) | 4 (12) | 8 (8) |
11 | Brewer, Frank (IM) | 20 | 1 | 1 | 20 (2) | |||
12 | France, Ken (IM) | 19 | 4 | 3 | 6 (10) | 7 (9) | 6 (10) | DNF |
13 | Jamison, Will (IM) | 18 | 3 | 2 | 9 (7) | DNF | 9 (7) | |
14 | Badger, Rod (IM) | 16 | 3 | 2 | DSQ | 9 (7) | 7 (9) | |
Men Class 6 (50-54) | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | ||||
1 | Skinner, Robert (IM) | 95 | 4 | 4 | 25 (1) | 20 (2) | 25 (1) | 25 (1) |
2 | Klemme, Erik (RM) | 80 | 4 | 4 | 20 (2) | 25 (1) | 20 (2) | 15 (3) |
3 | Skinner, Bill (IM) | 65 | 4 | 4 | 15 (3) | 15 (3) | 15 (3) | 20 (2) |
4 | McAdam, Ken (CN) | 36 | 4 | 4 | 8 (8) | 9 (7) | 7 (9) | 12 (4) |
5 | Kruse, Frank (IM) | 34 | 4 | 4 | 10 (6) | 4 (12) | 9 (7) | 11 (5) |
6 | Sears, Don (IM) | 31 | 3 | 3 | 12 (4) | 11 (5) | 8 (8) | |
7 | Letson, Benjamin (RM) | 29 | 4 | 3 | 9 (7) | 8 (8) | 12 (4) | DSQ |
8 | Bosin, Pavel (FW) | 27 | 4 | 3 | 11 (5) | 10 (6) | 6 (10) | DNF |
9 | Hampson, Charles (PN) | 26 | 4 | 4 | 4 (12) | 7 (9(t)) | 5 (11) | 10 (6) |
10 | Kornish, Dave (PN) | 21 | 4 | 4 | 6 (10) | 3 (13) | 3 (13) | 9 (7) |
11 | Mackenzie, Dana (IM) | 20 | 4 | 3 | 7 (9) | 5 (11) | 8 (8) | DSQ |
12 | Rounkles, Keith (IM) | 17 | 2 | 2 | 7 (9(t)) | 10 (6) | ||
13 | Elliot, James (IM) | 14 | 3 | 2 | 12 (4) | 2 (14) | DNF | |
14 | Forney, Greg (RM) | 11 | 3 | 1 | DSQ | 11 (5) | DNF | |
15(t) | Kvietkus, Michael (PN) | 8 | 4 | 3 | DNF | 0 (18) | 1 (15) | 7 (9) |
15(t) | Laudenschlager, K Paul (FW) | 8 | 4 | 3 | 5 (11) | 1 (15) | 2 (14) | DNF |
17 | Jamison, George (IM) | 4 | 1 | 1 | 4 (12) | |||
18 | Bickler, Jim (PN) | 3 | 4 | 2 | 3 (13) | 0 (17) | DSQ | DNF |
19(t) | Mashaw, David (FW) | - | 2 | 1 | 0 (16) | DNF | ||
19(t) | Stein, Peter (IM) | - | 2 | 1 | DNF | 0 (16) | ||
(20 competitors) | ||||||||
Men Class 5 (45-49) | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | ||||
1 | Hill, Timothy (PN) | 90 | 4 | 4 | 25 (1) | 15 (3) | 25 (1) | 25 (1) |
2 | Wilhelmsen, Dennis (N) | 60 | 4 | 4 | 15 (3) | 10 (6) | 15 (3) | 20 (2) |
3 | Falk, Michael H (IM) | 53 | 4 | 4 | 12 (4) | 9 (7) | 20 (2) | 12 (4) |
4 | Scroggins, Willy (PN) | 51 | 4 | 3 | 20 (2) | 20 (2) | 11 (5) | DNF |
5 | Blackstock, Brian (RM) | 39 | 4 | 4 | 8 (8) | 11 (5) | 9 (7) | 11 (5) |
6 | Slabinski, Richard (IM) | 37 | 4 | 2 | DNF | 25 (1) | 12 (4) | DNF |
7 | McGurl, Michael (IM) | 34 | 4 | 3 | 11 (5) | 8 (8) | DNF | 15 (3) |
8 | Maxwell, Chris (PN) | 27 | 4 | 3 | 10 (6(t)) | 7 (9) | 10 (6) | DNF |
9 | Wagner, Chuck (IM) | 24 | 4 | 3 | DNF | 6 (10) | 8 (8) | 10 (6) |
10 | McGrail, Dennis (IM) | 22 | 3 | 3 | 10 (6(t)) | 5 (11) | 7 (9) | |
11 | Frost, Brian (IM) | 17 | 4 | 4 | 6 (10) | 0 (16) | 3 (13) | 8 (8) |
12 | Nielsen, Leif (RM) | 16 | 3 | 3 | 4 (12) | 6 (10) | 6 (10) | |
13 | Johnson, Kent (IM) | 15 | 3 | 3 | 4 (12) | 4 (12) | 7 (9) | |
14 | Vanthof, William (IM) | 14 | 4 | 3 | 7 (9) | 2 (14) | 5 (11) | DNF |
15 | Friberg, Lars (IM) | 12 | 2 | 1 | DNF | 12 (4) | ||
16 | Silver, Duncan (IM) | 9 | 3 | 1 | DNF | DNF | 9 (7) | |
17 | Chilton, Brad (IM) | 8 | 2 | 2 | 5 (11) | 3 (13) | ||
18 | Butler, Kevin (RM) | 6 | 4 | 3 | 3 (13) | 1 (15) | 2 (14) | DNF |
19 | Potashner, Richard (IM) | 1 | 2 | 2 | 0 (17) | 1 (15) | ||
Men Class 4 (40-44) | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | ||||
1 | Balog, Stephen (IM) | 60 | 4 | 4 | 12 (4) | 11 (5) | 12 (4) | 25 (1) |
2 | Papazian, Ara (FW) | 57 | 4 | 3 | 20 (2) | 12 (4) | 25 (1) | DNF |
3(t) | Jalili, Thunder (IM) | 45 | 4 | 2 | DSQ | 25 (1) | 20 (2) | DNF |
3(t) | Lindemer, Steven (CN) | 45 | 4 | 2 | 25 (1) | 20 (2) | DNF | DNF |
5 | Moore, Kirk (IM) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||
6 | Kaufmann, Harold (IM) | 26 | 3 | 2 | 11 (5) | DNF | 15 (3) | |
7(t) | Farnedi, Daniele (FW) | 19 | 2 | 2 | 8 (8) | 11 (5) | ||
7(t) | Tomcich, Bill (RM) | 19 | 2 | 2 | 10 (6) | 9 (7) | ||
9 | Strazdins, Peter (IM) | 10 | 3 | 1 | 10 (6) | DNF | DNF | |
10 | Cassens, Philip (IM) | - | 1 | 0 | DNF | |||
Men Class 3 (35-39) | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | ||||
1 | Tanner, Scott (RM) | 85 | 4 | 4 | 20 (2) | 25 (1) | 20 (2) | 20 (2) |
2 | Chapman, Toby (N) | 77 | 4 | 4 | 25 (1) | 12 (4) | 15 (3) | 25 (1) |
3 | Northroup, Erick (FW) | 62 | 4 | 4 | 15 (3) | 20 (2) | 12 (4) | 15 (3) |
4 | Hendrickson, Kevin (RM) | 51 | 4 | 3 | DSQ | 15 (3) | 25 (1) | 11 (5) |
5 | Mauro, Lou (IM) | 22 | 3 | 2 | 11 (5) | 11 (5) | DSQ | |
6(t) | Light, Scott (IM) | 12 | 2 | 1 | DSQ | 12 (4) | ||
6(t) | Vaughan, Kevin (IM) | 12 | 1 | 1 | 12 (4) | |||
(7 competitors) | ||||||||
Men Class 2 (30-34) | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | ||||
1 | Baillargeon, Andrew (IM) | 90 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 15 (3) |
2 | Norton, Craig (IM) | 70 | 4 | 4 | 15 (3) | 15 (3) | 20 (2) | 20 (2) |
3 | Shklovski, Mike (CN) | 65 | 4 | 3 | 20 (2) | 20 (2) | DNF | 25 (1) |
Men Class 1 (21-29) | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | ||||
1 | England, Nick (IM) | 45 | 4 | 2 | DSQ | 25 (1) | 20 (2) | DNF |
2 | Witman, Timothy (IM) | 25 | 1 | 1 | 25 (1) | |||
3 | Babilis, Nicholas (IM) | 15 | 1 | 1 | 15 (3) | |||
4 | Christensen, Tyler (IM) | 12 | 1 | 1 | 12 (4) | |||
5 | Davies, Ryan (IM) | 11 | 1 | 1 | 11 (5) | |||
6 | Shumway, Creighton (IM) | 10 | 1 | 1 | 10 (6) | |||
7(t) | Burroughs, Ross (IM) | - | 1 | 0 | DNF | |||
7(t) | Falls, John (IM) | - | 1 | 0 | DNF | |||
7(t) | Walker, Jacob (IM) | - | 1 | 0 | DNF | |||
(9 competitors) |