Event Standings Summary
4 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 82 (82 men, 0 women)
Number of qualifiers: 82 (82 men, 0 women)
Position | Competitor | Points | St | Fn | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL |
1 | Hill, Timothy (M05, PN) | 60 | 4 | 4 | 12 (4) | 12 (4) | 11 (5) | 25 (1) |
2 | Skinner, Robert (M06, IM) | 56 | 4 | 4 | 20 (2) | 9 (7) | 12 (4) | 15 (3) |
3 | Klemme, Erik (M06, RM) | 53 | 4 | 4 | 10 (6) | 25 (1) | 10 (6) | 8 (8) |
4 | Baillargeon, Andrew (M02, IM) | 38 | 4 | 4 | 15 (3) | 8 (8) | 6 (10) | 9 (7) |
5 | Tanner, Scott (M03, RM) | 35 | 4 | 4 | 3 (13(t)) | 11 (5) | 20 (2) | 1 (15) |
6(t) | Hendrickson, Kevin (M03, RM) | 31 | 4 | 3 | DSQ | 6 (10(t)) | 25 (1) | 0 (35) |
6(t) | Lindemer, Steven (M04, CN) | 31 | 4 | 2 | 25 (1) | 6 (10(t)) | DNF | DNF |
8 | Shklovski, Mike (M02, CN) | 30 | 4 | 3 | 8 (8) | 2 (14) | DNF | 20 (2) |
9(t) | Chapman, Toby (M03, N) | 24 | 4 | 4 | 4 (12) | 0 (19) | 15 (3) | 5 (11) |
9(t) | Scroggins, Willy (M05, PN) | 24 | 4 | 3 | 7 (9) | 15 (3) | 2 (14) | DNF |
11 | Slabinski, Richard (M05, IM) | 23 | 4 | 2 | DNF | 20 (2) | 3 (13) | DNF |
12 | Wilhelmsen, Dennis (M05, N) | 21 | 4 | 4 | 6 (10) | 0 (17) | 4 (12) | 11 (5) |
13 | Papazian, Ara (M04, FW) | 20 | 4 | 3 | 11 (5) | 1 (15) | 8 (8) | DNF |
14 | Skinner, Bill (M06, IM) | 19 | 4 | 4 | 9 (7) | 0 (23) | 0 (20) | 10 (6) |
15 | Norton, Craig (M02, IM) | 17 | 4 | 4 | 5 (11) | 0 (22) | 0 (18) | 12 (4) |
16(t) | Falk, Michael H (M05, IM) | 14 | 4 | 4 | 3 (13(t)) | 0 (18) | 5 (11) | 6 (10) |
16(t) | Northroup, Erick (M03, FW) | 14 | 4 | 4 | 0 (16) | 7 (9) | 7 (9) | 0 (16) |
18 | Jalili, Thunder (M04, IM) | 10 | 4 | 2 | DSQ | 10 (6) | 0 (17) | DNF |
19 | Witman, Timothy (M01, IM) | 9 | 1 | 1 | 9 (7) | |||
20 | McGurl, Michael (M05, IM) | 8 | 4 | 3 | 1 (15) | 0 (20) | DNF | 7 (9) |
21(t) | Cunha, Cliff (M07, IM) | 4 | 2 | 2 | 0 (27) | 4 (12) | ||
21(t) | Moore, Kirk (M04, IM) | 4 | 2 | 2 | 0 (21) | 4 (12) | ||
23(t) | Blackstock, Brian (M05, RM) | 3 | 4 | 4 | 0 (19) | 0 (16) | 0 (19) | 3 (13) |
23(t) | Friberg, Lars (M05, IM) | 3 | 2 | 1 | DNF | 3 (13) | ||
25 | Wagner, Chuck (M05, IM) | 2 | 4 | 3 | DNF | 0 (24) | 0 (23) | 2 (14) |
26 | England, Nick (M01, IM) | 1 | 4 | 2 | DSQ | 0 (27) | 1 (15) | DNF |
27(t) | Babilis, Nicholas (M01, IM) | - | 1 | 1 | 0 (32) | |||
27(t) | Badger, Rod (M07, IM) | - | 3 | 2 | DSQ | 0 (56) | 0 (54) | |
27(t) | Balog, Stephen (M04, IM) | - | 4 | 4 | 0 (22) | 0 (29) | 0 (37) | 0 (25) |
27(t) | Bergseng, Jim (M07, IM) | - | 4 | 4 | 0 (42) | 0 (30) | 0 (33) | 0 (29) |
27(t) | Bickler, Jim (M06, PN) | - | 4 | 2 | 0 (44) | 0 (55) | DSQ | DNF |
27(t) | Bosin, Pavel (M06, FW) | - | 4 | 3 | 0 (23) | 0 (34) | 0 (35) | DNF |
27(t) | Brewer, Frank (M07, IM) | - | 1 | 1 | 0 (35) | |||
27(t) | Burroughs, Ross (M01, IM) | - | 1 | 0 | DNF | |||
27(t) | Butler, Kevin (M05, RM) | - | 4 | 3 | 0 (40) | 0 (42) | 0 (49) | DNF |
27(t) | Cassens, Philip (M04, IM) | - | 1 | 0 | DNF | |||
27(t) | Chilton, Brad (M05, IM) | - | 2 | 2 | 0 (33) | 0 (32(t)) | ||
27(t) | Christensen, Tyler (M01, IM) | - | 1 | 1 | 0 (52) | |||
27(t) | Davies, Ryan (M01, IM) | - | 1 | 1 | 0 (59) | |||
27(t) | Davis, Bob (M07, FW) | - | 4 | 2 | DNF | 0 (46) | 0 (44) | DNF |
27(t) | Elliot, James (M06, IM) | - | 3 | 2 | 0 (20) | 0 (48) | DNF | |
27(t) | Falls, John (M01, IM) | - | 1 | 0 | DNF | |||
27(t) | Farnedi, Daniele (M04, FW) | - | 2 | 2 | 0 (52) | 0 (38) | ||
27(t) | Forney, Greg (M06, RM) | - | 3 | 1 | DSQ | 0 (31) | DNF | |
27(t) | France, Ken (M07, IM) | - | 4 | 3 | 0 (50) | 0 (58) | 0 (55) | DNF |
27(t) | Frost, Brian (M05, IM) | - | 4 | 4 | 0 (27) | 0 (43) | 0 (41) | 0 (21) |
27(t) | Glushenko, Alexander (M07, FW) | - | 4 | 4 | 0 (51) | 0 (60) | 0 (58) | 0 (36) |
27(t) | Hampson, Charles (M06, PN) | - | 4 | 4 | 0 (43) | 0 (38(t)) | 0 (36) | 0 (24) |
27(t) | Jamison, George (M06, IM) | - | 1 | 1 | 0 (39) | |||
27(t) | Jamison, Will (M07, IM) | - | 3 | 2 | 0 (47) | DNF | 0 (34) | |
27(t) | Johnson, Kent (M05, IM) | - | 3 | 3 | 0 (34) | 0 (40) | 0 (22) | |
27(t) | Kaufmann, Harold (M04, IM) | - | 3 | 2 | 0 (24) | DNF | 0 (26) | |
27(t) | Konsza, Gary (M07, CN) | - | 4 | 4 | 0 (36) | 0 (40) | 0 (45) | 0 (23) |
27(t) | Kornish, Dave (M06, PN) | - | 4 | 4 | 0 (38) | 0 (45) | 0 (43) | 0 (26) |
27(t) | Kruse, Frank (M06, IM) | - | 4 | 4 | 0 (28) | 0 (44) | 0 (28) | 0 (20) |
27(t) | Kvietkus, Michael (M06, PN) | - | 4 | 3 | DNF | 0 (59) | 0 (53) | 0 (33) |
27(t) | Laudenschlager, K Paul (M06, FW) | - | 4 | 3 | 0 (41) | 0 (50) | 0 (47) | DNF |
27(t) | Letson, Benjamin (M06, RM) | - | 4 | 3 | 0 (29) | 0 (37) | 0 (21) | DSQ |
27(t) | Light, Scott (M03, IM) | - | 2 | 1 | DSQ | 0 (31) | ||
27(t) | Lingerfelt, Rodney (M07, RM) | - | 4 | 4 | 0 (48(t)) | 0 (57) | 0 (56) | 0 (32) |
27(t) | Mackenzie, Dana (M06, IM) | - | 4 | 3 | 0 (32) | 0 (41) | 0 (29) | DSQ |
27(t) | Mashaw, David (M06, FW) | - | 2 | 1 | 0 (61) | DNF | ||
27(t) | Mauro, Lou (M03, IM) | - | 3 | 2 | 0 (45) | 0 (51) | DSQ | |
27(t) | Maxwell, Chris (M05, PN) | - | 4 | 3 | 0 (17(t)) | 0 (21) | 0 (16) | DNF |
27(t) | McAdam, Ken (M06, CN) | - | 4 | 4 | 0 (30) | 0 (36) | 0 (30) | 0 (18) |
27(t) | McGrail, Dennis (M05, IM) | - | 3 | 3 | 0 (17(t)) | 0 (26) | 0 (24) | |
27(t) | Nielsen, Leif (M05, RM) | - | 3 | 3 | 0 (28) | 0 (31) | 0 (28) | |
27(t) | Papineau, Peter (M07, IM) | - | 3 | 2 | 0 (39) | DSQ | 0 (42) | |
27(t) | Potashner, Richard (M05, IM) | - | 2 | 2 | 0 (61) | 0 (57) | ||
27(t) | Ragan, James (M07, N) | - | 4 | 3 | 0 (37) | 0 (47) | 0 (46) | DNF |
27(t) | Rounkles, Keith (M06, IM) | - | 2 | 2 | 0 (38(t)) | 0 (25) | ||
27(t) | Sears, Don (M06, IM) | - | 3 | 3 | 0 (25) | 0 (22) | 0 (27) | |
27(t) | Shumway, Creighton (M01, IM) | - | 1 | 1 | 0 (60) | |||
27(t) | Silver, Duncan (M05, IM) | - | 3 | 1 | DNF | DNF | 0 (19) | |
27(t) | Smith, Brian (M07, FW) | - | 4 | 4 | 0 (48(t)) | 0 (53) | 0 (50) | 0 (30) |
27(t) | Stein, Peter (M06, IM) | - | 2 | 1 | DNF | 0 (54) | ||
27(t) | Strazdins, Peter (M04, IM) | - | 3 | 1 | 0 (32(t)) | DNF | DNF | |
27(t) | Tomcich, Bill (M04, RM) | - | 2 | 2 | 0 (46) | 0 (51) | ||
27(t) | Vanthof, William (M05, IM) | - | 4 | 3 | 0 (25) | 0 (35) | 0 (34) | DNF |
27(t) | Vaughan, Kevin (M03, IM) | - | 1 | 1 | 0 (26) | |||
27(t) | Walker, Jacob (M01, IM) | - | 1 | 0 | DNF | |||
27(t) | Wood, Thomas (M07, IM) | - | 4 | 4 | 0 (31) | 0 (49) | 0 (48) | 0 (17) |
(82 competitors) |