Event Standings Summary
4 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 82 (36 men, 46 women)
Number of qualifiers: 82 (36 men, 46 women)
Position | Competitor | Points | St | Fn | ParkCity SC | ParkCity SG | ParkCity SL | ParkCity GS |
All Women | ParkCity SC | ParkCity SG | ParkCity SL | ParkCity GS | ||||
1 | Alexandrescu Leach, Dana (W02, IM) | 95 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 20 (2) |
2 | Kaufman, Jennifer (W03, RM) | 65 | 3 | 3 | 20 (2) | 20 (2) | 25 (1) | |
3 | Badger, Jenny (W01, IM) | 61 | 4 | 4 | 20 (2) | 15 (3) | 15 (3) | 11 (5) |
4(t) | Kadulova, Dasha (W03) | 47 | 4 | 4 | 15 (3) | 12 (4) | 10 (6) | 10 (6) |
4(t) | Valar, Victoria (W06, RM) | 47 | 4 | 4 | 12 (4) | 11 (5) | 12 (4) | 12 (4) |
6 | Lewis, Deborah (W06, FW) | 38 | 4 | 4 | 11 (5) | 9 (7) | 11 (5) | 7 (9) |
7 | Tanner, Elyse (W03, RM) | 30 | 4 | 4 | 9 (7) | 10 (6) | 5 (11) | 6 (10) |
8(t) | Auseklis, Nancy (W09, IM) | 24 | 4 | 4 | 7 (9) | 6 (10) | 7 (9) | 4 (12) |
8(t) | Sarkanyova, Danka (W01, FW) | 24 | 4 | 4 | 4 (12) | 7 (9) | 4 (12) | 9 (7) |
10 | Gooch, Judy (W06, IM) | 23 | 3 | 3 | 10 (6) | 8 (8) | 5 (11) | |
11 | Allen, Donna (W05, IM) | 18 | 3 | 3 | 8 (8) | 2 (14) | 8 (8) | |
12 | Lanzel, Amy (W06, IM) | 17 | 4 | 2 | DSQ | 8 (8) | 9 (7) | DNF |
13 | Levine, Carol (W08, RM) | 15 | 2 | 1 | DNF | 15 (3) | ||
14 | McConkey, Glenn (W09, IM) | 14 | 3 | 3 | 6 (10) | 5 (11) | 3 (13) | |
15 | Martin, Sally (W06, IM) | 13 | 4 | 4 | 1 (15) | 4 (12) | 6 (10) | 2 (14) |
16 | Hendrickson, Ellen (W06, IM) | 8 | 4 | 4 | 5 (11) | 3 (13) | 0 (17) | 0 (18) |
17 | McKee, Louise (W04, IM) | 5 | 2 | 2 | 2 (14) | 3 (13) | ||
18 | Black, Heather (W04, IM) | 4 | 4 | 4 | 3 (13) | 0 (16) | 0 (16) | 1 (15) |
19(t) | Babilis, Elizabeth (W01, IM) | 2 | 1 | 1 | 2 (14) | |||
19(t) | Droege, Anna (W09, IM) | 2 | 4 | 3 | 0 (16) | 1 (15) | 1 (15) | DSQ |
21(t) | Braga, Charlene (W07, FW) | - | 4 | 4 | 0 (19) | 0 (18) | 0 (20) | 0 (22) |
21(t) | Davies, Emily (W01, IM) | - | 1 | 1 | 0 (33) | |||
21(t) | Flood, Heidi (W07, IM) | - | 4 | 4 | 0 (26) | 0 (27) | 0 (21) | 0 (27) |
21(t) | France, Donna (W07, IM) | - | 4 | 2 | DSQ | 0 (29) | DSQ | 0 (35) |
21(t) | Frinell, Marietta (W10, FW) | - | 4 | 4 | 0 (29) | 0 (26) | 0 (29) | 0 (23) |
21(t) | Gibson, Anne (W06, RM) | - | 1 | 1 | 0 (34) | |||
21(t) | Hall, Meredith (W09, IM) | - | 2 | 2 | 0 (26) | 0 (30) | ||
21(t) | Hogan, Sandy (W09, FW) | - | 4 | 4 | 0 (18) | 0 (17) | 0 (18) | 0 (17) |
21(t) | Konsza, Peggy (W06, CN) | - | 4 | 4 | 0 (22) | 0 (24) | 0 (23) | 0 (24) |
21(t) | Lemire, Sarah (W09, IM) | - | 3 | 3 | 0 (23) | 0 (28) | 0 (19) | |
21(t) | Liegl, Chris (W10, CN) | - | 4 | 4 | 0 (28) | 0 (30) | 0 (27) | 0 (26) |
21(t) | Mackenzie, Debra (W06, IM) | - | 4 | 4 | 0 (25) | 0 (22) | 0 (22) | 0 (21) |
21(t) | Moschel, Rosemary (W08, IM) | - | 4 | 3 | 0 (17) | 0 (23) | DSQ | 0 (16) |
21(t) | Mosher, Janet (W10, FW) | - | 2 | 2 | 0 (32) | 0 (32) | ||
21(t) | Ozuna, Ann (W08, PN) | - | 4 | 4 | 0 (33) | 0 (28) | 0 (36) | 0 (29) |
21(t) | Pettigrew, Marcie (W08, FW) | - | 4 | 4 | 0 (24) | 0 (20) | 0 (35) | 0 (25) |
21(t) | Pilkington, Erin (W01, IM) | - | 1 | 1 | 0 (25) | |||
21(t) | Raffin, Celeste (W06, IM) | - | 3 | 3 | 0 (20) | 0 (19) | 0 (24) | |
21(t) | Reed, Virginia (W11, IM) | - | 4 | 4 | 0 (34) | 0 (33) | 0 (39) | 0 (31) |
21(t) | Sheeler, Pamela (W07, IM) | - | 4 | 4 | 0 (27) | 0 (25) | 0 (38) | 0 (32) |
21(t) | Skinner, Pam (W06, IM) | - | 3 | 3 | 0 (31) | 0 (30) | 0 (33) | |
21(t) | Stratton, Meri (W08, IM) | - | 4 | 4 | 0 (30) | 0 (31) | 0 (31) | 0 (28) |
21(t) | Swift, Jan (W09, IM) | - | 2 | 2 | 0 (32) | 0 (20) | ||
21(t) | Verde, Kim Cathleen (W08, IM) | - | 3 | 3 | 0 (35) | 0 (37) | 0 (34) | |
21(t) | Vincent, Janet (W11, PN) | - | 2 | 0 | DNF | DNF | ||
21(t) | Whelan, Carol (W09, IM) | - | 4 | 3 | 0 (21) | 0 (21) | 0 (19) | DNF |
(46 competitors) | ||||||||
All Men | ParkCity SC | ParkCity SG | ParkCity SL | ParkCity GS | ||||
1 | Olberg, Knut (M09, PN) | 90 | 4 | 4 | 20 (2) | 20 (2) | 25 (1) | 25 (1) |
2 | Kronthaler, Thomas (M08, IM) | 80 | 4 | 4 | 25 (1) | 15 (3) | 20 (2) | 20 (2) |
3 | Karjalainen, Rauli (M08, IM) | 46 | 4 | 4 | 11 (5) | 12 (4) | 8 (8) | 15 (3) |
4 | Henderson, Wayne (M08, AK) | 41 | 4 | 4 | 10 (6) | 10 (6) | 10 (6) | 11 (5) |
5 | McCauley, Keith (M08, IM) | 38 | 3 | 3 | 15 (3) | 11 (5) | 12 (4) | |
6 | Sarchett, Bob (M08, IM) | 34 | 4 | 3 | 12 (4) | 7 (9) | 15 (3) | DNF |
7 | Thompson, Keith (M10, IM) | 33 | 4 | 4 | 5 (11) | 9 (7) | 9 (7) | 10 (6) |
8 | Tower, Chuck (M09, RM) | 32 | 4 | 4 | 7 (9) | 6 (10) | 7 (9) | 12 (4) |
9 | Randall, Gerald (M08, AK) | 28 | 4 | 3 | 9 (7) | 8 (8) | 11 (5) | DNF |
10 | Dreyer, Bob (M08, IM) | 25 | 4 | 1 | DNF | 25 (1) | DNF | DNF |
11 | Dugan, Jim (M09, FW) | 24 | 4 | 4 | 8 (8) | 3 (13) | 6 (10) | 7 (9) |
12 | Bloomberg, John (M10, IM) | 17 | 4 | 3 | 4 (12) | 4 (12) | DNF | 9 (7) |
13 | Slivinski, Stephen (M09, IM) | 11 | 4 | 4 | 2 (14) | 1 (15) | 0 (16) | 8 (8) |
14 | Smith, Don (M09, FW) | 8 | 4 | 4 | 3 (13) | 2 (14) | 0 (17) | 3 (13) |
15(t) | Cofer, Don (M08, IM) | 6 | 4 | 4 | 0 (16) | 0 (16) | 1 (15) | 5 (11) |
15(t) | Feldenheimer, Peter (M10, FW) | 6 | 4 | 4 | 0 (20) | 0 (24) | 4 (12) | 2 (14) |
15(t) | Hudson, Nick (M08, IM) | 6 | 1 | 1 | 6 (10) | |||
15(t) | Schwartsman, Vladimir (M10, IM) | 6 | 2 | 1 | DSQ | 6 (10) | ||
15(t) | Wescott, Harold (M11, IM) | 6 | 4 | 4 | 1 (15) | 0 (19) | 5 (11) | 0 (19) |
20 | Latimer, Bill (M09, USA) | 5 | 1 | 1 | 5 (11) | |||
21 | Hauser, Charles (M10, RM) | 4 | 4 | 2 | DNF | 0 (18) | DNF | 4 (12) |
22 | McGrath, Robert (M10, EA) | 3 | 4 | 4 | 0 (17) | 0 (20) | 3 (13) | 0 (18) |
23 | Demattei, Gaetano (M11, FW) | 2 | 4 | 4 | 0 (19) | 0 (22) | 2 (14) | 0 (17) |
24 | Thys, Edouard (M11, FW) | 1 | 4 | 2 | 0 (22) | DSQ | DSQ | 1 (15) |
25(t) | Angelos, Gus (M11, IM) | - | 2 | 2 | 0 (25) | 0 (21) | ||
25(t) | Chambers, William (M10, IM) | - | 2 | 2 | 0 (22) | 0 (24) | ||
25(t) | Cooper, Drury (M11, IM) | - | 4 | 3 | 0 (24) | 0 (26) | DSQ | 0 (22) |
25(t) | Droege, John (M13, IM) | - | 4 | 3 | 0 (26) | 0 (28) | DSQ | 0 (26) |
25(t) | Funk, Rolf (M10, IM) | - | 3 | 1 | DNF | 0 (25) | DNF | |
25(t) | Gautesen, Fred (M09, IM) | - | 2 | 2 | 0 (23) | 0 (25) | ||
25(t) | Jones, Michael (M08, IM) | - | 2 | 2 | 0 (19) | 0 (21) | ||
25(t) | Lauren, David (M08, IM) | - | 1 | 0 | DNF | |||
25(t) | Pomey, Carl (M10, FW) | - | 4 | 4 | 0 (23) | 0 (27) | 0 (20) | 0 (23) |
25(t) | Rusden, Dick (M09, IM) | - | 3 | 3 | 0 (18) | 0 (21) | 0 (18) | |
25(t) | Safar, Yvan (M08, AK) | - | 3 | 2 | DNF | 0 (17) | 0 (20) | |
25(t) | Sulser, Martin (M10, FW) | - | 4 | 3 | 0 (21) | 0 (23) | DNF | 0 (16) |
(36 competitors) |