Event Standings Summary
4 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 82 (36 men, 46 women)
Number of qualifiers: 82 (36 men, 46 women)
Position | Competitor | Points | St | Fn | ParkCity SC | ParkCity SG | ParkCity SL | ParkCity GS |
1 | Alexandrescu Leach, Dana (W02, IM) | 95 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 20 (2) |
2 | Olberg, Knut (M09, PN) | 57 | 4 | 4 | 12 (4) | 10 (6) | 20 (2) | 15 (3) |
3 | Kaufman, Jennifer (W03, RM) | 56 | 3 | 3 | 20 (2) | 11 (5) | 25 (1) | |
4 | Kronthaler, Thomas (M08, IM) | 52 | 4 | 4 | 20 (2) | 9 (7) | 15 (3) | 8 (8) |
5 | Badger, Jenny (W01, IM) | 50 | 4 | 4 | 15 (3) | 15 (3) | 10 (6) | 10 (6) |
6 | Kadulova, Dasha (W03) | 35 | 4 | 4 | 9 (7) | 11 (5) | 6 (10) | 9 (7) |
7 | Valar, Victoria (W06, RM) | 31 | 4 | 4 | 6 (10) | 5 (11) | 9 (7) | 11 (5) |
8 | McCauley, Keith (M08, IM) | 25 | 3 | 3 | 11 (5) | 7 (9) | 7 (9) | |
9 | Karjalainen, Rauli (M08, IM) | 23 | 4 | 4 | 8 (8) | 8 (8) | 0 (17) | 7 (9) |
10 | Sarchett, Bob (M08, IM) | 22 | 4 | 3 | 10 (6) | 0 (17) | 12 (4) | DNF |
11 | Lewis, Deborah (W06, FW) | 19 | 4 | 4 | 5 (11) | 2 (14) | 8 (8) | 4 (12) |
12 | Henderson, Wayne (M08, AK) | 18 | 4 | 4 | 7 (9) | 6 (10) | 3 (13) | 2 (14) |
13(t) | Dreyer, Bob (M08, IM) | 12 | 4 | 1 | DNF | 12 (4) | DNF | DNF |
13(t) | Levine, Carol (W08, RM) | 12 | 2 | 1 | DNF | 12 (4) | ||
15 | Randall, Gerald (M08, AK) | 7 | 4 | 3 | 3 (13) | 0 (16) | 4 (12) | DNF |
16(t) | Gooch, Judy (W06, IM) | 6 | 3 | 3 | 4 (12) | 2 (14) | 0 (18) | |
16(t) | Lanzel, Amy (W06, IM) | 6 | 4 | 2 | DSQ | 1 (15) | 5 (11) | DNF |
16(t) | Sarkanyova, Danka (W01, FW) | 6 | 4 | 4 | 0 (24) | 0 (22) | 0 (22) | 6 (10) |
16(t) | Thompson, Keith (M10, IM) | 6 | 4 | 4 | 0 (18) | 4 (12) | 1 (15) | 1 (15) |
20 | Allen, Donna (W05, IM) | 5 | 3 | 3 | 0 (19) | 0 (32) | 5 (11) | |
21 | Tower, Chuck (M09, RM) | 4 | 4 | 4 | 1 (15) | 0 (18) | 0 (18) | 3 (13) |
22 | Tanner, Elyse (W03, RM) | 3 | 4 | 4 | 0 (16) | 3 (13) | 0 (21) | 0 (16) |
23 | Dugan, Jim (M09, FW) | 2 | 4 | 4 | 2 (14) | 0 (21) | 0 (19) | 0 (23(t)) |
24(t) | Angelos, Gus (M11, IM) | - | 2 | 2 | 0 (55) | 0 (51) | ||
24(t) | Auseklis, Nancy (W09, IM) | - | 4 | 4 | 0 (20) | 0 (23) | 0 (16) | 0 (19) |
24(t) | Babilis, Elizabeth (W01, IM) | - | 1 | 1 | 0 (26) | |||
24(t) | Black, Heather (W04, IM) | - | 4 | 4 | 0 (27) | 0 (35) | 0 (33) | 0 (23(t)) |
24(t) | Bloomberg, John (M10, IM) | - | 4 | 3 | 0 (22) | 0 (20) | DNF | 0 (17) |
24(t) | Braga, Charlene (W07, FW) | - | 4 | 4 | 0 (40) | 0 (38) | 0 (39) | 0 (42) |
24(t) | Chambers, William (M10, IM) | - | 2 | 2 | 0 (55) | 0 (55) | ||
24(t) | Cofer, Don (M08, IM) | - | 4 | 4 | 0 (32) | 0 (27) | 0 (30) | 0 (26) |
24(t) | Cooper, Drury (M11, IM) | - | 4 | 3 | 0 (53) | 0 (53) | DSQ | 0 (44) |
24(t) | Davies, Emily (W01, IM) | - | 1 | 1 | 0 (54) | |||
24(t) | Demattei, Gaetano (M11, FW) | - | 4 | 4 | 0 (36) | 0 (40) | 0 (29) | 0 (34) |
24(t) | Droege, Anna (W09, IM) | - | 4 | 3 | 0 (30) | 0 (34) | 0 (27) | DSQ |
24(t) | Droege, John (M13, IM) | - | 4 | 3 | 0 (60) | 0 (59) | DSQ | 0 (61) |
24(t) | Feldenheimer, Peter (M10, FW) | - | 4 | 4 | 0 (37) | 0 (44) | 0 (24) | 0 (29) |
24(t) | Flood, Heidi (W07, IM) | - | 4 | 4 | 0 (48) | 0 (52) | 0 (40) | 0 (50) |
24(t) | France, Donna (W07, IM) | - | 4 | 2 | DSQ | 0 (55) | DSQ | 0 (60) |
24(t) | Frinell, Marietta (W10, FW) | - | 4 | 4 | 0 (52) | 0 (51) | 0 (49) | 0 (45) |
24(t) | Funk, Rolf (M10, IM) | - | 3 | 1 | DNF | 0 (47) | DNF | |
24(t) | Gautesen, Fred (M09, IM) | - | 2 | 2 | 0 (58) | 0 (57) | ||
24(t) | Gibson, Anne (W06, RM) | - | 1 | 1 | 0 (56) | |||
24(t) | Hall, Meredith (W09, IM) | - | 2 | 2 | 0 (46) | 0 (53) | ||
24(t) | Hauser, Charles (M10, RM) | - | 4 | 2 | DNF | 0 (31) | DNF | 0 (27) |
24(t) | Hendrickson, Ellen (W06, IM) | - | 4 | 4 | 0 (23) | 0 (29) | 0 (34) | 0 (35) |
24(t) | Hogan, Sandy (W09, FW) | - | 4 | 4 | 0 (38) | 0 (36) | 0 (35) | 0 (33) |
24(t) | Hudson, Nick (M08, IM) | - | 1 | 1 | 0 (17) | |||
24(t) | Jones, Michael (M08, IM) | - | 2 | 2 | 0 (37) | 0 (43) | ||
24(t) | Konsza, Peggy (W06, CN) | - | 4 | 4 | 0 (44) | 0 (49) | 0 (42) | 0 (47) |
24(t) | Latimer, Bill (M09, USA) | - | 1 | 1 | 0 (19) | |||
24(t) | Lauren, David (M08, IM) | - | 1 | 0 | DNF | |||
24(t) | Lemire, Sarah (W09, IM) | - | 3 | 3 | 0 (45) | 0 (48) | 0 (37) | |
24(t) | Liegl, Chris (W10, CN) | - | 4 | 4 | 0 (51) | 0 (56) | 0 (47) | 0 (49) |
24(t) | Mackenzie, Debra (W06, IM) | - | 4 | 4 | 0 (47) | 0 (46) | 0 (41) | 0 (40) |
24(t) | Martin, Sally (W06, IM) | - | 4 | 4 | 0 (29) | 0 (28) | 0 (20) | 0 (21) |
24(t) | McConkey, Glenn (W09, IM) | - | 3 | 3 | 0 (21) | 0 (24) | 0 (20) | |
24(t) | McGrath, Robert (M10, EA) | - | 4 | 4 | 0 (33) | 0 (37) | 0 (28) | 0 (36) |
24(t) | McKee, Louise (W04, IM) | - | 2 | 2 | 0 (28) | 0 (25) | ||
24(t) | Moschel, Rosemary (W08, IM) | - | 4 | 3 | 0 (35) | 0 (48) | DSQ | 0 (32) |
24(t) | Mosher, Janet (W10, FW) | - | 2 | 2 | 0 (57) | 0 (60) | ||
24(t) | Ozuna, Ann (W08, PN) | - | 4 | 4 | 0 (58) | 0 (54) | 0 (59) | 0 (52) |
24(t) | Pettigrew, Marcie (W08, FW) | - | 4 | 4 | 0 (46) | 0 (43) | 0 (57) | 0 (48) |
24(t) | Pilkington, Erin (W01, IM) | - | 1 | 1 | 0 (45) | |||
24(t) | Pomey, Carl (M10, FW) | - | 4 | 4 | 0 (50) | 0 (57) | 0 (44) | 0 (46) |
24(t) | Raffin, Celeste (W06, IM) | - | 3 | 3 | 0 (41) | 0 (42) | 0 (43) | |
24(t) | Reed, Virginia (W11, IM) | - | 4 | 4 | 0 (59) | 0 (61) | 0 (62) | 0 (54) |
24(t) | Rusden, Dick (M09, IM) | - | 3 | 3 | 0 (34) | 0 (39) | 0 (36) | |
24(t) | Safar, Yvan (M08, AK) | - | 3 | 2 | DNF | 0 (30) | 0 (41) | |
24(t) | Schwartsman, Vladimir (M10, IM) | - | 2 | 1 | DSQ | 0 (25) | ||
24(t) | Sheeler, Pamela (W07, IM) | - | 4 | 4 | 0 (49) | 0 (50) | 0 (61) | 0 (56) |
24(t) | Skinner, Pam (W06, IM) | - | 3 | 3 | 0 (56) | 0 (50) | 0 (58) | |
24(t) | Slivinski, Stephen (M09, IM) | - | 4 | 4 | 0 (26) | 0 (26) | 0 (31) | 0 (22) |
24(t) | Smith, Don (M09, FW) | - | 4 | 4 | 0 (25) | 0 (25) | 0 (32) | 0 (28) |
24(t) | Stratton, Meri (W08, IM) | - | 4 | 4 | 0 (54) | 0 (58) | 0 (52) | 0 (51) |
24(t) | Sulser, Martin (M10, FW) | - | 4 | 3 | 0 (39) | 0 (41) | DNF | 0 (31) |
24(t) | Swift, Jan (W09, IM) | - | 2 | 2 | 0 (53) | 0 (38) | ||
24(t) | Thys, Edouard (M11, FW) | - | 4 | 2 | 0 (42) | DSQ | DSQ | 0 (30) |
24(t) | Verde, Kim Cathleen (W08, IM) | - | 3 | 3 | 0 (61) | 0 (60) | 0 (59) | |
24(t) | Vincent, Janet (W11, PN) | - | 2 | 0 | DNF | DNF | ||
24(t) | Wescott, Harold (M11, IM) | - | 4 | 4 | 0 (31) | 0 (33) | 0 (23) | 0 (39) |
24(t) | Whelan, Carol (W09, IM) | - | 4 | 3 | 0 (43) | 0 (45) | 0 (38) | DNF |
(82 competitors) |